Skip To Main Content

Manhattan University Athletics

2024 Women's Volleyball Cumulative Statistics

Team (1-28, 0-18)

Overall Team Statistics
Statistic Manhattan Opponents
Attack
Kills 1153 1349
Errors 631 462
Attempts 3421 3249
Percent .153 .273
Kills Per Set 11.1 13.0
Set
Assists 1069 1266
Assists Per Set 10.3 12.2
Ball Handling Errors 3 5
Serve
Aces 164 268
Errors 194 210
Aces Per Set 1.6 2.6
Receptions
Errors 268 164
Errors Per Set 2.6 1.6
Defense
Digs 1224 1369
Digs Per Set 11.8 13.2
Blocking
Solo 29 44
Assists 252 369
Errors 55 32
Blocks 155.0 228.5
Blocks Per Set 1.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garza, Teresa 65 24 8 18.0 0.28 2 0.03 0 3 .667 6 0.09 16 0.25 19
2 Anderson, Chloe 93 26 26 145.5 1.56 91 0.98 44 236 .199 15 0.16 12 0.13 15
4 Jerome , Jessie 24 17 3 9.5 0.40 7 0.29 5 32 .063 102 4.25 1 0.04 1
5 Emmons, Sarah 90 29 25 81.0 0.90 30 0.33 11 123 .154 732 8.13 39 0.43 42
6 Powers, Katie 33 13 6 89.0 2.70 80 2.42 61 263 .072 3 0.09 2 0.06 15
7 Kwan , Hunter 16 10 1 5.0 0.31 5 0.31 2 11 .273 70 4.38 0 0.00 0
9 Sing, Elenoa 33 9 9 34.0 1.03 23 0.70 13 72 .139 9 0.27 1 0.03 7
10 VanDyke , Fiona 52 19 10 153.5 2.95 135 2.60 78 443 .129 9 0.17 11 0.21 19
11 Morreale, Abby 85 26 23 92.0 1.08 59 0.69 24 167 .210 26 0.31 0 0.00 1
12 Lotto, Sophia 89 28 6 22.0 0.25 1 0.01 2 14 -.071 26 0.29 21 0.24 11
14 Bertens, Maike 94 28 28 358.5 3.81 307 3.27 161 930 .157 22 0.23 40 0.43 24
15 Duncan, Anna 58 23 0 10.0 0.17 0 0.00 1 6 -.167 2 0.03 10 0.17 14
16 Curran, Mikalah 54 18 15 176.5 3.27 168 3.11 98 473 .148 12 0.22 3 0.06 9
17 Glover, Laila 97 29 14 268.5 2.77 244 2.52 129 639 .180 2 0.02 0 0.00 0
23 Kovach , Lizzy 86 25 0 9.0 0.10 1 0.01 2 9 -.111 33 0.38 8 0.09 17
Total 104 29 1,472.0 14.15 1153 11.09 631 3421 .153 1069 10.28 164 1.58 194
Opponents 104 29 1,845.5 17.75 1349 12.97 462 3249 .273 1266 12.17 268 2.58 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garza, Teresa 65 43 0.66 13 110 .882 0.20 0 0 0 0.00 0 1
2 Anderson, Chloe 93 33 0.35 0 10 1.000 0.00 15 55 70.0 0.75 11 0
4 Jerome , Jessie 24 21 0.88 0 3 1.000 0.00 0 3 3.0 0.13 0 0
5 Emmons, Sarah 90 136 1.51 0 12 1.000 0.00 0 24 24.0 0.27 9 2
6 Powers, Katie 33 47 1.42 14 148 .905 0.42 0 14 14.0 0.42 5 0
7 Kwan , Hunter 16 15 0.94 1 1 .000 0.06 0 0 0 0.00 0 0
9 Sing, Elenoa 33 13 0.39 3 12 .750 0.09 2 16 18.0 0.55 4 0
10 VanDyke , Fiona 52 109 2.10 41 313 .869 0.79 1 13 14.0 0.27 0 0
11 Morreale, Abby 85 19 0.22 2 21 .905 0.02 6 54 60.0 0.71 18 0
12 Lotto, Sophia 89 180 2.02 31 307 .899 0.35 0 0 0 0.00 0 0
14 Bertens, Maike 94 238 2.53 39 477 .918 0.41 1 21 22.0 0.23 1 0
15 Duncan, Anna 58 39 0.67 10 59 .831 0.17 0 0 0 0.00 0 0
16 Curran, Mikalah 54 95 1.76 33 360 .908 0.61 0 11 11.0 0.20 1 0
17 Glover, Laila 97 41 0.42 0 1 1.000 0.00 4 41 45.0 0.46 6 0
23 Kovach , Lizzy 86 195 2.27 42 375 .888 0.49 0 0 0 0.00 0 0
Total 104 1224 11.77 268 2209 .879 2.58 29 252 155.0 1.49 55 3
Opponents 104 1369 13.16 164 1839 .911 1.58 44 369 228.5 2.20 32 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Garza, Teresa 37 15 5 14.0 0.38 1 0.03 0 2 .500 4 0.11 13 0.35 13
2 Anderson, Chloe 68 19 19 106.5 1.57 63 0.93 29 172 .198 13 0.19 12 0.18 12
4 Jerome , Jessie 11 8 1 3.0 0.27 2 0.18 2 10 .000 56 5.09 0 0.00 0
5 Emmons, Sarah 61 19 18 56.0 0.92 22 0.36 8 86 .163 489 8.02 26 0.43 28
6 Powers, Katie 32 12 6 88.0 2.75 79 2.47 59 259 .077 3 0.09 2 0.06 15
7 Kwan , Hunter 11 7 0 3.0 0.27 3 0.27 0 5 .600 46 4.18 0 0.00 0
10 VanDyke , Fiona 38 12 8 124.0 3.26 108 2.84 56 342 .152 6 0.16 10 0.26 15
11 Morreale, Abby 68 19 19 79.5 1.17 51 0.75 19 146 .219 21 0.31 0 0.00 1
12 Lotto, Sophia 59 19 3 12.0 0.20 0 0.00 2 11 -.182 15 0.25 12 0.20 9
14 Bertens, Maike 60 18 18 209.0 3.48 178 2.97 96 562 .146 13 0.22 23 0.38 14
15 Duncan, Anna 40 17 0 9.0 0.23 0 0.00 1 6 -.167 2 0.05 9 0.23 13
16 Curran, Mikalah 23 9 7 63.0 2.74 61 2.65 35 194 .134 6 0.26 0 0.00 0
17 Glover, Laila 65 19 10 193.0 2.97 177 2.72 76 436 .232 2 0.03 0 0.00 0
23 Kovach , Lizzy 54 16 0 5.0 0.09 0 0.00 2 8 -.250 18 0.33 5 0.09 12
Total 68 19 965.0 14.19 745 10.96 385 2239 .161 694 10.21 112 1.65 132
Opponents 68 19 1,224.5 18.01 903 13.28 313 2168 .272 859 12.63 183 2.69 139

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garza, Teresa 37 21 0.57 10 58 .828 0.27 0 0 0 0.00 0 0
2 Anderson, Chloe 68 28 0.41 0 9 1.000 0.00 11 41 52.0 0.76 8 0
4 Jerome , Jessie 11 8 0.73 0 2 1.000 0.00 0 2 2.0 0.18 0 0
5 Emmons, Sarah 61 94 1.54 0 6 1.000 0.00 0 16 16.0 0.26 7 2
6 Powers, Katie 32 47 1.47 14 141 .901 0.44 0 14 14.0 0.44 5 0
7 Kwan , Hunter 11 13 1.18 1 1 .000 0.09 0 0 0 0.00 0 0
10 VanDyke , Fiona 38 79 2.08 32 236 .864 0.84 1 10 11.0 0.29 0 0
11 Morreale, Abby 68 17 0.25 2 18 .889 0.03 6 45 51.0 0.75 16 0
12 Lotto, Sophia 59 136 2.31 23 231 .900 0.39 0 0 0 0.00 0 0
14 Bertens, Maike 60 158 2.63 26 295 .912 0.43 1 14 15.0 0.25 1 0
15 Duncan, Anna 40 31 0.78 5 50 .900 0.13 0 0 0 0.00 0 0
16 Curran, Mikalah 23 37 1.61 15 182 .918 0.65 0 4 4.0 0.17 1 0
17 Glover, Laila 65 28 0.43 0 1 1.000 0.00 2 28 30.0 0.46 4 0
23 Kovach , Lizzy 54 116 2.15 24 207 .884 0.44 0 0 0 0.00 0 0
Total 68 813 11.96 183 1437 .873 2.69 21 174 108.0 1.59 42 2
Opponents 68 938 13.79 112 1200 .907 1.65 22 233 138.5 2.04 20 3

Match-By-Match

Manhattan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Bethune-Cookman L 4 47 30 130 .131 43 7 8 7 41 0 2 0 1 0 55.0
8/30/2024 vs Stetson L 3 32 24 103 .078 30 3 6 8 36 0 4 1 2 0 37.0
8/31/2024 vs Portland L 4 42 21 114 .184 42 1 7 13 48 1 12 2 7 0 50.0
9/06/2024 vs Fordham L 3 21 25 114 -.035 20 3 4 3 41 1 2 2 2 0 26.0
9/06/2024 at Columbia L 3 31 24 86 .081 31 3 6 9 25 0 10 3 5 0 39.0
9/07/2024 vs Syracuse L 4 47 28 142 .134 41 10 6 15 44 1 6 1 4 0 61.0
9/13/2024 vs Le Moyne W 4 51 20 125 .248 48 7 6 8 55 0 16 1 8 0 66.0
9/13/2024 at Penn L 3 30 23 98 .071 26 2 5 7 33 3 6 1 6 0 38.0
9/14/2024 vs Morgan St. L 5 68 33 171 .205 63 11 7 6 55 2 16 2 10 0 89.0
9/24/2024 NJIT L 3 39 18 99 .212 31 5 7 9 33 0 4 0 2 1 46.0
9/28/2024 Sacred Heart L 5 46 32 151 .093 40 7 7 9 51 1 18 2 10 0 63.0
9/29/2024 Fairfield L 3 29 13 96 .167 28 3 1 9 27 0 7 3 3.5 0 35.5
10/02/2024 Iona L 3 36 19 117 .145 33 4 7 7 45 1 11 1 6.5 0 46.5
10/05/2024 at Siena L 4 52 26 149 .174 47 6 10 5 52 1 6 0 4 0 62.0
10/06/2024 at Marist L 4 48 17 119 .261 47 12 9 14 33 2 6 3 5 0 65.0
10/12/2024 at Quinnipiac L 3 26 14 78 .154 23 5 3 10 22 2 10 4 7 0 38.0
10/12/2024 at Quinnipiac L 3 26 14 78 .154 23 5 3 10 22 2 10 4 7 0 38.0
10/13/2024 at Merrimack L 3 30 17 105 .124 29 6 1 8 36 1 4 0 3 0 39.0
10/19/2024 Niagara L 3 44 14 142 .211 40 8 12 9 64 2 10 5 7 0 59.0
10/20/2024 Canisius L 3 34 22 106 .113 33 5 6 10 43 1 12 3 7 0 46.0
10/26/2024 at Saint Peter's L 5 50 18 115 .278 43 9 13 13 39 2 14 4 9 0 68.0
10/27/2024 at Rider L 3 28 16 97 .124 24 4 9 7 38 0 10 1 5 1 37.0
10/30/2024 at Iona L 4 52 19 135 .244 49 7 10 8 56 0 6 2 3 0 62.0
11/02/2024 at Canisius L 3 26 17 79 .114 26 2 5 9 26 0 4 5 2 0 30.0
11/03/2024 at Niagara L 4 47 26 171 .123 46 7 11 8 72 1 16 0 9 1 63.0
11/09/2024 Rider L 3 28 25 94 .032 25 1 7 8 27 1 6 0 4 0 33.0
11/10/2024 Saint Peter's L 4 46 26 137 .146 44 5 6 12 49 1 14 2 8 0 59.0
11/16/2024 Merrimack L 5 67 28 165 .236 66 12 9 18 73 2 0 1 2 0 81.0
11/17/2024 Quinnipiac L 3 30 22 105 .076 28 4 3 9 38 1 10 2 6 0 40.0
Manhattan 104 1153 631 3421 .153 1069 164 194 268 1224 29 252 55 155.0 3 1,472.0
Opponents 104 1349 462 3249 .273 1266 268 210 164 1369 44 369 32 228.5 5 1,845.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 11.09
Assists Per Set 10.28
Service Aces Per Set 1.58
Reception Errors Per Set 2.58
Digs Per Set 11.77
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.03
Points Per Set 14.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Bethune-Cookman W 4 45 12 104 .317 40 7 5 7 42 5 14 1 12 1 64.0
8/30/2024 vs Stetson W 3 36 7 84 .345 34 8 5 3 41 4 12 1 10 0 54.0
8/31/2024 vs Portland W 4 55 17 124 .306 54 13 14 1 44 1 16 3 9 0 77.0
9/06/2024 vs Fordham W 3 43 15 107 .262 40 3 7 3 56 2 10 0 7 0 53.0
9/06/2024 Columbia W 3 36 16 82 .244 34 9 7 3 26 3 12 1 9 0 54.0
9/07/2024 vs Syracuse W 4 46 16 116 .259 44 15 7 10 53 0 20 4 10 0 71.0
9/13/2024 vs Le Moyne L 4 45 27 132 .136 45 8 9 7 47 0 10 0 5 0 58.0
9/13/2024 Penn W 3 38 9 89 .326 34 7 9 2 37 1 8 0 5 0 50.0
9/14/2024 vs Morgan St. W 5 65 20 147 .306 59 6 7 11 55 3 22 1 14 0 85.0
9/24/2024 at NJIT W 3 37 10 96 .281 23 9 1 5 30 3 12 1 9 1 55.0
9/28/2024 at Sacred Heart W 5 55 24 133 .233 52 9 12 7 63 2 28 2 16 0 80.0
9/29/2024 at Fairfield W 3 51 11 97 .412 50 9 4 3 50 1 6 0 4 0 64.0
10/02/2024 at Iona W 3 41 18 110 .209 40 7 4 4 56 1 12 3 7 0 55.0
10/05/2024 Siena W 4 55 19 138 .261 48 5 5 6 61 0 12 0 6 0 66.0
10/06/2024 Marist W 4 56 18 116 .328 56 14 9 12 44 1 4 0 3 1 73.0
10/12/2024 Quinnipiac W 3 49 15 92 .370 45 10 7 5 35 1 8 0 5 0 64.0
10/12/2024 Quinnipiac W 3 49 15 92 .370 45 10 7 5 35 1 8 0 5 0 64.0
10/13/2024 Merrimack W 3 47 13 105 .324 44 8 6 6 41 2 6 0 5 0 60.0
10/19/2024 at Niagara W 3 46 20 140 .186 44 9 3 8 76 1 6 2 4 0 59.0
10/20/2024 at Canisius W 3 37 10 96 .281 37 10 6 5 42 2 24 0 14 0 61.0
10/26/2024 Saint Peter's W 5 53 25 124 .226 51 13 13 9 36 1 8 3 5 0 71.0
10/27/2024 Rider W 3 42 13 101 .287 39 7 8 4 47 0 10 3 5 0 54.0
10/30/2024 Iona W 4 49 21 135 .207 47 8 8 7 56 0 18 4 9 0 66.0
11/02/2024 Canisius W 3 41 7 77 .442 39 9 13 2 30 0 12 1 6 0 56.0
11/03/2024 Niagara W 4 53 20 153 .216 50 8 7 7 84 0 12 0 6 1 67.0
11/09/2024 at Rider W 3 35 11 81 .296 34 8 5 1 29 0 25 0 12.5 0 55.5
11/10/2024 at Saint Peter's W 4 50 25 132 .189 48 12 5 5 50 2 14 0 9 0 71.0
11/16/2024 at Merrimack W 5 55 14 148 .277 53 18 14 12 57 5 12 0 11 1 84.0
11/17/2024 at Quinnipiac W 3 39 14 98 .255 37 9 3 4 46 2 8 2 6 0 54.0
Opponents 104 1349 462 3249 .273 1266 268 210 164 1369 44 369 32 228.5 5 1,845.5
Manhattan 104 1153 631 3421 .153 1069 164 194 268 1224 29 252 55 155.0 3 1,472.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 12.97
Assists Per Set 12.17
Service Aces Per Set 2.58
Reception Errors Per Set 1.58
Digs Per Set 13.16
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.05
Points Per Set 17.75

Leaders

Team Leaders: Kills
Player High
Kills
Bertens, Maike 307
Glover, Laila 244
Curran, Mikalah 168
VanDyke , Fiona 135
Anderson, Chloe 91
Team Leaders: Assists
Player High
Assists
Emmons, Sarah 732
Jerome , Jessie 102
Kwan , Hunter 70
Kovach , Lizzy 33
Lotto, Sophia 26
Team Leaders: Service Aces
Player High
Service Aces
Bertens, Maike 40
Emmons, Sarah 39
Lotto, Sophia 21
Garza, Teresa 16
Anderson, Chloe 12
Team Leaders: Digs
Player High
Digs
Bertens, Maike 238
Kovach , Lizzy 195
Lotto, Sophia 180
Emmons, Sarah 136
VanDyke , Fiona 109
Team Leaders: Blocks
Player High
Blocks
Anderson, Chloe 70.0
Morreale, Abby 60.0
Glover, Laila 45.0
Emmons, Sarah 24.0
Bertens, Maike 22.0
Skip To Sponsors

Sponsors