Skip To Main Content

Manhattan University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (2-14, 1-4)

Overall Team Statistics
Statistic Manhattan Opponents
Attack
Kills 624 813
Errors 354 316
Attempts 1953 2010
Percent .138 .247
Kills Per Set 10.2 13.3
Set
Assists 574 746
Assists Per Set 9.4 12.2
Ball Handling Errors 1 0
Serve
Aces 93 126
Errors 125 167
Aces Per Set 1.5 2.1
Receptions
Errors 126 93
Errors Per Set 2.1 1.5
Defense
Digs 716 830
Digs Per Set 11.7 13.6
Blocking
Solo 18 32
Assists 210 221
Errors 38 25
Blocks 123.0 142.5
Blocks Per Set 2.0 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Harris, Karsyn 28 14 2 49.5 1.77 46 1.64 26 130 .154 2 0.07 2 0.07 3
3 Pfleger, Julia 57 16 0 4.0 0.07 1 0.02 0 7 .143 11 0.19 3 0.05 5
4 Kuzniar, Emilia 61 16 4 26.5 0.43 7 0.11 5 29 .069 222 3.64 14 0.23 16
5 Auth, Lyla 21 8 3 25.5 1.21 18 0.86 10 46 .174 1 0.05 1 0.05 8
6 Powers, Katie 60 16 15 139.5 2.33 116 1.93 76 387 .103 3 0.05 6 0.10 17
7 O'Brien, Margaret 15 9 0 9.0 0.60 8 0.53 8 38 .000 0 0.00 0 0.00 0
8 Francesconi, Emma 59 16 13 120.5 2.04 99 1.68 58 325 .126 15 0.25 14 0.24 20
9 Doyle, Kaitlyn 45 15 4 7.0 0.16 0 0.00 2 7 -.286 4 0.09 7 0.16 11
10 Briger, Ori 57 16 12 30.5 0.54 8 0.14 2 36 .167 277 4.86 22 0.39 16
11 Morreale, Abby 59 16 16 125.5 2.13 77 1.31 18 199 .296 11 0.19 15 0.25 15
12 Montilla, Helenn 47 15 13 64.0 1.36 42 0.89 32 145 .069 6 0.13 0 0.00 2
15 Duncan, Anna 56 15 0 7.0 0.13 1 0.02 0 7 .143 17 0.30 6 0.11 3
16 Curran, Mikalah 14 7 2 20.0 1.43 18 1.29 13 61 .082 1 0.07 1 0.07 3
22 Johnson, Brooke 34 10 4 61.5 1.81 56 1.65 41 164 .091 2 0.06 1 0.03 4
28 Kaczynska, Hanna 57 16 8 148.5 2.61 126 2.21 70 363 .154 2 0.04 1 0.02 2
88 Hernandez, Laura 2 2 0 1.5 0.75 1 0.50 3 9 -.222 0 0.00 0 0.00 0
Total 61 16 840.0 13.77 624 10.23 364 1953 .133 574 9.41 93 1.52 125
Opponents 61 16 1,028.5 16.86 776 12.72 305 1916 .246 690 11.31 118 1.93 157

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Harris, Karsyn 28 41 1.46 4 73 .945 0.14 0 3 3.0 0.11 0 0
3 Pfleger, Julia 57 79 1.39 10 69 .855 0.18 0 0 0 0.00 0 0
4 Kuzniar, Emilia 61 79 1.30 1 5 .800 0.02 1 9 10.0 0.16 0 1
5 Auth, Lyla 21 6 0.29 0 0 .000 0.00 0 13 13.0 0.62 3 0
6 Powers, Katie 60 87 1.45 18 203 .911 0.30 5 25 30.0 0.50 6 0
7 O'Brien, Margaret 15 9 0.60 0 1 1.000 0.00 0 2 2.0 0.13 3 0
8 Francesconi, Emma 59 134 2.27 20 345 .942 0.34 1 13 14.0 0.24 2 0
9 Doyle, Kaitlyn 45 53 1.18 11 106 .896 0.24 0 0 0 0.00 0 0
10 Briger, Ori 57 82 1.44 2 5 .600 0.04 0 1 1.0 0.02 2 0
11 Morreale, Abby 59 15 0.25 1 7 .857 0.02 7 53 60.0 1.02 8 0
12 Montilla, Helenn 47 2 0.04 0 2 1.000 0.00 3 38 41.0 0.87 7 0
15 Duncan, Anna 56 89 1.59 29 299 .903 0.52 0 0 0 0.00 1 0
16 Curran, Mikalah 14 11 0.79 2 40 .950 0.14 0 2 2.0 0.14 2 0
22 Johnson, Brooke 34 10 0.29 11 88 .875 0.32 1 7 8.0 0.24 0 0
28 Kaczynska, Hanna 57 19 0.33 2 6 .667 0.04 0 43 43.0 0.75 4 0
88 Hernandez, Laura 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
Total 61 716 11.74 126 1249 .899 2.07 18 210 123.0 2.02 38 1
Opponents 61 805 13.20 89 1058 .916 1.46 31 207 134.5 2.20 23 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Harris, Karsyn 11 5 1 37.0 3.36 35 3.18 19 92 .174 1 0.09 1 0.09 1
3 Pfleger, Julia 19 5 0 0 0.00 0 0.00 0 3 .000 7 0.37 0 0.00 0
4 Kuzniar, Emilia 19 5 2 9.5 0.50 5 0.26 2 17 .176 91 4.79 0 0.00 1
5 Auth, Lyla 2 1 1 3.0 1.50 2 1.00 2 7 .000 0 0.00 0 0.00 0
6 Powers, Katie 18 5 5 44.0 2.44 36 2.00 29 141 .050 1 0.06 3 0.17 6
7 O'Brien, Margaret 5 3 0 6.0 1.20 6 1.20 2 19 .211 0 0.00 0 0.00 0
8 Francesconi, Emma 19 5 4 53.0 2.79 42 2.21 15 126 .214 4 0.21 7 0.37 4
9 Doyle, Kaitlyn 13 5 2 2.0 0.15 0 0.00 0 0 0 2 0.15 2 0.15 1
10 Briger, Ori 19 5 3 8.5 0.45 3 0.16 2 12 .083 96 5.05 5 0.26 3
11 Morreale, Abby 18 5 5 46.0 2.56 27 1.50 5 70 .314 3 0.17 9 0.50 8
12 Montilla, Helenn 17 5 4 34.0 2.00 24 1.41 13 70 .157 1 0.06 0 0.00 0
15 Duncan, Anna 19 5 0 3.0 0.16 0 0.00 0 0 0 5 0.26 3 0.16 1
16 Curran, Mikalah 6 5 1 8.0 1.33 7 1.17 8 30 -.033 0 0.00 0 0.00 0
28 Kaczynska, Hanna 19 5 2 48.5 2.55 41 2.16 18 114 .202 0 0.00 1 0.05 1
88 Hernandez, Laura 2 2 0 1.5 0.75 1 0.50 3 9 -.222 0 0.00 0 0.00 0
Total 19 5 304.0 16.00 229 12.05 118 710 .156 211 11.11 31 1.63 26
Opponents 19 5 363.0 19.11 276 14.53 98 713 .250 262 13.79 33 1.74 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Harris, Karsyn 11 27 2.45 0 31 1.000 0.00 0 2 2.0 0.18 0 0
3 Pfleger, Julia 19 40 2.11 4 41 .902 0.21 0 0 0 0.00 0 0
4 Kuzniar, Emilia 19 24 1.26 1 1 .000 0.05 1 7 8.0 0.42 0 1
5 Auth, Lyla 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
6 Powers, Katie 18 29 1.61 8 75 .893 0.44 1 8 9.0 0.50 2 0
7 O'Brien, Margaret 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
8 Francesconi, Emma 19 51 2.68 5 119 .958 0.26 0 8 8.0 0.42 2 0
9 Doyle, Kaitlyn 13 26 2.00 4 28 .857 0.31 0 0 0 0.00 0 0
10 Briger, Ori 19 25 1.32 0 0 .000 0.00 0 1 1.0 0.05 1 0
11 Morreale, Abby 18 9 0.50 0 1 1.000 0.00 1 18 19.0 1.06 2 0
12 Montilla, Helenn 17 0 0.00 0 0 .000 0.00 0 20 20.0 1.18 4 0
15 Duncan, Anna 19 26 1.37 7 100 .930 0.37 0 0 0 0.00 0 0
16 Curran, Mikalah 6 2 0.33 1 6 .833 0.17 0 2 2.0 0.33 1 0
28 Kaczynska, Hanna 19 7 0.37 1 1 .000 0.05 0 13 13.0 0.68 1 0
88 Hernandez, Laura 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
Total 19 273 14.37 33 403 .918 1.74 3 82 44.0 2.32 13 1
Opponents 19 322 16.95 31 391 .921 1.63 18 72 54.0 2.84 5 0

Match-By-Match

Manhattan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Temple L 3 28 14 71 .197 27 5 10 5 16 4 4 3 6 0 39.0
8/29/2026 vs Fordham L 5 37 29 128 .063 34 12 9 13 43 1 22 2 12 0 61.0
9/02/2026 at NJIT L 5 48 29 143 .133 43 7 12 9 61 0 20 2 10 0 65.0
9/04/2026 vs Santa Clara L 3 28 17 73 .151 25 7 10 8 20 0 2 4 1 0 36.0
9/05/2026 at Yale L 3 18 15 83 .036 17 4 5 9 27 2 10 1 7 0 29.0
9/05/2026 vs Hofstra L 3 24 20 91 .044 22 4 10 10 22 0 14 2 7 0 35.0
9/11/2026 at Providence L 3 21 22 86 -.012 20 1 7 6 21 0 2 1 1 0 23.0
9/12/2026 vs Holy Cross L 4 58 24 156 .218 54 4 12 7 59 1 10 1 6 0 68.0
9/12/2026 vs Stonehill L 4 43 16 120 .225 39 5 10 9 43 0 18 1 9 0 57.0
9/15/2026 at Central Conn. St. W 5 55 27 151 .185 50 10 7 10 68 1 10 5 6 0 71.0
9/16/2026 at Bryant L 4 35 23 141 .085 32 3 7 7 63 6 16 3 14 0 52.0
9/25/2026 Merrimack W 4 54 20 154 .221 49 7 5 9 70 1 14 2 8 0 69.0
9/26/2026 Quinnipiac L 4 41 28 150 .087 39 9 4 9 52 2 30 4 17 0 67.0
9/29/2026 Iona L 3 32 23 112 .080 31 5 5 3 41 0 2 1 1 0 38.0
10/02/2026 at Siena L 4 51 23 159 .176 46 3 2 6 63 0 18 1 9 1 63.0
10/03/2026 at Marist L 4 51 24 135 .200 46 7 10 6 47 0 18 5 9 0 67.0
Manhattan 61 624 354 1953 .138 574 93 125 126 716 18 210 38 123.0 1 840.0
Opponents 61 813 316 2010 .247 746 126 167 93 830 32 221 25 142.5 0 1,081.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 10.23
Assists Per Set 9.41
Service Aces Per Set 1.52
Reception Errors Per Set 2.07
Digs Per Set 11.74
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.02
Points Per Set 13.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Temple W 3 41 12 80 .363 39 5 14 5 24 4 0 5 4 0 50.0
8/29/2026 vs Fordham W 5 52 25 128 .211 49 13 11 12 49 5 8 1 9 0 74.0
9/02/2026 NJIT W 5 55 34 159 .132 48 9 10 7 57 1 22 0 12 0 76.0
9/04/2026 vs Santa Clara W 3 37 6 67 .463 32 8 11 7 25 0 14 0 7 0 52.0
9/05/2026 Yale W 3 42 13 90 .322 41 9 4 4 43 0 14 1 7 0 58.0
9/05/2026 vs Hofstra W 3 34 17 85 .200 32 10 5 4 32 0 10 0 5 0 49.0
9/11/2026 Providence W 3 40 6 74 .459 35 6 7 1 40 1 16 0 9 0 55.0
9/12/2026 vs Holy Cross W 4 52 22 144 .208 46 7 7 4 58 1 18 2 10 0 69.0
9/12/2026 vs Stonehill W 4 60 27 138 .239 56 9 12 5 50 1 10 4 6 0 75.0
9/15/2026 Central Conn. St. L 5 65 26 169 .231 60 10 19 10 61 1 19 3 10.5 0 85.5
9/16/2026 Bryant W 4 59 30 163 .178 46 7 15 3 69 0 18 4 9 0 75.0
9/25/2026 at Merrimack L 4 50 19 150 .207 47 9 14 7 68 1 6 4 4 0 63.0
9/26/2026 at Quinnipiac W 4 64 33 167 .186 62 9 9 9 73 8 14 0 15 0 88.0
9/29/2026 at Iona W 3 43 11 103 .311 39 3 10 5 49 2 18 0 11 0 57.0
10/02/2026 Siena W 4 63 18 155 .290 61 6 8 3 78 3 12 0 9 0 78.0
10/03/2026 Marist W 4 56 17 138 .283 53 6 11 7 54 4 22 1 15 0 77.0
Opponents 61 813 316 2010 .247 746 126 167 93 830 32 221 25 142.5 0 1,081.5
Manhattan 61 624 354 1953 .138 574 93 125 126 716 18 210 38 123.0 1 840.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 13.33
Assists Per Set 12.23
Service Aces Per Set 2.07
Reception Errors Per Set 1.52
Digs Per Set 13.61
Blocks Per Set 2.34
Ball Handling Errors Per Set 0.00
Points Per Set 17.73

Leaders

Team Leaders: Kills
Player High
Kills
Kaczynska, Hanna 126
Powers, Katie 116
Francesconi, Emma 99
Morreale, Abby 77
Johnson, Brooke 56
Team Leaders: Assists
Player High
Assists
Briger, Ori 277
Kuzniar, Emilia 222
Duncan, Anna 17
Francesconi, Emma 15
Morreale, Abby 11
Team Leaders: Service Aces
Player High
Service Aces
Briger, Ori 22
Morreale, Abby 15
Francesconi, Emma 14
Kuzniar, Emilia 14
Doyle, Kaitlyn 7
Team Leaders: Digs
Player High
Digs
Francesconi, Emma 134
Duncan, Anna 89
Powers, Katie 87
Briger, Ori 82
Kuzniar, Emilia 79
Team Leaders: Blocks
Player High
Blocks
Morreale, Abby 60.0
Kaczynska, Hanna 43.0
Montilla, Helenn 41.0
Powers, Katie 30.0
Francesconi, Emma 14.0
Skip To Sponsors

Sponsors