Skip To Main Content

Manhattan University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (6-19, 5-9)

Overall Team Statistics
Statistic Manhattan Opponents
Attack
Kills 1049 1292
Errors 529 498
Attempts 3146 3218
Percent .165 .247
Kills Per Set 10.8 13.3
Set
Assists 972 1194
Assists Per Set 10.0 12.3
Ball Handling Errors 3 0
Serve
Aces 149 209
Errors 193 235
Aces Per Set 1.5 2.2
Receptions
Errors 209 149
Errors Per Set 2.2 1.5
Defense
Digs 1183 1317
Digs Per Set 12.2 13.6
Blocking
Solo 34 40
Assists 362 343
Errors 50 34
Blocks 215.0 211.5
Blocks Per Set 2.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Harris, Karsyn 43 22 5 63.5 1.48 57 1.33 32 191 .131 5 0.12 4 0.09 5
3 Pfleger, Julia 92 25 0 6.0 0.07 3 0.03 2 14 .071 22 0.24 3 0.03 5
4 Kuzniar, Emilia 96 25 5 35.5 0.37 8 0.08 5 33 .091 379 3.95 22 0.23 23
5 Auth, Lyla 35 15 4 47.0 1.34 37 1.06 21 97 .165 1 0.03 1 0.03 8
6 Powers, Katie 96 25 24 257.0 2.68 219 2.28 113 633 .167 7 0.07 10 0.10 19
7 O'Brien, Margaret 16 10 0 9.0 0.56 8 0.50 8 38 .000 0 0.00 0 0.00 0
8 Francesconi, Emma 90 24 21 184.5 2.05 148 1.64 87 508 .120 18 0.20 23 0.26 26
9 Doyle, Kaitlyn 70 24 4 9.0 0.13 0 0.00 2 9 -.222 7 0.10 9 0.13 16
10 Briger, Ori 93 25 20 51.0 0.55 14 0.15 3 60 .183 472 5.08 36 0.39 27
11 Morreale, Abby 95 25 25 229.0 2.41 144 1.52 35 344 .317 14 0.15 23 0.24 38
12 Montilla, Helenn 80 24 21 126.5 1.58 78 0.98 44 251 .135 6 0.08 2 0.03 5
15 Duncan, Anna 92 24 0 12.0 0.13 1 0.01 0 7 .143 34 0.37 11 0.12 7
16 Curran, Mikalah 39 16 7 76.5 1.96 69 1.77 47 214 .103 2 0.05 3 0.08 8
22 Johnson, Brooke 34 10 4 61.5 1.81 56 1.65 41 164 .091 2 0.06 1 0.03 4
28 Kaczynska, Hanna 93 25 9 235.0 2.53 198 2.13 93 548 .192 3 0.03 1 0.01 2
88 Hernandez, Laura 9 7 1 10.0 1.11 9 1.00 6 35 .086 0 0.00 0 0.00 0
Total 97 25 1,413.0 14.57 1049 10.81 539 3146 .162 972 10.02 149 1.54 193
Opponents 97 25 1,659.5 17.11 1255 12.94 487 3124 .246 1138 11.73 201 2.07 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Harris, Karsyn 43 54 1.26 10 132 .924 0.23 0 5 5.0 0.12 0 0
3 Pfleger, Julia 92 133 1.45 15 111 .865 0.16 0 0 0 0.00 0 0
4 Kuzniar, Emilia 96 136 1.42 1 6 .833 0.01 1 9 10.0 0.10 0 1
5 Auth, Lyla 35 9 0.26 0 1 1.000 0.00 0 18 18.0 0.51 4 0
6 Powers, Katie 96 130 1.35 30 313 .904 0.31 5 46 51.0 0.53 7 0
7 O'Brien, Margaret 16 9 0.56 0 1 1.000 0.00 0 2 2.0 0.13 3 0
8 Francesconi, Emma 90 217 2.41 41 523 .922 0.46 1 25 26.0 0.29 2 0
9 Doyle, Kaitlyn 70 74 1.06 15 165 .909 0.21 0 0 0 0.00 0 0
10 Briger, Ori 93 151 1.62 2 7 .714 0.02 0 2 2.0 0.02 2 1
11 Morreale, Abby 95 32 0.34 1 8 .875 0.01 15 94 109.0 1.15 14 0
12 Montilla, Helenn 80 4 0.05 0 2 1.000 0.00 11 71 82.0 1.03 10 0
15 Duncan, Anna 92 147 1.60 56 497 .887 0.61 0 0 0 0.00 1 0
16 Curran, Mikalah 39 44 1.13 8 131 .939 0.21 0 9 9.0 0.23 3 0
22 Johnson, Brooke 34 10 0.29 11 88 .875 0.32 1 7 8.0 0.24 0 0
28 Kaczynska, Hanna 93 33 0.35 2 8 .750 0.02 0 72 72.0 0.77 4 1
88 Hernandez, Laura 9 0 0.00 0 0 .000 0.00 0 2 2.0 0.22 0 0
Total 97 1183 12.20 209 1993 .895 2.15 34 362 215.0 2.22 50 3
Opponents 97 1292 13.32 145 1725 .916 1.49 39 329 203.5 2.10 32 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Harris, Karsyn 26 13 4 51.0 1.96 46 1.77 25 153 .137 4 0.15 3 0.12 3
3 Pfleger, Julia 54 14 0 2.0 0.04 2 0.04 2 10 .000 18 0.33 0 0.00 0
4 Kuzniar, Emilia 54 14 3 18.5 0.34 6 0.11 2 21 .190 248 4.59 8 0.15 8
5 Auth, Lyla 16 8 2 24.5 1.53 21 1.31 13 58 .138 0 0.00 0 0.00 0
6 Powers, Katie 54 14 14 161.5 2.99 139 2.57 66 387 .189 5 0.09 7 0.13 8
7 O'Brien, Margaret 6 4 0 6.0 1.00 6 1.00 2 19 .211 0 0.00 0 0.00 0
8 Francesconi, Emma 50 13 12 117.0 2.34 91 1.82 44 309 .152 7 0.14 16 0.32 10
9 Doyle, Kaitlyn 38 14 2 4.0 0.11 0 0.00 0 2 .000 5 0.13 4 0.11 6
10 Briger, Ori 55 14 11 29.0 0.53 9 0.16 3 36 .167 291 5.29 19 0.35 14
11 Morreale, Abby 54 14 14 149.5 2.77 94 1.74 22 215 .335 6 0.11 17 0.31 31
12 Montilla, Helenn 50 14 12 96.5 1.93 60 1.20 25 176 .199 1 0.02 2 0.04 3
15 Duncan, Anna 55 14 0 8.0 0.15 0 0.00 0 0 0 22 0.40 8 0.15 5
16 Curran, Mikalah 31 14 6 64.5 2.08 58 1.87 42 183 .087 1 0.03 2 0.06 5
28 Kaczynska, Hanna 55 14 3 135.0 2.45 113 2.05 41 299 .241 1 0.02 1 0.02 1
88 Hernandez, Laura 9 7 1 10.0 1.11 9 1.00 6 35 .086 0 0.00 0 0.00 0
Total 55 14 877.0 15.95 654 11.89 293 1903 .190 609 11.07 87 1.58 94
Opponents 55 14 994.0 18.07 755 13.73 280 1921 .247 710 12.91 116 2.11 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Harris, Karsyn 26 40 1.54 6 90 .933 0.23 0 4 4.0 0.15 0 0
3 Pfleger, Julia 54 94 1.74 9 83 .892 0.17 0 0 0 0.00 0 0
4 Kuzniar, Emilia 54 81 1.50 1 2 .500 0.02 1 7 8.0 0.15 0 1
5 Auth, Lyla 16 3 0.19 0 1 1.000 0.00 0 7 7.0 0.44 1 0
6 Powers, Katie 54 72 1.33 20 185 .892 0.37 1 29 30.0 0.56 3 0
7 O'Brien, Margaret 6 7 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
8 Francesconi, Emma 50 134 2.68 26 297 .912 0.52 0 20 20.0 0.40 2 0
9 Doyle, Kaitlyn 38 47 1.24 8 87 .908 0.21 0 0 0 0.00 0 0
10 Briger, Ori 55 94 1.71 0 2 1.000 0.00 0 2 2.0 0.04 1 1
11 Morreale, Abby 54 26 0.48 0 2 1.000 0.00 9 59 68.0 1.26 8 0
12 Montilla, Helenn 50 2 0.04 0 0 .000 0.00 8 53 61.0 1.22 7 0
15 Duncan, Anna 55 84 1.53 34 298 .886 0.62 0 0 0 0.00 0 0
16 Curran, Mikalah 31 35 1.13 7 97 .928 0.23 0 9 9.0 0.29 2 0
28 Kaczynska, Hanna 55 21 0.38 1 3 .667 0.02 0 42 42.0 0.76 1 1
88 Hernandez, Laura 9 0 0.00 0 0 .000 0.00 0 2 2.0 0.22 0 0
Total 55 740 13.45 116 1147 .899 2.11 19 234 136.0 2.47 25 3
Opponents 55 809 14.71 87 1058 .918 1.58 26 194 123.0 2.24 14 0

Match-By-Match

Manhattan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Temple L 3 28 14 71 .197 27 5 10 5 16 4 4 3 6 0 39.0
8/29/2026 vs Fordham L 5 37 29 128 .063 34 12 9 13 43 1 22 2 12 0 61.0
9/02/2026 at NJIT L 5 48 29 143 .133 43 7 12 9 61 0 20 2 10 0 65.0
9/04/2026 vs Santa Clara L 3 28 17 73 .151 25 7 10 8 20 0 2 4 1 0 36.0
9/05/2026 at Yale L 3 18 15 83 .036 17 4 5 9 27 2 10 1 7 0 29.0
9/05/2026 vs Hofstra L 3 24 20 91 .044 22 4 10 10 22 0 14 2 7 0 35.0
9/11/2026 at Providence L 3 21 22 86 -.012 20 1 7 6 21 0 2 1 1 0 23.0
9/12/2026 vs Holy Cross L 4 58 24 156 .218 54 4 12 7 59 1 10 1 6 0 68.0
9/12/2026 vs Stonehill L 4 43 16 120 .225 39 5 10 9 43 0 18 1 9 0 57.0
9/15/2026 at Central Conn. St. W 5 55 27 151 .185 50 10 7 10 68 1 10 5 6 0 71.0
9/16/2026 at Bryant L 4 35 23 141 .085 32 3 7 7 63 6 16 3 14 0 52.0
9/25/2026 Merrimack W 4 54 20 154 .221 49 7 5 9 70 1 14 2 8 0 69.0
9/26/2026 Quinnipiac L 4 41 28 150 .087 39 9 4 9 52 2 30 4 17 0 67.0
9/29/2026 Iona L 3 32 23 112 .080 31 5 5 3 41 0 2 1 1 0 38.0
10/02/2026 at Siena L 4 51 23 159 .176 46 3 2 6 63 0 18 1 9 1 63.0
10/03/2026 at Marist L 4 51 24 135 .200 46 7 10 6 47 0 18 5 9 0 67.0
10/09/2026 Niagara W 5 54 24 152 .197 49 13 9 12 52 2 24 0 14 2 81.0
10/10/2026 Canisius W 5 67 20 156 .301 64 5 8 14 58 0 18 3 9 0 81.0
10/16/2026 at Saint Peter's W 4 57 14 125 .344 54 7 9 6 55 3 20 2 13 0 77.0
10/17/2026 at Rider L 4 46 24 143 .154 43 6 11 7 57 0 18 1 9 0 61.0
10/23/2026 at Fairfield L 3 25 14 97 .113 24 2 3 5 25 2 12 0 8 0 35.0
10/24/2026 at Sacred Heart L 3 26 16 96 .104 24 4 6 5 39 1 16 3 9 0 39.0
10/27/2026 at Iona W 5 67 21 182 .253 62 5 6 9 81 4 14 2 11 0 83.0
10/30/2026 Marist L 4 56 18 139 .273 52 7 9 15 54 1 18 1 10 0 73.0
10/31/2026 Siena L 3 27 24 103 .029 26 7 7 10 46 3 12 0 9 0 43.0
Manhattan 97 1049 529 3146 .165 972 149 193 209 1183 34 362 50 215.0 3 1,413.0
Opponents 97 1292 498 3218 .247 1194 209 235 149 1317 40 343 34 211.5 0 1,712.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 10.81
Assists Per Set 10.02
Service Aces Per Set 1.54
Reception Errors Per Set 2.15
Digs Per Set 12.20
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.03
Points Per Set 14.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Temple W 3 41 12 80 .363 39 5 14 5 24 4 0 5 4 0 50.0
8/29/2026 vs Fordham W 5 52 25 128 .211 49 13 11 12 49 5 8 1 9 0 74.0
9/02/2026 NJIT W 5 55 34 159 .132 48 9 10 7 57 1 22 0 12 0 76.0
9/04/2026 vs Santa Clara W 3 37 6 67 .463 32 8 11 7 25 0 14 0 7 0 52.0
9/05/2026 Yale W 3 42 13 90 .322 41 9 4 4 43 0 14 1 7 0 58.0
9/05/2026 vs Hofstra W 3 34 17 85 .200 32 10 5 4 32 0 10 0 5 0 49.0
9/11/2026 Providence W 3 40 6 74 .459 35 6 7 1 40 1 16 0 9 0 55.0
9/12/2026 vs Holy Cross W 4 52 22 144 .208 46 7 7 4 58 1 18 2 10 0 69.0
9/12/2026 vs Stonehill W 4 60 27 138 .239 56 9 12 5 50 1 10 4 6 0 75.0
9/15/2026 Central Conn. St. L 5 65 26 169 .231 60 10 19 10 61 1 19 3 10.5 0 85.5
9/16/2026 Bryant W 4 59 30 163 .178 46 7 15 3 69 0 18 4 9 0 75.0
9/25/2026 at Merrimack L 4 50 19 150 .207 47 9 14 7 68 1 6 4 4 0 63.0
9/26/2026 at Quinnipiac W 4 64 33 167 .186 62 9 9 9 73 8 14 0 15 0 88.0
9/29/2026 at Iona W 3 43 11 103 .311 39 3 10 5 49 2 18 0 11 0 57.0
10/02/2026 Siena W 4 63 18 155 .290 61 6 8 3 78 3 12 0 9 0 78.0
10/03/2026 Marist W 4 56 17 138 .283 53 6 11 7 54 4 22 1 15 0 77.0
10/09/2026 at Niagara L 5 63 33 156 .192 60 12 9 13 60 1 14 0 8 0 83.0
10/10/2026 at Canisius L 5 67 27 166 .241 63 14 14 5 55 1 22 2 12 0 93.0
10/16/2026 Saint Peter's L 4 48 27 133 .158 46 6 4 7 50 0 6 1 3 0 57.0
10/17/2026 Rider W 4 55 18 142 .261 51 7 9 6 58 0 16 0 8 0 70.0
10/23/2026 Fairfield W 3 53 13 99 .404 49 5 6 2 45 1 8 0 5 0 63.0
10/24/2026 Sacred Heart W 3 46 17 108 .269 43 5 11 4 45 0 8 0 4 0 55.0
10/27/2026 Iona L 5 59 22 174 .213 55 9 4 5 74 2 22 2 13 0 81.0
10/30/2026 at Marist W 4 55 13 129 .326 51 15 3 7 54 3 6 2 6 0 76.0
10/31/2026 at Siena W 3 33 12 101 .208 30 10 8 7 46 0 20 2 10 0 53.0
Opponents 97 1292 498 3218 .247 1194 209 235 149 1317 40 343 34 211.5 0 1,712.5
Manhattan 97 1049 529 3146 .165 972 149 193 209 1183 34 362 50 215.0 3 1,413.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 13.32
Assists Per Set 12.31
Service Aces Per Set 2.15
Reception Errors Per Set 1.54
Digs Per Set 13.58
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.00
Points Per Set 17.65

Leaders

Team Leaders: Kills
Player High
Kills
Powers, Katie 219
Kaczynska, Hanna 198
Francesconi, Emma 148
Morreale, Abby 144
Montilla, Helenn 78
Team Leaders: Assists
Player High
Assists
Briger, Ori 472
Kuzniar, Emilia 379
Duncan, Anna 34
Pfleger, Julia 22
Francesconi, Emma 18
Team Leaders: Service Aces
Player High
Service Aces
Briger, Ori 36
Francesconi, Emma 23
Morreale, Abby 23
Kuzniar, Emilia 22
Duncan, Anna 11
Team Leaders: Digs
Player High
Digs
Francesconi, Emma 217
Briger, Ori 151
Duncan, Anna 147
Kuzniar, Emilia 136
Pfleger, Julia 133
Team Leaders: Blocks
Player High
Blocks
Morreale, Abby 109.0
Montilla, Helenn 82.0
Kaczynska, Hanna 72.0
Powers, Katie 51.0
Francesconi, Emma 26.0
Skip To Sponsors

Sponsors