Skip To Main Content

Manhattan University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (6-17, 5-7)

Overall Team Statistics
Statistic Manhattan Opponents
Attack
Kills 966 1204
Errors 487 473
Attempts 2904 2988
Percent .165 .245
Kills Per Set 10.7 13.4
Set
Assists 894 1113
Assists Per Set 9.9 12.4
Ball Handling Errors 3 0
Serve
Aces 135 184
Errors 177 224
Aces Per Set 1.5 2.0
Receptions
Errors 184 135
Errors Per Set 2.0 1.5
Defense
Digs 1083 1217
Digs Per Set 12.0 13.5
Blocking
Solo 30 37
Assists 332 317
Errors 49 30
Blocks 196.0 195.5
Blocks Per Set 2.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Harris, Karsyn 41 20 4 63.5 1.55 57 1.39 31 184 .141 4 0.10 4 0.10 5
3 Pfleger, Julia 85 23 0 6.0 0.07 3 0.04 2 14 .071 20 0.24 3 0.04 5
4 Kuzniar, Emilia 89 23 4 33.5 0.38 8 0.09 5 33 .091 342 3.84 20 0.22 19
5 Auth, Lyla 28 13 3 30.0 1.07 22 0.79 11 59 .186 1 0.04 1 0.04 8
6 Powers, Katie 89 23 22 231.5 2.60 199 2.24 105 581 .162 5 0.06 6 0.07 18
7 O'Brien, Margaret 16 10 0 9.0 0.56 8 0.50 8 38 .000 0 0.00 0 0.00 0
8 Francesconi, Emma 88 23 20 181.5 2.06 145 1.65 82 497 .127 18 0.20 23 0.26 25
9 Doyle, Kaitlyn 65 22 4 9.0 0.14 0 0.00 2 8 -.250 7 0.11 9 0.14 15
10 Briger, Ori 86 23 19 47.5 0.55 13 0.15 3 57 .175 442 5.14 34 0.40 25
11 Morreale, Abby 88 23 23 206.5 2.35 130 1.48 29 311 .325 12 0.14 21 0.24 33
12 Montilla, Helenn 73 22 19 110.5 1.51 69 0.95 42 219 .123 6 0.08 0 0.00 4
15 Duncan, Anna 85 22 0 11.0 0.13 1 0.01 0 7 .143 30 0.35 10 0.12 7
16 Curran, Mikalah 35 14 7 69.0 1.97 63 1.80 41 190 .116 2 0.06 2 0.06 7
22 Johnson, Brooke 34 10 4 61.5 1.81 56 1.65 41 164 .091 2 0.06 1 0.03 4
28 Kaczynska, Hanna 86 23 8 219.0 2.55 185 2.15 90 512 .186 3 0.03 1 0.01 2
88 Hernandez, Laura 8 6 1 8.0 1.00 7 0.88 5 30 .067 0 0.00 0 0.00 0
Total 90 23 1,297.0 14.41 966 10.73 497 2904 .162 894 9.93 135 1.50 177
Opponents 90 23 1,530.5 17.01 1167 12.97 462 2894 .244 1057 11.74 176 1.96 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Harris, Karsyn 41 52 1.27 10 128 .922 0.24 0 5 5.0 0.12 0 0
3 Pfleger, Julia 85 122 1.44 14 102 .863 0.16 0 0 0 0.00 0 0
4 Kuzniar, Emilia 89 124 1.39 1 6 .833 0.01 1 9 10.0 0.11 0 1
5 Auth, Lyla 28 7 0.25 0 0 .000 0.00 0 14 14.0 0.50 4 0
6 Powers, Katie 89 105 1.18 22 246 .911 0.25 5 43 48.0 0.54 7 0
7 O'Brien, Margaret 16 9 0.56 0 1 1.000 0.00 0 2 2.0 0.13 3 0
8 Francesconi, Emma 88 213 2.42 36 506 .929 0.41 1 25 26.0 0.30 2 0
9 Doyle, Kaitlyn 65 70 1.08 13 153 .915 0.20 0 0 0 0.00 0 0
10 Briger, Ori 86 136 1.58 2 7 .714 0.02 0 1 1.0 0.01 2 1
11 Morreale, Abby 88 26 0.30 1 8 .875 0.01 13 85 98.0 1.11 14 0
12 Montilla, Helenn 73 3 0.04 0 2 1.000 0.00 9 65 74.0 1.01 9 0
15 Duncan, Anna 85 135 1.59 48 461 .896 0.56 0 0 0 0.00 1 0
16 Curran, Mikalah 35 40 1.14 7 119 .941 0.20 0 8 8.0 0.23 3 0
22 Johnson, Brooke 34 10 0.29 11 88 .875 0.32 1 7 8.0 0.24 0 0
28 Kaczynska, Hanna 86 31 0.36 2 6 .667 0.02 0 66 66.0 0.77 4 1
88 Hernandez, Laura 8 0 0.00 0 0 .000 0.00 0 2 2.0 0.25 0 0
Total 90 1083 12.03 184 1833 .900 2.04 30 332 196.0 2.18 49 3
Opponents 90 1192 13.24 131 1605 .918 1.46 36 303 187.5 2.08 28 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Harris, Karsyn 24 11 3 51.0 2.13 46 1.92 24 146 .151 3 0.13 3 0.13 3
3 Pfleger, Julia 47 12 0 2.0 0.04 2 0.04 2 10 .000 16 0.34 0 0.00 0
4 Kuzniar, Emilia 47 12 2 16.5 0.35 6 0.13 2 21 .190 211 4.49 6 0.13 4
5 Auth, Lyla 9 6 1 7.5 0.83 6 0.67 3 20 .150 0 0.00 0 0.00 0
6 Powers, Katie 47 12 12 136.0 2.89 119 2.53 58 335 .182 3 0.06 3 0.06 7
7 O'Brien, Margaret 6 4 0 6.0 1.00 6 1.00 2 19 .211 0 0.00 0 0.00 0
8 Francesconi, Emma 48 12 11 114.0 2.38 88 1.83 39 298 .164 7 0.15 16 0.33 9
9 Doyle, Kaitlyn 33 12 2 4.0 0.12 0 0.00 0 1 .000 5 0.15 4 0.12 5
10 Briger, Ori 48 12 10 25.5 0.53 8 0.17 3 33 .152 261 5.44 17 0.35 12
11 Morreale, Abby 47 12 12 127.0 2.70 80 1.70 16 182 .352 4 0.09 15 0.32 26
12 Montilla, Helenn 43 12 10 80.5 1.87 51 1.19 23 144 .194 1 0.02 0 0.00 2
15 Duncan, Anna 48 12 0 7.0 0.15 0 0.00 0 0 0 18 0.38 7 0.15 5
16 Curran, Mikalah 27 12 6 57.0 2.11 52 1.93 36 159 .101 1 0.04 1 0.04 4
28 Kaczynska, Hanna 48 12 2 119.0 2.48 100 2.08 38 263 .236 1 0.02 1 0.02 1
88 Hernandez, Laura 8 6 1 8.0 1.00 7 0.88 5 30 .067 0 0.00 0 0.00 0
Total 48 12 761.0 15.85 571 11.90 251 1661 .193 531 11.06 73 1.52 78
Opponents 48 12 865.0 18.02 667 13.90 255 1691 .244 629 13.10 91 1.90 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Harris, Karsyn 24 38 1.58 6 86 .930 0.25 0 4 4.0 0.17 0 0
3 Pfleger, Julia 47 83 1.77 8 74 .892 0.17 0 0 0 0.00 0 0
4 Kuzniar, Emilia 47 69 1.47 1 2 .500 0.02 1 7 8.0 0.17 0 1
5 Auth, Lyla 9 1 0.11 0 0 .000 0.00 0 3 3.0 0.33 1 0
6 Powers, Katie 47 47 1.00 12 118 .898 0.26 1 26 27.0 0.57 3 0
7 O'Brien, Margaret 6 7 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
8 Francesconi, Emma 48 130 2.71 21 280 .925 0.44 0 20 20.0 0.42 2 0
9 Doyle, Kaitlyn 33 43 1.30 6 75 .920 0.18 0 0 0 0.00 0 0
10 Briger, Ori 48 79 1.65 0 2 1.000 0.00 0 1 1.0 0.02 1 1
11 Morreale, Abby 47 20 0.43 0 2 1.000 0.00 7 50 57.0 1.21 8 0
12 Montilla, Helenn 43 1 0.02 0 0 .000 0.00 6 47 53.0 1.23 6 0
15 Duncan, Anna 48 72 1.50 26 262 .901 0.54 0 0 0 0.00 0 0
16 Curran, Mikalah 27 31 1.15 6 85 .929 0.22 0 8 8.0 0.30 2 0
28 Kaczynska, Hanna 48 19 0.40 1 1 .000 0.02 0 36 36.0 0.75 1 1
88 Hernandez, Laura 8 0 0.00 0 0 .000 0.00 0 2 2.0 0.25 0 0
Total 48 640 13.33 91 987 .908 1.90 15 204 117.0 2.44 24 3
Opponents 48 709 14.77 73 938 .922 1.52 23 168 107.0 2.23 10 0

Match-By-Match

Manhattan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Temple L 3 28 14 71 .197 27 5 10 5 16 4 4 3 6 0 39.0
8/29/2026 vs Fordham L 5 37 29 128 .063 34 12 9 13 43 1 22 2 12 0 61.0
9/02/2026 at NJIT L 5 48 29 143 .133 43 7 12 9 61 0 20 2 10 0 65.0
9/04/2026 vs Santa Clara L 3 28 17 73 .151 25 7 10 8 20 0 2 4 1 0 36.0
9/05/2026 at Yale L 3 18 15 83 .036 17 4 5 9 27 2 10 1 7 0 29.0
9/05/2026 vs Hofstra L 3 24 20 91 .044 22 4 10 10 22 0 14 2 7 0 35.0
9/11/2026 at Providence L 3 21 22 86 -.012 20 1 7 6 21 0 2 1 1 0 23.0
9/12/2026 vs Holy Cross L 4 58 24 156 .218 54 4 12 7 59 1 10 1 6 0 68.0
9/12/2026 vs Stonehill L 4 43 16 120 .225 39 5 10 9 43 0 18 1 9 0 57.0
9/15/2026 at Central Conn. St. W 5 55 27 151 .185 50 10 7 10 68 1 10 5 6 0 71.0
9/16/2026 at Bryant L 4 35 23 141 .085 32 3 7 7 63 6 16 3 14 0 52.0
9/25/2026 Merrimack W 4 54 20 154 .221 49 7 5 9 70 1 14 2 8 0 69.0
9/26/2026 Quinnipiac L 4 41 28 150 .087 39 9 4 9 52 2 30 4 17 0 67.0
9/29/2026 Iona L 3 32 23 112 .080 31 5 5 3 41 0 2 1 1 0 38.0
10/02/2026 at Siena L 4 51 23 159 .176 46 3 2 6 63 0 18 1 9 1 63.0
10/03/2026 at Marist L 4 51 24 135 .200 46 7 10 6 47 0 18 5 9 0 67.0
10/09/2026 Niagara W 5 54 24 152 .197 49 13 9 12 52 2 24 0 14 2 81.0
10/10/2026 Canisius W 5 67 20 156 .301 64 5 8 14 58 0 18 3 9 0 81.0
10/16/2026 at Saint Peter's W 4 57 14 125 .344 54 7 9 6 55 3 20 2 13 0 77.0
10/17/2026 at Rider L 4 46 24 143 .154 43 6 11 7 57 0 18 1 9 0 61.0
10/23/2026 at Fairfield L 3 25 14 97 .113 24 2 3 5 25 2 12 0 8 0 35.0
10/24/2026 at Sacred Heart L 3 26 16 96 .104 24 4 6 5 39 1 16 3 9 0 39.0
10/27/2026 at Iona W 5 67 21 182 .253 62 5 6 9 81 4 14 2 11 0 83.0
Manhattan 90 966 487 2904 .165 894 135 177 184 1083 30 332 49 196.0 3 1,297.0
Opponents 90 1204 473 2988 .245 1113 184 224 135 1217 37 317 30 195.5 0 1,583.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 10.73
Assists Per Set 9.93
Service Aces Per Set 1.50
Reception Errors Per Set 2.04
Digs Per Set 12.03
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.03
Points Per Set 14.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Temple W 3 41 12 80 .363 39 5 14 5 24 4 0 5 4 0 50.0
8/29/2026 vs Fordham W 5 52 25 128 .211 49 13 11 12 49 5 8 1 9 0 74.0
9/02/2026 NJIT W 5 55 34 159 .132 48 9 10 7 57 1 22 0 12 0 76.0
9/04/2026 vs Santa Clara W 3 37 6 67 .463 32 8 11 7 25 0 14 0 7 0 52.0
9/05/2026 Yale W 3 42 13 90 .322 41 9 4 4 43 0 14 1 7 0 58.0
9/05/2026 vs Hofstra W 3 34 17 85 .200 32 10 5 4 32 0 10 0 5 0 49.0
9/11/2026 Providence W 3 40 6 74 .459 35 6 7 1 40 1 16 0 9 0 55.0
9/12/2026 vs Holy Cross W 4 52 22 144 .208 46 7 7 4 58 1 18 2 10 0 69.0
9/12/2026 vs Stonehill W 4 60 27 138 .239 56 9 12 5 50 1 10 4 6 0 75.0
9/15/2026 Central Conn. St. L 5 65 26 169 .231 60 10 19 10 61 1 19 3 10.5 0 85.5
9/16/2026 Bryant W 4 59 30 163 .178 46 7 15 3 69 0 18 4 9 0 75.0
9/25/2026 at Merrimack L 4 50 19 150 .207 47 9 14 7 68 1 6 4 4 0 63.0
9/26/2026 at Quinnipiac W 4 64 33 167 .186 62 9 9 9 73 8 14 0 15 0 88.0
9/29/2026 at Iona W 3 43 11 103 .311 39 3 10 5 49 2 18 0 11 0 57.0
10/02/2026 Siena W 4 63 18 155 .290 61 6 8 3 78 3 12 0 9 0 78.0
10/03/2026 Marist W 4 56 17 138 .283 53 6 11 7 54 4 22 1 15 0 77.0
10/09/2026 at Niagara L 5 63 33 156 .192 60 12 9 13 60 1 14 0 8 0 83.0
10/10/2026 at Canisius L 5 67 27 166 .241 63 14 14 5 55 1 22 2 12 0 93.0
10/16/2026 Saint Peter's L 4 48 27 133 .158 46 6 4 7 50 0 6 1 3 0 57.0
10/17/2026 Rider W 4 55 18 142 .261 51 7 9 6 58 0 16 0 8 0 70.0
10/23/2026 Fairfield W 3 53 13 99 .404 49 5 6 2 45 1 8 0 5 0 63.0
10/24/2026 Sacred Heart W 3 46 17 108 .269 43 5 11 4 45 0 8 0 4 0 55.0
10/27/2026 Iona L 5 59 22 174 .213 55 9 4 5 74 2 22 2 13 0 81.0
Opponents 90 1204 473 2988 .245 1113 184 224 135 1217 37 317 30 195.5 0 1,583.5
Manhattan 90 966 487 2904 .165 894 135 177 184 1083 30 332 49 196.0 3 1,297.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 13.38
Assists Per Set 12.37
Service Aces Per Set 2.04
Reception Errors Per Set 1.50
Digs Per Set 13.52
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.00
Points Per Set 17.59

Leaders

Team Leaders: Kills
Player High
Kills
Powers, Katie 199
Kaczynska, Hanna 185
Francesconi, Emma 145
Morreale, Abby 130
Montilla, Helenn 69
Team Leaders: Assists
Player High
Assists
Briger, Ori 442
Kuzniar, Emilia 342
Duncan, Anna 30
Pfleger, Julia 20
Francesconi, Emma 18
Team Leaders: Service Aces
Player High
Service Aces
Briger, Ori 34
Francesconi, Emma 23
Morreale, Abby 21
Kuzniar, Emilia 20
Duncan, Anna 10
Team Leaders: Digs
Player High
Digs
Francesconi, Emma 213
Briger, Ori 136
Duncan, Anna 135
Kuzniar, Emilia 124
Pfleger, Julia 122
Team Leaders: Blocks
Player High
Blocks
Morreale, Abby 98.0
Montilla, Helenn 74.0
Kaczynska, Hanna 66.0
Powers, Katie 48.0
Francesconi, Emma 26.0
Skip To Sponsors

Sponsors