Skip To Main Content

Manhattan University Athletics

2023 Women's Volleyball Cumulative Statistics

Team (9-21, 6-11)

Overall Team Statistics
Statistic Manhattan Opponents
Attack
Kills 1217 1374
Errors 666 485
Attempts 3490 3309
Percent .158 .269
Kills Per Set 11.1 12.5
Set
Assists 1115 1262
Assists Per Set 10.1 11.5
Ball Handling Errors 26 22
Serve
Aces 176 225
Errors 208 238
Aces Per Set 1.6 2.0
Receptions
Errors 225 176
Errors Per Set 2.0 1.6
Defense
Digs 1206 1274
Digs Per Set 11.0 11.6
Blocking
Solo 35 54
Assists 242 416
Errors 42 29
Blocks 156.0 262.0
Blocks Per Set 1.4 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garza, Teresa 20 9 4 9.0 0.45 1 0.05 2 4 -.250 3 0.15 8 0.40 5
2 Anderson, Chloe 48 20 12 65.5 1.36 36 0.75 17 85 .224 9 0.19 5 0.10 4
3 Velarde, Dominique 98 27 0 21.0 0.21 1 0.01 3 28 -.071 42 0.43 20 0.20 18
4 McKee, Julieanne 32 16 5 8.5 0.27 3 0.09 6 30 -.100 203 6.34 4 0.13 10
5 Emmons, Sarah 96 29 25 86.5 0.90 42 0.44 14 158 .177 757 7.89 39 0.41 55
6 Powers, Katie 21 14 0 26.0 1.24 24 1.14 25 87 -.011 1 0.05 0 0.00 2
7 Mueller, Zoe 9 5 2 5.5 0.61 3 0.33 0 7 .429 1 0.11 2 0.22 3
9 Sing, Elenoa 90 29 26 149.5 1.66 91 1.01 44 248 .190 17 0.19 25 0.28 18
10 Gomez, Camila 69 24 19 210.0 3.04 192 2.78 101 604 .151 22 0.32 11 0.16 21
11 Morreale, Abby 76 25 20 83.0 1.09 54 0.71 31 141 .163 6 0.08 0 0.00 0
12 Lotto, Sophia 77 24 13 15.0 0.19 4 0.05 0 13 .308 13 0.17 11 0.14 9
14 Bertens, Maike 78 26 19 322.5 4.13 291 3.73 161 789 .165 18 0.23 21 0.27 24
15 Duncan, Anna 15 7 1 4.0 0.27 1 0.07 1 6 .000 1 0.07 3 0.20 0
16 Curran, Mikalah 91 28 22 309.0 3.40 272 2.99 162 721 .153 17 0.19 27 0.30 37
17 Glover, Laila 108 30 12 234.0 2.17 202 1.87 99 569 .181 5 0.05 0 0.00 2
Total 110 30 1,549.0 14.08 1217 11.06 666 3490 .158 1115 10.14 176 1.60 208
Opponents 110 30 1,861.0 16.92 1374 12.49 485 3309 .269 1262 11.47 225 2.05 238

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garza, Teresa 20 35 1.75 8 88 .909 0.40 0 0 0 0.00 0 0
2 Anderson, Chloe 48 14 0.29 2 10 .800 0.04 9 31 40.0 0.83 4 1
3 Velarde, Dominique 98 247 2.52 40 471 .915 0.41 0 0 0 0.00 0 0
4 McKee, Julieanne 32 38 1.19 0 0 .000 0.00 1 1 2.0 0.06 1 0
5 Emmons, Sarah 96 117 1.22 1 5 .800 0.01 0 11 11.0 0.11 5 15
6 Powers, Katie 21 12 0.57 1 28 .964 0.05 0 4 4.0 0.19 3 0
7 Mueller, Zoe 9 2 0.22 1 2 .500 0.11 0 1 1.0 0.11 3 0
9 Sing, Elenoa 90 42 0.47 0 14 1.000 0.00 6 55 61.0 0.68 6 1
10 Gomez, Camila 69 132 1.91 46 409 .888 0.67 0 14 14.0 0.20 3 2
11 Morreale, Abby 76 9 0.12 0 14 1.000 0.00 12 34 46.0 0.61 6 5
12 Lotto, Sophia 77 120 1.56 30 307 .902 0.39 0 0 0 0.00 0 0
14 Bertens, Maike 78 173 2.22 19 406 .953 0.24 0 21 21.0 0.27 5 1
15 Duncan, Anna 15 14 0.93 2 52 .962 0.13 0 0 0 0.00 0 0
16 Curran, Mikalah 91 209 2.30 32 462 .931 0.35 2 16 18.0 0.20 4 0
17 Glover, Laila 108 42 0.39 0 4 1.000 0.00 5 54 59.0 0.55 2 1
Total 110 1206 10.96 225 2272 .901 2.05 35 242 156.0 1.42 42 26
Opponents 110 1274 11.58 176 1962 .910 1.60 54 416 262.0 2.38 29 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Garza, Teresa 10 4 2 6.0 0.60 0 0.00 1 1 -1.000 0 0.00 6 0.60 3
2 Anderson, Chloe 31 13 7 44.0 1.42 22 0.71 13 59 .153 6 0.19 5 0.16 3
3 Velarde, Dominique 64 17 0 11.0 0.17 1 0.02 2 23 -.043 24 0.38 10 0.16 9
4 McKee, Julieanne 11 7 2 1.5 0.14 1 0.09 4 14 -.214 62 5.64 0 0.00 5
5 Emmons, Sarah 61 17 15 58.0 0.95 30 0.49 9 117 .179 524 8.59 24 0.39 38
6 Powers, Katie 6 6 0 9.5 1.58 9 1.50 10 32 -.031 0 0.00 0 0.00 2
7 Mueller, Zoe 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Sing, Elenoa 53 17 15 90.0 1.70 53 1.00 22 152 .204 11 0.21 15 0.28 10
10 Gomez, Camila 28 12 8 86.0 3.07 79 2.82 45 277 .123 5 0.18 4 0.14 6
11 Morreale, Abby 46 16 12 49.5 1.08 32 0.70 21 88 .125 1 0.02 0 0.00 0
12 Lotto, Sophia 50 15 10 10.0 0.20 3 0.06 0 10 .300 9 0.18 7 0.14 5
14 Bertens, Maike 48 15 9 228.0 4.75 208 4.33 92 515 .225 11 0.23 12 0.25 6
15 Duncan, Anna 4 2 1 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
16 Curran, Mikalah 62 17 17 223.5 3.60 194 3.13 122 539 .134 16 0.26 22 0.35 20
17 Glover, Laila 63 17 4 139.0 2.21 118 1.87 52 342 .193 2 0.03 0 0.00 0
Total 65 17 956.0 14.71 750 11.54 394 2174 .164 671 10.32 105 1.62 107
Opponents 65 17 1,078.0 16.58 812 12.49 281 2014 .264 738 11.35 118 1.82 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garza, Teresa 10 16 1.60 3 44 .932 0.30 0 0 0 0.00 0 0
2 Anderson, Chloe 31 7 0.23 0 6 1.000 0.00 6 22 28.0 0.90 4 1
3 Velarde, Dominique 64 167 2.61 21 290 .928 0.33 0 0 0 0.00 0 0
4 McKee, Julieanne 11 13 1.18 0 0 .000 0.00 0 1 1.0 0.09 0 0
5 Emmons, Sarah 61 79 1.30 0 1 1.000 0.00 0 8 8.0 0.13 2 12
6 Powers, Katie 6 3 0.50 1 13 .923 0.17 0 1 1.0 0.17 1 0
7 Mueller, Zoe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Sing, Elenoa 53 25 0.47 0 9 1.000 0.00 4 36 40.0 0.75 3 1
10 Gomez, Camila 28 45 1.61 20 156 .872 0.71 0 6 6.0 0.21 1 0
11 Morreale, Abby 46 7 0.15 0 8 1.000 0.00 7 21 28.0 0.61 4 3
12 Lotto, Sophia 50 87 1.74 15 193 .922 0.30 0 0 0 0.00 0 0
14 Bertens, Maike 48 113 2.35 6 246 .976 0.13 0 16 16.0 0.33 3 1
15 Duncan, Anna 4 3 0.75 0 19 1.000 0.00 0 0 0 0.00 0 0
16 Curran, Mikalah 62 158 2.55 20 347 .942 0.32 2 11 13.0 0.21 4 0
17 Glover, Laila 63 25 0.40 0 0 .000 0.00 3 36 39.0 0.62 0 0
Total 65 748 11.51 118 1332 .911 1.82 22 158 101.0 1.55 22 18
Opponents 65 807 12.42 105 1177 .911 1.62 34 228 148.0 2.28 15 12

Match-By-Match

Manhattan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Saint Mary's (CA) L 3 32 15 89 .191 29 1 9 5 27 1 8 3 5 0 38.0
8/25/2023 at Weber St. L 3 18 19 64 -.016 18 2 9 8 25 0 2 0 1 1 21.0
8/26/2023 vs Utah Tech L 3 24 19 86 .058 24 2 5 3 26 1 2 4 2 2 28.0
9/01/2023 at Saint Francis (PA) L 3 22 15 71 .099 21 3 8 13 19 1 0 2 1 0 26.0
9/02/2023 vs Stony Brook L 3 19 14 64 .078 19 3 5 9 23 1 6 1 4 1 26.0
9/02/2023 vs Purdue Fort Wayne L 4 42 20 119 .185 40 3 7 9 39 0 6 0 3 0 48.0
9/08/2023 at Columbia L 4 41 26 110 .136 38 13 11 12 34 0 6 2 3 0 57.0
9/09/2023 vs Morgan St. L 4 47 31 133 .120 45 7 7 11 47 2 10 2 7 1 61.0
9/13/2023 Central Conn. St. W 4 58 27 144 .215 53 15 9 3 54 3 4 0 5 2 78.0
9/16/2023 Saint Peter's W 4 53 22 138 .225 43 10 12 7 40 0 4 0 2 0 65.0
9/17/2023 Rider L 4 39 18 116 .181 36 8 8 10 28 2 0 0 2 3 49.0
9/20/2023 at NJIT L 3 29 18 91 .121 27 3 6 12 23 1 8 1 5 0 37.0
9/23/2023 at Canisius L 3 23 20 102 .029 20 3 4 9 44 0 12 1 6 1 32.0
9/24/2023 at Niagara L 4 40 31 138 .065 35 7 8 10 43 2 2 0 3 0 50.0
9/30/2023 Fairfield L 3 25 22 104 .029 21 7 3 5 32 0 4 0 2 2 34.0
10/01/2023 Quinnipiac L 5 56 22 135 .252 53 5 11 9 53 1 14 1 8 3 69.0
10/04/2023 Stonehill W 4 47 16 103 .301 45 6 10 7 48 2 14 2 9 0 62.0
10/07/2023 at Marist L 3 34 27 104 .067 30 5 10 7 25 2 4 3 4 1 43.0
10/08/2023 at Siena W 3 41 14 111 .243 40 7 4 1 48 1 8 0 5 0 53.0
10/11/2023 at Quinnipiac L 3 29 16 79 .165 27 1 5 10 25 4 4 1 6 0 36.0
10/14/2023 Iona L 4 48 23 151 .166 42 6 11 7 45 1 14 1 8 0 62.0
10/17/2023 at Stonehill W 3 36 19 90 .189 36 5 8 10 33 0 12 3 6 0 47.0
10/21/2023 Siena W 5 68 29 183 .213 54 4 3 4 64 1 12 0 7 0 79.0
10/22/2023 Marist W 5 71 36 180 .194 64 7 6 4 62 0 26 6 13 1 91.0
10/28/2023 at Rider W 3 40 11 94 .309 38 7 5 5 41 0 18 1 9 0 56.0
10/29/2023 at Saint Peter's W 5 62 28 150 .227 59 11 8 6 61 3 14 2 10 3 83.0
11/01/2023 at Fairfield L 3 36 24 121 .099 33 4 1 8 41 0 0 3 0 1 40.0
11/04/2023 at Iona L 5 48 24 156 .154 44 8 3 10 60 4 12 3 10 3 66.0
11/08/2023 Binghamton L 4 52 33 152 .125 49 8 7 5 60 1 6 0 4 1 64.0
11/11/2023 Niagara L 3 37 27 112 .089 32 5 5 6 36 1 10 0 6 0 48.0
Manhattan 110 1217 666 3490 .158 1115 176 208 225 1206 35 242 42 156.0 26 1,549.0
Opponents 110 1374 485 3309 .269 1262 225 238 176 1274 54 416 29 262.0 22 1,861.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 11.06
Assists Per Set 10.14
Service Aces Per Set 1.60
Reception Errors Per Set 2.05
Digs Per Set 10.96
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.24
Points Per Set 14.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Saint Mary's (CA) W 3 42 10 84 .381 41 5 4 1 35 1 14 2 8 0 55.0
8/25/2023 Weber St. W 3 37 12 77 .325 33 8 8 2 25 0 16 0 8 0 53.0
8/26/2023 vs Utah Tech W 3 46 13 91 .363 41 3 8 2 36 3 10 3 8 3 57.0
9/01/2023 Saint Francis (PA) W 3 37 7 72 .417 35 13 9 3 29 1 8 0 5 0 55.0
9/02/2023 vs Stony Brook W 3 42 17 86 .291 38 9 7 3 27 2 6 1 5 1 56.0
9/02/2023 vs Purdue Fort Wayne W 4 57 19 121 .314 52 9 10 3 51 4 11 0 9.5 0 75.5
9/08/2023 Columbia W 4 48 17 108 .287 46 12 13 13 38 1 24 1 13 0 73.0
9/09/2023 vs Morgan St. W 4 40 21 110 .173 39 11 10 7 41 3 20 2 13 1 64.0
9/13/2023 at Central Conn. St. L 4 41 17 116 .207 40 3 7 15 40 2 16 0 10 0 54.0
9/16/2023 at Saint Peter's L 4 42 9 111 .297 34 7 12 10 36 0 18 0 9 0 58.0
9/17/2023 at Rider W 4 60 19 119 .345 50 10 5 8 44 1 10 0 6 2 76.0
9/20/2023 NJIT W 3 42 9 75 .440 41 12 5 3 35 0 10 1 5 1 59.0
9/23/2023 Canisius W 3 41 13 104 .269 38 9 11 3 55 2 14 0 9 0 59.0
9/24/2023 Niagara W 4 48 14 111 .306 47 10 9 7 53 4 22 0 15 2 73.0
9/30/2023 at Fairfield W 3 37 6 94 .330 33 5 5 7 38 5 2 0 6 0 48.0
10/01/2023 at Quinnipiac W 5 58 22 143 .252 54 9 8 5 53 3 6 3 6 0 73.0
10/04/2023 at Stonehill L 4 50 25 131 .191 42 7 16 6 29 0 16 1 8 1 65.0
10/07/2023 Marist W 3 34 8 74 .351 31 7 6 5 34 2 20 1 12 1 53.0
10/08/2023 Siena L 3 40 17 109 .211 39 1 8 7 47 2 8 2 6 0 47.0
10/11/2023 Quinnipiac W 3 42 13 83 .349 34 10 5 1 28 1 10 0 6 0 58.0
10/14/2023 at Iona W 4 57 24 145 .228 54 7 10 6 57 2 8 0 6 0 70.0
10/17/2023 Stonehill L 3 29 23 94 .064 28 10 10 5 26 1 12 0 7 2 46.0
10/21/2023 at Siena L 5 56 26 175 .171 46 4 3 4 55 2 18 0 11 0 71.0
10/22/2023 at Marist L 5 65 27 163 .233 59 4 9 7 62 0 20 3 10 1 79.0
10/28/2023 Rider L 3 38 19 105 .181 36 5 6 7 37 1 10 1 6 2 49.0
10/29/2023 Saint Peter's L 5 52 20 138 .232 49 6 14 11 49 2 24 1 14 0 72.0
11/01/2023 Fairfield W 3 39 8 96 .323 37 8 2 4 48 2 6 1 5 2 52.0
11/04/2023 Iona W 5 67 24 157 .274 65 10 10 8 72 2 14 2 9 1 86.0
11/08/2023 at Binghamton W 4 51 14 130 .285 48 5 4 8 55 2 25 3 14.5 1 70.5
11/11/2023 at Niagara W 3 36 12 87 .276 32 6 4 5 39 3 18 1 12 1 54.0
Opponents 110 1374 485 3309 .269 1262 225 238 176 1274 54 416 29 262.0 22 1,861.0
Manhattan 110 1217 666 3490 .158 1115 176 208 225 1206 35 242 42 156.0 26 1,549.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 12.49
Assists Per Set 11.47
Service Aces Per Set 2.05
Reception Errors Per Set 1.60
Digs Per Set 11.58
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.20
Points Per Set 16.92

Leaders

Team Leaders: Kills
Player High
Kills
Bertens, Maike 291
Curran, Mikalah 272
Glover, Laila 202
Gomez, Camila 192
Sing, Elenoa 91
Team Leaders: Assists
Player High
Assists
Emmons, Sarah 757
McKee, Julieanne 203
Velarde, Dominique 42
Gomez, Camila 22
Bertens, Maike 18
Team Leaders: Service Aces
Player High
Service Aces
Emmons, Sarah 39
Curran, Mikalah 27
Sing, Elenoa 25
Bertens, Maike 21
Velarde, Dominique 20
Team Leaders: Digs
Player High
Digs
Velarde, Dominique 247
Curran, Mikalah 209
Bertens, Maike 173
Gomez, Camila 132
Lotto, Sophia 120
Team Leaders: Blocks
Player High
Blocks
Sing, Elenoa 61.0
Glover, Laila 59.0
Morreale, Abby 46.0
Anderson, Chloe 40.0
Bertens, Maike 21.0
Skip To Sponsors

Sponsors