Skip To Main Content

Manhattan University Athletics

2022 Women's Volleyball Cumulative Statistics

Team (1-28, 1-17)

Overall Team Statistics
Statistic Manhattan Opponents
Attack
Kills 761 1261
Errors 518 379
Attempts 2871 2904
Percent .085 .304
Kills Per Set 8.1 13.4
Set
Assists 707 1158
Assists Per Set 7.5 12.3
Ball Handling Errors 30 28
Serve
Aces 132 269
Errors 175 198
Aces Per Set 1.4 2.9
Receptions
Errors 269 132
Errors Per Set 2.9 1.4
Defense
Digs 1101 1401
Digs Per Set 11.7 14.9
Blocking
Solo 25 41
Assists 99 275
Errors 37 34
Blocks 74.5 178.5
Blocks Per Set .8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garza, Teresa 94 29 9 34.5 0.37 12 0.13 20 77 -.104 24 0.26 21 0.22 26
2 Blair, Anne 2 1 1 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0  
2 Ruiz Garcia, Gemma 9 3 3 2.0 0.22 0 0.00 0 1 .000 0 0.00 0 0.00 7
3 Katsamouri, Christina 14 6 4 3.5 0.25 1 0.07 4 9 -.333 0 0.00 0 0.00 0
4 McKee, Julieanne 67 23 22 49.0 0.73 22 0.33 29 179 -.039 326 4.87 22 0.33 7
5 Emmons, Sarah 69 24 18 64.0 0.93 36 0.52 36 201 .000 277 4.01 25 0.36 36
7 Burgos, Ananda 85 28 27 32.0 0.38 13 0.15 12 67 .015 7 0.08 4 0.05 6
9 Lynch, Emilia 29 10 8 10.5 0.36 7 0.24 9 42 -.048 0 0.00 2 0.07 5
9 Ozturk, Leyla 2 2 0 2.0 1.00 1 0.50 1 3 .000 0 0.00 0 0.00 0  
10 Gomez, Camila 64 20 19 206.5 3.23 190 2.97 117 663 .110 19 0.30 13 0.20 16
11 Markowski, Kelly 76 23 23 147.0 1.93 133 1.75 90 521 .083 5 0.07 3 0.04 4
12 Lotto, Sophia 75 24 0 7.5 0.10 2 0.03 1 13 .077 32 0.43 5 0.07 7
14 Nascimento, Bella 39 12 11 40.0 1.03 30 0.77 20 112 .089 5 0.13 4 0.10 11
15 Menocal, Julia 82 25 25 356.0 4.34 305 3.72 172 953 .140 12 0.15 31 0.38 48
17 Brown, Lizzi 13 4 4 12.0 0.92 8 0.62 7 29 .034 0 0.00 2 0.15 2
Total 94 29 967.5 10.29 761 8.10 518 2871 .085 707 7.52 132 1.40 175
Opponents 94 29 1,708.5 18.18 1261 13.41 379 2904 .304 1158 12.32 269 2.86 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garza, Teresa 94 198 2.11 56 499 .888 0.60 0 3 3.0 0.03 3 2
2 Blair, Anne 2 1 0.50 1 1 .000 0.50 0 0 0 0.00 1 1  
2 Ruiz Garcia, Gemma 9 2 0.22 0 2 1.000 0.00 0 4 4.0 0.44 2 0
3 Katsamouri, Christina 14 2 0.14 1 2 .500 0.07 1 3 4.0 0.29 1 1
4 McKee, Julieanne 67 124 1.85 1 8 .875 0.01 1 8 9.0 0.13 2 7
5 Emmons, Sarah 69 107 1.55 0 11 1.000 0.00 0 6 6.0 0.09 7 6
7 Burgos, Ananda 85 36 0.42 2 27 .926 0.02 4 22 26.0 0.31 4 3
9 Lynch, Emilia 29 10 0.34 1 10 .900 0.03 0 3 3.0 0.10 0 0
9 Ozturk, Leyla 2 1 0.50 0 0 .000 0.00 1 0 1.0 0.50 1 1  
10 Gomez, Camila 64 160 2.50 25 360 .931 0.39 0 7 7.0 0.11 2 2
11 Markowski, Kelly 76 78 1.03 13 196 .934 0.17 3 16 19.0 0.25 3 1
12 Lotto, Sophia 75 178 2.37 39 398 .902 0.52 0 1 1.0 0.01 0 3
14 Nascimento, Bella 39 38 0.97 2 6 .667 0.05 3 6 9.0 0.23 0 1
15 Menocal, Julia 82 164 2.00 65 494 .868 0.79 12 16 28.0 0.34 11 2
17 Brown, Lizzi 13 2 0.15 0 2 1.000 0.00 0 4 4.0 0.31 0 0
Total 94 1101 11.71 269 2016 .867 2.86 25 99 74.5 0.79 37 30
Opponents 94 1401 14.90 132 1375 .904 1.40 41 275 178.5 1.90 34 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Garza, Teresa 60 18 6 21.5 0.36 5 0.08 10 42 -.119 20 0.33 15 0.25 20
2 Ruiz Garcia, Gemma 9 3 3 2.0 0.22 0 0.00 0 1 .000 0 0.00 0 0.00 7
4 McKee, Julieanne 53 18 17 41.0 0.77 17 0.32 19 137 -.015 281 5.30 19 0.36 4
5 Emmons, Sarah 37 13 8 32.5 0.88 19 0.51 17 116 .017 131 3.54 13 0.35 16
7 Burgos, Ananda 59 18 18 22.0 0.37 9 0.15 9 46 .000 6 0.10 3 0.05 6
9 Lynch, Emilia 21 7 6 8.0 0.38 5 0.24 9 37 -.108 0 0.00 2 0.10 2
10 Gomez, Camila 42 13 13 150.0 3.57 142 3.38 88 493 .110 12 0.29 6 0.14 8
11 Markowski, Kelly 51 15 15 102.5 2.01 95 1.86 64 364 .085 5 0.10 2 0.04 4
12 Lotto, Sophia 46 14 0 3.5 0.08 0 0.00 0 8 .000 20 0.43 3 0.07 1
14 Nascimento, Bella 15 4 4 14.0 0.93 10 0.67 5 31 .161 1 0.07 2 0.13 4
15 Menocal, Julia 51 15 15 236.0 4.63 208 4.08 113 633 .150 8 0.16 19 0.37 28
17 Brown, Lizzi 9 3 3 7.5 0.83 5 0.56 5 20 .000 0 0.00 2 0.22 1
Total 60 18 640.5 10.68 515 8.58 339 1928 .091 484 8.07 86 1.43 101
Opponents 60 18 1,103.5 18.39 810 13.50 243 1913 .296 752 12.53 173 2.88 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garza, Teresa 60 142 2.37 34 301 .887 0.57 0 3 3.0 0.05 2 0
2 Ruiz Garcia, Gemma 9 2 0.22 0 2 1.000 0.00 0 4 4.0 0.44 2 0
4 McKee, Julieanne 53 105 1.98 1 4 .750 0.02 1 8 9.0 0.17 1 5
5 Emmons, Sarah 37 56 1.51 0 5 1.000 0.00 0 1 1.0 0.03 4 3
7 Burgos, Ananda 59 21 0.36 2 20 .900 0.03 3 14 17.0 0.29 3 2
9 Lynch, Emilia 21 8 0.38 0 0 .000 0.00 0 2 2.0 0.10 0 0
10 Gomez, Camila 42 119 2.83 17 232 .927 0.40 0 4 4.0 0.10 1 2
11 Markowski, Kelly 51 62 1.22 8 136 .941 0.16 2 7 9.0 0.18 2 1
12 Lotto, Sophia 46 130 2.83 30 264 .886 0.65 0 1 1.0 0.02 0 2
14 Nascimento, Bella 15 4 0.27 2 4 .500 0.13 0 4 4.0 0.27 0 0
15 Menocal, Julia 51 119 2.33 45 335 .866 0.88 6 6 12.0 0.24 5 1
17 Brown, Lizzi 9 2 0.22 0 2 1.000 0.00 0 1 1.0 0.11 0 0
Total 60 770 12.83 173 1305 .867 2.88 12 55 39.5 0.66 20 16
Opponents 60 936 15.60 86 908 .905 1.43 25 191 120.5 2.01 16 16

Match-By-Match

Manhattan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2022 vs Hampton L 3 19 15 79 .051 16 1 4 10 30 2 0 2 2 1 22
9/03/2022 at UMES L 3 15 14 76 .013 14 1 5 8 25 3 4 4 5 7 21
9/07/2022 at Central Conn. St. L 3 24 16 84 .095 21 9 4 10 25 1 0 2 1 1 34
9/09/2022 vs St. Francis Brooklyn L 3 29 24 97 .052 26 7 7 4 32 3 6 3 6 1 42
9/10/2022 at Columbia L 3 19 11 77 .104 16 2 8 10 30 1 4 0 3 1 24
9/10/2022 vs Lafayette L 3 23 16 84 .083 22 3 7 12 41 1 6 1 4 0 30
9/14/2022 at LIU L 3 19 15 84 .048 18 2 6 9 28 2 4 2 4 1 25
9/17/2022 at Marist L 3 18 18 94 .000 17 0 3 6 31 0 4 0 2 2 20
9/18/2022 at Siena L 3 20 10 83 .120 17 4 3 15 27 1 0 0 1 0 25
9/20/2022 at Fairleigh Dickinson L 3 20 14 73 .082 16 6 8 9 24 0 2 0 1 2 27
9/24/2022 Saint Peter's W 5 62 27 181 .193 58 17 13 9 74 0 4 0 2 2 81
9/25/2022 Rider L 4 35 21 123 .114 34 9 7 18 53 0 6 3 3 1 47
9/27/2022 NJIT L 3 26 15 95 .116 26 5 8 7 30 0 8 0 4 0 35
10/01/2022 Niagara L 3 22 16 100 .060 22 4 6 8 42 0 4 3 2 0 28
10/02/2022 Canisius L 3 23 15 82 .098 22 5 5 10 32 3 0 1 3 1 31
10/05/2022 at St. Francis Brooklyn L 3 26 18 82 .098 24 4 7 8 27 0 2 1 1 0 31
10/08/2022 at Fairfield L 3 11 20 87 -.103 11 1 4 8 35 0 0 1 0 2 12
10/09/2022 at Quinnipiac L 3 24 14 77 .130 21 5 7 11 22 0 6 1 3 0 32
10/12/2022 at Rider L 3 19 14 92 .054 18 2 7 11 39 1 5 0 3.5 1 24.5
10/15/2022 Iona L 3 37 17 108 .185 33 2 9 4 34 1 2 1 2 0 41
10/19/2022 at Saint Peter's L 5 53 24 173 .168 50 9 10 10 87 2 4 2 4 1 66
10/22/2022 Siena L 3 33 22 112 .098 31 7 3 9 52 0 2 0 1 0 41
10/23/2022 Marist L 4 48 29 139 .137 45 4 4 4 42 3 6 4 6 0 58
10/29/2022 at Canisius L 3 27 20 98 .071 25 3 3 7 35 1 0 0 1 0 31
10/30/2022 at Niagara L 3 17 16 102 .010 17 4 0 12 47 0 4 0 2 5 23
11/05/2022 Quinnipiac L 3 23 17 103 .058 23 3 3 11 46 0 0 2 0 1 26
11/06/2022 Fairfield L 3 15 21 78 -.077 15 7 8 9 30 0 4 1 2 0 24
11/12/2022 at Iona L 3 28 18 96 .104 25 0 6 11 42 0 4 1 2 0 30
11/16/2022 vs Rider L 4 26 21 112 .045 24 6 10 9 39 0 8 2 4 0 36
Manhattan 94 761 518 2871 .085 707 132 175 269 1101 25 99 37 74.5 30 967.5
Opponents 94 1261 379 2904 .304 1158 269 198 132 1401 41 275 34 178.5 28 1,708.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 8.10
Assists Per Set 7.52
Service Aces Per Set 1.40
Reception Errors Per Set 2.86
Digs Per Set 11.71
Blocks Per Set 0.79
Ball Handling Errors Per Set 0.32
Points Per Set 10.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2022 vs Hampton W 3 38 8 85 .353 31 10 5 1 47 1 2 3 2 0 50
9/03/2022 UMES W 3 38 8 80 .375 35 8 11 1 41 2 4 2 4 7 50
9/07/2022 Central Conn. St. W 3 40 8 76 .421 35 10 3 9 38 1 4 1 3 0 53
9/09/2022 vs St. Francis Brooklyn W 3 38 15 88 .261 36 4 7 7 39 2 12 1 8 0 50
9/10/2022 Columbia W 3 43 14 96 .302 38 10 15 2 39 3 2 1 4 2 57
9/10/2022 vs Lafayette W 3 39 9 102 .294 37 12 10 3 40 3 10 0 8 1 59
9/14/2022 LIU W 3 41 14 90 .300 39 9 4 2 45 0 18 0 9 0 59
9/17/2022 Marist W 3 45 12 92 .359 43 6 1 0 48 1 10 0 6 0 57
9/18/2022 Siena W 3 44 8 84 .429 38 15 8 4 43 0 4 0 2 1 61
9/20/2022 Fairleigh Dickinson W 3 40 11 80 .363 33 9 13 6 34 1 2 2 2 1 51
9/24/2022 at Saint Peter's L 5 63 23 178 .225 57 9 13 17 74 2 14 2 9 7 81
9/25/2022 at Rider W 4 48 15 121 .273 44 18 10 9 62 1 12 3 7 1 73
9/27/2022 at NJIT W 3 40 18 95 .232 38 7 4 5 45 0 12 5 6 0 53
10/01/2022 at Niagara W 3 42 13 104 .279 38 8 9 4 54 2 11 0 7.5 0 57.5
10/02/2022 at Canisius W 3 43 15 92 .304 39 10 7 5 44 2 12 2 8 0 61
10/05/2022 St. Francis Brooklyn W 3 39 6 73 .452 33 8 6 4 35 2 8 1 6 0 53
10/08/2022 Fairfield W 3 39 11 90 .311 38 8 3 1 50 1 14 0 8 0 55
10/09/2022 Quinnipiac W 3 41 12 78 .372 36 11 4 5 33 1 4 1 3 0 55
10/12/2022 Rider W 3 41 9 90 .356 40 11 7 2 56 2 4 0 4 0 56
10/15/2022 at Iona W 3 46 16 100 .300 44 4 3 2 47 0 14 0 7 0 57
10/19/2022 Saint Peter's W 5 62 17 176 .256 55 10 17 9 81 4 8 1 8 2 80
10/22/2022 at Siena W 3 39 9 100 .300 38 9 6 7 49 0 12 1 6 0 54
10/23/2022 at Marist W 4 61 22 130 .300 59 4 3 4 55 1 28 2 15 0 80
10/29/2022 Canisius W 3 41 12 91 .319 40 7 5 3 45 2 2 1 3 0 51
10/30/2022 Niagara W 3 39 9 100 .300 36 12 6 4 61 1 10 0 6 0 57
11/05/2022 at Quinnipiac W 3 42 11 102 .304 38 11 2 3 52 1 2 0 2 0 55
11/06/2022 at Fairfield W 3 34 16 81 .222 31 9 3 7 40 2 18 1 11 3 54
11/12/2022 Iona W 3 40 13 104 .260 38 11 7 0 42 2 12 2 8 2 59
11/16/2022 vs Rider W 4 55 25 126 .238 51 9 6 6 62 1 10 2 6 1 70
Opponents 94 1261 379 2904 .304 1158 269 198 132 1401 41 275 34 178.5 28 1,708.5
Manhattan 94 761 518 2871 .085 707 132 175 269 1101 25 99 37 74.5 30 967.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 13.41
Assists Per Set 12.32
Service Aces Per Set 2.86
Reception Errors Per Set 1.40
Digs Per Set 14.90
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.30
Points Per Set 18.18

Leaders

Team Leaders: Kills
Player High
Kills
Menocal, Julia 305
Gomez, Camila 190
Markowski, Kelly 133
Emmons, Sarah 36
Nascimento, Bella 30
Team Leaders: Assists
Player High
Assists
McKee, Julieanne 326
Emmons, Sarah 277
Lotto, Sophia 32
Garza, Teresa 24
Gomez, Camila 19
Team Leaders: Service Aces
Player High
Service Aces
Menocal, Julia 31
Emmons, Sarah 25
McKee, Julieanne 22
Garza, Teresa 21
Gomez, Camila 13
Team Leaders: Digs
Player High
Digs
Garza, Teresa 198
Lotto, Sophia 178
Menocal, Julia 164
Gomez, Camila 160
McKee, Julieanne 124
Team Leaders: Blocks
Player High
Blocks
Menocal, Julia 28.0
Burgos, Ananda 26.0
Markowski, Kelly 19.0
McKee, Julieanne 9.0
Nascimento, Bella 9.0
Skip To Sponsors

Sponsors