Skip To Main Content

Manhattan University Athletics

2026 Women's Soccer Cumulative Statistics

Team (10-4-3, 7-2-3)

Overall Team Statistics
Statistic Manhattan Opponents
Shots
Goals 22 10
Goals Per Game 1.29 0.59
Shots 267 149
Shots Per Game 15.7 8.8
Shots Percentage 0.082 0.067
Shots On Goal 106-267 63-149
Shots On Goal Percentage 0.397 0.423
Penalties
Yellow Cards 5 5
Red Cards 1 0
Miscellaneous
Assists 24 9
Saves 53 84
Fouls 169 123
Corner Kicks 100 53
Penalty Kicks: Goals-Attempts 1-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Ahearn, Lauren 17 17 1202 8 1 17 56 0.143 23 0.411 0-0 4 0-0
23 McMaster, Olivia 17 17 1284 7 3 17 67 0.104 26 0.388 0-0 2 0-0
19 Smith, Scarlett 15 2 464 3 3 9 14 0.214 5 0.357 0-0 2 0-0
24 Johnson, Baileigh 17 12 843 2 2 6 43 0.047 18 0.419 2-0 1 0-0
28 Berlinghoff, Marlene 17 17 1450 1 1 3 13 0.077 4 0.308 0-0 1 1-2
17 Heitman, Madison 17 15 1209 0 3 3 5 0.000 2 0.400 0-0 0 0-0
12 Primus, Eryn 16 16 1375 0 3 3 4 0.000 2 0.500 0-0 0 0-0
5 Raspe, Estelle 11 11 979 0 3 3 2 0.000 2 1.000 0-0 0 0-0
16 Antunes, Arancha 15 8 584 0 2 2 10 0.000 4 0.400 0-0 0 0-0
15 Boffalo, Ava 6 0 77 1 0 2 6 0.167 4 0.667 0-0 0 0-0
9 Cragan, Katie 14 8 716 0 1 1 10 0.000 5 0.500 0-0 0 0-0
26 Fucile, Gianna 12 3 385 0 1 1 2 0.000 1 0.500 0-0 0 0-0
20 Smith, Logan 16 1 470 0 1 1 12 0.000 3 0.250 0-1 0 0-0
34 Abarca, Eliana 3 0 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Bandel, Lily 13 11 945 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Boffalo, Emma 4 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Brunk, Molly 17 17 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Diaz, Francesca 3 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Haeberli, Eline 4 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Montesdeoca, Isabela 6 2 200 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Omer, Talia 13 12 1047 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Setteducato, Samantha 6 1 169 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Trudeau, Mary 15 10 1030 0 0 0 12 0.000 2 0.167 0-0 0 0-0
3 Wilkerson, Payton 11 1 222 0 0 0 4 0.000 2 0.500 0-0 0 0-0
11 Zollo, Faith 8 6 359 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16809 22 24 68 267 0.082 106 0.397 5-1 10 1-2
Opponent 17 - 16882 10 9 29 149 0.067 63 0.423 5-0 4 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brunk, Molly 17 17 1530:00 10 0.59 52 0.839 10 4 3 7 149
Total 17 - 1530:00 10 0.59 52 0.839 10 4 3 7 149
Opponents 17 - 1530:00 22 1.29 82 0.788 6 267

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 McMaster, Olivia 12 12 970 5 2 12 53 0.094 21 0.396 0-0 1 0-0
27 Ahearn, Lauren 12 12 880 5 0 10 38 0.132 16 0.421 0-0 4 0-0
24 Johnson, Baileigh 12 8 580 1 2 4 25 0.040 14 0.560 0-0 1 0-0
28 Berlinghoff, Marlene 12 12 1067 1 1 3 7 0.143 2 0.286 0-0 1 1-1
5 Raspe, Estelle 8 8 720 0 3 3 1 0.000 1 1.000 0-0 0 0-0
16 Antunes, Arancha 10 5 382 0 2 2 6 0.000 2 0.333 0-0 0 0-0
15 Boffalo, Ava 3 0 26 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Primus, Eryn 12 12 1054 0 2 2 4 0.000 2 0.500 0-0 0 0-0
17 Heitman, Madison 12 10 828 0 1 1 1 0.000 0 0.000 0-0 0 0-0
19 Smith, Scarlett 10 1 324 0 1 1 7 0.000 1 0.143 0-0 0 0-0
34 Abarca, Eliana 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bandel, Lily 8 6 567 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Boffalo, Emma 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Brunk, Molly 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Cragan, Katie 9 6 463 0 0 0 6 0.000 2 0.333 0-0 0 0-0
30 Diaz, Francesca 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Fucile, Gianna 8 2 267 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Haeberli, Eline 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Montesdeoca, Isabela 6 2 200 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Omer, Talia 10 10 862 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Setteducato, Samantha 2 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Smith, Logan 11 1 348 0 0 0 7 0.000 3 0.429 0-1 0 0-0
8 Trudeau, Mary 10 9 862 0 0 0 10 0.000 2 0.200 0-0 0 0-0
3 Wilkerson, Payton 7 1 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Zollo, Faith 4 3 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11859 13 14 40 169 0.077 70 0.414 5-1 7 1-1
Opponent 12 - 11932 6 5 17 102 0.059 40 0.392 5-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brunk, Molly 12 12 1080:00 6 0.50 33 0.846 7 2 3 6 102
Total 12 - 1080:00 6 0.50 33 0.846 7 2 3 6 102
Opponents 12 - 1080:00 13 1.08 55 0.809 4 169

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 at Monmouth L 0-1 (0-1-0, 0-0-0) 0-0-0 414
08/16/2026 at Long Island University W 3-1 (1-1-0, 0-0-0) 0-0-0 148 Baileigh Johnson (1) (Madison Heitman)
Scarlett Smith (2) (Gianna Fucile)
Scarlett Smith (2) (Kathryn Cragan , Logan Smith)
08/23/2026 vs Wagner W 3-1 (2-1-0, 0-0-0) 0-0-0 265 Lauren Ahearn (1) (Eryn Primus)
Scarlett Smith (3) (Lauren Ahearn , Olivia McMaster)
Olivia McMaster (1) (Scarlett Smith)
08/31/2026 vs Delaware St. W 3-0 (3-1-0, 0-0-0) 0-0-0 118 Olivia McMaster (2)
Lauren Ahearn (3) (Scarlett Smith)
Lauren Ahearn (3) (Madison Heitman)
09/05/2026 at Siena L 0-1 (3-2-0, 0-1-0) 0-1-0 227
09/19/2026 vs Niagara W 1-0 (4-2-0, 1-1-0) 1-1-0 189 Lauren Ahearn (4) (Estelle Raspe)
09/23/2026 at Marist T 0-0 (4-2-1, 1-1-1) 1-1-1 450
09/28/2026 vs Quinnipiac W 2-0 (5-2-1, 2-1-1) 2-1-1 127 Olivia McMaster (3) (Arancha Antunes)
Lauren Ahearn (5) (Olivia McMaster)
10/03/2026 at Merrimack T 1-1 (5-2-2, 2-1-2) 2-1-2 120 Olivia McMaster (4) (Arancha Antunes , Eryn Primus)
10/07/2026 vs Rider W 1-0 (6-2-2, 3-1-2) 3-1-2 178 Baileigh Johnson (2) (Estelle Raspe)
10/10/2026 at Mount St. Mary's W 2-1 (7-2-2, 4-1-2) 4-1-2 210 Olivia McMaster (5) (Estelle Raspe)
Lauren Ahearn (6) (Marlene Berlinghoff)
10/17/2026 vs Sacred Heart T 0-0 (7-2-3, 4-1-3) 4-1-3 582
10/21/2026 at Saint Peter's W 2-1 (8-2-3, 5-1-3) 5-1-3 87 Olivia McMaster (6) (Eryn Primus)
Lauren Ahearn (7) (Scarlett Smith)
10/24/2026 vs Fairfield W 3-1 (9-2-3, 6-1-3) 6-1-3 273 Olivia McMaster (7) (Baileigh Johnson , Madison Heitman)
Lauren Ahearn (8) (Baileigh Johnson)
Ava Boffalo (1) (Olivia McMaster)
10/31/2026 at Canisius L 0-1 (9-3-3, 6-2-3) 6-2-3 189
11/04/2026 vs Iona W 1-0 (10-3-3, 7-2-3) 7-2-3 157 Marlene Berlinghoff (0)
11/08/2026 at Siena L 0-1 (10-4-3, 7-2-3) 7-2-3 327

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 at Monmouth 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
08/16/2026 at Long Island University 3-1 3 4 10 28 0.107 12 0.429 0-0 1 0-0 990
08/23/2026 vs Wagner 3-1 3 4 10 18 0.167 7 0.389 0-0 1 0-0 990
08/31/2026 vs Delaware St. 3-0 3 2 8 25 0.120 9 0.360 1-0 1 0-0 990
09/05/2026 at Siena 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
09/19/2026 vs Niagara 1-0 1 1 3 10 0.100 6 0.600 0-0 1 0-0 989
09/23/2026 at Marist 0-0 0 0 0 6 0.000 3 0.500 1-1 0 0-0 970
09/28/2026 vs Quinnipiac 2-0 2 2 6 14 0.143 5 0.357 0-0 1 0-0 990
10/03/2026 at Merrimack 1-1 1 2 4 23 0.043 10 0.435 0-0 0 0-0 990
10/07/2026 vs Rider 1-0 1 1 3 22 0.045 8 0.364 1-0 1 0-0 990
10/10/2026 at Mount St. Mary's 2-1 2 2 6 14 0.143 6 0.429 0-0 1 0-0 990
10/17/2026 vs Sacred Heart 0-0 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
10/21/2026 at Saint Peter's 2-1 2 2 6 25 0.080 9 0.360 1-0 1 0-0 990
10/24/2026 vs Fairfield 3-1 3 4 10 12 0.250 5 0.417 0-0 1 0-0 990
10/31/2026 at Canisius 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
11/04/2026 vs Iona 1-0 1 0 2 16 0.063 5 0.313 0-0 1 1-1 990
11/08/2026 at Siena 0-1 0 0 0 14 0.000 3 0.214 1-0 0 0-1 990
Total 22-10 22 24 68 267 0.082 106 0.397 5-1 10 1-2 16809
Opponent - 10 9 29 149 0.067 63 0.423 5-0 4 - 16882

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Monmouth 0-1 90:00 1 1.00 7 0.875 0 1 0 0 17
08/16/2026 Long Island University 3-1 90:00 1 1.00 6 0.857 1 0 0 0 13
08/23/2026 Wagner 3-1 90:00 1 1.00 0 0.000 1 0 0 0 3
08/31/2026 Delaware St. 3-0 90:00 0 0.75 1 1.000 1 0 0 1 5
09/05/2026 Siena 0-1 90:00 1 0.80 3 0.750 0 1 0 0 9
09/19/2026 Niagara 1-0 90:00 0 0.67 1 1.000 1 0 0 1 4
09/23/2026 Marist 0-0 90:00 0 0.57 4 1.000 0 0 1 1 17
09/28/2026 Quinnipiac 2-0 90:00 0 0.50 1 1.000 1 0 0 1 6
10/03/2026 Merrimack 1-1 90:00 1 0.56 2 0.667 0 0 1 0 9
10/07/2026 Rider 1-0 90:00 0 0.50 1 1.000 1 0 0 1 3
10/10/2026 Mount St. Mary's 2-1 90:00 1 0.55 5 0.833 1 0 0 0 11
10/17/2026 Sacred Heart 0-0 90:00 0 0.50 4 1.000 0 0 1 1 9
10/21/2026 Saint Peter's 2-1 90:00 1 0.54 2 0.667 1 0 0 0 7
10/24/2026 Fairfield 3-1 90:00 1 0.57 6 0.857 1 0 0 0 17
10/31/2026 Canisius 0-1 90:00 1 0.60 2 0.667 0 1 0 0 6
11/04/2026 Iona 1-0 90:00 0 0.56 2 1.000 1 0 0 1 4
11/08/2026 Siena 0-1 90:00 1 0.59 5 0.833 0 1 0 0 9
Totals - 1530 10 0.59 52 0.839 10 4 3 7 149
Opponent - 1530:00 22 1.29 82 0.788 4 10 3 6 267

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 Monmouth 1-0 1 1 3 17 0.059 8 0.471 0-0 1 0-1 990
08/16/2026 Long Island University 1-3 1 1 3 13 0.077 7 0.538 0-0 0 0-0 990
08/23/2026 Wagner 1-3 1 1 3 3 0.333 1 0.333 0-0 0 0-0 990
08/31/2026 Delaware St. 0-3 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
09/05/2026 Siena 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 990
09/19/2026 Niagara 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 989
09/23/2026 Marist 0-0 0 0 0 17 0.000 4 0.235 0-0 0 0-0 990
09/28/2026 Quinnipiac 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/03/2026 Merrimack 1-1 1 1 3 9 0.111 3 0.333 0-0 0 0-0 1043
10/07/2026 Rider 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/10/2026 Mount St. Mary's 1-2 1 1 3 11 0.091 6 0.545 0-0 0 0-0 990
10/17/2026 Sacred Heart 0-0 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/21/2026 Saint Peter's 1-2 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
10/24/2026 Fairfield 1-3 1 1 3 17 0.059 7 0.412 0-0 0 0-0 990
10/31/2026 Canisius 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0 990
11/04/2026 Iona 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
11/08/2026 Siena 1-0 1 1 3 9 0.111 6 0.667 0-0 1 0-0 990
Total 10-22 10 9 29 149 0.067 63 0.423 5-0 4 0-1 16882
Manhattan - 22 24 68 267 0.082 106 0.397 5-1 10 - 16809

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Monmouth 1-0 90:00 0 0.00 5 1.000 1 0 0 1 13
08/16/2026 Long Island University 1-3 90:00 3 1.50 9 0.750 0 1 0 0 28
08/23/2026 Wagner 1-3 90:00 3 2.00 4 0.571 0 1 0 0 18
08/31/2026 Delaware St. 0-3 90:00 3 2.25 6 0.667 0 1 0 0 25
09/05/2026 Siena 1-0 90:00 0 1.80 4 1.000 1 0 0 1 10
09/19/2026 Niagara 0-1 90:00 1 1.67 4 0.800 0 1 0 0 10
09/23/2026 Marist 0-0 90:00 0 1.43 3 1.000 0 0 1 1 6
09/28/2026 Quinnipiac 0-2 90:00 2 1.50 3 0.600 0 1 0 0 14
10/03/2026 Merrimack 1-1 90:00 1 1.44 9 0.900 0 0 1 0 23
10/07/2026 Rider 0-1 90:00 1 1.40 7 0.875 0 1 0 0 22
10/10/2026 Mount St. Mary's 1-2 90:00 2 1.45 3 0.600 0 1 0 0 14
10/17/2026 Sacred Heart 0-0 90:00 0 1.33 6 1.000 0 0 1 1 10
10/21/2026 Saint Peter's 1-2 90:00 2 1.38 7 0.778 0 1 0 0 25
10/24/2026 Fairfield 1-3 90:00 3 1.50 2 0.400 0 1 0 0 12
10/31/2026 Canisius 1-0 90:00 0 1.40 3 1.000 1 0 0 1 7
11/04/2026 Iona 0-1 90:00 1 1.38 4 0.800 0 1 0 0 16
11/08/2026 Siena 1-0 90:00 0 1.29 3 1.000 1 0 0 1 14
Totals - 1530 22 1.29 82 0.788 4 10 3 6 267
Manhattan - 1530:00 10 0.59 52 0.839 10 4 3 7 149

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 at Monmouth 0-1 0/1 0/1 13/17 5/8 7/5 0/0 0/0
08/16/2026 at Long Island University 3-1 3/1 4/1 28/13 12/7 10/2 0/0 0/0
08/23/2026 vs Wagner 3-1 3/1 4/1 18/3 7/1 10/0 0/0 0/0
08/31/2026 vs Delaware St. 3-0 3/0 2/0 25/5 9/1 2/1 1/2 0/0
09/05/2026 at Siena 0-1 0/1 0/1 10/9 4/4 6/2 0/0 0/0
09/19/2026 vs Niagara 1-0 1/0 1/0 10/4 6/1 4/1 0/0 0/0
09/23/2026 at Marist 0-0 0/0 0/0 6/17 3/4 4/5 1/0 1/0
09/28/2026 vs Quinnipiac 2-0 2/0 2/0 14/6 5/2 5/8 0/0 0/0
10/03/2026 at Merrimack 1-1 1/1 2/1 23/9 10/3 8/4 0/0 0/0
10/07/2026 vs Rider 1-0 1/0 1/0 22/3 8/1 6/1 1/1 0/0
10/10/2026 at Mount St. Mary's 2-1 2/1 2/1 14/11 6/6 7/7 0/0 0/0
10/17/2026 vs Sacred Heart 0-0 0/0 0/0 10/9 6/4 3/4 0/1 0/0
10/21/2026 at Saint Peter's 2-1 2/1 2/0 25/7 9/3 11/3 1/0 0/0
10/24/2026 vs Fairfield 3-1 3/1 4/1 12/17 5/7 3/4 0/0 0/0
10/31/2026 at Canisius 0-1 0/1 0/1 7/6 3/3 3/2 0/0 0/0
11/04/2026 vs Iona 1-0 1/0 0/0 16/4 5/2 8/0 0/1 0/0
11/08/2026 at Siena 0-1 0/1 0/1 14/9 3/6 3/4 1/0 0/0
Totals 22/10 24/9 267/149 106/63 100/53 5/5 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Long Island University (08/16/2026)
Wagner (08/23/2026)
Fairfield (10/24/2026)
GOALS 3 Long Island University (08/16/2026)
Wagner (08/23/2026)
Delaware St. (08/31/2026)
Fairfield (10/24/2026)
ASSISTS 4 Long Island University (08/16/2026)
Wagner (08/23/2026)
Fairfield (10/24/2026)
SHOTS 28 Long Island University (08/16/2026)
SHOTS ON GOAL 12 Long Island University (08/16/2026)
SAVES 7 Monmouth (08/12/2026)
FOULS 14 Siena (09/05/2026)
Canisius (10/31/2026)
CORNER KICKS 11 Saint Peter's (10/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 3 Monmouth (08/12/2026)
Long Island University (08/16/2026)
Wagner (08/23/2026)
Siena (09/05/2026)
Merrimack (10/03/2026)
Mount St. Mary's (10/10/2026)
Fairfield (10/24/2026)
Canisius (10/31/2026)
Siena (11/08/2026)
GOALS 1 Monmouth (08/12/2026)
Long Island University (08/16/2026)
Wagner (08/23/2026)
Siena (09/05/2026)
Merrimack (10/03/2026)
Mount St. Mary's (10/10/2026)
Saint Peter's (10/21/2026)
Fairfield (10/24/2026)
Canisius (10/31/2026)
Siena (11/08/2026)
ASSISTS 1 Monmouth (08/12/2026)
Long Island University (08/16/2026)
Wagner (08/23/2026)
Siena (09/05/2026)
Merrimack (10/03/2026)
Mount St. Mary's (10/10/2026)
Fairfield (10/24/2026)
Canisius (10/31/2026)
Siena (11/08/2026)
SHOTS 17 Monmouth (08/12/2026)
Marist (09/23/2026)
Fairfield (10/24/2026)
SHOTS ON GOAL 8 Monmouth (08/12/2026)
SAVES 9 Long Island University (08/16/2026)
Merrimack (10/03/2026)
FOULS 12 Mount St. Mary's (10/10/2026)
Iona (11/04/2026)
CORNER KICKS 8 Quinnipiac (09/28/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Iona (11/04/2026)
GOALS 1 Niagara (09/19/2026)
Merrimack (10/03/2026)
Rider (10/07/2026)
Iona (11/04/2026)
ASSISTS 1 Niagara (09/19/2026)
Rider (10/07/2026)
SHOTS 6 Marist (09/23/2026)
Canisius (10/31/2026)
SHOTS ON GOAL 3 Siena (09/05/2026)
Marist (09/23/2026)
Canisius (10/31/2026)
Siena (11/08/2026)
SAVES 1 Delaware St. (08/31/2026)
Niagara (09/19/2026)
Quinnipiac (09/28/2026)
Rider (10/07/2026)
FOULS 3 Niagara (09/19/2026)
Mount St. Mary's (10/10/2026)
CORNER KICKS 2 Delaware St. (08/31/2026)
Sacred Heart (10/17/2026)
Fairfield (10/24/2026)
Canisius (10/31/2026)
Siena (11/08/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Peter's (10/21/2026)
GOALS 1 Monmouth (08/12/2026)
Long Island University (08/16/2026)
Wagner (08/23/2026)
Siena (09/05/2026)
Merrimack (10/03/2026)
Mount St. Mary's (10/10/2026)
Saint Peter's (10/21/2026)
Fairfield (10/24/2026)
Canisius (10/31/2026)
Siena (11/08/2026)
ASSISTS 1 Monmouth (08/12/2026)
Long Island University (08/16/2026)
Wagner (08/23/2026)
Siena (09/05/2026)
Merrimack (10/03/2026)
Mount St. Mary's (10/10/2026)
Fairfield (10/24/2026)
Canisius (10/31/2026)
Siena (11/08/2026)
SHOTS 3 Wagner (08/23/2026)
Niagara (09/19/2026)
Rider (10/07/2026)
Iona (11/04/2026)
SHOTS ON GOAL 1 Wagner (08/23/2026)
Delaware St. (08/31/2026)
Niagara (09/19/2026)
Quinnipiac (09/28/2026)
Rider (10/07/2026)
Iona (11/04/2026)
SAVES 2 Marist (09/23/2026)
Quinnipiac (09/28/2026)
Mount St. Mary's (10/10/2026)
Fairfield (10/24/2026)
Canisius (10/31/2026)
Siena (11/08/2026)
FOULS 3 Niagara (09/19/2026)
Marist (09/23/2026)
Quinnipiac (09/28/2026)
Sacred Heart (10/17/2026)
CORNER KICKS 1 Delaware St. (08/31/2026)
Niagara (09/19/2026)
Rider (10/07/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Long Island University (08/16/2026)
Delaware St. (08/31/2026)
GOALS 2 Long Island University (08/16/2026)
Delaware St. (08/31/2026)
ASSISTS 2 Fairfield (10/24/2026)
SHOTS 13 Merrimack (10/03/2026)
SHOTS ON GOAL 6 Merrimack (10/03/2026)
SAVES 7 Monmouth (08/12/2026)
FOULS 5 Siena (11/08/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Long Island University (08/16/2026)
Wagner (08/23/2026)
Fairfield (10/24/2026)
GOALS 3 Long Island University (08/16/2026)
Wagner (08/23/2026)
Delaware St. (08/31/2026)
Fairfield (10/24/2026)
ASSISTS 4 Long Island University (08/16/2026)
Wagner (08/23/2026)
Fairfield (10/24/2026)
SHOTS 28 Long Island University (08/16/2026)
SHOTS ON GOAL 12 Long Island University (08/16/2026)
SAVES 7 Monmouth (08/12/2026)
FOULS 14 Siena (09/05/2026)
Canisius (10/31/2026)
CORNER KICKS 11 Saint Peter's (10/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Smith, Scarlett
Ahearn, Lauren
Long Island University (08/16/2026)
Delaware St. (08/31/2026)
GOALS 2 Smith, Scarlett
Ahearn, Lauren
Long Island University (08/16/2026)
Delaware St. (08/31/2026)
ASSISTS 2 Johnson, Baileigh
Fairfield (10/24/2026)
SHOTS 13 McMaster, Olivia
Merrimack (10/03/2026)
SHOTS ON GOAL 6 McMaster, Olivia
Merrimack (10/03/2026)
SAVES 7 Brunk, Margaret
Monmouth (08/12/2026)
FOULS 5 Cragan, Kathryn
Siena (11/08/2026)

Leaders

Team Leaders: Points
Player High
Points
Ahearn, Lauren 17
McMaster, Olivia 17
Smith, Scarlett 9
Johnson, Baileigh 6
Berlinghoff, Marlene 3
Team Leaders: Goals
Player High
Goals
Ahearn, Lauren 8
McMaster, Olivia 7
Smith, Scarlett 3
Johnson, Baileigh 2
Berlinghoff, Marlene 1
Team Leaders: Assists
Player High
Assists
McMaster, Olivia 3
Smith, Scarlett 3
Heitman, Madison 3
Primus, Eryn 3
Raspe, Estelle 3
Team Leaders: Shots
Player High
Shots
McMaster, Olivia 67
Ahearn, Lauren 56
Johnson, Baileigh 43
Smith, Scarlett 14
Berlinghoff, Marlene 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
McMaster, Olivia 26
Ahearn, Lauren 23
Johnson, Baileigh 18
Smith, Scarlett 5
Cragan, Katie 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ahearn, Lauren 4
McMaster, Olivia 2
Smith, Scarlett 2
Johnson, Baileigh 1
Berlinghoff, Marlene 1
Skip To Sponsors

Sponsors