Skip To Main Content

Manhattan University Athletics

2025 Women's Soccer Cumulative Statistics

Team (2-3-4, 1-2)

Overall Team Statistics
Statistic Manhattan Opponents
Shots
Goals 10 14
Goals Per Game 1.11 1.56
Shots 101 101
Shots Per Game 11.2 11.2
Shots Percentage 0.099 0.139
Shots On Goal 51-101 46-101
Shots On Goal Percentage 0.505 0.455
Penalties
Yellow Cards 6 7
Red Cards 0 1
Miscellaneous
Assists 9 12
Saves 32 41
Fouls 91 86
Corner Kicks 42 27
Penalty Kicks: Goals-Attempts 0-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Hill, Amaya 15Hill, Amaya 9 9 578 2 4 8 22 0.091 12 0.545 0-0 0 0-1
21 Stowell, Kaylee 21Stowell, Kaylee 9 9 558 3 0 6 12 0.250 6 0.500 0-0 2 0-0
8 D'Angelo, Samantha 8D'Angelo, Samantha 9 3 298 2 0 4 7 0.286 4 0.571 0-0 0 0-0
4 Omer, Talia 4Omer, Talia 8 7 616 1 0 2 4 0.250 1 0.250 1-0 0 0-0
19 Smith, Scarlett 19Smith, Scarlett 9 7 462 1 0 2 6 0.167 5 0.833 0-0 0 0-0
31 Weissman, Josslyn 31Weissman, Josslyn 9 0 208 1 0 2 4 0.250 2 0.500 1-0 0 0-0
9 Wheeler, Mayah 9Wheeler, Mayah 7 7 545 0 2 2 2 0.000 0 0.000 0-0 0 0-0
16 Antunes, Arancha 16Antunes, Arancha 9 0 221 0 1 1 1 0.000 0 0.000 1-0 0 0-0
28 Berlinghoff, Marlene 28Berlinghoff, Marlene 9 7 555 0 1 1 6 0.000 2 0.333 0-0 0 0-0
23 McMaster, Olivia 23McMaster, Olivia 6 6 371 0 1 1 15 0.000 6 0.400 0-0 0 0-0
34 Abarca, Eliana 34Abarca, Eliana 5 1 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Ahearn, Lauren 27Ahearn, Lauren 8 1 220 0 0 0 5 0.000 2 0.400 0-0 0 0-0
25 Bandel, Lily 25Bandel, Lily 8 4 503 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Brunk, Molly 1Brunk, Molly 5 5 379 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 D'Aloia, Nevaeh 2D'Aloia, Nevaeh 9 0 193 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Fucile, Gianna 26Fucile, Gianna 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Heitman, Madison 17Heitman, Madison 8 7 537 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Jové, Elsa 35Jové, Elsa 7 1 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Montesdeoca, Isabela 18Montesdeoca, Isabela 9 5 406 0 0 0 6 0.000 2 0.333 0-0 0 0-0
10 Mosca, Juliana 10Mosca, Juliana 5 4 431 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Primus, Eryn 12Primus, Eryn 8 1 295 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Riembauer, Carly 7Riembauer, Carly 8 8 469 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Setteducato, Samantha 14Setteducato, Samantha 8 6 509 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Trudeau, Mary 20Trudeau, Mary 4 1 123 0 0 0 1 0.000 0 0.000 2-0 0 0-0
3 Wilkerson, Payton 3Wilkerson, Payton 4 0 75 0 0 0 3 0.000 3 1.000 0-0 0 0-0
11 Zollo, Faith 11Zollo, Faith 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8910 10 9 29 101 0.099 51 0.505 6-0 2 0-1
Opponent 9 - 8911 14 12 40 101 0.139 46 0.455 7-1 3 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brunk, Molly 1Brunk, Molly 5 5 378:15 7 1.67 20 0.741 1 2 1 1 59
10 Mosca, Juliana 10Mosca, Juliana 5 4 431:45 7 1.46 11 0.611 1 1 3 1 42
Total 9 - 810:00 14 1.56 31 0.689 2 3 4 2 101
Opponents 9 - 810:00 10 1.11 39 0.796 1 101

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 D'Angelo, Samantha 8D'Angelo, Samantha 3 1 101 1 0 2 3 0.333 2 0.667 0-0 0 0-0
15 Hill, Amaya 15Hill, Amaya 3 3 205 0 2 2 5 0.000 2 0.400 0-0 0 0-0
21 Stowell, Kaylee 21Stowell, Kaylee 3 3 177 1 0 2 4 0.250 3 0.750 0-0 1 0-0
31 Weissman, Josslyn 31Weissman, Josslyn 3 0 56 1 0 2 1 1.000 1 1.000 1-0 0 0-0
9 Wheeler, Mayah 9Wheeler, Mayah 3 3 210 0 2 2 1 0.000 0 0.000 0-0 0 0-0
34 Abarca, Eliana 34Abarca, Eliana 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Ahearn, Lauren 27Ahearn, Lauren 3 0 100 0 0 0 4 0.000 1 0.250 0-0 0 0-0
16 Antunes, Arancha 16Antunes, Arancha 3 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bandel, Lily 25Bandel, Lily 3 1 197 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Berlinghoff, Marlene 28Berlinghoff, Marlene 3 1 148 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Brunk, Molly 1Brunk, Molly 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 D'Aloia, Nevaeh 2D'Aloia, Nevaeh 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Fucile, Gianna 26Fucile, Gianna 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Heitman, Madison 17Heitman, Madison 3 3 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Jové, Elsa 35Jové, Elsa 2 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 McMaster, Olivia 23McMaster, Olivia 3 3 188 0 0 0 10 0.000 6 0.600 0-0 0 0-0
18 Montesdeoca, Isabela 18Montesdeoca, Isabela 3 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Omer, Talia 4Omer, Talia 3 3 270 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Primus, Eryn 12Primus, Eryn 3 0 126 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Riembauer, Carly 7Riembauer, Carly 2 2 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Setteducato, Samantha 14Setteducato, Samantha 3 3 203 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Smith, Scarlett 19Smith, Scarlett 3 2 121 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Trudeau, Mary 20Trudeau, Mary 3 1 108 0 0 0 1 0.000 0 0.000 2-0 0 0-0
11 Zollo, Faith 11Zollo, Faith 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 2970 3 4 10 36 0.083 19 0.528 6-0 1 0-0
Opponent 3 - 2971 6 6 18 38 0.158 21 0.553 7-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brunk, Molly 1Brunk, Molly 3 3 270:00 6 2.00 14 0.700 1 2 0 1 38
Total 3 - 270:00 6 2.00 14 0.700 1 2 0 1 38
Opponents 3 - 270:00 3 1.00 15 0.833 1 36

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/15/2025 vs LIU T 1-1 (0-0-1, 0-0-0) 0-0-0 265 Samantha D'Angelo (1) (Olivia McMaster)
08/17/2025 vs Army West Point L 1-4 (0-1-1, 0-0-0) 0-0-0 287 Scarlett Smith (1)
08/19/2025 at Delaware St. W 2-0 (1-1-1, 0-0-0) 0-0-0 200 Kaylee Stowell (1) (Amaya Hill)
Talia Omer (1) (Arancha Antunes)
08/21/2025 vs Central Conn. St. T 1-1 (1-1-2, 0-0-0) 0-0-0 187 Kaylee Stowell (2) (Amaya Hill)
08/24/2025 at Wagner T 1-1 (1-1-3, 0-0-0) 0-0-0 267 Amaya Hill (1)
08/31/2025 vs Fordham T 1-1 (1-1-4, 0-0-0) 0-0-0 176 Amaya Hill (2) (Marlene Berlinghoff)
09/06/2025 vs Canisius L 1-2 (1-2-4, 0-1-0) 0-1-0 125 Samantha D'Angelo (2) (Mayah Wheeler)
09/13/2025 at Sacred Heart L 0-4 (1-3-4, 0-2-0) 0-2-0 412
09/24/2025 at Iona W 2-0 (2-3-4, 1-2-0) 1-2-0 173 Kaylee Stowell (3) (Amaya Hill)
Josslyn Weissman (1) (Amaya Hill , Mayah Wheeler)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2025 vs LIU 1-1 1 1 3 10 0.100 4 0.400 0-0 0 0-0 990
08/17/2025 vs Army West Point 1-4 1 0 2 6 0.167 2 0.333 1-0 0 0-0 990
08/19/2025 at Delaware St. 2-0 2 2 6 18 0.111 11 0.611 1-0 1 0-0 990
08/21/2025 vs Central Conn. St. 1-1 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
08/24/2025 at Wagner 1-1 1 0 2 15 0.067 7 0.467 0-0 0 0-1 990
08/31/2025 vs Fordham 1-1 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
09/06/2025 vs Canisius 1-2 1 1 3 13 0.077 5 0.385 1-0 0 0-0 990
09/13/2025 at Sacred Heart 0-4 0 0 0 15 0.000 10 0.667 2-0 0 0-0 990
09/24/2025 at Iona 2-0 2 3 7 8 0.250 4 0.500 0-0 1 0-0 990
Total 10-14 10 9 29 101 0.099 51 0.505 6-0 2 0-1 8910
Opponent - 14 12 40 101 0.139 46 0.455 7-1 3 - 8911

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2025 LIU 1-1 90:00 1 1.00 1 0.500 0 0 1 0 8
08/17/2025 Army West Point 1-4 90:00 4 2.50 3 0.429 0 1 0 0 14
08/19/2025 Delaware St. 2-0 90:00 0 1.67 3 1.000 1 0 0 1 9
08/21/2025 Central Conn. St. 1-1 90:00 1 1.50 1 0.500 0 0 1 0 3
08/24/2025 Wagner 1-1 90:00 1 1.40 3 0.750 0 0 1 0 8
08/31/2025 Fordham 1-1 90:00 1 1.33 6 0.857 0 0 1 0 21
09/06/2025 Canisius 1-2 90:00 2 1.43 2 0.500 0 1 0 0 9
09/13/2025 Sacred Heart 0-4 90:00 4 1.75 9 0.692 0 1 0 0 19
09/24/2025 Iona 2-0 90:00 0 1.56 3 1.000 1 0 0 1 10
Totals - 810 14 1.56 31 0.689 2 3 4 2 101
Opponent - 810:00 10 1.11 39 0.796 3 2 4 1 101

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2025 LIU 1-1 1 1 3 8 0.125 2 0.250 2-0 0 0-0 990
08/17/2025 Army West Point 4-1 4 5 13 14 0.286 7 0.500 1-0 1 0-0 990
08/19/2025 Delaware St. 0-2 0 0 0 9 0.000 3 0.333 0-1 0 0-1 990
08/21/2025 Central Conn. St. 1-1 1 0 2 3 0.333 2 0.667 0-0 0 0-0 990
08/24/2025 Wagner 1-1 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
08/31/2025 Fordham 1-1 1 0 2 21 0.048 7 0.333 0-0 0 0-0 990
09/06/2025 Canisius 2-1 2 2 6 9 0.222 5 0.556 2-0 1 0-0 990
09/13/2025 Sacred Heart 4-0 4 4 12 19 0.211 13 0.684 1-0 1 0-0 991
09/24/2025 Iona 0-2 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
Total 14-10 14 12 40 101 0.139 46 0.455 7-1 3 0-1 8911
Manhattan - 10 9 29 101 0.099 51 0.505 6-0 2 - 8910

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2025 LIU 1-1 90:00 1 1.00 2 0.667 0 0 1 0 10
08/17/2025 Army West Point 4-1 90:00 1 1.00 1 0.500 1 0 0 0 6
08/19/2025 Delaware St. 0-2 90:00 2 1.33 9 0.818 0 1 0 0 18
08/21/2025 Central Conn. St. 1-1 90:00 1 1.25 4 0.800 0 0 1 0 9
08/24/2025 Wagner 1-1 90:00 1 1.20 6 0.857 0 0 1 0 15
08/31/2025 Fordham 1-1 90:00 1 1.17 2 0.667 0 0 1 0 7
09/06/2025 Canisius 2-1 90:00 1 1.14 3 0.750 1 0 0 0 13
09/13/2025 Sacred Heart 4-0 90:00 0 1.00 10 1.000 1 0 0 1 15
09/24/2025 Iona 0-2 90:00 2 1.11 2 0.500 0 1 0 0 8
Totals - 810 10 1.11 39 0.796 3 2 4 1 101
Manhattan - 810:00 14 1.56 31 0.689 2 3 4 2 101

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/15/2025 vs LIU 1-1 1/1 1/1 10/8 4/2 3/3 0/2 0/0
08/17/2025 vs Army West Point 1-4 1/4 0/5 6/14 2/7 5/5 1/1 0/0
08/19/2025 at Delaware St. 2-0 2/0 2/0 18/9 11/3 5/1 1/0 0/1
08/21/2025 vs Central Conn. St. 1-1 1/1 1/0 9/3 5/2 7/1 1/0 0/0
08/24/2025 at Wagner 1-1 1/1 0/0 15/8 7/4 4/6 0/0 0/0
08/31/2025 vs Fordham 1-1 1/1 1/0 7/21 3/7 2/6 0/0 0/0
09/06/2025 vs Canisius 1-2 1/2 1/2 13/9 5/5 6/2 1/2 0/0
09/13/2025 at Sacred Heart 0-4 0/4 0/4 15/19 10/13 7/2 2/1 0/0
09/24/2025 at Iona 2-0 2/0 3/0 8/10 4/3 3/1 0/1 0/0
Totals 10/14 9/12 101/101 51/46 42/27 6/7 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Iona (09/24/2025)
GOALS 2 Delaware St. (08/19/2025)
Iona (09/24/2025)
ASSISTS 3 Iona (09/24/2025)
SHOTS 18 Delaware St. (08/19/2025)
SHOTS ON GOAL 11 Delaware St. (08/19/2025)
SAVES 9 Sacred Heart (09/13/2025)
FOULS 17 LIU (08/15/2025)
CORNER KICKS 7 Central Conn. St. (08/21/2025)
Sacred Heart (09/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Army West Point (08/17/2025)
GOALS 4 Army West Point (08/17/2025)
Sacred Heart (09/13/2025)
ASSISTS 5 Army West Point (08/17/2025)
SHOTS 21 Fordham (08/31/2025)
SHOTS ON GOAL 13 Sacred Heart (09/13/2025)
SAVES 10 Sacred Heart (09/13/2025)
FOULS 15 Iona (09/24/2025)
CORNER KICKS 6 Wagner (08/24/2025)
Fordham (08/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Army West Point (08/17/2025)
Wagner (08/24/2025)
GOALS 1 LIU (08/15/2025)
Army West Point (08/17/2025)
Central Conn. St. (08/21/2025)
Wagner (08/24/2025)
Fordham (08/31/2025)
Canisius (09/06/2025)
ASSISTS 1 LIU (08/15/2025)
Central Conn. St. (08/21/2025)
Fordham (08/31/2025)
Canisius (09/06/2025)
SHOTS 6 Army West Point (08/17/2025)
Fordham (08/31/2025)
SHOTS ON GOAL 2 Army West Point (08/17/2025)
Fordham (08/31/2025)
SAVES 1 LIU (08/15/2025)
Central Conn. St. (08/21/2025)
Canisius (09/06/2025)
FOULS 5 Army West Point (08/17/2025)
Wagner (08/24/2025)
CORNER KICKS 2 LIU (08/15/2025)
Fordham (08/31/2025)
Iona (09/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Central Conn. St. (08/21/2025)
Wagner (08/24/2025)
Fordham (08/31/2025)
GOALS 1 LIU (08/15/2025)
Central Conn. St. (08/21/2025)
Wagner (08/24/2025)
Fordham (08/31/2025)
ASSISTS 1 LIU (08/15/2025)
SHOTS 3 LIU (08/15/2025)
Central Conn. St. (08/21/2025)
Wagner (08/24/2025)
SHOTS ON GOAL 2 LIU (08/15/2025)
Delaware St. (08/19/2025)
Central Conn. St. (08/21/2025)
Iona (09/24/2025)
SAVES 1 LIU (08/15/2025)
Army West Point (08/17/2025)
Fordham (08/31/2025)
Iona (09/24/2025)
FOULS 5 Delaware St. (08/19/2025)
Sacred Heart (09/13/2025)
CORNER KICKS 1 Delaware St. (08/19/2025)
Central Conn. St. (08/21/2025)
Canisius (09/06/2025)
Sacred Heart (09/13/2025)
Iona (09/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 LIU (08/15/2025)
Army West Point (08/17/2025)
Delaware St. (08/19/2025)
Central Conn. St. (08/21/2025)
Wagner (08/24/2025)
Fordham (08/31/2025)
Canisius (09/06/2025)
Iona (09/24/2025)
GOALS 1 LIU (08/15/2025)
Army West Point (08/17/2025)
Delaware St. (08/19/2025)
Central Conn. St. (08/21/2025)
Wagner (08/24/2025)
Fordham (08/31/2025)
Canisius (09/06/2025)
Iona (09/24/2025)
ASSISTS 2 Iona (09/24/2025)
SHOTS 7 Wagner (08/24/2025)
SHOTS ON GOAL 5 Wagner (08/24/2025)
SAVES 9 Sacred Heart (09/13/2025)
FOULS 5 LIU (08/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Iona (09/24/2025)
GOALS 2 Delaware St. (08/19/2025)
Iona (09/24/2025)
ASSISTS 3 Iona (09/24/2025)
SHOTS 18 Delaware St. (08/19/2025)
SHOTS ON GOAL 11 Delaware St. (08/19/2025)
SAVES 9 Sacred Heart (09/13/2025)
FOULS 17 LIU (08/15/2025)
CORNER KICKS 7 Central Conn. St. (08/21/2025)
Sacred Heart (09/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 D'Angelo, Samantha
Smith, Scarlett
Omer, Talia
Stowell, Kaylee
Hill, Amaya
Hill, Amaya
D'Angelo, Samantha
Hill, Amaya
LIU (08/15/2025)
Army West Point (08/17/2025)
Delaware St. (08/19/2025)
Central Conn. St. (08/21/2025)
Wagner (08/24/2025)
Fordham (08/31/2025)
Canisius (09/06/2025)
Iona (09/24/2025)
GOALS 1 D'Angelo, Samantha
Smith, Scarlett
Omer, Talia
Stowell, Kaylee
Hill, Amaya
Hill, Amaya
D'Angelo, Samantha
Stowell, Kaylee
LIU (08/15/2025)
Army West Point (08/17/2025)
Delaware St. (08/19/2025)
Central Conn. St. (08/21/2025)
Wagner (08/24/2025)
Fordham (08/31/2025)
Canisius (09/06/2025)
Iona (09/24/2025)
ASSISTS 2 Hill, Amaya
Iona (09/24/2025)
SHOTS 7 Hill, Amaya
Wagner (08/24/2025)
SHOTS ON GOAL 5 Hill, Amaya
Wagner (08/24/2025)
SAVES 9 Brunk, Margaret
Sacred Heart (09/13/2025)
FOULS 5 Smith, Scarlett
LIU (08/15/2025)

Leaders

Team Leaders: Points
Player High
Points
Hill, Amaya 8
Stowell, Kaylee 6
D'Angelo, Samantha 4
Omer, Talia 2
Smith, Scarlett 2
Team Leaders: Goals
Player High
Goals
Stowell, Kaylee 3
Hill, Amaya 2
D'Angelo, Samantha 2
Omer, Talia 1
Smith, Scarlett 1
Team Leaders: Assists
Player High
Assists
Hill, Amaya 4
Wheeler, Mayah 2
Antunes, Arancha 1
Berlinghoff, Marlene 1
McMaster, Olivia 1
Team Leaders: Shots
Player High
Shots
Hill, Amaya 22
McMaster, Olivia 15
Stowell, Kaylee 12
D'Angelo, Samantha 7
Smith, Scarlett 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hill, Amaya 12
Stowell, Kaylee 6
McMaster, Olivia 6
Smith, Scarlett 5
D'Angelo, Samantha 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stowell, Kaylee 2
Skip To Sponsors

Sponsors