Skip To Main Content

Manhattan University Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (2-12, 1-4)

Overall Team Statistics
Statistic Manhattan Opponents
Scoring
Goals 122 200
Assists 42 101
Shots 330 452
Shot Percentage .370 .442
Shots On Goal 205 316
Shots On Goal Percentage .694 .754
Shots Per Game 23.6 32.3
Goal Breakdown
Free Position 20 18
Woman-up 25 27
Woman-down 4 3
Unassisted 80 99
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 20-47 18-44
Free Position: % .426 .409
Miscellaneous
Ground Balls 172 260
Turnovers 227 152
Caused Turnovers 79 131
Draw Controls 179 164
Clears 197-233 240-266
Clear Percentage .845 .902

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
31 Brunette, Ella 14-13 35 1 36 73 .479 54 .740 1 5 9 10 31 6 38 5 0-3-7
3 Kerr, Julia 14-14 30 4 34 64 .469 50 .781 0 7 14 16 33 3 12 2 0-1-8
27 Maher, Lauren 12-8 16 7 23 46 .348 31 .674 0 4 10 3 17 4 1 1 0-2-3
14 Pilon, Logan 12-6 12 8 20 38 .316 24 .632 0 2 3 6 15 1 0 0 0-1-0
9 Metz , Maya 14-6 14 4 18 40 .350 24 .600 1 1 4 6 8 3 0 0 0-0-1
25 Leonard, Brooke 8-4 2 6 8 14 .143 8 .571 0 0 0 4 14 0 0 0 0-0-6
37 Naylor, Katelynn 10-4 2 4 6 6 .333 4 .667 0 0 1 3 18 0 2 0 0-0-1
5 Wendler, Meghan 14-14 4 1 5 14 .286 8 .571 0 0 1 3 19 3 19 2 0-1-5
23 Best, Sofia 4-0 3 0 3 6 .500 5 .833 0 1 1 2 4 0 0 0 0-0-1
4 Hirsch , Ella 9-0 2 1 3 8 .250 7 .875 0 0 2 3 4 1 0 0 0-1-3
35 Graham, Avery 9-1 1 1 2 1 1.000 1 1.000 0 0 0 8 4 5 4 1 0-0-2
28 Mongon, Marissa 14-1 1 1 2 8 .125 5 .625 0 0 0 2 6 1 2 2 0-0-1
8 Marcozzi, Moira 9-0 0 2 2 4 .000 3 .750 0 0 2 2 1 0 0 0 0-0-2
16 Mahoney, Jaclyn 5-0 0 1 1 4 .000 3 .750 0 0 0 1 1 0 1 0 0-0-0
10 Ziff, Audrey 14-14 0 1 1 1 .000 0 .000 0 0 0 2 8 2 87 2 0-2-3
11 Aristone, Naomi 14-14 0 0 0 0 .000 0 .000 0 0 0 15 5 18 0 12 0-2-1
18 DeBono, Giavonna 11-2 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 3 0-1-0
17 Dwan, Meghan 14-13 0 0 0 0 .000 0 .000 0 0 0 11 8 7 0 10 0-1-5
13 Edson, Catie 14-13 0 0 0 1 .000 0 .000 0 0 0 7 9 7 2 6 0-1-9
30 Harvey , Julia 14-13 0 0 0 0 .000 0 .000 0 0 0 12 5 9 0 5 0-2-3
21 Jordan, Olivia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Mahan , Juliana 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
26 Mitchell, Molly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
22 Murray, Riley 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 1 2 1 0-0-0
32 Pasnak, Sophie 14-14 0 0 0 0 .000 0 .000 0 0 0 36 4 3 1 0 0-0-0
19 Provda, Ellie 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0 1 0-0-1
12 Rattigan, Colleen 14-14 0 0 0 0 .000 0 .000 0 0 0 11 2 2 1 2 0-0-2
6 Sabatelli , Becca 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 1 0-0-0
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 7 4 0-0-0  
Totals 14 122 42 164 330 .370 229 .694 2 20 47 172 227 79 179 60 0-18-64
Opponents 14 200 101 301 452 .442 341 .754 11 18 44 260 152 131 164 80 0-18-84

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Pasnak, Sophie 14-14 840:00 200 14.29 141 .413 2 10 452

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
31 Brunette, Ella 5-4 14 1 15 23 .609 17 .739 0 0 0 5 11 1 10 0 0-1-4
27 Maher, Lauren 5-1 8 2 10 22 .364 15 .682 0 2 4 2 9 0 0 1 0-0-0
14 Pilon, Logan 5-3 5 4 9 15 .333 11 .733 0 0 1 3 6 1 0 0 0-0-0
9 Metz , Maya 5-1 5 2 7 13 .385 8 .615 1 0 0 3 3 1 0 0 0-0-0
3 Kerr, Julia 5-5 6 0 6 17 .353 14 .824 0 1 3 6 13 1 4 0 0-1-2
37 Naylor, Katelynn 4-4 0 3 3 4 .000 2 .500 0 0 1 1 10 0 0 0 0-0-0
4 Hirsch , Ella 3-0 1 1 2 2 .500 2 1.000 0 0 0 1 0 0 0 0 0-1-1
23 Best, Sofia 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0 0 0-0-0
25 Leonard, Brooke 3-1 1 0 1 2 .500 2 1.000 0 0 0 1 5 0 0 0 0-0-1
5 Wendler, Meghan 5-5 1 0 1 2 .500 1 .500 0 0 1 1 8 1 5 0 0-0-2
8 Marcozzi, Moira 4-0 0 1 1 2 .000 1 .500 0 0 2 1 0 0 0 0 0-0-0
10 Ziff, Audrey 5-5 0 1 1 0 .000 0 .000 0 0 0 1 1 0 35 1 0-1-1
11 Aristone, Naomi 5-5 0 0 0 0 .000 0 .000 0 0 0 7 2 8 0 6 0-0-1
18 DeBono, Giavonna 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-0-0
17 Dwan, Meghan 5-5 0 0 0 0 .000 0 .000 0 0 0 4 3 3 0 3 0-1-1
13 Edson, Catie 5-5 0 0 0 1 .000 0 .000 0 0 0 3 4 4 2 3 0-0-3
35 Graham, Avery 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 2 1 0-0-1
30 Harvey , Julia 5-5 0 0 0 0 .000 0 .000 0 0 0 8 3 2 0 1 0-1-0
21 Jordan, Olivia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Mahan , Juliana 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
16 Mahoney, Jaclyn 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
28 Mongon, Marissa 5-1 0 0 0 3 .000 2 .667 0 0 0 0 2 1 2 1 0-0-1
22 Murray, Riley 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 2 0 0-0-0
32 Pasnak, Sophie 5-5 0 0 0 0 .000 0 .000 0 0 0 14 3 0 1 0 0-0-0
19 Provda, Ellie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Rattigan, Colleen 5-5 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 1 0-0-0
6 Sabatelli , Becca 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 2 1 0-0-0  
Totals 5 42 15 57 110 .382 79 .718 1 3 12 67 88 24 65 21 0-6-18
Opponents 5 71 45 116 158 .449 125 .791 4 4 9 96 59 46 60 22 0-6-30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Pasnak, Sophie 5-5 300:00 71 14.20 54 .432 1 3 158

Game-By-Game

Manhattan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at UMASS Lowell L 6-13 6 0 6 28 .214 17 .607 0 3 4 1 1 7 16 6 9
2/11/26 at Hofstra L 5-19 5 1 6 18 .278 13 .722 0 1 4 0 1 9 12 4 9
2/18/26 FDU L 10-16 10 3 13 24 .417 16 .667 0 1 5 1 1 12 11 10 9
2/25/26 at LIU L 6-12 6 2 8 26 .231 17 .654 0 2 3 2 0 18 12 11 10
2/28/26 Le Moyne L 10-16 10 2 12 24 .417 18 .750 0 2 4 3 0 6 14 0 14
3/04/26 at Lehigh L 3-20 3 2 5 12 .250 9 .750 0 1 1 1 0 14 24 6 11
3/07/26 at Central Conn. St. W 16-5 16 5 21 37 .432 25 .676 1 4 8 5 0 15 13 6 16
3/15/26 at Presbyterian L 12-13 12 6 18 22 .545 17 .773 0 2 4 6 1 12 21 5 17
3/17/26 at Furman L 12-15 12 6 18 29 .414 18 .621 0 1 2 3 0 12 16 7 19
3/21/26 Canisius L 3-18 3 2 5 26 .115 16 .615 0 1 6 1 0 11 16 5 15
3/25/26 at RIDER W 17-9 17 5 22 37 .459 26 .703 1 2 5 0 0 20 15 8 16
3/28/26 at Quinnipiac L 9-17 9 0 9 20 .450 15 .750 0 0 1 1 0 9 18 4 19
4/01/26 Sacred Heart L 8-9 8 5 13 14 .571 12 .857 0 0 0 1 0 15 19 3 9
4/04/26 at Fairfield L 5-18 5 3 8 13 .385 10 .769 0 0 0 0 0 12 20 4 6
Manhattan 122-200 122 42 164 330 .370 229 .694 2 20 47 25 4 172 227 79 179
Opponents 200-122 200 101 301 452 .442 341 .754 11 18 44 27 3 260 152 131 164

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 at UMASS Lowell 6-13 60:00 13 13.00 18 .581 0 1 39
2/11/26 at Hofstra 5-19 19 0.00 10 .345 0 1 38
2/18/26 FDU 10-16 60:00 16 16.00 8 .333 0 1 31
2/25/26 at LIU 6-12 60:00 12 12.00 7 .368 0 1 25
2/28/26 Le Moyne 10-16 60:00 16 16.00 9 .360 0 1 40
3/04/26 at Lehigh 3-20 60:00 20 20.00 7 .259 0 1 38
3/07/26 at Central Conn. St. 16-5 60:00 5 5.00 10 .667 1 0 21
3/15/26 at Presbyterian 12-13 60:00 13 13.00 6 .316 0 1 25
3/17/26 at Furman 12-15 60:00 15 15.00 12 .444 0 1 37
3/21/26 Canisius 3-18 60:00 18 18.00 11 .379 0 1 36
3/25/26 at RIDER 17-9 60:00 9 9.00 7 .438 1 0 22
3/28/26 at Quinnipiac 9-17 60:00 17 17.00 13 .433 0 1 39
4/01/26 Sacred Heart 8-9 60:00 9 9.00 7 .438 0 1 27
4/04/26 at Fairfield 5-18 60:00 18 18.00 16 .471 0 1 34
Manhattan 122-200 780:00 200 15.38 141 .413 2 12 452
Opponents 200-122 780:00 122 9.38 107 .467 12 2 330

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 UMASS Lowell W 13-6 13 5 18 39 .333 31 .795 1 0 3 3 0 17 8 10 11
2/11/26 Hofstra W 19-5 19 9 28 38 .500 29 .763 1 1 1 0 0 20 12 6 17
2/18/26 at FDU W 16-10 16 4 20 31 .516 24 .774 1 5 7 7 1 14 11 8 16
2/25/26 LIU W 12-6 12 6 18 25 .480 19 .760 0 0 1 4 0 20 14 8 10
2/28/26 at Le Moyne W 16-10 16 4 20 40 .400 25 .625 1 4 6 1 0 11 5 9 13
3/04/26 Lehigh W 20-3 20 15 35 38 .526 27 .711 1 0 3 2 0 21 14 14 13
3/07/26 Central Conn. St. L 5-16 5 3 8 21 .238 15 .714 0 0 3 1 0 15 6 5 6
3/15/26 Presbyterian W 13-12 13 3 16 25 .520 19 .760 1 3 7 0 0 20 12 15 8
3/17/26 Furman W 15-12 15 7 22 37 .405 27 .730 1 1 4 1 0 26 11 10 10
3/21/26 at Canisius W 18-3 18 12 30 36 .500 29 .806 1 1 2 1 0 19 8 7 8
3/25/26 RIDER L 9-17 9 3 12 22 .409 16 .727 0 0 1 1 0 17 22 7 14
3/28/26 Quinnipiac W 17-9 17 10 27 39 .436 30 .769 1 1 2 3 1 18 7 10 10
4/01/26 at Sacred Heart W 9-8 9 8 17 27 .333 16 .593 1 0 0 1 1 21 11 11 10
4/04/26 Fairfield W 18-5 18 12 30 34 .529 34 1.000 1 2 4 2 0 21 11 11 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 UMASS Lowell 13-6 60:00 6 6.00 11 .647 1 0 28
2/11/26 Hofstra 19-5 5 0.00 8 .615 1 0 18
2/18/26 at FDU 16-10 60:00 10 10.00 6 .375 1 0 24
2/25/26 LIU 12-6 60:00 6 6.00 11 .647 1 0 26
2/28/26 at Le Moyne 16-10 60:00 10 10.00 8 .444 1 0 24
3/04/26 Lehigh 20-3 60:00 3 3.00 6 .667 1 0 12
3/07/26 Central Conn. St. 5-16 60:00 16 16.00 9 .360 0 1 37
3/15/26 Presbyterian 13-12 60:00 12 12.00 5 .294 1 0 22
3/17/26 Furman 15-12 60:00 12 12.00 6 .333 1 0 29
3/21/26 at Canisius 18-3 60:00 3 3.00 13 .813 1 0 26
3/25/26 RIDER 9-17 60:00 17 17.00 9 .346 0 1 37
3/28/26 Quinnipiac 17-9 60:00 9 9.00 6 .400 1 0 20
4/01/26 at Sacred Heart 9-8 60:00 8 8.00 4 .333 1 0 14
4/04/26 Fairfield 18-5 60:00 5 5.00 5 .500 1 0 13
Opponents 200-122 780:00 122 9.38 107 .467 12 2 330
Manhattan 122-200 780:00 200 15.38 141 .413 2 12 452

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 at UMASS Lowell L 6-13 0/5 28/39 17/31 7/17 16/8 9/11 15-17/15-18
2/11/26 at Hofstra L 5-19 1/9 18/38 13/29 9/20 12/12 9/17 8-13/16-16
2/18/26 FDU L 10-16 3/4 24/31 16/24 12/14 11/11 9/16 12-15/13-14
2/25/26 at LIU L 6-12 2/6 26/25 17/19 18/20 12/14 10/10 18-20/15-16
2/28/26 Le Moyne L 10-16 2/4 24/40 18/25 6/11 14/5 14/13 13-13/18-21
3/04/26 at Lehigh L 3-20 2/15 12/38 9/27 14/21 24/14 11/13 15-16/21-22
3/07/26 at Central Conn. St. W 16-5 5/3 37/21 25/15 15/15 13/6 16/6 20-21/17-18
3/15/26 at Presbyterian L 12-13 6/3 22/25 17/19 12/20 21/12 17/8 12-15/18-22
3/17/26 at Furman L 12-15 6/7 29/37 18/27 12/26 16/11 19/10 13-15/16-18
3/21/26 Canisius L 3-18 2/12 26/36 16/29 11/19 16/8 15/8 13-16/26-27
3/25/26 at RIDER W 17-9 5/3 37/22 26/16 20/17 15/22 16/14 22-23/13-15
3/28/26 at Quinnipiac L 9-17 0/10 20/39 15/30 9/18 18/7 19/10 8-13/14-16
4/01/26 Sacred Heart L 8-9 5/8 14/27 12/16 15/21 19/11 9/10 17-21/19-23
4/04/26 at Fairfield L 5-18 3/12 13/34 10/34 12/21 20/11 6/18 11-15/19-20
Manhattan 122-200 42/101 330/452 229/341 172/260 227/152 179/164 197-233/240-266
Opponents 200-122 101/42 452/330 341/229 260/172 152/227 164/179 240-266/197-233

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 RIDER (3/25/26)
GOALS 17 RIDER (3/25/26)
ASSISTS 6 Presbyterian (3/15/26); Furman (3/17/26)
SHOTS 37 Central Conn. St. (3/07/26); RIDER (3/25/26)
SHOTS ON GOAL 26 RIDER (3/25/26)
SAVES 18 UMASS Lowell (2/06/26)
GROUND BALLS 20 RIDER (3/25/26)
TURNOVERS 24 Lehigh (3/04/26)
CAUSED TURNOVERS 11 LIU (2/25/26)
CLEARS 22 RIDER (3/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Julia Kerr; Kerr, Julia; Ella Brunette Central Conn. St. (3/07/26); Presbyterian (3/15/26); Furman (3/17/26); Quinnipiac (3/28/26)
GOALS 5 Ella Brunette; Julia Kerr; Metz, Maya Central Conn. St. (3/07/26); Presbyterian (3/15/26); Furman (3/17/26); Quinnipiac (3/28/26)
ASSISTS 3 Logan Pilon; Leonard, Brooke; Katelynn Naylor Sacred Heart (4/01/26); Furman (3/17/26); RIDER (3/25/26)
SHOTS 9 Ella Brunette; Maya Metz UMASS Lowell (2/06/26); Central Conn. St. (3/07/26); RIDER (3/25/26); Quinnipiac (3/28/26)
SHOTS ON GOAL 8 Ella Brunette UMASS Lowell (2/06/26)
SAVES 18 Sophie Pasnak UMASS Lowell (2/06/26)
GROUND BALLS 5 Sophie Pasnak UMASS Lowell (2/06/26); Central Conn. St. (3/07/26); Quinnipiac (3/28/26)
TURNOVERS 6 Ella Brunette Lehigh (3/04/26)
CAUSED TURNOVERS 3 Naomi Aristone; Julia Harvey Canisius (3/21/26); Lehigh (3/04/26); RIDER (3/25/26)
Skip To Sponsors

Sponsors