Skip To Main Content

Manhattan University Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (3-12, 2-4)

Overall Team Statistics
Statistic Manhattan Opponents
Scoring
Goals 135 209
Assists 51 105
Shots 357 486
Shot Percentage .378 .430
Shots On Goal 225 340
Shots On Goal Percentage .697 .751
Shots Per Game 23.8 32.4
Goal Breakdown
Free Position 21 19
Woman-up 27 27
Woman-down 4 3
Unassisted 84 104
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 21-49 19-51
Free Position: % .429 .373
Miscellaneous
Ground Balls 188 279
Turnovers 244 163
Caused Turnovers 84 139
Draw Controls 193 173
Clears 214-254 256-284
Clear Percentage .843 .901

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
31 Brunette, Ella 15-14 36 2 38 81 .444 58 .716 1 5 10 11 32 6 39 5 0-3-7
3 Kerr, Julia 15-15 31 4 35 68 .456 52 .765 0 7 14 16 34 3 12 3 0-1-9
27 Maher, Lauren 13-8 20 8 28 50 .400 35 .700 0 4 10 3 19 4 1 1 0-2-3
9 Metz , Maya 15-6 18 6 24 45 .400 29 .644 2 2 5 6 9 3 0 0 0-0-1
14 Pilon, Logan 13-7 14 9 23 40 .350 26 .650 0 2 3 7 17 1 0 1 0-1-0
37 Naylor, Katelynn 11-5 3 7 10 7 .429 5 .714 0 0 1 3 19 0 2 0 0-0-1
25 Leonard, Brooke 8-4 2 6 8 14 .143 8 .571 0 0 0 4 14 0 0 0 0-0-6
5 Wendler, Meghan 15-15 4 1 5 14 .286 8 .571 0 0 1 4 20 3 19 5 0-2-6
23 Best, Sofia 5-0 3 0 3 6 .500 5 .833 0 1 1 2 4 0 0 0 0-0-1
4 Hirsch , Ella 10-0 2 1 3 10 .200 9 .900 0 0 2 3 4 1 0 0 0-1-3
8 Marcozzi, Moira 10-0 0 3 3 4 .000 3 .750 0 0 2 2 1 0 0 1 0-0-3
35 Graham, Avery 10-1 1 1 2 1 1.000 1 1.000 0 0 0 8 4 5 6 1 0-0-2
28 Mongon, Marissa 15-1 1 1 2 8 .125 5 .625 0 0 0 3 7 1 2 2 0-0-1
16 Mahoney, Jaclyn 5-0 0 1 1 4 .000 3 .750 0 0 0 1 1 0 1 0 0-0-0
10 Ziff, Audrey 15-15 0 1 1 1 .000 0 .000 0 0 0 3 9 2 94 2 0-2-3
11 Aristone, Naomi 15-15 0 0 0 0 .000 0 .000 0 0 0 18 6 20 1 12 0-2-1
18 DeBono, Giavonna 11-2 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 3 0-1-0
17 Dwan, Meghan 15-14 0 0 0 0 .000 0 .000 0 0 0 13 8 7 0 13 0-1-5
13 Edson, Catie 15-14 0 0 0 1 .000 0 .000 0 0 0 8 10 8 2 9 0-1-9
30 Harvey , Julia 15-14 0 0 0 0 .000 0 .000 0 0 0 14 5 10 0 6 0-2-3
21 Jordan, Olivia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Mahan , Juliana 4-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
26 Mitchell, Molly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
22 Murray, Riley 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 1 2 1 0-0-0
32 Pasnak, Sophie 15-15 0 0 0 0 .000 0 .000 0 0 0 38 5 3 1 0 0-0-0
19 Provda, Ellie 7-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0 1 0-0-1
12 Rattigan, Colleen 15-15 0 0 0 0 .000 0 .000 0 0 0 12 3 3 1 2 0-0-2
6 Sabatelli , Becca 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 1 0-0-0
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 10 4 0-0-0  
Totals 15 135 51 186 357 .378 249 .697 3 21 49 188 244 84 193 73 0-19-67
Opponents 15 209 105 314 486 .430 365 .751 11 19 51 279 163 139 173 89 0-21-87

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Pasnak, Sophie 15-15 900:00 209 13.93 156 .427 3 10 486

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
31 Brunette, Ella 6-5 15 2 17 31 .484 21 .677 0 0 1 6 12 1 11 0 0-1-4
27 Maher, Lauren 6-1 12 3 15 26 .462 19 .731 0 2 4 2 11 0 0 1 0-0-0
9 Metz , Maya 6-1 9 4 13 18 .500 13 .722 2 1 1 3 4 1 0 0 0-0-0
14 Pilon, Logan 6-4 7 5 12 17 .412 13 .765 0 0 1 4 8 1 0 1 0-0-0
3 Kerr, Julia 6-6 7 0 7 21 .333 16 .762 0 1 3 6 14 1 4 1 0-1-3
37 Naylor, Katelynn 5-5 1 6 7 5 .200 3 .600 0 0 1 1 11 0 0 0 0-0-0
4 Hirsch , Ella 4-0 1 1 2 4 .250 4 1.000 0 0 0 1 0 0 0 0 0-1-1
8 Marcozzi, Moira 5-0 0 2 2 2 .000 1 .500 0 0 2 1 0 0 0 1 0-0-1
23 Best, Sofia 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0 0 0-0-0
25 Leonard, Brooke 3-1 1 0 1 2 .500 2 1.000 0 0 0 1 5 0 0 0 0-0-1
5 Wendler, Meghan 6-6 1 0 1 2 .500 1 .500 0 0 1 2 9 1 5 3 0-1-3
10 Ziff, Audrey 6-6 0 1 1 0 .000 0 .000 0 0 0 2 2 0 42 1 0-1-1
11 Aristone, Naomi 6-6 0 0 0 0 .000 0 .000 0 0 0 10 3 10 1 6 0-0-1
18 DeBono, Giavonna 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-0-0
17 Dwan, Meghan 6-6 0 0 0 0 .000 0 .000 0 0 0 6 3 3 0 6 0-1-1
13 Edson, Catie 6-6 0 0 0 1 .000 0 .000 0 0 0 4 5 5 2 6 0-0-3
35 Graham, Avery 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 4 1 0-0-1
30 Harvey , Julia 6-6 0 0 0 0 .000 0 .000 0 0 0 10 3 3 0 2 0-1-0
21 Jordan, Olivia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Mahan , Juliana 4-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
16 Mahoney, Jaclyn 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
28 Mongon, Marissa 6-1 0 0 0 3 .000 2 .667 0 0 0 1 3 1 2 1 0-0-1
22 Murray, Riley 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 2 0 0-0-0
32 Pasnak, Sophie 6-6 0 0 0 0 .000 0 .000 0 0 0 16 4 0 1 0 0-0-0
19 Provda, Ellie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Rattigan, Colleen 6-6 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0 1 0-0-0
6 Sabatelli , Becca 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 5 1 0-0-0  
Totals 6 55 24 79 137 .401 99 .723 2 4 14 83 105 29 79 34 0-7-21
Opponents 6 80 49 129 192 .417 149 .776 4 5 16 115 70 54 69 31 0-9-33

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Pasnak, Sophie 6-6 360:00 80 13.33 69 .463 2 3 192

Game-By-Game

Manhattan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at UMASS Lowell L 6-13 6 0 6 28 .214 17 .607 0 3 4 1 1 7 16 6 9
2/11/26 at Hofstra L 5-19 5 1 6 18 .278 13 .722 0 1 4 0 1 9 12 4 9
2/18/26 FDU L 10-16 10 3 13 24 .417 16 .667 0 1 5 1 1 12 11 10 9
2/25/26 at LIU L 6-12 6 2 8 26 .231 17 .654 0 2 3 2 0 18 12 11 10
2/28/26 Le Moyne L 10-16 10 2 12 24 .417 18 .750 0 2 4 3 0 6 14 0 14
3/04/26 at Lehigh L 3-20 3 2 5 12 .250 9 .750 0 1 1 1 0 14 24 6 11
3/07/26 at Central Conn. St. W 16-5 16 5 21 37 .432 25 .676 1 4 8 5 0 15 13 6 16
3/15/26 at Presbyterian L 12-13 12 6 18 22 .545 17 .773 0 2 4 6 1 12 21 5 17
3/17/26 at Furman L 12-15 12 6 18 29 .414 18 .621 0 1 2 3 0 12 16 7 19
3/21/26 Canisius L 3-18 3 2 5 26 .115 16 .615 0 1 6 1 0 11 16 5 15
3/25/26 at RIDER W 17-9 17 5 22 37 .459 26 .703 1 2 5 0 0 20 15 8 16
3/28/26 at Quinnipiac L 9-17 9 0 9 20 .450 15 .750 0 0 1 1 0 9 18 4 19
4/01/26 Sacred Heart L 8-9 8 5 13 14 .571 12 .857 0 0 0 1 0 15 19 3 9
4/04/26 at Fairfield L 5-18 5 3 8 13 .385 10 .769 0 0 0 0 0 12 20 4 6
4/08/26 at Iona W 13-9 13 9 22 27 .481 20 .741 1 1 2 2 0 16 17 5 14
Manhattan 135-209 135 51 186 357 .378 249 .697 3 21 49 27 4 188 244 84 193
Opponents 209-135 209 105 314 486 .430 365 .751 11 19 51 27 3 279 163 139 173

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 at UMASS Lowell 6-13 60:00 13 13.00 18 .581 0 1 39
2/11/26 at Hofstra 5-19 19 0.00 10 .345 0 1 38
2/18/26 FDU 10-16 60:00 16 16.00 8 .333 0 1 31
2/25/26 at LIU 6-12 60:00 12 12.00 7 .368 0 1 25
2/28/26 Le Moyne 10-16 60:00 16 16.00 9 .360 0 1 40
3/04/26 at Lehigh 3-20 60:00 20 20.00 7 .259 0 1 38
3/07/26 at Central Conn. St. 16-5 60:00 5 5.00 10 .667 1 0 21
3/15/26 at Presbyterian 12-13 60:00 13 13.00 6 .316 0 1 25
3/17/26 at Furman 12-15 60:00 15 15.00 12 .444 0 1 37
3/21/26 Canisius 3-18 60:00 18 18.00 11 .379 0 1 36
3/25/26 at RIDER 17-9 60:00 9 9.00 7 .438 1 0 22
3/28/26 at Quinnipiac 9-17 60:00 17 17.00 13 .433 0 1 39
4/01/26 Sacred Heart 8-9 60:00 9 9.00 7 .438 0 1 27
4/04/26 at Fairfield 5-18 60:00 18 18.00 16 .471 0 1 34
4/08/26 at Iona 13-9 60:00 9 9.00 15 .625 1 0 34
Manhattan 135-209 840:00 209 14.93 156 .427 3 12 486
Opponents 209-135 840:00 135 9.64 114 .458 12 3 357

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 UMASS Lowell W 13-6 13 5 18 39 .333 31 .795 1 0 3 3 0 17 8 10 11
2/11/26 Hofstra W 19-5 19 9 28 38 .500 29 .763 1 1 1 0 0 20 12 6 17
2/18/26 at FDU W 16-10 16 4 20 31 .516 24 .774 1 5 7 7 1 14 11 8 16
2/25/26 LIU W 12-6 12 6 18 25 .480 19 .760 0 0 1 4 0 20 14 8 10
2/28/26 at Le Moyne W 16-10 16 4 20 40 .400 25 .625 1 4 6 1 0 11 5 9 13
3/04/26 Lehigh W 20-3 20 15 35 38 .526 27 .711 1 0 3 2 0 21 14 14 13
3/07/26 Central Conn. St. L 5-16 5 3 8 21 .238 15 .714 0 0 3 1 0 15 6 5 6
3/15/26 Presbyterian W 13-12 13 3 16 25 .520 19 .760 1 3 7 0 0 20 12 15 8
3/17/26 Furman W 15-12 15 7 22 37 .405 27 .730 1 1 4 1 0 26 11 10 10
3/21/26 at Canisius W 18-3 18 12 30 36 .500 29 .806 1 1 2 1 0 19 8 7 8
3/25/26 RIDER L 9-17 9 3 12 22 .409 16 .727 0 0 1 1 0 17 22 7 14
3/28/26 Quinnipiac W 17-9 17 10 27 39 .436 30 .769 1 1 2 3 1 18 7 10 10
4/01/26 at Sacred Heart W 9-8 9 8 17 27 .333 16 .593 1 0 0 1 1 21 11 11 10
4/04/26 Fairfield W 18-5 18 12 30 34 .529 34 1.000 1 2 4 2 0 21 11 11 18
4/08/26 Iona L 9-13 9 4 13 34 .265 24 .706 0 1 7 0 0 19 11 8 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 UMASS Lowell 13-6 60:00 6 6.00 11 .647 1 0 28
2/11/26 Hofstra 19-5 5 0.00 8 .615 1 0 18
2/18/26 at FDU 16-10 60:00 10 10.00 6 .375 1 0 24
2/25/26 LIU 12-6 60:00 6 6.00 11 .647 1 0 26
2/28/26 at Le Moyne 16-10 60:00 10 10.00 8 .444 1 0 24
3/04/26 Lehigh 20-3 60:00 3 3.00 6 .667 1 0 12
3/07/26 Central Conn. St. 5-16 60:00 16 16.00 9 .360 0 1 37
3/15/26 Presbyterian 13-12 60:00 12 12.00 5 .294 1 0 22
3/17/26 Furman 15-12 60:00 12 12.00 6 .333 1 0 29
3/21/26 at Canisius 18-3 60:00 3 3.00 13 .813 1 0 26
3/25/26 RIDER 9-17 60:00 17 17.00 9 .346 0 1 37
3/28/26 Quinnipiac 17-9 60:00 9 9.00 6 .400 1 0 20
4/01/26 at Sacred Heart 9-8 60:00 8 8.00 4 .333 1 0 14
4/04/26 Fairfield 18-5 60:00 5 5.00 5 .500 1 0 13
4/08/26 Iona 9-13 60:00 13 13.00 7 .350 0 1 27
Opponents 209-135 840:00 135 9.64 114 .458 12 3 357
Manhattan 135-209 840:00 209 14.93 156 .427 3 12 486

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 at UMASS Lowell L 6-13 0/5 28/39 17/31 7/17 16/8 9/11 15-17/15-18
2/11/26 at Hofstra L 5-19 1/9 18/38 13/29 9/20 12/12 9/17 8-13/16-16
2/18/26 FDU L 10-16 3/4 24/31 16/24 12/14 11/11 9/16 12-15/13-14
2/25/26 at LIU L 6-12 2/6 26/25 17/19 18/20 12/14 10/10 18-20/15-16
2/28/26 Le Moyne L 10-16 2/4 24/40 18/25 6/11 14/5 14/13 13-13/18-21
3/04/26 at Lehigh L 3-20 2/15 12/38 9/27 14/21 24/14 11/13 15-16/21-22
3/07/26 at Central Conn. St. W 16-5 5/3 37/21 25/15 15/15 13/6 16/6 20-21/17-18
3/15/26 at Presbyterian L 12-13 6/3 22/25 17/19 12/20 21/12 17/8 12-15/18-22
3/17/26 at Furman L 12-15 6/7 29/37 18/27 12/26 16/11 19/10 13-15/16-18
3/21/26 Canisius L 3-18 2/12 26/36 16/29 11/19 16/8 15/8 13-16/26-27
3/25/26 at RIDER W 17-9 5/3 37/22 26/16 20/17 15/22 16/14 22-23/13-15
3/28/26 at Quinnipiac L 9-17 0/10 20/39 15/30 9/18 18/7 19/10 8-13/14-16
4/01/26 Sacred Heart L 8-9 5/8 14/27 12/16 15/21 19/11 9/10 17-21/19-23
4/04/26 at Fairfield L 5-18 3/12 13/34 10/34 12/21 20/11 6/18 11-15/19-20
4/08/26 at Iona W 13-9 9/4 27/34 20/24 16/19 17/11 14/9 17-21/16-18
Manhattan 135-209 51/105 357/486 249/365 188/279 244/163 193/173 214-254/256-284
Opponents 209-135 105/51 486/357 365/249 279/188 163/244 173/193 256-284/214-254

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 RIDER (3/25/26); Iona (4/08/26)
GOALS 17 RIDER (3/25/26)
ASSISTS 9 Iona (4/08/26)
SHOTS 37 Central Conn. St. (3/07/26); RIDER (3/25/26)
SHOTS ON GOAL 26 RIDER (3/25/26)
SAVES 18 UMASS Lowell (2/06/26)
GROUND BALLS 20 RIDER (3/25/26)
TURNOVERS 24 Lehigh (3/04/26)
CAUSED TURNOVERS 11 LIU (2/25/26)
CLEARS 22 RIDER (3/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Maya Metz Iona (4/08/26)
GOALS 5 Ella Brunette; Julia Kerr; Metz, Maya Central Conn. St. (3/07/26); Presbyterian (3/15/26); Furman (3/17/26); Quinnipiac (3/28/26)
ASSISTS 3 Logan Pilon; Leonard, Brooke; Katelynn Naylor Sacred Heart (4/01/26); Furman (3/17/26); RIDER (3/25/26); Iona (4/08/26)
SHOTS 9 Ella Brunette; Maya Metz UMASS Lowell (2/06/26); Central Conn. St. (3/07/26); RIDER (3/25/26); Quinnipiac (3/28/26)
SHOTS ON GOAL 8 Ella Brunette UMASS Lowell (2/06/26)
SAVES 18 Sophie Pasnak UMASS Lowell (2/06/26)
GROUND BALLS 5 Sophie Pasnak UMASS Lowell (2/06/26); Central Conn. St. (3/07/26); Quinnipiac (3/28/26)
TURNOVERS 6 Ella Brunette Lehigh (3/04/26)
CAUSED TURNOVERS 3 Naomi Aristone; Julia Harvey Canisius (3/21/26); Lehigh (3/04/26); RIDER (3/25/26)
Skip To Sponsors

Sponsors