Skip To Main Content

Manhattan University Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (2-14, 1-7)

Overall Team Statistics
Statistic Manhattan Opponents
Scoring
Goals 123 233
Assists 64 127
Shots 340 511
Shot Percentage .362 .456
Shots On Goal 174 274
Shots On Goal Percentage .718 .759
Shots Per Game 21.3 31.9
Goal Breakdown
Free Position 31 35
Woman-up 17 32
Woman-down 2 4
Unassisted 59 106
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 31-77 35-75
Free Position: % .403 .467
Miscellaneous
Ground Balls 272 290
Turnovers 277 235
Caused Turnovers 136 179
Draw Controls 157 251
Clears 232-286 290-328
Clear Percentage .811 .884

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
26 Cruthers, Olivia Cruthers, Olivia 16-16 28 20 48 75 .373 50 .667 0 8 16 14 46 10 1 14 0-5-8
7 Mahan , Juliana Mahan , Juliana 13-5 16 2 18 33 .485 22 .667 0 1 5 3 19 4 7 5 0-2-5
1 Bonitch, Ashley Bonitch, Ashley 16-8 10 8 18 36 .278 27 .750 0 3 10 4 29 1 6 2 0-1-2
14 Fiola, Emily Fiola, Emily 16-16 15 2 17 34 .441 29 .853 0 4 8 50 25 18 45 25 0-4-5
25 Leonard, Brooke Leonard, Brooke 14-0 8 8 16 23 .348 17 .739 0 1 5 4 14 1 0 0 0-1-2
27 Maher, Lauren Maher, Lauren 16-4 11 4 15 37 .297 28 .757 1 4 10 3 19 2 2 2 0-1-3
22 Fernandes, Ava Fernandes, Ava 16-11 10 5 15 23 .435 20 .870 1 2 3 9 21 2 0 5 0-0-2
3 Kerr, Julia Kerr, Julia 13-3 11 2 13 27 .407 16 .593 0 6 13 3 9 0 12 2 0-1-1
16 Derrico, Emily Derrico, Emily 16-16 6 3 9 14 .429 10 .714 0 0 1 6 9 5 39 3 0-0-2
20 Metz , Maya Metz , Maya 12-0 2 4 6 18 .111 12 .667 0 1 1 2 7 0 0 2 0-0-0
8 Marcozzi, Moira Marcozzi, Moira 11-0 2 2 4 10 .200 5 .500 0 0 4 1 7 0 0 0 0-0-0
5 Wendler, Meghan Wendler, Meghan 10-3 2 0 2 3 .667 3 1.000 0 0 0 3 1 1 1 2 0-0-4
17 Dwan, Meghan Dwan, Meghan 16-16 1 1 2 1 1.000 1 1.000 0 1 1 20 5 10 18 21 0-4-5
4 Hirsch , Ella Hirsch , Ella 3-0 1 0 1 3 .333 1 .333 0 0 0 0 2 0 0 0 0-0-0
13 Edson, Catie Edson, Catie 16-16 0 1 1 1 .000 1 1.000 0 0 0 24 13 10 1 11 0-1-4
12 Rattigan, Colleen Rattigan, Colleen 16-16 0 1 1 0 .000 0 .000 0 0 0 18 5 11 2 8 0-3-0
10 Ziff, Audrey Ziff, Audrey 8-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 4 0 0-0-0
11 Aristone, Naomi Aristone, Naomi 16-16 0 0 0 1 .000 1 1.000 0 0 0 21 6 24 7 27 0-2-3
18 DeBono, Giavonna DeBono, Giavonna 11-4 0 0 0 0 .000 0 .000 0 0 0 5 1 6 0 8 0-1-0
24 Drangula, Ava Drangula, Ava 16-15 0 0 0 0 .000 0 .000 0 0 0 28 9 15 0 31 0-3-2
44 Endo , Celeste Endo , Celeste 6-1 0 0 0 0 .000 0 .000 0 0 0 7 2 2 0 0 0-0-0
2 Goldsmith, Alexa Goldsmith, Alexa 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
44 Hall, Madison Hall, Madison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
30 Harvey , Julia Harvey , Julia 13-9 0 0 0 0 .000 0 .000 0 0 0 12 2 7 0 6 0-0-0
32 Pasnak, Sophie Pasnak, Sophie 7-0 0 0 0 1 .000 1 1.000 0 0 0 3 3 0 0 0 0-0-0
19 Provda, Ellie Provda, Ellie 5-1 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 2 0-0-1
15 Roth, Sofia Roth, Sofia 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
6 Sabatelli , Becca Sabatelli , Becca 9-1 0 0 0 0 .000 0 .000 0 0 0 5 2 0 2 3 0-0-1
33 Serbinski, Danielle Serbinski, Danielle 16-15 0 0 0 0 .000 0 .000 0 0 0 23 9 0 0 0 0-0-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 10 3 10 34 0-0-0  
Totals 16 123 64 187 340 .362 244 .718 2 31 77 272 277 136 157 214 0-29-50
Opponents 16 233 127 360 511 .456 388 .759 13 35 75 290 235 179 251 253 0-26-54

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Pasnak, Sophie Pasnak, Sophie 6-0 141:28 28 11.88 21 .429 1 1 60
44 Endo , Celeste Endo , Celeste 6-1 135:51 30 13.25 17 .362 0 2 58
33 Serbinski, Danielle Serbinski, Danielle 16-15 686:25 175 15.30 117 .401 1 9 393

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
26 Cruthers, Olivia Cruthers, Olivia 8-8 15 13 28 31 .484 21 .677 0 5 11 10 26 4 1 13 0-2-6
7 Mahan , Juliana Mahan , Juliana 8-5 12 2 14 25 .480 17 .680 0 1 4 3 18 4 7 5 0-1-4
27 Maher, Lauren Maher, Lauren 8-2 9 1 10 22 .409 16 .727 1 4 7 2 12 0 1 2 0-1-1
3 Kerr, Julia Kerr, Julia 8-3 8 2 10 21 .381 12 .571 0 4 11 3 4 0 7 2 0-1-0
14 Fiola, Emily Fiola, Emily 8-8 9 0 9 22 .409 19 .864 0 4 6 33 14 7 26 15 0-3-4
25 Leonard, Brooke Leonard, Brooke 7-0 4 5 9 14 .286 9 .643 0 0 3 4 6 1 0 0 0-1-2
22 Fernandes, Ava Fernandes, Ava 8-3 6 1 7 12 .500 10 .833 0 2 2 5 12 0 0 2 0-0-0
1 Bonitch, Ashley Bonitch, Ashley 8-3 5 2 7 17 .294 13 .765 0 2 5 4 12 0 3 1 0-0-1
20 Metz , Maya Metz , Maya 5-0 2 2 4 4 .500 4 1.000 0 1 1 0 1 0 0 0 0-0-0
16 Derrico, Emily Derrico, Emily 8-8 1 1 2 3 .333 1 .333 0 0 0 2 5 2 23 2 0-0-1
17 Dwan, Meghan Dwan, Meghan 8-8 1 0 1 1 1.000 1 1.000 0 1 1 7 2 4 6 8 0-2-0
5 Wendler, Meghan Wendler, Meghan 7-3 1 0 1 2 .500 2 1.000 0 0 0 3 1 1 1 2 0-0-3
11 Aristone, Naomi Aristone, Naomi 8-8 0 0 0 1 .000 1 1.000 0 0 0 14 5 11 4 18 0-2-2
18 DeBono, Giavonna DeBono, Giavonna 6-3 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0 8 0-0-0
24 Drangula, Ava Drangula, Ava 8-8 0 0 0 0 .000 0 .000 0 0 0 14 4 7 0 21 0-2-0
13 Edson, Catie Edson, Catie 8-8 0 0 0 1 .000 1 1.000 0 0 0 10 4 3 1 5 0-1-4
44 Endo , Celeste Endo , Celeste 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Goldsmith, Alexa Goldsmith, Alexa 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Harvey , Julia Harvey , Julia 5-1 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0 2 0-0-0
4 Hirsch , Ella Hirsch , Ella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Marcozzi, Moira Marcozzi, Moira 6-0 0 0 0 4 .000 1 .250 0 0 2 1 2 0 0 0 0-0-0
32 Pasnak, Sophie Pasnak, Sophie 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 3 0 0 0 0-0-0
19 Provda, Ellie Provda, Ellie 4-1 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 2 0-0-1
12 Rattigan, Colleen Rattigan, Colleen 8-8 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0 6 0-2-0
15 Roth, Sofia Roth, Sofia 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
6 Sabatelli , Becca Sabatelli , Becca 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1 1 0-0-1
33 Serbinski, Danielle Serbinski, Danielle 8-8 0 0 0 0 .000 0 .000 0 0 0 10 5 0 0 0 0-0-0
10 Ziff, Audrey Ziff, Audrey 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 6 10 0-0-0  
Totals 8 73 29 102 181 .403 129 .713 1 24 53 149 141 54 88 126 0-18-30
Opponents 8 114 64 178 264 .432 203 .769 7 15 41 156 111 89 123 150 0-13-33

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Pasnak, Sophie Pasnak, Sophie 4-0 127:23 24 11.30 19 .442 1 1 52
44 Endo , Celeste Endo , Celeste 1-0 30:00 6 12.00 6 .500 0 1 14
33 Serbinski, Danielle Serbinski, Danielle 8-8 322:37 84 15.62 64 .432 0 4 198

Game-By-Game

Manhattan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 UMASS Lowell L 5-13 5 3 8 21 .238 14 .667 0 2 4 2 0 21 20 15 8
2/14/25 Hofstra L 5-18 5 5 10 13 .385 10 .769 0 0 1 1 0 10 17 8 8
2/19/25 at FDU W 5-2 5 4 9 21 .238 16 .762 1 0 2 0 0 23 23 21 4
2/22/25 at UConn L 2-19 2 2 4 17 .118 13 .765 0 0 5 0 1 10 16 9 7
2/26/25 at LIU L 9-10 9 6 15 20 .450 15 .750 0 1 3 0 0 17 15 4 6
3/12/25 Binghamton L 4-19 4 4 8 16 .250 11 .688 0 0 0 0 0 14 18 12 11
3/16/25 at Stetson L 17-21 17 8 25 32 .531 25 .781 0 4 6 1 0 20 15 9 19
3/18/25 at Jacksonville L 3-17 3 3 6 19 .158 11 .579 0 0 3 0 0 8 12 4 6
3/22/25 at Sacred Heart L 9-13 9 4 13 26 .346 18 .692 0 3 10 1 0 15 13 5 8
3/29/25 Merrimack W 14-11 14 4 18 24 .583 17 .708 1 7 9 2 0 32 17 10 10
4/02/25 at Siena L 8-14 8 2 10 19 .421 13 .684 0 4 7 4 0 14 15 3 9
4/05/25 Quinnipiac L 1-15 1 0 1 15 .067 7 .467 0 1 2 0 0 18 22 4 9
4/09/25 Iona L 8-10 8 5 13 26 .308 17 .654 0 2 8 2 0 20 23 7 13
4/12/25 at Fairfield L 6-20 6 2 8 17 .353 12 .706 0 2 4 1 1 12 17 6 14
4/16/25 Rider L 13-14 13 7 20 27 .481 22 .815 0 1 6 3 0 19 17 8 11
4/19/25 at Canisius L 14-17 14 5 19 27 .519 23 .852 0 4 7 0 0 19 17 11 14
Manhattan 123-233 123 64 187 340 .362 244 .718 2 31 77 17 2 272 277 136 157
Opponents 233-123 233 127 360 511 .456 388 .759 13 35 75 32 4 290 235 179 251

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 UMASS Lowell 5-13 60:00 13 13.00 10 .435 0 1 32
2/14/25 Hofstra 5-18 60:00 18 18.00 6 .250 0 1 34
2/19/25 at FDU 5-2 60:00 2 2.00 8 .800 1 0 15
2/22/25 at UConn 2-19 60:00 19 19.00 9 .321 0 1 32
2/26/25 at LIU 9-10 63:50 10 9.40 12 .545 0 1 33
3/12/25 Binghamton 4-19 60:00 19 19.00 7 .269 0 1 33
3/16/25 at Stetson 17-21 60:00 21 21.00 6 .222 0 1 33
3/18/25 at Jacksonville 3-17 59:54 17 17.03 8 .320 0 1 35
3/22/25 at Sacred Heart 9-13 60:00 13 13.00 13 .500 0 1 33
3/29/25 Merrimack 14-11 60:00 11 11.00 9 .450 1 0 25
4/02/25 at Siena 8-14 60:00 14 14.00 15 .517 0 1 42
4/05/25 Quinnipiac 1-15 60:00 15 15.00 9 .375 0 1 33
4/09/25 Iona 8-10 60:00 10 10.00 12 .545 0 1 33
4/12/25 at Fairfield 6-20 60:00 20 20.00 7 .259 0 1 31
4/16/25 Rider 13-14 60:00 14 14.00 13 .481 0 1 30
4/19/25 at Canisius 14-17 60:00 17 17.00 11 .393 0 1 37
Manhattan 123-233 963:44 233 14.51 155 .399 2 14 511
Opponents 233-123 963:44 123 7.66 121 .496 14 2 340

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 at UMASS Lowell W 13-5 13 9 22 32 .406 23 .719 1 0 0 2 0 15 19 8 15
2/14/25 at Hofstra W 18-5 18 11 29 34 .529 24 .706 1 2 3 0 0 15 12 10 18
2/19/25 FDU L 2-5 2 0 2 15 .133 10 .667 0 2 5 0 0 15 27 18 7
2/22/25 UConn W 19-2 19 7 26 32 .594 28 .875 1 2 5 2 0 14 10 14 16
2/26/25 LIU W 10-9 10 5 15 33 .303 22 .667 1 3 4 0 1 24 12 8 17
3/12/25 at Binghamton W 19-4 19 9 28 33 .576 26 .788 0 4 8 3 0 17 15 13 15
3/16/25 Stetson W 21-17 21 15 36 33 .636 27 .818 1 4 6 2 0 22 15 14 23
3/18/25 Jacksonville W 17-3 17 7 24 35 .486 25 .714 1 3 3 2 1 12 14 5 17
3/22/25 Sacred Heart W 13-9 13 10 23 33 .394 26 .788 1 0 4 2 0 12 11 8 15
3/29/25 at Merrimack L 11-14 11 4 15 25 .440 20 .800 0 3 6 1 1 26 15 14 17
4/02/25 Siena W 14-8 14 5 19 42 .333 29 .690 1 3 9 4 0 18 7 10 17
4/05/25 at Quinnipiac W 15-1 15 9 24 33 .455 24 .727 1 2 3 1 0 21 15 14 10
4/09/25 at Iona W 10-8 10 7 17 33 .303 22 .667 1 1 4 2 0 23 18 13 9
4/12/25 Fairfield W 20-6 20 18 38 31 .645 27 .871 1 0 1 7 1 18 10 14 14
4/16/25 at Rider W 14-13 14 1 15 30 .467 27 .900 1 4 7 4 0 19 18 8 20
4/19/25 Canisius W 17-14 17 10 27 37 .459 28 .757 1 2 7 0 0 19 17 8 21

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 at UMASS Lowell 13-5 60:00 5 5.00 9 .643 1 0 21
2/14/25 at Hofstra 18-5 60:00 5 5.00 5 .500 1 0 13
2/19/25 FDU 2-5 60:00 5 5.00 11 .688 0 1 21
2/22/25 UConn 19-2 60:00 2 2.00 11 .846 1 0 17
2/26/25 LIU 10-9 63:50 9 8.46 6 .400 1 0 20
3/12/25 at Binghamton 19-4 60:00 4 4.00 7 .636 1 0 16
3/16/25 Stetson 21-17 60:00 17 17.00 8 .320 1 0 32
3/18/25 Jacksonville 17-3 59:54 3 3.01 8 .727 1 0 19
3/22/25 Sacred Heart 13-9 60:00 9 9.00 9 .500 1 0 26
3/29/25 at Merrimack 11-14 60:00 14 14.00 3 .176 0 1 24
4/02/25 Siena 14-8 60:00 8 8.00 5 .385 1 0 19
4/05/25 at Quinnipiac 15-1 60:00 1 1.00 6 .857 1 0 15
4/09/25 at Iona 10-8 60:00 8 8.00 9 .529 1 0 26
4/12/25 Fairfield 20-6 60:00 6 6.00 6 .500 1 0 17
4/16/25 at Rider 14-13 60:00 13 13.00 9 .409 1 0 27
4/19/25 Canisius 17-14 60:00 14 14.00 9 .391 1 0 27
Opponents 233-123 963:44 123 7.66 121 .496 14 2 340
Manhattan 123-233 963:44 233 14.51 155 .399 2 14 511

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/08/25 UMASS Lowell L 5-13 3/9 21/32 14/23 21/15 20/19 8/15 18-21/23-26
2/14/25 Hofstra L 5-18 5/11 13/34 10/24 10/15 17/12 8/18 10-16/17-19
2/19/25 at FDU W 5-2 4/0 21/15 16/10 23/15 23/27 4/7 21-25/19-29
2/22/25 at UConn L 2-19 2/7 17/32 13/28 10/14 16/10 7/16 9-13/16-17
2/26/25 at LIU L 9-10 6/5 20/33 15/22 17/24 15/12 6/17 17-17/14-14
3/12/25 Binghamton L 4-19 4/9 16/33 11/26 14/17 18/15 11/15 9-13/16-21
3/16/25 at Stetson L 17-21 8/15 32/33 25/27 20/22 15/15 19/23 14-18/16-18
3/18/25 at Jacksonville L 3-17 3/7 19/35 11/25 8/12 12/14 6/17 14-17/19-19
3/22/25 at Sacred Heart L 9-13 4/10 26/33 18/26 15/12 13/11 8/15 20-24/20-20
3/29/25 Merrimack W 14-11 4/4 24/25 17/20 32/26 17/15 10/17 16-17/10-13
4/02/25 at Siena L 8-14 2/5 19/42 13/29 14/18 15/7 9/17 14-17/20-21
4/05/25 Quinnipiac L 1-15 0/9 15/33 7/24 18/21 22/15 9/10 17-21/27-29
4/09/25 Iona L 8-10 5/7 26/33 17/22 20/23 23/18 13/9 11-17/17-19
4/12/25 at Fairfield L 6-20 2/18 17/31 12/27 12/18 17/10 14/14 11-14/20-22
4/16/25 Rider L 13-14 7/1 27/30 22/27 19/19 17/18 11/20 14-15/18-21
4/19/25 at Canisius L 14-17 5/10 27/37 23/28 19/19 17/17 14/21 17-21/18-20
Manhattan 123-233 64/127 340/511 244/388 272/290 277/235 157/251 232-286/290-328
Opponents 233-123 127/64 511/340 388/244 290/272 235/277 251/157 290-328/232-286

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Stetson (3/16/25)
GOALS 17 Stetson (3/16/25)
ASSISTS 8 Stetson (3/16/25)
SHOTS 32 Stetson (3/16/25)
SHOTS ON GOAL 25 Stetson (3/16/25)
SAVES 15 Siena (4/02/25)
GROUND BALLS 32 Merrimack (3/29/25)
TURNOVERS 23 Iona (4/09/25); FDU (2/19/25)
CAUSED TURNOVERS 21 FDU (2/19/25)
CLEARS 21 FDU (2/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Olivia Cruthers; Cruthers, Olivia Rider (4/16/25); Canisius (4/19/25)
GOALS 5 Olivia Cruthers LIU (2/26/25)
ASSISTS 4 Olivia Cruthers Rider (4/16/25)
SHOTS 10 Olivia Cruthers UMASS Lowell (2/08/25)
SHOTS ON GOAL 7 Cruthers, Olivia; Olivia Cruthers FDU (2/19/25); LIU (2/26/25)
SAVES 15 Serbinski, Danielle Siena (4/02/25)
GROUND BALLS 7 Emily Fiola Iona (4/09/25)
TURNOVERS 9 Mahan, Juliana Fairfield (4/12/25)
CAUSED TURNOVERS 5 Fiola, Emily FDU (2/19/25)
Skip To Sponsors

Sponsors