Skip To Main Content

Manhattan University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Manhattan Opponents
Scoring
Total Points 67 42
Points Per Game 67.0 42.0
Scoring Margin 25.0 --
Shooting
FG: Made-Attempted 26-58 18-44
FG: Percentage .448 .409
FG: Per Game 26.0 18.0
3PT: Made-Attempted 8-25 2-10
3PT: Percentage .320 .200
3PT: Per Game 8.0 2.0
FT: Made-Attempted 7-10 4-11
FT: Percentage .700 .364
FT: Per Game 7.0 4.0
Rebounding
Total 35 25
Per Game 35.0 25.0
Margin 10.0 --
Assists
Total 20 10
Per Game 20.0 10.0
Turnovers
Total 20 25
Per Game 20.0 25.0
Margin 5.0 --
Assist/Turnover Ratio 1.0 0.4
Points Off Turnovers 29.0 10.0
Steals
Total 14 11
Per Game 14.0 11.0
Blocks
Total 3 8
Per Game 3.0 8.0
Attendance
Total 187 0
Per Game 1-187 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ring, Laura 1 1 25 25.0 7 11 .636 4 8 .500 0 0 .000 18 18.0 1 4 5 5.0 0 2 1 4 2
23 Baumgarte, Amanda 1 1 28 28.0 5 12 .417 1 2 .500 1 2 .500 12 12.0 3 5 8 8.0 0 2 3 1 0
20 Zesati, Ana 1 0 16 16.0 5 6 .833 0 0 .000 1 2 .500 11 11.0 0 4 4 4.0 2 0 2 2 0
07 Murtagh, Taylah 1 1 25 25.0 3 9 .333 1 6 .167 2 2 1.000 9 9.0 0 4 4 4.0 2 3 5 0 0
05 Harper, Celeste 1 0 23 23.0 3 8 .375 2 5 .400 0 0 .000 8 8.0 0 0 0 0.0 1 4 1 5 0
02 Howell, Cortney 1 0 9 9.0 1 3 .333 0 0 .000 2 2 1.000 4 4.0 0 1 1 1.0 3 0 1 0 0
03 Boyle, Ruzgar christi 1 0 14 14.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 1 0 0  
10 Brown, Kennedy 1 0 8 8.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 3 1 1 1 0
52 Izquierdo Altimira, Laia 1 1 24 24.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 1 3 4 4.0 1 3 3 0 0
01 Grgicevich lassey, Ol 1 1 22 22.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 2 1 3 3.0 2 4 0 1 1  
08 Sel, Nisan 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 4.0 0 0 1 0 0  
Total 1 200 200.0 26 58 .448 8 25 .320 7 10 .700 67 67.00 10 25 35 35.0 14 20 20 14 3
Opponents 1 200 200.0 18 44 .409 2 10 .200 4 11 .364 42 42.00 3 22 25 25.0 11 10 25 11 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Ring, Laura 1 1 25 7 11 .636 4 8 .500 0 0 .000 18 18.0
23 Baumgarte, Amanda 1 1 28 5 12 .417 1 2 .500 1 2 .500 12 12.0
20 Zesati, Ana 1 0 16 5 6 .833 0 0 .000 1 2 .500 11 11.0
07 Murtagh, Taylah 1 1 25 3 9 .333 1 6 .167 2 2 1.000 9 9.0
05 Harper, Celeste 1 0 23 3 8 .375 2 5 .400 0 0 .000 8 8.0
02 Howell, Cortney 1 0 9 1 3 .333 0 0 .000 2 2 1.000 4 4.0
03 Boyle, Ruzgar christi 1 0 14 1 3 .333 0 2 .000 0 0 .000 2 2.0
10 Brown, Kennedy 1 0 8 1 1 1.000 0 0 .000 0 0 .000 2 2.0
52 Izquierdo Altimira, Laia 1 1 24 0 1 .000 0 1 .000 1 2 .500 1 1.0
01 Grgicevich lassey, Ol 1 1 22 0 4 .000 0 1 .000 0 0 .000 0 0.0
08 Sel, Nisan 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 26 58 .448 8 25 .320 7 10 .700 67 67.00
Opponents 1 200 18 44 .409 2 10 .200 4 11 .364 42 42.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Ring, Laura 1 25.0 .636 .500 .000 1.0 4.0 5.0 2.0 4.0 2.0 18.0
23 Baumgarte, Amanda 1 28.0 .417 .500 .500 3.0 5.0 8.0 2.0 1.0 0.0 12.0
20 Zesati, Ana 1 16.0 .833 .000 .500 0.0 4.0 4.0 0.0 2.0 0.0 11.0
07 Murtagh, Taylah 1 25.0 .333 .167 1.000 0.0 4.0 4.0 3.0 0.0 0.0 9.0
05 Harper, Celeste 1 23.0 .375 .400 .000 0.0 0.0 0.0 4.0 5.0 0.0 8.0
02 Howell, Cortney 1 9.0 .333 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
03 Boyle, Ruzgar christi 1 14.0 .333 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
10 Brown, Kennedy 1 8.0 1.000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 2.0
52 Izquierdo Altimira, Laia 1 24.0 .000 .000 .500 1.0 3.0 4.0 3.0 0.0 0.0 1.0
01 Grgicevich lassey, Ol 1 22.0 .000 .000 .000 2.0 1.0 3.0 4.0 1.0 1.0 0.0
08 Sel, Nisan 1 6.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 1 200.0 .448 .320 .700 10.0 25.0 35.0 20.0 14.0 3.0 67.00
Opponents 1 200.0 .409 .200 .364 3.0 22.0 25.0 10.0 11.0 8.0 42.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pace 11/02/26 67-42 W 26-58 .448 8-25 .320 7-10 .700 10 25 35 35.0 14 20 20 3 14 67 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pace 11/02/26 42-67 L 18-44 .409 2-10 .200 4-11 .364 3 22 25 25.0 11 10 25 8 11 42 42.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pace 11/02/26 67-42 25 26-58/18-44 .448/.409 8-25/2-10 .320/.200 7-10/4-11 .700-.364 35/25 10 20/10 20/25 3/8 14/11 14/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 67 Pace (11/02/26)
FIELD GOALS MADE 26 Pace (11/02/26)
FIELD GOAL ATTEMPTS 58 Pace (11/02/26)
3 PT FIELD GOALS MADE 8 Pace (11/02/26)
3 PT FG ATTEMPTS 25 Pace (11/02/26)
FREE THROWS MADE 7 Pace (11/02/26)
FREE THROW ATTEMPTS 10 Pace (11/02/26)
REBOUNDS 35 Pace (11/02/26)
ASSISTS 20 Pace (11/02/26)
STEALS 14 Pace (11/02/26)
BLOCKED SHOTS 3 Pace (11/02/26)
TURNOVERS 20 Pace (11/02/26)
FOULS 14 Pace (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Ring,Laura Pace (11/02/26)
FIELD GOALS MADE 7 Ring,Laura Pace (11/02/26)
FIELD GOAL ATTEMPTS 12 Baumgarte,Amanda Pace (11/02/26)
3 PT FIELD GOALS MADE 4 Ring,Laura Pace (11/02/26)
3 PT FG ATTEMPTS 8 Ring,Laura Pace (11/02/26)
FREE THROWS MADE 2 Howell,Cortney Pace (11/02/26)
FREE THROW ATTEMPTS 2 Howell,Cortney Pace (11/02/26)
REBOUNDS 8 Baumgarte,Amanda Pace (11/02/26)
ASSISTS 4 Grgicevich Lassey,Olivia Pace (11/02/26)
STEALS 5 Harper,Celeste Pace (11/02/26)
BLOCKED SHOTS 2 Ring,Laura Pace (11/02/26)
TURNOVERS 5 Murtagh,Taylah Pace (11/02/26)
FOULS 3 Howell,Cortney Pace (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Ring, Laura 1 18 18.0
#23 Baumgarte, Amanda 1 12 12.0
#20 Zesati, Ana 1 11 11.0
#07 Murtagh, Taylah 1 9 9.0
#05 Harper, Celeste 1 8 8.0
#02 Howell, Cortney 1 4 4.0
#03 Boyle, Ruzgar christi 1 2 2.0
#10 Brown, Kennedy 1 2 2.0
#52 Izquierdo Altimira, Laia 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Ring, Laura 1 7 11 .636 7.0 11.0
#23 Baumgarte, Amanda 1 5 12 .417 5.0 12.0
#20 Zesati, Ana 1 5 6 .833 5.0 6.0
#05 Harper, Celeste 1 3 8 .375 3.0 8.0
#07 Murtagh, Taylah 1 3 9 .333 3.0 9.0
#03 Boyle, Ruzgar christi 1 1 3 .333 1.0 3.0
#10 Brown, Kennedy 1 1 1 1.000 1.0 1.0
#02 Howell, Cortney 1 1 3 .333 1.0 3.0
#01 Grgicevich lassey, Ol 1 0 4 .000 0.0 4.0
#52 Izquierdo Altimira, Laia 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Ring, Laura 1 4 8 .500 4.0 8.0
#05 Harper, Celeste 1 2 5 .400 2.0 5.0
#23 Baumgarte, Amanda 1 1 2 .500 1.0 2.0
#07 Murtagh, Taylah 1 1 6 .167 1.0 6.0
#03 Boyle, Ruzgar christi 1 0 2 .000 0.0 2.0
#01 Grgicevich lassey, Ol 1 0 1 .000 0.0 1.0
#52 Izquierdo Altimira, Laia 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Howell, Cortney 1 2 2 1.000 2.0 2.0
#07 Murtagh, Taylah 1 2 2 1.000 2.0 2.0
#23 Baumgarte, Amanda 1 1 2 .500 1.0 2.0
#52 Izquierdo Altimira, Laia 1 1 2 .500 1.0 2.0
#20 Zesati, Ana 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Baumgarte, Amanda 1 8 8.0 3 3.0 5 5.0
#24 Ring, Laura 1 5 5.0 1 1.0 4 4.0
#52 Izquierdo Altimira, Laia 1 4 4.0 1 1.0 3 3.0
#07 Murtagh, Taylah 1 4 4.0 0 0.0 4 4.0
#TM Team 1 4 4.0 3 3.0 1 1.0
#20 Zesati, Ana 1 4 4.0 0 0.0 4 4.0
#01 Grgicevich lassey, Ol 1 3 3.0 2 2.0 1 1.0
#03 Boyle, Ruzgar christi 1 1 1.0 0 0.0 1 1.0
#02 Howell, Cortney 1 1 1.0 0 0.0 1 1.0
#08 Sel, Nisan 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Grgicevich lassey, Ol 1 4 4.0
#05 Harper, Celeste 1 4 4.0
#52 Izquierdo Altimira, Laia 1 3 3.0
#07 Murtagh, Taylah 1 3 3.0
#23 Baumgarte, Amanda 1 2 2.0
#24 Ring, Laura 1 2 2.0
#10 Brown, Kennedy 1 1 1.0
#08 Sel, Nisan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Ring, Laura 1 2 2.0
#01 Grgicevich lassey, Ol 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Harper, Celeste 1 5 5.0
#24 Ring, Laura 1 4 4.0
#20 Zesati, Ana 1 2 2.0
#23 Baumgarte, Amanda 1 1 1.0
#10 Brown, Kennedy 1 1 1.0
#01 Grgicevich lassey, Ol 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Murtagh, Taylah 1 5 5.0
#23 Baumgarte, Amanda 1 3 3.0
#52 Izquierdo Altimira, Laia 1 3 3.0
#20 Zesati, Ana 1 2 2.0
#03 Boyle, Ruzgar christi 1 1 1.0
#10 Brown, Kennedy 1 1 1.0
#05 Harper, Celeste 1 1 1.0
#02 Howell, Cortney 1 1 1.0
#24 Ring, Laura 1 1 1.0
#08 Sel, Nisan 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Brown, Kennedy 1 3 3.0
#02 Howell, Cortney 1 3 3.0
#01 Grgicevich lassey, Ol 1 2 2.0
#07 Murtagh, Taylah 1 2 2.0
#20 Zesati, Ana 1 2 2.0
#05 Harper, Celeste 1 1 1.0
#52 Izquierdo Altimira, Laia 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Baumgarte, Amanda 1 28 28.0
#07 Murtagh, Taylah 1 25 25.0
#24 Ring, Laura 1 25 25.0
#52 Izquierdo Altimira, Laia 1 24 24.0
#05 Harper, Celeste 1 23 23.0
#01 Grgicevich lassey, Ol 1 22 22.0
#20 Zesati, Ana 1 16 16.0
#03 Boyle, Ruzgar christi 1 14 14.0
#02 Howell, Cortney 1 9 9.0
#10 Brown, Kennedy 1 8 8.0
#08 Sel, Nisan 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Harper, Celeste 1 4 1 4.00
#24 Ring, Laura 1 2 1 2.00
#10 Brown, Kennedy 1 1 1 1.00
#52 Izquierdo Altimira, Laia 1 3 3 1.00
#08 Sel, Nisan 1 1 1 1.00
Skip To Sponsors

Sponsors