Skip To Main Content

Manhattan University Athletics

2026 Men's Volleyball Cumulative Statistics

Team (3-10, 1-1)

Overall Team Statistics
Statistic Manhattan Opponents
Attack
Kills 531 585
Errors 237 235
Attempts 1306 1314
Percent .225 .266
Kills Per Set 11.1 12.2
Set
Assists 495 548
Assists Per Set 10.3 11.4
Ball Handling Errors 10 6
Serve
Aces 64 68
Errors 192 190
Aces Per Set 1.3 1.4
Receptions
Errors 68 64
Errors Per Set 1.4 1.3
Defense
Digs 401 437
Digs Per Set 8.4 9.1
Blocking
Solo 22 28
Assists 132 150
Errors 12 7
Blocks 88.0 103.0
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blonski, Drew 48 13 13 46.5 0.97 25 0.52 8 55 .309 439 9.15 8 0.17 28
2 Chand, Utpal 17 5 0 0 0.00 0 0.00 0 0 0 2 0.12 0 0.00 0
03 Morrissette, Ali'itoa 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Morrissette, Ali'itoa 36 11 0 0 0.00 0 0.00 0 3 .000 4 0.11 0 0.00 0
4 Mainka, Logan 30 11 0 1.0 0.03 0 0.00 0 1 .000 3 0.10 1 0.03 2
6 Perkins, Blake 21 10 7 50.0 2.38 38 1.81 19 104 .183 2 0.10 8 0.38 16
7 Carroll, Collin 15 6 0 7.5 0.50 6 0.40 3 14 .214 0 0.00 0 0.00 5
8 Nowak, Wojtek 38 10 10 126.0 3.32 99 2.61 33 222 .297 18 0.47 18 0.47 25
9 Morreale, Sam 34 13 3 58.5 1.72 50 1.47 29 132 .159 3 0.09 4 0.12 13
10 Owens, Kasen 46 13 13 141.0 3.07 121 2.63 55 334 .198 17 0.37 12 0.26 30
11 Patchell, Kai 48 13 13 115.5 2.41 88 1.83 50 226 .168 2 0.04 6 0.13 36
12 Larcheid, Max 22 7 5 26.0 1.18 17 0.77 11 40 .150 0 0.00 2 0.09 9
14 Verges, Gabriel 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Horst, Xander 10 5 1 4.5 0.45 3 0.30 0 15 .200 0 0.00 0 0.00 2
22 Marjanovic, Jovan 42 12 12 86.5 2.06 69 1.64 18 122 .418 5 0.12 3 0.07 19
23 Marston, Chase 10 6 1 20.0 2.00 15 1.50 11 37 .108 0 0.00 2 0.20 7
Total 48 13 683.0 14.23 531 11.06 237 1306 .225 495 10.31 64 1.33 192
Opponents 48 13 756.0 15.75 585 12.19 235 1314 .266 548 11.42 68 1.42 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blonski, Drew 48 72 1.50 1 4 .750 0.02 3 21 24.0 0.50 1 4
2 Chand, Utpal 17 21 1.24 11 90 .878 0.65 0 0 0 0.00 0 0
03 Morrissette, Ali'itoa 3 6 2.00 2 28 .929 0.67 0 0 0 0.00 0 0
3 Morrissette, Ali'itoa 36 47 1.31 3 118 .975 0.08 0 0 0 0.00 0 0
4 Mainka, Logan 30 10 0.33 4 88 .955 0.13 0 0 0 0.00 0 0
6 Perkins, Blake 21 23 1.10 0 0 .000 0.00 0 8 8.0 0.38 0 1
7 Carroll, Collin 15 6 0.40 0 0 .000 0.00 0 3 3.0 0.20 0 0
8 Nowak, Wojtek 38 58 1.53 16 249 .936 0.42 5 8 13.0 0.34 2 0
9 Morreale, Sam 34 31 0.91 2 94 .979 0.06 1 7 8.0 0.24 0 1
10 Owens, Kasen 46 50 1.09 14 198 .929 0.30 1 14 15.0 0.33 3 0
11 Patchell, Kai 48 45 0.94 0 15 1.000 0.00 7 29 36.0 0.75 1 2
12 Larcheid, Max 22 10 0.45 0 1 1.000 0.00 1 12 13.0 0.59 2 0
14 Verges, Gabriel 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Horst, Xander 10 1 0.10 0 1 1.000 0.00 0 3 3.0 0.30 0 1
22 Marjanovic, Jovan 42 14 0.33 0 5 1.000 0.00 4 21 25.0 0.60 2 1
23 Marston, Chase 10 7 0.70 0 0 .000 0.00 0 6 6.0 0.60 1 0
Total 48 401 8.35 68 893 .924 1.42 22 132 88.0 1.83 12 10
Opponents 48 437 9.10 64 850 .925 1.33 28 150 103.0 2.15 7 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Blonski, Drew 8 2 2 7.0 0.88 6 0.75 2 12 .333 76 9.50 0 0.00 2
3 Morrissette, Ali'itoa 8 2 0 0 0.00 0 0.00 0 0 0 2 0.25 0 0.00 0
4 Mainka, Logan 8 2 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 0
6 Perkins, Blake 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Carroll, Collin 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
8 Nowak, Wojtek 8 2 2 25.5 3.19 20 2.50 8 52 .231 7 0.88 5 0.63 4
9 Morreale, Sam 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
10 Owens, Kasen 8 2 2 26.5 3.31 25 3.13 7 61 .295 3 0.38 1 0.13 5
11 Patchell, Kai 8 2 2 25.5 3.19 23 2.88 14 64 .141 0 0.00 0 0.00 7
12 Larcheid, Max 7 2 2 6.5 0.93 5 0.71 5 14 .000 0 0.00 1 0.14 2
21 Horst, Xander 2 1 0 2.0 1.00 2 1.00 0 5 .400 0 0.00 0 0.00 1
22 Marjanovic, Jovan 8 2 2 19.0 2.38 17 2.13 3 27 .519 1 0.13 0 0.00 4
Total 8 2 113.0 14.13 98 12.25 39 235 .251 90 11.25 8 1.00 29
Opponents 8 2 134.0 16.75 104 13.00 47 245 .233 101 12.63 12 1.50 33

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blonski, Drew 8 6 0.75 1 3 .667 0.13 1 0 1.0 0.13 0 0
3 Morrissette, Ali'itoa 8 15 1.88 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Mainka, Logan 8 4 0.50 3 58 .948 0.38 0 0 0 0.00 0 0
6 Perkins, Blake 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Carroll, Collin 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Nowak, Wojtek 8 22 2.75 5 55 .909 0.63 0 1 1.0 0.13 1 0
9 Morreale, Sam 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
10 Owens, Kasen 8 10 1.25 3 30 .900 0.38 0 1 1.0 0.13 1 0
11 Patchell, Kai 8 13 1.63 0 0 .000 0.00 2 1 3.0 0.38 1 0
12 Larcheid, Max 7 7 1.00 0 0 .000 0.00 0 1 1.0 0.14 1 0
21 Horst, Xander 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Marjanovic, Jovan 8 3 0.38 0 1 1.000 0.00 1 2 3.0 0.38 1 0
Total 8 81 10.13 12 151 .921 1.50 4 6 7.0 0.88 5 0
Opponents 8 84 10.50 8 158 .949 1.00 5 26 18.0 2.25 1 0

Match-By-Match

Manhattan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 at Penn St. L 3 25 15 64 .156 25 3 15 6 14 1 13 3 7.5 0 35.5
1/16/2026 at Harvard L 4 38 20 99 .182 38 1 17 8 45 4 4 2 6 0 45.0
1/17/2026 at Harvard W 3 44 17 95 .284 40 8 14 4 34 1 10 1 6 0 58.0
1/23/2026 Roosevelt W 3 33 6 63 .429 29 12 13 1 21 2 18 1 11 0 56.0
1/24/2026 at Sacred Heart L 5 65 26 141 .277 62 6 22 7 36 0 16 0 8 0 79.0
1/30/2026 at Loyola Chicago L 3 31 17 84 .167 30 1 9 6 22 1 2 0 2 0 34.0
1/31/2026 at Lewis L 3 31 21 87 .115 29 2 8 5 25 3 6 0 6 0 39.0
2/04/2026 at Dominican (N.Y.) L 3 30 17 88 .148 29 4 10 4 27 1 6 0 4.0 0 38.0
2/06/2026 at George Mason L 4 50 16 118 .288 44 6 17 6 40 2 19 0 11.5 4 67.5
2/07/2026 at George Mason L 4 40 24 109 .147 36 7 17 3 25 0 12 0 6 4 53.0
2/21/2026 at NJIT L 5 46 19 123 .220 43 6 21 6 31 3 20 0 13 2 65.0
2/27/2026 at Daemen W 4 49 20 120 .242 47 5 16 6 47 3 2 0 4 0 58.0
2/28/2026 at Daemen L 4 49 19 115 .261 43 3 13 6 34 1 4 5 3 0 55.0
Manhattan 48 531 237 1306 .225 495 64 192 68 401 22 132 12 88.0 10 683.0
Opponents 48 585 235 1314 .266 548 68 190 64 437 28 150 7 103.0 6 756.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 48
Kills Per Set 11.06
Assists Per Set 10.31
Service Aces Per Set 1.33
Reception Errors Per Set 1.42
Digs Per Set 8.35
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.21
Points Per Set 14.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 Penn St. W 3 38 13 69 .362 36 6 15 3 19 2 18 1 11 0 55.0
1/16/2026 Harvard W 4 45 19 114 .228 39 8 19 1 34 3 6 1 6 0 59.0
1/17/2026 Harvard L 3 29 15 88 .159 26 4 10 8 28 2 6 0 5 0 38.0
1/23/2026 at Roosevelt L 3 23 21 70 .029 22 1 8 12 20 1 4 0 3 0 27.0
1/24/2026 Sacred Heart W 5 58 22 123 .293 52 7 15 6 40 2 11 1 7.5 0 72.5
1/30/2026 Loyola Chicago W 3 42 5 75 .493 40 6 13 1 29 0 14 0 7 0 55.0
1/31/2026 Lewis W 3 44 15 92 .315 41 5 11 2 26 4 12 3 10 0 59.0
2/04/2026 Dominican (N.Y.) W 3 41 12 83 .349 39 4 12 4 34 1 6 0 4.0 0 49.0
2/06/2026 George Mason W 4 53 21 124 .258 50 6 15 6 45 4 12 0 10 1 69.0
2/07/2026 George Mason W 4 51 18 101 .327 48 3 19 7 34 2 21 0 12.5 2 66.5
2/21/2026 NJIT W 5 57 27 130 .231 54 6 20 6 44 2 14 0 9 3 72.0
2/27/2026 Daemen L 4 45 30 127 .118 44 6 15 5 43 4 16 1 12 0 63.0
2/28/2026 Daemen W 4 59 17 118 .356 57 6 18 3 41 1 10 0 6 0 71.0
Opponents 48 585 235 1314 .266 548 68 190 64 437 28 150 7 103.0 6 756.0
Manhattan 48 531 237 1306 .225 495 64 192 68 401 22 132 12 88.0 10 683.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 48
Kills Per Set 12.19
Assists Per Set 11.42
Service Aces Per Set 1.42
Reception Errors Per Set 1.33
Digs Per Set 9.10
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.13
Points Per Set 15.75

Leaders

Team Leaders: Kills
Player High
Kills
Owens, Kasen 121
Nowak, Wojtek 99
Patchell, Kai 88
Marjanovic, Jovan 69
Morreale, Sam 50
Team Leaders: Assists
Player High
Assists
Blonski, Drew 439
Nowak, Wojtek 18
Owens, Kasen 17
Marjanovic, Jovan 5
Morrissette, Ali'itoa 4
Team Leaders: Service Aces
Player High
Service Aces
Nowak, Wojtek 18
Owens, Kasen 12
Blonski, Drew 8
Perkins, Blake 8
Patchell, Kai 6
Team Leaders: Digs
Player High
Digs
Blonski, Drew 72
Nowak, Wojtek 58
Owens, Kasen 50
Morrissette, Ali'itoa 47
Patchell, Kai 45
Team Leaders: Blocks
Player High
Blocks
Patchell, Kai 36.0
Marjanovic, Jovan 25.0
Blonski, Drew 24.0
Owens, Kasen 15.0
Larcheid, Max 13.0
Skip To Sponsors

Sponsors