Skip To Main Content

Manhattan University Athletics

2026 Men's Volleyball Cumulative Statistics

Team (8-13, 5-3)

Overall Team Statistics
Statistic Manhattan Opponents
Attack
Kills 889 938
Errors 368 400
Attempts 2111 2125
Percent .247 .253
Kills Per Set 11.4 12.0
Set
Assists 832 881
Assists Per Set 10.7 11.3
Ball Handling Errors 12 7
Serve
Aces 106 97
Errors 301 291
Aces Per Set 1.4 1.2
Receptions
Errors 97 106
Errors Per Set 1.2 1.4
Defense
Digs 633 691
Digs Per Set 8.1 8.9
Blocking
Solo 34 39
Assists 255 241
Errors 30 19
Blocks 161.5 159.5
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blonski, Drew 78 21 21 78.0 1.00 45 0.58 11 94 .362 732 9.38 12 0.15 39
2 Chand, Utpal 23 7 0 0 0.00 0 0.00 0 0 0 2 0.09 0 0.00 0
03 Morrissette, Ali'itoa 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Morrissette, Ali'itoa 63 18 0 0 0.00 0 0.00 0 3 .000 9 0.14 0 0.00 0
4 Mainka, Logan 57 19 0 1.0 0.02 0 0.00 0 1 .000 4 0.07 1 0.02 2
6 Perkins, Blake 29 14 8 72.0 2.48 56 1.93 24 137 .234 3 0.10 9 0.31 22
7 Carroll, Collin 27 13 0 13.5 0.50 11 0.41 3 24 .333 0 0.00 1 0.04 10
8 Nowak, Wojtek 67 18 18 220.5 3.29 172 2.57 65 391 .274 28 0.42 27 0.40 41
9 Morreale, Sam 53 20 3 76.0 1.43 63 1.19 37 163 .160 4 0.08 7 0.13 18
10 Owens, Kasen 76 21 21 220.5 2.90 184 2.42 77 499 .214 28 0.37 23 0.30 50
11 Patchell, Kai 77 21 21 194.0 2.52 154 2.00 83 390 .182 8 0.10 9 0.12 54
12 Larcheid, Max 52 15 13 108.0 2.08 75 1.44 19 139 .403 2 0.04 9 0.17 21
13 Busch, Vinny 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Verges, Gabriel 7 6 0 0 0.00 0 0.00 0 0 0 6 0.86 0 0.00 0
21 Horst, Xander 14 7 2 14.5 1.04 9 0.64 2 25 .280 0 0.00 0 0.00 3
22 Marjanovic, Jovan 66 18 18 138.5 2.10 105 1.59 36 207 .333 6 0.09 6 0.09 33
23 Marston, Chase 10 6 1 20.0 2.00 15 1.50 11 37 .108 0 0.00 2 0.20 7
Total 78 21 1,156.5 14.83 889 11.40 368 2111 .247 832 10.67 106 1.36 301
Opponents 78 21 1,194.5 15.31 938 12.03 400 2125 .253 881 11.29 97 1.24 291

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blonski, Drew 78 107 1.37 1 6 .833 0.01 3 36 39.0 0.50 5 4
2 Chand, Utpal 23 24 1.04 11 90 .878 0.48 0 0 0 0.00 0 0
03 Morrissette, Ali'itoa 3 6 2.00 2 28 .929 0.67 0 0 0 0.00 0 0
3 Morrissette, Ali'itoa 63 79 1.25 6 145 .959 0.10 0 0 0 0.00 0 0
4 Mainka, Logan 57 22 0.39 14 300 .953 0.25 0 0 0 0.00 0 0
6 Perkins, Blake 29 28 0.97 0 1 1.000 0.00 0 14 14.0 0.48 1 1
7 Carroll, Collin 27 9 0.33 1 6 .833 0.04 0 3 3.0 0.11 0 0
8 Nowak, Wojtek 67 105 1.57 21 395 .947 0.31 7 29 36.0 0.54 2 1
9 Morreale, Sam 53 36 0.68 5 113 .956 0.09 2 8 10.0 0.19 0 1
10 Owens, Kasen 76 92 1.21 16 305 .948 0.21 4 19 23.0 0.30 9 1
11 Patchell, Kai 77 69 0.90 0 18 1.000 0.00 7 48 55.0 0.71 3 2
12 Larcheid, Max 52 28 0.54 1 4 .750 0.02 5 38 43.0 0.83 4 0
13 Busch, Vinny 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Verges, Gabriel 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
21 Horst, Xander 14 1 0.07 0 1 1.000 0.00 1 9 10.0 0.71 0 1
22 Marjanovic, Jovan 66 18 0.27 0 5 1.000 0.00 5 45 50.0 0.76 5 1
23 Marston, Chase 10 7 0.70 0 0 .000 0.00 0 6 6.0 0.60 1 0
Total 78 633 8.12 97 1419 .932 1.24 34 255 161.5 2.07 30 12
Opponents 78 691 8.86 106 1402 .924 1.36 39 241 159.5 2.04 19 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Blonski, Drew 29 8 8 25.5 0.88 18 0.62 5 36 .361 279 9.62 3 0.10 9
2 Chand, Utpal 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Morrissette, Ali'itoa 26 7 0 0 0.00 0 0.00 0 0 0 4 0.15 0 0.00 0
4 Mainka, Logan 26 8 0 0 0.00 0 0.00 0 0 0 1 0.04 0 0.00 0
6 Perkins, Blake 7 4 1 18.5 2.64 15 2.14 3 26 .462 1 0.14 1 0.14 5
7 Carroll, Collin 13 8 0 6.0 0.46 5 0.38 0 10 .500 0 0.00 1 0.08 7
8 Nowak, Wojtek 28 8 8 93.0 3.32 71 2.54 27 162 .272 14 0.50 13 0.46 17
9 Morreale, Sam 14 7 0 8.0 0.57 5 0.36 2 8 .375 1 0.07 2 0.14 1
10 Owens, Kasen 29 8 8 87.0 3.00 74 2.55 23 184 .277 9 0.31 8 0.28 21
11 Patchell, Kai 29 8 8 87.0 3.00 74 2.55 38 185 .195 6 0.21 3 0.10 20
12 Larcheid, Max 28 8 8 61.0 2.18 41 1.46 12 81 .358 2 0.07 7 0.25 12
13 Busch, Vinny 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Verges, Gabriel 4 3 0 0 0.00 0 0.00 0 0 0 6 1.50 0 0.00 0
21 Horst, Xander 6 3 1 12.0 2.00 8 1.33 2 15 .400 0 0.00 0 0.00 2
22 Marjanovic, Jovan 23 6 6 45.5 1.98 34 1.48 16 73 .247 2 0.09 1 0.04 13
Total 29 8 443.5 15.29 345 11.90 128 780 .278 325 11.21 39 1.34 108
Opponents 29 8 429.0 14.79 345 11.90 168 798 .222 327 11.28 27 0.93 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blonski, Drew 29 29 1.00 1 4 .750 0.03 1 7 8.0 0.28 2 0
2 Chand, Utpal 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Morrissette, Ali'itoa 26 32 1.23 2 21 .905 0.08 0 0 0 0.00 0 0
4 Mainka, Logan 26 12 0.46 7 199 .965 0.27 0 0 0 0.00 0 0
6 Perkins, Blake 7 3 0.43 0 1 1.000 0.00 0 5 5.0 0.71 1 0
7 Carroll, Collin 13 2 0.15 1 6 .833 0.08 0 0 0 0.00 0 0
8 Nowak, Wojtek 28 54 1.93 7 156 .955 0.25 1 16 17.0 0.61 1 0
9 Morreale, Sam 14 2 0.14 2 9 .778 0.14 1 0 1.0 0.07 0 0
10 Owens, Kasen 29 36 1.24 4 104 .962 0.14 2 6 8.0 0.28 5 0
11 Patchell, Kai 29 33 1.14 0 2 1.000 0.00 2 16 18.0 0.62 3 0
12 Larcheid, Max 28 18 0.64 1 3 .667 0.04 4 18 22.0 0.79 3 0
13 Busch, Vinny 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Verges, Gabriel 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
21 Horst, Xander 6 0 0.00 0 1 1.000 0.00 1 6 7.0 1.17 0 0
22 Marjanovic, Jovan 23 5 0.22 0 1 1.000 0.00 2 17 19.0 0.83 2 0
Total 29 231 7.97 27 507 .947 0.93 14 91 59.5 2.05 17 0
Opponents 29 247 8.52 39 546 .929 1.34 13 88 57.0 1.97 12 0

Match-By-Match

Manhattan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 at Penn St. L 3 25 15 64 .156 25 3 15 6 14 1 13 3 7.5 0 35.5
1/16/2026 at Harvard L 4 38 20 99 .182 38 1 17 8 45 4 4 2 6 0 45.0
1/17/2026 at Harvard W 3 44 17 95 .284 40 8 14 4 34 1 10 1 6 0 58.0
1/23/2026 Roosevelt W 3 33 6 63 .429 29 12 13 1 21 2 18 1 11 0 56.0
1/24/2026 at Sacred Heart L 5 65 26 141 .277 62 6 22 7 36 0 16 0 8 0 79.0
1/30/2026 at Loyola Chicago L 3 31 17 84 .167 30 1 9 6 22 1 2 0 2 0 34.0
1/31/2026 at Lewis L 3 31 21 87 .115 29 2 8 5 25 3 6 0 6 0 39.0
2/04/2026 at Dominican (N.Y.) L 3 30 17 88 .148 29 4 10 4 27 1 6 0 4.0 0 38.0
2/06/2026 at George Mason L 4 50 16 118 .288 44 6 17 6 40 2 19 0 11.5 4 67.5
2/07/2026 at George Mason L 4 40 24 109 .147 36 7 17 3 25 0 12 0 6 4 53.0
2/21/2026 at NJIT L 5 46 19 123 .220 43 6 21 6 31 3 20 0 13 2 65.0
2/27/2026 at Daemen W 4 49 20 120 .242 47 5 16 6 47 3 2 0 4 0 58.0
2/28/2026 at Daemen L 4 49 19 115 .261 43 3 13 6 34 1 4 5 3 0 55.0
3/06/2026 at FDU W 4 44 16 113 .248 40 4 14 4 32 4 18 0 13 0 61.0
3/07/2026 FDU W 3 35 14 81 .259 31 6 16 0 21 2 22 2 13 0 54.0
3/14/2026 at Barry L 4 50 19 128 .242 47 2 21 6 41 1 13 1 7.5 1 59.5
3/16/2026 at Barry W 5 61 23 132 .288 55 9 9 8 41 1 25 5 13.5 1 83.5
3/20/2026 D'Youville W 3 44 16 85 .329 42 6 12 0 22 2 16 3 10 0 60.0
3/21/2026 D'Youville W 3 40 7 69 .478 39 9 11 3 27 0 7 1 3.5 0 52.5
3/27/2026 LIU L 5 50 21 123 .236 49 4 14 2 34 1 10 1 6 0 60.0
3/28/2026 at LIU L 3 34 15 74 .257 34 2 12 6 14 1 12 5 7 0 43.0
Manhattan 78 889 368 2111 .247 832 106 301 97 633 34 255 30 161.5 12 1,156.5
Opponents 78 938 400 2125 .253 881 97 291 106 691 39 241 19 159.5 7 1,194.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 11.40
Assists Per Set 10.67
Service Aces Per Set 1.36
Reception Errors Per Set 1.24
Digs Per Set 8.12
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.15
Points Per Set 14.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 Penn St. W 3 38 13 69 .362 36 6 15 3 19 2 18 1 11 0 55.0
1/16/2026 Harvard W 4 45 19 114 .228 39 8 19 1 34 3 6 1 6 0 59.0
1/17/2026 Harvard L 3 29 15 88 .159 26 4 10 8 28 2 6 0 5 0 38.0
1/23/2026 at Roosevelt L 3 23 21 70 .029 22 1 8 12 20 1 4 0 3 0 27.0
1/24/2026 Sacred Heart W 5 58 22 123 .293 52 7 15 6 40 2 11 1 7.5 0 72.5
1/30/2026 Loyola Chicago W 3 42 5 75 .493 40 6 13 1 29 0 14 0 7 0 55.0
1/31/2026 Lewis W 3 44 15 92 .315 41 5 11 2 26 4 12 3 10 0 59.0
2/04/2026 Dominican (N.Y.) W 3 41 12 83 .349 39 4 12 4 34 1 6 0 4.0 0 49.0
2/06/2026 George Mason W 4 53 21 124 .258 50 6 15 6 45 4 12 0 10 1 69.0
2/07/2026 George Mason W 4 51 18 101 .327 48 3 19 7 34 2 21 0 12.5 2 66.5
2/21/2026 NJIT W 5 57 27 130 .231 54 6 20 6 44 2 14 0 9 3 72.0
2/27/2026 Daemen L 4 45 30 127 .118 44 6 15 5 43 4 16 1 12 0 63.0
2/28/2026 Daemen W 4 59 17 118 .356 57 6 18 3 41 1 10 0 6 0 71.0
3/06/2026 FDU L 4 49 30 118 .161 43 4 14 4 40 1 12 0 7 0 60.0
3/07/2026 at FDU L 3 24 24 73 .000 23 0 10 6 24 1 12 1 7 0 31.0
3/14/2026 Barry W 4 49 19 120 .250 46 6 15 2 48 2 12 0 8 0 63.0
3/16/2026 Barry L 5 63 25 138 .275 61 8 13 9 43 1 17 1 9.5 1 80.5
3/20/2026 at D'Youville L 3 35 15 77 .260 34 0 10 6 20 2 13 2 8.5 0 43.5
3/21/2026 at D'Youville L 3 24 16 73 .110 22 3 9 9 16 1 4 3 3 0 30.0
3/27/2026 at LIU W 5 68 25 141 .305 67 2 23 4 44 1 13 2 7.5 0 77.5
3/28/2026 LIU W 3 41 11 71 .423 37 6 7 2 19 2 8 3 6 0 53.0
Opponents 78 938 400 2125 .253 881 97 291 106 691 39 241 19 159.5 7 1,194.5
Manhattan 78 889 368 2111 .247 832 106 301 97 633 34 255 30 161.5 12 1,156.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 12.03
Assists Per Set 11.29
Service Aces Per Set 1.24
Reception Errors Per Set 1.36
Digs Per Set 8.86
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.09
Points Per Set 15.31

Leaders

Team Leaders: Kills
Player High
Kills
Owens, Kasen 184
Nowak, Wojtek 172
Patchell, Kai 154
Marjanovic, Jovan 105
Larcheid, Max 75
Team Leaders: Assists
Player High
Assists
Blonski, Drew 732
Nowak, Wojtek 28
Owens, Kasen 28
Morrissette, Ali'itoa 9
Patchell, Kai 8
Team Leaders: Service Aces
Player High
Service Aces
Nowak, Wojtek 27
Owens, Kasen 23
Blonski, Drew 12
Larcheid, Max 9
Patchell, Kai 9
Team Leaders: Digs
Player High
Digs
Blonski, Drew 107
Nowak, Wojtek 105
Owens, Kasen 92
Morrissette, Ali'itoa 79
Patchell, Kai 69
Team Leaders: Blocks
Player High
Blocks
Patchell, Kai 55.0
Marjanovic, Jovan 50.0
Larcheid, Max 43.0
Blonski, Drew 39.0
Nowak, Wojtek 36.0
Skip To Sponsors

Sponsors