Skip To Main Content

Manhattan University Athletics

2026 Men's Volleyball Cumulative Statistics

Team (9-16, 6-6)

Overall Team Statistics
Statistic Manhattan Opponents
Attack
Kills 1090 1165
Errors 442 453
Attempts 2575 2584
Percent .252 .276
Kills Per Set 11.6 12.4
Set
Assists 1026 1100
Assists Per Set 10.9 11.7
Ball Handling Errors 12 7
Serve
Aces 121 116
Errors 345 352
Aces Per Set 1.3 1.2
Receptions
Errors 116 121
Errors Per Set 1.2 1.3
Defense
Digs 778 843
Digs Per Set 8.3 9.0
Blocking
Solo 41 46
Assists 290 292
Errors 31 22
Blocks 186.0 192.0
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blonski, Drew 94 25 25 101.5 1.08 61 0.65 15 126 .365 902 9.60 17 0.18 41
2 Chand, Utpal 36 10 0 0 0.00 0 0.00 0 0 0 5 0.14 0 0.00 0
03 Morrissette, Ali'itoa 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Morrissette, Ali'itoa 75 21 0 1.0 0.01 0 0.00 0 3 .000 9 0.12 1 0.01 2
4 Mainka, Logan 73 23 0 1.0 0.01 0 0.00 0 1 .000 7 0.10 1 0.01 2
6 Perkins, Blake 34 16 8 80.5 2.37 64 1.88 29 159 .220 3 0.09 9 0.26 23
7 Carroll, Collin 31 15 0 13.5 0.44 11 0.35 3 24 .333 0 0.00 1 0.03 10
8 Nowak, Wojtek 83 22 22 260.0 3.13 206 2.48 87 488 .244 38 0.46 31 0.37 52
9 Morreale, Sam 56 21 3 76.0 1.36 63 1.13 37 163 .160 4 0.07 7 0.13 20
10 Owens, Kasen 92 25 25 277.5 3.02 234 2.54 92 613 .232 30 0.33 26 0.28 59
11 Patchell, Kai 91 25 25 237.0 2.60 192 2.11 101 487 .187 11 0.12 10 0.11 62
12 Larcheid, Max 68 19 17 138.5 2.04 97 1.43 25 186 .387 4 0.06 9 0.13 27
13 Busch, Vinny 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Verges, Gabriel 7 6 0 0 0.00 0 0.00 0 0 0 6 0.86 0 0.00 0
21 Horst, Xander 14 7 2 14.5 1.04 9 0.64 2 25 .280 0 0.00 0 0.00 3
22 Marjanovic, Jovan 82 22 22 176.0 2.15 138 1.68 40 262 .374 7 0.09 7 0.09 36
23 Marston, Chase 10 6 1 20.0 2.00 15 1.50 11 37 .108 0 0.00 2 0.20 7
Total 94 25 1,397.0 14.86 1090 11.60 442 2575 .252 1026 10.91 121 1.29 345
Opponents 94 25 1,473.0 15.67 1165 12.39 453 2584 .276 1100 11.70 116 1.23 352

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blonski, Drew 94 124 1.32 1 6 .833 0.01 3 41 44.0 0.47 5 4
2 Chand, Utpal 36 43 1.19 11 90 .878 0.31 0 0 0 0.00 0 0
03 Morrissette, Ali'itoa 3 6 2.00 2 28 .929 0.67 0 0 0 0.00 0 0
3 Morrissette, Ali'itoa 75 82 1.09 6 145 .959 0.08 0 0 0 0.00 0 0
4 Mainka, Logan 73 31 0.42 19 417 .954 0.26 0 0 0 0.00 0 0
6 Perkins, Blake 34 32 0.94 0 1 1.000 0.00 0 15 15.0 0.44 1 1
7 Carroll, Collin 31 10 0.32 1 8 .875 0.03 0 3 3.0 0.10 0 0
8 Nowak, Wojtek 83 142 1.71 25 481 .948 0.30 7 32 39.0 0.47 2 1
9 Morreale, Sam 56 36 0.64 5 113 .956 0.09 2 8 10.0 0.18 0 1
10 Owens, Kasen 92 116 1.26 18 385 .953 0.20 7 21 28.0 0.30 9 1
11 Patchell, Kai 91 83 0.91 3 33 .909 0.03 8 54 62.0 0.68 3 2
12 Larcheid, Max 68 37 0.54 1 4 .750 0.01 7 51 58.0 0.85 5 0
13 Busch, Vinny 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Verges, Gabriel 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
21 Horst, Xander 14 1 0.07 0 1 1.000 0.00 1 9 10.0 0.71 0 1
22 Marjanovic, Jovan 82 26 0.32 0 5 1.000 0.00 6 50 56.0 0.68 5 1
23 Marston, Chase 10 7 0.70 0 0 .000 0.00 0 6 6.0 0.60 1 0
Total 94 778 8.28 116 1719 .933 1.23 41 290 186.0 1.98 31 12
Opponents 94 843 8.97 121 1692 .928 1.29 46 292 192.0 2.04 22 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Blonski, Drew 45 12 12 49.0 1.09 34 0.76 9 68 .368 449 9.98 8 0.18 11
2 Chand, Utpal 19 5 0 0 0.00 0 0.00 0 0 0 3 0.16 0 0.00 0
3 Morrissette, Ali'itoa 38 10 0 1.0 0.03 0 0.00 0 0 0 4 0.11 1 0.03 2
4 Mainka, Logan 42 12 0 0 0.00 0 0.00 0 0 0 4 0.10 0 0.00 0
6 Perkins, Blake 12 6 1 27.0 2.25 23 1.92 8 48 .313 1 0.08 1 0.08 6
7 Carroll, Collin 17 10 0 6.0 0.35 5 0.29 0 10 .500 0 0.00 1 0.06 7
8 Nowak, Wojtek 44 12 12 132.5 3.01 105 2.39 49 259 .216 24 0.55 17 0.39 28
9 Morreale, Sam 17 8 0 8.0 0.47 5 0.29 2 8 .375 1 0.06 2 0.12 3
10 Owens, Kasen 45 12 12 144.0 3.20 124 2.76 38 298 .289 11 0.24 11 0.24 30
11 Patchell, Kai 43 12 12 130.0 3.02 112 2.60 56 282 .199 9 0.21 4 0.09 28
12 Larcheid, Max 44 12 12 91.5 2.08 63 1.43 18 128 .352 4 0.09 7 0.16 18
13 Busch, Vinny 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Verges, Gabriel 4 3 0 0 0.00 0 0.00 0 0 0 6 1.50 0 0.00 0
21 Horst, Xander 6 3 1 12.0 2.00 8 1.33 2 15 .400 0 0.00 0 0.00 2
22 Marjanovic, Jovan 39 10 10 83.0 2.13 67 1.72 20 128 .367 3 0.08 2 0.05 16
Total 45 12 684.0 15.20 546 12.13 202 1244 .277 519 11.53 54 1.20 152
Opponents 45 12 707.5 15.72 572 12.71 221 1257 .279 546 12.13 46 1.02 167

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blonski, Drew 45 46 1.02 1 4 .750 0.02 1 12 13.0 0.29 2 0
2 Chand, Utpal 19 22 1.16 0 0 .000 0.00 0 0 0 0.00 0 0
3 Morrissette, Ali'itoa 38 35 0.92 2 21 .905 0.05 0 0 0 0.00 0 0
4 Mainka, Logan 42 21 0.50 12 316 .962 0.29 0 0 0 0.00 0 0
6 Perkins, Blake 12 7 0.58 0 1 1.000 0.00 0 6 6.0 0.50 1 0
7 Carroll, Collin 17 3 0.18 1 8 .875 0.06 0 0 0 0.00 0 0
8 Nowak, Wojtek 44 91 2.07 11 242 .955 0.25 1 19 20.0 0.45 1 0
9 Morreale, Sam 17 2 0.12 2 9 .778 0.12 1 0 1.0 0.06 0 0
10 Owens, Kasen 45 60 1.33 6 184 .967 0.13 5 8 13.0 0.29 5 0
11 Patchell, Kai 43 47 1.09 3 17 .824 0.07 3 22 25.0 0.58 3 0
12 Larcheid, Max 44 27 0.61 1 3 .667 0.02 6 31 37.0 0.84 4 0
13 Busch, Vinny 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Verges, Gabriel 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
21 Horst, Xander 6 0 0.00 0 1 1.000 0.00 1 6 7.0 1.17 0 0
22 Marjanovic, Jovan 39 13 0.33 0 1 1.000 0.00 3 22 25.0 0.64 2 0
Total 45 376 8.36 46 807 .943 1.02 21 126 84.0 1.87 18 0
Opponents 45 399 8.87 54 836 .935 1.20 20 139 89.5 1.99 15 0

Match-By-Match

Manhattan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 at Penn St. L 3 25 15 64 .156 25 3 15 6 14 1 13 3 7.5 0 35.5
1/16/2026 at Harvard L 4 38 20 99 .182 38 1 17 8 45 4 4 2 6 0 45.0
1/17/2026 at Harvard W 3 44 17 95 .284 40 8 14 4 34 1 10 1 6 0 58.0
1/23/2026 Roosevelt W 3 33 6 63 .429 29 12 13 1 21 2 18 1 11 0 56.0
1/24/2026 at Sacred Heart L 5 65 26 141 .277 62 6 22 7 36 0 16 0 8 0 79.0
1/30/2026 at Loyola Chicago L 3 31 17 84 .167 30 1 9 6 22 1 2 0 2 0 34.0
1/31/2026 at Lewis L 3 31 21 87 .115 29 2 8 5 25 3 6 0 6 0 39.0
2/04/2026 at Dominican (N.Y.) L 3 30 17 88 .148 29 4 10 4 27 1 6 0 4.0 0 38.0
2/06/2026 at George Mason L 4 50 16 118 .288 44 6 17 6 40 2 19 0 11.5 4 67.5
2/07/2026 at George Mason L 4 40 24 109 .147 36 7 17 3 25 0 12 0 6 4 53.0
2/21/2026 at NJIT L 5 46 19 123 .220 43 6 21 6 31 3 20 0 13 2 65.0
2/27/2026 at Daemen W 4 49 20 120 .242 47 5 16 6 47 3 2 0 4 0 58.0
2/28/2026 at Daemen L 4 49 19 115 .261 43 3 13 6 34 1 4 5 3 0 55.0
3/06/2026 at FDU W 4 44 16 113 .248 40 4 14 4 32 4 18 0 13 0 61.0
3/07/2026 FDU W 3 35 14 81 .259 31 6 16 0 21 2 22 2 13 0 54.0
3/14/2026 at Barry L 4 50 19 128 .242 47 2 21 6 41 1 13 1 7.5 1 59.5
3/16/2026 at Barry W 5 61 23 132 .288 55 9 9 8 41 1 25 5 13.5 1 83.5
3/20/2026 D'Youville W 3 44 16 85 .329 42 6 12 0 22 2 16 3 10 0 60.0
3/21/2026 D'Youville W 3 40 7 69 .478 39 9 11 3 27 0 7 1 3.5 0 52.5
3/27/2026 LIU L 5 50 21 123 .236 49 4 14 2 34 1 10 1 6 0 60.0
3/28/2026 at LIU L 3 34 15 74 .257 34 2 12 6 14 1 12 5 7 0 43.0
4/03/2026 Saint Francis L 3 32 16 85 .188 30 5 11 6 24 3 2 0 4 0 41.0
4/04/2026 Saint Francis W 5 59 20 126 .310 57 5 15 4 44 0 23 0 11.5 0 75.5
4/17/2026 at UMES L 4 48 22 127 .205 46 2 7 6 43 2 8 1 6 0 56.0
4/18/2026 at UMES L 4 62 16 126 .365 61 3 11 3 34 2 2 0 3 0 68.0
Manhattan 94 1090 442 2575 .252 1026 121 345 116 778 41 290 31 186.0 12 1,397.0
Opponents 94 1165 453 2584 .276 1100 116 352 121 843 46 292 22 192.0 7 1,473.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 11.60
Assists Per Set 10.91
Service Aces Per Set 1.29
Reception Errors Per Set 1.23
Digs Per Set 8.28
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.13
Points Per Set 14.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 Penn St. W 3 38 13 69 .362 36 6 15 3 19 2 18 1 11 0 55.0
1/16/2026 Harvard W 4 45 19 114 .228 39 8 19 1 34 3 6 1 6 0 59.0
1/17/2026 Harvard L 3 29 15 88 .159 26 4 10 8 28 2 6 0 5 0 38.0
1/23/2026 at Roosevelt L 3 23 21 70 .029 22 1 8 12 20 1 4 0 3 0 27.0
1/24/2026 Sacred Heart W 5 58 22 123 .293 52 7 15 6 40 2 11 1 7.5 0 72.5
1/30/2026 Loyola Chicago W 3 42 5 75 .493 40 6 13 1 29 0 14 0 7 0 55.0
1/31/2026 Lewis W 3 44 15 92 .315 41 5 11 2 26 4 12 3 10 0 59.0
2/04/2026 Dominican (N.Y.) W 3 41 12 83 .349 39 4 12 4 34 1 6 0 4.0 0 49.0
2/06/2026 George Mason W 4 53 21 124 .258 50 6 15 6 45 4 12 0 10 1 69.0
2/07/2026 George Mason W 4 51 18 101 .327 48 3 19 7 34 2 21 0 12.5 2 66.5
2/21/2026 NJIT W 5 57 27 130 .231 54 6 20 6 44 2 14 0 9 3 72.0
2/27/2026 Daemen L 4 45 30 127 .118 44 6 15 5 43 4 16 1 12 0 63.0
2/28/2026 Daemen W 4 59 17 118 .356 57 6 18 3 41 1 10 0 6 0 71.0
3/06/2026 FDU L 4 49 30 118 .161 43 4 14 4 40 1 12 0 7 0 60.0
3/07/2026 at FDU L 3 24 24 73 .000 23 0 10 6 24 1 12 1 7 0 31.0
3/14/2026 Barry W 4 49 19 120 .250 46 6 15 2 48 2 12 0 8 0 63.0
3/16/2026 Barry L 5 63 25 138 .275 61 8 13 9 43 1 17 1 9.5 1 80.5
3/20/2026 at D'Youville L 3 35 15 77 .260 34 0 10 6 20 2 13 2 8.5 0 43.5
3/21/2026 at D'Youville L 3 24 16 73 .110 22 3 9 9 16 1 4 3 3 0 30.0
3/27/2026 at LIU W 5 68 25 141 .305 67 2 23 4 44 1 13 2 7.5 0 77.5
3/28/2026 LIU W 3 41 11 71 .423 37 6 7 2 19 2 8 3 6 0 53.0
4/03/2026 at Saint Francis W 3 40 6 75 .453 37 6 13 5 30 2 14 0 9 0 55.0
4/04/2026 at Saint Francis L 5 59 17 131 .321 57 4 25 5 40 2 12 0 8 0 71.0
4/17/2026 UMES W 4 61 19 133 .316 59 6 12 2 42 2 10 0 7 0 74.0
4/18/2026 UMES W 4 67 11 120 .467 66 3 11 3 40 1 15 3 8.5 0 78.5
Opponents 94 1165 453 2584 .276 1100 116 352 121 843 46 292 22 192.0 7 1,473.0
Manhattan 94 1090 442 2575 .252 1026 121 345 116 778 41 290 31 186.0 12 1,397.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 12.39
Assists Per Set 11.70
Service Aces Per Set 1.23
Reception Errors Per Set 1.29
Digs Per Set 8.97
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.07
Points Per Set 15.67

Leaders

Team Leaders: Kills
Player High
Kills
Owens, Kasen 234
Nowak, Wojtek 206
Patchell, Kai 192
Marjanovic, Jovan 138
Larcheid, Max 97
Team Leaders: Assists
Player High
Assists
Blonski, Drew 902
Nowak, Wojtek 38
Owens, Kasen 30
Patchell, Kai 11
Morrissette, Ali'itoa 9
Team Leaders: Service Aces
Player High
Service Aces
Nowak, Wojtek 31
Owens, Kasen 26
Blonski, Drew 17
Patchell, Kai 10
Larcheid, Max 9
Team Leaders: Digs
Player High
Digs
Nowak, Wojtek 142
Blonski, Drew 124
Owens, Kasen 116
Patchell, Kai 83
Morrissette, Ali'itoa 82
Team Leaders: Blocks
Player High
Blocks
Patchell, Kai 62.0
Larcheid, Max 58.0
Marjanovic, Jovan 56.0
Blonski, Drew 44.0
Nowak, Wojtek 39.0
Skip To Sponsors

Sponsors