Skip To Main Content

Manhattan University Athletics

2026 Men's Volleyball Cumulative Statistics

Team (2-5)

Overall Team Statistics
Statistic Manhattan Opponents
Attack
Kills 267 279
Errors 122 110
Attempts 633 631
Percent .229 .268
Kills Per Set 11.1 11.6
Set
Assists 253 256
Assists Per Set 10.5 10.7
Ball Handling Errors 0 0
Serve
Aces 33 37
Errors 98 91
Aces Per Set 1.4 1.5
Receptions
Errors 37 33
Errors Per Set 1.5 1.4
Defense
Digs 197 196
Digs Per Set 8.2 8.2
Blocking
Solo 12 14
Assists 69 71
Errors 7 6
Blocks 46.5 49.5
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blonski, Drew 24 7 7 22.5 0.94 13 0.54 5 26 .308 224 9.33 4 0.17 15
2 Chand, Utpal 17 5 0 0 0.00 0 0.00 0 0 0 2 0.12 0 0.00 0
3 Morrissette, Ali'itoa 18 6 0 0 0.00 0 0.00 0 2 .000 1 0.06 0 0.00 0
4 Mainka, Logan 8 5 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 1
6 Perkins, Blake 13 6 5 34.5 2.65 25 1.92 11 63 .222 1 0.08 7 0.54 12
7 Carroll, Collin 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Nowak, Wojtek 21 6 6 67.0 3.19 52 2.48 15 104 .356 7 0.33 8 0.38 15
9 Morreale, Sam 17 7 1 31.5 1.85 27 1.59 16 67 .164 2 0.12 1 0.06 7
10 Owens, Kasen 24 7 7 81.0 3.38 69 2.88 33 189 .190 10 0.42 7 0.29 17
11 Patchell, Kai 24 7 7 50.5 2.10 37 1.54 19 85 .212 2 0.08 2 0.08 16
12 Larcheid, Max 8 3 3 6.5 0.81 4 0.50 5 15 -.067 0 0.00 0 0.00 3
14 Verges, Gabriel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Horst, Xander 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Marjanovic, Jovan 21 6 6 36.5 1.74 28 1.33 11 55 .309 3 0.14 2 0.10 7
23 Marston, Chase 8 5 0 16.5 2.06 12 1.50 7 27 .185 0 0.00 2 0.25 5
Total 24 7 346.5 14.44 267 11.13 122 633 .229 253 10.54 33 1.38 98
Opponents 24 7 365.5 15.23 279 11.63 110 631 .268 256 10.67 37 1.54 91

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blonski, Drew 24 43 1.79 0 0 .000 0.00 1 9 10.0 0.42 1 0
2 Chand, Utpal 17 21 1.24 11 90 .878 0.65 0 0 0 0.00 0 0
3 Morrissette, Ali'itoa 18 19 1.06 2 43 .953 0.11 0 0 0 0.00 0 0
4 Mainka, Logan 8 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
6 Perkins, Blake 13 16 1.23 0 0 .000 0.00 0 5 5.0 0.38 0 0
7 Carroll, Collin 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
8 Nowak, Wojtek 21 23 1.10 9 137 .934 0.43 5 4 9.0 0.43 1 0
9 Morreale, Sam 17 20 1.18 1 39 .974 0.06 1 5 6.0 0.35 0 0
10 Owens, Kasen 24 24 1.00 7 125 .944 0.29 0 10 10.0 0.42 2 0
11 Patchell, Kai 24 15 0.63 0 0 .000 0.00 4 15 19.0 0.79 0 0
12 Larcheid, Max 8 3 0.38 0 1 1.000 0.00 0 5 5.0 0.63 1 0
14 Verges, Gabriel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Horst, Xander 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Marjanovic, Jovan 21 5 0.24 0 2 1.000 0.00 1 11 12.0 0.57 1 0
23 Marston, Chase 8 7 0.88 0 0 .000 0.00 0 5 5.0 0.63 1 0
Total 24 197 8.21 37 443 .916 1.54 12 69 46.5 1.94 7 0
Opponents 24 196 8.17 33 413 .920 1.38 14 71 49.5 2.06 6 0

Match-By-Match

Manhattan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 at Penn St. L 3 25 15 64 .156 25 3 15 6 14 1 13 3 7.5 0 35.5
1/16/2026 at Harvard L 4 38 20 99 .182 38 1 17 8 45 4 4 2 6 0 45.0
1/17/2026 at Harvard W 3 44 17 95 .284 40 8 14 4 34 1 10 1 6 0 58.0
1/23/2026 Roosevelt W 3 33 6 63 .429 29 12 13 1 21 2 18 1 11 0 56.0
1/24/2026 at Sacred Heart L 5 65 26 141 .277 62 6 22 7 36 0 16 0 8 0 79.0
1/30/2026 at Loyola Chicago L 3 31 17 84 .167 30 1 9 6 22 1 2 0 2 0 34.0
1/31/2026 at Lewis L 3 31 21 87 .115 29 2 8 5 25 3 6 0 6 0 39.0
Manhattan 24 267 122 633 .229 253 33 98 37 197 12 69 7 46.5 0 346.5
Opponents 24 279 110 631 .268 256 37 91 33 196 14 71 6 49.5 0 365.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 24
Kills Per Set 11.13
Assists Per Set 10.54
Service Aces Per Set 1.38
Reception Errors Per Set 1.54
Digs Per Set 8.21
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.00
Points Per Set 14.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 Penn St. W 3 38 13 69 .362 36 6 15 3 19 2 18 1 11 0 55.0
1/16/2026 Harvard W 4 45 19 114 .228 39 8 19 1 34 3 6 1 6 0 59.0
1/17/2026 Harvard L 3 29 15 88 .159 26 4 10 8 28 2 6 0 5 0 38.0
1/23/2026 at Roosevelt L 3 23 21 70 .029 22 1 8 12 20 1 4 0 3 0 27.0
1/24/2026 Sacred Heart W 5 58 22 123 .293 52 7 15 6 40 2 11 1 7.5 0 72.5
1/30/2026 Loyola Chicago W 3 42 5 75 .493 40 6 13 1 29 0 14 0 7 0 55.0
1/31/2026 Lewis W 3 44 15 92 .315 41 5 11 2 26 4 12 3 10 0 59.0
Opponents 24 279 110 631 .268 256 37 91 33 196 14 71 6 49.5 0 365.5
Manhattan 24 267 122 633 .229 253 33 98 37 197 12 69 7 46.5 0 346.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 24
Kills Per Set 11.63
Assists Per Set 10.67
Service Aces Per Set 1.54
Reception Errors Per Set 1.38
Digs Per Set 8.17
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.00
Points Per Set 15.23

Leaders

Team Leaders: Kills
Player High
Kills
Owens, Kasen 69
Nowak, Wojtek 52
Patchell, Kai 37
Marjanovic, Jovan 28
Morreale, Sam 27
Team Leaders: Assists
Player High
Assists
Blonski, Drew 224
Owens, Kasen 10
Nowak, Wojtek 7
Marjanovic, Jovan 3
Chand, Utpal 2
Team Leaders: Service Aces
Player High
Service Aces
Nowak, Wojtek 8
Owens, Kasen 7
Perkins, Blake 7
Blonski, Drew 4
Marjanovic, Jovan 2
Team Leaders: Digs
Player High
Digs
Blonski, Drew 43
Owens, Kasen 24
Nowak, Wojtek 23
Chand, Utpal 21
Morreale, Sam 20
Team Leaders: Blocks
Player High
Blocks
Patchell, Kai 19.0
Marjanovic, Jovan 12.0
Blonski, Drew 10.0
Owens, Kasen 10.0
Nowak, Wojtek 9.0
Skip To Sponsors

Sponsors