Skip To Main Content

Manhattan University Athletics

2024 Men's Soccer Cumulative Statistics

Team (5-8-3, 3-3-2)

Overall Team Statistics
Statistic Manhattan Opponents
Shots
Goals 21 21
Goals Per Game 1.31 1.31
Shots 190 179
Shots Per Game 11.9 11.2
Shots Percentage 0.111 0.117
Shots On Goal 70-190 79-179
Shots On Goal Percentage 0.368 0.441
Penalties
Yellow Cards 44 34
Red Cards 1 1
Miscellaneous
Assists 21 19
Saves 58 49
Fouls 234 225
Corner Kicks 66 50
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Musu, Sebastiano 15 15 1174 6 6 18 42 0.143 12 0.286 4-0 1 1-1  
25 Dahan, Ziv 15 12 951 7 1 15 29 0.241 11 0.379 3-0 2 0-0
7 Bark, Harry 11 3 350 3 1 7 7 0.429 6 0.857 0-0 1 0-0
17 Yeboah, Tony 16 10 896 2 3 7 21 0.095 7 0.333 3-0 0 0-0
10 Hamilton, Henry 15 13 936 1 2 4 18 0.056 5 0.278 4-0 0 1-2
5 Akki, Nassim 13 12 1125 0 2 2 4 0.000 2 0.500 2-0 0 0-0
22 Bernardi, John 15 15 1248 1 0 2 15 0.067 4 0.267 5-0 1 0-0  
19 O'brien, Ronan 13 1 304 1 0 2 9 0.111 5 0.556 1-0 0 0-0  
20 Araujo, Jason 6 0 101 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Arruda, Felipe 10 5 528 0 1 1 5 0.000 2 0.400 3-0 0 0-0
6 Boumelala, Ayoub 15 14 1209 0 1 1 5 0.000 2 0.400 3-1 0 0-0  
16 Boyce, Noah 16 16 1370 0 1 1 9 0.000 4 0.444 1-0 0 0-0  
23 Medina, David 13 3 373 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
3 Sanneh, Ensa 15 14 1203 0 1 1 4 0.000 0 0.000 5-0 0 0-0  
32 Abbatiello, Paul 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Alleyne, Daniel 8 0 118 0 0 0 2 0.000 0 0.000 1-0 0 0-0
4 Blondeau, Malo 8 6 513 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Cintron, James 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 da Silva, Thiago 13 11 970 0 0 0 2 0.000 1 0.500 3-0 0 0-0
14 Gray, Kayvon 9 5 369 0 0 0 14 0.000 8 0.571 1-0 0 0-0  
2 Lee, Vladimir 5 1 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Lema, Jimmy 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Lucas, James 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 MÃ¥lberg, Ludvig 16 16 1394 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sprenkel , Gregory 5 1 113 0 0 0 0 0.000 0 0.000 1-0 0 0-0
35 Tarra, Santiago 3 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Torres, Omar 12 3 336 0 0 0 1 0.000 0 0.000 3-0 0 0-0  
Total 16 - 15827 21 21 63 190 0.111 70 0.368 44-1 5 2-3
Opponent 16 - 15759 21 20 62 179 0.117 79 0.441 34-1 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
29 Cintron, James 1 0 45:00 0 0.00 4 1.000 0 0 0 0/1 9  
1 MÃ¥lberg, Ludvig 16 16 1395:00 21 1.35 52 0.712 5 8 3 3/1 170
Total 16 - 1440:00 21 1.31 56 0.727 5 8 3 4 179
Opponents 16 - 1440:00 21 1.31 46 0.687 4 190

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Musu, Sebastiano 7 7 564 3 4 10 25 0.120 7 0.280 2-0 0 1-1  
25 Dahan, Ziv 8 6 495 4 0 8 17 0.235 7 0.412 1-0 1 0-0
17 Yeboah, Tony 8 3 346 2 1 5 10 0.200 5 0.500 2-0 0 0-0
10 Hamilton, Henry 7 5 402 1 2 4 11 0.091 3 0.273 2-0 0 1-2
5 Akki, Nassim 8 8 720 0 2 2 4 0.000 2 0.500 2-0 0 0-0
7 Bark, Harry 5 0 120 1 0 2 2 0.500 1 0.500 0-0 1 0-0
22 Bernardi, John 7 7 572 1 0 2 8 0.125 2 0.250 1-0 1 0-0  
6 Boumelala, Ayoub 7 6 528 0 1 1 2 0.000 1 0.500 0-1 0 0-0  
3 Sanneh, Ensa 7 6 544 0 1 1 3 0.000 0 0.000 2-0 0 0-0  
32 Abbatiello, Paul 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Alleyne, Daniel 2 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Araujo, Jason 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Arruda, Felipe 8 5 420 0 0 0 3 0.000 2 0.667 3-0 0 0-0
4 Blondeau, Malo 3 3 244 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Boyce, Noah 8 8 680 0 0 0 6 0.000 3 0.500 0-0 0 0-0  
29 Cintron, James 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 da Silva, Thiago 8 7 587 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Gray, Kayvon 7 5 307 0 0 0 12 0.000 8 0.667 1-0 0 0-0  
2 Lee, Vladimir 3 1 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Lema, Jimmy 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Lucas, James 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 MÃ¥lberg, Ludvig 8 8 674 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Medina, David 6 1 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 O'brien, Ronan 6 1 120 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
15 Sprenkel , Gregory 3 0 36 0 0 0 0 0.000 0 0.000 1-0 0 0-0
35 Tarra, Santiago 1 0 22 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Torres, Omar 5 1 144 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
Total 8 - 7910 12 11 35 112 0.107 44 0.393 44-1 3 2-3
Opponent 8 - 7873 9 8 26 95 0.095 44 0.463 34-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
29 Cintron, James 1 0 45:00 0 0.00 4 1.000 0 0 0 0/1 9  
1 MÃ¥lberg, Ludvig 8 8 675:00 9 1.20 29 0.763 3 3 2 2/1 86
Total 8 - 720:00 9 1.13 33 0.786 3 3 2 3 95
Opponents 8 - 720:00 12 1.50 30 0.714 2 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2024 at FDU L 2-3 (0-1-0, 0-0-0) 0-0-0 237 Harry Bark (2)
Harry Bark (2) (Sebastiano Musu)
08/29/2024 at St. John's (NY) L 1-2 (0-2-0, 0-0-0) 0-0-0 383 Ziv Dahan (1) (Harry Bark)
09/01/2024 at Seton Hall L 0-1 (0-3-0, 0-0-0) 0-0-0 351
09/07/2024 vs LIU W 2-1 (1-3-0, 0-0-0) 0-0-0 184 Sebastiano Musu (1) (David Medina)
Ziv Dahan (2) (Tony Yeboah)
09/11/2024 vs Columbia W 1-0 (2-3-0, 0-0-0) 0-0-0 235 Sebastiano Musu (2) (Ziv Dahan , Noah Boyce)
09/16/2024 at Fordham T 2-2 (2-3-1, 0-0-0) 0-0-0 501 Ziv Dahan (3) (Tony Yeboah)
Ronan O'Brien (1) (Sebastiano Musu , Jason Araujo)
09/21/2024 at Penn L 0-1 (2-4-1, 0-0-0) 0-0-0 200
09/28/2024 vs Canisius W 3-0 (3-4-1, 1-0-0) 1-0-0 136 John Bernardi (1)
Sebastiano Musu (3) (Nassim Akki)
Tony Yeboah (1) (Henry Hamilton)
10/05/2024 vs Mount St. Mary's L 1-2 (3-5-1, 1-1-0) 1-1-0 150 Sebastiano Musu (3)
10/12/2024 at Saint Peter's T 1-1 (3-5-2, 1-1-1) 1-1-1 75 Ziv Dahan (4) (Sebastiano Musu)
10/23/2024 vs Quinnipiac W 4-2 (4-5-2, 2-1-1) 2-1-1 175 Ziv Dahan (6) (Ayoub Boumelala , Nassim Akki)
Ziv Dahan (6) (Sebastiano Musu)
Harry Bark (3) (Tony Yeboah , Henry Hamilton)
Henry Hamilton (0)
10/26/2024 at Niagara W 2-0 (5-5-2, 3-1-1) 3-1-1 144 Ziv Dahan (7) (Sebastiano Musu)
Tony Yeboah (2) (Sebastiano Musu)
10/30/2024 vs Rider L 0-2 (5-6-2, 3-2-1) 3-2-1 65
11/02/2024 at Iona L 1-2 (5-7-2, 3-3-1) 3-3-1 326 Sebastiano Musu (5) (Ensa Sanneh)
11/06/2024 at Sacred Heart T 0-0 (5-7-3, 3-3-2) 3-3-2 150
11/10/2024 at Siena L 1-2 (5-8-3, 3-3-2) 3-3-2 355 Sebastiano Musu (6) (Felipe Arruda)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 at FDU 2-3 2 1 5 12 0.167 5 0.417 4-0 0 0-0 990
08/29/2024 at St. John's (NY) 1-2 1 1 3 6 0.167 3 0.500 3-0 0 0-0 990
09/01/2024 at Seton Hall 0-1 0 0 0 6 0.000 1 0.167 3-0 0 0-0 987
09/07/2024 vs LIU 2-1 2 2 6 12 0.167 4 0.333 2-0 1 0-0 990
09/11/2024 vs Columbia 1-0 1 2 4 12 0.083 3 0.250 3-0 1 0-0 990
09/16/2024 at Fordham 2-2 2 3 7 8 0.250 4 0.500 5-0 0 0-0 990
09/21/2024 at Penn 0-1 0 0 0 10 0.000 4 0.400 3-0 0 0-0 990
09/28/2024 vs Canisius 3-0 3 2 8 15 0.200 7 0.467 4-0 1 0-0 990
10/05/2024 vs Mount St. Mary's 1-2 1 0 2 17 0.059 4 0.235 2-0 0 1-1 990
10/12/2024 at Saint Peter's 1-1 1 1 3 21 0.048 7 0.333 4-0 0 0-0 990
10/23/2024 vs Quinnipiac 4-2 4 5 13 19 0.211 11 0.579 4-0 1 1-2 990
10/26/2024 at Niagara 2-0 2 2 6 7 0.286 5 0.714 0-0 1 0-0 990
10/30/2024 vs Rider 0-2 0 0 0 10 0.000 1 0.100 1-0 0 0-0 990
11/02/2024 at Iona 1-2 1 1 3 12 0.083 5 0.417 2-1 0 0-0 985
11/06/2024 at Sacred Heart 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 985
11/10/2024 at Siena 1-2 1 1 3 12 0.083 2 0.167 3-0 0 0-0 990
Total 21-21 21 21 63 190 0.111 70 0.368 44-1 5 2-3 15827
Opponent - 21 19 61 179 0.117 79 0.441 34-1 8 - 15759

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 FDU 2-3 90:00 3 3.00 3 0.500 0 1 0 0 13
08/29/2024 St. John's (NY) 1-2 90:00 2 2.50 2 0.500 0 1 0 0 9
09/01/2024 Seton Hall 0-1 90:00 1 2.00 3 0.750 0 1 0 0 8
09/07/2024 LIU 2-1 90:00 1 1.75 4 0.800 1 0 0 0 19
09/11/2024 Columbia 1-0 90:00 0 1.40 1 1.000 1 0 0 1 8
09/16/2024 Fordham 2-2 90:00 2 1.50 4 0.667 0 0 1 0 10
09/21/2024 Penn 0-1 90:00 1 1.43 5 0.833 0 1 0 0 10
09/28/2024 Canisius 3-0 90:00 0 1.25 2 1.000 1 0 0 1 10
10/05/2024 Mount St. Mary's 1-2 90:00 2 1.33 3 0.600 0 1 0 0 11
10/12/2024 Saint Peter's 1-1 90:00 1 1.30 3 0.750 0 0 1 0 8
10/23/2024 Quinnipiac 4-2 90:00 2 1.36 1 0.333 1 0 0 0 7
10/26/2024 Niagara 2-0 90:00 0 1.25 5 1.000 1 0 0 1 11
10/30/2024 Rider 0-2 90:00 2 1.31 8 0.800 0 1 0 0 16
11/02/2024 Iona 1-2 90:00 2 1.36 4 0.667 0 1 0 0 15
11/06/2024 Sacred Heart 0-0 90:00 0 1.27 7 1.000 0 0 1 1 17
11/10/2024 Siena 1-2 90:00 2 1.31 1 0.333 0 1 0 0 7
Totals - 1440 21 1.31 56 0.727 5 8 3 4 179
Opponent - 1440:00 21 1.31 46 0.687 8 5 3 4 190

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 FDU 3-2 3 2 8 13 0.231 6 0.462 1-0 1 0-0 990
08/29/2024 St. John's (NY) 2-1 2 1 5 9 0.222 4 0.444 1-0 1 1-1 990
09/01/2024 Seton Hall 1-0 1 1 3 8 0.125 4 0.500 3-0 1 0-0 987
09/07/2024 LIU 1-2 1 1 3 19 0.053 5 0.263 1-0 0 0-0 990
09/11/2024 Columbia 0-1 0 0 0 8 0.000 1 0.125 2-1 0 0-0 959
09/16/2024 Fordham 2-2 2 3 7 10 0.200 6 0.600 5-0 0 0-0 990
09/21/2024 Penn 1-0 1 2 4 10 0.100 6 0.600 2-0 1 0-0 990
09/28/2024 Canisius 0-3 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/05/2024 Mount St. Mary's 2-1 2 1 5 11 0.182 5 0.455 1-0 1 0-0 988
10/12/2024 Saint Peter's 1-1 1 1 3 8 0.125 4 0.500 6-0 0 0-0 990
10/23/2024 Quinnipiac 2-4 2 2 6 7 0.286 3 0.429 4-0 0 0-0 990
10/26/2024 Niagara 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
10/30/2024 Rider 2-0 2 2 6 16 0.125 10 0.625 0-0 1 0-0 990
11/02/2024 Iona 2-1 2 1 5 15 0.133 7 0.467 3-0 1 0-0 990
11/06/2024 Sacred Heart 0-0 0 0 0 17 0.000 7 0.412 3-0 0 0-0 945
11/10/2024 Siena 2-1 2 2 6 7 0.286 3 0.429 1-0 1 0-0 990
Total 21-21 21 19 61 179 0.117 79 0.441 34-1 8 1-1 15759
Manhattan - 21 21 63 190 0.111 70 0.368 44-1 5 - 15827

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 FDU 3-2 90:00 2 2.00 3 0.600 1 0 0 0 12
08/29/2024 St. John's (NY) 2-1 90:00 1 1.50 2 0.667 1 0 0 0 6
09/01/2024 Seton Hall 1-0 90:00 0 1.00 1 1.000 1 0 0 1 6
09/07/2024 LIU 1-2 90:00 2 1.25 2 0.500 0 1 0 0 12
09/11/2024 Columbia 0-1 90:00 1 1.20 2 0.667 0 1 0 0 12
09/16/2024 Fordham 2-2 90:00 2 1.33 2 0.500 0 0 1 0 8
09/21/2024 Penn 1-0 90:00 0 1.14 4 1.000 1 0 0 1 10
09/28/2024 Canisius 0-3 90:00 3 1.38 3 0.500 0 1 0 0 15
10/05/2024 Mount St. Mary's 2-1 90:00 1 1.33 3 0.750 1 0 0 0 17
10/12/2024 Saint Peter's 1-1 90:00 1 1.30 6 0.857 0 0 1 0 21
10/23/2024 Quinnipiac 2-4 90:00 4 1.55 7 0.636 0 1 0 0 19
10/26/2024 Niagara 0-2 90:00 2 1.58 2 0.500 0 1 0 0 7
10/30/2024 Rider 2-0 90:00 0 1.46 1 1.000 1 0 0 1 10
11/02/2024 Iona 2-1 90:00 1 1.43 4 0.800 1 0 0 0 12
11/06/2024 Sacred Heart 0-0 90:00 0 1.33 4 1.000 0 0 1 1 11
11/10/2024 Siena 2-1 90:00 1 1.31 0 0.000 1 0 0 0 12
Totals - 1440 21 1.31 46 0.687 8 5 3 4 190
Manhattan - 1440:00 21 1.31 56 0.727 5 8 3 4 179

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2024 at FDU 2-3 2/3 1/2 12/13 5/6 4/4 4/1 0/0
08/29/2024 at St. John's (NY) 1-2 1/2 1/1 6/9 3/4 2/8 3/1 0/0
09/01/2024 at Seton Hall 0-1 0/1 0/1 6/8 1/4 2/2 3/3 0/0
09/07/2024 vs LIU 2-1 2/1 2/1 12/19 4/5 0/7 2/1 0/0
09/11/2024 vs Columbia 1-0 1/0 2/0 12/8 3/1 2/2 3/2 0/1
09/16/2024 at Fordham 2-2 2/2 3/3 8/10 4/6 3/4 5/5 0/0
09/21/2024 at Penn 0-1 0/1 0/2 10/10 4/6 5/1 3/2 0/0
09/28/2024 vs Canisius 3-0 3/0 2/0 15/10 7/3 7/1 4/1 0/0
10/05/2024 vs Mount St. Mary's 1-2 1/2 0/1 17/11 4/5 7/3 2/1 0/0
10/12/2024 at Saint Peter's 1-1 1/1 1/1 21/8 7/4 2/2 4/6 0/0
10/23/2024 vs Quinnipiac 4-2 4/2 5/2 19/7 11/3 4/1 4/4 0/0
10/26/2024 at Niagara 2-0 2/0 2/0 7/11 5/5 3/1 0/0 0/0
10/30/2024 vs Rider 0-2 0/2 0/2 10/16 1/10 5/1 1/0 0/0
11/02/2024 at Iona 1-2 1/2 1/1 12/15 5/7 8/3 2/3 1/0
11/06/2024 at Sacred Heart 0-0 0/0 0/0 11/17 4/7 7/8 1/3 0/0
11/10/2024 at Siena 1-2 1/2 1/2 12/7 2/3 5/2 3/1 0/0
Totals 21/21 21/19 190/179 70/79 66/50 44/34 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Quinnipiac (10/23/2024)
GOALS 4 Quinnipiac (10/23/2024)
ASSISTS 5 Quinnipiac (10/23/2024)
SHOTS 21 Saint Peter's (10/12/2024)
SHOTS ON GOAL 11 Quinnipiac (10/23/2024)
SAVES 8 Rider (10/30/2024)
FOULS 22 Fordham (09/16/2024)
CORNER KICKS 8 Iona (11/02/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 FDU (08/22/2024)
GOALS 3 FDU (08/22/2024)
ASSISTS 3 Fordham (09/16/2024)
SHOTS 19 LIU (09/07/2024)
SHOTS ON GOAL 10 Rider (10/30/2024)
SAVES 7 Quinnipiac (10/23/2024)
FOULS 26 St. John's (NY) (08/29/2024)
CORNER KICKS 8 St. John's (NY) (08/29/2024)
Sacred Heart (11/06/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mount St. Mary's (10/05/2024)
GOALS 1 St. John's (NY) (08/29/2024)
Columbia (09/11/2024)
Mount St. Mary's (10/05/2024)
Saint Peter's (10/12/2024)
Iona (11/02/2024)
Siena (11/10/2024)
ASSISTS 1 FDU (08/22/2024)
St. John's (NY) (08/29/2024)
Saint Peter's (10/12/2024)
Iona (11/02/2024)
Siena (11/10/2024)
SHOTS 6 St. John's (NY) (08/29/2024)
Seton Hall (09/01/2024)
Niagara (10/26/2024)
SHOTS ON GOAL 1 Seton Hall (09/01/2024)
Rider (10/30/2024)
Siena (11/10/2024)
SAVES 1 St. John's (NY) (08/29/2024)
Columbia (09/11/2024)
Canisius (09/28/2024)
Quinnipiac (10/23/2024)
Siena (11/10/2024)
FOULS 8 Seton Hall (09/01/2024)
Canisius (09/28/2024)
CORNER KICKS 2 St. John's (NY) (08/29/2024)
Seton Hall (09/01/2024)
Columbia (09/11/2024)
Saint Peter's (10/12/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Seton Hall (09/01/2024)
LIU (09/07/2024)
Saint Peter's (10/12/2024)
GOALS 1 Seton Hall (09/01/2024)
LIU (09/07/2024)
Penn (09/21/2024)
Saint Peter's (10/12/2024)
ASSISTS 1 St. John's (NY) (08/29/2024)
Seton Hall (09/01/2024)
LIU (09/07/2024)
Mount St. Mary's (10/05/2024)
Saint Peter's (10/12/2024)
Iona (11/02/2024)
SHOTS 7 Seton Hall (09/01/2024)
Columbia (09/11/2024)
Saint Peter's (10/12/2024)
Quinnipiac (10/23/2024)
Siena (11/10/2024)
SHOTS ON GOAL 1 Columbia (09/11/2024)
Canisius (09/28/2024)
Quinnipiac (10/23/2024)
Siena (11/10/2024)
SAVES 1 Seton Hall (09/01/2024)
Rider (10/30/2024)
FOULS 4 Penn (09/21/2024)
Niagara (10/26/2024)
CORNER KICKS 1 Seton Hall (09/01/2024)
Columbia (09/11/2024)
Penn (09/21/2024)
Canisius (09/28/2024)
Saint Peter's (10/12/2024)
Quinnipiac (10/23/2024)
Niagara (10/26/2024)
Rider (10/30/2024)
Siena (11/10/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 FDU (08/22/2024)
Quinnipiac (10/23/2024)
GOALS 2 FDU (08/22/2024)
Quinnipiac (10/23/2024)
ASSISTS 2 Niagara (10/26/2024)
SHOTS 7 Saint Peter's (10/12/2024)
SHOTS ON GOAL 4 FDU (08/22/2024)
Saint Peter's (10/12/2024)
SAVES 8 Rider (10/30/2024)
FOULS 5 Fordham (09/16/2024)
Niagara (10/26/2024)
Iona (11/02/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Quinnipiac (10/23/2024)
GOALS 4 Quinnipiac (10/23/2024)
ASSISTS 5 Quinnipiac (10/23/2024)
SHOTS 21 Saint Peter's (10/12/2024)
SHOTS ON GOAL 11 Quinnipiac (10/23/2024)
SAVES 8 Rider (10/30/2024)
FOULS 22 Fordham (09/16/2024)
CORNER KICKS 8 Iona (11/02/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bark, Harry
Dahan, Ziv
FDU (08/22/2024)
Quinnipiac (10/23/2024)
GOALS 2 Bark, Harry
Dahan, Ziv
FDU (08/22/2024)
Quinnipiac (10/23/2024)
ASSISTS 2 Musu, Sebastiano
Niagara (10/26/2024)
SHOTS 7 Gray, Kayvon
Saint Peter's (10/12/2024)
SHOTS ON GOAL 4 Bark, Harry
Gray, Kayvon
FDU (08/22/2024)
Saint Peter's (10/12/2024)
SAVES 8 Malberg, Ludvig
Rider (10/30/2024)
FOULS 5 Boumelala, Ayoub
Boumelala, Ayoub
Bernardi, John
Fordham (09/16/2024)
Niagara (10/26/2024)
Iona (11/02/2024)

Leaders

Team Leaders: Points
Player High
Points
Musu, Sebastiano 18
Dahan, Ziv 15
Bark, Harry 7
Yeboah, Tony 7
Hamilton, Henry 4
Team Leaders: Goals
Player High
Goals
Dahan, Ziv 7
Musu, Sebastiano 6
Bark, Harry 3
Yeboah, Tony 2
Hamilton, Henry 1
Team Leaders: Assists
Player High
Assists
Musu, Sebastiano 6
Yeboah, Tony 3
Hamilton, Henry 2
Akki, Nassim 2
Dahan, Ziv 1
Team Leaders: Shots
Player High
Shots
Musu, Sebastiano 42
Dahan, Ziv 29
Yeboah, Tony 21
Hamilton, Henry 18
Bernardi, John 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Musu, Sebastiano 12
Dahan, Ziv 11
Gray, Kayvon 8
Yeboah, Tony 7
Bark, Harry 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dahan, Ziv 2
Musu, Sebastiano 1
Bark, Harry 1
Bernardi, John 1
Skip To Sponsors

Sponsors