Skip To Main Content

Manhattan University Athletics

2026 Men's Soccer Cumulative Statistics

Team (3-11-2, 1-7-2)

Overall Team Statistics
Statistic Manhattan Opponents
Shots
Goals 19 33
Goals Per Game 1.19 2.06
Shots 188 246
Shots Per Game 11.8 15.4
Shots Percentage 0.101 0.134
Shots On Goal 69-188 108-246
Shots On Goal Percentage 0.367 0.439
Penalties
Yellow Cards 52 30
Red Cards 1 1
Miscellaneous
Assists 14 34
Saves 76 50
Fouls 225 160
Corner Kicks 68 85
Penalty Kicks: Goals-Attempts 4-4 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Marsilii, Cristiano 16 6 923 6 2 14 37 0.162 15 0.405 2-0 2 3-3
9 Dahan, Ziv 16 16 1104 5 0 10 44 0.114 18 0.409 4-0 0 1-1
7 van Haaren, Tycho 15 12 821 2 5 9 4 0.500 4 1.000 0-0 0 0-0
4 Donadio, Nicolo 16 15 1404 4 0 8 20 0.200 11 0.550 4-1 0 0-0
18 Lee, Dohryien 10 1 395 1 1 3 5 0.200 3 0.600 1-0 1 0-0
5 Campoli, Andrea 16 16 1348 1 0 2 4 0.250 1 0.250 3-0 0 0-0
20 Daoud, Khaled 16 16 1032 0 2 2 13 0.000 3 0.231 4-0 0 0-0
11 Mascarell, Pau 14 12 823 0 2 2 12 0.000 2 0.167 5-0 0 0-0
19 Abbatiello, Paul 11 5 437 0 1 1 5 0.000 0 0.000 3-0 0 0-0
3 Asplin-Rowley, Max 16 16 1398 0 1 1 10 0.000 5 0.500 3-0 0 0-0
8 Asmundsson, Bjorn 10 9 537 0 0 0 5 0.000 1 0.200 1-0 0 0-0
34 Bozman, Doug 10 0 156 0 0 0 3 0.000 0 0.000 1-0 0 0-0
17 Civric, Gavrilo 6 1 142 0 0 0 3 0.000 0 0.000 0-0 0 0-0
21 Colella, Logan 5 0 47 0 0 0 0 0.000 0 0.000 1-0 0 0-0
36 Destro, Federico 7 0 93 0 0 0 0 0.000 0 0.000 2-0 0 0-0
33 Diagne, Mouhamadou 11 9 678 0 0 0 2 0.000 0 0.000 4-0 0 0-0
15 Fritz, Cohen 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Gajtani, Sebastian 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Homar Bennasar, Gaspar 6 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Isaksson, Philip 12 11 989 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Jang, Julian 3 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Joseph, Tolu 9 4 560 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Kyprislidis, Alexander 11 2 343 0 0 0 0 0.000 0 0.000 2-0 0 0-0
37 Matesic, Marko 14 1 164 0 0 0 3 0.000 2 0.667 0-0 0 0-0
35 Melgar, Eliot 4 0 38 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10 Puconja, Gal 7 6 462 0 0 0 4 0.000 2 0.500 2-0 0 0-0
28 Rivera, Giovanni 15 9 897 0 0 0 12 0.000 2 0.167 2-0 0 0-0
23 Tarra, Santiago 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Vail, Harrison 7 4 413 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 16 - 15760 19 14 52 188 0.101 69 0.367 52-1 3 4-4
Opponent 16 - 15834 33 34 100 246 0.134 108 0.439 30-1 11 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Homar Bennasar, Gaspar 6 5 450:00 10 2.00 21 0.677 2 3 0 1 73
1 Isaksson, Philip 12 11 990:00 23 2.09 55 0.705 1 8 2 1 174
Total 16 - 1440:00 33 2.06 76 0.697 3 11 2 2 247
Opponents 16 - 1440:00 19 1.19 45 0.703 3 188

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Marsilii, Cristiano 10 3 577 3 0 6 22 0.136 7 0.318 1-0 0 2-2
9 Dahan, Ziv 10 10 662 2 0 4 27 0.074 8 0.296 2-0 0 1-1
4 Donadio, Nicolo 10 9 873 2 0 4 10 0.200 5 0.500 4-1 0 0-0
18 Lee, Dohryien 6 1 219 1 0 2 3 0.333 2 0.667 0-0 1 0-0
7 van Haaren, Tycho 9 6 492 0 2 2 1 0.000 1 1.000 0-0 0 0-0
19 Abbatiello, Paul 8 5 363 0 1 1 3 0.000 0 0.000 3-0 0 0-0
20 Daoud, Khaled 10 10 649 0 1 1 8 0.000 1 0.125 2-0 0 0-0
8 Asmundsson, Bjorn 5 4 213 0 0 0 4 0.000 1 0.250 1-0 0 0-0
3 Asplin-Rowley, Max 10 10 868 0 0 0 5 0.000 3 0.600 3-0 0 0-0
34 Bozman, Doug 5 0 77 0 0 0 2 0.000 0 0.000 1-0 0 0-0
5 Campoli, Andrea 10 10 841 0 0 0 3 0.000 0 0.000 2-0 0 0-0
17 Civric, Gavrilo 2 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Colella, Logan 3 0 36 0 0 0 0 0.000 0 0.000 1-0 0 0-0
36 Destro, Federico 5 0 75 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Diagne, Mouhamadou 6 5 354 0 0 0 1 0.000 0 0.000 2-0 0 0-0
1 Isaksson, Philip 10 10 900 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Jang, Julian 3 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Joseph, Tolu 5 2 337 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kyprislidis, Alexander 8 2 256 0 0 0 0 0.000 0 0.000 2-0 0 0-0
11 Mascarell, Pau 8 7 460 0 0 0 6 0.000 0 0.000 3-0 0 0-0
37 Matesic, Marko 9 1 116 0 0 0 2 0.000 1 0.500 0-0 0 0-0
35 Melgar, Eliot 4 0 38 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10 Puconja, Gal 7 6 462 0 0 0 4 0.000 2 0.500 2-0 0 0-0
28 Rivera, Giovanni 9 5 543 0 0 0 9 0.000 1 0.111 1-0 0 0-0
23 Tarra, Santiago 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Vail, Harrison 5 4 359 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 10 - 9888 8 4 20 113 0.071 32 0.283 52-1 1 3-3
Opponent 10 - 9900 20 23 63 159 0.126 70 0.440 30-1 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Isaksson, Philip 10 10 900:00 20 2.00 50 0.714 1 7 2 1 159
Total 10 - 900:00 20 2.00 50 0.714 1 7 2 1 159
Opponents 10 - 900:00 8 0.80 23 0.742 2 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/23/2026 at Central Conn. St. L 2-3 (0-1-0, 0-0-0) 0-0-0 55 Tycho van Haaren (1) (Pau Mascarell)
Ziv Dahan (1) (Khaled Daoud)
08/28/2026 at NJIT L 1-4 (0-2-0, 0-0-0) 0-0-0 210 Ziv Dahan (2) (Tycho van Haaren)
09/02/2026 vs SUNY Maritime W 3-0 (1-2-0, 0-0-0) 0-0-0 168 Cristiano Marsilii (1) (Pau Mascarell)
Ziv Dahan (3) (Cristiano Marsilii , Dohryien Lee)
Tycho van Haaren (2)
09/06/2026 vs Howard W 4-2 (2-2-0, 0-0-0) 0-0-0 167 Cristiano Marsilii (2)
Nicolo Donadio (1) (Cristiano Marsilii , Max Asplin-Rowley)
Cristiano Marsilii (2)
Andrea Campoli (1) (Tycho van Haaren)
09/12/2026 vs Columbia L 0-2 (2-3-0, 0-0-0) 0-0-0 681
09/18/2026 at UMass Lowell L 1-2 (2-4-0, 0-0-0) 0-0-0 258 Nicolo Donadio (2) (Tycho van Haaren)
09/26/2026 at Siena T 1-1 (2-4-1, 0-0-1) 0-0-1 97 Nicolo Donadio (3) (Tycho van Haaren)
09/30/2026 vs Quinnipiac L 1-3 (2-5-1, 0-1-1) 0-1-1 226 Nicolo Donadio (4) (Tycho van Haaren)
10/03/2026 at Fairfield L 0-3 (2-6-1, 0-2-1) 0-2-1 655
10/10/2026 vs Niagara L 1-2 (2-7-1, 0-3-1) 0-3-1 87 Cristiano Marsilii (3)
10/14/2026 at Saint Peter's W 1-0 (3-7-1, 1-3-1) 1-3-1 90 Dohryien Lee (1) (Khaled Daoud)
10/17/2026 vs Rider T 1-1 (3-7-2, 1-3-2) 1-3-2 345 Ziv Dahan (3)
10/24/2026 at Merrimack L 1-2 (3-8-2, 1-4-2) 1-4-2 103 Cristiano Marsilii (4)
10/28/2026 vs Sacred Heart L 0-3 (3-9-2, 1-5-2) 1-5-2 142
10/31/2026 vs Marist L 1-2 (3-10-2, 1-6-2) 1-6-2 89 Ziv Dahan (5)
11/04/2026 at Iona L 1-3 (3-11-2, 1-7-2) 1-7-2 1 Cristiano Marsilii (6) (Paul Abbatiello)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/23/2026 at Central Conn. St. 2-3 2 2 6 10 0.200 5 0.500 1-0 0 0-0 989
08/28/2026 at NJIT 1-4 1 1 3 7 0.143 3 0.429 4-0 0 0-0 990
09/02/2026 vs SUNY Maritime 3-0 3 3 9 15 0.200 8 0.533 3-0 1 0-0 990
09/06/2026 vs Howard 4-2 4 3 11 19 0.211 11 0.579 1-0 1 1-1 990
09/12/2026 vs Columbia 0-2 0 0 0 6 0.000 4 0.667 3-0 0 0-0 990
09/18/2026 at UMass Lowell 1-2 1 1 3 18 0.056 6 0.333 3-0 0 0-0 989
09/26/2026 at Siena 1-1 1 1 3 13 0.077 4 0.308 3-0 0 0-0 990
09/30/2026 vs Quinnipiac 1-3 1 1 3 21 0.048 6 0.286 4-0 0 0-0 990
10/03/2026 at Fairfield 0-3 0 0 0 7 0.000 2 0.286 5-0 0 0-0 990
10/10/2026 vs Niagara 1-2 1 0 2 8 0.125 2 0.250 0-0 0 1-1 986
10/14/2026 at Saint Peter's 1-0 1 1 3 6 0.167 3 0.500 4-0 1 0-0 990
10/17/2026 vs Rider 1-1 1 0 2 22 0.045 7 0.318 5-0 0 1-1 990
10/24/2026 at Merrimack 1-2 1 0 2 10 0.100 4 0.400 3-0 0 1-1 990
10/28/2026 vs Sacred Heart 0-3 0 0 0 6 0.000 1 0.167 5-0 0 0-0 990
10/31/2026 vs Marist 1-2 1 0 2 12 0.083 1 0.083 2-0 0 0-0 990
11/04/2026 at Iona 1-3 1 1 3 8 0.125 2 0.250 6-1 0 0-0 982
Total 19-33 19 14 52 188 0.101 69 0.367 52-1 3 4-4 15826
Opponent - 33 34 100 246 0.134 108 0.439 30-1 11 - 15834

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/23/2026 Central Conn. St. 2-3 90:00 3 3.00 8 0.727 0 1 0 0 15
08/28/2026 NJIT 1-4 90:00 4 3.50 9 0.692 0 1 0 0 35
09/02/2026 SUNY Maritime 3-0 90:00 0 2.33 0 0.00 1 0 0 1 3
09/06/2026 Howard 4-2 90:00 2 2.25 0 0.000 1 0 0 0 7
09/12/2026 Columbia 0-2 90:00 2 2.20 4 0.667 0 1 0 0 15
09/18/2026 UMass Lowell 1-2 90:00 2 2.17 5 0.714 0 1 0 0 13
09/26/2026 Siena 1-1 90:00 1 2.00 2 0.667 0 0 1 0 13
09/30/2026 Quinnipiac 1-3 90:00 3 2.13 7 0.700 0 1 0 0 15
10/03/2026 Fairfield 0-3 90:00 3 2.22 3 0.500 0 1 0 0 20
10/10/2026 Niagara 1-2 90:00 2 2.20 3 0.600 0 1 0 0 11
10/14/2026 Saint Peter's 1-0 90:00 0 2.00 13 1.000 1 0 0 1 23
10/17/2026 Rider 1-1 90:00 1 1.92 5 0.833 0 0 1 0 21
10/24/2026 Merrimack 1-2 90:00 2 1.92 2 0.500 0 1 0 0 12
10/28/2026 Sacred Heart 0-3 90:00 3 2.00 4 0.571 0 1 0 0 13
10/31/2026 Marist 1-2 90:00 2 2.00 4 0.667 0 1 0 0 11
11/04/2026 Iona 1-3 90:00 3 2.06 7 0.700 0 1 0 0 20
Totals - 1440 33 2.06 76 0.697 3 11 2 2 247
Opponent - 1440:00 19 1.19 45 0.703 11 3 2 3 188

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/23/2026 Central Conn. St. 3-2 3 1 7 15 0.200 11 0.733 3-1 1 1-1 985
08/28/2026 NJIT 4-1 4 3 11 35 0.114 13 0.371 2-0 1 0-0 990
09/02/2026 SUNY Maritime 0-3 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
09/06/2026 Howard 2-4 2 0 4 6 0.333 1 0.167 1-0 0 1-1 990
09/12/2026 Columbia 2-0 2 4 8 15 0.133 6 0.400 1-0 1 0-0 989
09/18/2026 UMass Lowell 2-1 2 3 7 13 0.154 7 0.538 1-0 1 0-0 990
09/26/2026 Siena 1-1 1 2 4 13 0.077 3 0.231 1-0 0 0-0 990
09/30/2026 Quinnipiac 3-1 3 2 8 15 0.200 10 0.667 2-0 1 1-1 990
10/03/2026 Fairfield 3-0 3 3 9 20 0.150 6 0.300 4-0 1 0-0 990
10/10/2026 Niagara 2-1 2 2 6 11 0.182 5 0.455 2-0 1 0-0 990
10/14/2026 Saint Peter's 0-1 0 0 0 23 0.000 13 0.565 1-0 0 0-0 990
10/17/2026 Rider 1-1 1 1 3 21 0.048 6 0.286 4-0 0 0-0 990
10/24/2026 Merrimack 2-1 2 2 6 12 0.167 4 0.333 1-0 1 0-0 990
10/28/2026 Sacred Heart 3-0 3 2 8 13 0.231 7 0.538 2-0 1 1-1 990
10/31/2026 Marist 2-1 2 4 8 11 0.182 6 0.545 0-0 1 0-0 990
11/04/2026 Iona 3-1 3 5 11 20 0.150 10 0.500 3-0 1 0-0 990
Total 33-19 33 34 100 246 0.134 108 0.439 30-1 11 4-4 15834
Manhattan - 19 14 52 188 0.101 69 0.367 52-1 3 - 15826

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/23/2026 Central Conn. St. 3-2 90:00 2 2.00 3 0.600 1 0 0 0 10
08/28/2026 NJIT 4-1 90:00 1 1.50 2 0.667 1 0 0 0 7
09/02/2026 SUNY Maritime 0-3 90:00 3 2.00 3 0.500 0 1 0 0 15
09/06/2026 Howard 2-4 90:00 4 2.50 5 0.556 0 1 0 0 19
09/12/2026 Columbia 2-0 90:00 0 2.00 4 1.000 1 0 0 1 6
09/18/2026 UMass Lowell 2-1 90:00 1 1.83 5 0.833 1 0 0 0 18
09/26/2026 Siena 1-1 90:00 1 1.71 3 0.750 0 0 1 0 13
09/30/2026 Quinnipiac 3-1 90:00 1 1.63 4 0.800 1 0 0 0 21
10/03/2026 Fairfield 3-0 90:00 0 1.44 2 1.000 1 0 0 1 7
10/10/2026 Niagara 2-1 90:00 1 1.40 1 0.500 1 0 0 0 8
10/14/2026 Saint Peter's 0-1 90:00 1 1.36 2 0.667 0 1 0 0 6
10/17/2026 Rider 1-1 90:00 1 1.33 6 0.857 0 0 1 0 22
10/24/2026 Merrimack 2-1 90:00 1 1.31 3 0.750 1 0 0 0 10
10/28/2026 Sacred Heart 3-0 90:00 0 1.21 1 1.000 1 0 0 1 6
10/31/2026 Marist 2-1 90:00 1 1.20 0 0.000 1 0 0 0 12
11/04/2026 Iona 3-1 90:00 1 1.19 1 0.500 1 0 0 0 8
Totals - 1440 19 1.19 45 0.703 11 3 2 3 188
Manhattan - 1440:00 33 2.06 76 0.697 3 11 2 2 247

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/23/2026 at Central Conn. St. 2-3 2/3 2/1 10/15 5/11 6/3 1/3 0/1
08/28/2026 at NJIT 1-4 1/4 1/3 7/35 3/13 2/6 4/2 0/0
09/02/2026 vs SUNY Maritime 3-0 3/0 3/0 15/3 8/0 10/2 3/2 0/0
09/06/2026 vs Howard 4-2 4/2 3/0 19/6 11/1 10/2 1/1 0/0
09/12/2026 vs Columbia 0-2 0/2 0/4 6/15 4/6 2/7 3/1 0/0
09/18/2026 at UMass Lowell 1-2 1/2 1/3 18/13 6/7 2/3 3/1 0/0
09/26/2026 at Siena 1-1 1/1 1/2 13/13 4/3 4/12 3/1 0/0
09/30/2026 vs Quinnipiac 1-3 1/3 1/2 21/15 6/10 2/6 4/2 0/0
10/03/2026 at Fairfield 0-3 0/3 0/3 7/20 2/6 3/4 5/4 0/0
10/10/2026 vs Niagara 1-2 1/2 0/2 8/11 2/5 3/4 0/2 0/0
10/14/2026 at Saint Peter's 1-0 1/0 1/0 6/23 3/13 2/8 4/1 0/0
10/17/2026 vs Rider 1-1 1/1 0/1 22/21 7/6 9/6 5/4 0/0
10/24/2026 at Merrimack 1-2 1/2 0/2 10/12 4/4 2/4 3/1 0/0
10/28/2026 vs Sacred Heart 0-3 0/3 0/2 6/13 1/7 4/3 5/2 0/0
10/31/2026 vs Marist 1-2 1/2 0/4 12/11 1/6 3/8 2/0 0/0
11/04/2026 at Iona 1-3 1/3 1/5 8/20 2/10 4/7 6/3 1/0
Totals 19/33 14/34 188/246 69/108 68/85 52/30 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Howard (09/06/2026)
GOALS 4 Howard (09/06/2026)
ASSISTS 3 SUNY Maritime (09/02/2026)
Howard (09/06/2026)
SHOTS 22 Rider (10/17/2026)
SHOTS ON GOAL 11 Howard (09/06/2026)
SAVES 13 Saint Peter's (10/14/2026)
FOULS 19 Rider (10/17/2026)
CORNER KICKS 10 SUNY Maritime (09/02/2026)
Howard (09/06/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 NJIT (08/28/2026)
Iona (11/04/2026)
GOALS 4 NJIT (08/28/2026)
ASSISTS 5 Iona (11/04/2026)
SHOTS 35 NJIT (08/28/2026)
SHOTS ON GOAL 13 NJIT (08/28/2026)
Saint Peter's (10/14/2026)
SAVES 6 Rider (10/17/2026)
FOULS 17 Niagara (10/10/2026)
CORNER KICKS 12 Siena (09/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Niagara (10/10/2026)
Rider (10/17/2026)
Merrimack (10/24/2026)
Marist (10/31/2026)
GOALS 1 NJIT (08/28/2026)
UMass Lowell (09/18/2026)
Siena (09/26/2026)
Quinnipiac (09/30/2026)
Niagara (10/10/2026)
Saint Peter's (10/14/2026)
Rider (10/17/2026)
Merrimack (10/24/2026)
Marist (10/31/2026)
Iona (11/04/2026)
ASSISTS 1 NJIT (08/28/2026)
UMass Lowell (09/18/2026)
Siena (09/26/2026)
Quinnipiac (09/30/2026)
Saint Peter's (10/14/2026)
Iona (11/04/2026)
SHOTS 6 NJIT (08/28/2026)
Columbia (09/12/2026)
Fairfield (10/03/2026)
Saint Peter's (10/14/2026)
Sacred Heart (10/28/2026)
SHOTS ON GOAL 1 Fairfield (10/03/2026)
Niagara (10/10/2026)
Sacred Heart (10/28/2026)
Marist (10/31/2026)
Iona (11/04/2026)
SAVES 2 Siena (09/26/2026)
Merrimack (10/24/2026)
FOULS 10 Columbia (09/12/2026)
Siena (09/26/2026)
Niagara (10/10/2026)
CORNER KICKS 2 NJIT (08/28/2026)
Columbia (09/12/2026)
UMass Lowell (09/18/2026)
Quinnipiac (09/30/2026)
Fairfield (10/03/2026)
Niagara (10/10/2026)
Saint Peter's (10/14/2026)
Merrimack (10/24/2026)
Marist (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Rider (10/17/2026)
GOALS 1 Siena (09/26/2026)
Rider (10/17/2026)
ASSISTS 1 Central Conn. St. (08/23/2026)
Rider (10/17/2026)
SHOTS 3 SUNY Maritime (09/02/2026)
Howard (09/06/2026)
SHOTS ON GOAL 1 Howard (09/06/2026)
SAVES 1 Niagara (10/10/2026)
Sacred Heart (10/28/2026)
Iona (11/04/2026)
FOULS 5 Columbia (09/12/2026)
Siena (09/26/2026)
Rider (10/17/2026)
CORNER KICKS 2 Central Conn. St. (08/23/2026)
SUNY Maritime (09/02/2026)
Howard (09/06/2026)
UMass Lowell (09/18/2026)
Sacred Heart (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Howard (09/06/2026)
GOALS 2 Howard (09/06/2026)
ASSISTS 1 Central Conn. St. (08/23/2026)
NJIT (08/28/2026)
SUNY Maritime (09/02/2026)
Howard (09/06/2026)
UMass Lowell (09/18/2026)
Siena (09/26/2026)
Quinnipiac (09/30/2026)
Saint Peter's (10/14/2026)
Iona (11/04/2026)
SHOTS 7 Rider (10/17/2026)
SHOTS ON GOAL 4 Rider (10/17/2026)
SAVES 13 Saint Peter's (10/14/2026)
FOULS 5 Central Conn. St. (08/23/2026)
UMass Lowell (09/18/2026)
Rider (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Howard (09/06/2026)
GOALS 4 Howard (09/06/2026)
ASSISTS 3 SUNY Maritime (09/02/2026)
Howard (09/06/2026)
SHOTS 22 Rider (10/17/2026)
SHOTS ON GOAL 11 Howard (09/06/2026)
SAVES 13 Saint Peter's (10/14/2026)
FOULS 19 Rider (10/17/2026)
CORNER KICKS 10 SUNY Maritime (09/02/2026)
Howard (09/06/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Marsilii, Cristiano
Howard (09/06/2026)
GOALS 2 Marsilii, Cristiano
Howard (09/06/2026)
ASSISTS 1 Mascarell, Pau
van Haaren, Tycho
Mascarell, Pau
Asplin-Rowley, Max
van Haaren, Tycho
van Haaren, Tycho
van Haaren, Tycho
Daoud, Khaled
Abbatiello, Paul
Central Conn. St. (08/23/2026)
NJIT (08/28/2026)
SUNY Maritime (09/02/2026)
Howard (09/06/2026)
UMass Lowell (09/18/2026)
Siena (09/26/2026)
Quinnipiac (09/30/2026)
Saint Peter's (10/14/2026)
Iona (11/04/2026)
SHOTS 7 Dahan, Ziv
Rider (10/17/2026)
SHOTS ON GOAL 4 Dahan, Ziv
Rider (10/17/2026)
SAVES 13 Isaksson, Philip
Saint Peter's (10/14/2026)
FOULS 5 Asmundsson, Bjorn
Donadio, Nicolo
Asmundsson, Bjorn
Central Conn. St. (08/23/2026)
UMass Lowell (09/18/2026)
Rider (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Marsilii, Cristiano 14
Dahan, Ziv 10
van Haaren, Tycho 9
Donadio, Nicolo 8
Lee, Dohryien 3
Team Leaders: Goals
Player High
Goals
Marsilii, Cristiano 6
Dahan, Ziv 5
Donadio, Nicolo 4
van Haaren, Tycho 2
Lee, Dohryien 1
Team Leaders: Assists
Player High
Assists
van Haaren, Tycho 5
Marsilii, Cristiano 2
Daoud, Khaled 2
Mascarell, Pau 2
Lee, Dohryien 1
Team Leaders: Shots
Player High
Shots
Dahan, Ziv 44
Marsilii, Cristiano 37
Donadio, Nicolo 20
Daoud, Khaled 13
Mascarell, Pau 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dahan, Ziv 18
Marsilii, Cristiano 15
Donadio, Nicolo 11
Asplin-Rowley, Max 5
van Haaren, Tycho 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Marsilii, Cristiano 2
Lee, Dohryien 1
Skip To Sponsors

Sponsors