Skip To Main Content

Manhattan University Athletics

2025 Men's Soccer Cumulative Statistics

Team (3-6-2, 2-2-1)

Overall Team Statistics
Statistic Manhattan Opponents
Shots
Goals 17 21
Goals Per Game 1.55 1.91
Shots 108 171
Shots Per Game 9.8 15.5
Shots Percentage 0.157 0.123
Shots On Goal 57-108 77-171
Shots On Goal Percentage 0.528 0.450
Penalties
Yellow Cards 21 12
Red Cards 2 1
Miscellaneous
Assists 16 29
Saves 56 40
Fouls 126 107
Corner Kicks 43 90
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Fagerberg, William 7Fagerberg, William 11 7 711 7 1 15 30 0.233 16 0.533 2-0 2 0-1
14 Rodriguez, Martin 14Rodriguez, Martin 10 10 721 4 4 12 15 0.267 11 0.733 1-0 1 0-0
10 Hamilton, Henry 10Hamilton, Henry 11 11 855 2 5 9 12 0.167 8 0.667 1-0 0 2-2
3 Asplin-Rowley, Max 3Asplin-Rowley, Max 11 11 926 0 3 3 9 0.000 2 0.222 1-0 0 0-0
8 da Silva, Thiago 8da Silva, Thiago 10 4 395 1 0 2 2 0.500 2 1.000 1-0 0 0-0
27 Lucas, James 27Lucas, James 10 6 513 1 0 2 13 0.077 5 0.385 3-0 0 0-0
30 Reinhart, Henry 30Reinhart, Henry 11 6 701 1 0 2 6 0.167 5 0.833 2-0 0 0-0
28 Rivera , Giovanni 28Rivera , Giovanni 11 5 527 0 2 2 2 0.000 0 0.000 0-0 0 0-0
15 Sprenkel , Gregory 15Sprenkel , Gregory 7 7 580 1 0 2 2 0.500 2 1.000 0-0 0 0-0
20 Araujo, Jason 20Araujo, Jason 10 6 515 0 1 1 2 0.000 1 0.500 1-0 0 0-0
19 Abbatiello, Paul 19Abbatiello, Paul 10 9 733 0 0 0 0 0.000 0 0.000 1-1 0 0-0
5 Akki, Nassim 5Akki, Nassim 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Alleyne, Daniel 18Alleyne, Daniel 7 0 110 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Arruda, Felipe 11Arruda, Felipe 5 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Cobo, Lucas 26Cobo, Lucas 11 8 843 0 0 0 1 0.000 0 0.000 3-0 0 0-0
17 Fatohou, Boniface 17Fatohou, Boniface 2 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Joseph, Tolu 2Joseph, Tolu 9 9 529 0 0 0 3 0.000 0 0.000 2-0 0 0-0
6 Keita, Ibrahima 6Keita, Ibrahima 9 8 603 0 0 0 3 0.000 1 0.333 1-1 0 0-0
16 Lobato, Henrique 16Lobato, Henrique 1 1 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 M̴lberg, Ludvig 1 M̴lberg, Ludvig 11 11 973 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Polakowski, Daniel 41Polakowski, Daniel 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Tarra, Santiago 23Tarra, Santiago 7 2 366 0 0 0 5 0.000 3 0.600 1-0 0 0-0
13 Vail, Harrison 13Vail, Harrison 7 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10868 17 16 50 108 0.157 57 0.528 21-2 3 2-3
Opponent 11 - 10881 21 29 71 171 0.123 77 0.450 12-1 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 M̴lberg, Ludvig 1 M̴lberg, Ludvig 11 11 972:27 21 1.94 56 0.727 3 6 2 3/1 170
41 Polakowski, Daniel 41Polakowski, Daniel 1 0 17:33 0 0.00 0 0 0 0 0 0/1 1
Total 11 - 990:00 21 1.91 56 0.727 3 6 2 4 171
Opponents 11 - 990:00 17 1.55 39 0.696 3 108

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Fagerberg, William 7Fagerberg, William 5 5 376 6 0 12 18 0.333 12 0.667 1-0 2 0-0
10 Hamilton, Henry 10Hamilton, Henry 5 5 377 1 2 4 7 0.143 3 0.429 0-0 0 1-1
14 Rodriguez, Martin 14Rodriguez, Martin 5 5 400 0 3 3 7 0.000 4 0.571 1-0 0 0-0
30 Reinhart, Henry 30Reinhart, Henry 5 4 343 1 0 2 1 1.000 1 1.000 2-0 0 0-0
28 Rivera , Giovanni 28Rivera , Giovanni 5 4 326 0 2 2 1 0.000 0 0.000 0-0 0 0-0
3 Asplin-Rowley, Max 3Asplin-Rowley, Max 5 5 450 0 1 1 6 0.000 2 0.333 0-0 0 0-0
19 Abbatiello, Paul 19Abbatiello, Paul 4 4 349 0 0 0 0 0.000 0 0.000 0-1 0 0-0
5 Akki, Nassim 5Akki, Nassim 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Alleyne, Daniel 18Alleyne, Daniel 2 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Araujo, Jason 20Araujo, Jason 4 0 106 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Arruda, Felipe 11Arruda, Felipe 4 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Cobo, Lucas 26Cobo, Lucas 5 5 450 0 0 0 1 0.000 0 0.000 3-0 0 0-0
8 da Silva, Thiago 8da Silva, Thiago 5 2 213 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Joseph, Tolu 2Joseph, Tolu 4 4 234 0 0 0 1 0.000 0 0.000 2-0 0 0-0
6 Keita, Ibrahima 6Keita, Ibrahima 4 3 293 0 0 0 1 0.000 0 0.000 0-1 0 0-0
27 Lucas, James 27Lucas, James 4 1 166 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 M̴lberg, Ludvig 1 M̴lberg, Ludvig 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sprenkel , Gregory 15Sprenkel , Gregory 2 2 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Tarra, Santiago 23Tarra, Santiago 2 1 120 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Vail, Harrison 13Vail, Harrison 4 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4930 8 8 24 49 0.163 24 0.490 21-2 2 1-1
Opponent 5 - 4941 6 6 18 63 0.095 25 0.397 12-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 M̴lberg, Ludvig 1 M̴lberg, Ludvig 5 5 450:00 6 1.20 19 0.760 2 2 1 2/0 63
Total 5 - 450:00 6 1.20 19 0.760 2 2 1 2 63
Opponents 5 - 450:00 8 1.60 16 0.667 0 49

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at West Virginia L 2-5 (0-1-0, 0-0-0) 0-0-0 817 Martin Rodriguez (1)
William Fagerberg (1) (Jason Araujo)
08/26/2025 vs New Jersey City W 6-0 (1-1-0, 0-0-0) 0-0-0 241 Martin Rodriguez (4) (Max Asplin-Rowley , Henry Hamilton)
Martin Rodriguez (4) (Henry Hamilton , Max Asplin-Rowley)
Gregory Sprenkel (1) (William Fagerberg)
Henry Hamilton (0)
Martin Rodriguez (4)
Thiago da Silva (1) (Martin Rodriguez)
08/31/2025 at UConn L 1-5 (1-2-0, 0-0-0) 0-0-0 2143 James Lucas (1) (Henry Hamilton)
09/06/2025 at LONG ISLAND UNIVERSITY T 0-0 (1-2-1, 0-0-0) 0-0-0 25
09/09/2025 vs Fordham L 0-3 (1-3-1, 0-0-0) 0-0-0 273
09/15/2025 at Columbia L 0-2 (1-4-1, 0-0-0) 0-0-0 236
09/20/2025 vs Siena L 2-3 (1-5-1, 0-1-0) 0-1-0 193 Henry Hamilton (1)
Henry Reinhart (1) (Henry Hamilton)
10/01/2025 at Rider T 1-1 (1-5-2, 0-1-1) 0-1-1 189 William Fagerberg (2)
10/04/2025 vs Merrimack W 1-0 (2-5-2, 1-1-1) 1-1-1 124 William Fagerberg (3) (Henry Hamilton , Giovanni Rivera)
10/11/2025 at Mount St. Mary's W 3-0 (3-5-2, 2-1-1) 2-1-1 173 William Fagerberg (6) (Giovanni Rivera , Martin Rodriguez)
William Fagerberg (6) (Martin Rodriguez , Max Asplin-Rowley)
William Fagerberg (6)
10/15/2025 at Quinnipiac L 1-2 (3-6-2, 2-2-1) 2-2-1 109 William Fagerberg (7) (Martin Rodriguez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at West Virginia 2-5 2 1 5 5 0.400 3 0.600 1-0 0 0-0 988
08/26/2025 vs New Jersey City 6-0 6 6 18 23 0.261 15 0.652 0-0 1 1-1 990
08/31/2025 at UConn 1-5 1 1 3 8 0.125 8 1.000 1-0 0 0-0 990
09/06/2025 at LONG ISLAND UNIVERSITY 0-0 0 0 0 8 0.000 3 0.375 5-0 0 0-1 990
09/09/2025 vs Fordham 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
09/15/2025 at Columbia 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/20/2025 vs Siena 2-3 2 1 5 7 0.286 4 0.571 3-1 0 1-1 978
10/01/2025 at Rider 1-1 1 0 2 8 0.125 6 0.750 1-1 0 0-0 982
10/04/2025 vs Merrimack 1-0 1 2 4 7 0.143 5 0.714 3-0 1 0-0 990
10/11/2025 at Mount St. Mary's 3-0 3 4 10 13 0.231 4 0.308 2-0 1 0-0 990
10/15/2025 at Quinnipiac 1-2 1 1 3 14 0.071 5 0.357 3-0 0 0-0 990
Total 17-21 17 16 50 108 0.157 57 0.528 21-2 3 2-3 10868
Opponent - 21 29 71 171 0.123 77 0.450 12-1 6 - 10881

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 West Virginia 2-5 90:00 5 5.00 5 0.500 0 1 0 0 14
08/26/2025 New Jersey City 6-0 90:00 0 2.50 0 0.00 1 0 0 1 2
08/31/2025 UConn 1-5 90:00 5 3.33 9 0.643 0 1 0 0 30
09/06/2025 LONG ISLAND UNIVERSITY 0-0 90:00 0 2.50 7 1.000 0 0 1 1 13
09/09/2025 Fordham 0-3 90:00 3 2.60 7 0.700 0 1 0 0 26
09/15/2025 Columbia 0-2 90:00 2 2.50 9 0.818 0 1 0 0 23
09/20/2025 Siena 2-3 90:00 3 2.57 5 0.625 0 1 0 0 14
10/01/2025 Rider 1-1 90:00 1 2.38 0 0.000 0 0 1 0 11
10/04/2025 Merrimack 1-0 90:00 0 2.11 4 1.000 1 0 0 1 13
10/11/2025 Mount St. Mary's 3-0 90:00 0 1.90 6 1.000 1 0 0 1 12
10/15/2025 Quinnipiac 1-2 90:00 2 1.91 4 0.667 0 1 0 0 13
Totals - 990 21 1.91 56 0.727 3 6 2 4 171
Opponent - 990:00 17 1.55 39 0.696 6 3 2 3 108

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 West Virginia 5-2 5 9 19 14 0.357 10 0.714 0-0 1 0-0 990
08/26/2025 New Jersey City 0-6 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
08/31/2025 UConn 5-1 5 6 16 30 0.167 14 0.467 0-0 1 0-0 990
09/06/2025 LONG ISLAND UNIVERSITY 0-0 0 0 0 13 0.000 7 0.538 2-0 0 0-0 990
09/09/2025 Fordham 3-0 3 4 10 26 0.115 10 0.385 0-0 1 0-0 990
09/15/2025 Columbia 2-0 2 4 8 23 0.087 11 0.478 0-0 1 0-0 990
09/20/2025 Siena 3-2 3 4 10 14 0.214 8 0.571 3-0 1 0-0 990
10/01/2025 Rider 1-1 1 1 3 11 0.091 1 0.091 2-0 0 0-0 990
10/04/2025 Merrimack 0-1 0 0 0 13 0.000 4 0.308 4-1 0 0-0 981
10/11/2025 Mount St. Mary's 0-3 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
10/15/2025 Quinnipiac 2-1 2 1 5 13 0.154 6 0.462 0-0 1 0-0 990
Total 21-17 21 29 71 171 0.123 77 0.450 12-1 6 0-0 10881
Manhattan - 17 16 50 108 0.157 57 0.528 21-2 3 - 10868

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 West Virginia 5-2 90:00 2 2.00 1 0.333 1 0 0 0 5
08/26/2025 New Jersey City 0-6 90:00 6 4.00 8 0.571 0 1 0 0 23
08/31/2025 UConn 5-1 90:00 1 3.00 7 0.875 1 0 0 0 8
09/06/2025 LONG ISLAND UNIVERSITY 0-0 90:00 0 2.25 3 1.000 0 0 1 1 8
09/09/2025 Fordham 3-0 90:00 0 1.80 1 1.000 1 0 0 1 7
09/15/2025 Columbia 2-0 90:00 0 1.50 3 1.000 1 0 0 1 8
09/20/2025 Siena 3-2 90:00 2 1.57 2 0.500 1 0 0 0 7
10/01/2025 Rider 1-1 90:00 1 1.50 5 0.833 0 0 1 0 8
10/04/2025 Merrimack 0-1 90:00 1 1.44 4 0.800 0 1 0 0 7
10/11/2025 Mount St. Mary's 0-3 90:00 3 1.60 1 0.250 0 1 0 0 13
10/15/2025 Quinnipiac 2-1 90:00 1 1.55 4 0.800 1 0 0 0 14
Totals - 990 17 1.55 39 0.696 6 3 2 3 108
Manhattan - 990:00 21 1.91 56 0.727 3 6 2 4 171

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at West Virginia 2-5 2/5 1/9 5/14 3/10 4/8 1/0 0/0
08/26/2025 vs New Jersey City 6-0 6/0 6/0 23/2 15/0 4/0 0/0 0/0
08/31/2025 at UConn 1-5 1/5 1/6 8/30 8/14 1/10 1/0 0/0
09/06/2025 at LONG ISLAND UNIVERSITY 0-0 0/0 0/0 8/13 3/7 2/7 5/2 0/0
09/09/2025 vs Fordham 0-3 0/3 0/4 7/26 1/10 2/9 1/0 0/0
09/15/2025 at Columbia 0-2 0/2 0/4 8/23 3/11 4/8 1/0 0/0
09/20/2025 vs Siena 2-3 2/3 1/4 7/14 4/8 4/11 3/3 1/0
10/01/2025 at Rider 1-1 1/1 0/1 8/11 6/1 4/5 1/2 1/0
10/04/2025 vs Merrimack 1-0 1/0 2/0 7/13 5/4 3/17 3/4 0/1
10/11/2025 at Mount St. Mary's 3-0 3/0 4/0 13/12 4/6 5/8 2/1 0/0
10/15/2025 at Quinnipiac 1-2 1/2 1/1 14/13 5/6 10/7 3/0 0/0
Totals 17/21 16/29 108/171 57/77 43/90 21/12 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 New Jersey City (08/26/2025)
GOALS 6 New Jersey City (08/26/2025)
ASSISTS 6 New Jersey City (08/26/2025)
SHOTS 23 New Jersey City (08/26/2025)
SHOTS ON GOAL 15 New Jersey City (08/26/2025)
SAVES 9 UConn (08/31/2025)
Columbia (09/15/2025)
FOULS 19 Rider (10/01/2025)
CORNER KICKS 10 Quinnipiac (10/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 West Virginia (08/21/2025)
GOALS 5 West Virginia (08/21/2025)
UConn (08/31/2025)
ASSISTS 9 West Virginia (08/21/2025)
SHOTS 30 UConn (08/31/2025)
SHOTS ON GOAL 14 UConn (08/31/2025)
SAVES 8 New Jersey City (08/26/2025)
FOULS 14 Siena (09/20/2025)
CORNER KICKS 17 Merrimack (10/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rider (10/01/2025)
GOALS 1 UConn (08/31/2025)
Rider (10/01/2025)
Merrimack (10/04/2025)
Quinnipiac (10/15/2025)
ASSISTS 1 West Virginia (08/21/2025)
UConn (08/31/2025)
Siena (09/20/2025)
Quinnipiac (10/15/2025)
SHOTS 5 West Virginia (08/21/2025)
Fordham (09/09/2025)
Siena (09/20/2025)
Merrimack (10/04/2025)
SHOTS ON GOAL 1 West Virginia (08/21/2025)
LONG ISLAND UNIVERSITY (09/06/2025)
Fordham (09/09/2025)
Columbia (09/15/2025)
SAVES 4 Merrimack (10/04/2025)
Quinnipiac (10/15/2025)
FOULS 1 LONG ISLAND UNIVERSITY (09/06/2025)
Fordham (09/09/2025)
Columbia (09/15/2025)
CORNER KICKS 1 UConn (08/31/2025)
LONG ISLAND UNIVERSITY (09/06/2025)
Fordham (09/09/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Rider (10/01/2025)
GOALS 1 Rider (10/01/2025)
ASSISTS 1 Rider (10/01/2025)
Quinnipiac (10/15/2025)
SHOTS 2 New Jersey City (08/26/2025)
Rider (10/01/2025)
SHOTS ON GOAL 1 Rider (10/01/2025)
SAVES 1 West Virginia (08/21/2025)
Fordham (09/09/2025)
Siena (09/20/2025)
Mount St. Mary's (10/11/2025)
FOULS 5 West Virginia (08/21/2025)
LONG ISLAND UNIVERSITY (09/06/2025)
CORNER KICKS 5 Rider (10/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 New Jersey City (08/26/2025)
GOALS 3 New Jersey City (08/26/2025)
Mount St. Mary's (10/11/2025)
ASSISTS 2 New Jersey City (08/26/2025)
Mount St. Mary's (10/11/2025)
SHOTS 5 Mount St. Mary's (10/11/2025)
Quinnipiac (10/15/2025)
SHOTS ON GOAL 4 New Jersey City (08/26/2025)
Rider (10/01/2025)
SAVES 9 UConn (08/31/2025)
Columbia (09/15/2025)
FOULS 4 UConn (08/31/2025)
Siena (09/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 New Jersey City (08/26/2025)
GOALS 6 New Jersey City (08/26/2025)
ASSISTS 6 New Jersey City (08/26/2025)
SHOTS 23 New Jersey City (08/26/2025)
SHOTS ON GOAL 15 New Jersey City (08/26/2025)
SAVES 9 UConn (08/31/2025)
Columbia (09/15/2025)
FOULS 19 Rider (10/01/2025)
CORNER KICKS 10 Quinnipiac (10/15/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Rodriguez, Martin
New Jersey City (08/26/2025)
GOALS 3 Rodriguez, Martin
Fagerberg, William
New Jersey City (08/26/2025)
Mount St. Mary's (10/11/2025)
ASSISTS 2 Asplin-Rowley, Max
Rodriguez, Martin
New Jersey City (08/26/2025)
Mount St. Mary's (10/11/2025)
SHOTS 5 Fagerberg, William
Fagerberg, William
Mount St. Mary's (10/11/2025)
Quinnipiac (10/15/2025)
SHOTS ON GOAL 4 Rodriguez, Martin
Fagerberg, William
New Jersey City (08/26/2025)
Rider (10/01/2025)
SAVES 9 Malberg, Ludvig
Malberg, Ludvig
UConn (08/31/2025)
Columbia (09/15/2025)
FOULS 4 Keita, Ibrahima
Fagerberg, William
UConn (08/31/2025)
Siena (09/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Fagerberg, William 15
Rodriguez, Martin 12
Hamilton, Henry 9
Asplin-Rowley, Max 3
da Silva, Thiago 2
Team Leaders: Goals
Player High
Goals
Fagerberg, William 7
Rodriguez, Martin 4
Hamilton, Henry 2
da Silva, Thiago 1
Lucas, James 1
Team Leaders: Assists
Player High
Assists
Hamilton, Henry 5
Rodriguez, Martin 4
Asplin-Rowley, Max 3
Rivera , Giovanni 2
Fagerberg, William 1
Team Leaders: Shots
Player High
Shots
Fagerberg, William 30
Rodriguez, Martin 15
Lucas, James 13
Hamilton, Henry 12
Asplin-Rowley, Max 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fagerberg, William 16
Rodriguez, Martin 11
Hamilton, Henry 8
Lucas, James 5
Reinhart, Henry 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fagerberg, William 2
Rodriguez, Martin 1
Skip To Sponsors

Sponsors