Skip To Main Content

Manhattan University Athletics

2025 Men's Soccer Cumulative Statistics

Team (1-5-1, 0-1)

Overall Team Statistics
Statistic Manhattan Opponents
Shots
Goals 11 18
Goals Per Game 1.57 2.57
Shots 66 122
Shots Per Game 9.4 17.4
Shots Percentage 0.167 0.148
Shots On Goal 37-66 60-122
Shots On Goal Percentage 0.561 0.492
Penalties
Yellow Cards 12 5
Red Cards 1 0
Miscellaneous
Assists 9 27
Saves 42 26
Fouls 69 69
Corner Kicks 21 53
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Rodriguez, Martin 14Rodriguez, Martin 6 6 411 4 1 9 10 0.400 8 0.800 0-0 1 0-0
10 Hamilton, Henry 10Hamilton, Henry 7 7 568 2 4 8 7 0.286 7 1.000 1-0 0 2-2
7 Fagerberg, William 7Fagerberg, William 7 3 398 1 1 3 13 0.077 4 0.308 1-0 0 0-1
3 Asplin-Rowley, Max 3Asplin-Rowley, Max 7 7 566 0 2 2 4 0.000 0 0.000 1-0 0 0-0
8 da Silva, Thiago 8da Silva, Thiago 6 3 226 1 0 2 1 1.000 1 1.000 1-0 0 0-0
27 Lucas, James 27Lucas, James 7 6 391 1 0 2 11 0.091 5 0.455 2-0 0 0-0
30 Reinhart, Henry 30Reinhart, Henry 7 2 404 1 0 2 6 0.167 5 0.833 1-0 0 0-0
15 Sprenkel , Gregory 15Sprenkel , Gregory 6 6 510 1 0 2 2 0.500 2 1.000 0-0 0 0-0
20 Araujo, Jason 20Araujo, Jason 6 6 409 0 1 1 1 0.000 1 1.000 0-0 0 0-0
19 Abbatiello, Paul 19Abbatiello, Paul 7 6 463 0 0 0 0 0.000 0 0.000 1-1 0 0-0
5 Akki, Nassim 5Akki, Nassim 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Alleyne, Daniel 18Alleyne, Daniel 5 0 87 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Arruda, Felipe 11Arruda, Felipe 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Cobo, Lucas 26Cobo, Lucas 7 4 483 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Fatohou, Boniface 17Fatohou, Boniface 2 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Joseph, Tolu 2Joseph, Tolu 6 6 365 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Keita, Ibrahima 6Keita, Ibrahima 6 5 341 0 0 0 2 0.000 1 0.500 1-0 0 0-0
16 Lobato, Henrique 16Lobato, Henrique 1 1 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 M̴lberg, Ludvig 1 M̴lberg, Ludvig 7 7 613 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Polakowski, Daniel 41Polakowski, Daniel 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Rivera , Giovanni 28Rivera , Giovanni 7 1 217 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Tarra, Santiago 23Tarra, Santiago 6 1 291 0 0 0 4 0.000 2 0.500 1-0 0 0-0
13 Vail, Harrison 13Vail, Harrison 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6916 11 9 31 66 0.167 37 0.561 12-1 1 2-3
Opponent 7 - 6930 18 27 63 122 0.148 60 0.492 5-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 M̴lberg, Ludvig 1 M̴lberg, Ludvig 7 7 612:27 18 2.65 42 0.700 1 5 1 1/1 121
41 Polakowski, Daniel 41Polakowski, Daniel 1 0 17:33 0 0.00 0 0 0 0 0 0/1 1
Total 7 - 630:00 18 2.57 42 0.700 1 5 1 2 122
Opponents 7 - 630:00 11 1.57 25 0.694 3 66

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hamilton, Henry 10Hamilton, Henry 1 1 90 1 1 3 2 0.500 2 1.000 0-0 0 1-1
30 Reinhart, Henry 30Reinhart, Henry 1 0 46 1 0 2 1 1.000 1 1.000 1-0 0 0-0
19 Abbatiello, Paul 19Abbatiello, Paul 1 1 79 0 0 0 0 0.000 0 0.000 0-1 0 0-0
5 Akki, Nassim 5Akki, Nassim 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Asplin-Rowley, Max 3Asplin-Rowley, Max 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Cobo, Lucas 26Cobo, Lucas 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 da Silva, Thiago 8da Silva, Thiago 1 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Fagerberg, William 7Fagerberg, William 1 1 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Joseph, Tolu 2Joseph, Tolu 1 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Keita, Ibrahima 6Keita, Ibrahima 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lucas, James 27Lucas, James 1 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 M̴lberg, Ludvig 1 M̴lberg, Ludvig 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Rivera , Giovanni 28Rivera , Giovanni 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rodriguez, Martin 14Rodriguez, Martin 1 1 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Sprenkel , Gregory 15Sprenkel , Gregory 1 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Tarra, Santiago 23Tarra, Santiago 1 0 45 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 1 - 978 2 1 5 7 0.286 4 0.571 12-1 0 1-1
Opponent 1 - 990 3 4 10 14 0.214 8 0.571 5-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 M̴lberg, Ludvig 1 M̴lberg, Ludvig 1 1 90:00 3 3.00 5 0.625 0 1 0 0/0 14
Total 1 - 90:00 3 3.00 5 0.625 0 1 0 0 14
Opponents 1 - 90:00 2 2.00 2 0.500 0 7

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at West Virginia L 2-5 (0-1-0, 0-0-0) 0-0-0 817 Martin Rodriguez (1)
William Fagerberg (1) (Jason Araujo)
08/26/2025 vs New Jersey City W 6-0 (1-1-0, 0-0-0) 0-0-0 241 Martin Rodriguez (4) (Max Asplin-Rowley , Henry Hamilton)
Martin Rodriguez (4) (Henry Hamilton , Max Asplin-Rowley)
Gregory Sprenkel (1) (William Fagerberg)
Henry Hamilton (0)
Martin Rodriguez (4)
Thiago da Silva (1) (Martin Rodriguez)
08/31/2025 at UConn L 1-5 (1-2-0, 0-0-0) 0-0-0 2143 James Lucas (1) (Henry Hamilton)
09/06/2025 at LONG ISLAND UNIVERSITY T 0-0 (1-2-1, 0-0-0) 0-0-0 25
09/09/2025 vs Fordham L 0-3 (1-3-1, 0-0-0) 0-0-0 273
09/15/2025 at Columbia L 0-2 (1-4-1, 0-0-0) 0-0-0 236
09/20/2025 vs Siena L 2-3 (1-5-1, 0-1-0) 0-1-0 193 Henry Hamilton (1)
Henry Reinhart (1) (Henry Hamilton)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at West Virginia 2-5 2 1 5 5 0.400 3 0.600 1-0 0 0-0 988
08/26/2025 vs New Jersey City 6-0 6 6 18 23 0.261 15 0.652 0-0 1 1-1 990
08/31/2025 at UConn 1-5 1 1 3 8 0.125 8 1.000 1-0 0 0-0 990
09/06/2025 at LONG ISLAND UNIVERSITY 0-0 0 0 0 8 0.000 3 0.375 5-0 0 0-1 990
09/09/2025 vs Fordham 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
09/15/2025 at Columbia 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/20/2025 vs Siena 2-3 2 1 5 7 0.286 4 0.571 3-1 0 1-1 978
Total 11-18 11 9 31 66 0.167 37 0.561 12-1 1 2-3 6916
Opponent - 18 27 63 122 0.148 60 0.492 5-0 5 - 6930

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 West Virginia 2-5 90:00 5 5.00 5 0.500 0 1 0 0 14
08/26/2025 New Jersey City 6-0 90:00 0 2.50 0 0.00 1 0 0 1 2
08/31/2025 UConn 1-5 90:00 5 3.33 9 0.643 0 1 0 0 30
09/06/2025 LONG ISLAND UNIVERSITY 0-0 90:00 0 2.50 7 1.000 0 0 1 1 13
09/09/2025 Fordham 0-3 90:00 3 2.60 7 0.700 0 1 0 0 26
09/15/2025 Columbia 0-2 90:00 2 2.50 9 0.818 0 1 0 0 23
09/20/2025 Siena 2-3 90:00 3 2.57 5 0.625 0 1 0 0 14
Totals - 630 18 2.57 42 0.700 1 5 1 2 122
Opponent - 630:00 11 1.57 25 0.694 5 1 1 3 66

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 West Virginia 5-2 5 9 19 14 0.357 10 0.714 0-0 1 0-0 990
08/26/2025 New Jersey City 0-6 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
08/31/2025 UConn 5-1 5 6 16 30 0.167 14 0.467 0-0 1 0-0 990
09/06/2025 LONG ISLAND UNIVERSITY 0-0 0 0 0 13 0.000 7 0.538 2-0 0 0-0 990
09/09/2025 Fordham 3-0 3 4 10 26 0.115 10 0.385 0-0 1 0-0 990
09/15/2025 Columbia 2-0 2 4 8 23 0.087 11 0.478 0-0 1 0-0 990
09/20/2025 Siena 3-2 3 4 10 14 0.214 8 0.571 3-0 1 0-0 990
Total 18-11 18 27 63 122 0.148 60 0.492 5-0 5 0-0 6930
Manhattan - 11 9 31 66 0.167 37 0.561 12-1 1 - 6916

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 West Virginia 5-2 90:00 2 2.00 1 0.333 1 0 0 0 5
08/26/2025 New Jersey City 0-6 90:00 6 4.00 8 0.571 0 1 0 0 23
08/31/2025 UConn 5-1 90:00 1 3.00 7 0.875 1 0 0 0 8
09/06/2025 LONG ISLAND UNIVERSITY 0-0 90:00 0 2.25 3 1.000 0 0 1 1 8
09/09/2025 Fordham 3-0 90:00 0 1.80 1 1.000 1 0 0 1 7
09/15/2025 Columbia 2-0 90:00 0 1.50 3 1.000 1 0 0 1 8
09/20/2025 Siena 3-2 90:00 2 1.57 2 0.500 1 0 0 0 7
Totals - 630 11 1.57 25 0.694 5 1 1 3 66
Manhattan - 630:00 18 2.57 42 0.700 1 5 1 2 122

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at West Virginia 2-5 2/5 1/9 5/14 3/10 4/8 1/0 0/0
08/26/2025 vs New Jersey City 6-0 6/0 6/0 23/2 15/0 4/0 0/0 0/0
08/31/2025 at UConn 1-5 1/5 1/6 8/30 8/14 1/10 1/0 0/0
09/06/2025 at LONG ISLAND UNIVERSITY 0-0 0/0 0/0 8/13 3/7 2/7 5/2 0/0
09/09/2025 vs Fordham 0-3 0/3 0/4 7/26 1/10 2/9 1/0 0/0
09/15/2025 at Columbia 0-2 0/2 0/4 8/23 3/11 4/8 1/0 0/0
09/20/2025 vs Siena 2-3 2/3 1/4 7/14 4/8 4/11 3/3 1/0
Totals 11/18 9/27 66/122 37/60 21/53 12/5 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 New Jersey City (08/26/2025)
GOALS 6 New Jersey City (08/26/2025)
ASSISTS 6 New Jersey City (08/26/2025)
SHOTS 23 New Jersey City (08/26/2025)
SHOTS ON GOAL 15 New Jersey City (08/26/2025)
SAVES 9 UConn (08/31/2025)
Columbia (09/15/2025)
FOULS 18 Siena (09/20/2025)
CORNER KICKS 4 West Virginia (08/21/2025)
New Jersey City (08/26/2025)
Columbia (09/15/2025)
Siena (09/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 West Virginia (08/21/2025)
GOALS 5 West Virginia (08/21/2025)
UConn (08/31/2025)
ASSISTS 9 West Virginia (08/21/2025)
SHOTS 30 UConn (08/31/2025)
SHOTS ON GOAL 14 UConn (08/31/2025)
SAVES 8 New Jersey City (08/26/2025)
FOULS 14 Siena (09/20/2025)
CORNER KICKS 11 Siena (09/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 UConn (08/31/2025)
GOALS 1 UConn (08/31/2025)
ASSISTS 1 West Virginia (08/21/2025)
UConn (08/31/2025)
Siena (09/20/2025)
SHOTS 5 West Virginia (08/21/2025)
Fordham (09/09/2025)
Siena (09/20/2025)
SHOTS ON GOAL 1 West Virginia (08/21/2025)
LONG ISLAND UNIVERSITY (09/06/2025)
Fordham (09/09/2025)
Columbia (09/15/2025)
SAVES 5 West Virginia (08/21/2025)
Siena (09/20/2025)
FOULS 1 LONG ISLAND UNIVERSITY (09/06/2025)
Fordham (09/09/2025)
Columbia (09/15/2025)
CORNER KICKS 1 UConn (08/31/2025)
LONG ISLAND UNIVERSITY (09/06/2025)
Fordham (09/09/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 8 Columbia (09/15/2025)
GOALS 2 Columbia (09/15/2025)
ASSISTS 4 Fordham (09/09/2025)
Columbia (09/15/2025)
Siena (09/20/2025)
SHOTS 2 New Jersey City (08/26/2025)
LONG ISLAND UNIVERSITY (09/06/2025)
SHOTS ON GOAL 7 LONG ISLAND UNIVERSITY (09/06/2025)
SAVES 1 West Virginia (08/21/2025)
Fordham (09/09/2025)
Siena (09/20/2025)
FOULS 5 West Virginia (08/21/2025)
LONG ISLAND UNIVERSITY (09/06/2025)
CORNER KICKS 7 LONG ISLAND UNIVERSITY (09/06/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 New Jersey City (08/26/2025)
GOALS 3 New Jersey City (08/26/2025)
ASSISTS 2 New Jersey City (08/26/2025)
SHOTS 4 New Jersey City (08/26/2025)
SHOTS ON GOAL 4 New Jersey City (08/26/2025)
SAVES 9 UConn (08/31/2025)
Columbia (09/15/2025)
FOULS 4 UConn (08/31/2025)
Siena (09/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 New Jersey City (08/26/2025)
GOALS 6 New Jersey City (08/26/2025)
ASSISTS 6 New Jersey City (08/26/2025)
SHOTS 23 New Jersey City (08/26/2025)
SHOTS ON GOAL 15 New Jersey City (08/26/2025)
SAVES 9 UConn (08/31/2025)
Columbia (09/15/2025)
FOULS 18 Siena (09/20/2025)
CORNER KICKS 4 West Virginia (08/21/2025)
New Jersey City (08/26/2025)
Columbia (09/15/2025)
Siena (09/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Rodriguez, Martin
New Jersey City (08/26/2025)
GOALS 3 Rodriguez, Martin
New Jersey City (08/26/2025)
ASSISTS 2 Asplin-Rowley, Max
New Jersey City (08/26/2025)
SHOTS 4 Fagerberg, William
New Jersey City (08/26/2025)
SHOTS ON GOAL 4 Rodriguez, Martin
New Jersey City (08/26/2025)
SAVES 9 Malberg, Ludvig
Malberg, Ludvig
UConn (08/31/2025)
Columbia (09/15/2025)
FOULS 4 Keita, Ibrahima
Fagerberg, William
UConn (08/31/2025)
Siena (09/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Rodriguez, Martin 9
Hamilton, Henry 8
Fagerberg, William 3
Asplin-Rowley, Max 2
da Silva, Thiago 2
Team Leaders: Goals
Player High
Goals
Rodriguez, Martin 4
Hamilton, Henry 2
Fagerberg, William 1
da Silva, Thiago 1
Lucas, James 1
Team Leaders: Assists
Player High
Assists
Hamilton, Henry 4
Asplin-Rowley, Max 2
Rodriguez, Martin 1
Fagerberg, William 1
Araujo, Jason 1
Team Leaders: Shots
Player High
Shots
Fagerberg, William 13
Lucas, James 11
Rodriguez, Martin 10
Hamilton, Henry 7
Reinhart, Henry 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rodriguez, Martin 8
Hamilton, Henry 7
Lucas, James 5
Reinhart, Henry 5
Fagerberg, William 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rodriguez, Martin 1
Skip To Sponsors

Sponsors