Skip To Main Content

Manhattan University Athletics

2026 Men's Soccer Cumulative Statistics

Team (3-7-2, 1-3-2)

Overall Team Statistics
Statistic Manhattan Opponents
Shots
Goals 16 23
Goals Per Game 1.33 1.92
Shots 152 190
Shots Per Game 12.7 15.8
Shots Percentage 0.105 0.121
Shots On Goal 61-152 81-190
Shots On Goal Percentage 0.401 0.426
Penalties
Yellow Cards 36 24
Red Cards 0 1
Miscellaneous
Assists 12 21
Saves 59 45
Fouls 166 124
Corner Kicks 55 63
Penalty Kicks: Goals-Attempts 3-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Marsilii, Cristiano 12 6 712 4 2 10 27 0.148 13 0.481 2-0 2 2-2
7 van Haaren, Tycho 11 10 625 2 5 9 4 0.500 4 1.000 0-0 0 0-0
9 Dahan, Ziv 12 12 879 4 0 8 36 0.111 16 0.444 4-0 0 1-1
4 Donadio, Nicolo 12 11 1052 4 0 8 14 0.286 8 0.571 2-0 0 0-0
18 Lee, Dohryien 8 0 274 1 1 3 4 0.250 3 0.750 1-0 1 0-0
5 Campoli, Andrea 12 12 988 1 0 2 4 0.250 1 0.250 2-0 0 0-0
11 Mascarell, Pau 12 10 703 0 2 2 10 0.000 2 0.200 5-0 0 0-0
3 Asplin-Rowley, Max 12 12 1041 0 1 1 10 0.000 5 0.500 1-0 0 0-0
20 Daoud, Khaled 12 12 821 0 1 1 13 0.000 3 0.231 3-0 0 0-0
19 Abbatiello, Paul 7 2 216 0 0 0 2 0.000 0 0.000 2-0 0 0-0
8 Asmundsson, Bjorn 9 8 504 0 0 0 4 0.000 1 0.250 1-0 0 0-0
34 Bozman, Doug 10 0 156 0 0 0 3 0.000 0 0.000 1-0 0 0-0
17 Civric, Gavrilo 6 1 142 0 0 0 3 0.000 0 0.000 0-0 0 0-0
21 Colella, Logan 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Destro, Federico 4 0 65 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Diagne, Mouhamadou 9 7 574 0 0 0 1 0.000 0 0.000 3-0 0 0-0
15 Fritz, Cohen 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Gajtani, Sebastian 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Homar Bennasar, Gaspar 6 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Isaksson, Philip 8 7 629 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Joseph, Tolu 6 2 312 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Kyprislidis, Alexander 7 0 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Matesic, Marko 11 1 136 0 0 0 3 0.000 2 0.667 0-0 0 0-0
35 Melgar, Eliot 3 0 26 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Puconja, Gal 3 2 156 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Rivera, Giovanni 12 8 725 0 0 0 12 0.000 2 0.167 2-0 0 0-0
13 Vail, Harrison 7 4 413 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 12 - 11808 16 12 44 152 0.105 61 0.401 36-0 3 3-3
Opponent 12 - 11874 23 21 67 190 0.121 81 0.426 24-1 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Homar Bennasar, Gaspar 6 5 450:00 10 2.00 21 0.677 2 3 0 1 73
1 Isaksson, Philip 8 7 630:00 13 1.86 38 0.745 1 4 2 1 118
Total 12 - 1080:00 23 1.92 59 0.720 3 7 2 2 191
Opponents 12 - 1080:00 16 1.33 40 0.714 2 152

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Donadio, Nicolo 6 5 521 2 0 4 4 0.500 2 0.500 2-0 0 0-0
9 Dahan, Ziv 6 6 437 1 0 2 19 0.053 6 0.316 2-0 0 1-1
18 Lee, Dohryien 4 0 98 1 0 2 2 0.500 2 1.000 0-0 1 0-0
25 Marsilii, Cristiano 6 3 366 1 0 2 12 0.083 5 0.417 1-0 0 1-1
7 van Haaren, Tycho 5 4 296 0 2 2 1 0.000 1 1.000 0-0 0 0-0
19 Abbatiello, Paul 4 2 142 0 0 0 0 0.000 0 0.000 2-0 0 0-0
8 Asmundsson, Bjorn 4 3 180 0 0 0 3 0.000 1 0.333 1-0 0 0-0
3 Asplin-Rowley, Max 6 6 511 0 0 0 5 0.000 3 0.600 1-0 0 0-0
34 Bozman, Doug 5 0 77 0 0 0 2 0.000 0 0.000 1-0 0 0-0
5 Campoli, Andrea 6 6 481 0 0 0 3 0.000 0 0.000 1-0 0 0-0
17 Civric, Gavrilo 2 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Colella, Logan 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Daoud, Khaled 6 6 438 0 0 0 8 0.000 1 0.125 1-0 0 0-0
36 Destro, Federico 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Diagne, Mouhamadou 4 3 250 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Isaksson, Philip 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Joseph, Tolu 2 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kyprislidis, Alexander 4 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Mascarell, Pau 6 5 340 0 0 0 4 0.000 0 0.000 3-0 0 0-0
37 Matesic, Marko 6 1 88 0 0 0 2 0.000 1 0.500 0-0 0 0-0
35 Melgar, Eliot 3 0 26 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Puconja, Gal 3 2 156 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Rivera, Giovanni 6 4 371 0 0 0 9 0.000 1 0.111 1-0 0 0-0
13 Vail, Harrison 5 4 359 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 6 - 5936 5 2 12 77 0.065 24 0.312 36-0 1 2-2
Opponent 6 - 5940 10 10 30 103 0.097 43 0.417 24-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Isaksson, Philip 6 6 540:00 10 1.67 33 0.767 1 3 2 1 103
Total 6 - 540:00 10 1.67 33 0.767 1 3 2 1 103
Opponents 6 - 540:00 5 0.83 18 0.783 1 77

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/23/2026 at Central Conn. St. L 2-3 (0-1-0, 0-0-0) 0-0-0 55 Tycho van Haaren (1) (Pau Mascarell)
Ziv Dahan (1) (Khaled Daoud)
08/28/2026 at NJIT L 1-4 (0-2-0, 0-0-0) 0-0-0 210 Ziv Dahan (2) (Tycho van Haaren)
09/02/2026 vs SUNY Maritime W 3-0 (1-2-0, 0-0-0) 0-0-0 168 Cristiano Marsilii (1) (Pau Mascarell)
Ziv Dahan (3) (Cristiano Marsilii , Dohryien Lee)
Tycho van Haaren (2)
09/06/2026 vs Howard W 4-2 (2-2-0, 0-0-0) 0-0-0 167 Cristiano Marsilii (2)
Nicolo Donadio (1) (Cristiano Marsilii , Max Asplin-Rowley)
Cristiano Marsilii (2)
Andrea Campoli (1) (Tycho van Haaren)
09/12/2026 vs Columbia L 0-2 (2-3-0, 0-0-0) 0-0-0 681
09/18/2026 at UMass Lowell L 1-2 (2-4-0, 0-0-0) 0-0-0 258 Nicolo Donadio (2) (Tycho van Haaren)
09/26/2026 at Siena T 1-1 (2-4-1, 0-0-1) 0-0-1 97 Nicolo Donadio (3) (Tycho van Haaren)
09/30/2026 vs Quinnipiac L 1-3 (2-5-1, 0-1-1) 0-1-1 226 Nicolo Donadio (4) (Tycho van Haaren)
10/03/2026 at Fairfield L 0-3 (2-6-1, 0-2-1) 0-2-1 655
10/10/2026 vs Niagara L 1-2 (2-7-1, 0-3-1) 0-3-1 87 Cristiano Marsilii (3)
10/14/2026 at Saint Peter's W 1-0 (3-7-1, 1-3-1) 1-3-1 90 Dohryien Lee (1)
10/17/2026 vs Rider T 1-1 (3-7-2, 1-3-2) 1-3-2 345 Ziv Dahan (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/23/2026 at Central Conn. St. 2-3 2 2 6 10 0.200 5 0.500 1-0 0 0-0 989
08/28/2026 at NJIT 1-4 1 1 3 7 0.143 3 0.429 4-0 0 0-0 990
09/02/2026 vs SUNY Maritime 3-0 3 3 9 15 0.200 8 0.533 3-0 1 0-0 990
09/06/2026 vs Howard 4-2 4 3 11 19 0.211 11 0.579 1-0 1 1-1 990
09/12/2026 vs Columbia 0-2 0 0 0 6 0.000 4 0.667 3-0 0 0-0 990
09/18/2026 at UMass Lowell 1-2 1 1 3 18 0.056 6 0.333 3-0 0 0-0 989
09/26/2026 at Siena 1-1 1 1 3 13 0.077 4 0.308 3-0 0 0-0 990
09/30/2026 vs Quinnipiac 1-3 1 1 3 21 0.048 6 0.286 4-0 0 0-0 990
10/03/2026 at Fairfield 0-3 0 0 0 7 0.000 2 0.286 5-0 0 0-0 990
10/10/2026 vs Niagara 1-2 1 0 2 8 0.125 2 0.250 0-0 0 1-1 986
10/14/2026 at Saint Peter's 1-0 1 0 2 6 0.167 3 0.500 4-0 1 0-0 990
10/17/2026 vs Rider 1-1 1 0 2 22 0.045 7 0.318 5-0 0 1-1 990
Total 16-23 16 12 44 152 0.105 61 0.401 36-0 3 3-3 11874
Opponent - 23 21 67 190 0.121 81 0.426 24-1 7 - 11874

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/23/2026 Central Conn. St. 2-3 90:00 3 3.00 8 0.727 0 1 0 0 15
08/28/2026 NJIT 1-4 90:00 4 3.50 9 0.692 0 1 0 0 35
09/02/2026 SUNY Maritime 3-0 90:00 0 2.33 0 0.00 1 0 0 1 3
09/06/2026 Howard 4-2 90:00 2 2.25 0 0.000 1 0 0 0 7
09/12/2026 Columbia 0-2 90:00 2 2.20 4 0.667 0 1 0 0 15
09/18/2026 UMass Lowell 1-2 90:00 2 2.17 5 0.714 0 1 0 0 13
09/26/2026 Siena 1-1 90:00 1 2.00 2 0.667 0 0 1 0 13
09/30/2026 Quinnipiac 1-3 90:00 3 2.13 7 0.700 0 1 0 0 15
10/03/2026 Fairfield 0-3 90:00 3 2.22 3 0.500 0 1 0 0 20
10/10/2026 Niagara 1-2 90:00 2 2.20 3 0.600 0 1 0 0 11
10/14/2026 Saint Peter's 1-0 90:00 0 2.00 13 1.000 1 0 0 1 23
10/17/2026 Rider 1-1 90:00 1 1.92 5 0.833 0 0 1 0 21
Totals - 1080 23 1.92 59 0.720 3 7 2 2 191
Opponent - 1080:00 16 1.33 40 0.714 7 3 2 2 152

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/23/2026 Central Conn. St. 3-2 3 1 7 15 0.200 11 0.733 3-1 1 1-1 985
08/28/2026 NJIT 4-1 4 3 11 35 0.114 13 0.371 2-0 1 0-0 990
09/02/2026 SUNY Maritime 0-3 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
09/06/2026 Howard 2-4 2 0 4 6 0.333 1 0.167 1-0 0 1-1 990
09/12/2026 Columbia 2-0 2 4 8 15 0.133 6 0.400 1-0 1 0-0 989
09/18/2026 UMass Lowell 2-1 2 3 7 13 0.154 7 0.538 1-0 1 0-0 990
09/26/2026 Siena 1-1 1 2 4 13 0.077 3 0.231 1-0 0 0-0 990
09/30/2026 Quinnipiac 3-1 3 2 8 15 0.200 10 0.667 2-0 1 1-1 990
10/03/2026 Fairfield 3-0 3 3 9 20 0.150 6 0.300 4-0 1 0-0 990
10/10/2026 Niagara 2-1 2 2 6 11 0.182 5 0.455 2-0 1 0-0 990
10/14/2026 Saint Peter's 0-1 0 0 0 23 0.000 13 0.565 1-0 0 0-0 990
10/17/2026 Rider 1-1 1 1 3 21 0.048 6 0.286 4-0 0 0-0 990
Total 23-16 23 21 67 190 0.121 81 0.426 24-1 7 3-3 11874
Manhattan - 16 12 44 152 0.105 61 0.401 36-0 3 - 11874

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/23/2026 Central Conn. St. 3-2 90:00 2 2.00 3 0.600 1 0 0 0 10
08/28/2026 NJIT 4-1 90:00 1 1.50 2 0.667 1 0 0 0 7
09/02/2026 SUNY Maritime 0-3 90:00 3 2.00 3 0.500 0 1 0 0 15
09/06/2026 Howard 2-4 90:00 4 2.50 5 0.556 0 1 0 0 19
09/12/2026 Columbia 2-0 90:00 0 2.00 4 1.000 1 0 0 1 6
09/18/2026 UMass Lowell 2-1 90:00 1 1.83 5 0.833 1 0 0 0 18
09/26/2026 Siena 1-1 90:00 1 1.71 3 0.750 0 0 1 0 13
09/30/2026 Quinnipiac 3-1 90:00 1 1.63 4 0.800 1 0 0 0 21
10/03/2026 Fairfield 3-0 90:00 0 1.44 2 1.000 1 0 0 1 7
10/10/2026 Niagara 2-1 90:00 1 1.40 1 0.500 1 0 0 0 8
10/14/2026 Saint Peter's 0-1 90:00 1 1.36 2 0.667 0 1 0 0 6
10/17/2026 Rider 1-1 90:00 1 1.33 6 0.857 0 0 1 0 22
Totals - 1080 16 1.33 40 0.714 7 3 2 2 152
Manhattan - 1080:00 23 1.92 59 0.720 3 7 2 2 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/23/2026 at Central Conn. St. 2-3 2/3 2/1 10/15 5/11 6/3 1/3 0/1
08/28/2026 at NJIT 1-4 1/4 1/3 7/35 3/13 2/6 4/2 0/0
09/02/2026 vs SUNY Maritime 3-0 3/0 3/0 15/3 8/0 10/2 3/2 0/0
09/06/2026 vs Howard 4-2 4/2 3/0 19/6 11/1 10/2 1/1 0/0
09/12/2026 vs Columbia 0-2 0/2 0/4 6/15 4/6 2/7 3/1 0/0
09/18/2026 at UMass Lowell 1-2 1/2 1/3 18/13 6/7 2/3 3/1 0/0
09/26/2026 at Siena 1-1 1/1 1/2 13/13 4/3 4/12 3/1 0/0
09/30/2026 vs Quinnipiac 1-3 1/3 1/2 21/15 6/10 2/6 4/2 0/0
10/03/2026 at Fairfield 0-3 0/3 0/3 7/20 2/6 3/4 5/4 0/0
10/10/2026 vs Niagara 1-2 1/2 0/2 8/11 2/5 3/4 0/2 0/0
10/14/2026 at Saint Peter's 1-0 1/0 0/0 6/23 3/13 2/8 4/1 0/0
10/17/2026 vs Rider 1-1 1/1 0/1 22/21 7/6 9/6 5/4 0/0
Totals 16/23 12/21 152/190 61/81 55/63 36/24 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Howard (09/06/2026)
GOALS 4 Howard (09/06/2026)
ASSISTS 3 SUNY Maritime (09/02/2026)
Howard (09/06/2026)
SHOTS 22 Rider (10/17/2026)
SHOTS ON GOAL 11 Howard (09/06/2026)
SAVES 13 Saint Peter's (10/14/2026)
FOULS 19 Rider (10/17/2026)
CORNER KICKS 10 SUNY Maritime (09/02/2026)
Howard (09/06/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 NJIT (08/28/2026)
GOALS 4 NJIT (08/28/2026)
ASSISTS 4 Columbia (09/12/2026)
SHOTS 35 NJIT (08/28/2026)
SHOTS ON GOAL 13 NJIT (08/28/2026)
Saint Peter's (10/14/2026)
SAVES 6 Rider (10/17/2026)
FOULS 17 Niagara (10/10/2026)
CORNER KICKS 12 Siena (09/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Niagara (10/10/2026)
Saint Peter's (10/14/2026)
Rider (10/17/2026)
GOALS 1 NJIT (08/28/2026)
UMass Lowell (09/18/2026)
Siena (09/26/2026)
Quinnipiac (09/30/2026)
Niagara (10/10/2026)
Saint Peter's (10/14/2026)
Rider (10/17/2026)
ASSISTS 1 NJIT (08/28/2026)
UMass Lowell (09/18/2026)
Siena (09/26/2026)
Quinnipiac (09/30/2026)
SHOTS 6 NJIT (08/28/2026)
Columbia (09/12/2026)
Fairfield (10/03/2026)
Saint Peter's (10/14/2026)
SHOTS ON GOAL 2 NJIT (08/28/2026)
Fairfield (10/03/2026)
Niagara (10/10/2026)
Saint Peter's (10/14/2026)
SAVES 2 Siena (09/26/2026)
FOULS 10 Columbia (09/12/2026)
Siena (09/26/2026)
Niagara (10/10/2026)
CORNER KICKS 2 NJIT (08/28/2026)
Columbia (09/12/2026)
UMass Lowell (09/18/2026)
Quinnipiac (09/30/2026)
Fairfield (10/03/2026)
Niagara (10/10/2026)
Saint Peter's (10/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Rider (10/17/2026)
GOALS 1 Siena (09/26/2026)
Rider (10/17/2026)
ASSISTS 1 Central Conn. St. (08/23/2026)
Rider (10/17/2026)
SHOTS 3 SUNY Maritime (09/02/2026)
Howard (09/06/2026)
SHOTS ON GOAL 1 Howard (09/06/2026)
SAVES 1 NJIT (08/28/2026)
Fairfield (10/03/2026)
Niagara (10/10/2026)
Saint Peter's (10/14/2026)
FOULS 5 Columbia (09/12/2026)
Siena (09/26/2026)
Rider (10/17/2026)
CORNER KICKS 2 Central Conn. St. (08/23/2026)
SUNY Maritime (09/02/2026)
Howard (09/06/2026)
UMass Lowell (09/18/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Howard (09/06/2026)
GOALS 2 Howard (09/06/2026)
ASSISTS 1 Central Conn. St. (08/23/2026)
NJIT (08/28/2026)
SUNY Maritime (09/02/2026)
Howard (09/06/2026)
UMass Lowell (09/18/2026)
Siena (09/26/2026)
Quinnipiac (09/30/2026)
SHOTS 7 Rider (10/17/2026)
SHOTS ON GOAL 4 Rider (10/17/2026)
SAVES 13 Saint Peter's (10/14/2026)
FOULS 5 Central Conn. St. (08/23/2026)
UMass Lowell (09/18/2026)
Rider (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Howard (09/06/2026)
GOALS 4 Howard (09/06/2026)
ASSISTS 3 SUNY Maritime (09/02/2026)
Howard (09/06/2026)
SHOTS 22 Rider (10/17/2026)
SHOTS ON GOAL 11 Howard (09/06/2026)
SAVES 13 Saint Peter's (10/14/2026)
FOULS 19 Rider (10/17/2026)
CORNER KICKS 10 SUNY Maritime (09/02/2026)
Howard (09/06/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Marsilii, Cristiano
Howard (09/06/2026)
GOALS 2 Marsilii, Cristiano
Howard (09/06/2026)
ASSISTS 1 Mascarell, Pau
van Haaren, Tycho
Mascarell, Pau
Asplin-Rowley, Max
van Haaren, Tycho
van Haaren, Tycho
van Haaren, Tycho
Central Conn. St. (08/23/2026)
NJIT (08/28/2026)
SUNY Maritime (09/02/2026)
Howard (09/06/2026)
UMass Lowell (09/18/2026)
Siena (09/26/2026)
Quinnipiac (09/30/2026)
SHOTS 7 Dahan, Ziv
Rider (10/17/2026)
SHOTS ON GOAL 4 Dahan, Ziv
Rider (10/17/2026)
SAVES 13 Isaksson, Philip
Saint Peter's (10/14/2026)
FOULS 5 Asmundsson, Bjorn
Donadio, Nicolo
Asmundsson, Bjorn
Central Conn. St. (08/23/2026)
UMass Lowell (09/18/2026)
Rider (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Marsilii, Cristiano 10
van Haaren, Tycho 9
Dahan, Ziv 8
Donadio, Nicolo 8
Lee, Dohryien 3
Team Leaders: Goals
Player High
Goals
Marsilii, Cristiano 4
Dahan, Ziv 4
Donadio, Nicolo 4
van Haaren, Tycho 2
Lee, Dohryien 1
Team Leaders: Assists
Player High
Assists
van Haaren, Tycho 5
Marsilii, Cristiano 2
Mascarell, Pau 2
Lee, Dohryien 1
Asplin-Rowley, Max 1
Team Leaders: Shots
Player High
Shots
Dahan, Ziv 36
Marsilii, Cristiano 27
Donadio, Nicolo 14
Daoud, Khaled 13
Rivera, Giovanni 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dahan, Ziv 16
Marsilii, Cristiano 13
Donadio, Nicolo 8
Asplin-Rowley, Max 5
van Haaren, Tycho 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Marsilii, Cristiano 2
Lee, Dohryien 1
Skip To Sponsors

Sponsors