Skip To Main Content

Manhattan University Athletics

2022 Men's Soccer Cumulative Statistics

Team (8-5-6, 5-1-4)

Overall Team Statistics
Statistic Manhattan Opponents
Shots
Goals 28 17
Goals Per Game 1.47 0.89
Shots 224 154
Shots Per Game 11.8 8.1
Shots Percentage 0.125 0.110
Shots On Goal 100-224 60-154
Shots On Goal Percentage 0.446 0.390
Penalties
Yellow Cards 49 41
Red Cards 4 2
Miscellaneous
Assists 22 16
Saves 43 72
Fouls 292 237
Corner Kicks 105 60
Penalty Kicks: Goals-Attempts 4-6 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Studenhofft, Gunnar 9Studenhofft, Gunnar 18 17 1248 5 5 15 47 0.106 23 0.489 5-0 3 0-0
10 Hamilton, Henry 10Hamilton, Henry 19 17 1127 6 2 14 18 0.333 11 0.611 1-0 1 4-4
2 Da Silva, Ronaldo 2Da Silva, Ronaldo 18 17 1219 5 2 12 28 0.179 11 0.393 3-0 2 0-0
7 Velez, Johan 7Velez, Johan 16 12 953 5 1 11 33 0.152 13 0.394 3-2 1 0-1
19 Bounab, Dorian 19Bounab, Dorian 18 3 619 1 3 5 12 0.083 8 0.667 3-0 0 0-0
8 Cotter, James 8Cotter, James 17 17 1424 1 3 5 14 0.071 6 0.429 1-0 0 0-1
15 Denis, Anthony 15Denis, Anthony 18 18 1542 2 1 5 6 0.333 4 0.667 5-0 1 0-0
5 Akki, Nassim 5Akki, Nassim 18 17 1512 0 2 2 16 0.000 6 0.375 2-1 0 0-0
3 Bark, Harry 3Bark, Harry 19 10 942 1 0 2 16 0.063 7 0.438 3-0 0 0-0
16 Boyce, Noah 16Boyce, Noah 18 5 749 1 0 2 7 0.143 3 0.429 1-0 0 0-0
21 Lee, Vladimir 21Lee, Vladimir 17 15 1248 0 2 2 3 0.000 1 0.333 2-1 0 0-0
23 Sanneh, Ensa 23Sanneh, Ensa 18 12 1102 1 0 2 1 1.000 1 1.000 6-0 0 0-0
30 Torres, Omar 30Torres, Omar 15 11 893 0 1 1 3 0.000 2 0.667 4-0 0 0-0
20 Alvarado, Kevin 20Alvarado, Kevin 12 2 320 0 0 0 4 0.000 1 0.250 1-0 0 0-0
6 Boumelala, Ayoub 6Boumelala, Ayoub 15 7 713 0 0 0 6 0.000 3 0.500 3-0 0 0-0
27 Chetti, Mason 27Chetti, Mason 9 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 DiMarco, Danny 26DiMarco, Danny 14 14 1201 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Kuntz, Mathys 4Kuntz, Mathys 5 1 81 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Lucas, James 13Lucas, James 10 0 165 0 0 0 5 0.000 0 0.000 1-0 0 0-0
17 Moore, Liam 17Moore, Liam 14 8 697 0 0 0 3 0.000 0 0.000 2-0 0 0-0
22 Pierre, Justin 22Pierre, Justin 15 1 230 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Polakowski, Daniel 1Polakowski, Daniel 7 5 509 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sheeri, Ben 24Sheeri, Ben 8 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18724 28 22 78 224 0.125 100 0.446 49-4 8 4-6
Opponent 19 - 18733 17 16 50 154 0.110 60 0.390 41-2 5 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
26 DiMarco, Danny 26DiMarco, Danny 14 14 1200:48 7 0.52 25 0.781 7 2 4 7/1 98
1 Polakowski, Daniel 1Polakowski, Daniel 7 5 509:12 10 1.77 17 0.630 1 3 2 1/1 55
Total 19 - 1710:00 17 0.89 42 0.712 8 5 6 9 153
Opponents 19 - 1710:00 28 1.47 71 0.717 4 223

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hamilton, Henry 10Hamilton, Henry 10 8 567 4 2 10 11 0.364 5 0.455 0-0 1 3-3
2 Da Silva, Ronaldo 2Da Silva, Ronaldo 10 9 697 3 1 7 15 0.200 6 0.400 1-0 2 0-0
9 Studenhofft, Gunnar 9Studenhofft, Gunnar 9 9 592 2 3 7 16 0.125 7 0.438 2-0 1 0-0
15 Denis, Anthony 15Denis, Anthony 9 9 784 2 1 5 4 0.500 3 0.750 1-0 1 0-0
7 Velez, Johan 7Velez, Johan 8 8 500 2 1 5 16 0.125 6 0.375 1-2 0 0-0
3 Bark, Harry 3Bark, Harry 10 4 462 1 0 2 13 0.077 6 0.462 0-0 0 0-0
19 Bounab, Dorian 19Bounab, Dorian 9 2 365 0 2 2 11 0.000 7 0.636 1-0 0 0-0
16 Boyce, Noah 16Boyce, Noah 10 3 423 1 0 2 6 0.167 3 0.500 0-0 0 0-0
21 Lee, Vladimir 21Lee, Vladimir 9 9 719 0 2 2 1 0.000 0 0.000 2-1 0 0-0
23 Sanneh, Ensa 23Sanneh, Ensa 9 8 668 1 0 2 1 1.000 1 1.000 4-0 0 0-0
8 Cotter, James 8Cotter, James 8 8 659 0 1 1 5 0.000 2 0.400 0-0 0 0-0
30 Torres, Omar 30Torres, Omar 7 4 385 0 1 1 0 0.000 0 0.000 2-0 0 0-0
5 Akki, Nassim 5Akki, Nassim 10 10 884 0 0 0 11 0.000 4 0.364 1-0 0 0-0
20 Alvarado, Kevin 20Alvarado, Kevin 5 1 187 0 0 0 2 0.000 0 0.000 1-0 0 0-0
6 Boumelala, Ayoub 6Boumelala, Ayoub 9 3 441 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Chetti, Mason 27Chetti, Mason 6 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 DiMarco, Danny 26DiMarco, Danny 7 7 616 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Kuntz, Mathys 4Kuntz, Mathys 3 1 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Lucas, James 13Lucas, James 4 0 49 0 0 0 3 0.000 0 0.000 0-0 0 0-0
17 Moore, Liam 17Moore, Liam 7 3 269 0 0 0 3 0.000 0 0.000 0-0 0 0-0
22 Pierre, Justin 22Pierre, Justin 8 1 134 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Polakowski, Daniel 1Polakowski, Daniel 4 3 284 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sheeri, Ben 24Sheeri, Ben 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9884 16 14 46 123 0.130 51 0.415 49-4 5 3-3
Opponent 10 - 9822 5 5 15 79 0.063 24 0.304 41-2 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
26 DiMarco, Danny 26DiMarco, Danny 7 7 615:48 3 0.44 10 0.769 4 1 2 4/1 53
1 Polakowski, Daniel 1Polakowski, Daniel 4 3 284:12 2 0.63 9 0.818 1 0 2 1/1 26
Total 10 - 900:00 5 0.50 19 0.792 5 1 4 6 79
Opponents 10 - 900:00 16 1.60 35 0.686 3 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 vs Holy Cross W 2-0 (1-0-0, 0-0-0) 0-0-0 282 Gunnar Studenhofft (2) (James Cotter)
Gunnar Studenhofft (2) (Nassim Akki)
08/28/2022 at George Washington L 2-4 (1-1-0, 0-0-0) 0-0-0 250 Henry Hamilton (1)
Dorian Bounab (1)
09/02/2022 at La Salle T 1-1 (1-1-1, 0-0-0) 0-0-0 417 James Cotter (1)
9/6/2022 at Fordham L 1-3 (1-2-1) 141 Da Silva, Ronaldo (1) (Cotter, James , Bounab, Dorian)
09/09/2022 vs Columbia T 1-1 (1-2-2, 0-0-0) 0-0-0 247 Henry Hamilton (1)
09/14/2022 at LIU L 1-2 (1-3-2, 0-0-0) 0-0-0 150 Johan Velez (1) (Ronaldo Da Silva)
09/21/2022 vs Fairleigh Dickinson W 2-0 (2-3-2, 0-0-0) 0-0-0 128 Johan Velez (3) (Nassim Akki)
Johan Velez (3) (Gunnar Studenhofft)
09/28/2022 at Rider W 3-0 (3-3-2, 1-0-0) 1-0-0 307 Ronaldo Da Silva (3) (Omar Torres)
Ronaldo Da Silva (3) (Gunnar Studenhofft , Anthony Denis)
Johan Velez (4) (Dorian Bounab)
10/01/2022 at Siena T 0-0 (3-3-3, 1-0-1) 1-0-1 570
10/05/2022 vs Fairfield W 1-0 (4-3-3, 2-0-1) 2-0-1 110 Gunnar Studenhofft (3)
10/08/2022 at Iona L 1-2 (4-4-3, 2-1-1) 2-1-1 315 Henry Hamilton (2)
10/12/2022 vs Mount St. Mary's W 5-0 (5-4-3, 3-1-1) 3-1-1 134 Henry Hamilton (4)
Henry Hamilton (4) (Gunnar Studenhofft)
Gunnar Studenhofft (4) (Johan Velez)
Anthony Denis (1) (James Cotter)
Johan Velez (5) (Dorian Bounab)
10/15/2022 vs Marist W 2-1 (6-4-3, 4-1-1) 4-1-1 367 Ensa Sanneh (1) (Vladimir Lee)
Anthony Denis (2) (Ronaldo Da Silva)
10/19/2022 vs Quinnipiac T 0-0 (6-4-4, 4-1-2) 4-1-2 234
10/22/2022 at Canisius W 3-1 (7-4-4, 5-1-2) 5-1-2 400 Harry Bark (1) (Gunnar Studenhofft , Vladimir Lee)
Ronaldo Da Silva (4) (Henry Hamilton)
Henry Hamilton (5)
10/26/2022 at Saint Peter's T 1-1 (7-4-5, 5-1-3) 5-1-3 89 Noah Boyce (1) (Henry Hamilton)
10/29/2022 vs Niagara T 0-0 (7-4-6, 5-1-4) 5-1-4 300
11/06/2022 vs Fairfield W 2-0 (8-4-6, 5-1-4) 5-1-4 362 Gunnar Studenhofft (5)
Ronaldo Da Silva (5) (Gunnar Studenhofft)
11/10/2022 at Iona L 0-1 (8-5-6, 5-1-4) 5-1-4 325

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 vs Holy Cross 2-0 2 2 6 11 0.182 4 0.364 4-0 1 0-0 990
08/28/2022 at George Washington 2-4 2 0 4 12 0.167 5 0.417 4-0 0 0-1 990
09/02/2022 at La Salle 1-1 1 0 2 4 0.250 3 0.750 6-1 0 0-0 941
9/6/2022 at Fordham 1-3 1 2 4 16 0.063 9 0.563 3-0 0 0-0 990
09/09/2022 vs Columbia 1-1 1 0 2 7 0.143 6 0.857 6-0 0 1-1 969
09/14/2022 at LIU 1-2 1 1 3 11 0.091 5 0.455 2-0 0 0-0 990
09/21/2022 vs Fairleigh Dickinson 2-0 2 2 6 19 0.105 10 0.526 3-0 1 0-1 990
09/28/2022 at Rider 3-0 3 4 10 13 0.231 9 0.692 0-0 1 0-0 990
10/01/2022 at Siena 0-0 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
10/05/2022 vs Fairfield 1-0 1 0 2 10 0.100 4 0.400 2-0 1 0-0 990
10/08/2022 at Iona 1-2 1 0 2 12 0.083 6 0.500 4-0 0 1-1 990
10/12/2022 vs Mount St. Mary's 5-0 5 4 14 16 0.313 9 0.563 2-0 1 1-1 990
10/15/2022 vs Marist 2-1 2 2 6 9 0.222 3 0.333 1-0 1 0-0 990
10/19/2022 vs Quinnipiac 0-0 0 0 0 8 0.000 2 0.250 4-1 0 0-0 975
10/22/2022 at Canisius 3-1 3 3 9 15 0.200 4 0.267 0-0 1 1-1 990
10/26/2022 at Saint Peter's 1-1 1 1 3 23 0.043 7 0.304 2-2 0 0-0 990
10/29/2022 vs Niagara 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0 989
11/06/2022 vs Fairfield 2-0 2 1 5 10 0.200 4 0.400 2-0 1 0-0 990
11/10/2022 at Iona 0-1 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
Total 28-17 28 22 78 224 0.125 100 0.446 49-4 8 4-6 18724
Opponent - 17 16 50 154 0.110 60 0.390 41-2 5 - 18733

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Holy Cross 2-0 90:00 0 0.00 4 1.000 1 0 0 1 8
08/28/2022 George Washington 2-4 90:00 4 2.00 3 0.429 0 1 0 0 14
09/02/2022 La Salle 1-1 90:00 1 1.67 3 0.750 0 0 1 0 10
9/6/2022 Fordham 1-3 90:00 3 2.00 4 0.571 0 1 0 0 11
09/09/2022 Columbia 1-1 90:00 1 1.80 1 0.500 0 0 1 0 7
09/14/2022 LIU 1-2 90:00 2 1.83 3 0.600 0 1 0 0 9
09/21/2022 Fairleigh Dickinson 2-0 90:00 0 1.57 3 1.000 1 0 0 1 6
09/28/2022 Rider 3-0 90:00 0 1.38 2 1.000 1 0 0 1 5
10/01/2022 Siena 0-0 90:00 0 1.22 3 1.000 0 0 1 1 9
10/05/2022 Fairfield 1-0 90:00 0 1.10 1 1.000 1 0 0 1 2
10/08/2022 Iona 1-2 90:00 2 1.18 2 0.500 0 1 0 0 9
10/12/2022 Mount St. Mary's 5-0 90:00 0 1.08 3 1.000 1 0 0 1 17
10/15/2022 Marist 2-1 90:00 1 1.08 0 0.000 1 0 0 0 5
10/19/2022 Quinnipiac 0-0 90:00 0 1.00 1 1.000 0 0 1 1 9
10/22/2022 Canisius 3-1 90:00 1 1.00 2 0.667 1 0 0 0 8
10/26/2022 Saint Peter's 1-1 90:00 1 1.00 4 0.800 0 0 1 0 8
10/29/2022 Niagara 0-0 90:00 0 0.94 1 1.000 0 0 1 1 7
11/06/2022 Fairfield 2-0 90:00 0 0.89 2 1.000 1 0 0 1 6
11/10/2022 Iona 0-1 90:00 1 0.89 0 0.000 0 1 0 0 3
Totals - 1710 17 0.89 42 0.712 8 5 6 9 153
Opponent - 1710:00 28 1.47 72 0.720 5 8 6 4 223

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 Holy Cross 0-2 0 0 0 8 0.000 4 0.500 3-0 0 0-0 990
08/28/2022 George Washington 4-2 4 6 14 14 0.286 7 0.500 1-0 1 0-0 990
09/02/2022 La Salle 1-1 1 0 2 10 0.100 4 0.400 3-0 0 0-0 990
9/6/2022 Fordham 3-1 3 2 8 13 0.231 7 0.538 2-0 1 1-2 990
09/09/2022 Columbia 1-1 1 0 2 6 0.167 1 0.167 3-0 0 0-0 990
09/14/2022 LIU 2-1 2 1 5 9 0.222 6 0.667 2-0 1 1-1 990
09/21/2022 Fairleigh Dickinson 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
09/28/2022 Rider 0-3 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
10/01/2022 Siena 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/05/2022 Fairfield 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/08/2022 Iona 2-1 2 3 7 9 0.222 4 0.444 5-0 1 0-0 990
10/12/2022 Mount St. Mary's 0-5 0 0 0 17 0.000 3 0.176 0-0 0 0-0 990
10/15/2022 Marist 1-2 1 0 2 5 0.200 1 0.200 2-1 0 0-0 937
10/19/2022 Quinnipiac 0-0 0 0 0 9 0.000 1 0.111 1-1 0 0-0 965
10/22/2022 Canisius 1-3 1 0 2 8 0.125 3 0.375 4-0 0 1-1 990
10/26/2022 Saint Peter's 1-1 1 2 4 8 0.125 5 0.625 2-0 0 0-0 990
10/29/2022 Niagara 0-0 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
11/06/2022 Fairfield 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
11/10/2022 Iona 1-0 1 2 4 3 0.333 1 0.333 5-0 1 0-0 991
Total 17-28 17 16 50 154 0.110 60 0.390 41-2 5 3-4 18733
Manhattan - 28 22 78 224 0.125 100 0.446 49-4 8 - 18724

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Holy Cross 0-2 90:00 2 2.00 2 0.500 0 1 0 0 11
08/28/2022 George Washington 4-2 90:00 2 2.00 3 0.600 1 0 0 0 12
09/02/2022 La Salle 1-1 90:00 1 1.67 2 0.667 0 0 1 0 4
9/6/2022 Fordham 3-1 90:00 1 1.50 8 0.889 1 0 0 0 15
09/09/2022 Columbia 1-1 90:00 1 1.40 5 0.833 0 0 1 0 7
09/14/2022 LIU 2-1 90:00 1 1.33 4 0.800 1 0 0 0 11
09/21/2022 Fairleigh Dickinson 0-2 90:00 2 1.43 8 0.800 0 1 0 0 19
09/28/2022 Rider 0-3 90:00 3 1.63 6 0.667 0 1 0 0 13
10/01/2022 Siena 0-0 90:00 0 1.44 4 1.000 0 0 1 1 7
10/05/2022 Fairfield 0-1 90:00 1 1.40 3 0.750 0 1 0 0 10
10/08/2022 Iona 2-1 90:00 1 1.36 5 0.833 1 0 0 0 12
10/12/2022 Mount St. Mary's 0-5 90:00 5 1.67 4 0.444 0 1 0 0 16
10/15/2022 Marist 1-2 90:00 2 1.69 1 0.333 0 1 0 0 9
10/19/2022 Quinnipiac 0-0 90:00 0 1.57 2 1.000 0 0 1 1 8
10/22/2022 Canisius 1-3 90:00 3 1.67 1 0.250 0 1 0 0 15
10/26/2022 Saint Peter's 1-1 90:00 1 1.63 6 0.857 0 0 1 0 23
10/29/2022 Niagara 0-0 90:00 0 1.53 3 1.000 0 0 1 1 10
11/06/2022 Fairfield 0-2 90:00 2 1.56 2 0.500 0 1 0 0 10
11/10/2022 Iona 1-0 90:00 0 1.47 3 1.000 1 0 0 1 11
Totals - 1710 28 1.47 72 0.720 5 8 6 4 223
Manhattan - 1710:00 17 0.89 42 0.712 8 5 6 9 153

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 vs Holy Cross 2-0 2/0 2/0 11/8 4/4 4/3 4/3 0/0
08/28/2022 at George Washington 2-4 2/4 0/6 12/14 5/7 6/5 4/1 0/0
09/02/2022 at La Salle 1-1 1/1 0/0 4/10 3/4 1/3 6/3 1/0
9/6/2022 at Fordham 1-3 1/3 2/2 16/13 9/7 3/6 3/2 0/0
09/09/2022 vs Columbia 1-1 1/1 0/0 7/6 6/1 7/3 6/3 0/0
09/14/2022 at LIU 1-2 1/2 1/1 11/9 5/6 5/5 2/2 0/0
09/21/2022 vs Fairleigh Dickinson 2-0 2/0 2/0 19/6 10/3 6/3 3/2 0/0
09/28/2022 at Rider 3-0 3/0 4/0 13/5 9/2 5/3 0/2 0/0
10/01/2022 at Siena 0-0 0/0 0/0 7/9 4/3 8/4 2/1 0/0
10/05/2022 vs Fairfield 1-0 1/0 0/0 10/2 4/1 10/2 2/1 0/0
10/08/2022 at Iona 1-2 1/2 0/3 12/9 6/4 9/5 4/5 0/0
10/12/2022 vs Mount St. Mary's 5-0 5/0 4/0 16/17 9/3 4/2 2/0 0/0
10/15/2022 vs Marist 2-1 2/1 2/0 9/5 3/1 5/1 1/2 0/1
10/19/2022 vs Quinnipiac 0-0 0/0 0/0 8/9 2/1 2/5 4/1 1/1
10/22/2022 at Canisius 3-1 3/1 3/0 15/8 4/3 7/1 0/4 0/0
10/26/2022 at Saint Peter's 1-1 1/1 1/2 23/8 7/5 10/1 2/2 2/0
10/29/2022 vs Niagara 0-0 0/0 0/0 10/7 3/1 1/3 0/0 0/0
11/06/2022 vs Fairfield 2-0 2/0 1/0 10/6 4/3 6/4 2/2 0/0
11/10/2022 at Iona 0-1 0/1 0/2 11/3 3/1 6/1 2/5 0/0
Totals 28/17 22/16 224/154 100/60 105/60 49/41 4/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Mount St. Mary's (10/12/2022)
GOALS 5 Mount St. Mary's (10/12/2022)
ASSISTS 4 Rider (09/28/2022)
Mount St. Mary's (10/12/2022)
SHOTS 23 Saint Peter's (10/26/2022)
SHOTS ON GOAL 10 Fairleigh Dickinson (09/21/2022)
SAVES 4 Holy Cross (08/25/2022)
Fordham (9/6/2022)
Saint Peter's (10/26/2022)
FOULS 22 Mount St. Mary's (10/12/2022)
CORNER KICKS 10 Fairfield (10/05/2022)
Saint Peter's (10/26/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 George Washington (08/28/2022)
GOALS 4 George Washington (08/28/2022)
ASSISTS 6 George Washington (08/28/2022)
SHOTS 17 Mount St. Mary's (10/12/2022)
SHOTS ON GOAL 7 George Washington (08/28/2022)
Fordham (9/6/2022)
SAVES 8 Fordham (9/6/2022)
Fairleigh Dickinson (09/21/2022)
FOULS 23 Iona (11/10/2022)
CORNER KICKS 6 Fordham (9/6/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 La Salle (09/02/2022)
Columbia (09/09/2022)
Fairfield (10/05/2022)
Iona (10/08/2022)
GOALS 1 La Salle (09/02/2022)
Fordham (9/6/2022)
Columbia (09/09/2022)
LIU (09/14/2022)
Fairfield (10/05/2022)
Iona (10/08/2022)
Saint Peter's (10/26/2022)
ASSISTS 1 LIU (09/14/2022)
Saint Peter's (10/26/2022)
Fairfield (11/06/2022)
SHOTS 4 La Salle (09/02/2022)
Columbia (09/09/2022)
Siena (10/01/2022)
SHOTS ON GOAL 2 La Salle (09/02/2022)
Marist (10/15/2022)
Quinnipiac (10/19/2022)
Niagara (10/29/2022)
Iona (11/10/2022)
SAVES 1 Columbia (09/09/2022)
Fairfield (10/05/2022)
Quinnipiac (10/19/2022)
Niagara (10/29/2022)
FOULS 6 Fairleigh Dickinson (09/21/2022)
Iona (10/08/2022)
Niagara (10/29/2022)
CORNER KICKS 1 La Salle (09/02/2022)
Quinnipiac (10/19/2022)
Niagara (10/29/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 La Salle (09/02/2022)
Columbia (09/09/2022)
Marist (10/15/2022)
Canisius (10/22/2022)
GOALS 1 La Salle (09/02/2022)
Columbia (09/09/2022)
Marist (10/15/2022)
Canisius (10/22/2022)
Saint Peter's (10/26/2022)
Iona (11/10/2022)
ASSISTS 1 LIU (09/14/2022)
SHOTS 2 Fairfield (10/05/2022)
Iona (11/10/2022)
SHOTS ON GOAL 1 Columbia (09/09/2022)
Rider (09/28/2022)
Fairfield (10/05/2022)
Marist (10/15/2022)
Quinnipiac (10/19/2022)
Niagara (10/29/2022)
Iona (11/10/2022)
SAVES 1 Holy Cross (08/25/2022)
La Salle (09/02/2022)
Marist (10/15/2022)
Quinnipiac (10/19/2022)
Canisius (10/22/2022)
Fairfield (11/06/2022)
FOULS 4 Siena (10/01/2022)
Marist (10/15/2022)
Niagara (10/29/2022)
CORNER KICKS 1 Fairfield (10/05/2022)
Mount St. Mary's (10/12/2022)
Marist (10/15/2022)
Canisius (10/22/2022)
Saint Peter's (10/26/2022)
Iona (11/10/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Holy Cross (08/25/2022)
Fairleigh Dickinson (09/21/2022)
Rider (09/28/2022)
Mount St. Mary's (10/12/2022)
GOALS 2 Holy Cross (08/25/2022)
Fairleigh Dickinson (09/21/2022)
Rider (09/28/2022)
Mount St. Mary's (10/12/2022)
ASSISTS 1 Holy Cross (08/25/2022)
Fordham (9/6/2022)
LIU (09/14/2022)
Fairleigh Dickinson (09/21/2022)
Rider (09/28/2022)
Mount St. Mary's (10/12/2022)
Marist (10/15/2022)
Canisius (10/22/2022)
Saint Peter's (10/26/2022)
Fairfield (11/06/2022)
SHOTS 6 Fairleigh Dickinson (09/21/2022)
Saint Peter's (10/26/2022)
SHOTS ON GOAL 3 Holy Cross (08/25/2022)
George Washington (08/28/2022)
Fordham (9/6/2022)
LIU (09/14/2022)
Fairleigh Dickinson (09/21/2022)
SAVES 4 Holy Cross (08/25/2022)
Saint Peter's (10/26/2022)
FOULS 7 LIU (09/14/2022)
Saint Peter's (10/26/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Mount St. Mary's (10/12/2022)
GOALS 5 Mount St. Mary's (10/12/2022)
ASSISTS 4 Rider (09/28/2022)
Mount St. Mary's (10/12/2022)
SHOTS 23 Saint Peter's (10/26/2022)
SHOTS ON GOAL 10 Fairleigh Dickinson (09/21/2022)
SAVES 4 Holy Cross (08/25/2022)
Fordham (9/6/2022)
Saint Peter's (10/26/2022)
FOULS 22 Mount St. Mary's (10/12/2022)
CORNER KICKS 10 Fairfield (10/05/2022)
Saint Peter's (10/26/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Studenhofft, Gunnar
Velez, Johan
Da Silva, Ronaldo
Hamilton, Henry
Holy Cross (08/25/2022)
Fairleigh Dickinson (09/21/2022)
Rider (09/28/2022)
Mount St. Mary's (10/12/2022)
GOALS 2 Studenhofft, Gunnar
Velez, Johan
Da Silva, Ronaldo
Hamilton, Henry
Holy Cross (08/25/2022)
Fairleigh Dickinson (09/21/2022)
Rider (09/28/2022)
Mount St. Mary's (10/12/2022)
ASSISTS 1 Akki, Nassim
Cotter, James
Da Silva, Ronaldo
Akki, Nassim
Studenhofft, Gunnar
Velez, Johan
Da Silva, Ronaldo
Studenhofft, Gunnar
Hamilton, Henry
Studenhofft, Gunnar
Holy Cross (08/25/2022)
Fordham (9/6/2022)
LIU (09/14/2022)
Fairleigh Dickinson (09/21/2022)
Rider (09/28/2022)
Mount St. Mary's (10/12/2022)
Marist (10/15/2022)
Canisius (10/22/2022)
Saint Peter's (10/26/2022)
Fairfield (11/06/2022)
SHOTS 6 Studenhofft, Gunnar
Studenhofft, Gunnar
Fairleigh Dickinson (09/21/2022)
Saint Peter's (10/26/2022)
SHOTS ON GOAL 3 Studenhofft, Gunnar
Hamilton, Henry
Studenhofft, Gunnar
Studenhofft, Gunnar
Da Silva, Ronaldo
Holy Cross (08/25/2022)
George Washington (08/28/2022)
Fordham (9/6/2022)
LIU (09/14/2022)
Fairleigh Dickinson (09/21/2022)
SAVES 4 DiMarco, Danny
Polakowski, Daniel
Holy Cross (08/25/2022)
Saint Peter's (10/26/2022)
FOULS 7 Cotter, James
Studenhofft, Gunnar
LIU (09/14/2022)
Saint Peter's (10/26/2022)

Leaders

Team Leaders: Points
Player High
Points
Studenhofft, Gunnar 15
Hamilton, Henry 14
Da Silva, Ronaldo 12
Velez, Johan 11
Bounab, Dorian 5
Team Leaders: Goals
Player High
Goals
Hamilton, Henry 6
Studenhofft, Gunnar 5
Da Silva, Ronaldo 5
Velez, Johan 5
Denis, Anthony 2
Team Leaders: Assists
Player High
Assists
Studenhofft, Gunnar 5
Bounab, Dorian 3
Cotter, James 3
Hamilton, Henry 2
Da Silva, Ronaldo 2
Team Leaders: Shots
Player High
Shots
Studenhofft, Gunnar 47
Velez, Johan 33
Da Silva, Ronaldo 28
Hamilton, Henry 18
Akki, Nassim 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Studenhofft, Gunnar 23
Velez, Johan 13
Hamilton, Henry 11
Da Silva, Ronaldo 11
Bounab, Dorian 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Studenhofft, Gunnar 3
Da Silva, Ronaldo 2
Hamilton, Henry 1
Velez, Johan 1
Denis, Anthony 1
Skip To Sponsors

Sponsors