Skip To Main Content

Manhattan University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (2-5, 0-1)

Overall Team Statistics
Statistic Manhattan Opponents
Scoring
Goals 66 91
Assists 27 56
Shots 238 277
Shot Percentage .277 .329
Shots On Goal 133 170
Shots On Goal Percentage .559 .614
Shots Per Game 34.0 39.6
Goal Breakdown
Man-up 3 6
Man-down 0 0
Unassisted 39 35
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 3-17 6-20
Power Plays: Percentage .176 .300
Miscellaneous
Ground Balls 214 218
Turnovers 122 106
Caused Turnovers 38 61
Faceoffs: W-L 83-92 92-83
Faceoffs: Percentage .474 .526
Clears 114-132 111-144
Clear Percentage .864 .771
Penalties 21 22
Penalty Minutes 19:00 16:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 White, Thomas White, Thomas 7-7 18 0 18 45 .400 29 .644 1 1 0 10 7 1 0-0 .000 0-00:00
3 Shelko, Sean Shelko, Sean 6-6 7 5 12 28 .250 22 .786 0 0 0 7 12 5 0-0 .000 2-01:30
91 Kane, Aiden Kane, Aiden 7-6 5 7 12 30 .167 12 .400 0 0 0 6 10 1 0-0 .000 2-02:00
55 Engel, Connor Engel, Connor 7-6 8 1 9 23 .348 15 .652 1 0 0 17 9 1 0-0 .000 2-01:30
66 Henry, Nick Henry, Nick 5-3 6 3 9 25 .240 8 .320 0 0 0 3 5 0 0-0 .000 1-02:00
25 Miller, Jack Miller, Jack 7-4 5 3 8 14 .357 10 .714 0 1 0 4 5 0 0-0 .000 0-00:00
4 White, Connor White, Connor 7-4 5 2 7 15 .333 10 .667 0 1 0 4 6 4 0-0 .000 0-00:00
31 Mosca, Tyler Mosca, Tyler 5-4 5 1 6 23 .217 8 .348 0 0 0 7 7 0 0-0 .000 0-00:00
34 Peabody, Liam Peabody, Liam 4-2 4 2 6 20 .200 11 .550 0 0 0 1 5 0 0-0 .000 0-00:00
19 Knapp, Dylan Knapp, Dylan 6-0 1 1 2 4 .250 2 .500 0 0 0 4 4 2 0-0 .000 1-01:00
21 Pantorno, Matthew Pantorno, Matthew 7-7 1 1 2 1 1.000 1 1.000 0 0 0 16 2 3 0-0 .000 3-02:30
5 Klossner, Casey Klossner, Casey 7-0 1 0 1 3 .333 3 1.000 0 0 0 47 5 0 75-158 .475 1-01:00
23 Wolf, Gavin Wolf, Gavin 7-0 0 1 1 2 .000 2 1.000 0 0 0 14 5 1 0-0 .000 2-02:00
30 Barlag, Ethan Barlag, Ethan 4-3 0 0 0 2 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
8 Beller, Ryan Beller, Ryan 3-2 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
18 Cianciolo, Jack Cianciolo, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Cleary, Matthew Cleary, Matthew 7-0 0 0 0 0 .000 0 .000 0 0 0 8 4 2 0-0 .000 1-00:30
11 DiEsso, Nick DiEsso, Nick 7-0 0 0 0 1 .000 0 .000 0 0 0 4 2 0 0-0 .000 1-01:00
36 Fairbanks, Beau Fairbanks, Beau 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 8-17 .471 0-00:00
22 Giandonato, Andrew Giandonato, Andrew 7-4 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 0-00:00
13 Kezelman, Brady Kezelman, Brady 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
37 Mannion, Sean Mannion, Sean 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
17 Marchesi, Austin Marchesi, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 McCabe, Aidan McCabe, Aidan 3-0 0 0 0 2 .000 0 .000 0 0 0 2 5 0 0-0 .000 0-00:00
20 Medici, Michael Medici, Michael 7-7 0 0 0 0 .000 0 .000 0 0 0 9 1 3 0-0 .000 0-00:00
9 Monzon, Timothy Monzon, Timothy 7-3 0 0 0 0 .000 0 .000 0 0 0 13 4 3 0-0 .000 0-00:00
12 Morris, Bryce Morris, Bryce 3-2 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
15 Otts, Patrick Otts, Patrick 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
77 Ray, Eli Ray, Eli 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Shoniker, Thomas Shoniker, Thomas 7-0 0 0 0 0 .000 0 .000 0 0 0 12 3 6 0-0 .000 4-03:00
33 Tran, Finian Tran, Finian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 15 4 0-0 .000 0-00:00  
Totals 7 66 27 93 238 .277 133 .559 2 3 0 214 122 38 83-175 .474 21-19:00
Opponents 7 91 56 147 277 .329 170 .614 5 6 0 218 106 61 92-175 .526 22-16:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Beller, Ryan Beller, Ryan 3-2 150:00 24 9.60 28 .538 1 1 99
12 Morris, Bryce Morris, Bryce 3-2 145:52 28 11.52 24 .462 1 1 82
30 Barlag, Ethan Barlag, Ethan 4-3 125:30 39 18.65 27 .409 0 3 96

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
66 Henry, Nick Henry, Nick 1-1 3 3 6 6 .500 3 .500 0 0 0 1 2 0 0-0 .000 0-00:00
24 White, Thomas White, Thomas 1-1 3 0 3 5 .600 5 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Peabody, Liam Peabody, Liam 1-0 2 1 3 8 .250 7 .875 0 0 0 0 0 0 0-0 .000 0-00:00
55 Engel, Connor Engel, Connor 1-1 1 0 1 5 .200 4 .800 0 0 0 4 2 0 0-0 .000 0-00:00
25 Miller, Jack Miller, Jack 1-1 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
21 Pantorno, Matthew Pantorno, Matthew 1-1 1 0 1 1 1.000 1 1.000 0 0 0 4 0 0 0-0 .000 1-01:00
3 Shelko, Sean Shelko, Sean 1-1 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
30 Barlag, Ethan Barlag, Ethan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Cleary, Matthew Cleary, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
11 DiEsso, Nick DiEsso, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Fairbanks, Beau Fairbanks, Beau 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
22 Giandonato, Andrew Giandonato, Andrew 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
91 Kane, Aiden Kane, Aiden 1-1 0 0 0 7 .000 4 .571 0 0 0 0 1 0 0-0 .000 0-00:00
13 Kezelman, Brady Kezelman, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Klossner, Casey Klossner, Casey 1-0 0 0 0 1 .000 1 1.000 0 0 0 18 2 0 22-30 .733 0-00:00
19 Knapp, Dylan Knapp, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
20 Medici, Michael Medici, Michael 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
9 Monzon, Timothy Monzon, Timothy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Morris, Bryce Morris, Bryce 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Mosca, Tyler Mosca, Tyler 1-0 0 0 0 4 .000 1 .250 0 0 0 0 0 0 0-0 .000 0-00:00
15 Otts, Patrick Otts, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Shoniker, Thomas Shoniker, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 2-02:00
4 White, Connor White, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Wolf, Gavin Wolf, Gavin 1-0 0 0 0 2 .000 2 1.000 0 0 0 1 3 0 0-0 .000 1-01:00
Totals 1 12 4 16 43 .279 30 .698 0 0 0 41 17 5 23-31 .742 4-04:00
Opponents 1 16 10 26 39 .410 27 .692 1 2 0 36 15 11 8-31 .258 6-04:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Morris, Bryce Morris, Bryce 1-1 58:39 15 15.35 11 .423 0 1 38
30 Barlag, Ethan Barlag, Ethan 1-0 01:21 1 44.44 0 .000 0 0 1

Game-By-Game

Manhattan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/26 vs Bucknell L 8-14 8 1 9 24 .333 13 .542 0 1 0 32 16 5 7-18 0-00:00
2/06/26 Monmouth University L 9-15 9 5 14 32 .281 15 .469 0 0 0 13 14 9 6-20 3-02:30
2/14/26 Wagner W 10-5 10 5 15 39 .256 25 .641 1 0 0 39 18 5 12-5 6-05:00
2/21/26 Fairfield L 9-15 9 4 13 28 .321 12 .429 0 2 0 19 20 3 10-16 4-03:00
2/28/26 at Stony Brook L 6-15 6 1 7 26 .231 15 .577 0 0 0 36 23 6 13-11 1-02:00
3/07/26 at Le Moyne W 12-11 12 7 19 46 .261 23 .500 1 0 0 34 14 5 12-14 3-02:30
3/13/26 at Iona L 12-16 12 4 16 43 .279 30 .698 0 0 0 41 17 5 23-8 4-04:00
Manhattan 66-91 66 27 93 238 .277 133 .559 2 3 0 214 122 38 83-92 21-19:00
Opponents 91-66 91 56 147 277 .329 170 .614 5 6 0 218 106 61 92-83 22-16:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/26 vs Bucknell 8-14 60:00 14 14.00 13 .481 0 1 45
2/06/26 Monmouth University 9-15 60:00 15 15.00 10 .400 0 1 41
2/14/26 Wagner 10-5 60:00 5 5.00 13 .722 1 0 34
2/21/26 Fairfield 9-15 60:00 15 15.00 9 .375 0 1 47
2/28/26 at Stony Brook 6-15 60:00 15 15.00 18 .545 0 1 42
3/07/26 at Le Moyne 12-11 61:22 11 10.76 5 .313 1 0 29
3/13/26 at Iona 12-16 60:00 16 16.00 11 .407 0 1 39
Manhattan 66-91 421:22 91 12.96 79 .465 2 5 277
Opponents 91-66 421:22 66 9.40 67 .504 5 2 238

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/26 vs Bucknell W 14-8 14 8 22 45 .311 27 .600 1 0 0 38 12 11 18-7 2-01:30
2/06/26 at Monmouth University W 15-9 15 10 25 41 .366 25 .610 1 0 0 30 18 5 20-6 3-02:00
2/14/26 at Wagner L 5-10 5 4 9 34 .147 18 .529 0 3 0 19 15 9 5-12 3-02:00
2/21/26 at Fairfield W 15-9 15 10 25 47 .319 24 .511 1 0 0 34 13 9 16-10 2-01:30
2/28/26 Stony Brook W 15-6 15 6 21 42 .357 33 .786 1 0 0 35 13 9 11-13 4-03:00
3/07/26 Le Moyne L 11-12 11 8 19 29 .379 16 .552 0 1 0 26 20 7 14-12 2-01:30
3/13/26 Iona W 16-12 16 10 26 39 .410 27 .692 1 2 0 36 15 11 8-23 6-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/26 vs Bucknell 14-8 60:00 8 8.00 5 .385 1 0 24
2/06/26 at Monmouth University 15-9 60:00 9 9.00 6 .400 1 0 32
2/14/26 at Wagner 5-10 60:00 10 10.00 15 .600 0 1 39
2/21/26 at Fairfield 15-9 60:00 9 9.00 3 .250 1 0 28
2/28/26 Stony Brook 15-6 60:00 6 6.00 9 .600 1 0 26
3/07/26 Le Moyne 11-12 61:22 12 11.73 11 .478 0 1 46
3/13/26 Iona 16-12 60:00 12 12.00 18 .600 1 0 43
Opponents 91-66 421:22 66 9.40 67 .504 5 2 238
Manhattan 66-91 421:22 91 12.96 79 .465 2 5 277

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/26 vs Bucknell L 8-14 1/8 24/45 13/27 32/38 16/12 7/18 18-23/19-23 0-00:00/2-01:30
2/06/26 Monmouth University L 9-15 5/10 32/41 15/25 13/30 14/18 6/20 20-21/20-25 3-02:30/3-02:00
2/14/26 Wagner W 10-5 5/4 39/34 25/18 39/19 18/15 12/5 18-20/10-18 6-05:00/3-02:00
2/21/26 Fairfield L 9-15 4/10 28/47 12/24 19/34 20/13 10/16 17-21/17-17 4-03:00/2-01:30
2/28/26 at Stony Brook L 6-15 1/6 26/42 15/33 36/35 23/13 13/11 19-21/20-26 1-02:00/4-03:00
3/07/26 at Le Moyne W 12-11 7/8 46/29 23/16 34/26 14/20 12/14 12-13/9-15 3-02:30/2-01:30
3/13/26 at Iona L 12-16 4/10 43/39 30/27 41/36 17/15 23/8 10-13/16-20 4-04:00/6-04:30
Manhattan 66-91 27/56 238/277 133/170 214/218 122/106 83/92 114-132/111-144 21-19:00/22-16:00
Opponents 91-66 56/27 277/238 170/133 218/214 106/122 92/83 111-144/114-132 22-16:00/21-19:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Le Moyne (3/07/26)
GOALS 12 Le Moyne (3/07/26); Iona (3/13/26)
ASSISTS 7 Le Moyne (3/07/26)
SHOTS 46 Le Moyne (3/07/26)
SHOTS ON GOAL 30 Iona (3/13/26)
SAVES 18 Stony Brook (2/28/26)
GROUND BALLS 41 Iona (3/13/26)
TURNOVERS 23 Stony Brook (2/28/26)
CAUSED TURNOVERS 9 Monmouth University (2/06/26)
CLEARS 20 Monmouth University (2/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 White, Thomas; Henry, Nick Stony Brook (2/28/26); Iona (3/13/26)
GOALS 6 White, Thomas Stony Brook (2/28/26)
ASSISTS 3 Sean Shelko; Kane, Aiden; Henry, Nick Wagner (2/14/26); Le Moyne (3/07/26); Iona (3/13/26)
SHOTS 13 Sean Shelko Wagner (2/14/26)
SHOTS ON GOAL 11 Sean Shelko Wagner (2/14/26)
SAVES 13 Ryan Beller; Ethan Barlag Wagner (2/14/26); Bucknell (2/01/26)
GROUND BALLS 18 Klossner, Casey Iona (3/13/26)
TURNOVERS 5 Sean Shelko; Kane, Aiden Wagner (2/14/26); Stony Brook (2/28/26)
CAUSED TURNOVERS 4 Team Monmouth University (2/06/26)
Skip To Sponsors

Sponsors