Skip To Main Content

Manhattan University Athletics

2015 Men's Lacrosse Cumulative Statistics

Team (1-14, 0-6)

Overall Team Statistics
Statistic Manhattan Opponents
Scoring
Goals 74 218
Assists 43 140
Shots 420 679
Shot Percentage .176 .321
Shots On Goal 233 393
Shots On Goal Percentage .555 .579
Shots Per Game 28.0 45.3
Goal Breakdown
Man-up 14 21
Man-down 0 1
Unassisted 31 78
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-69 21-67
Power Plays: Percentage .203 .313
Miscellaneous
Ground Balls 337 528
Turnovers 242 188
Caused Turnovers 60 120
Faceoffs: W-L 136-203 203-136
Faceoffs: Percentage .401 .599
Clears 195-258 228-249
Clear Percentage .756 .916
Penalties 71 75
Penalty Minutes 61:00 61:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Godino, Marcel Godino, Marcel 15-13 16 9 25 65 .246 42 .646 0 4 0 16 21 1 0-0 .000 0-00:00
16 Hurst, Andrew Hurst, Andrew 15-12 10 10 20 54 .185 33 .611 1 2 0 6 25 1 0-0 .000 5-06:30
27 Gresham, Andrew Gresham, Andrew 15-14 13 6 19 48 .271 30 .625 0 3 0 10 10 2 0-0 .000 1-01:00
33 Strano, Nick Strano, Nick 15-7 8 1 9 40 .200 20 .500 0 0 0 20 11 2 0-0 .000 1-01:00
8 Abiog, Alex Abiog, Alex 15-10 5 2 7 33 .152 20 .606 0 1 0 11 12 1 0-0 .000 4-02:30
12 Rogers, Jimmy Rogers, Jimmy 15-5 5 2 7 42 .119 20 .476 0 3 0 13 21 0 1-2 .500 7-06:00
20 Garvey, Matt Garvey, Matt 13-2 4 3 7 28 .143 11 .393 0 0 0 6 14 1 0-0 .000 4-03:30
4 Stutler, Nick Stutler, Nick 13-8 2 3 5 23 .087 13 .565 0 0 0 8 12 0 0-0 .000 2-01:30
1 Cox, Kevin Cox, Kevin 15-4 3 0 3 18 .167 10 .556 0 0 0 27 12 4 0-0 .000 4-03:00
6 Dipascali, Mike Dipascali, Mike 11-5 3 0 3 21 .143 8 .381 0 0 0 9 4 1 0-0 .000 0-00:00  
42 Farrell, Stephen Farrell, Stephen 11-4 3 0 3 17 .176 8 .471 0 1 0 2 9 2 0-0 .000 1-00:30
40 Merrill, Frank Merrill, Frank 13-11 1 1 2 5 .200 3 .600 0 0 0 48 10 12 0-0 .000 6-04:30
32 Ottati, Christopher Ottati, Christopher 6-0 1 1 2 6 .167 6 1.000 0 0 0 4 0 0 0-0 .000 2-02:00
7 Frankauski, Nick Frankauski, Nick 13-0 0 1 1 1 .000 0 .000 0 0 0 6 3 0 19-54 .352 0-00:00
30 Noto, Gian Noto, Gian 14-0 0 1 1 1 .000 1 1.000 0 0 0 6 7 1 0-0 .000 1-00:30
22 Sammarro, Chris Sammarro, Chris 12-0 0 1 1 4 .000 2 .500 0 0 0 1 9 1 0-0 .000 1-01:00
3 Schuler, Wes Schuler, Wes 2-0 0 1 1 4 .000 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
19 Zingaro, Michael Zingaro, Michael 13-8 0 1 1 0 .000 0 .000 0 0 0 23 5 4 0-0 .000 0-00:00
77 Bica, Darien Bica, Darien 15-2 0 0 0 0 .000 0 .000 0 0 0 16 8 5 0-0 .000 4-05:30
11 Braun, Ken Braun, Ken 9-1 0 0 0 1 .000 1 1.000 0 0 0 4 3 3 0-9 .000 2-01:00
17 Cicio, Anthony Cicio, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Cottrell, Jonathan Cottrell, Jonathan 2-2 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
28 Edington, Hunter Edington, Hunter 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
45 Flannery, Connor Flannery, Connor 11-4 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-01:00
18 Fowler, Jack Fowler, Jack 14-3 0 0 0 1 .000 0 .000 0 0 0 17 2 0 74-143 .517 0-00:00
44 Gerard, William Gerard, William 14-14 0 0 0 1 .000 1 1.000 0 0 0 27 12 7 0-0 .000 3-02:00
36 Gitlitz, Alex Gitlitz, Alex 12-2 0 0 0 0 .000 0 .000 0 0 0 12 7 6 0-0 .000 3-02:30
23 Karlis, Alex Karlis, Alex 13-0 0 0 0 1 .000 0 .000 0 0 0 10 3 1 42-131 .321 1-00:30
15 Kerber, Max Kerber, Max 14-14 0 0 0 1 .000 1 1.000 0 0 0 12 3 2 0-0 .000 13-11:30  
24 Mermelstein, Zach Mermelstein, Zach 8-0 0 0 0 3 .000 0 .000 0 0 0 2 6 0 0-0 .000 0-00:00
25 Powers, Jack Powers, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Rengasawmy, Ryan Rengasawmy, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Skaggs, Taylor Skaggs, Taylor 13-0 0 0 0 1 .000 1 1.000 0 0 0 5 3 2 0-0 .000 4-03:00
13 Steinetz, Chad Steinetz, Chad 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Sullivan, Riley Sullivan, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Wiatrak, Michael Wiatrak, Michael 8-5 0 0 0 0 .000 0 .000 0 0 0 10 3 0 0-0 .000 0-00:00  
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 5 0 0-0 .000 1-00:30  
Totals 15 74 43 117 420 .176 233 .555 1 14 0 337 242 60 136-339 .401 71-61:00
Opponents 15 218 140 358 679 .321 393 .579 14 21 1 528 188 120 203-339 .599 75-61:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Zingaro, Michael Zingaro, Michael 12-8 555:00 116 12.54 107 .480 1 7 407
10 Cottrell, Jonathan Cottrell, Jonathan 2-2 90:00 25 16.67 11 .306 0 2 55
14 Wiatrak, Michael Wiatrak, Michael 7-5 255:00 77 18.12 57 .425 0 5 217  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Godino, Marcel Godino, Marcel 6-6 6 5 11 31 .194 17 .548 0 1 0 8 9 0 0-0 .000 0-00:00
33 Strano, Nick Strano, Nick 6-4 6 0 6 23 .261 13 .565 0 0 0 7 6 0 0-0 .000 0-00:00
27 Gresham, Andrew Gresham, Andrew 6-5 5 1 6 20 .250 13 .650 0 2 0 6 3 1 0-0 .000 1-01:00
16 Hurst, Andrew Hurst, Andrew 6-6 2 3 5 24 .083 17 .708 0 0 0 3 10 0 0-0 .000 2-02:00
20 Garvey, Matt Garvey, Matt 6-0 3 1 4 9 .333 6 .667 0 0 0 1 4 0 0-0 .000 2-02:00
8 Abiog, Alex Abiog, Alex 6-6 2 1 3 16 .125 10 .625 0 1 0 6 6 0 0-0 .000 0-00:00
6 Dipascali, Mike Dipascali, Mike 4-4 2 0 2 14 .143 3 .214 0 0 0 5 1 1 0-0 .000 0-00:00  
32 Ottati, Christopher Ottati, Christopher 3-0 1 1 2 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Rogers, Jimmy Rogers, Jimmy 6-1 1 1 2 15 .067 9 .600 0 0 0 5 4 0 0-0 .000 3-02:00
1 Cox, Kevin Cox, Kevin 6-1 1 0 1 12 .083 7 .583 0 0 0 11 6 1 0-0 .000 2-01:00
42 Farrell, Stephen Farrell, Stephen 5-1 1 0 1 6 .167 3 .500 0 1 0 0 3 1 0-0 .000 0-00:00
40 Merrill, Frank Merrill, Frank 6-5 1 0 1 3 .333 2 .667 0 0 0 18 4 5 0-0 .000 3-02:00
22 Sammarro, Chris Sammarro, Chris 5-0 0 1 1 1 .000 0 .000 0 0 0 0 6 1 0-0 .000 1-01:00
19 Zingaro, Michael Zingaro, Michael 5-4 0 1 1 0 .000 0 .000 0 0 0 14 3 1 0-0 .000 0-00:00
77 Bica, Darien Bica, Darien 6-1 0 0 0 0 .000 0 .000 0 0 0 5 3 3 0-0 .000 2-01:30
11 Braun, Ken Braun, Ken 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
10 Cottrell, Jonathan Cottrell, Jonathan 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
45 Flannery, Connor Flannery, Connor 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Fowler, Jack Fowler, Jack 6-0 0 0 0 1 .000 0 .000 0 0 0 7 2 0 41-75 .547 0-00:00
7 Frankauski, Nick Frankauski, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 2-10 .200 0-00:00
44 Gerard, William Gerard, William 6-6 0 0 0 1 .000 1 1.000 0 0 0 11 7 4 0-0 .000 2-01:30
36 Gitlitz, Alex Gitlitz, Alex 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0-0 .000 0-00:00
23 Karlis, Alex Karlis, Alex 5-0 0 0 0 1 .000 0 .000 0 0 0 4 1 1 15-37 .405 0-00:00
15 Kerber, Max Kerber, Max 5-5 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 2-01:30  
24 Mermelstein, Zach Mermelstein, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
30 Noto, Gian Noto, Gian 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 1-00:30
2 Skaggs, Taylor Skaggs, Taylor 6-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 2 0-0 .000 2-01:30
13 Steinetz, Chad Steinetz, Chad 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Stutler, Nick Stutler, Nick 5-2 0 0 0 4 .000 1 .250 0 0 0 2 1 0 0-0 .000 1-01:00
14 Wiatrak, Michael Wiatrak, Michael 2-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00  
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 6 31 15 46 184 .168 105 .571 0 5 0 142 88 27 58-122 .475 25-19:00
Opponents 6 72 45 117 258 .279 133 .516 6 6 0 197 73 43 64-122 .525 20-16:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Zingaro, Michael Zingaro, Michael 5-4 270:00 48 10.67 47 .495 0 4 193
10 Cottrell, Jonathan Cottrell, Jonathan 1-1 60:00 14 14.00 7 .333 0 1 33
14 Wiatrak, Michael Wiatrak, Michael 1-1 30:00 10 20.00 7 .412 0 1 32  

Game-By-Game

Manhattan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/15 at Stony Brook L 3-19 3 0 3 26 .115 16 .615 0 1 0 24 12 1 9-15 8-06:30
2/14/15 at Princeton Tigers L 4-14 4 4 8 31 .129 18 .581 0 2 0 18 12 2 8-13 9-07:30
2/21/15 at Fairfield L 4-15 4 3 7 14 .286 8 .571 0 0 0 18 20 3 6-15 4-03:30
2/24/15 at Hofstra L 0-18 0 0 0 13 .000 6 .462 0 0 0 15 15 2 2-20 4-03:00
2/28/15 at Univ. of Hartford L 5-15 5 5 10 34 .147 20 .588 0 2 0 25 19 5 10-12 5-04:00
3/07/15 at North Carolina L 6-26 6 4 10 24 .250 12 .500 0 1 0 31 21 6 13-23 1-03:00
3/14/15 Canisius L 4-8 4 2 6 35 .114 20 .571 0 1 0 22 12 4 10-6 3-02:00
3/18/15 at Delaware L 5-12 5 1 6 34 .147 15 .441 0 1 0 22 12 2 9-12 7-07:30
3/21/15 at Brown L 9-22 9 6 15 28 .321 16 .571 0 1 0 24 27 7 11-23 4-04:00
3/28/15 at Detroit Titans L 7-13 7 6 13 35 .200 25 .714 0 1 0 30 17 7 10-12 5-03:00
3/31/15 NJIT W 7-5 7 5 12 32 .219 17 .531 1 1 0 18 16 5 10-6 4-03:00
4/04/15 Quinnipiac L 6-8 6 2 8 30 .200 17 .567 0 1 0 26 14 4 8-10 4-03:00
4/11/15 at Siena College L 6-14 6 2 8 37 .162 18 .486 0 1 0 22 11 2 13-10 6-05:30
4/18/15 Marist L 3-15 3 1 4 18 .167 9 .500 0 0 0 24 18 3 8-14 2-01:30
4/25/15 at Monmouth L 5-14 5 2 7 29 .172 16 .552 0 1 0 18 16 7 9-12 5-04:00
Manhattan 74-218 74 43 117 420 .176 233 .555 1 14 0 337 242 60 136-203 71-61:00
Opponents 218-74 218 140 358 679 .321 393 .579 14 21 1 528 188 120 203-136 75-61:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/15 at Stony Brook 3-19 60:00 19 19.00 9 .321 0 1 45
2/14/15 at Princeton Tigers 4-14 60:00 14 14.00 11 .440 0 1 47
2/21/15 at Fairfield 4-15 60:00 15 15.00 20 .571 0 1 50
2/24/15 at Hofstra 0-18 60:00 18 18.00 17 .486 0 1 54
2/28/15 at Univ. of Hartford 5-15 60:00 15 15.00 9 .375 0 1 35
3/07/15 at North Carolina 6-26 60:00 26 26.00 10 .278 0 1 50
3/14/15 Canisius 4-8 60:00 8 8.00 10 .556 0 1 30
3/18/15 at Delaware 5-12 60:00 12 12.00 12 .500 0 1 41
3/21/15 at Brown 9-22 60:00 22 22.00 14 .389 0 1 56
3/28/15 at Detroit Titans 7-13 60:00 13 13.00 9 .409 0 1 58
3/31/15 NJIT 7-5 60:00 5 5.00 12 .706 1 0 43
4/04/15 Quinnipiac 6-8 60:00 8 8.00 13 .619 0 1 40
4/11/15 at Siena College 6-14 60:00 14 14.00 6 .300 0 1 42
4/18/15 Marist 3-15 60:00 15 15.00 16 .516 0 1 55
4/25/15 at Monmouth 5-14 60:00 14 14.00 7 .333 0 1 33
Manhattan 74-218 900:00 218 14.53 175 .445 1 14 679
Opponents 218-74 900:00 74 4.93 159 .682 14 1 420

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/15 Stony Brook W 19-3 19 11 30 45 .422 28 .622 1 3 0 35 10 7 15-9 7-05:00
2/14/15 Princeton Tigers W 14-4 14 7 21 47 .298 25 .532 1 2 0 32 9 9 13-8 6-05:30
2/21/15 Fairfield W 15-4 15 10 25 50 .300 35 .700 1 2 0 38 12 12 15-6 2-01:30
2/24/15 Hofstra W 18-0 18 8 26 54 .333 35 .648 1 1 0 34 9 4 20-2 0-00:00
2/28/15 Univ. of Hartford W 15-5 15 12 27 35 .429 24 .686 1 2 1 40 16 7 12-10 12-11:00
3/07/15 North Carolina W 26-6 26 18 44 50 .520 36 .720 1 1 0 42 14 11 23-13 5-02:30
3/14/15 at Canisius W 8-4 8 4 12 30 .267 18 .600 1 1 0 18 9 5 6-10 2-02:00
3/18/15 Delaware W 12-5 12 8 20 41 .293 24 .585 1 1 0 31 11 5 12-9 9-08:00
3/21/15 Brown W 22-9 22 16 38 56 .393 36 .643 1 3 0 54 22 13 23-11 5-03:30
3/28/15 Detroit Titans W 13-7 13 7 20 58 .224 22 .379 1 2 0 38 17 13 12-10 6-04:00
3/31/15 at NJIT L 5-7 5 5 10 43 .116 17 .395 0 0 0 25 12 9 6-10 9-08:00
4/04/15 at Quinnipiac W 8-6 8 7 15 40 .200 21 .525 1 0 0 35 12 6 10-8 3-02:30
4/11/15 Siena College W 14-6 14 11 25 42 .333 20 .476 1 2 0 35 12 6 10-13 6-05:30
4/18/15 at Marist W 15-3 15 9 24 55 .273 31 .564 1 0 0 42 11 5 14-8 0-00:00
4/25/15 Monmouth W 14-5 14 7 21 33 .424 21 .636 1 1 0 29 12 8 12-9 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/15 Stony Brook 19-3 60:00 3 3.00 13 .813 1 0 26
2/14/15 Princeton Tigers 14-4 60:00 4 4.00 14 .778 1 0 31
2/21/15 Fairfield 15-4 60:00 4 4.00 4 .500 1 0 14
2/24/15 Hofstra 18-0 60:00 0 0.00 6 1.000 1 0 13
2/28/15 Univ. of Hartford 15-5 60:00 5 5.00 15 .750 1 0 34
3/07/15 North Carolina 26-6 60:00 6 6.00 6 .500 1 0 24
3/14/15 at Canisius 8-4 60:00 4 4.00 16 .800 1 0 35
3/18/15 Delaware 12-5 60:00 5 5.00 10 .667 1 0 34
3/21/15 Brown 22-9 60:00 9 9.00 7 .438 1 0 28
3/28/15 Detroit Titans 13-7 60:00 7 7.00 18 .720 1 0 35
3/31/15 at NJIT 5-7 60:00 7 7.00 10 .588 0 1 32
4/04/15 at Quinnipiac 8-6 60:00 6 6.00 11 .647 1 0 30
4/11/15 Siena College 14-6 60:00 6 6.00 12 .667 1 0 37
4/18/15 at Marist 15-3 60:00 3 3.00 6 .667 1 0 18
4/25/15 Monmouth 14-5 60:00 5 5.00 11 .688 1 0 29
Opponents 218-74 900:00 74 4.93 159 .682 14 1 420
Manhattan 74-218 900:00 218 14.53 175 .445 1 14 679

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/15 at Stony Brook L 3-19 0/11 26/45 16/28 24/35 12/10 9/15 11-12/13-14 8-06:30/7-05:00
2/14/15 at Princeton Tigers L 4-14 4/7 31/47 18/25 18/32 12/9 8/13 12-14/14-14 9-07:30/6-05:30
2/21/15 at Fairfield L 4-15 3/10 14/50 8/35 18/38 20/12 6/15 15-24/16-18 4-03:30/2-01:30
2/24/15 at Hofstra L 0-18 0/8 13/54 6/35 15/34 15/9 2/20 14-19/13-13 4-03:00/0-00:00
2/28/15 at Univ. of Hartford L 5-15 5/12 34/35 20/24 25/40 19/16 10/12 13-15/16-16 5-04:00/12-11:00
3/07/15 at North Carolina L 6-26 4/18 24/50 12/36 31/42 21/14 13/23 12-18/13-16 1-03:00/5-02:30
3/14/15 Canisius L 4-8 2/4 35/30 20/18 22/18 12/9 10/6 13-16/15-15 3-02:00/2-02:00
3/18/15 at Delaware L 5-12 1/8 34/41 15/24 22/31 12/11 9/12 9-13/13-13 7-07:30/9-08:00
3/21/15 at Brown L 9-22 6/16 28/56 16/36 24/54 27/22 11/23 18-28/22-27 4-04:00/5-03:30
3/28/15 at Detroit Titans L 7-13 6/7 35/58 25/22 30/38 17/17 10/12 17-23/19-21 5-03:00/6-04:00
3/31/15 NJIT W 7-5 5/5 32/43 17/17 18/25 16/12 10/6 13-17/10-12 4-03:00/9-08:00
4/04/15 Quinnipiac L 6-8 2/7 30/40 17/21 26/35 14/12 8/10 13-18/14-16 4-03:00/3-02:30
4/11/15 at Siena College L 6-14 2/11 37/42 18/20 22/35 11/12 13/10 12-13/20-21 6-05:30/6-05:30
4/18/15 Marist L 3-15 1/9 18/55 9/31 24/42 18/11 8/14 11-15/10-10 2-01:30/0-00:00
4/25/15 at Monmouth L 5-14 2/7 29/33 16/21 18/29 16/12 9/12 12-13/20-23 5-04:00/3-02:30
Manhattan 74-218 43/140 420/679 233/393 337/528 242/188 136/203 195-258/228-249 71-61:00/75-61:30
Opponents 218-74 140/43 679/420 393/233 528/337 188/242 203/136 228-249/195-258 75-61:30/71-61:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Brown (3/21/15)
GOALS 9 Brown (3/21/15)
ASSISTS 6 Brown (3/21/15); Detroit Titans (3/28/15)
SHOTS 37 Siena College (4/11/15)
SHOTS ON GOAL 25 Detroit Titans (3/28/15)
SAVES 20 Fairfield (2/21/15)
GROUND BALLS 31 North Carolina (3/07/15)
TURNOVERS 27 Brown (3/21/15)
CAUSED TURNOVERS 7 Brown (3/21/15); Detroit Titans (3/28/15); Monmouth (4/25/15)
CLEARS 18 Brown (3/21/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Gresham, Andrew Brown (3/21/15)
GOALS 4 Gresham, Andrew Brown (3/21/15)
ASSISTS 3 Godino, Marcel Detroit Titans (3/28/15)
SHOTS 10 Hurst, Andrew Univ. of Hartford (2/28/15)
SHOTS ON GOAL 6 Hurst, Andrew Univ. of Hartford (2/28/15)
SAVES 15 Wiatrak, Michael Fairfield (2/21/15)
GROUND BALLS 6 Merrill, Frank; Gerard, William Canisius (3/14/15); Princeton Tigers (2/14/15); Delaware (3/18/15); Brown (3/21/15)
TURNOVERS 5 Stutler, Nick Stony Brook (2/07/15)
CAUSED TURNOVERS 3 Merrill, Frank North Carolina (3/07/15)
Skip To Sponsors

Sponsors