Skip To Main Content

Manhattan University Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (6-9, 4-4)

Overall Team Statistics
Statistic Manhattan Opponents
Scoring
Goals 133 159
Assists 70 93
Shots 488 616
Shot Percentage .273 .258
Shots On Goal 262 313
Shots On Goal Percentage .611 .588
Shots Per Game 32.5 41.1
Goal Breakdown
Man-up 9 11
Man-down 0 0
Unassisted 63 66
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 9-35 11-29
Power Plays: Percentage .257 .379
Miscellaneous
Ground Balls 394 464
Turnovers 221 231
Caused Turnovers 128 132
Faceoffs: W-L 137-208 208-137
Faceoffs: Percentage .397 .603
Clears 302-345 290-323
Clear Percentage .875 .898
Penalties 29 37
Penalty Minutes 21:30 30:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
66 DuPree, Kelly DuPree, Kelly 14-14 24 11 35 93 .258 59 .634 1 1 0 4 24 1 0-0 .000 1-01:00
11 Hiner, Drew Hiner, Drew 15-15 20 10 30 86 .233 48 .558 0 0 0 16 23 6 0-0 .000 1-01:00
55 Engel, Connor Engel, Connor 15-13 16 11 27 49 .327 30 .612 1 1 0 28 15 4 0-0 .000 0-00:00
3 Shelko, Sean Shelko, Sean 11-10 11 12 23 38 .289 27 .711 1 0 0 10 11 5 0-0 .000 4-03:00
22 O'Connor, Scott O'Connor, Scott 15-15 18 4 22 63 .286 38 .603 1 5 0 14 18 3 0-0 .000 2-01:30
34 Peabody, Liam Peabody, Liam 11-10 12 8 20 38 .316 24 .632 2 0 0 11 21 2 0-0 .000 0-00:00
20 Kane, Aiden Kane, Aiden 12-3 10 3 13 36 .278 20 .556 0 0 0 5 12 2 0-0 .000 0-00:00
25 Miller, Jack Miller, Jack 13-3 8 2 10 17 .471 14 .824 0 1 0 6 1 0 0-0 .000 0-00:00
31 Mosca, Tyler Mosca, Tyler 7-6 6 1 7 23 .261 12 .522 0 0 0 9 3 5 0-0 .000 1-00:30
24 White, Thomas White, Thomas 12-0 4 3 7 17 .235 8 .471 0 0 0 3 7 0 0-0 .000 1-00:30
8 Sheehan, Louden Sheehan, Louden 15-0 1 2 3 4 .250 4 1.000 0 0 0 15 2 11 0-0 .000 2-01:30
10 Bales, Alex Bales, Alex 9-1 2 0 2 9 .222 7 .778 0 0 0 4 5 0 0-0 .000 0-00:00
4 White, Connor White, Connor 9-0 1 0 1 9 .111 5 .556 0 1 0 2 2 0 0-0 .000 0-00:00
13 Blando, Damien Blando, Damien 15-15 0 1 1 2 .000 1 .500 0 0 0 37 13 12 0-0 .000 0-00:00
29 Cleary, Matthew Cleary, Matthew 14-0 0 1 1 3 .000 0 .000 0 0 0 9 6 3 0-0 .000 2-01:00
91 Fraser, Keith Fraser, Keith 13-0 0 1 1 0 .000 0 .000 0 0 0 31 6 1 63-144 .438 1-00:30
0 Beller, Ryan Beller, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Bove, Matthew Bove, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Giandonato, Andrew Giandonato, Andrew 6-0 0 0 0 0 .000 0 .000 0 0 0 11 1 3 0-0 .000 2-01:00
35 Hapward, Connor Hapward, Connor 15-15 0 0 0 0 .000 0 .000 0 0 0 34 7 2 0-0 .000 0-00:00
26 Johnstone, Darian Johnstone, Darian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Jones, JP Jones, JP 9-0 0 0 0 0 .000 0 .000 0 0 0 6 1 6 0-0 .000 0-00:00
5 Klossner, Casey Klossner, Casey 11-0 0 0 0 0 .000 0 .000 0 0 0 40 4 4 67-161 .416 2-01:30
44 Knowlton, Geoff Knowlton, Geoff 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
7 McCabe, Aidan McCabe, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Morris, Bryce Morris, Bryce 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Newman, Hunter Newman, Hunter 15-4 0 0 0 0 .000 0 .000 0 0 0 26 1 17 0-0 .000 2-01:30
21 Pantorno, Matthew Pantorno, Matthew 15-11 0 0 0 1 .000 1 1.000 0 0 0 27 3 25 0-0 .000 4-03:30
89 Pousak, Robert Pousak, Robert 15-15 0 0 0 0 .000 0 .000 0 0 0 15 3 6 0-0 .000 0-00:00
1 Rivera, Jaziel Rivera, Jaziel 9-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 7-37 .189 0-00:00
43 Shoniker, Thomas Shoniker, Thomas 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
23 Wolf, Gavin Wolf, Gavin 13-0 0 0 0 0 .000 0 .000 0 0 0 22 6 7 0-0 .000 4-03:30
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 4 24 2 0-0 .000 0-00:00  
Totals 15 133 70 203 488 .273 298 .611 6 9 0 394 221 128 137-345 .397 29-21:30
Opponents 15 159 93 252 616 .258 362 .588 9 11 0 464 231 132 208-345 .603 37-30:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Beller, Ryan Beller, Ryan 1-0 01:37 0 .00 0 .000 0 0 1
35 Hapward, Connor Hapward, Connor 15-14 885:07 156 10.57 201 .563 6 9 608
12 Morris, Bryce Morris, Bryce 3-0 08:59 3 20.04 2 .400 0 0 7

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
66 DuPree, Kelly DuPree, Kelly 8-8 17 8 25 62 .274 37 .597 1 1 0 4 11 0 0-0 .000 1-01:00
22 O'Connor, Scott O'Connor, Scott 8-8 15 3 18 36 .417 22 .611 1 5 0 7 5 0 0-0 .000 1-01:00
11 Hiner, Drew Hiner, Drew 8-8 11 7 18 46 .239 28 .609 0 0 0 11 8 5 0-0 .000 0-00:00
55 Engel, Connor Engel, Connor 8-8 9 7 16 33 .273 20 .606 1 0 0 19 13 3 0-0 .000 0-00:00
34 Peabody, Liam Peabody, Liam 8-7 8 8 16 28 .286 18 .643 1 0 0 6 14 1 0-0 .000 0-00:00
3 Shelko, Sean Shelko, Sean 6-5 3 7 10 15 .200 11 .733 0 0 0 4 7 1 0-0 .000 1-00:30
25 Miller, Jack Miller, Jack 7-3 7 2 9 13 .538 12 .923 0 1 0 5 0 0 0-0 .000 0-00:00
20 Kane, Aiden Kane, Aiden 6-0 5 1 6 19 .263 10 .526 0 0 0 2 5 1 0-0 .000 0-00:00
24 White, Thomas White, Thomas 8-0 3 2 5 13 .231 7 .538 0 0 0 3 5 0 0-0 .000 0-00:00
8 Sheehan, Louden Sheehan, Louden 8-0 1 2 3 3 .333 3 1.000 0 0 0 6 0 7 0-0 .000 1-00:30
31 Mosca, Tyler Mosca, Tyler 2-1 2 0 2 5 .400 4 .800 0 0 0 2 1 0 0-0 .000 0-00:00
13 Blando, Damien Blando, Damien 8-8 0 1 1 2 .000 1 .500 0 0 0 17 2 6 0-0 .000 0-00:00
91 Fraser, Keith Fraser, Keith 7-0 0 1 1 0 .000 0 .000 0 0 0 21 4 0 36-79 .456 0-00:00
10 Bales, Alex Bales, Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Bove, Matthew Bove, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Cleary, Matthew Cleary, Matthew 8-0 0 0 0 1 .000 0 .000 0 0 0 6 2 3 0-0 .000 2-01:00
16 Giandonato, Andrew Giandonato, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 10 1 2 0-0 .000 1-00:30
35 Hapward, Connor Hapward, Connor 8-8 0 0 0 0 .000 0 .000 0 0 0 19 3 0 0-0 .000 0-00:00
26 Johnstone, Darian Johnstone, Darian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Jones, JP Jones, JP 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
5 Klossner, Casey Klossner, Casey 6-0 0 0 0 0 .000 0 .000 0 0 0 30 3 1 50-97 .515 1-00:30
44 Knowlton, Geoff Knowlton, Geoff 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
7 McCabe, Aidan McCabe, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Morris, Bryce Morris, Bryce 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Newman, Hunter Newman, Hunter 8-3 0 0 0 0 .000 0 .000 0 0 0 12 1 8 0-0 .000 1-00:30
21 Pantorno, Matthew Pantorno, Matthew 8-5 0 0 0 1 .000 1 1.000 0 0 0 15 2 14 0-0 .000 4-03:30
89 Pousak, Robert Pousak, Robert 8-8 0 0 0 0 .000 0 .000 0 0 0 8 0 2 0-0 .000 0-00:00
1 Rivera, Jaziel Rivera, Jaziel 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 4-16 .250 0-00:00
43 Shoniker, Thomas Shoniker, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 White, Connor White, Connor 5-0 0 0 0 6 .000 3 .500 0 0 0 1 2 0 0-0 .000 0-00:00
23 Wolf, Gavin Wolf, Gavin 7-0 0 0 0 0 .000 0 .000 0 0 0 8 3 2 0-0 .000 3-03:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 3 16 2 0-0 .000 0-00:00  
Totals 8 81 49 130 283 .286 177 .625 4 7 0 227 109 60 90-193 .466 16-12:00
Opponents 8 83 48 131 293 .283 173 .590 4 5 0 221 118 63 103-193 .534 27-23:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Hapward, Connor Hapward, Connor 8-8 467:19 80 10.27 88 .524 4 4 286
12 Morris, Bryce Morris, Bryce 2-0 07:51 3 22.93 2 .400 0 0 7

Game-By-Game

Manhattan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 at Wagner W 14-3 14 5 19 35 .400 21 .600 1 1 0 28 9 10 8-12 1-00:30
2/08/25 at Monmouth W 9-7 9 2 11 37 .243 23 .622 1 0 0 37 14 14 10-9 1-00:30
2/15/25 at Vermont L 6-12 6 5 11 21 .286 13 .619 0 1 0 18 23 8 4-18 1-00:30
2/22/25 at Fairfield L 7-8 7 4 11 30 .233 19 .633 0 0 0 23 15 8 6-12 3-03:00
3/01/25 Stony Brook L 7-12 7 1 8 31 .226 20 .645 0 0 0 16 14 15 8-15 3-02:30
3/08/25 at Merrimack W 12-11 12 7 19 29 .414 26 .897 1 1 0 32 13 7 15-11 1-01:00
3/15/25 Mt. St. Mary's W 13-11 13 9 22 40 .325 29 .725 1 0 0 35 10 13 16-12 3-02:30
3/18/25 at Syracuse L 2-18 2 0 2 18 .111 9 .500 0 0 0 19 20 3 2-21 3-02:00
3/26/25 Quinnipiac W 7-6 7 4 11 33 .212 19 .576 1 0 0 29 15 13 6-10 1-00:30
3/29/25 at Canisius L 7-8 7 2 9 35 .200 17 .486 0 0 0 24 17 10 6-13 2-01:00
4/05/25 Siena L 8-12 8 6 14 31 .258 20 .645 0 3 0 24 17 7 10-14 3-02:30
4/12/25 at Marist L 10-14 10 3 13 34 .294 20 .588 0 0 0 27 10 2 9-19 4-03:30
4/19/25 Iona W 17-10 17 14 31 51 .333 28 .549 1 2 0 35 11 5 21-9 1-00:30
4/23/25 at Sacred Heart L 7-11 7 4 11 30 .233 18 .600 0 1 0 21 16 3 7-15 1-00:30
4/27/25 at Marist L 7-16 7 4 11 33 .212 16 .485 0 0 0 26 17 10 9-18 1-00:30
Manhattan 133-159 133 70 203 488 .273 298 .611 6 9 0 394 221 128 137-208 29-21:30
Opponents 159-133 159 93 252 616 .258 362 .588 9 11 0 464 231 132 208-137 37-30:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 at Wagner 14-3 60:00 3 3.00 13 .813 1 0 49
2/08/25 at Monmouth 9-7 60:00 7 7.00 11 .611 1 0 30
2/15/25 at Vermont 6-12 60:00 12 12.00 19 .613 0 1 45
2/22/25 at Fairfield 7-8 60:33 8 7.93 21 .724 0 1 48
3/01/25 Stony Brook 7-12 60:00 12 12.00 15 .556 0 1 36
3/08/25 at Merrimack 12-11 60:00 11 11.00 9 .450 1 0 31
3/15/25 Mt. St. Mary's 13-11 60:00 11 11.00 12 .522 1 0 27
3/18/25 at Syracuse 2-18 60:00 18 18.00 24 .571 0 1 71
3/26/25 Quinnipiac 7-6 60:00 6 6.00 10 .625 1 0 32
3/29/25 at Canisius 7-8 60:00 8 8.00 10 .556 0 1 44
4/05/25 Siena 8-12 60:00 12 12.00 11 .478 0 1 44
4/12/25 at Marist 10-14 55:10 14 15.23 18 .563 0 1 43
4/19/25 Iona 17-10 60:00 10 10.00 8 .444 1 0 33
4/23/25 at Sacred Heart 7-11 60:00 11 11.00 12 .522 0 1 39
4/27/25 at Marist 7-16 60:00 16 16.00 10 .385 0 1 44
Manhattan 133-159 895:43 159 10.65 203 .561 6 9 616
Opponents 159-133 895:43 133 8.91 165 .554 9 6 488

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 Wagner L 3-14 3 2 5 49 .061 16 .327 0 0 0 29 14 7 12-8 1-00:30
2/08/25 Monmouth L 7-9 7 5 12 30 .233 18 .600 0 1 0 27 20 6 9-10 1-01:00
2/15/25 Vermont W 12-6 12 6 18 45 .267 31 .689 1 0 0 38 25 13 18-4 2-01:30
2/22/25 Fairfield W 8-7 8 3 11 48 .167 29 .604 1 1 0 32 13 11 12-6 2-02:00
3/01/25 at Stony Brook W 12-7 12 10 22 36 .333 27 .750 1 2 0 27 17 13 15-8 3-02:00
3/08/25 Merrimack L 11-12 11 3 14 31 .355 20 .645 0 0 0 22 15 9 11-15 2-02:00
3/15/25 at Mt. St. Mary's L 11-13 11 8 19 27 .407 23 .852 0 1 0 24 19 5 12-16 3-03:00
3/18/25 Syracuse W 18-2 18 10 28 71 .254 42 .592 1 2 0 49 11 10 21-2 1-00:30
3/26/25 at Quinnipiac L 6-7 6 4 10 32 .188 16 .500 0 0 0 26 20 8 10-6 5-04:00
3/29/25 Canisius W 8-7 8 4 12 44 .182 18 .409 1 0 0 34 20 9 13-6 2-02:00
4/05/25 at Siena W 12-8 12 10 22 44 .273 23 .523 1 1 0 31 15 11 14-10 5-04:30
4/12/25 Marist W 14-10 14 5 19 43 .326 32 .744 1 3 0 37 10 4 19-9 4-03:00
4/19/25 at Iona L 10-17 10 8 18 33 .303 18 .545 0 0 0 19 6 7 9-21 2-01:30
4/23/25 Sacred Heart W 11-7 11 6 17 39 .282 23 .590 1 0 0 28 13 10 15-7 4-03:00
4/27/25 Marist W 16-7 16 9 25 44 .364 26 .591 1 0 0 41 13 9 18-9 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 Wagner 3-14 60:00 14 14.00 7 .333 0 1 35
2/08/25 Monmouth 7-9 60:00 9 9.00 14 .609 0 1 37
2/15/25 Vermont 12-6 60:00 6 6.00 7 .538 1 0 21
2/22/25 Fairfield 8-7 60:33 7 6.94 12 .632 1 0 30
3/01/25 at Stony Brook 12-7 60:00 7 7.00 13 .650 1 0 31
3/08/25 Merrimack 11-12 60:00 12 12.00 14 .538 0 1 29
3/15/25 at Mt. St. Mary's 11-13 60:00 13 13.00 16 .552 0 1 40
3/18/25 Syracuse 18-2 60:00 2 2.00 7 .778 1 0 18
3/26/25 at Quinnipiac 6-7 60:00 7 7.00 12 .632 0 1 33
3/29/25 Canisius 8-7 60:00 7 7.00 10 .588 1 0 35
4/05/25 at Siena 12-8 60:00 8 8.00 12 .600 1 0 31
4/12/25 Marist 14-10 55:10 10 10.88 10 .500 1 0 34
4/19/25 at Iona 10-17 60:00 17 17.00 11 .393 0 1 51
4/23/25 Sacred Heart 11-7 60:00 7 7.00 11 .611 1 0 30
4/27/25 Marist 16-7 60:00 7 7.00 9 .563 1 0 33
Opponents 159-133 895:43 133 8.91 165 .554 9 6 488
Manhattan 133-159 895:43 159 10.65 203 .561 6 9 616

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 at Wagner W 14-3 5/2 35/49 21/16 28/29 9/14 8/12 23-26/16-16 1-00:30/1-00:30
2/08/25 at Monmouth W 9-7 2/5 37/30 23/18 37/27 14/20 10/9 25-29/19-24 1-00:30/1-01:00
2/15/25 at Vermont L 6-12 5/6 21/45 13/31 18/38 23/25 4/18 25-31/23-27 1-00:30/2-01:30
2/22/25 at Fairfield L 7-8 4/3 30/48 19/29 23/32 15/13 6/12 19-23/19-19 3-03:00/2-02:00
3/01/25 Stony Brook L 7-12 1/10 31/36 20/27 16/27 14/17 8/15 22-23/20-21 3-02:30/3-02:00
3/08/25 at Merrimack W 12-11 7/3 29/31 26/20 32/22 13/15 15/11 20-21/17-19 1-01:00/2-02:00
3/15/25 Mt. St. Mary's W 13-11 9/8 40/27 29/23 35/24 10/19 16/12 17-19/19-21 3-02:30/3-03:00
3/18/25 at Syracuse L 2-18 0/10 18/71 9/42 19/49 20/11 2/21 15-21/19-19 3-02:00/1-00:30
3/26/25 Quinnipiac W 7-6 4/4 33/32 19/16 29/26 15/20 6/10 22-25/19-24 1-00:30/5-04:00
3/29/25 at Canisius L 7-8 2/4 35/44 17/18 24/34 17/20 6/13 21-22/19-24 2-01:00/2-02:00
4/05/25 Siena L 8-12 6/10 31/44 20/23 24/31 17/15 10/14 13-15/21-24 3-02:30/5-04:30
4/12/25 at Marist L 10-14 3/5 34/43 20/32 27/37 10/10 9/19 19-20/17-18 4-03:30/4-03:00
4/19/25 Iona W 17-10 14/8 51/33 28/18 35/19 11/6 21/9 20-20/19-22 1-00:30/2-01:30
4/23/25 at Sacred Heart L 7-11 4/6 30/39 18/23 21/28 16/13 7/15 21-27/25-26 1-00:30/4-03:00
4/27/25 at Marist L 7-16 4/9 33/44 16/26 26/41 17/13 9/18 20-23/18-19 1-00:30/0-00:00
Manhattan 133-159 70/93 488/616 298/362 394/464 221/231 137/208 302-345/290-323 29-21:30/37-30:30
Opponents 159-133 93/70 616/488 362/298 464/394 231/221 208/137 290-323/302-345 37-30:30/29-21:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Iona (4/19/25)
GOALS 17 Iona (4/19/25)
ASSISTS 14 Iona (4/19/25)
SHOTS 51 Iona (4/19/25)
SHOTS ON GOAL 29 Mt. St. Mary's (3/15/25)
SAVES 24 Syracuse (3/18/25)
GROUND BALLS 37 Monmouth (2/08/25)
TURNOVERS 23 Vermont (2/15/25)
CAUSED TURNOVERS 15 Stony Brook (3/01/25)
CLEARS 25 Monmouth (2/08/25); Vermont (2/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Kelly DuPree Iona (4/19/25)
GOALS 6 Scott O'Connor Iona (4/19/25)
ASSISTS 3 Sean Shelko; Shelko, Sean Mt. St. Mary's (3/15/25); Iona (4/19/25); Wagner (2/01/25)
SHOTS 13 DuPree, Kelly Canisius (3/29/25)
SHOTS ON GOAL 7 Kelly DuPree; Shelko, Sean Iona (4/19/25); Fairfield (2/22/25)
SAVES 24 Hapward, Connor Syracuse (3/18/25)
GROUND BALLS 8 Casey Klossner Mt. St. Mary's (3/15/25)
TURNOVERS 6 TEAM Canisius (3/29/25)
CAUSED TURNOVERS 4 Matthew Pantorno Marist (4/27/25)
Skip To Sponsors

Sponsors