Skip To Main Content

Manhattan University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-5)

Overall Team Statistics
Statistic Manhattan Opponents
Scoring
Total Points 670 700
Points Per Game 83.8 87.5
Scoring Margin -3.8 --
Shooting
FG: Made-Attempted 220-483 256-531
FG: Percentage .455 .482
FG: Per Game 27.5 32.0
3PT: Made-Attempted 71-185 80-195
3PT: Percentage .384 .410
3PT: Per Game 8.9 10.0
FT: Made-Attempted 159-210 108-147
FT: Percentage .757 .735
FT: Per Game 19.9 13.5
Rebounding
Total 274 304
Per Game 34.3 38.0
Margin -3.8 --
Assists
Total 114 137
Per Game 14.3 17.1
Turnovers
Total 91 94
Per Game 11.4 11.8
Margin 0.4 --
Assist/Turnover Ratio 1.3 1.5
Points Off Turnovers 15.1 13.8
Steals
Total 64 52
Per Game 8.0 6.5
Blocks
Total 24 27
Per Game 3.0 3.4
Attendance
Total 2029 17169
Per Game 2-1,015 4-4,292

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Dinkins , Devin 8 8 284 35.5 32 92 .348 15 43 .349 43 50 .860 122 15.3 5 11 16 2.0 14 25 12 8 0
02 Winston, Jaden 8 8 257 32.1 36 74 .486 11 25 .440 34 41 .829 117 14.6 6 19 25 3.1 19 18 16 18 0
03 Roxburgh , Fraser 8 8 256 32.0 42 89 .472 12 33 .364 8 13 .615 104 13.0 9 47 56 7.0 20 12 17 4 6
22 Jones, Terrance 8 0 202 25.3 28 64 .438 16 33 .485 24 26 .923 96 12.0 9 19 28 3.5 12 12 11 14 0
01 Isaac, Anthony 8 0 183 22.9 29 55 .527 2 7 .286 25 37 .676 85 10.6 19 26 45 5.6 15 9 6 5 3
21 Ljubicic , Marko 8 8 160 20.0 18 33 .545 5 16 .313 11 16 .688 52 6.5 15 19 34 4.3 12 5 8 4 1
10 Elliott, Quron 7 0 80 11.4 10 24 .417 3 8 .375 4 8 .500 27 3.9 2 6 8 1.1 8 10 3 2 0
05 Oliver-Bush, Erik 8 8 128 16.0 10 20 .500 1 6 .167 7 9 .778 28 3.5 4 10 14 1.8 21 12 11 3 11
11 Lawlor, Michael 4 0 19 4.8 5 9 .556 2 3 .667 1 3 .333 13 3.3 4 3 7 1.8 2 2 0 0 1
35 Miguel, Asier 4 0 24 6.0 5 8 .625 1 3 .333 2 4 .500 13 3.3 1 2 3 0.8 0 2 2 2 1
08 Arora, Aryan 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 3 0 1 0
23 Delaney , Jackson 5 0 22 4.4 2 4 .500 2 4 .500 0 0 .000 6 1.2 1 3 4 0.8 2 2 0 2 0
13 Moore, Omari 5 0 28 5.6 2 10 .200 1 4 .250 0 3 .000 5 1.0 2 4 6 1.2 3 2 2 1 1
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 13 28 3.5 0 0 3 0 0  
Total 8 1650 206.3 220 483 .455 71 185 .384 159 210 .757 670 83.75 92 182 274 34.3 130 114 91 64 24
Opponents 8 1650 206.3 256 531 .482 80 195 .410 108 147 .735 700 87.50 107 197 304 38.0 158 137 94 52 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Dinkins , Devin 8 8 284 32 92 .348 15 43 .349 43 50 .860 122 15.3
02 Winston, Jaden 8 8 257 36 74 .486 11 25 .440 34 41 .829 117 14.6
03 Roxburgh , Fraser 8 8 256 42 89 .472 12 33 .364 8 13 .615 104 13.0
22 Jones, Terrance 8 0 202 28 64 .438 16 33 .485 24 26 .923 96 12.0
01 Isaac, Anthony 8 0 183 29 55 .527 2 7 .286 25 37 .676 85 10.6
21 Ljubicic , Marko 8 8 160 18 33 .545 5 16 .313 11 16 .688 52 6.5
05 Oliver-Bush, Erik 8 8 128 10 20 .500 1 6 .167 7 9 .778 28 3.5
10 Elliott, Quron 7 0 80 10 24 .417 3 8 .375 4 8 .500 27 3.9
11 Lawlor, Michael 4 0 19 5 9 .556 2 3 .667 1 3 .333 13 3.3
35 Miguel, Asier 4 0 24 5 8 .625 1 3 .333 2 4 .500 13 3.3
08 Arora, Aryan 1 0 7 1 1 1.000 0 0 .000 0 0 .000 2 2.0
23 Delaney , Jackson 5 0 22 2 4 .500 2 4 .500 0 0 .000 6 1.2
13 Moore, Omari 5 0 28 2 10 .200 1 4 .250 0 3 .000 5 1.0
Total 8 1650 220 483 .455 71 185 .384 159 210 .757 670 83.75
Opponents 8 1650 256 531 .482 80 195 .410 108 147 .735 700 87.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Dinkins , Devin 8 35.5 .348 .349 .860 0.6 1.4 2.0 3.1 1.0 0.0 15.3
02 Winston, Jaden 8 32.1 .486 .440 .829 0.8 2.4 3.1 2.3 2.3 0.0 14.6
03 Roxburgh , Fraser 8 32.0 .472 .364 .615 1.1 5.9 7.0 1.5 0.5 0.8 13.0
22 Jones, Terrance 8 25.3 .438 .485 .923 1.1 2.4 3.5 1.5 1.8 0.0 12.0
01 Isaac, Anthony 8 22.9 .527 .286 .676 2.4 3.3 5.6 1.1 0.6 0.4 10.6
21 Ljubicic , Marko 8 20.0 .545 .313 .688 1.9 2.4 4.3 0.6 0.5 0.1 6.5
05 Oliver-Bush, Erik 8 16.0 .500 .167 .778 0.5 1.3 1.8 1.5 0.4 1.4 3.5
10 Elliott, Quron 7 11.4 .417 .375 .500 0.3 0.9 1.1 1.4 0.3 0.0 3.9
11 Lawlor, Michael 4 4.8 .556 .667 .333 1.0 0.8 1.8 0.5 0.0 0.3 3.3
35 Miguel, Asier 4 6.0 .625 .333 .500 0.3 0.5 0.8 0.5 0.5 0.3 3.3
08 Arora, Aryan 1 7.0 1.000 .000 .000 0.0 0.0 0.0 3.0 1.0 0.0 2.0
23 Delaney , Jackson 5 4.4 .500 .500 .000 0.2 0.6 0.8 0.4 0.4 0.0 1.2
13 Moore, Omari 5 5.6 .200 .250 .000 0.4 0.8 1.2 0.4 0.2 0.2 1.0
Total 8 206.3 .455 .384 .757 11.5 22.8 34.3 14.3 8.0 3.0 83.75
Opponents 8 206.3 .482 .410 .735 13.4 24.6 38.0 17.1 6.5 3.4 87.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Joseph's (Brkln) 11/04/25 125-59 W 44-75 .587 13-31 .419 24-31 .774 21 36 57 57.0 13 31 7 4 10 125 125.0
at Southern California 11/09/25 83-114 L 24-61 .393 6-22 .273 29-36 .806 10 22 32 44.5 22 11 12 2 9 83 104.0
at Utah Tech 11/12/25 79-75 W 27-54 .500 8-19 .421 17-20 .850 11 24 35 41.3 14 7 12 5 6 79 95.7
at Hawaii 11/14/25 56-86 L 21-56 .375 4-11 .364 10-20 .500 6 23 29 38.3 21 9 12 3 7 56 85.8
vs Mississippi Val. 11/15/25 80-73 W 22-48 .458 10-27 .370 26-32 .813 13 15 28 36.2 13 16 13 0 9 80 84.6
at Texas A&M 11/21/25 68-109 L 24-55 .436 9-20 .450 11-19 .579 7 21 28 34.8 14 14 16 1 4 68 81.8
vs Wagner 11/26/25 101-103 L (OT) 31-69 .449 12-27 .444 27-35 .771 15 16 31 34.3 20 17 9 6 11 101 84.6
at Army West Point 11/29/25 78-81 L (OT) 27-65 .415 9-28 .321 15-17 .882 9 25 34 34.3 13 9 10 3 8 78 83.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Joseph's (Brkln) 11/04/25 59-125 L 22-64 .344 9-28 .321 6-13 .462 10 13 23 23.0 20 10 14 1 5 59 59.0
Southern California 11/09/25 114-83 W 41-81 .506 8-21 .381 24-32 .750 24 31 55 39.0 27 24 12 7 6 114 86.5
Utah Tech 11/12/25 75-79 L 29-68 .426 8-25 .320 9-15 .600 18 18 36 38.0 14 11 8 0 8 75 82.7
Hawaii 11/14/25 86-56 W 29-66 .439 9-20 .450 19-26 .731 15 34 49 40.8 17 14 10 4 6 86 83.5
Mississippi Val. 11/15/25 73-80 L 29-55 .527 4-16 .250 11-11 1.000 8 14 22 37.0 23 9 13 2 8 73 81.4
Texas A&M 11/21/25 109-68 W 39-67 .582 18-37 .486 13-17 .765 7 29 36 36.8 20 32 8 3 7 109 86.0
Wagner 11/26/25 103-101 W (OT) 37-64 .578 9-16 .563 20-27 .741 15 27 42 37.6 21 17 14 8 5 103 88.4
Army West Point 11/29/25 81-78 W (OT) 30-66 .455 15-32 .469 6-6 1.000 10 31 41 38.0 16 20 15 2 7 81 87.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Joseph's (Brkln) 11/04/25 125-59 66 44-75/22-64 .587/.344 13-31/9-28 .419/.321 24-31/6-13 .774-.462 57/23 34 31/10 7/14 4/1 10/5 13/20
Southern California 11/09/25 83-114 -31 24-61/41-81 .393/.506 6-22/8-21 .273/.381 29-36/24-32 .806-.750 32/55 -23 11/24 12/12 2/7 9/6 22/27
Utah Tech 11/12/25 79-75 4 27-54/29-68 .500/.426 8-19/8-25 .421/.320 17-20/9-15 .850-.600 35/36 -1 7/11 12/8 5/0 6/8 14/14
Hawaii 11/14/25 56-86 -30 21-56/29-66 .375/.439 4-11/9-20 .364/.450 10-20/19-26 .500-.731 29/49 -20 9/14 12/10 3/4 7/6 21/17
Mississippi Val. 11/15/25 80-73 7 22-48/29-55 .458/.527 10-27/4-16 .370/.250 26-32/11-11 .813-1.000 28/22 6 16/9 13/13 0/2 9/8 13/23
Texas A&M 11/21/25 68-109 -41 24-55/39-67 .436/.582 9-20/18-37 .450/.486 11-19/13-17 .579-.765 28/36 -8 14/32 16/8 1/3 4/7 14/20
Wagner 11/26/25 101-103 -2 31-69/37-64 .449/.578 12-27/9-16 .444/.563 27-35/20-27 .771-.741 31/42 -11 17/17 9/14 6/8 11/5 20/21
Army West Point 11/29/25 78-81 -3 27-65/30-66 .415/.455 9-28/15-32 .321/.469 15-17/6-6 .882-1.000 34/41 -7 9/20 10/15 3/2 8/7 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 125 St. Joseph's (Brkln) (11/04/25)
FIELD GOALS MADE 44 St. Joseph's (Brkln) (11/04/25)
FIELD GOAL ATTEMPTS 75 St. Joseph's (Brkln) (11/04/25)
3 PT FIELD GOALS MADE 13 St. Joseph's (Brkln) (11/04/25)
3 PT FG ATTEMPTS 31 St. Joseph's (Brkln) (11/04/25)
FREE THROWS MADE 29 Southern California (11/09/25)
FREE THROW ATTEMPTS 36 Southern California (11/09/25)
REBOUNDS 57 St. Joseph's (Brkln) (11/04/25)
ASSISTS 31 St. Joseph's (Brkln) (11/04/25)
STEALS 11 Wagner (11/26/25)
BLOCKED SHOTS 6 Wagner (11/26/25)
TURNOVERS 16 Texas A&M (11/21/25)
FOULS 22 Southern California (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Winston,Jaden Southern California (11/09/25)
FIELD GOALS MADE 9 Winston,Jaden Southern California (11/09/25)
FIELD GOAL ATTEMPTS 17 Dinkins,Devin; Roxburgh,Fraser Wagner (11/26/25); Utah Tech (11/12/25); Army West Point (11/29/25)
3 PT FIELD GOALS MADE 5 Jones,Terrance; Dinkins,Devin St. Joseph's (Brkln) (11/04/25); Mississippi Val. (11/15/25)
3 PT FG ATTEMPTS 13 Dinkins,Devin Mississippi Val. (11/15/25)
FREE THROWS MADE 12 Dinkins,Devin Wagner (11/26/25)
FREE THROW ATTEMPTS 14 Dinkins,Devin Wagner (11/26/25)
REBOUNDS 12 Ljubicic,Marko St. Joseph's (Brkln) (11/04/25)
ASSISTS 6 Dinkins,Devin Texas A&M (11/21/25)
STEALS 5 Jones,Terrance; Winston,Jaden Wagner (11/26/25); Army West Point (11/29/25)
BLOCKED SHOTS 3 Oliver-Bush,Erik Utah Tech (11/12/25); Army West Point (11/29/25)
TURNOVERS 4 Roxburgh,Fraser; Winston,Jaden; Dinkins,Devin St. Joseph's (Brkln) (11/04/25); Mississippi Val. (11/15/25); Hawaii (11/14/25); Army West Point (11/29/25)
FOULS 5 Winston,Jaden Wagner (11/26/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Dinkins , Devin 8 122 15.3
#02 Winston, Jaden 8 117 14.6
#03 Roxburgh , Fraser 8 104 13.0
#22 Jones, Terrance 8 96 12.0
#01 Isaac, Anthony 8 85 10.6
#21 Ljubicic , Marko 8 52 6.5
#05 Oliver-Bush, Erik 8 28 3.5
#10 Elliott, Quron 7 27 3.9
#11 Lawlor, Michael 4 13 3.3
#35 Miguel, Asier 4 13 3.3
#23 Delaney , Jackson 5 6 1.2
#13 Moore, Omari 5 5 1.0
#08 Arora, Aryan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Roxburgh , Fraser 8 42 89 .472 5.3 11.1
#02 Winston, Jaden 8 36 74 .486 4.5 9.3
#00 Dinkins , Devin 8 32 92 .348 4.0 11.5
#01 Isaac, Anthony 8 29 55 .527 3.6 6.9
#22 Jones, Terrance 8 28 64 .438 3.5 8.0
#21 Ljubicic , Marko 8 18 33 .545 2.3 4.1
#10 Elliott, Quron 7 10 24 .417 1.4 3.4
#05 Oliver-Bush, Erik 8 10 20 .500 1.3 2.5
#11 Lawlor, Michael 4 5 9 .556 1.3 2.3
#35 Miguel, Asier 4 5 8 .625 1.3 2.0
#23 Delaney , Jackson 5 2 4 .500 0.4 0.8
#13 Moore, Omari 5 2 10 .200 0.4 2.0
#08 Arora, Aryan 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Jones, Terrance 8 16 33 .485 2.0 4.1
#00 Dinkins , Devin 8 15 43 .349 1.9 5.4
#03 Roxburgh , Fraser 8 12 33 .364 1.5 4.1
#02 Winston, Jaden 8 11 25 .440 1.4 3.1
#21 Ljubicic , Marko 8 5 16 .313 0.6 2.0
#10 Elliott, Quron 7 3 8 .375 0.4 1.1
#23 Delaney , Jackson 5 2 4 .500 0.4 0.8
#01 Isaac, Anthony 8 2 7 .286 0.3 0.9
#11 Lawlor, Michael 4 2 3 .667 0.5 0.8
#35 Miguel, Asier 4 1 3 .333 0.3 0.8
#13 Moore, Omari 5 1 4 .250 0.2 0.8
#05 Oliver-Bush, Erik 8 1 6 .167 0.1 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Dinkins , Devin 8 43 50 .860 5.4 6.3
#02 Winston, Jaden 8 34 41 .829 4.3 5.1
#01 Isaac, Anthony 8 25 37 .676 3.1 4.6
#22 Jones, Terrance 8 24 26 .923 3.0 3.3
#21 Ljubicic , Marko 8 11 16 .688 1.4 2.0
#03 Roxburgh , Fraser 8 8 13 .615 1.0 1.6
#05 Oliver-Bush, Erik 8 7 9 .778 0.9 1.1
#10 Elliott, Quron 7 4 8 .500 0.6 1.1
#35 Miguel, Asier 4 2 4 .500 0.5 1.0
#11 Lawlor, Michael 4 1 3 .333 0.3 0.8
#13 Moore, Omari 5 0 3 .000 0.0 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Roxburgh , Fraser 8 56 7.0 9 1.1 47 5.9
#01 Isaac, Anthony 8 45 5.6 19 2.4 26 3.3
#21 Ljubicic , Marko 8 34 4.3 15 1.9 19 2.4
#22 Jones, Terrance 8 28 3.5 9 1.1 19 2.4
#TM Team 8 28 3.5 15 1.9 13 1.6
#02 Winston, Jaden 8 25 3.1 6 0.8 19 2.4
#00 Dinkins , Devin 8 16 2.0 5 0.6 11 1.4
#05 Oliver-Bush, Erik 8 14 1.8 4 0.5 10 1.3
#10 Elliott, Quron 7 8 1.1 2 0.3 6 0.9
#11 Lawlor, Michael 4 7 1.8 4 1.0 3 0.8
#13 Moore, Omari 5 6 1.2 2 0.4 4 0.8
#23 Delaney , Jackson 5 4 0.8 1 0.2 3 0.6
#35 Miguel, Asier 4 3 0.8 1 0.3 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Dinkins , Devin 8 25 3.1
#02 Winston, Jaden 8 18 2.3
#22 Jones, Terrance 8 12 1.5
#05 Oliver-Bush, Erik 8 12 1.5
#03 Roxburgh , Fraser 8 12 1.5
#10 Elliott, Quron 7 10 1.4
#01 Isaac, Anthony 8 9 1.1
#21 Ljubicic , Marko 8 5 0.6
#08 Arora, Aryan 1 3 3.0
#23 Delaney , Jackson 5 2 0.4
#11 Lawlor, Michael 4 2 0.5
#35 Miguel, Asier 4 2 0.5
#13 Moore, Omari 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Oliver-Bush, Erik 8 11 1.4
#03 Roxburgh , Fraser 8 6 0.8
#01 Isaac, Anthony 8 3 0.4
#11 Lawlor, Michael 4 1 0.3
#21 Ljubicic , Marko 8 1 0.1
#35 Miguel, Asier 4 1 0.3
#13 Moore, Omari 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Winston, Jaden 8 18 2.3
#22 Jones, Terrance 8 14 1.8
#00 Dinkins , Devin 8 8 1.0
#01 Isaac, Anthony 8 5 0.6
#21 Ljubicic , Marko 8 4 0.5
#03 Roxburgh , Fraser 8 4 0.5
#05 Oliver-Bush, Erik 8 3 0.4
#23 Delaney , Jackson 5 2 0.4
#10 Elliott, Quron 7 2 0.3
#35 Miguel, Asier 4 2 0.5
#08 Arora, Aryan 1 1 1.0
#13 Moore, Omari 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Roxburgh , Fraser 8 17 2.1
#02 Winston, Jaden 8 16 2.0
#00 Dinkins , Devin 8 12 1.5
#22 Jones, Terrance 8 11 1.4
#05 Oliver-Bush, Erik 8 11 1.4
#21 Ljubicic , Marko 8 8 1.0
#01 Isaac, Anthony 8 6 0.8
#10 Elliott, Quron 7 3 0.4
#TM Team 8 3 0.4
#35 Miguel, Asier 4 2 0.5
#13 Moore, Omari 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Oliver-Bush, Erik 8 21 2.6
#03 Roxburgh , Fraser 8 20 2.5
#02 Winston, Jaden 8 19 2.4
#01 Isaac, Anthony 8 15 1.9
#00 Dinkins , Devin 8 14 1.8
#22 Jones, Terrance 8 12 1.5
#21 Ljubicic , Marko 8 12 1.5
#10 Elliott, Quron 7 8 1.1
#13 Moore, Omari 5 3 0.6
#08 Arora, Aryan 1 2 2.0
#23 Delaney , Jackson 5 2 0.4
#11 Lawlor, Michael 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Dinkins , Devin 8 284 35.5
#02 Winston, Jaden 8 257 32.1
#03 Roxburgh , Fraser 8 256 32.0
#22 Jones, Terrance 8 202 25.3
#01 Isaac, Anthony 8 183 22.9
#21 Ljubicic , Marko 8 160 20.0
#05 Oliver-Bush, Erik 8 128 16.0
#10 Elliott, Quron 7 80 11.4
#13 Moore, Omari 5 28 5.6
#35 Miguel, Asier 4 24 6.0
#23 Delaney , Jackson 5 22 4.4
#11 Lawlor, Michael 4 19 4.8
#08 Arora, Aryan 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Elliott, Quron 7 10 3 3.33
#00 Dinkins , Devin 8 25 12 2.08
#01 Isaac, Anthony 8 9 6 1.50
#22 Jones, Terrance 8 12 11 1.09
#35 Miguel, Asier 4 2 2 1.00
#13 Moore, Omari 5 2 2 1.00
#05 Oliver-Bush, Erik 8 12 11 1.09
#02 Winston, Jaden 8 18 16 1.13
Skip To Sponsors

Sponsors