Skip To Main Content

Manhattan University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-13, 4-6)

Overall Team Statistics
Statistic Manhattan Opponents
Scoring
Total Points 1592 1717
Points Per Game 75.8 81.8
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 547-1270 646-1361
FG: Percentage .431 .475
FG: Per Game 26.0 30.8
3PT: Made-Attempted 151-449 196-511
3PT: Percentage .336 .384
3PT: Per Game 7.2 9.3
FT: Made-Attempted 347-441 229-323
FT: Percentage .787 .709
FT: Per Game 16.5 10.9
Rebounding
Total 698 823
Per Game 33.2 39.2
Margin -6.0 --
Assists
Total 273 395
Per Game 13.0 18.8
Turnovers
Total 228 252
Per Game 10.9 12.0
Margin 1.1 --
Assist/Turnover Ratio 1.2 1.6
Points Off Turnovers 12.2 12.8
Steals
Total 169 127
Per Game 8.0 6.0
Blocks
Total 58 87
Per Game 2.8 4.1
Attendance
Total 7379 24174
Per Game 9-820 10-2,417

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Winston, Jaden 21 21 736 35.0 112 233 .481 28 73 .384 72 86 .837 324 15.4 13 47 60 2.9 54 75 47 54 0
00 Dinkins , Devin 21 21 721 34.3 77 210 .367 35 94 .372 85 95 .895 274 13.0 9 29 38 1.8 34 55 38 25 1
03 Roxburgh , Fraser 21 20 627 29.9 90 211 .427 26 88 .295 23 32 .719 229 10.9 20 101 121 5.8 40 25 39 9 12
22 Jones, Terrance 21 1 534 25.4 72 184 .391 30 78 .385 54 58 .931 228 10.9 17 58 75 3.6 27 33 25 32 1
01 Isaac, Anthony 21 2 500 23.8 75 158 .475 2 10 .200 63 91 .692 215 10.2 68 91 159 7.6 46 22 18 19 10
21 Ljubicic , Marko 21 21 434 20.7 45 108 .417 13 49 .265 18 26 .692 121 5.8 41 52 93 4.4 43 13 18 8 8
05 Oliver-Bush, Erik 20 19 385 19.3 31 67 .463 4 19 .211 14 21 .667 80 4.0 13 31 44 2.2 32 23 17 11 22
10 Elliott, Quron 19 0 179 9.4 27 53 .509 6 15 .400 13 19 .684 73 3.8 2 16 18 0.9 9 13 7 3 0
11 Lawlor, Michael 5 0 23 4.6 5 9 .556 2 3 .667 1 3 .333 13 2.6 4 3 7 1.4 2 2 0 0 1
35 Miguel, Asier 7 0 39 5.6 6 13 .462 1 7 .143 2 4 .500 15 2.1 1 3 4 0.6 1 2 3 2 1
13 Moore, Omari 7 0 36 5.1 3 14 .214 1 6 .167 2 5 .400 9 1.3 2 5 7 1.0 5 2 2 2 1
23 Delaney , Jackson 12 0 38 3.2 3 7 .429 3 6 .500 0 1 .000 9 0.8 1 3 4 0.3 4 4 1 3 1
08 Arora, Aryan 3 0 9 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 3 4 0 1 0
04 Rumpel, Brett 2 0 14 7.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 1 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 35 68 3.2 0 0 12 0 0  
Total 21 4275 203.6 547 1270 .431 151 449 .336 347 441 .787 1592 75.81 224 474 698 33.2 304 273 228 169 58
Opponents 21 4275 203.6 646 1361 .475 196 511 .384 229 323 .709 1717 81.76 281 542 823 39.2 363 395 252 127 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Winston, Jaden 10 10 370 37.0 60 122 .492 14 37 .378 30 36 .833 164 16.4 6 21 27 2.7 29 36 3.6 20 27 0
00 Dinkins , Devin 10 10 343 34.3 30 87 .345 10 32 .313 38 40 .950 108 10.8 3 14 17 1.7 13 26 2.6 22 15 1
03 Roxburgh , Fraser 10 9 295 29.5 39 95 .411 13 44 .295 15 19 .789 106 10.6 9 42 51 5.1 15 10 1.0 20 3 6
22 Jones, Terrance 10 1 262 26.2 36 94 .383 11 34 .324 24 26 .923 107 10.7 5 32 37 3.7 14 15 1.5 12 14 1
01 Isaac, Anthony 10 2 253 25.3 35 84 .417 0 3 .000 24 35 .686 94 9.4 35 50 85 8.5 23 11 1.1 10 10 5
21 Ljubicic , Marko 10 10 202 20.2 19 53 .358 7 25 .280 7 9 .778 52 5.2 22 28 50 5.0 25 5 0.5 8 4 6
10 Elliott, Quron 10 0 85 8.5 15 25 .600 2 5 .400 9 9 1.000 41 4.1 0 8 8 0.8 0 2 0.2 3 1 0
13 Moore, Omari 1 0 6 6.0 1 4 .250 0 2 .000 2 2 1.000 4 4.0 0 1 1 1.0 2 0 0.0 0 1 0
05 Oliver-Bush, Erik 9 8 171 19.0 13 31 .419 2 8 .250 5 9 .556 33 3.7 6 16 22 2.4 9 7 0.8 2 3 8
35 Miguel, Asier 2 0 10 5.0 1 4 .250 0 3 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0.0 0 0 0
08 Arora, Aryan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 0 0
23 Delaney , Jackson 4 0 9 2.3 1 2 .500 1 1 1.000 0 1 .000 3 0.8 0 0 0 0.0 2 1 0.3 1 1 0
11 Lawlor, Michael 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Rumpel, Brett 2 0 14 7.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 0.0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 19 36 3.6 0 0 0.0 8 0 0  
Total 10 2025 202.5 250 603 .415 60 195 .308 154 186 .828 714 71.40 103 232 335 33.5 138 114 11.4 107 79 27
Opponents 10 2025 202.5 292 635 .460 91 247 .368 104 147 .707 779 77.90 131 261 392 39.2 157 195 19.5 117 56 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Winston, Jaden 21 21 736 112 233 .481 28 73 .384 72 86 .837 324 15.4
00 Dinkins , Devin 21 21 721 77 210 .367 35 94 .372 85 95 .895 274 13.0
03 Roxburgh , Fraser 21 20 627 90 211 .427 26 88 .295 23 32 .719 229 10.9
01 Isaac, Anthony 21 2 500 75 158 .475 2 10 .200 63 91 .692 215 10.2
22 Jones, Terrance 21 1 534 72 184 .391 30 78 .385 54 58 .931 228 10.9
21 Ljubicic , Marko 21 21 434 45 108 .417 13 49 .265 18 26 .692 121 5.8
05 Oliver-Bush, Erik 20 19 385 31 67 .463 4 19 .211 14 21 .667 80 4.0
10 Elliott, Quron 19 0 179 27 53 .509 6 15 .400 13 19 .684 73 3.8
11 Lawlor, Michael 5 0 23 5 9 .556 2 3 .667 1 3 .333 13 2.6
35 Miguel, Asier 7 0 39 6 13 .462 1 7 .143 2 4 .500 15 2.1
13 Moore, Omari 7 0 36 3 14 .214 1 6 .167 2 5 .400 9 1.3
08 Arora, Aryan 3 0 9 1 1 1.000 0 0 .000 0 0 .000 2 0.7
23 Delaney , Jackson 12 0 38 3 7 .429 3 6 .500 0 1 .000 9 0.8
04 Rumpel, Brett 2 0 14 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 21 4275 547 1270 .431 151 449 .336 347 441 .787 1592 75.81
Opponents 21 4275 646 1361 .475 196 511 .384 229 323 .709 1717 81.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Winston, Jaden 21 35.0 .481 .384 .837 0.6 2.2 2.9 3.6 2.6 0.0 15.4
00 Dinkins , Devin 21 34.3 .367 .372 .895 0.4 1.4 1.8 2.6 1.2 0.0 13.0
03 Roxburgh , Fraser 21 29.9 .427 .295 .719 1.0 4.8 5.8 1.2 0.4 0.6 10.9
01 Isaac, Anthony 21 23.8 .475 .200 .692 3.2 4.3 7.6 1.0 0.9 0.5 10.2
22 Jones, Terrance 21 25.4 .391 .385 .931 0.8 2.8 3.6 1.6 1.5 0.0 10.9
21 Ljubicic , Marko 21 20.7 .417 .265 .692 2.0 2.5 4.4 0.6 0.4 0.4 5.8
05 Oliver-Bush, Erik 20 19.3 .463 .211 .667 0.7 1.6 2.2 1.2 0.6 1.1 4.0
10 Elliott, Quron 19 9.4 .509 .400 .684 0.1 0.8 0.9 0.7 0.2 0.0 3.8
11 Lawlor, Michael 5 4.6 .556 .667 .333 0.8 0.6 1.4 0.4 0.0 0.2 2.6
35 Miguel, Asier 7 5.6 .462 .143 .500 0.1 0.4 0.6 0.3 0.3 0.1 2.1
13 Moore, Omari 7 5.1 .214 .167 .400 0.3 0.7 1.0 0.3 0.3 0.1 1.3
08 Arora, Aryan 3 3.0 1.000 .000 .000 0.0 0.0 0.0 1.3 0.3 0.0 0.7
23 Delaney , Jackson 12 3.2 .429 .500 .000 0.1 0.3 0.3 0.3 0.3 0.1 0.8
04 Rumpel, Brett 2 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 21 203.6 .431 .336 .787 10.7 22.6 33.2 13.0 8.0 2.8 75.81
Opponents 21 203.6 .475 .384 .709 13.4 25.8 39.2 18.8 6.0 4.1 81.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Joseph's (Brkln) 11/04/25 125-59 W 44-75 .587 13-31 .419 24-31 .774 21 36 57 57.0 13 31 7 4 10 125 125.0
at Southern California 11/09/25 83-114 L 24-61 .393 6-22 .273 29-36 .806 10 22 32 44.5 22 11 12 2 9 83 104.0
at Utah Tech 11/12/25 79-75 W 27-54 .500 8-19 .421 17-20 .850 11 24 35 41.3 14 7 12 5 6 79 95.7
at Hawaii 11/14/25 56-86 L 21-56 .375 4-11 .364 10-20 .500 6 23 29 38.3 21 9 12 3 7 56 85.8
vs Mississippi Val. 11/15/25 80-73 W 22-48 .458 10-27 .370 26-32 .813 13 15 28 36.2 13 16 13 0 9 80 84.6
at Texas A&M 11/21/25 68-109 L 24-55 .436 9-20 .450 11-19 .579 7 21 28 34.8 14 14 16 1 4 68 81.8
vs Wagner 11/26/25 101-103 L (OT) 31-69 .449 12-27 .444 27-35 .771 15 16 31 34.3 20 17 9 6 11 101 84.6
at Army West Point 11/29/25 78-81 L (OT) 27-65 .415 9-28 .321 15-17 .882 9 25 34 34.3 13 9 10 3 8 78 83.8
vs Fairfield 12/05/25 70-66 W 24-56 .429 5-19 .263 17-21 .810 8 27 35 34.3 8 15 15 7 14 70 82.2
at Marist 12/07/25 68-80 L 22-58 .379 6-19 .316 18-24 .750 8 29 37 34.6 19 6 14 2 8 68 80.8
at Fordham 12/13/25 53-82 L 20-58 .345 4-19 .211 9-9 1.000 6 15 21 33.4 8 11 10 2 6 53 78.3
vs Furman 12/18/25 68-75 L 25-64 .391 7-26 .269 11-16 .688 14 22 36 33.6 16 14 12 2 14 68 77.4
vs Presbyterian 12/21/25 87-81 W 32-62 .516 9-24 .375 14-20 .700 9 23 32 33.5 12 20 8 3 6 87 78.2
at Rider 12/29/25 74-71 W 23-58 .397 7-20 .350 21-27 .778 16 24 40 33.9 13 6 10 1 9 74 77.9
vs Quinnipiac 01/02/26 80-79 W 29-62 .468 7-21 .333 15-16 .938 9 21 30 33.7 12 12 11 3 8 80 78.0
at Merrimack 01/04/26 66-73 L 28-66 .424 3-12 .250 7-8 .875 12 25 37 33.9 15 11 9 1 6 66 77.3
vs Canisius 01/09/26 64-70 L 24-61 .393 7-23 .304 9-10 .900 9 26 35 33.9 12 14 11 4 2 64 76.5
vs Niagara 01/11/26 79-70 W 27-56 .482 6-15 .400 19-21 .905 11 21 32 33.8 7 18 5 1 7 79 76.6
at Fairfield 01/14/26 62-98 L 20-56 .357 3-18 .167 19-24 .792 9 21 30 33.6 19 8 13 0 5 62 75.8
vs Siena 01/17/26 59-74 L 22-59 .373 7-28 .250 8-12 .667 9 19 28 33.4 13 13 8 2 8 59 75.0
at Quinnipiac 01/19/26 92-98 L (OT) 31-71 .437 9-20 .450 21-23 .913 12 19 31 33.2 20 11 11 6 12 92 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Joseph's (Brkln) 11/04/25 59-125 L 22-64 .344 9-28 .321 6-13 .462 10 13 23 23.0 20 10 14 1 5 59 59.0
Southern California 11/09/25 114-83 W 41-81 .506 8-21 .381 24-32 .750 24 31 55 39.0 27 24 12 7 6 114 86.5
Utah Tech 11/12/25 75-79 L 29-68 .426 8-25 .320 9-15 .600 18 18 36 38.0 14 11 8 0 8 75 82.7
Hawaii 11/14/25 86-56 W 29-66 .439 9-20 .450 19-26 .731 15 34 49 40.8 17 14 10 4 6 86 83.5
Mississippi Val. 11/15/25 73-80 L 29-55 .527 4-16 .250 11-11 1.000 8 14 22 37.0 23 9 13 2 8 73 81.4
Texas A&M 11/21/25 109-68 W 39-67 .582 18-37 .486 13-17 .765 7 29 36 36.8 20 32 8 3 7 109 86.0
Wagner 11/26/25 103-101 W (OT) 37-64 .578 9-16 .563 20-27 .741 15 27 42 37.6 21 17 14 8 5 103 88.4
Army West Point 11/29/25 81-78 W (OT) 30-66 .455 15-32 .469 6-6 1.000 10 31 41 38.0 16 20 15 2 7 81 87.5
Fairfield 12/05/25 66-70 L 26-73 .356 8-30 .267 6-7 .857 20 25 45 38.8 16 14 15 4 8 66 85.1
Marist 12/07/25 80-68 W 31-72 .431 8-32 .250 10-15 .667 16 32 48 39.7 20 22 12 2 2 80 84.6
Fordham 12/13/25 82-53 W 36-66 .545 7-19 .368 3-4 .750 15 32 47 40.4 14 20 13 2 7 82 84.4
Furman 12/18/25 75-68 W 30-60 .500 10-28 .357 5-14 .357 14 28 42 40.5 17 20 17 4 9 75 83.6
Presbyterian 12/21/25 81-87 L 32-69 .464 8-22 .364 9-11 .818 14 24 38 40.3 17 23 11 7 3 81 83.4
Rider 12/29/25 71-74 L 28-68 .412 7-23 .304 8-13 .615 20 23 43 40.5 21 17 12 5 7 71 82.5
Quinnipiac 01/02/26 79-80 L 30-65 .462 9-22 .409 10-10 1.000 13 25 38 40.3 12 21 15 4 8 79 82.3
Merrimack 01/04/26 73-66 W 26-54 .481 8-26 .308 13-20 .650 5 27 32 39.8 11 15 9 3 6 73 81.7
Canisius 01/09/26 70-64 W 25-62 .403 5-17 .294 15-18 .833 14 28 42 39.9 12 21 9 6 6 70 81.0
Niagara 01/11/26 70-79 L 27-55 .491 10-25 .400 6-7 .857 8 19 27 39.2 14 22 10 5 2 70 80.4
Fairfield 01/14/26 98-62 W 36-63 .571 12-24 .500 14-22 .636 11 30 41 39.3 19 22 10 10 5 98 81.3
Siena 01/17/26 74-59 W 30-57 .526 13-24 .542 1-3 .333 9 28 37 39.2 14 22 12 3 5 74 81.0
Quinnipiac 01/19/26 98-92 W (OT) 33-66 .500 11-24 .458 21-32 .656 15 24 39 39.2 18 19 13 5 7 98 81.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Joseph's (Brkln) 11/04/25 125-59 66 44-75/22-64 .587/.344 13-31/9-28 .419/.321 24-31/6-13 .774-.462 57/23 34 31/10 7/14 4/1 10/5 13/20
Southern California 11/09/25 83-114 -31 24-61/41-81 .393/.506 6-22/8-21 .273/.381 29-36/24-32 .806-.750 32/55 -23 11/24 12/12 2/7 9/6 22/27
Utah Tech 11/12/25 79-75 4 27-54/29-68 .500/.426 8-19/8-25 .421/.320 17-20/9-15 .850-.600 35/36 -1 7/11 12/8 5/0 6/8 14/14
Hawaii 11/14/25 56-86 -30 21-56/29-66 .375/.439 4-11/9-20 .364/.450 10-20/19-26 .500-.731 29/49 -20 9/14 12/10 3/4 7/6 21/17
Mississippi Val. 11/15/25 80-73 7 22-48/29-55 .458/.527 10-27/4-16 .370/.250 26-32/11-11 .813-1.000 28/22 6 16/9 13/13 0/2 9/8 13/23
Texas A&M 11/21/25 68-109 -41 24-55/39-67 .436/.582 9-20/18-37 .450/.486 11-19/13-17 .579-.765 28/36 -8 14/32 16/8 1/3 4/7 14/20
Wagner 11/26/25 101-103 -2 31-69/37-64 .449/.578 12-27/9-16 .444/.563 27-35/20-27 .771-.741 31/42 -11 17/17 9/14 6/8 11/5 20/21
Army West Point 11/29/25 78-81 -3 27-65/30-66 .415/.455 9-28/15-32 .321/.469 15-17/6-6 .882-1.000 34/41 -7 9/20 10/15 3/2 8/7 13/16
Fairfield 12/05/25 70-66 4 24-56/26-73 .429/.356 5-19/8-30 .263/.267 17-21/6-7 .810-.857 35/45 -10 15/14 15/15 7/4 14/8 8/16
Marist 12/07/25 68-80 -12 22-58/31-72 .379/.431 6-19/8-32 .316/.250 18-24/10-15 .750-.667 37/48 -11 6/22 14/12 2/2 8/2 19/20
Fordham 12/13/25 53-82 -29 20-58/36-66 .345/.545 4-19/7-19 .211/.368 9-9/3-4 1.000-.750 21/47 -26 11/20 10/13 2/2 6/7 8/14
Furman 12/18/25 68-75 -7 25-64/30-60 .391/.500 7-26/10-28 .269/.357 11-16/5-14 .688-.357 36/42 -6 14/20 12/17 2/4 14/9 16/17
Presbyterian 12/21/25 87-81 6 32-62/32-69 .516/.464 9-24/8-22 .375/.364 14-20/9-11 .700-.818 32/38 -6 20/23 8/11 3/7 6/3 12/17
Rider 12/29/25 74-71 3 23-58/28-68 .397/.412 7-20/7-23 .350/.304 21-27/8-13 .778-.615 40/43 -3 6/17 10/12 1/5 9/7 13/21
Quinnipiac 01/02/26 80-79 1 29-62/30-65 .468/.462 7-21/9-22 .333/.409 15-16/10-10 .938-1.000 30/38 -8 12/21 11/15 3/4 8/8 12/12
Merrimack 01/04/26 66-73 -7 28-66/26-54 .424/.481 3-12/8-26 .250/.308 7-8/13-20 .875-.650 37/32 5 11/15 9/9 1/3 6/6 15/11
Canisius 01/09/26 64-70 -6 24-61/25-62 .393/.403 7-23/5-17 .304/.294 9-10/15-18 .900-.833 35/42 -7 14/21 11/9 4/6 2/6 12/12
Niagara 01/11/26 79-70 9 27-56/27-55 .482/.491 6-15/10-25 .400/.400 19-21/6-7 .905-.857 32/27 5 18/22 5/10 1/5 7/2 7/14
Fairfield 01/14/26 62-98 -36 20-56/36-63 .357/.571 3-18/12-24 .167/.500 19-24/14-22 .792-.636 30/41 -11 8/22 13/10 0/10 5/5 19/19
Siena 01/17/26 59-74 -15 22-59/30-57 .373/.526 7-28/13-24 .250/.542 8-12/1-3 .667-.333 28/37 -9 13/22 8/12 2/3 8/5 13/14
Quinnipiac 01/19/26 92-98 -6 31-71/33-66 .437/.500 9-20/11-24 .450/.458 21-23/21-32 .913-.656 31/39 -8 11/19 11/13 6/5 12/7 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 125 St. Joseph's (Brkln) (11/04/25)
FIELD GOALS MADE 44 St. Joseph's (Brkln) (11/04/25)
FIELD GOAL ATTEMPTS 75 St. Joseph's (Brkln) (11/04/25)
3 PT FIELD GOALS MADE 13 St. Joseph's (Brkln) (11/04/25)
3 PT FG ATTEMPTS 31 St. Joseph's (Brkln) (11/04/25)
FREE THROWS MADE 29 Southern California (11/09/25)
FREE THROW ATTEMPTS 36 Southern California (11/09/25)
REBOUNDS 57 St. Joseph's (Brkln) (11/04/25)
ASSISTS 31 St. Joseph's (Brkln) (11/04/25)
STEALS 14 Fairfield (12/05/25); Furman (12/18/25)
BLOCKED SHOTS 7 Fairfield (12/05/25)
TURNOVERS 16 Texas A&M (11/21/25)
FOULS 22 Southern California (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Winston,Jaden Southern California (11/09/25)
FIELD GOALS MADE 10 Winston,Jaden Quinnipiac (01/02/26)
FIELD GOAL ATTEMPTS 17 Dinkins,Devin; Roxburgh,Fraser Wagner (11/26/25); Utah Tech (11/12/25); Army West Point (11/29/25)
3 PT FIELD GOALS MADE 5 Jones,Terrance; Dinkins,Devin St. Joseph's (Brkln) (11/04/25); Mississippi Val. (11/15/25)
3 PT FG ATTEMPTS 13 Dinkins,Devin Mississippi Val. (11/15/25)
FREE THROWS MADE 12 Dinkins,Devin Wagner (11/26/25)
FREE THROW ATTEMPTS 14 Dinkins,Devin Wagner (11/26/25)
REBOUNDS 16 Isaac,Anthony Presbyterian (12/21/25)
ASSISTS 9 Winston,Jaden Niagara (01/11/26)
STEALS 6 Winston,Jaden Fairfield (12/05/25)
BLOCKED SHOTS 3 Oliver-Bush,Erik Fairfield (12/05/25); Utah Tech (11/12/25); Army West Point (11/29/25)
TURNOVERS 7 Winston,Jaden Furman (12/18/25)
FOULS 5 Winston,Jaden; Roxburgh,Fraser; Isaac,Anthony Wagner (11/26/25); Marist (12/07/25); Merrimack (01/04/26); Quinnipiac (01/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Winston, Jaden 21 324 15.4
#00 Dinkins , Devin 21 274 13.0
#03 Roxburgh , Fraser 21 229 10.9
#22 Jones, Terrance 21 228 10.9
#01 Isaac, Anthony 21 215 10.2
#21 Ljubicic , Marko 21 121 5.8
#05 Oliver-Bush, Erik 20 80 4.0
#10 Elliott, Quron 19 73 3.8
#35 Miguel, Asier 7 15 2.1
#11 Lawlor, Michael 5 13 2.6
#23 Delaney , Jackson 12 9 0.8
#13 Moore, Omari 7 9 1.3
#08 Arora, Aryan 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Winston, Jaden 21 112 233 .481 5.3 11.1
#03 Roxburgh , Fraser 21 90 211 .427 4.3 10.0
#00 Dinkins , Devin 21 77 210 .367 3.7 10.0
#01 Isaac, Anthony 21 75 158 .475 3.6 7.5
#22 Jones, Terrance 21 72 184 .391 3.4 8.8
#21 Ljubicic , Marko 21 45 108 .417 2.1 5.1
#05 Oliver-Bush, Erik 20 31 67 .463 1.6 3.4
#10 Elliott, Quron 19 27 53 .509 1.4 2.8
#35 Miguel, Asier 7 6 13 .462 0.9 1.9
#11 Lawlor, Michael 5 5 9 .556 1.0 1.8
#23 Delaney , Jackson 12 3 7 .429 0.3 0.6
#13 Moore, Omari 7 3 14 .214 0.4 2.0
#08 Arora, Aryan 3 1 1 1.000 0.3 0.3
#04 Rumpel, Brett 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Dinkins , Devin 21 35 94 .372 1.7 4.5
#22 Jones, Terrance 21 30 78 .385 1.4 3.7
#02 Winston, Jaden 21 28 73 .384 1.3 3.5
#03 Roxburgh , Fraser 21 26 88 .295 1.2 4.2
#21 Ljubicic , Marko 21 13 49 .265 0.6 2.3
#10 Elliott, Quron 19 6 15 .400 0.3 0.8
#05 Oliver-Bush, Erik 20 4 19 .211 0.2 1.0
#23 Delaney , Jackson 12 3 6 .500 0.3 0.5
#01 Isaac, Anthony 21 2 10 .200 0.1 0.5
#11 Lawlor, Michael 5 2 3 .667 0.4 0.6
#35 Miguel, Asier 7 1 7 .143 0.1 1.0
#13 Moore, Omari 7 1 6 .167 0.1 0.9
#04 Rumpel, Brett 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Dinkins , Devin 21 85 95 .895 4.0 4.5
#02 Winston, Jaden 21 72 86 .837 3.4 4.1
#01 Isaac, Anthony 21 63 91 .692 3.0 4.3
#22 Jones, Terrance 21 54 58 .931 2.6 2.8
#03 Roxburgh , Fraser 21 23 32 .719 1.1 1.5
#21 Ljubicic , Marko 21 18 26 .692 0.9 1.2
#05 Oliver-Bush, Erik 20 14 21 .667 0.7 1.1
#10 Elliott, Quron 19 13 19 .684 0.7 1.0
#35 Miguel, Asier 7 2 4 .500 0.3 0.6
#13 Moore, Omari 7 2 5 .400 0.3 0.7
#11 Lawlor, Michael 5 1 3 .333 0.2 0.6
#23 Delaney , Jackson 12 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Isaac, Anthony 21 159 7.6 68 3.2 91 4.3
#03 Roxburgh , Fraser 21 121 5.8 20 1.0 101 4.8
#21 Ljubicic , Marko 21 93 4.4 41 2.0 52 2.5
#22 Jones, Terrance 21 75 3.6 17 0.8 58 2.8
#TM Team 21 68 3.2 33 1.6 35 1.7
#02 Winston, Jaden 21 60 2.9 13 0.6 47 2.2
#05 Oliver-Bush, Erik 20 44 2.2 13 0.7 31 1.6
#00 Dinkins , Devin 21 38 1.8 9 0.4 29 1.4
#10 Elliott, Quron 19 18 0.9 2 0.1 16 0.8
#11 Lawlor, Michael 5 7 1.4 4 0.8 3 0.6
#13 Moore, Omari 7 7 1.0 2 0.3 5 0.7
#23 Delaney , Jackson 12 4 0.3 1 0.1 3 0.3
#35 Miguel, Asier 7 4 0.6 1 0.1 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Winston, Jaden 21 75 3.6
#00 Dinkins , Devin 21 55 2.6
#22 Jones, Terrance 21 33 1.6
#03 Roxburgh , Fraser 21 25 1.2
#05 Oliver-Bush, Erik 20 23 1.2
#01 Isaac, Anthony 21 22 1.0
#10 Elliott, Quron 19 13 0.7
#21 Ljubicic , Marko 21 13 0.6
#08 Arora, Aryan 3 4 1.3
#23 Delaney , Jackson 12 4 0.3
#11 Lawlor, Michael 5 2 0.4
#35 Miguel, Asier 7 2 0.3
#13 Moore, Omari 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Oliver-Bush, Erik 20 22 1.1
#03 Roxburgh , Fraser 21 12 0.6
#01 Isaac, Anthony 21 10 0.5
#21 Ljubicic , Marko 21 8 0.4
#23 Delaney , Jackson 12 1 0.1
#00 Dinkins , Devin 21 1 0.0
#22 Jones, Terrance 21 1 0.0
#11 Lawlor, Michael 5 1 0.2
#35 Miguel, Asier 7 1 0.1
#13 Moore, Omari 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Winston, Jaden 21 54 2.6
#22 Jones, Terrance 21 32 1.5
#00 Dinkins , Devin 21 25 1.2
#01 Isaac, Anthony 21 19 0.9
#05 Oliver-Bush, Erik 20 11 0.6
#03 Roxburgh , Fraser 21 9 0.4
#21 Ljubicic , Marko 21 8 0.4
#23 Delaney , Jackson 12 3 0.3
#10 Elliott, Quron 19 3 0.2
#35 Miguel, Asier 7 2 0.3
#13 Moore, Omari 7 2 0.3
#08 Arora, Aryan 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Winston, Jaden 21 47 2.2
#03 Roxburgh , Fraser 21 39 1.9
