Skip To Main Content

Manhattan University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-14, 12-8)

Overall Team Statistics
Statistic Manhattan Opponents
Scoring
Total Points 2365 2327
Points Per Game 76.3 75.1
Scoring Margin 1.2 --
Shooting
FG: Made-Attempted 820-1869 848-1928
FG: Percentage .439 .440
FG: Per Game 26.5 27.4
3PT: Made-Attempted 266-775 265-806
3PT: Percentage .343 .329
3PT: Per Game 8.6 8.5
FT: Made-Attempted 459-598 364-501
FT: Percentage .768 .727
FT: Per Game 14.8 11.7
Rebounding
Total 1139 1107
Per Game 36.7 35.7
Margin 1.0 --
Assists
Total 462 495
Per Game 14.9 16.0
Turnovers
Total 360 322
Per Game 11.6 10.4
Margin -1.2 --
Assist/Turnover Ratio 1.3 1.5
Points Off Turnovers 11.1 12.2
Steals
Total 196 220
Per Game 6.3 7.1
Blocks
Total 76 125
Per Game 2.5 4.0
Attendance
Total 10764 47258
Per Game 14-769 15-3,151

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Sydnor, Will 30 29 886 29.5 156 346 .451 49 141 .348 55 87 .632 416 13.9 46 157 203 6.8 68 46 55 20 33
00 Dinkins , Devin 31 1 959 30.9 115 266 .432 64 146 .438 128 146 .877 422 13.6 19 59 78 2.5 38 83 49 25 1
14 Robinson, Wesley 31 31 920 29.7 116 258 .450 41 108 .380 79 96 .823 352 11.4 60 132 192 6.2 101 57 44 21 16
01 Bender, Shaquil 31 31 965 31.1 139 372 .374 40 161 .248 30 35 .857 348 11.2 29 80 109 3.5 49 63 56 29 3
10 Gilyard, Masiah 31 31 926 29.9 120 241 .498 22 70 .314 85 117 .726 347 11.2 109 117 226 7.3 59 49 41 32 8
02 Winston, Jaden 31 31 1036 33.4 96 231 .416 25 87 .287 54 73 .740 271 8.7 13 89 102 3.3 78 132 65 62 5
13 Roxburgh , Fraser 19 1 388 20.4 59 109 .541 22 46 .478 23 35 .657 163 8.6 26 53 79 4.2 20 23 19 2 6
06 Curry, Alijah 17 0 121 7.1 8 18 .444 2 5 .400 1 2 .500 19 1.1 6 13 19 1.1 12 5 7 3 1
21 Ljubicic , Marko 18 0 83 4.6 8 15 .533 0 6 .000 2 3 .667 18 1.0 5 7 12 0.7 8 2 3 1 1
08 Arora, Aryan 5 0 5 1.0 1 1 1.000 0 0 .000 1 2 .500 3 0.6 0 0 0 0.0 0 0 1 0 0
03 Berbano , John 8 0 8 1.0 1 3 .333 1 1 1.000 0 0 .000 3 0.4 1 0 1 0.1 2 1 2 0 0
11 Lawlor, Michael 7 0 7 1.0 1 2 .500 0 1 .000 1 2 .500 3 0.4 0 3 3 0.4 0 0 0 0 0
23 Delaney , Jackson 6 0 6 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
22 Hackett, Daniel 6 0 7 1.2 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 0 0 0
05 Myers, Allen 2 0 5 2.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 1
15 Sandhu , Amaan 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 59 114 3.7 0 0 18 0 0  
Total 31 6325 204.0 820 1869 .439 266 775 .343 459 598 .768 2365 76.29 369 770 1139 36.7 440 462 360 196 76
Opponents 31 6325 204.0 848 1928 .440 265 806 .329 364 501 .727 2325 75.00 362 745 1107 35.7 524 495 322 220 125

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Dinkins , Devin 20 1 629 31.5 77 183 .421 41 99 .414 90 102 .882 285 14.3 13 36 49 2.5 26 57 2.9 32 20 1
09 Sydnor, Will 20 19 595 29.8 107 236 .453 33 97 .340 30 48 .625 277 13.9 27 110 137 6.9 46 38 1.9 36 11 23
10 Gilyard, Masiah 20 20 643 32.2 85 167 .509 17 46 .370 59 84 .702 246 12.3 71 83 154 7.7 40 35 1.8 34 23 6
14 Robinson, Wesley 20 20 639 32.0 81 180 .450 28 72 .389 45 55 .818 235 11.8 39 86 125 6.3 65 38 1.9 28 13 14
01 Bender, Shaquil 20 20 623 31.2 85 220 .386 24 95 .253 19 23 .826 213 10.7 21 52 73 3.7 29 42 2.1 34 18 2
13 Roxburgh , Fraser 8 0 155 19.4 32 54 .593 11 22 .500 6 11 .545 81 10.1 11 24 35 4.4 13 9 1.1 8 0 5
02 Winston, Jaden 20 20 677 33.9 59 136 .434 17 57 .298 26 37 .703 161 8.1 6 58 64 3.2 46 85 4.3 37 45 2
06 Curry, Alijah 9 0 59 6.6 5 8 .625 1 1 1.000 1 1 1.000 12 1.3 3 6 9 1.0 4 4 0.4 4 2 1
21 Ljubicic , Marko 11 0 60 5.5 6 11 .545 0 4 .000 1 1 1.000 13 1.2 5 4 9 0.8 6 1 0.1 3 0 1
08 Arora, Aryan 4 0 4 1.0 1 1 1.000 0 0 .000 1 2 .500 3 0.8 0 0 0 0.0 0 0 0.0 1 0 0
03 Berbano , John 4 0 3 0.8 1 2 .500 1 1 1.000 0 0 .000 3 0.8 0 0 0 0.0 1 0 0.0 0 0 0
23 Delaney , Jackson 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
22 Hackett, Daniel 4 0 4 1.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 0 0 0
11 Lawlor, Michael 5 0 5 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.2 0 2 2 0.4 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 38 73 3.7 0 0 0.0 15 0 0  
Total 20 4100 205.0 539 1201 .449 173 496 .349 279 366 .762 1530 76.50 231 500 731 36.6 279 309 15.5 232 132 55
Opponents 20 4100 205.0 531 1246 .426 171 551 .310 231 312 .740 1464 73.20 240 476 716 35.8 331 315 15.8 211 140 82

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Sydnor, Will 30 29 886 156 346 .451 49 141 .348 55 87 .632 416 13.9
00 Dinkins , Devin 31 1 959 115 266 .432 64 146 .438 128 146 .877 422 13.6
01 Bender, Shaquil 31 31 965 139 372 .374 40 161 .248 30 35 .857 348 11.2
10 Gilyard, Masiah 31 31 926 120 241 .498 22 70 .314 85 117 .726 347 11.2
14 Robinson, Wesley 31 31 920 116 258 .450 41 108 .380 79 96 .823 352 11.4
02 Winston, Jaden 31 31 1036 96 231 .416 25 87 .287 54 73 .740 271 8.7
13 Roxburgh , Fraser 19 1 388 59 109 .541 22 46 .478 23 35 .657 163 8.6
06 Curry, Alijah 17 0 121 8 18 .444 2 5 .400 1 2 .500 19 1.1
21 Ljubicic , Marko 18 0 83 8 15 .533 0 6 .000 2 3 .667 18 1.0
08 Arora, Aryan 5 0 5 1 1 1.000 0 0 .000 1 2 .500 3 0.6
03 Berbano , John 8 0 8 1 3 .333 1 1 1.000 0 0 .000 3 0.4
23 Delaney , Jackson 6 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Hackett, Daniel 6 0 7 0 3 .000 0 2 .000 0 0 .000 0 0.0
11 Lawlor, Michael 7 0 7 1 2 .500 0 1 .000 1 2 .500 3 0.4
05 Myers, Allen 2 0 5 0 2 .000 0 0 .000 0 0 .000 0 0.0
15 Sandhu , Amaan 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6325 820 1869 .439 266 775 .343 459 598 .768 2365 76.29
Opponents 31 6325 848 1928 .440 265 806 .329 364 501 .727 2325 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Sydnor, Will 30 29.5 .451 .348 .632 1.5 5.2 6.8 1.5 0.7 1.1 13.9
00 Dinkins , Devin 31 30.9 .432 .438 .877 0.6 1.9 2.5 2.7 0.8 0.0 13.6
01 Bender, Shaquil 31 31.1 .374 .248 .857 0.9 2.6 3.5 2.0 0.9 0.1 11.2
10 Gilyard, Masiah 31 29.9 .498 .314 .726 3.5 3.8 7.3 1.6 1.0 0.3 11.2
14 Robinson, Wesley 31 29.7 .450 .380 .823 1.9 4.3 6.2 1.8 0.7 0.5 11.4
02 Winston, Jaden 31 33.4 .416 .287 .740 0.4 2.9 3.3 4.3 2.0 0.2 8.7
13 Roxburgh , Fraser 19 20.4 .541 .478 .657 1.4 2.8 4.2 1.2 0.1 0.3 8.6
06 Curry, Alijah 17 7.1 .444 .400 .500 0.4 0.8 1.1 0.3 0.2 0.1 1.1
21 Ljubicic , Marko 18 4.6 .533 .000 .667 0.3 0.4 0.7 0.1 0.1 0.1 1.0
08 Arora, Aryan 5 1.0 1.000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.6
03 Berbano , John 8 1.0 .333 1.000 .000 0.1 0.0 0.1 0.1 0.0 0.0 0.4
23 Delaney , Jackson 6 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.0
22 Hackett, Daniel 6 1.2 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
11 Lawlor, Michael 7 1.0 .500 .000 .500 0.0 0.4 0.4 0.0 0.0 0.0 0.4
05 Myers, Allen 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.5 0.0
15 Sandhu , Amaan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
Total 31 204.0 .439 .343 .768 11.9 24.8 36.7 14.9 6.3 2.5 76.29
Opponents 31 204.0 .440 .329 .727 11.7 24.0 35.7 16.0 7.1 4.0 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Maryland 11/04/24 49-79 L 16-59 .271 5-27 .185 12-15 .800 7 26 33 33.0 15 8 12 2 3 49 49.0
vs Mercy 11/12/24 88-71 W 30-60 .500 9-22 .409 19-23 .826 17 26 43 38.0 13 16 14 3 6 88 68.5
vs Fordham 11/15/24 78-76 W 26-62 .419 6-19 .316 20-28 .714 15 34 49 41.7 15 17 14 4 7 78 71.7
at FDU 11/17/24 82-85 L 31-64 .484 12-23 .522 8-13 .615 14 21 35 40.0 11 18 13 2 5 82 74.3
vs Army West Point 11/22/24 80-79 W 31-70 .443 8-24 .333 10-13 .769 10 24 34 38.8 12 18 6 0 11 80 75.4
at Virginia 11/26/24 65-74 L 23-53 .434 11-26 .423 8-10 .800 10 21 31 37.5 17 11 14 1 2 65 73.7
vs Le Moyne 11/29/24 77-81 L 23-63 .365 8-31 .258 23-28 .821 15 22 37 37.4 18 13 14 1 8 77 74.1
at Saint Peter's 12/06/24 70-67 W 25-62 .403 5-26 .192 15-21 .714 13 30 43 38.1 14 12 10 7 4 70 73.6
vs Marist 12/08/24 75-82 L 28-61 .459 7-21 .333 12-17 .706 13 16 29 37.1 16 13 12 4 9 75 73.8
at Wagner 12/18/24 80-66 W 26-50 .520 13-30 .433 15-19 .789 8 27 35 36.9 11 19 12 2 5 80 74.4
at Presbyterian 12/21/24 86-81 W (OT) 26-63 .413 9-26 .346 25-32 .781 13 28 41 37.3 21 14 10 6 6 86 75.5
at Siena 01/03/25 95-103 L (2 OT) 33-70 .471 9-24 .375 20-29 .690 7 32 39 37.4 20 18 12 7 4 95 77.1
at Rider 01/05/25 80-79 W 29-58 .500 10-23 .435 12-18 .667 9 20 29 36.8 14 12 10 0 7 80 77.3
vs Mount St. Mary's 01/10/25 66-75 L 28-68 .412 9-32 .281 1-1 1.000 14 25 39 36.9 13 19 11 4 3 66 76.5
at Merrimack 01/12/25 62-69 L 24-52 .462 8-18 .444 6-8 .750 10 19 29 36.4 9 12 18 0 11 62 75.5
vs Niagara 01/18/25 72-65 W 22-48 .458 9-25 .360 19-23 .826 11 21 32 36.1 14 20 12 2 6 72 75.3
vs Fairfield 01/23/25 84-87 L (OT) 29-64 .453 8-25 .320 18-21 .857 14 29 43 36.5 15 13 14 1 5 84 75.8
at Mount St. Mary's 01/25/25 74-64 W 25-62 .403 10-30 .333 14-22 .636 16 23 39 36.7 17 12 11 0 9 74 75.7
vs Iona 01/31/25 76-55 W 30-59 .508 6-28 .214 10-13 .769 11 28 39 36.8 10 17 12 2 9 76 75.7
at Sacred Heart 02/02/25 72-74 L 25-71 .352 9-30 .300 13-18 .722 16 33 49 37.4 11 11 12 1 10 72 75.6
vs Saint Peter's 02/08/25 84-83 W (OT) 23-58 .397 11-27 .407 27-29 .931 10 11 21 36.6 16 16 8 1 9 84 76.0
vs Merrimack 02/14/25 79-75 W 30-61 .492 5-13 .385 14-18 .778 18 29 47 37.1 13 22 16 6 4 79 76.1
at Fairfield 02/16/25 80-67 W 30-51 .588 7-16 .438 13-21 .619 6 24 30 36.8 15 16 11 1 10 80 76.3
at Iona 02/21/25 60-65 L 19-63 .302 7-32 .219 15-21 .714 15 25 40 36.9 14 11 10 4 9 60 75.6
vs Quinnipiac 02/23/25 71-74 L 26-59 .441 12-24 .500 7-10 .700 7 25 32 36.7 12 16 15 2 8 71 75.4
at Canisius 02/28/25 77-72 W 27-56 .482 9-25 .360 14-19 .737 9 29 38 36.8 11 14 10 4 2 77 75.5
at Niagara 03/02/25 85-70 W 28-53 .528 10-23 .435 19-23 .826 8 18 26 36.4 13 17 4 1 5 85 75.8
vs Sacred Heart 03/06/25 90-74 W 33-66 .500 11-27 .407 13-15 .867 16 31 47 36.8 10 24 11 3 4 90 76.3
vs Siena 03/08/25 78-66 W 25-59 .424 11-27 .407 17-19 .895 8 32 40 36.9 22 14 13 5 4 78 76.4
at Iona 03/13/25 65-77 L 21-64 .328 6-31 .194 17-19 .895 18 22 40 37.0 14 9 13 0 5 65 76.0
at UIW 03/23/25 85-92 L 28-60 .467 6-20 .300 23-32 .719 11 19 30 36.7 14 10 6 0 6 85 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maryland 11/04/24 79-49 W 31-70 .443 5-23 .217 12-17 .706 16 38 54 54.0 17 13 10 9 7 79 79.0
Mercy 11/12/24 71-88 L 24-59 .407 11-21 .524 12-16 .750 9 14 23 38.5 20 16 11 6 9 71 75.0
Fordham 11/15/24 76-78 L 27-72 .375 11-34 .324 11-14 .786 13 25 38 38.3 22 13 10 2 11 76 75.3
FDU 11/17/24 85-82 W 32-64 .500 10-23 .435 11-16 .688 14 20 34 37.3 11 13 11 4 7 85 77.8
Army West Point 11/22/24 79-80 L 30-61 .492 10-19 .526 9-13 .692 9 29 38 37.4 12 24 13 5 3 79 78.0
Virginia 11/26/24 74-65 W 29-54 .537 6-14 .429 10-15 .667 7 21 28 35.8 13 15 8 2 12 74 77.3
Le Moyne 11/29/24 81-77 W 32-53 .604 4-14 .286 13-21 .619 4 26 30 35.0 21 22 14 7 9 81 77.9
Saint Peter's 12/06/24 67-70 L 23-67 .343 9-24 .375 12-20 .600 17 27 44 36.1 19 9 8 4 8 67 76.5
Marist 12/08/24 82-75 W 32-60 .533 6-18 .333 12-12 1.000 11 23 34 35.9 14 16 13 2 6 82 77.1
Wagner 12/18/24 66-80 L 22-60 .367 10-29 .345 12-16 .750 11 18 29 35.2 17 14 7 0 6 66 76.0
Presbyterian 12/21/24 81-86 L (OT) 25-63 .397 11-31 .355 20-29 .690 16 27 43 35.9 22 17 11 3 6 81 76.5
Siena 01/03/25 103-95 W (2 OT) 35-83 .422 11-37 .297 22-26 .846 16 32 48 36.9 20 16 8 8 6 103 78.7
Rider 01/05/25 79-80 L 26-62 .419 8-24 .333 19-20 .950 14 25 39 37.1 15 15 11 3 4 79 78.7
Mount St. Mary's 01/10/25 75-66 W 29-62 .468 6-20 .300 11-14 .786 9 26 35 36.9 9 22 7 5 6 75 78.4
Merrimack 01/12/25 69-62 W 25-55 .455 9-30 .300 10-13 .769 11 18 29 36.4 10 15 15 4 13 69 77.8
Niagara 01/18/25 65-72 L 24-52 .462 7-23 .304 10-14 .714 10 17 27 35.8 18 16 11 2 6 65 77.0
Fairfield 01/23/25 87-84 W (OT) 29-74 .392 13-38 .342 16-18 .889 17 23 40 36.1 21 16 7 3 9 87 77.6
Mount St. Mary's 01/25/25 64-74 L 20-53 .377 8-28 .286 16-22 .727 11 25 36 36.1 18 10 11 3 4 64 76.8
Iona 01/31/25 55-76 L 22-62 .355 7-29 .241 4-6 .667 13 21 34 35.9 17 16 13 2 8 55 75.7
Sacred Heart 02/02/25 74-72 W 27-67 .403 13-37 .351 7-11 .636 10 35 45 36.4 17 18 14 4 10 74 75.6
Saint Peter's 02/08/25 83-84 L (OT) 30-56 .536 11-26 .423 12-20 .600 13 22 35 36.3 24 19 16 4 4 83 76.0
Merrimack 02/14/25 75-79 L 28-65 .431 10-34 .294 9-16 .563 12 17 29 36.0 16 12 5 9 9 75 75.9
Fairfield 02/16/25 67-80 L 26-56 .464 8-25 .320 7-8 .875 7 21 28 35.7 18 19 12 0 7 67 75.5
Iona 02/21/25 65-60 W 25-65 .385 6-23 .261 9-17 .529 20 32 52 36.3 20 18 14 6 8 65 75.1
Quinnipiac 02/23/25 74-71 W 27-63 .429 7-23 .304 13-17 .765 12 27 39 36.4 13 18 11 7 10 74 75.0
Canisius 02/28/25 72-77 L 28-58 .483 9-24 .375 7-9 .778 3 22 25 36.0 15 12 7 3 6 72 74.9
Niagara 03/02/25 70-85 L 25-49 .510 9-27 .333 11-15 .733 8 18 26 35.6 18 19 13 1 2 70 74.7
Sacred Heart 03/06/25 74-90 L 28-72 .389 9-37 .243 7-9 .778 14 17 31 35.5 14 16 5 4 9 72 74.6
Siena 03/08/25 66-78 L 22-65 .338 5-24 .208 17-25 .680 12 28 40 35.6 15 13 10 8 5 66 74.3
Iona 03/13/25 77-65 W 28-60 .467 10-25 .400 11-14 .786 10 25 35 35.6 18 17 9 1 7 77 74.4
UIW 03/23/25 92-85 W 37-66 .561 6-22 .273 12-18 .667 13 26 39 35.7 20 16 7 4 3 92 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maryland 11/04/24 49-79 -30 16-59/31-70 .271/.443 5-27/5-23 .185/.217 12-15/12-17 .800-.706 33/54 -21 8/13 12/10 2/9 3/7 15/17
Mercy 11/12/24 88-71 17 30-60/24-59 .500/.407 9-22/11-21 .409/.524 19-23/12-16 .826-.750 43/23 20 16/16 14/11 3/6 6/9 13/20
Fordham 11/15/24 78-76 2 26-62/27-72 .419/.375 6-19/11-34 .316/.324 20-28/11-14 .714-.786 49/38 11 17/13 14/10 4/2 7/11 15/22
FDU 11/17/24 82-85 -3 31-64/32-64 .484/.500 12-23/10-23 .522/.435 8-13/11-16 .615-.688 35/34 1 18/13 13/11 2/4 5/7 11/11
Army West Point 11/22/24 80-79 1 31-70/30-61 .443/.492 8-24/10-19 .333/.526 10-13/9-13 .769-.692 34/38 -4 18/24 6/13 0/5 11/3 12/12
Virginia 11/26/24 65-74 -9 23-53/29-54 .434/.537 11-26/6-14 .423/.429 8-10/10-15 .800-.667 31/28 3 11/15 14/8 1/2 2/12 17/13
Le Moyne 11/29/24 77-81 -4 23-63/32-53 .365/.604 8-31/4-14 .258/.286 23-28/13-21 .821-.619 37/30 7 13/22 14/14 1/7 8/9 18/21
Saint Peter's 12/06/24 70-67 3 25-62/23-67 .403/.343 5-26/9-24 .192/.375 15-21/12-20 .714-.600 43/44 -1 12/9 10/8 7/4 4/8 14/19
Marist 12/08/24 75-82 -7 28-61/32-60 .459/.533 7-21/6-18 .333/.333 12-17/12-12 .706-1.000 29/34 -5 13/16 12/13 4/2 9/6 16/14
Wagner 12/18/24 80-66 14 26-50/22-60 .520/.367 13-30/10-29 .433/.345 15-19/12-16 .789-.750 35/29 6 19/14 12/7 2/0 5/6 11/17
Presbyterian 12/21/24 86-81 5 26-63/25-63 .413/.397 9-26/11-31 .346/.355 25-32/20-29 .781-.690 41/43 -2 14/17 10/11 6/3 6/6 21/22
Siena 01/03/25 95-103 -8 33-70/35-83 .471/.422 9-24/11-37 .375/.297 20-29/22-26 .690-.846 39/48 -9 18/16 12/8 7/8 4/6 20/20
Rider 01/05/25 80-79 1 29-58/26-62 .500/.419 10-23/8-24 .435/.333 12-18/19-20 .667-.950 29/39 -10 12/15 10/11 0/3 7/4 14/15
Mount St. Mary's 01/10/25 66-75 -9 28-68/29-62 .412/.468 9-32/6-20 .281/.300 1-1/11-14 1.000-.786 39/35 4 19/22 11/7 4/5 3/6 13/9
Merrimack 01/12/25 62-69 -7 24-52/25-55 .462/.455 8-18/9-30 .444/.300 6-8/10-13 .750-.769 29/29 0 12/15 18/15 0/4 11/13 9/10
Niagara 01/18/25 72-65 7 22-48/24-52 .458/.462 9-25/7-23 .360/.304 19-23/10-14 .826-.714 32/27 5 20/16 12/11 2/2 6/6 14/18
Fairfield 01/23/25 84-87 -3 29-64/29-74 .453/.392 8-25/13-38 .320/.342 18-21/16-18 .857-.889 43/40 3 13/16 14/7 1/3 5/9 15/21
Mount St. Mary's 01/25/25 74-64 10 25-62/20-53 .403/.377 10-30/8-28 .333/.286 14-22/16-22 .636-.727 39/36 3 12/10 11/11 0/3 9/4 17/18
Iona 01/31/25 76-55 21 30-59/22-62 .508/.355 6-28/7-29 .214/.241 10-13/4-6 .769-.667 39/34 5 17/16 12/13 2/2 9/8 10/17
Sacred Heart 02/02/25 72-74 -2 25-71/27-67 .352/.403 9-30/13-37 .300/.351 13-18/7-11 .722-.636 49/45 4 11/18 12/14 1/4 10/10 11/17
Saint Peter's 02/08/25 84-83 1 23-58/30-56 .397/.536 11-27/11-26 .407/.423 27-29/12-20 .931-.600 21/35 -14 16/19 8/16 1/4 9/4 16/24
Merrimack 02/14/25 79-75 4 30-61/28-65 .492/.431 5-13/10-34 .385/.294 14-18/9-16 .778-.563 47/29 18 22/12 16/5 6/9 4/9 13/16
Fairfield 02/16/25 80-67 13 30-51/26-56 .588/.464 7-16/8-25 .438/.320 13-21/7-8 .619-.875 30/28 2 16/19 11/12 1/0 10/7 15/18
Iona 02/21/25 60-65 -5 19-63/25-65 .302/.385 7-32/6-23 .219/.261 15-21/9-17 .714-.529 40/52 -12 11/18 10/14 4/6 9/8 14/20
Quinnipiac 02/23/25 71-74 -3 26-59/27-63 .441/.429 12-24/7-23 .500/.304 7-10/13-17 .700-.765 32/39 -7 16/18 15/11 2/7 8/10 12/13
Canisius 02/28/25 77-72 5 27-56/28-58 .482/.483 9-25/9-24 .360/.375 14-19/7-9 .737-.778 38/25 13 14/12 10/7 4/3 2/6 11/15
Niagara 03/02/25 85-70 15 28-53/25-49 .528/.510 10-23/9-27 .435/.333 19-23/11-15 .826-.733 26/26 0 17/19 4/13 1/1 5/2 13/18
Sacred Heart 03/06/25 90-74 16 33-66/28-72 .500/.389 11-27/9-37 .407/.243 13-15/7-9 .867-.778 47/31 16 24/16 11/5 3/4 4/9 10/14
Siena 03/08/25 78-66 12 25-59/22-65 .424/.338 11-27/5-24 .407/.208 17-19/17-25 .895-.680 40/40 0 14/13 13/10 5/8 4/5 22/15
Iona 03/13/25 65-77 -12 21-64/28-60 .328/.467 6-31/10-25 .194/.400 17-19/11-14 .895-.786 40/35 5 9/17 13/9 0/1 5/7 14/18
UIW 03/23/25 85-92 -7 28-60/37-66 .467/.561 6-20/6-22 .300/.273 23-32/12-18 .719-.667 30/39 -9 10/16 6/7 0/4 6/3 14/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Siena (01/03/25)
FIELD GOALS MADE 33 Sacred Heart (03/06/25); Siena (01/03/25)
FIELD GOAL ATTEMPTS 71 Sacred Heart (02/02/25)
3 PT FIELD GOALS MADE 13 Wagner (12/18/24)
3 PT FG ATTEMPTS 32 Mount St. Mary's (01/10/25); Iona (02/21/25)
FREE THROWS MADE 27 Saint Peter's (02/08/25)
FREE THROW ATTEMPTS 32 Presbyterian (12/21/24); UIW (03/23/25)
REBOUNDS 49 Fordham (11/15/24); Sacred Heart (02/02/25)
ASSISTS 24 Sacred Heart (03/06/25)
STEALS 11 Army West Point (11/22/24); Merrimack (01/12/25)
BLOCKED SHOTS 7 Saint Peter's (12/06/24); Siena (01/03/25)
TURNOVERS 18 Merrimack (01/12/25)
FOULS 22 Siena (03/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Bender,Shaquil Mercy (11/12/24)
FIELD GOALS MADE 11 Sydnor,Will Mount St. Mary's (01/10/25)
FIELD GOAL ATTEMPTS 20 Bender,Shaquil Le Moyne (11/29/24)
3 PT FIELD GOALS MADE 5 Sydnor,Will; Dinkins,Devin Mount St. Mary's (01/10/25); Niagara (01/18/25)
3 PT FG ATTEMPTS 10 Bender,Shaquil Maryland (11/04/24); Mount St. Mary's (01/25/25)
FREE THROWS MADE 11 Dinkins,Devin Saint Peter's (02/08/25)
FREE THROW ATTEMPTS 11 Dinkins,Devin Fairfield (01/23/25); Saint Peter's (02/08/25); Siena (01/03/25); Mount St. Mary's (01/25/25)
REBOUNDS 14 Sydnor,Will Sacred Heart (02/02/25)
ASSISTS 10 Winston,Jaden Wagner (12/18/24)
STEALS 5 Winston,Jaden; Dinkins,Devin Army West Point (11/22/24); Fairfield (02/16/25); Niagara (03/02/25)
BLOCKED SHOTS 4 Sydnor,Will Presbyterian (12/21/24); Siena (01/03/25)
TURNOVERS 5 Bender,Shaquil; Gilyard,Masiah Maryland (11/04/24); Merrimack (01/12/25); Fairfield (02/16/25)
FOULS 5 Bender,Shaquil; Winston,Jaden; Robinson,Wesley; Sydnor,Will Fordham (11/15/24); Fairfield (01/23/25); Siena (03/08/25); Virginia (11/26/24); Siena (01/03/25); Mount St. Mary's (01/25/25); UIW (03/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Dinkins , Devin 31 422 13.6
#09 Sydnor, Will 30 416 13.9
#14 Robinson, Wesley 31 352 11.4
#01 Bender, Shaquil 31 348 11.2
#10 Gilyard, Masiah 31 347 11.2
#02 Winston, Jaden 31 271 8.7
#13 Roxburgh , Fraser 19 163 8.6
#06 Curry, Alijah 17 19 1.1
#21 Ljubicic , Marko 18 18 1.0
#08 Arora, Aryan 5 3 0.6
#03 Berbano , John 8 3 0.4
#11 Lawlor, Michael 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Sydnor, Will 30 156 346 .451 5.2 11.5
#01 Bender, Shaquil 31 139 372 .374 4.5 12.0
#10 Gilyard, Masiah 31 120 241 .498 3.9 7.8
#14 Robinson, Wesley 31 116 258 .450 3.7 8.3
#00 Dinkins , Devin 31 115 266 .432 3.7 8.6
#02 Winston, Jaden 31 96 231 .416 3.1 7.5
#13 Roxburgh , Fraser 19 59 109 .541 3.1 5.7
#06 Curry, Alijah 17 8 18 .444 0.5 1.1
#21 Ljubicic , Marko 18 8 15 .533 0.4 0.8
