Skip To Main Content

Manhattan University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Manhattan Opponents
Scoring
Total Points 125 157
Points Per Game 62.5 78.5
Scoring Margin -16.0 --
Shooting
FG: Made-Attempted 46-113 55-116
FG: Percentage .407 .474
FG: Per Game 23.0 27.5
3PT: Made-Attempted 12-47 17-56
3PT: Percentage .255 .304
3PT: Per Game 6.0 8.5
FT: Made-Attempted 21-41 30-41
FT: Percentage .512 .732
FT: Per Game 10.5 15.0
Rebounding
Total 62 77
Per Game 31.0 38.5
Margin -7.5 --
Assists
Total 21 35
Per Game 10.5 17.5
Turnovers
Total 27 24
Per Game 13.5 12.0
Margin -1.5 --
Assist/Turnover Ratio 0.8 1.5
Points Off Turnovers 11.0 18.0
Steals
Total 12 19
Per Game 6.0 9.5
Blocks
Total 4 8
Per Game 2.0 4.0
Attendance
Total 678 19304
Per Game 1-678 1-19,304

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Manojlovic, Novak 2 2 41 20.5 11 18 .611 0 0 .000 1 4 .250 23 11.5 4 0 4 2.0 6 0 3 0 0
07 Eric, Dušan 2 0 23 11.5 9 14 .643 4 7 .571 0 0 .000 22 11.0 1 2 3 1.5 3 1 0 0 0
05 Pearce, Ben 2 2 56 28.0 4 14 .286 2 9 .222 5 6 .833 15 7.5 0 4 4 2.0 5 4 5 2 1
01 Kearney, Kevin 2 0 26 13.0 4 8 .500 1 3 .333 6 8 .750 15 7.5 2 1 3 1.5 3 0 2 0 1
06 Tweedy, Ben 2 2 36 18.0 4 12 .333 3 10 .300 1 2 .500 12 6.0 0 1 1 0.5 4 4 2 0 0
16 Stankovic, Ognjen 2 2 49 24.5 5 10 .500 0 0 .000 0 3 .000 10 5.0 5 8 13 6.5 4 0 9 3 0
10 Elliott, Quron 2 0 40 20.0 3 6 .500 0 2 .000 2 3 .667 8 4.0 0 6 6 3.0 2 6 2 1 0
11 Miguel, Asier 1 0 6 6.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 1 2 3 3.0 0 0 0 0 0
02 Johnson, Isaac 2 0 39 19.5 2 8 .250 0 2 .000 1 3 .333 5 2.5 1 5 6 3.0 2 0 1 2 0
12 Sabino, Josiah 2 2 37 18.5 1 7 .143 0 3 .000 2 7 .286 4 2.0 1 2 3 1.5 2 2 2 2 0
87 McChesney, Liam 2 0 20 10.0 1 4 .250 0 3 .000 1 2 .500 3 1.5 2 0 2 1.0 3 0 1 0 2
13 Pacciarelli, Anthony 2 0 21 10.5 1 8 .125 1 5 .200 0 0 .000 3 1.5 1 1 2 1.0 0 3 0 1 0
03 Lewis, Dasean 2 0 1 0.5 0 1 .000 0 1 .000 2 3 .667 2 1.0 0 0 0 0.0 0 0 0 0 0
23 Delaney , Jackson 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
00 Greene, Jahzar 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 5 11 5.5 0 0 0 0 0  
Total 2 400 200.0 46 113 .407 12 47 .255 21 41 .512 125 62.50 24 38 62 31.0 35 21 27 12 4
Opponents 2 400 200.0 55 116 .474 17 56 .304 30 41 .732 157 78.50 28 49 77 38.5 38 35 24 19 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Manojlovic, Novak 2 2 41 11 18 .611 0 0 .000 1 4 .250 23 11.5
07 Eric, Dušan 2 0 23 9 14 .643 4 7 .571 0 0 .000 22 11.0
05 Pearce, Ben 2 2 56 4 14 .286 2 9 .222 5 6 .833 15 7.5
01 Kearney, Kevin 2 0 26 4 8 .500 1 3 .333 6 8 .750 15 7.5
06 Tweedy, Ben 2 2 36 4 12 .333 3 10 .300 1 2 .500 12 6.0
16 Stankovic, Ognjen 2 2 49 5 10 .500 0 0 .000 0 3 .000 10 5.0
10 Elliott, Quron 2 0 40 3 6 .500 0 2 .000 2 3 .667 8 4.0
11 Miguel, Asier 1 0 6 1 2 .500 1 2 .500 0 0 .000 3 3.0
12 Sabino, Josiah 2 2 37 1 7 .143 0 3 .000 2 7 .286 4 2.0
02 Johnson, Isaac 2 0 39 2 8 .250 0 2 .000 1 3 .333 5 2.5
03 Lewis, Dasean 2 0 1 0 1 .000 0 1 .000 2 3 .667 2 1.0
87 McChesney, Liam 2 0 20 1 4 .250 0 3 .000 1 2 .500 3 1.5
13 Pacciarelli, Anthony 2 0 21 1 8 .125 1 5 .200 0 0 .000 3 1.5
23 Delaney , Jackson 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Greene, Jahzar 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 46 113 .407 12 47 .255 21 41 .512 125 62.50
Opponents 2 400 55 116 .474 17 56 .304 30 41 .732 157 78.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Manojlovic, Novak 2 20.5 .611 .000 .250 2.0 0.0 2.0 0.0 0.0 0.0 11.5
07 Eric, Dušan 2 11.5 .643 .571 .000 0.5 1.0 1.5 0.5 0.0 0.0 11.0
05 Pearce, Ben 2 28.0 .286 .222 .833 0.0 2.0 2.0 2.0 1.0 0.5 7.5
01 Kearney, Kevin 2 13.0 .500 .333 .750 1.0 0.5 1.5 0.0 0.0 0.5 7.5
06 Tweedy, Ben 2 18.0 .333 .300 .500 0.0 0.5 0.5 2.0 0.0 0.0 6.0
16 Stankovic, Ognjen 2 24.5 .500 .000 .000 2.5 4.0 6.5 0.0 1.5 0.0 5.0
10 Elliott, Quron 2 20.0 .500 .000 .667 0.0 3.0 3.0 3.0 0.5 0.0 4.0
11 Miguel, Asier 1 6.0 .500 .500 .000 1.0 2.0 3.0 0.0 0.0 0.0 3.0
12 Sabino, Josiah 2 18.5 .143 .000 .286 0.5 1.0 1.5 1.0 1.0 0.0 2.0
02 Johnson, Isaac 2 19.5 .250 .000 .333 0.5 2.5 3.0 0.0 1.0 0.0 2.5
03 Lewis, Dasean 2 0.5 .000 .000 .667 0.0 0.0 0.0 0.0 0.0 0.0 1.0
87 McChesney, Liam 2 10.0 .250 .000 .500 1.0 0.0 1.0 0.0 0.0 1.0 1.5
13 Pacciarelli, Anthony 2 10.5 .125 .200 .000 0.5 0.5 1.0 1.5 0.5 0.0 1.5
23 Delaney , Jackson 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
00 Greene, Jahzar 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
Total 2 200.0 .407 .255 .512 12.0 19.0 31.0 10.5 6.0 2.0 62.50
Opponents 2 200.0 .474 .304 .732 14.0 24.5 38.5 17.5 9.5 4.0 78.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kentucky 11/03/26 57-85 L 19-54 .352 7-26 .269 12-23 .522 12 14 26 26.0 12 7 13 3 9 57 57.0
vs UAlbany 11/05/26 68-72 L 27-59 .458 5-21 .238 9-18 .500 12 24 36 31.0 23 14 14 1 3 68 62.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kentucky 11/03/26 85-57 W 32-60 .533 12-31 .387 9-11 .818 14 26 40 40.0 19 20 14 4 9 85 85.0
UAlbany 11/05/26 72-68 W 23-56 .411 5-25 .200 21-30 .700 14 23 37 38.5 19 15 10 4 10 72 78.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kentucky 11/03/26 57-85 -28 19-54/32-60 .352/.533 7-26/12-31 .269/.387 12-23/9-11 .522-.818 26/40 -14 7/20 13/14 3/4 9/9 12/19
UAlbany 11/05/26 68-72 -4 27-59/23-56 .458/.411 5-21/5-25 .238/.200 9-18/21-30 .500-.700 36/37 -1 14/15 14/10 1/4 3/10 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 UAlbany (11/05/26)
FIELD GOALS MADE 27 UAlbany (11/05/26)
FIELD GOAL ATTEMPTS 59 UAlbany (11/05/26)
3 PT FIELD GOALS MADE 7 Kentucky (11/03/26)
3 PT FG ATTEMPTS 26 Kentucky (11/03/26)
FREE THROWS MADE 12 Kentucky (11/03/26)
FREE THROW ATTEMPTS 23 Kentucky (11/03/26)
REBOUNDS 36 UAlbany (11/05/26)
ASSISTS 14 UAlbany (11/05/26)
STEALS 9 Kentucky (11/03/26)
BLOCKED SHOTS 3 Kentucky (11/03/26)
TURNOVERS 14 UAlbany (11/05/26)
FOULS 23 UAlbany (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Eric,Dusan UAlbany (11/05/26)
FIELD GOALS MADE 7 Eric,Dusan UAlbany (11/05/26)
FIELD GOAL ATTEMPTS 12 Eric,Dusan UAlbany (11/05/26)
3 PT FIELD GOALS MADE 2 Eric,Dusan; Pearce,Ben UAlbany (11/05/26); Kentucky (11/03/26)
3 PT FG ATTEMPTS 6 Tweedy,Ben Kentucky (11/03/26)
FREE THROWS MADE 5 Kearney,Kevin Kentucky (11/03/26)
FREE THROW ATTEMPTS 6 Kearney,Kevin Kentucky (11/03/26)
REBOUNDS 7 Stankovic,Ognjen UAlbany (11/05/26)
ASSISTS 6 Elliott,Quron UAlbany (11/05/26)
STEALS 2 Pearce,Ben Kentucky (11/03/26)
BLOCKED SHOTS 1 McChesney,Liam; Kearney,Kevin UAlbany (11/05/26); Kentucky (11/03/26)
TURNOVERS 5 Stankovic,Ognjen UAlbany (11/05/26)
FOULS 5 Manojlovic,Novak UAlbany (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Manojlovic, Novak 2 23 11.5
#07 Eric, Dušan 2 22 11.0
#01 Kearney, Kevin 2 15 7.5
#05 Pearce, Ben 2 15 7.5
#06 Tweedy, Ben 2 12 6.0
#16 Stankovic, Ognjen 2 10 5.0
#10 Elliott, Quron 2 8 4.0
#02 Johnson, Isaac 2 5 2.5
#12 Sabino, Josiah 2 4 2.0
#87 McChesney, Liam 2 3 1.5
#11 Miguel, Asier 1 3 3.0
#13 Pacciarelli, Anthony 2 3 1.5
#03 Lewis, Dasean 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Manojlovic, Novak 2 11 18 .611 5.5 9.0
#07 Eric, Dušan 2 9 14 .643 4.5 7.0
#16 Stankovic, Ognjen 2 5 10 .500 2.5 5.0
#01 Kearney, Kevin 2 4 8 .500 2.0 4.0
#05 Pearce, Ben 2 4 14 .286 2.0 7.0
#06 Tweedy, Ben 2 4 12 .333 2.0 6.0
#10 Elliott, Quron 2 3 6 .500 1.5 3.0
#02 Johnson, Isaac 2 2 8 .250 1.0 4.0
#87 McChesney, Liam 2 1 4 .250 0.5 2.0
#11 Miguel, Asier 1 1 2 .500 1.0 2.0
#13 Pacciarelli, Anthony 2 1 8 .125 0.5 4.0
#12 Sabino, Josiah 2 1 7 .143 0.5 3.5
#00 Greene, Jahzar 2 0 1 .000 0.0 0.5
#03 Lewis, Dasean 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Eric, Dušan 2 4 7 .571 2.0 3.5
#06 Tweedy, Ben 2 3 10 .300 1.5 5.0
#05 Pearce, Ben 2 2 9 .222 1.0 4.5
#01 Kearney, Kevin 2 1 3 .333 0.5 1.5
#11 Miguel, Asier 1 1 2 .500 1.0 2.0
#13 Pacciarelli, Anthony 2 1 5 .200 0.5 2.5
#10 Elliott, Quron 2 0 2 .000 0.0 1.0
#02 Johnson, Isaac 2 0 2 .000 0.0 1.0
#03 Lewis, Dasean 2 0 1 .000 0.0 0.5
#87 McChesney, Liam 2 0 3 .000 0.0 1.5
#12 Sabino, Josiah 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Kearney, Kevin 2 6 8 .750 3.0 4.0
#05 Pearce, Ben 2 5 6 .833 2.5 3.0
#10 Elliott, Quron 2 2 3 .667 1.0 1.5
#03 Lewis, Dasean 2 2 3 .667 1.0 1.5
#12 Sabino, Josiah 2 2 7 .286 1.0 3.5
#02 Johnson, Isaac 2 1 3 .333 0.5 1.5
#14 Manojlovic, Novak 2 1 4 .250 0.5 2.0
#87 McChesney, Liam 2 1 2 .500 0.5 1.0
#06 Tweedy, Ben 2 1 2 .500 0.5 1.0
#16 Stankovic, Ognjen 2 0 3 .000 0.0 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#16 Stankovic, Ognjen 2 13 6.5 5 2.5 8 4.0
#TM Team 2 11 5.5 6 3.0 5 2.5
#10 Elliott, Quron 2 6 3.0 0 0.0 6 3.0
#02 Johnson, Isaac 2 6 3.0 1 0.5 5 2.5
#14 Manojlovic, Novak 2 4 2.0 4 2.0 0 0.0
#05 Pearce, Ben 2 4 2.0 0 0.0 4 2.0
#07 Eric, Dušan 2 3 1.5 1 0.5 2 1.0
#01 Kearney, Kevin 2 3 1.5 2 1.0 1 0.5
#11 Miguel, Asier 1 3 3.0 1 1.0 2 2.0
#12 Sabino, Josiah 2 3 1.5 1 0.5 2 1.0
#87 McChesney, Liam 2 2 1.0 2 1.0 0 0.0
#13 Pacciarelli, Anthony 2 2 1.0 1 0.5 1 0.5
#00 Greene, Jahzar 2 1 0.5 0 0.0 1 0.5
#06 Tweedy, Ben 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Elliott, Quron 2 6 3.0
#05 Pearce, Ben 2 4 2.0
#06 Tweedy, Ben 2 4 2.0
#13 Pacciarelli, Anthony 2 3 1.5
#12 Sabino, Josiah 2 2 1.0
#07 Eric, Dušan 2 1 0.5
#00 Greene, Jahzar 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#87 McChesney, Liam 2 2 1.0
#01 Kearney, Kevin 2 1 0.5
#05 Pearce, Ben 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#16 Stankovic, Ognjen 2 3 1.5
#02 Johnson, Isaac 2 2 1.0
#05 Pearce, Ben 2 2 1.0
#12 Sabino, Josiah 2 2 1.0
#23 Delaney , Jackson 1 1 1.0
#10 Elliott, Quron 2 1 0.5
#13 Pacciarelli, Anthony 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#16 Stankovic, Ognjen 2 9 4.5
#05 Pearce, Ben 2 5 2.5
#14 Manojlovic, Novak 2 3 1.5
#10 Elliott, Quron 2 2 1.0
#01 Kearney, Kevin 2 2 1.0
#12 Sabino, Josiah 2 2 1.0
#06 Tweedy, Ben 2 2 1.0
#02 Johnson, Isaac 2 1 0.5
#87 McChesney, Liam 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Manojlovic, Novak 2 6 3.0
#05 Pearce, Ben 2 5 2.5
#16 Stankovic, Ognjen 2 4 2.0
#06 Tweedy, Ben 2 4 2.0
#07 Eric, Dušan 2 3 1.5
#01 Kearney, Kevin 2 3 1.5
#87 McChesney, Liam 2 3 1.5
#10 Elliott, Quron 2 2 1.0
#02 Johnson, Isaac 2 2 1.0
#12 Sabino, Josiah 2 2 1.0
#00 Greene, Jahzar 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Pearce, Ben 2 56 28.0
#16 Stankovic, Ognjen 2 49 24.5
#14 Manojlovic, Novak 2 41 20.5
#10 Elliott, Quron 2 40 20.0
#02 Johnson, Isaac 2 39 19.5
#12 Sabino, Josiah 2 37 18.5
#06 Tweedy, Ben 2 36 18.0
#01 Kearney, Kevin 2 26 13.0
#07 Eric, Dušan 2 23 11.5
#13 Pacciarelli, Anthony 2 21 10.5
#87 McChesney, Liam 2 20 10.0
#11 Miguel, Asier 1 6 6.0
#00 Greene, Jahzar 2 4 2.0
#23 Delaney , Jackson 1 1 1.0
#03 Lewis, Dasean 2 1 0.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Elliott, Quron 2 6 2 3.00
#06 Tweedy, Ben 2 4 2 2.00
#12 Sabino, Josiah 2 2 2 1.00
Skip To Sponsors

Sponsors