Skip To Main Content

Manhattan University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (25-8, 15-5)

Overall Team Statistics
Statistic Manhattan Opponents
Scoring
Total Points 2540 2311
Points Per Game 77.0 70.0
Scoring Margin 6.9 --
Shooting
FG: Made-Attempted 828-1837 739-1809
FG: Percentage .451 .409
FG: Per Game 25.1 22.4
3PT: Made-Attempted 208-564 164-502
3PT: Percentage .369 .327
3PT: Per Game 6.3 5.0
FT: Made-Attempted 676-1019 669-956
FT: Percentage .663 .700
FT: Per Game 20.5 20.3
Rebounding
Total 1234 1199
Per Game 37.4 36.3
Margin 1.1 --
Assists
Total 432 390
Per Game 13.1 11.8
Turnovers
Total 468 515
Per Game 14.2 15.6
Margin 1.4 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 17.3 14.9
Steals
Total 273 207
Per Game 8.3 6.3
Blocks
Total 200 157
Per Game 6.1 4.8
Attendance
Total 22869 44816
Per Game 12-1,906 16-2,801

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Beamon, George 30 30 926 30.9 170 417 .408 53 143 .371 172 208 .827 565 18.8 48 146 194 6.5 69 23 55 47 10
31 Alvarado, Michael 32 32 804 25.1 117 261 .448 14 45 .311 134 203 .660 382 11.9 16 73 89 2.8 70 126 76 43 4
05 Brown, Rhamel 33 33 788 23.9 128 232 .552 0 0 .000 76 148 .514 332 10.1 90 104 194 5.9 101 22 47 22 120
13 Andujar, Emmy 33 5 770 23.3 103 194 .531 4 11 .364 75 110 .682 285 8.6 65 111 176 5.3 87 74 71 39 13
00 Richards, Shane 33 3 717 21.7 84 203 .414 77 183 .421 30 39 .769 275 8.3 11 46 57 1.7 71 23 18 22 3
30 Pankey, Ashton 33 21 585 17.7 82 142 .577 0 0 .000 71 137 .518 235 7.1 49 94 143 4.3 102 7 46 8 35
12 Stores, RaShawn 33 25 740 22.4 49 133 .368 33 88 .375 32 42 .762 163 4.9 17 50 67 2.0 93 64 33 36 1
23 Williams, Rich 31 7 370 11.9 51 98 .520 12 31 .387 22 34 .647 136 4.4 26 42 68 2.2 56 14 37 10 6
33 Kates, Donovan 33 0 462 14.0 18 71 .254 12 47 .255 29 36 .806 77 2.3 14 36 50 1.5 35 19 32 12 1
02 Wilson, Tyler 33 4 411 12.5 21 55 .382 1 2 .500 26 46 .565 69 2.1 6 29 35 1.1 78 51 36 31 1
01 Jones, CJ 8 5 89 11.1 4 21 .190 2 12 .167 4 6 .667 14 1.8 3 6 9 1.1 10 9 6 2 0
32 Allen, Carlton 26 0 83 3.2 1 7 .143 0 0 .000 5 10 .500 7 0.3 4 5 9 0.3 26 0 4 1 6  
03 Glassman, Trevor 4 0 3 0.8 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
15 Lacey, Adam 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0  
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 66 76 142 4.3 0 0 7 0 0  
Total 33 6750 204.5 828 1837 .451 208 564 .369 676 1019 .663 2540 76.97 415 819 1234 37.4 799 432 468 273 200
Opponents 33 6750 204.5 739 1809 .409 164 502 .327 669 956 .700 2311 70.03 409 790 1199 36.3 772 390 515 207 157

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Beamon, George 17 17 504 29.6 92 231 .398 26 74 .351 90 109 .826 300 17.6 25 91 116 6.8 37 16 0.9 33 24 7
31 Alvarado, Michael 19 19 501 26.4 79 170 .465 7 25 .280 82 133 .617 247 13.0 12 42 54 2.8 41 84 4.4 47 33 4
05 Brown, Rhamel 20 20 470 23.5 75 137 .547 0 0 .000 45 96 .469 195 9.8 50 63 113 5.7 54 12 0.6 26 15 77
00 Richards, Shane 20 3 438 21.9 58 135 .430 51 120 .425 13 17 .765 180 9.0 9 30 39 2.0 46 10 0.5 9 13 2
13 Andujar, Emmy 20 0 448 22.4 62 110 .564 2 6 .333 40 61 .656 166 8.3 37 67 104 5.2 51 40 2.0 42 22 10
30 Pankey, Ashton 20 17 361 18.1 48 83 .578 0 0 .000 44 88 .500 140 7.0 28 67 95 4.8 62 4 0.2 31 6 23
12 Stores, RaShawn 20 18 435 21.8 32 82 .390 19 50 .380 23 27 .852 106 5.3 11 31 42 2.1 53 37 1.9 18 21 1
23 Williams, Rich 20 3 262 13.1 36 64 .563 9 21 .429 17 29 .586 98 4.9 19 27 46 2.3 37 14 0.7 25 9 5
02 Wilson, Tyler 20 1 268 13.4 17 35 .486 1 2 .500 14 30 .467 49 2.5 4 19 23 1.2 49 33 1.7 26 21 0
33 Kates, Donovan 20 0 293 14.7 13 50 .260 9 31 .290 11 16 .688 46 2.3 10 22 32 1.6 21 13 0.7 21 9 1
01 Jones, CJ 2 2 26 13.0 0 2 .000 0 1 .000 1 2 .500 1 0.5 2 1 3 1.5 3 3 1.5 1 2 0
32 Allen, Carlton 15 0 65 4.3 1 5 .200 0 0 .000 5 10 .500 7 0.5 2 2 4 0.3 16 0 0.0 3 0 3  
03 Glassman, Trevor 2 0 2 1.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
15 Lacey, Adam 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 48 84 4.2 0 0 0.0 6 0 0  
Total 20 4075 203.8 513 1106 .464 124 331 .375 385 618 .623 1535 76.75 245 510 755 37.8 471 266 13.3 288 175 133
Opponents 20 4075 203.8 446 1121 .398 102 307 .332 383 542 .707 1377 68.85 263 488 751 37.6 473 223 11.2 330 129 88

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Beamon, George 30 30 926 170 417 .408 53 143 .371 172 208 .827 565 18.8
31 Alvarado, Michael 32 32 804 117 261 .448 14 45 .311 134 203 .660 382 11.9
05 Brown, Rhamel 33 33 788 128 232 .552 0 0 .000 76 148 .514 332 10.1
13 Andujar, Emmy 33 5 770 103 194 .531 4 11 .364 75 110 .682 285 8.6
00 Richards, Shane 33 3 717 84 203 .414 77 183 .421 30 39 .769 275 8.3
30 Pankey, Ashton 33 21 585 82 142 .577 0 0 .000 71 137 .518 235 7.1
12 Stores, RaShawn 33 25 740 49 133 .368 33 88 .375 32 42 .762 163 4.9
23 Williams, Rich 31 7 370 51 98 .520 12 31 .387 22 34 .647 136 4.4
02 Wilson, Tyler 33 4 411 21 55 .382 1 2 .500 26 46 .565 69 2.1
33 Kates, Donovan 33 0 462 18 71 .254 12 47 .255 29 36 .806 77 2.3
01 Jones, CJ 8 5 89 4 21 .190 2 12 .167 4 6 .667 14 1.8
32 Allen, Carlton 26 0 83 1 7 .143 0 0 .000 5 10 .500 7 0.3
03 Glassman, Trevor 4 0 3 0 3 .000 0 2 .000 0 0 .000 0 0.0
15 Lacey, Adam 3 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6750 828 1837 .451 208 564 .369 676 1019 .663 2540 76.97
Opponents 33 6750 739 1809 .409 164 502 .327 669 956 .700 2311 70.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Beamon, George 30 30.9 .408 .371 .827 1.6 4.9 6.5 0.8 1.6 0.3 18.8
31 Alvarado, Michael 32 25.1 .448 .311 .660 0.5 2.3 2.8 3.9 1.3 0.1 11.9
05 Brown, Rhamel 33 23.9 .552 .000 .514 2.7 3.2 5.9 0.7 0.7 3.6 10.1
13 Andujar, Emmy 33 23.3 .531 .364 .682 2.0 3.4 5.3 2.2 1.2 0.4 8.6
00 Richards, Shane 33 21.7 .414 .421 .769 0.3 1.4 1.7 0.7 0.7 0.1 8.3
30 Pankey, Ashton 33 17.7 .577 .000 .518 1.5 2.8 4.3 0.2 0.2 1.1 7.1
12 Stores, RaShawn 33 22.4 .368 .375 .762 0.5 1.5 2.0 1.9 1.1 0.0 4.9
23 Williams, Rich 31 11.9 .520 .387 .647 0.8 1.4 2.2 0.5 0.3 0.2 4.4
02 Wilson, Tyler 33 12.5 .382 .500 .565 0.2 0.9 1.1 1.5 0.9 0.0 2.1
33 Kates, Donovan 33 14.0 .254 .255 .806 0.4 1.1 1.5 0.6 0.4 0.0 2.3
01 Jones, CJ 8 11.1 .190 .167 .667 0.4 0.8 1.1 1.1 0.3 0.0 1.8
32 Allen, Carlton 26 3.2 .143 .000 .500 0.2 0.2 0.3 0.0 0.0 0.2 0.3
03 Glassman, Trevor 4 0.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Lacey, Adam 3 0.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 33 204.5 .451 .369 .663 12.6 24.8 37.4 13.1 8.3 6.1 76.97
Opponents 33 204.5 .409 .327 .700 12.4 23.9 36.3 11.8 6.3 4.8 70.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Peter's 01/02/13 74-62 W 20-49 .408 5-23 .217 29-38 .763 10 28 38 38.0 28 11 15 4 11 74 74.0
at La Salle 11/09/13 99-90 W (2 OT) 33-73 .452 12-27 .444 21-29 .724 24 27 51 44.5 30 26 19 6 7 99 86.5
at Columbia 11/12/13 71-70 W 19-39 .487 10-12 .833 23-40 .575 9 24 33 40.7 27 10 16 5 4 71 81.3
vs George Washington 11/16/13 74-80 L 23-57 .404 9-30 .300 19-26 .731 10 20 30 38.0 27 14 12 4 8 74 79.5
at Illinois State 11/20/13 79-70 W 20-56 .357 5-18 .278 34-46 .739 17 29 46 39.6 28 8 21 3 8 79 79.4
vs Fordham 11/26/13 75-79 L 26-71 .366 6-32 .188 17-23 .739 18 27 45 40.5 28 12 9 11 4 75 78.7
at Hofstra 11/30/13 66-59 W 23-52 .442 2-13 .154 18-23 .783 10 19 29 38.9 18 11 8 4 7 66 76.9
at Marist 12/06/13 70-59 W 21-49 .429 3-8 .375 25-33 .758 12 25 37 38.6 23 13 15 7 10 70 76.0
vs Monmouth 12/08/13 75-66 W 23-54 .426 5-21 .238 24-40 .600 14 25 39 38.7 30 14 18 11 9 75 75.9
at UNCW 12/15/13 77-72 W 24-50 .480 5-14 .357 24-38 .632 10 24 34 38.2 25 12 11 4 10 77 76.0
at South Carolina 12/17/13 86-68 W 23-49 .469 6-13 .462 34-39 .872 12 21 33 37.7 30 13 16 9 11 86 76.9
vs Buffalo 12/21/13 84-81 W (OT) 24-70 .343 6-18 .333 30-36 .833 18 21 39 37.8 27 16 14 5 16 84 77.5
vs Fairfield 01/04/14 83-57 W 23-45 .511 8-16 .500 29-38 .763 6 27 33 37.5 19 16 14 4 14 83 77.9
at Quinnipiac 01/09/14 76-81 L 29-69 .420 4-14 .286 14-28 .500 22 22 44 37.9 32 6 7 6 3 76 77.8
vs Marist 01/12/14 86-79 W (OT) 31-53 .585 7-10 .700 17-34 .500 7 23 30 37.4 25 12 15 4 8 86 78.3
vs Siena 01/16/14 90-68 W 25-58 .431 8-20 .400 32-43 .744 16 17 33 37.1 20 11 11 6 15 90 79.1
at Fairfield 01/18/14 67-71 L 21-54 .389 3-13 .231 22-31 .710 16 19 35 37.0 30 4 16 4 9 67 78.4
vs Rider 01/24/14 67-51 W 23-54 .426 3-13 .231 18-24 .750 11 31 42 37.3 26 13 16 11 9 67 77.7
vs Quinnipiac 01/26/14 86-90 L (OT) 30-71 .423 5-19 .263 21-32 .656 13 25 38 37.3 31 15 12 9 9 86 78.2
at Iona College 01/31/14 73-85 L 26-64 .406 8-23 .348 13-20 .650 16 26 42 37.6 18 15 11 5 3 73 77.9
vs Saint Peter's 02/04/14 64-49 W 21-47 .447 9-19 .474 13-25 .520 9 30 39 37.6 22 14 14 4 6 64 77.2
at Canisius 02/07/14 84-73 W 30-58 .517 11-22 .500 13-24 .542 15 31 46 38.0 21 22 20 12 7 84 77.5
at Niagara 02/09/14 78-77 W 25-51 .490 3-11 .273 25-42 .595 9 23 32 37.7 27 13 20 8 13 78 77.6
at Rider University 02/13/14 86-69 W 26-52 .500 12-21 .571 22-29 .759 7 28 35 37.6 24 16 18 8 10 86 77.9
vs Niagara 02/16/14 90-72 W 34-58 .586 6-14 .429 16-26 .615 10 25 35 37.5 25 19 15 6 5 90 78.4
at Monmouth 02/19/14 75-61 W 28-54 .519 9-21 .429 10-25 .400 7 31 38 37.5 21 16 11 3 6 75 78.3
at Siena 02/21/14 63-67 L 20-48 .417 4-12 .333 19-42 .452 18 24 42 37.7 21 8 16 10 8 63 77.7
vs Iona 02/28/14 80-77 W (OT) 33-70 .471 5-16 .313 9-20 .450 17 29 46 38.0 12 15 10 8 10 80 77.8
vs Canisius 03/02/14 68-63 W 24-48 .500 6-15 .400 14-24 .583 10 21 31 37.8 16 13 14 3 10 68 77.4
vs Saint Peter's 03/08/14 72-58 W 20-46 .435 3-10 .300 29-42 .690 13 20 33 37.6 20 6 15 3 6 72 77.3
vs Quinnipiac 03/09/14 87-68 W 31-62 .500 9-19 .474 16-20 .800 9 28 37 37.6 23 13 10 4 8 87 77.6
at Iona 03/10/14 71-68 W 26-55 .473 8-22 .364 11-18 .611 13 25 38 37.6 18 14 14 4 1 71 77.4
at Louisville 03/20/14 64-71 L 23-51 .451 3-5 .600 15-21 .714 7 24 31 37.4 27 11 15 5 8 64 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Peter's 01/02/13 62-74 L 14-47 .298 3-14 .214 31-39 .795 10 21 31 31.0 26 5 17 6 7 62 62.0
La Salle 11/09/13 90-99 L (2 OT) 27-65 .415 6-19 .316 30-40 .750 14 19 33 32.0 20 24 12 5 5 90 76.0
Columbia 11/12/13 70-71 L 22-46 .478 4-15 .267 22-35 .629 9 22 31 31.7 30 10 11 4 7 70 74.0
George Washington 11/16/13 80-74 W 25-53 .472 6-15 .400 24-39 .615 15 28 43 34.5 21 14 15 6 8 80 75.5
Illinois State 11/20/13 70-79 L 20-53 .377 6-22 .273 24-33 .727 7 25 32 34.0 31 12 21 8 5 70 74.4
Fordham 11/26/13 79-75 W 23-58 .397 7-18 .389 26-37 .703 14 28 42 35.3 21 11 8 4 5 79 75.2
Hofstra 11/30/13 59-66 L 20-50 .400 6-20 .300 13-19 .684 12 19 31 34.7 19 15 10 3 5 59 72.9
Marist 12/06/13 59-70 L 21-58 .362 2-13 .154 15-18 .833 13 22 35 34.8 26 7 17 9 10 59 71.1
Monmouth 12/08/13 66-75 L 18-52 .346 7-19 .368 23-35 .657 16 29 45 35.9 31 10 23 1 6 66 70.6
UNCW 12/15/13 72-77 L 25-52 .481 5-14 .357 17-28 .607 10 24 34 35.7 23 15 15 7 4 72 70.7
South Carolina 12/17/13 68-86 L 22-52 .423 2-7 .286 22-38 .579 12 15 27 34.9 23 15 16 3 3 68 70.5
Buffalo 12/21/13 81-84 L (OT) 23-57 .404 5-14 .357 30-37 .811 14 30 44 35.7 29 11 22 12 7 81 71.3
Fairfield 01/04/14 57-83 L 22-60 .367 7-27 .259 6-12 .500 15 22 37 35.8 27 12 18 4 5 57 70.2
Quinnipiac 01/09/14 81-76 W 22-56 .393 6-16 .375 31-46 .674 22 27 49 36.7 24 15 13 10 2 81 71.0
Marist 01/12/14 79-86 L (OT) 26-54 .481 6-16 .375 21-29 .724 8 23 31 36.3 28 9 16 3 5 79 71.5
Siena 01/16/14 68-90 L 24-55 .436 2-6 .333 18-23 .783 17 27 44 36.8 30 12 23 4 6 68 71.3
Fairfield 01/18/14 71-67 W 20-45 .444 9-16 .563 22-34 .647 13 23 36 36.8 23 13 20 4 6 71 71.3
Rider 01/24/14 51-67 L 13-49 .265 1-11 .091 24-33 .727 11 24 35 36.7 21 7 17 2 8 51 70.2
Quinnipiac 01/26/14 90-86 W (OT) 28-64 .438 5-14 .357 29-40 .725 18 33 51 37.4 25 13 19 1 6 90 71.2
Iona College 01/31/14 85-73 W 30-62 .484 7-21 .333 18-24 .750 11 27 38 37.5 19 15 7 7 7 85 71.9
Saint Peter's 02/04/14 49-64 L 18-50 .360 1-12 .083 12-22 .545 7 25 32 37.2 20 5 13 2 6 49 70.8
Canisius 02/07/14 73-84 L 26-64 .406 6-14 .429 15-24 .625 12 20 32 37.0 19 14 11 4 10 73 70.9
Niagara 02/09/14 77-78 L 26-56 .464 4-8 .500 21-25 .840 11 26 37 37.0 29 12 25 2 9 77 71.2
Rider University 02/13/14 69-86 L 23-59 .390 6-13 .462 17-23 .739 12 24 36 36.9 24 14 19 3 5 69 71.1
Niagara 02/16/14 72-90 L 21-53 .396 3-10 .300 27-34 .794 10 19 29 36.6 21 9 15 3 5 72 71.1
Monmouth 02/19/14 61-75 L 22-56 .393 3-10 .300 14-27 .519 11 31 42 36.8 21 9 12 2 3 61 70.7
Siena 02/21/14 67-63 W 22-59 .373 7-18 .389 16-22 .727 16 20 36 36.8 25 14 14 6 10 67 70.6
Iona 02/28/14 77-80 L (OT) 30-69 .435 11-29 .379 6-10 .600 14 27 41 36.9 15 20 14 10 5 77 70.8
Canisius 03/02/14 63-68 L 20-53 .377 6-20 .300 17-22 .773 16 18 34 36.8 19 8 17 5 8 63 70.6
Saint Peter's 03/08/14 58-72 L 20-43 .465 3-7 .429 15-20 .750 6 21 27 36.5 28 8 19 3 8 58 70.1
Quinnipiac 03/09/14 68-87 L 23-52 .442 2-10 .200 20-29 .690 9 25 34 36.4 18 12 15 3 3 68 70.1
Iona 03/10/14 68-71 L 23-52 .442 6-21 .286 16-24 .667 8 20 28 36.2 18 10 9 3 7 68 70.0
Louisville 03/20/14 71-64 W 20-55 .364 4-13 .308 27-35 .771 16 26 42 36.3 18 10 12 8 11 71 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Peter's 01/02/13 74-62 12 20-49/14-47 .408/.298 5-23/3-14 .217/.214 29-38/31-39 .763-.795 38/31 7 11/5 15/17 4/6 11/7 28/26
La Salle 11/09/13 99-90 9 33-73/27-65 .452/.415 12-27/6-19 .444/.316 21-29/30-40 .724-.750 51/33 18 26/24 19/12 6/5 7/5 30/20
Columbia 11/12/13 71-70 1 19-39/22-46 .487/.478 10-12/4-15 .833/.267 23-40/22-35 .575-.629 33/31 2 10/10 16/11 5/4 4/7 27/30
George Washington 11/16/13 74-80 -6 23-57/25-53 .404/.472 9-30/6-15 .300/.400 19-26/24-39 .731-.615 30/43 -13 14/14 12/15 4/6 8/8 27/21
Illinois State 11/20/13 79-70 9 20-56/20-53 .357/.377 5-18/6-22 .278/.273 34-46/24-33 .739-.727 46/32 14 8/12 21/21 3/8 8/5 28/31
Fordham 11/26/13 75-79 -4 26-71/23-58 .366/.397 6-32/7-18 .188/.389 17-23/26-37 .739-.703 45/42 3 12/11 9/8 11/4 4/5 28/21
Hofstra 11/30/13 66-59 7 23-52/20-50 .442/.400 2-13/6-20 .154/.300 18-23/13-19 .783-.684 29/31 -2 11/15 8/10 4/3 7/5 18/19
Marist 12/06/13 70-59 11 21-49/21-58 .429/.362 3-8/2-13 .375/.154 25-33/15-18 .758-.833 37/35 2 13/7 15/17 7/9 10/10 23/26
Monmouth 12/08/13 75-66 9 23-54/18-52 .426/.346 5-21/7-19 .238/.368 24-40/23-35 .600-.657 39/45 -6 14/10 18/23 11/1 9/6 30/31
UNCW 12/15/13 77-72 5 24-50/25-52 .480/.481 5-14/5-14 .357/.357 24-38/17-28 .632-.607 34/34 0 12/15 11/15 4/7 10/4 25/23
South Carolina 12/17/13 86-68 18 23-49/22-52 .469/.423 6-13/2-7 .462/.286 34-39/22-38 .872-.579 33/27 6 13/15 16/16 9/3 11/3 30/23
Buffalo 12/21/13 84-81 3 24-70/23-57 .343/.404 6-18/5-14 .333/.357 30-36/30-37 .833-.811 39/44 -5 16/11 14/22 5/12 16/7 27/29
Fairfield 01/04/14 83-57 26 23-45/22-60 .511/.367 8-16/7-27 .500/.259 29-38/6-12 .763-.500 33/37 -4 16/12 14/18 4/4 14/5 19/27
Quinnipiac 01/09/14 76-81 -5 29-69/22-56 .420/.393 4-14/6-16 .286/.375 14-28/31-46 .500-.674 44/49 -5 6/15 7/13 6/10 3/2 32/24
Marist 01/12/14 86-79 7 31-53/26-54 .585/.481 7-10/6-16 .700/.375 17-34/21-29 .500-.724 30/31 -1 12/9 15/16 4/3 8/5 25/28
Siena 01/16/14 90-68 22 25-58/24-55 .431/.436 8-20/2-6 .400/.333 32-43/18-23 .744-.783 33/44 -11 11/12 11/23 6/4 15/6 20/30
Fairfield 01/18/14 67-71 -4 21-54/20-45 .389/.444 3-13/9-16 .231/.563 22-31/22-34 .710-.647 35/36 -1 4/13 16/20 4/4 9/6 30/23
Rider 01/24/14 67-51 16 23-54/13-49 .426/.265 3-13/1-11 .231/.091 18-24/24-33 .750-.727 42/35 7 13/7 16/17 11/2 9/8 26/21
Quinnipiac 01/26/14 86-90 -4 30-71/28-64 .423/.438 5-19/5-14 .263/.357 21-32/29-40 .656-.725 38/51 -13 15/13 12/19 9/1 9/6 31/25
Iona College 01/31/14 73-85 -12 26-64/30-62 .406/.484 8-23/7-21 .348/.333 13-20/18-24 .650-.750 42/38 4 15/15 11/7 5/7 3/7 18/19
Saint Peter's 02/04/14 64-49 15 21-47/18-50 .447/.360 9-19/1-12 .474/.083 13-25/12-22 .520-.545 39/32 7 14/5 14/13 4/2 6/6 22/20
Canisius 02/07/14 84-73 11 30-58/26-64 .517/.406 11-22/6-14 .500/.429 13-24/15-24 .542-.625 46/32 14 22/14 20/11 12/4 7/10 21/19
Niagara 02/09/14 78-77 1 25-51/26-56 .490/.464 3-11/4-8 .273/.500 25-42/21-25 .595-.840 32/37 -5 13/12 20/25 8/2 13/9 27/29
Rider University 02/13/14 86-69 17 26-52/23-59 .500/.390 12-21/6-13 .571/.462 22-29/17-23 .759-.739 35/36 -1 16/14 18/19 8/3 10/5 24/24
Niagara 02/16/14 90-72 18 34-58/21-53 .586/.396 6-14/3-10 .429/.300 16-26/27-34 .615-.794 35/29 6 19/9 15/15 6/3 5/5 25/21
Monmouth 02/19/14 75-61 14 28-54/22-56 .519/.393 9-21/3-10 .429/.300 10-25/14-27 .400-.519 38/42 -4 16/9 11/12 3/2 6/3 21/21
Siena 02/21/14 63-67 -4 20-48/22-59 .417/.373 4-12/7-18 .333/.389 19-42/16-22 .452-.727 42/36 6 8/14 16/14 10/6 8/10 21/25
Iona 02/28/14 80-77 3 33-70/30-69 .471/.435 5-16/11-29 .313/.379 9-20/6-10 .450-.600 46/41 5 15/20 10/14 8/10 10/5 12/15
Canisius 03/02/14 68-63 5 24-48/20-53 .500/.377 6-15/6-20 .400/.300 14-24/17-22 .583-.773 31/34 -3 13/8 14/17 3/5 10/8 16/19
Saint Peter's 03/08/14 72-58 14 20-46/20-43 .435/.465 3-10/3-7 .300/.429 29-42/15-20 .690-.750 33/27 6 6/8 15/19 3/3 6/8 20/28
Quinnipiac 03/09/14 87-68 19 31-62/23-52 .500/.442 9-19/2-10 .474/.200 16-20/20-29 .800-.690 37/34 3 13/12 10/15 4/3 8/3 23/18
Iona 03/10/14 71-68 3 26-55/23-52 .473/.442 8-22/6-21 .364/.286 11-18/16-24 .611-.667 38/28 10 14/10 14/9 4/3 1/7 18/18
Louisville 03/20/14 64-71 -7 23-51/20-55 .451/.364 3-5/4-13 .600/.308 15-21/27-35 .714-.771 31/42 -11 11/10 15/12 5/8 8/11 27/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 La Salle (11/09/13)
FIELD GOALS MADE 34 Niagara (02/16/14)
FIELD GOAL ATTEMPTS 73 La Salle (11/09/13)
3 PT FIELD GOALS MADE 12 La Salle (11/09/13); Rider University (02/13/14)
3 PT FG ATTEMPTS 32 Fordham (11/26/13)
FREE THROWS MADE 34 Illinois State (11/20/13); South Carolina (12/17/13)
FREE THROW ATTEMPTS 46 Illinois State (11/20/13)
REBOUNDS 51 La Salle (11/09/13)
ASSISTS 26 La Salle (11/09/13)
STEALS 16 Buffalo (12/21/13)
BLOCKED SHOTS 12 Canisius (02/07/14)
TURNOVERS 21 Illinois State (11/20/13)
FOULS 32 Quinnipiac (01/09/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Beamon, George George Washington (11/16/13)
FIELD GOALS MADE 13 Alvarado, Michael Marist (01/12/14)
FIELD GOAL ATTEMPTS 22 Beamon, George Iona (02/28/14); Canisius (02/07/14)
3 PT FIELD GOALS MADE 6 Richards, Shane; Beamon, George Columbia (11/12/13); Monmouth (02/19/14)
3 PT FG ATTEMPTS 11 Beamon, George Fordham (11/26/13); La Salle (11/09/13)
FREE THROWS MADE 14 Beamon, George Saint Peter's (01/02/13)
FREE THROW ATTEMPTS 17 Alvarado, Michael Quinnipiac (01/09/14)
REBOUNDS 13 Brown, Rhamel Illinois State (11/20/13)
ASSISTS 8 Alvarado, Michael Monmouth (02/19/14)
STEALS 7 Alvarado, Michael Siena (01/16/14)
BLOCKED SHOTS 9 Brown, Rhamel Fordham (11/26/13); Siena (02/21/14)
TURNOVERS 6 Alvarado, Michael Illinois State (11/20/13); Marist (12/06/13); Rider University (02/13/14); Louisville (03/20/14)
FOULS 5 Brown, Rhamel; Wilson, Tyler; Richards, Shane; Stores, RaShawn; Pankey, Ashton George Washington (11/16/13); Fordham (11/26/13); Buffalo (12/21/13); Quinnipiac (01/26/14); La Salle (11/09/13); Columbia (11/12/13); South Carolina (12/17/13); Quinnipiac (01/09/14); Fairfield (01/18/14); Rider University (02/13/14); Louisville (03/20/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Beamon, George 30 565 18.8
#31 Alvarado, Michael 32 382 11.9
#05 Brown, Rhamel 33 332 10.1
#13 Andujar, Emmy 33 285 8.6
#00 Richards, Shane 33 275 8.3
#30 Pankey, Ashton 33 235 7.1
#12 Stores, RaShawn 33 163 4.9
#23 Williams, Rich 31 136 4.4
#33 Kates, Donovan 33 77 2.3
#02 Wilson, Tyler 33 69 2.1
#01 Jones, CJ 8 14 1.8
#32 Allen, Carlton 26 7 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Beamon, George 30 170 417 .408 5.7 13.9
#05 Brown, Rhamel 33 128 232 .552 3.9 7.0
#31 Alvarado, Michael 32 117 261 .448 3.7 8.2
#13 Andujar, Emmy 33 103 194 .531 3.1 5.9
#00 Richards, Shane 33 84 203 .414 2.5 6.2
#30 Pankey, Ashton 33 82 142 .577 2.5 4.3
#23 Williams, Rich 31 51 98 .520 1.6 3.2
#12 Stores, RaShawn 33 49 133 .368 1.5 4.0
#02 Wilson, Tyler 33 21 55 .382 0.6 1.7
#33 Kates, Donovan 33 18 71 .254 0.5 2.2
#01 Jones, CJ 8 4 21 .190 0.5 2.6
#32 Allen, Carlton 26 1 7 .143 0.0 0.3
