Skip To Main Content

Manhattan University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Lordier, Ryan 27 Lordier, Ryan .329 .839 47-47 158 39 52 8 0 1 20 63 .399 27 5 17 1 .440 1 1 16-18
1 Taclas, Aidan 1 Taclas, Aidan .321 .940 47-47 184 32 59 17 1 8 35 102 .554 15 6 26 1 .386 2 0 7-11
20 Lewis, Andreaus 20 Lewis, Andreaus .278 .834 45-43 144 18 40 10 0 4 36 62 .431 26 5 42 3 .403 1 0 3-3
11 Salva, Guriyandel 11 Salva, Guriyandel .271 .726 44-41 144 22 39 4 0 1 10 46 .319 30 3 24 3 .407 0 7 5-12
14 Sute, Hunter 14 Sute, Hunter .270 .804 41-37 126 19 34 6 1 3 29 51 .405 26 3 37 1 .399 3 0 2-4
7 Sosa, Jeremy 7 Sosa, Jeremy .241 .673 37-29 116 18 28 9 0 1 13 40 .345 15 1 35 1 .328 2 1 9-14
19 Hansen, Trevor 19 Hansen, Trevor .240 .727 47-47 179 29 43 11 1 7 29 77 .430 12 3 54 3 .297 1 0 5-6
16 Mayer, Dylan 16 Mayer, Dylan .197 .582 42-38 127 19 25 5 0 2 12 36 .283 15 4 46 1 .299 1 1 11-13
13 Craska, Joey 13 Craska, Joey 1.000 2.000 13-1 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
47 Katzman, Aidan 47 Katzman, Aidan .274 .678 32-23 84 16 23 2 0 0 10 25 .298 14 1 23 1 .380 1 1 6-10
6 Simone, Michael 6 Simone, Michael .250 .650 2-1 4 0 1 0 0 0 0 1 .250 0 1 2 0 .400 0 0 0-0
40 Basehore, Colin 40 Basehore, Colin .226 .665 28-23 84 17 19 4 0 2 11 29 .345 8 5 22 1 .320 3 1 3-4
46 Galletti, Tyler 46 Galletti, Tyler .206 .585 33-30 107 10 22 4 0 2 10 32 .299 10 2 33 3 .286 0 0 2-3
15 Hatch, Jake 15 Hatch, Jake .200 .657 16-5 20 3 4 1 0 0 0 5 .250 6 1 5 0 .407 0 0 1-2
4 Ash, Ryan 4 Ash, Ryan .188 .507 25-12 48 9 9 2 0 0 5 11 .229 5 1 18 0 .278 0 2 4-4
9 Brown, Josiah 9 Brown, Josiah .154 .621 8-3 13 2 2 2 0 0 0 4 .308 2 1 5 1 .313 0 0 1-1
5 Mattera, Nico 5 Mattera, Nico .148 .509 21-6 27 5 4 1 0 0 5 5 .185 5 2 9 0 .324 0 0 1-2
33 Romero, Braedon 33 Romero, Braedon .000 .000 12-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Brown, Andrew 17 Brown, Andrew .000 .000 13-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .258 .738 48-48 1567 259 405 86 3 31 226 590 .377 216 44 399 20 .361 15 15 76-107
Opponents .283 .849 48-48 1602 392 454 92 12 41 354 693 .433 279 99 314 14 .416 20 11 151-176

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Duffield, Joseph 21Duffield, Joseph 4.58 1.58 4-5 13-13 0 0-0 0 53.0 44 38 27 40 44 8 0 4 201 .219 6 12 0 2 2
31 Grasser, Brad 31Grasser, Brad 7.24 1.65 2-4 13-10 1 0-0 0 54.2 57 52 44 33 30 16 1 6 218 .261 5 13 1 3 0
37 Kuntzelman, Landon 37Kuntzelman, Landon 0.00 1.00 0-0 2-0 0 0-0 0 2.0 0 0 0 2 0 0 0 0 4 .000 0 0 0 0 1
43 Daseking, Peter 43Daseking, Peter 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
12 Tamm, Preston 12Tamm, Preston 3.52 1.48 1-3 6-5 0 0-0 0 23.0 15 15 9 19 16 3 1 0 85 .176 4 3 0 0 0
45 Fidanza, Chris 45Fidanza, Chris 3.55 1.42 3-2 15-0 0 0-0 2 33.0 26 19 13 21 41 7 0 2 118 .220 4 3 2 2 3
30 Vicini, Brant 30Vicini, Brant 4.50 1.67 0-0 5-0 0 0-0 0 6.0 6 6 3 4 6 3 0 0 21 .286 3 3 0 0 1
3 Packen, Trey 3Packen, Trey 5.65 2.23 1-2 7-0 0 0-0 1 14.1 19 15 9 13 16 4 1 1 62 .306 3 1 0 0 1
33 Romero, Braedon 33Romero, Braedon 6.46 1.48 2-4 12-6 0 0-0 0 46.0 47 36 33 21 32 8 1 2 180 .261 0 9 0 1 1
17 Brown, Andrew 17Brown, Andrew 7.45 2.14 3-1 13-1 0 0-0 1 29.0 42 32 24 20 18 9 1 2 124 .339 5 13 4 3 0
10 Castelluccio, Andrew 10Castelluccio, Andrew 8.14 1.90 1-4 12-7 0 0-0 0 42.0 57 49 38 23 28 11 2 6 179 .318 4 15 0 1 1
54 Cowburn, Carter 54Cowburn, Carter 8.22 2.15 0-1 9-0 0 0-0 0 15.1 19 16 14 14 13 3 1 1 60 .317 1 3 0 2 1
13 Craska, Joey 13Craska, Joey 8.28 1.96 1-0 13-1 0 0-0 1 25.0 28 24 23 21 19 5 0 5 99 .283 6 4 0 1 0
25 Corwin, Matthew 25Corwin, Matthew 9.00 4.00 0-0 1-0 0 0-0 0 1.0 3 1 1 1 1 1 0 0 6 .500 0 0 0 0 0
35 McLaughlin, Ryan 35McLaughlin, Ryan 9.90 2.60 1-1 8-1 0 0-0 0 10.0 17 11 11 9 7 4 0 0 45 .378 2 1 0 1 0
99 Ryhlick, Nate 99Ryhlick, Nate 11.81 2.25 1-0 7-1 0 0-0 2 5.1 9 7 7 3 9 0 0 2 25 .360 1 2 0 0 0
18 Klein, Jackson 18Klein, Jackson 12.27 2.64 0-0 8-0 0 0-0 0 11.0 20 15 15 9 11 3 2 3 51 .392 1 6 0 1 0
38 Ghuliani, Arnav 38Ghuliani, Arnav 12.41 1.70 0-0 8-0 0 0-0 0 12.1 18 17 17 3 11 3 0 3 54 .333 3 2 0 1 0
26 Udell, Cade 26Udell, Cade 16.43 3.00 0-0 9-2 0 0-0 1 7.2 13 15 14 10 9 2 1 3 34 .382 3 3 0 0 0
42 Smoot, Jacob 42Smoot, Jacob 22.24 3.88 0-1 7-1 0 0-0 0 5.2 13 18 14 9 1 2 1 1 31 .419 1 6 0 2 0
28 Brader, Ryan 28Brader, Ryan 135.00 15.00 0-0 1-0 0 0-0 0 0.1 1 5 5 4 1 0 0 0 2 .500 0 0 0 0 0
Totals 7.24 1.85 20-28 170-48 1 1 8 397.2 454 391 320 279 314 92 12 41 1602 .283 52 99 7 20 11
Opponents 4.77 1.52 28-20 176-48 1 2 9 409.2 405 259 217 216 399 86 3 31 1567 .258 50 44 7 15 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Basehore, Colin 40 Basehore, Colin 24 24 0 0 1.000 0 0 0 0 0
5 Mattera, Nico 5 Mattera, Nico 14 13 1 0 1.000 0 0 0 0 0
33 Romero, Braedon 33 Romero, Braedon 8 3 5 0 1.000 0 13 3 0 0
18 Klein, Jackson 18 Klein, Jackson 3 0 3 0 1.000 0 1 0 0 0
35 McLaughlin, Ryan 35 McLaughlin, Ryan 3 1 2 0 1.000 0 2 0 0 0
42 Smoot, Jacob 42 Smoot, Jacob 2 0 2 0 1.000 0 4 0 0 0
26 Udell, Cade 26 Udell, Cade 1 1 0 0 1.000 0 7 2 0 0
99 Ryhlick, Nate 99 Ryhlick, Nate 1 0 1 0 1.000 0 1 0 0 0
27 Lordier, Ryan 27 Lordier, Ryan 210 91 118 1 .995 22 0 0 0 0
1 Taclas, Aidan 1 Taclas, Aidan 112 109 2 1 .991 0 0 0 0 0
46 Galletti, Tyler 46 Galletti, Tyler 191 176 13 2 .990 13 0 0 0 0
47 Katzman, Aidan 47 Katzman, Aidan 47 46 0 1 .979 0 0 0 0 0
4 Ash, Ryan 4 Ash, Ryan 124 110 11 3 .976 8 0 0 0 0
14 Sute, Hunter 14 Sute, Hunter 119 109 7 3 .975 0 40 4 5 1
20 Lewis, Andreaus 20 Lewis, Andreaus 252 213 30 9 .964 1 111 17 14 3
7 Sosa, Jeremy 7 Sosa, Jeremy 49 45 2 2 .959 1 0 0 0 0
16 Mayer, Dylan 16 Mayer, Dylan 156 141 6 9 .942 5 0 0 0 0
21 Duffield, Joseph 21 Duffield, Joseph 10 3 6 1 .900 0 34 2 0 0
11 Salva, Guriyandel 11 Salva, Guriyandel 160 40 103 17 .894 14 0 0 0 0
10 Castelluccio, Andrew 10 Castelluccio, Andrew 9 3 5 1 .889 0 12 5 0 0
9 Brown, Josiah 9 Brown, Josiah 26 9 14 3 .885 3 0 0 0 0
19 Hansen, Trevor 19 Hansen, Trevor 142 31 91 20 .859 5 0 0 0 0
45 Fidanza, Chris 45 Fidanza, Chris 7 2 4 1 .857 0 12 1 0 0
15 Hatch, Jake 15 Hatch, Jake 18 8 7 3 .833 1 0 0 0 0
3 Packen, Trey 3 Packen, Trey 6 1 4 1 .833 0 5 0 0 0
17 Brown, Andrew 17 Brown, Andrew 5 1 3 1 .800 0 20 2 0 0
31 Grasser, Brad 31 Grasser, Brad 14 5 6 3 .786 0 13 6 0 0
12 Tamm, Preston 12 Tamm, Preston 9 2 4 3 .667 0 8 1 0 0
54 Cowburn, Carter 54 Cowburn, Carter 6 3 1 2 .667 0 7 1 0 0
30 Vicini, Brant 30 Vicini, Brant 3 2 0 1 .667 0 1 0 0 0
13 Craska, Joey 13 Craska, Joey 1 0 0 1 .000 0 8 1 0 0
38 Ghuliani, Arnav 38 Ghuliani, Arnav 1 0 0 1 .000 0 1 0 0 0
25 Corwin, Matthew 25 Corwin, Matthew 0 0 0 0 .000 0 0 0 0 0
28 Brader, Ryan 28 Brader, Ryan 0 0 0 0 .000 0 2 0 0 0
37 Kuntzelman, Landon 37 Kuntzelman, Landon 0 0 0 0 .000 0 0 1 0 0
43 Daseking, Peter 43 Daseking, Peter 0 0 0 0 .000 0 0 0 0 0
6 Simone, Michael 6 Simone, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1733 1192 451 90 .948 28 302 46 19 4
Opponents 1730 1229 435 66 .962 31 152 60 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Craska, Joey 13Craska, Joey 1.000 2.000 7-1 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
1 Taclas, Aidan 1Taclas, Aidan .333 .947 28-28 114 18 38 7 1 5 25 62 .544 11 3 18 1 .403 1 0 3-5
9 Brown, Josiah 9Brown, Josiah .333 1.223 4-1 6 2 2 2 0 0 0 4 .667 2 1 1 0 .556 0 0 1-1
47 Katzman, Aidan 47Katzman, Aidan .317 .775 21-16 60 12 19 2 0 0 5 21 .350 12 0 13 1 .425 1 1 6-9
27 Lordier, Ryan 27Lordier, Ryan .305 .770 27-27 95 28 29 3 0 1 15 35 .368 12 4 10 1 .402 1 1 8-8
20 Lewis, Andreaus 20Lewis, Andreaus .283 .809 27-27 92 11 26 7 0 2 23 39 .424 14 2 22 3 .385 1 0 2-2
11 Salva, Guriyandel 11Salva, Guriyandel .281 .755 26-26 89 16 25 3 0 1 6 31 .348 17 2 12 3 .407 0 6 3-6
7 Sosa, Jeremy 7Sosa, Jeremy .273 .738 21-19 77 13 21 6 0 1 11 30 .390 9 1 25 0 .348 2 0 6-11
40 Basehore, Colin 40Basehore, Colin .256 .622 14-12 43 8 11 2 0 0 5 13 .302 2 3 10 0 .320 2 0 1-2
14 Sute, Hunter 14Sute, Hunter .254 .798 23-20 71 12 18 4 0 2 20 28 .394 19 1 19 1 .404 3 0 1-2
15 Hatch, Jake 15Hatch, Jake .250 .875 8-2 8 2 2 1 0 0 0 3 .375 4 0 1 0 .500 0 0 0-1
5 Mattera, Nico 5Mattera, Nico .250 .705 12-1 8 2 2 0 0 0 2 2 .250 2 1 2 0 .455 0 0 0-1
19 Hansen, Trevor 19Hansen, Trevor .241 .756 28-28 112 18 27 8 1 5 21 52 .464 6 2 30 3 .292 0 0 2-2
4 Ash, Ryan 4Ash, Ryan .217 .511 11-6 23 3 5 1 0 0 3 6 .261 0 1 9 0 .250 0 1 1-1
46 Galletti, Tyler 46Galletti, Tyler .200 .611 21-18 65 7 13 2 0 2 6 21 .323 8 0 19 2 .288 0 0 1-1
16 Mayer, Dylan 16Mayer, Dylan .178 .525 25-21 73 11 13 3 0 1 7 19 .260 8 1 24 1 .265 1 1 5-6
33 Romero, Braedon 33Romero, Braedon .000 .000 8-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Brown, Andrew 17Brown, Andrew .000 .000 8-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .269 .755 28-28 938 164 252 51 2 20 150 367 .391 126 22 216 16 .364 12 11 40-58
Opponents .271 .821 28-28 979 209 265 54 8 24 193 407 .416 171 55 192 10 .405 8 6 89-106

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 McLaughlin, Ryan 35McLaughlin, Ryan 0.00 2.50 0-0 2-0 0 0-0 0 2.0 3 0 0 2 3 1 0 0 9 .333 0 0 0 0 0
21 Duffield, Joseph 21Duffield, Joseph 3.53 1.48 3-2 7-7 0 0-0 0 35.2 27 16 14 25 28 3 0 3 131 .206 3 6 0 0 2
45 Fidanza, Chris 45Fidanza, Chris 3.71 1.37 3-1 11-0 0 0-0 2 26.2 18 14 11 18 34 6 0 2 93 .194 4 2 0 1 2
33 Romero, Braedon 33Romero, Braedon 4.67 1.26 2-2 8-3 0 0-0 0 34.2 32 20 18 11 23 5 1 2 131 .244 0 6 0 1 1
3 Packen, Trey 3Packen, Trey 5.00 1.89 1-2 3-0 0 0-0 0 9.0 9 9 5 8 7 3 0 1 36 .250 1 1 0 0 1
12 Tamm, Preston 12Tamm, Preston 5.54 1.92 0-2 4-3 0 0-0 0 13.0 10 13 8 15 8 3 1 0 52 .192 3 2 0 0 0
54 Cowburn, Carter 54Cowburn, Carter 5.73 1.73 0-0 5-0 0 0-0 0 11.0 12 7 7 7 12 2 0 1 43 .279 0 2 0 1 0
31 Grasser, Brad 31Grasser, Brad 6.11 1.65 0-2 9-6 0 0-0 0 35.1 36 30 24 22 21 9 1 3 146 .247 1 7 1 1 0
17 Brown, Andrew 17Brown, Andrew 6.75 2.31 2-0 8-1 0 0-0 0 18.2 25 18 14 17 9 4 0 1 75 .333 5 10 4 3 0
30 Vicini, Brant 30Vicini, Brant 7.71 3.33 0-0 2-0 0 0-0 0 2.1 4 4 2 3 4 2 0 0 10 .400 1 1 0 0 0
13 Craska, Joey 13Craska, Joey 9.00 2.00 0-0 7-1 0 0-0 1 14.0 14 15 14 14 10 3 0 2 54 .259 4 3 0 1 0
10 Castelluccio, Andrew 10Castelluccio, Andrew 9.30 2.10 1-4 9-6 0 0-0 0 30.0 46 38 31 17 19 10 2 5 134 .343 3 10 0 0 0
18 Klein, Jackson 18Klein, Jackson 11.57 2.86 0-0 4-0 0 0-0 0 7.0 14 9 9 6 5 2 2 1 33 .424 1 3 0 0 0
99 Ryhlick, Nate 99Ryhlick, Nate 16.20 3.23 1-0 5-1 0 0-0 2 3.1 8 6 6 2 6 0 0 1 18 .444 1 0 0 0 0
26 Udell, Cade 26Udell, Cade 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 0 0 0 1 4 .500 0 1 0 0 0
38 Ghuliani, Arnav 38Ghuliani, Arnav 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 2 0 0 1 5 .400 1 0 0 0 0
42 Smoot, Jacob 42Smoot, Jacob 54.00 20.00 0-0 1-0 0 0-0 0 0.2 3 4 4 1 1 1 1 0 5 .600 0 1 0 0 0
Totals 6.27 1.78 13-15 87-28 0 1 5 245.1 265 208 171 171 192 54 8 24 979 .271 28 55 5 8 6
Opponents 5.15 1.54 15-13 89-28 1 2 6 246.1 252 164 141 126 216 51 2 20 938 .269 25 22 3 12 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Taclas, Aidan 1 Taclas, Aidan 63 63 0 0 1.000 0 0 0 0 0
40 Basehore, Colin 40 Basehore, Colin 19 19 0 0 1.000 0 0 0 0 0
33 Romero, Braedon 33 Romero, Braedon 7 2 5 0 1.000 0 5 3 0 0
45 Fidanza, Chris 45 Fidanza, Chris 6 2 4 0 1.000 0 10 1 0 0
18 Klein, Jackson 18 Klein, Jackson 2 0 2 0 1.000 0 0 0 0 0
5 Mattera, Nico 5 Mattera, Nico 2 2 0 0 1.000 0 0 0 0 0
42 Smoot, Jacob 42 Smoot, Jacob 1 0 1 0 1.000 0 0 0 0 0
99 Ryhlick, Nate 99 Ryhlick, Nate 1 0 1 0 1.000 0 1 0 0 0
27 Lordier, Ryan 27 Lordier, Ryan 132 54 77 1 .992 16 0 0 0 0
46 Galletti, Tyler 46 Galletti, Tyler 121 111 9 1 .992 8 0 0 0 0
4 Ash, Ryan 4 Ash, Ryan 61 57 3 1 .984 5 0 0 0 0
47 Katzman, Aidan 47 Katzman, Aidan 34 33 0 1 .971 0 0 0 0 0
16 Mayer, Dylan 16 Mayer, Dylan 104 96 4 4 .962 5 0 0 0 0
14 Sute, Hunter 14 Sute, Hunter 53 51 0 2 .962 0 15 0 1 0
20 Lewis, Andreaus 20 Lewis, Andreaus 179 149 23 7 .961 1 74 13 9 1
7 Sosa, Jeremy 7 Sosa, Jeremy 30 27 1 2 .933 0 0 0 0 0
11 Salva, Guriyandel 11 Salva, Guriyandel 105 26 68 11 .895 8 0 0 0 0
19 Hansen, Trevor 19 Hansen, Trevor 91 21 59 11 .879 4 0 0 0 0
21 Duffield, Joseph 21 Duffield, Joseph 8 2 5 1 .875 0 21 1 0 0
9 Brown, Josiah 9 Brown, Josiah 15 5 8 2 .867 3 0 0 0 0
10 Castelluccio, Andrew 10 Castelluccio, Andrew 7 3 3 1 .857 0 8 5 0 0
15 Hatch, Jake 15 Hatch, Jake 7 2 4 1 .857 1 0 0 0 0
31 Grasser, Brad 31 Grasser, Brad 12 5 5 2 .833 0 8 4 0 0
3 Packen, Trey 3 Packen, Trey 6 1 4 1 .833 0 4 0 0 0
17 Brown, Andrew 17 Brown, Andrew 5 1 3 1 .800 0 15 1 0 0
12 Tamm, Preston 12 Tamm, Preston 3 1 1 1 .667 0 5 1 0 0
54 Cowburn, Carter 54 Cowburn, Carter 3 1 1 1 .667 0 4 1 0 0
30 Vicini, Brant 30 Vicini, Brant 2 1 0 1 .500 0 1 0 0 0
13 Craska, Joey 13 Craska, Joey 1 0 0 1 .000 0 4 0 0 0
26 Udell, Cade 26 Udell, Cade 0 0 0 0 .000 0 2 0 0 0
35 McLaughlin, Ryan 35 McLaughlin, Ryan 0 0 0 0 .000 0 1 0 0 0
38 Ghuliani, Arnav 38 Ghuliani, Arnav 0 0 0 0 .000 0 0 0 0 0
Totals 1080 735 291 54 .950 51 178 30 10 1
Opponents 1048 739 274 35 .967 62 80 36 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Mississippi State L 3-17 24 3 3 3 1 0 0 3 0 0 0 1 0 0 0 14 18 5 0 .125
2/14/2025 at Mississippi State L 1-13 26 1 6 1 1 0 0 0 0 0 1 0 0 0 0 13 19 4 1 .231
2/16/2025 at Mississippi State L 1-5 29 1 3 1 0 0 1 4 0 2 0 0 0 0 0 13 24 7 1 .103
2/18/2025 at Alcorn State Univ. W 8-2 39 8 14 7 1 1 0 7 1 7 2 0 0 0 0 5 27 8 3 .359
2/21/2025 at Charleston Southern L 2-15 24 2 3 2 0 0 1 4 0 1 0 0 0 0 0 10 18 4 2 .125
2/22/2025 at Charleston Southern L 1-18 27 1 8 0 0 0 0 4 0 1 0 0 0 0 3 3 18 6 4 .296
2/23/2025 at Charleston Southern L 4-15 27 4 4 2 0 0 1 5 0 3 0 1 0 0 0 9 18 5 1 .148
2/25/25 at Navy L 4-7 36 4 8 3 1 0 0 4 0 0 0 0 1 0 0 9 24 9 2 .222
2/28/2025 at Delaware State W 7-3 36 7 9 5 5 0 0 7 0 7 1 5 0 1 0 7 26 13 2 .250
3/1/2025 at Delaware State W 5-3 25 5 5 5 2 0 2 6 0 2 1 2 0 1 0 8 21 11 0 .200
3/1/2025 at Delaware State W 4-3 29 4 9 4 6 0 0 3 0 1 1 1 0 0 0 10 21 4 1 .310
3/7/2025 at Siena L 7-12 37 7 10 7 4 0 0 4 0 3 0 1 0 1 1 7 24 14 4 .270
3/7/2025 at Siena W 12-6 35 12 10 12 3 0 1 10 0 5 0 1 0 0 1 9 27 10 2 .286
3/9/2025 at Siena W 6-2 32 6 9 5 1 0 0 3 0 2 2 1 0 2 0 6 27 8 1 .281
3/11/2025 at Lafayette W 17-13 43 17 15 13 3 0 3 6 0 4 2 2 0 0 0 13 27 8 0 .349
3/14/2025 Fairfield L 2-3 31 2 4 2 0 0 1 2 0 0 0 0 0 0 0 7 27 12 0 .129
3/15/2025 Fairfield L 5-6 37 5 13 5 5 0 0 1 0 1 0 0 1 0 0 11 27 10 2 .351
3/15/2025 Fairfield L 4-12 36 4 10 4 2 0 1 3 0 0 0 0 0 0 1 6 27 11 1 .278
3/18/2025 at St. John's L 7-11 34 7 8 6 1 0 0 4 0 0 1 1 0 0 0 9 24 7 1 .235
3/21/2025 at Sacred Heart L 6-9 36 6 10 6 1 1 0 1 0 2 0 0 0 2 0 5 24 11 2 .278
3/22/2025 at Sacred Heart L 3-16 32 3 6 3 1 0 0 6 0 0 1 0 0 0 0 11 24 7 5 .188
3/23/2025 at Sacred Heart W 11-8 37 11 12 11 0 0 2 4 0 0 2 3 2 1 1 6 27 8 2 .324
3/26/2025 at Columbia L 4-19 33 4 6 2 1 0 0 4 0 0 0 2 0 0 0 11 24 8 7 .182
3/28/2025 at Quinnipiac L 5-16 35 5 10 3 2 0 1 5 0 2 1 1 0 0 0 7 24 8 3 .286
3/29/2025 at Quinnipiac W 9-8 39 9 17 8 2 0 0 6 0 4 0 0 0 1 0 5 27 12 3 .436
3/30/2025 at Quinnipiac W 5-4 31 5 7 5 1 0 0 5 0 0 1 0 1 0 0 5 27 14 2 .226
4/1/2025 at Stony Brook L 4-10 29 4 3 3 1 0 0 4 0 0 1 1 0 0 0 9 24 6 3 .103
4/4/2025 Iona L 5-9 35 5 10 5 3 0 0 6 0 1 1 0 0 1 0 4 27 16 1 .286
4/4/2025 Iona W 5-0 32 5 9 5 4 0 0 4 0 1 0 0 0 0 0 7 27 10 1 .281
4/6/2025 Iona L 8-18 33 8 10 7 4 0 1 2 0 1 0 1 0 2 0 6 24 9 4 .303
4/13/2025 Rider L 0-5 31 0 7 0 0 0 0 4 0 0 1 0 0 0 2 6 27 15 2 .226
4/13/2025 Rider L 4-7 29 4 4 4 0 0 2 6 0 0 1 1 0 0 1 8 27 12 2 .138
4/15/2025 at LIU W 18-16 50 18 20 14 3 0 1 7 0 1 1 4 0 0 0 9 30 10 2 .400
4/17/2025 at Niagara L 2-12 32 2 5 2 0 0 0 5 0 0 0 1 0 0 2 8 24 5 5 .156
4/18/2025 at Niagara L 2-4 33 2 7 2 0 0 1 5 0 2 1 1 1 0 0 8 24 12 4 .212
4/19/2025 at Niagara W 5-3 34 5 9 5 3 1 0 8 0 0 1 1 0 0 1 10 27 3 0 .265
4/23/2025 at Fordham L 4-5 33 4 8 3 4 0 1 4 0 1 0 0 1 0 0 5 24 9 2 .242
4/25/2025 at UMBC L 2-3 33 2 6 2 3 0 1 4 0 0 0 0 0 0 1 9 25 12 2 .182
4/27/2025 at UMBC W 3-1 29 3 10 3 2 0 2 2 0 0 1 0 0 0 0 11 21 6 0 .345
4/27/2025 at UMBC L 8-14 35 8 12 7 1 0 1 7 0 1 1 2 2 1 0 11 24 11 1 .343
4/30/2025 Lafayette W 5-3 31 5 8 3 2 0 0 7 0 9 2 2 0 0 0 8 27 15 1 .258
5/2/2025 Saint Peter's W 12-10 35 12 14 11 6 0 1 4 0 2 0 1 2 1 2 5 27 8 1 .400
5/3/2025 Saint Peter's W 4-3 32 4 11 2 1 0 1 2 0 3 0 0 0 0 3 8 27 9 2 .344
5/4/2025 Saint Peter's W 2-1 26 2 2 2 1 0 0 2 0 0 0 1 1 0 0 9 27 12 0 .077
5/10/2025 Marist L 0-4 28 0 5 0 1 0 0 4 0 0 2 0 0 0 1 12 27 12 2 .179
5/10/2025 Marist W 9-4 29 9 9 9 1 0 1 11 0 2 1 3 1 0 0 9 27 9 1 .310
5/11/2025 Marist W 8-7 30 8 8 7 1 0 2 4 0 4 1 2 1 0 0 9 27 15 1 .267
5/16/2025 at Mount St. Mary's L 6-7 38 6 9 5 1 0 2 3 0 1 0 1 1 1 0 9 27 11 1 .237
Total 259-392 1567 259 405 226 86 3 31 216 1 76 31 44 15 15 20 399 1192 451 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Mississippi State L 3-17 6.0 15 17 17 8 5 3 0 3 1 0 4 0 0 1 0 25.50
2/14/2025 at Mississippi State L 1-13 6.1 11 13 13 8 5 4 0 1 1 0 3 0 0 2 0 18.47
2/16/2025 at Mississippi State L 1-5 8.0 7 5 4 4 8 1 0 1 0 0 3 0 0 3 0 4.50
2/18/2025 at Alcorn State Univ. W 8-2 9.0 7 2 0 4 13 1 0 0 2 1 2 0 1 3 0 0.00
2/21/2025 at Charleston Southern L 2-15 6.0 18 15 14 6 10 5 1 1 1 0 1 0 1 4 0 21.00
2/22/2025 at Charleston Southern L 1-18 6.0 12 18 14 9 5 5 0 2 4 0 2 0 1 5 0 21.00
2/23/2025 at Charleston Southern L 4-15 6.0 13 15 8 9 6 3 1 0 3 0 1 0 1 6 0 12.00
2/25/25 at Navy L 4-7 8.0 7 7 6 5 10 0 1 1 1 0 2 2 1 7 0 6.75
2/28/2025 at Delaware State W 7-3 8.2 6 3 3 3 4 1 0 0 0 0 2 0 2 7 0 3.12
3/1/2025 at Delaware State W 5-3 7.0 5 3 3 2 4 1 0 1 0 0 2 0 3 7 0 3.86
3/1/2025 at Delaware State W 4-3 7.0 6 3 3 5 7 2 0 0 0 0 2 0 4 7 0 3.86
3/7/2025 at Siena L 7-12 8.0 9 12 5 5 4 3 0 0 3 0 4 0 4 8 0 5.63
3/7/2025 at Siena W 12-6 9.0 9 6 5 6 11 3 0 1 0 0 3 0 5 8 0 5.00
3/9/2025 at Siena W 6-2 9.0 6 2 2 9 7 1 0 0 0 0 1 0 6 8 0 2.00
3/11/2025 at Lafayette W 17-13 9.0 17 13 13 8 11 2 1 3 3 0 3 0 7 8 0 13.00
3/14/2025 Fairfield L 2-3 9.0 5 3 3 9 6 2 0 2 0 0 1 0 7 9 0 3.00
3/15/2025 Fairfield L 5-6 9.0 7 6 3 8 8 2 0 1 3 0 1 0 7 10 0 3.00
3/15/2025 Fairfield L 4-12 9.0 12 12 11 13 5 1 0 1 3 0 1 0 7 11 0 11.00
