Skip To Main Content

Manhattan University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Salva, Guriyandel .337 .870 26-25 101 13 34 7 0 2 21 47 .465 9 4 14 1 .405 2 1 2-4
26 Hansen, Trevor .330 1.013 26-23 88 16 29 11 0 5 16 55 .625 10 1 34 1 .388 4 0 0-1
20 Lewis, Andreaus .318 .902 25-23 88 11 28 7 0 3 18 44 .500 13 0 12 0 .402 1 0 1-1
34 Samuel, Vincent .297 .827 28-28 118 19 35 10 1 3 22 56 .475 9 1 15 3 .352 0 0 4-4
40 Basehore, Colin .283 .822 25-24 92 18 26 7 0 3 11 42 .457 11 1 18 0 .365 0 0 1-1
24 Best, Justin .271 .830 28-28 96 23 26 5 0 3 18 40 .417 15 9 28 0 .413 1 0 3-3
7 Sosa, Jeremy .238 .699 24-23 80 16 19 2 1 1 11 26 .325 16 2 18 1 .374 1 1 1-2
27 Lordier, Ryan .202 .538 27-26 94 19 19 2 0 0 9 21 .223 12 4 8 1 .315 1 0 10-13
15 Jung-Goldberg, Hayden .571 1.171 9-1 7 3 4 0 0 0 4 4 .571 1 1 3 0 .600 1 1 2-2
14 Sute, Hunter .409 1.134 20-17 66 14 27 7 2 2 16 44 .667 8 0 11 2 .467 1 0 0-0
16 Mayer, Dylan .333 1.033 13-3 21 4 7 2 0 1 6 12 .571 3 2 7 1 .462 0 0 1-2
13 Infante, Danny .286 .650 7-2 7 2 2 0 0 0 4 2 .286 2 0 2 0 .364 2 0 0-0
1 Vance, Carson .214 .921 5-5 14 4 3 1 0 1 1 7 .500 2 3 6 0 .421 0 0 2-3
4 Matthews, Payton .200 .594 15-10 40 5 8 3 0 0 2 11 .275 7 0 11 0 .319 0 3 2-3
9 Brown, Josiah .200 .967 10-3 15 8 3 1 0 1 2 7 .467 9 0 6 0 .500 0 0 0-0
5 Babione, Jackson .167 .619 11-4 18 2 3 0 0 1 2 6 .333 2 1 5 0 .286 0 0 1-1
2 Katzman, Aidan .167 .334 8-2 6 1 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0
6 Brinker, Jackson .111 .582 12-4 18 5 2 0 1 0 4 4 .222 6 1 5 0 .360 0 0 2-2
8 Christman, Caden .000 .200 5-1 4 1 0 0 0 0 1 0 .000 1 0 1 0 .200 0 0 0-0
30 Foody, Ryan .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .283 .824 28-28 974 184 276 65 5 26 168 429 .440 137 30 204 10 .384 14 6 32-42
Opponents .296 .885 28-28 938 242 278 63 11 22 216 429 .457 164 60 178 10 .428 11 13 74-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Throneberry, Connor 7.62 1.85 2-3 8-8 0 0-0 0 39.0 43 36 33 29 33 8 1 4 153 .281 5 5 0 1 1
17 Brown, Andrew 2.84 1.74 0-0 4-0 0 0-0 0 6.1 9 5 2 2 5 3 0 0 27 .333 0 2 0 0 0
38 Theile, Garrett 3.24 1.08 0-0 5-0 0 0-0 0 8.1 4 3 3 5 6 1 0 1 27 .148 0 1 1 0 1
56 Baratta, Casey 3.60 2.20 0-0 4-0 0 0-0 0 5.0 5 4 2 6 4 1 1 0 20 .250 0 5 0 0 0
18 Klein, Jackson 4.58 1.58 2-0 8-0 0 0-0 0 19.2 24 13 10 7 16 4 1 1 79 .304 4 4 0 3 0
3 Packen, Trey 6.48 2.04 0-1 5-5 0 0-0 0 8.1 9 7 6 8 4 1 0 1 32 .281 1 1 0 0 0
45 Fidanza, Chris 7.07 2.00 0-1 7-0 0 0-0 0 14.0 16 15 11 12 8 2 0 2 59 .271 2 0 0 0 0
55 Steinberg, Matthew 7.20 1.87 0-1 9-1 0 0-0 1 15.0 16 12 12 12 8 4 2 1 57 .281 1 3 1 1 0
12 Pergamit, Hudson 7.61 1.31 3-1 8-0 0 0-0 1 23.2 23 21 20 8 21 6 0 2 93 .247 1 8 1 0 1
37 Kuntzelman, Landon 8.10 2.10 0-0 2-0 0 0-0 0 3.1 5 3 3 2 4 1 0 1 14 .357 2 0 0 1 0
42 Smoot, Jacob 8.10 1.88 1-3 7-0 0 0-0 0 13.1 11 12 12 14 9 0 2 0 44 .250 0 5 0 1 5
36 Ghuliani, Arnav 9.35 2.42 0-0 4-2 0 0-0 0 8.2 15 13 9 6 8 4 0 4 40 .375 2 2 0 1 0
29 Bronson, Steven 9.58 1.84 1-0 6-0 0 0-0 0 10.1 11 11 11 8 6 2 0 1 38 .289 1 2 1 1 1
41 Epps, Ivan 10.38 1.73 0-1 8-1 0 0-0 1 8.2 10 11 10 5 7 4 2 0 34 .294 2 4 0 1 0
33 Romero, Braeden 10.57 2.09 0-2 2-2 0 0-0 0 7.2 14 12 9 2 9 2 0 0 36 .389 1 3 0 0 1
21 Duffield, Joseph 11.07 1.97 0-4 7-6 0 0-0 0 20.1 27 29 25 13 13 9 1 0 89 .303 3 10 0 0 1
39 Lewis, Brendan 11.12 3.35 0-0 5-0 0 0-0 0 5.2 10 8 7 9 4 3 1 0 27 .370 0 0 0 0 0
10 Castelluccio, Andrew 12.51 2.41 1-1 7-2 0 0-0 0 13.2 21 19 19 12 11 7 0 3 57 .368 2 2 0 1 2
22 Pires, Will 30.86 3.86 0-0 3-0 0 0-0 0 2.1 5 8 8 4 2 1 0 1 12 .417 0 3 0 0 0
Totals 8.18 1.90 10-18 109-27 0 0 3 233.1 278 242 212 164 178 63 11 22 938 .296 27 60 4 11 13
Opponents 5.35 1.69 18-10 108-26 0 1 6 244.0 276 184 145 137 204 65 5 26 974 .283 31 30 6 14 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Basehore, Colin 55 53 2 0 1.000 2 0 0 0 0
4 Matthews, Payton 30 30 0 0 1.000 0 0 0 0 0
24 Best, Justin 25 25 0 0 1.000 0 0 0 0 0
6 Brinker, Jackson 12 12 0 0 1.000 0 0 0 0 0
44 Throneberry, Connor 9 2 7 0 1.000 0 13 3 0 0
1 Vance, Carson 6 6 0 0 1.000 0 0 0 0 0
8 Christman, Caden 6 6 0 0 1.000 0 4 0 0 0
18 Klein, Jackson 5 0 5 0 1.000 0 6 0 0 0
12 Pergamit, Hudson 4 2 2 0 1.000 0 1 0 0 0
15 Jung-Goldberg, Hayden 4 4 0 0 1.000 0 0 0 0 0
2 Katzman, Aidan 4 3 1 0 1.000 0 0 0 0 0
45 Fidanza, Chris 4 0 4 0 1.000 0 3 0 0 0
10 Castelluccio, Andrew 3 0 3 0 1.000 0 2 0 0 0
17 Brown, Andrew 3 1 2 0 1.000 0 1 0 0 0
38 Theile, Garrett 3 0 3 0 1.000 0 1 0 0 0
42 Smoot, Jacob 3 0 3 0 1.000 0 0 0 0 0
41 Epps, Ivan 2 0 2 0 1.000 0 1 0 0 0
3 Packen, Trey 1 0 1 0 1.000 0 4 1 0 0
33 Romero, Braeden 1 1 0 0 1.000 0 6 1 0 0
37 Kuntzelman, Landon 1 0 1 0 1.000 0 0 0 0 0
55 Steinberg, Matthew 1 0 1 0 1.000 0 3 1 0 0
56 Baratta, Casey 1 0 1 0 1.000 0 3 0 0 0
26 Hansen, Trevor 215 206 8 1 .995 17 0 0 0 0
14 Sute, Hunter 90 85 4 1 .989 1 30 2 6 1
20 Lewis, Andreaus 106 94 10 2 .981 0 39 5 5 0
5 Babione, Jackson 30 14 15 1 .967 2 0 0 0 0
11 Salva, Guriyandel 105 39 62 4 .962 11 0 0 0 0
9 Brown, Josiah 22 10 11 1 .955 4 0 0 0 0
27 Lordier, Ryan 95 26 64 5 .947 8 0 0 0 0
7 Sosa, Jeremy 54 48 2 4 .926 0 0 0 0 0
34 Samuel, Vincent 65 21 39 5 .923 4 0 0 0 0
16 Mayer, Dylan 11 10 0 1 .909 0 0 0 0 0
21 Duffield, Joseph 6 1 3 2 .667 0 15 0 0 0
13 Infante, Danny 3 1 1 1 .667 0 0 0 0 0
29 Bronson, Steven 2 0 1 1 .500 0 4 0 0 0
22 Pires, Will 0 0 0 0 .000 0 0 0 0 0
30 Foody, Ryan 0 0 0 0 .000 0 0 0 0 0
36 Ghuliani, Arnav 0 0 0 0 .000 0 4 1 0 0
39 Lewis, Brendan 0 0 0 0 .000 0 3 0 0 0
Totals 987 700 258 29 .971 21 143 14 11 1
Opponents 1020 732 256 32 .969 14 63 19 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Babione, Jackson 1.000 5.000 3-0 1 1 1 0 0 1 2 4 4.000 1 0 0 0 1.000 0 0 0-0
26 Hansen, Trevor .370 1.125 12-12 46 8 17 7 0 3 6 33 .717 2 1 13 1 .408 0 0 0-1
11 Salva, Guriyandel .317 .871 12-12 41 6 13 3 0 1 6 19 .463 4 3 5 0 .408 1 1 2-3
14 Sute, Hunter .286 .795 11-10 35 1 10 3 1 0 4 15 .429 5 0 6 1 .366 1 0 0-0
20 Lewis, Andreaus .286 .810 10-10 35 1 10 2 0 1 6 15 .429 6 0 2 0 .381 1 0 0-0
9 Brown, Josiah .250 .900 4-0 4 1 1 1 0 0 0 2 .500 1 0 1 0 .400 0 0 0-0
7 Sosa, Jeremy .229 .518 11-10 35 3 8 0 0 0 2 8 .229 3 0 3 1 .289 0 0 0-0
40 Basehore, Colin .225 .690 11-11 40 6 9 2 0 1 2 14 .350 7 0 4 0 .340 0 0 0-0
34 Samuel, Vincent .213 .573 12-12 47 5 10 2 1 0 5 14 .298 4 0 7 1 .275 0 0 0-0
4 Matthews, Payton .167 .481 10-6 24 3 4 2 0 0 1 6 .250 2 0 7 0 .231 0 3 1-2
24 Best, Justin .146 .491 12-12 41 4 6 0 0 1 6 9 .220 5 2 12 0 .271 0 0 0-0
27 Lordier, Ryan .100 .359 12-12 40 7 4 1 0 0 2 5 .125 5 2 4 1 .234 0 0 1-1
16 Mayer, Dylan .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
6 Brinker, Jackson .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
15 Jung-Goldberg, Hayden .000 .000 3-0 1 1 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 1-1
2 Katzman, Aidan .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .235 .691 12-12 395 47 93 23 2 8 43 144 .365 47 8 68 5 .326 4 4 5-8
Opponents .297 .900 12-12 404 101 120 33 6 10 90 195 .483 58 30 71 2 .417 7 5 22-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Theile, Garrett 0.00 .65 0-0 2-0 0 0-0 0 3.1 1 0 0 1 1 0 0 0 10 .100 0 0 1 0 1
45 Fidanza, Chris 2.84 1.64 0-0 3-0 0 0-0 0 6.1 5 3 2 5 3 1 0 0 23 .217 0 0 0 0 0
39 Lewis, Brendan 3.37 2.27 0-0 2-0 0 0-0 0 2.2 3 1 1 2 2 1 0 0 12 .250 0 0 0 0 0
18 Klein, Jackson 4.50 1.40 1-0 4-0 0 0-0 0 10.0 13 5 5 1 7 2 0 1 39 .333 1 3 0 3 0
17 Brown, Andrew 6.00 2.33 0-0 2-0 0 0-0 0 3.0 6 2 2 1 2 3 0 0 12 .500 0 1 0 0 0
44 Throneberry, Connor 6.35 1.62 1-2 4-4 0 0-0 0 22.2 26 19 16 10 11 7 1 3 90 .289 4 3 0 1 1
3 Packen, Trey 7.36 2.11 0-1 4-4 0 0-0 0 7.1 8 7 6 7 4 1 0 1 28 .286 1 1 0 0 0
37 Kuntzelman, Landon 8.10 2.26 0-0 2-0 0 0-0 0 3.1 5 3 3 2 4 1 0 1 14 .357 2 0 0 1 0
12 Pergamit, Hudson 8.53 1.48 1-1 4-0 0 0-0 0 12.2 12 12 12 6 11 4 0 2 49 .245 0 6 1 0 1
55 Steinberg, Matthew 8.59 1.83 0-1 3-0 0 0-0 0 7.1 10 7 7 3 6 3 2 1 32 .313 1 2 0 0 0
56 Baratta, Casey 10.80 3.33 0-0 1-0 0 0-0 0 1.2 1 4 2 3 2 1 0 0 6 .167 0 1 0 0 0
21 Duffield, Joseph 12.46 1.92 0-3 4-3 0 0-0 0 13.0 17 21 18 8 11 7 0 0 56 .304 3 8 0 0 1
29 Bronson, Steven 13.50 2.00 0-0 3-0 0 0-0 0 4.0 6 6 6 2 3 1 0 1 17 .353 0 1 1 1 0
41 Epps, Ivan 21.60 3.33 0-0 2-0 0 0-0 0 1.2 4 5 4 0 2 1 2 0 9 .444 0 2 0 0 0
10 Castelluccio, Andrew 27.00 20.00 0-0 1-0 0 0-0 0 0.2 1 2 2 3 0 0 0 0 2 .500 1 1 0 1 0
42 Smoot, Jacob 27.00 5.45 0-1 1-0 0 0-0 0 1.1 2 4 4 4 2 0 1 0 5 .400 0 1 0 0 1
Totals 8.02 1.76 3-9 42-11 0 0 0 101.0 120 101 90 58 71 33 6 10 404 .297 13 30 3 7 5
Opponents 3.20 1.35 9-3 38-11 0 1 5 104.0 93 47 37 47 68 23 2 8 395 .235 13 8 1 4 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Hansen, Trevor 110 103 7 0 1.000 8 0 0 0 0
27 Lordier, Ryan 39 12 27 0 1.000 3 0 0 0 0
4 Matthews, Payton 22 22 0 0 1.000 0 0 0 0 0
40 Basehore, Colin 20 19 1 0 1.000 1 0 0 0 0
24 Best, Justin 13 13 0 0 1.000 0 0 0 0 0
44 Throneberry, Connor 5 1 4 0 1.000 0 4 2 0 0
12 Pergamit, Hudson 3 2 1 0 1.000 0 0 0 0 0
18 Klein, Jackson 2 0 2 0 1.000 0 4 0 0 0
38 Theile, Garrett 2 0 2 0 1.000 0 0 0 0 0
15 Jung-Goldberg, Hayden 1 1 0 0 1.000 0 0 0 0 0
16 Mayer, Dylan 1 1 0 0 1.000 0 0 0 0 0
17 Brown, Andrew 1 0 1 0 1.000 0 0 0 0 0
2 Katzman, Aidan 1 1 0 0 1.000 0 0 0 0 0
3 Packen, Trey 1 0 1 0 1.000 0 4 1 0 0
37 Kuntzelman, Landon 1 0 1 0 1.000 0 0 0 0 0
41 Epps, Ivan 1 0 1 0 1.000 0 0 0 0 0
45 Fidanza, Chris 1 0 1 0 1.000 0 0 0 0 0
5 Babione, Jackson 1 0 1 0 1.000 0 0 0 0 0
56 Baratta, Casey 1 0 1 0 1.000 0 1 0 0 0
6 Brinker, Jackson 1 1 0 0 1.000 0 0 0 0 0
8 Christman, Caden 1 1 0 0 1.000 0 0 0 0 0
11 Salva, Guriyandel 47 18 28 1 .979 4 0 0 0 0
14 Sute, Hunter 45 41 3 1 .978 0 8 1 1 1
20 Lewis, Andreaus 36 31 4 1 .972 0 13 2 2 0
7 Sosa, Jeremy 25 22 1 2 .920 0 0 0 0 0
34 Samuel, Vincent 31 10 18 3 .903 3 0 0 0 0
9 Brown, Josiah 6 3 2 1 .833 0 0 0 0 0
21 Duffield, Joseph 5 1 2 2 .600 0 6 0 0 0
10 Castelluccio, Andrew 0 0 0 0 .000 0 0 0 0 0
29 Bronson, Steven 0 0 0 0 .000 0 1 0 0 0
30 Foody, Ryan 0 0 0 0 .000 0 0 0 0 0
39 Lewis, Brendan 0 0 0 0 .000 0 0 0 0 0
42 Smoot, Jacob 0 0 0 0 .000 0 0 0 0 0
55 Steinberg, Matthew 0 0 0 0 .000 0 2 0 0 0
Totals 423 303 109 11 .974 19 43 6 3 1
Opponents 452 312 126 14 .969 16 10 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Indiana St. L 3-10 35 3 7 3 2 0 2 2 0 0 0 0 0 0 0 6 24 5 1 .200
2/14/2026 vs Seton Hall L 2-7 34 2 7 2 1 0 0 6 0 3 0 1 0 0 0 16 27 11 1 .206
02/15/2026 at Houston L 2-4 33 2 7 2 1 0 0 3 0 0 0 0 0 0 1 9 24 7 1 .212
2/18/2026 at Old Dominion W 10-7 39 10 14 10 4 0 2 6 1 7 1 0 0 0 0 10 27 8 1 .359
2/20/2026 at Norfolk State W 16-10 43 16 15 14 4 1 0 10 0 3 0 2 1 0 0 12 27 14 0 .349
2/21/2026 at Norfolk State W 13-4 44 13 16 12 6 0 0 3 0 1 1 3 0 0 0 11 27 9 1 .364
2/21/2026 at Norfolk Sate L 10-11 32 10 13 10 4 0 1 4 0 0 0 0 0 1 1 7 18 8 3 .406
2/28/2026 at UMES W 15-5 36 15 13 15 1 0 7 6 0 2 0 2 0 2 0 7 24 7 0 .361
3/1/2026 at UMES W 6-4 42 6 12 4 5 0 0 4 0 3 0 0 0 0 0 12 30 10 0 .286
3/1/2026 at UMES L 2-8 27 2 8 1 0 0 0 5 0 1 0 1 0 0 0 3 18 9 0 .296
3/6/2026 at Marist W 12-10 34 12 9 10 0 1 0 12 1 2 1 1 0 1 0 9 27 5 1 .265
3/7/2026 at Marist L 5-17 33 5 10 5 0 0 1 4 0 1 0 1 0 2 0 5 24 9 1 .303
3/8/2026 at Marist L 7-14 36 7 11 6 1 0 1 6 0 1 1 4 0 1 1 5 24 10 1 .306
3/10/2026 at FDU L 12-15 39 12 16 11 6 0 2 6 0 1 0 2 0 1 2 5 24 8 2 .410
3/13/2026 at Fairfield L 2-11 32 2 5 2 0 0 2 3 0 0 0 1 0 0 0 8 24 6 1 .156
3/14/2026 at Fairfield L 3-4 34 3 8 3 2 0 1 3 0 1 1 1 1 0 0 7 24 7 1 .235
3/15/2026 at Fairfield L 3-7 32 3 7 3 2 0 0 5 0 1 0 1 1 0 1 3 24 4 1 .219
3/20/2026 Quinnipiac W 6-5 31 6 8 5 2 2 0 3 0 1 1 0 0 1 0 6 27 19 1 .258
3/21/2026 Quinnipiac W 2-1 26 2 4 2 0 0 0 5 0 1 0 2 1 0 2 9 27 10 1 .154
3/22/2026 Quinnipiac L 3-9 37 3 9 3 0 0 0 3 0 0 0 0 0 0 0 7 27 13 0 .243
03/25/2026 at Columbia W 17-9 43 17 17 15 6 1 2 9 0 1 0 2 1 0 0 12 27 16 2 .395
3/27/2026 at Merrimack W 10-3 37 10 12 9 4 0 1 6 0 0 1 2 0 1 0 4 27 11 0 .324
3/28/2026 at Merrimack L 0-14 31 0 4 0 2 0 0 5 0 0 0 0 0 0 1 7 24 7 0 .129
3/29/2026 at Merrimack L 1-13 24 1 6 1 0 0 0 3 0 1 0 0 0 0 0 4 18 6 2 .250
4/1/2026 at Lafayette L 5-6 29 5 8 5 1 0 0 4 0 1 3 3 0 2 0 7 25 13 3 .276
4/3/2026 Sacred Heart L 7-8 39 7 12 7 4 0 2 2 0 0 0 0 0 0 0 1 27 9 1 .308
4/3/2026 Sacred Heart L 7-22 36 7 9 5 6 0 2 5 0 0 0 0 0 1 0 7 27 5 3 .250
4/4/2026 Sacred Heart L 3-4 36 3 9 3 1 0 0 4 0 0 0 1 1 1 1 5 27 12 0 .250
Total 184-242 974 184 276 168 65 5 26 137 2 32 10 30 6 14 10 204 700 258 29

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Indiana St. L 3-10 8.0 9 10 8 8 6 0 0 1 1 0 1 0 0 1 0 9.00
2/14/2026 vs Seton Hall L 2-7 9.0 10 7 5 3 12 1 0 0 2 0 3 0 0 2 0 5.00
02/15/2026 at Houston L 2-4 8.0 6 4 4 7 8 1 1 0 2 1 2 0 0 3 1 4.50
2/18/2026 at Old Dominion W 10-7 9.0 8 7 3 4 5 2 0 2 0 0 2 0 1 3 0 3.00
2/20/2026 at Norfolk State W 16-10 9.0 11 10 10 5 12 1 0 3 1 0 0 0 2 3 0 10.00
2/21/2026 at Norfolk State W 13-4 9.0 10 4 1 4 6 1 1 0 1 0 2 0 3 3 0 1.00
2/21/2026 at Norfolk Sate L 10-11 6.0 11 11 9 2 5 2 0 0 0 0 2 0 3 4 0 13.50
2/28/2026 at UMES W 15-5 8.0 9 5 5 5 7 3 0 0 1 0 0 0 4 4 0 5.63
3/1/2026 at UMES W 6-4 10.0 8 4 4 7 7 1 1 0 1 0 0 1 5 4 0 3.60
3/1/2026 at UMES L 2-8 6.0 7 8 8 11 5 2 0 0 2 0 0 1 5 5 0 12.00
3/6/2026 at Marist W 12-10 9.0 8 10 10 11 12 1 0 0 1 0 2 0 6 5 0 10.00
3/7/2026 at Marist L 5-17 8.0 14 17 15 12 4 5 1 0 0 0 5 0 6 6 0 16.88
3/8/2026 at Marist L 7-14 8.0 15 14 14 11 4 1 1 0 0 0 2 0 6 7 0 15.75
3/10/2026 at FDU L 12-15 8.0 16 15 13 5 8 5 0 4 1 0 4 1 6 8 0 14.63
3/13/2026 at Fairfield L 2-11 8.0 10 11 11 4 5 1 0 2 0 1 2 0 6 9 0 12.38
3/14/2026 at Fairfield L 3-4 8.0 3 4 3 3 10 2 0 0 1 0 2 0 6 10 0 3.38
3/15/2026 at Fairfield L 3-7 8.0 8 7 6 4 7 3 1 0 1 1 4 0 6 11 0 6.75
3/20/2026 Quinnipiac W 6-5 9.0 9 5 2 3 1 2 1 1 2 0 1 0 7 11 0 2.00
3/21/2026 Quinnipiac W 2-1 9.0 4 1 1 3 6 2 0 0 0 0 0 0 8 11 0 1.00
3/22/2026 Quinnipiac L 3-9 9.0 11 9 9 12 5 2 3 0 0 0 1 0 8 12 0 9.00
03/25/2026 at Columbia W 17-9 9.0 9 9 8 6 3 2 0 2 0 0 3 0 9 12 1 8.00
3/27/2026 at Merrimack W 10-3 9.0 8 3 3 3 7 0 0 1 0 0 1 0 10 12 0 3.00
3/28/2026 at Merrimack L 0-14 8.0 15 14 14 6 9 4 0 1 2 0 4 0 10 13 0 15.75
3/29/2026 at Merrimack L 1-13 6.0 16 13 12 4 3 4 0 3 1 0 2 0 10 14 0 18.00
4/1/2026 at Lafayette L 5-6 8.1 7 6 5 5 3 2 0 0 1 0 2 0 10 15 0 5.40
4/3/2026 Sacred Heart L 7-8 9.0 15 8 8 3 5 7 0 0 2 0 0 0 10 16 0 8.00
4/3/2026 Sacred Heart L 7-22 9.0 16 22 17 8 9 5 1 1 4 0 10 0 10 17 0 17.00
4/4/2026 Sacred Heart L 3-4 9.0 5 4 4 5 4 1 0 1 0 1 3 0 10 18 0 4.00
Total 184-242 233.1 278 242 212 164 178 63 11 22 27 4 60 3 10 18 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Norfolk State (2/21/2026)
RUNS SCORED 17 Columbia (03/25/2026)
HITS 17 Columbia (03/25/2026)
RBIS 15 UMES (2/28/2026); Columbia (03/25/2026)
DOUBLES 6 Sacred Heart (4/3/2026); Norfolk State (2/21/2026); FDU (3/10/2026); Columbia (03/25/2026)
TRIPLES 2 Quinnipiac (3/20/2026)
HOME RUNS 7 UMES (2/28/2026)
WALKS 12 Marist (3/6/2026)
STRIKEOUTS 16 Seton Hall (2/14/2026)
SAC HITS 1 Quinnipiac (3/21/2026); Sacred Heart (4/4/2026); Norfolk State (2/20/2026); Fairfield (3/14/2026); Fairfield (3/15/2026)
SAC FLIES 2 UMES (2/28/2026); Marist (3/7/2026); Lafayette (4/1/2026)
STOLEN BASES 7 Old Dominion (2/18/2026)
HIT BY PITCH 4 Marist (3/8/2026)
CAUGHT STEALING 3 Lafayette (4/1/2026)
HIT INTO DP 2 Quinnipiac (3/21/2026); Norfolk Sate (2/21/2026); UMES (3/1/2026); FDU (3/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 UMES (3/1/2026)
RUNS ALLOWED 22 Sacred Heart (4/3/2026)
EARNED RUNS 17 Sacred Heart (4/3/2026)
WALKS ALLOWED 12 Quinnipiac (3/22/2026); Marist (3/7/2026)
STRIKEOUTS 12 Seton Hall (2/14/2026); Norfolk State (2/20/2026); Marist (3/6/2026)
HITS ALLOWED 16 Sacred Heart (4/3/2026); FDU (3/10/2026); Merrimack (3/29/2026)
DOUBLES ALLOWED 7 Sacred Heart (4/3/2026)
TRIPLES ALLOWED 3 Quinnipiac (3/22/2026)
HOME RUNS ALLOWED 4 FDU (3/10/2026)
WILD PITCHES 4 Sacred Heart (4/3/2026)
HIT BATTERS 10 Sacred Heart (4/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 UMES (3/1/2026)
ASSISTS 19 Quinnipiac (3/20/2026)
ERRORS 3 Sacred Heart (4/3/2026); Norfolk Sate (2/21/2026); Lafayette (4/1/2026)
PASSED BALLS 3 Marist (3/7/2026)
DPS TURNED 4 Sacred Heart (4/3/2026); Columbia (03/25/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Vincent Samuel; Guriyandel Salva; Salva, Guriyandel Norfolk State (2/20/2026); Norfolk State (2/21/2026); FDU (3/10/2026); Columbia (03/25/2026)
RUNS SCORED 4 Sute, Hunter Columbia (03/25/2026)
HITS 5 Sute, Hunter Columbia (03/25/2026)
RBIS 5 V. Samuel; Sute, Hunter Old Dominion (2/18/2026); Columbia (03/25/2026)
DOUBLES 3 Sute, Hunter Columbia (03/25/2026)
TRIPLES 1 Vincent Samuel; Jackson Brinker; Jeremy Sosa; Sute, Hunter Quinnipiac (3/20/2026); Norfolk State (2/20/2026); Marist (3/6/2026); Columbia (03/25/2026)
HOME RUNS 1 Guriyandel Salva; Jackson Babione; V. Samuel; Co Basehore Sacred Heart (4/3/2026); Sacred Heart (4/3/2026); Indiana St. (2/13/2026); Old Dominion (2/18/2026); Norfolk Sate (2/21/2026)
WALKS 3 J. Brinker; Jeremy Sosa; Colin Basehore; Brown, Josiah Old Dominion (2/18/2026); Norfolk State (2/20/2026); Fairfield (3/15/2026); Columbia (03/25/2026)
STRIKEOUTS 4 J. Best; Hansen, Trevor Seton Hall (2/14/2026); Columbia (03/25/2026)
SAC HITS 1 Payton Matthews; Jeremy Sosa; Guriyandel Salva Quinnipiac (3/21/2026); Sacred Heart (4/4/2026); Norfolk State (2/20/2026); Fairfield (3/14/2026); Fairfield (3/15/2026)
SAC FLIES 1 Hunter Sute; Hayden Jung-Goldberg; Guriyandel Salva; Trev Hansen; G. Salva Quinnipiac (3/20/2026); Sacred Heart (4/3/2026); Sacred Heart (4/4/2026); Norfolk Sate (2/21/2026); UMES (2/28/2026)
STOLEN BASES 3 R. Lordier Old Dominion (2/18/2026)
HIT BY PITCH 2 Justin Best; J. Best; Ryan Lordier Norfolk State (2/21/2026); UMES (2/28/2026); Lafayette (4/1/2026)
CAUGHT STEALING 1 Payton Matthews; R. Lordier; Guriyandel Salva; Ryan Lordier; Carson Vance Quinnipiac (3/20/2026); Old Dominion (2/18/2026); Norfolk State (2/21/2026); Marist (3/6/2026); Marist (3/8/2026)
