Skip To Main Content

Manhattan University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Lewis, Andreaus .380 1.097 47-45 171 31 65 13 1 10 39 110 .643 24 0 24 0 .454 1 0 3-4
34 Samuel, Vincent .332 .902 51-51 208 42 69 17 2 5 36 105 .505 22 1 29 5 .397 1 0 8-11
14 Sute, Hunter .331 .942 42-39 148 31 49 13 2 4 31 78 .527 22 0 36 4 .415 1 0 0-0
11 Salva, Guriyandel .319 .795 47-46 188 24 60 9 0 2 33 75 .399 20 6 21 2 .396 3 1 6-9
24 Best, Justin .317 .959 49-49 164 36 52 8 1 7 32 83 .506 32 12 43 1 .453 4 0 4-4
27 Lordier, Ryan .314 .798 49-48 185 36 58 10 3 0 30 74 .400 21 7 16 2 .398 3 1 20-27
26 Hansen, Trevor .305 .974 47-43 164 31 50 13 0 12 36 99 .604 18 2 69 2 .370 5 0 2-4
40 Basehore, Colin .293 .857 43-39 147 29 43 11 0 5 20 69 .469 19 4 27 1 .388 0 0 1-1
15 Jung-Goldberg, Hayden .400 .900 18-5 20 8 8 0 0 0 7 8 .400 3 3 6 0 .500 2 2 4-4
5 Babione, Jackson .250 .774 18-9 36 5 9 0 0 2 8 15 .417 5 1 9 1 .357 0 0 2-4
16 Mayer, Dylan .222 .708 22-10 45 9 10 3 0 1 7 16 .356 5 4 20 1 .352 0 1 1-2
1 Vance, Carson .214 .921 5-5 14 4 3 1 0 1 1 7 .500 2 3 6 0 .421 0 0 2-3
7 Sosa, Jeremy .210 .645 32-29 100 20 21 3 1 1 11 29 .290 20 3 23 1 .355 1 1 2-3
6 Brinker, Jackson .200 .606 28-15 55 11 11 2 1 0 10 15 .273 10 1 16 0 .333 0 6 3-3
13 Infante, Danny .200 .486 10-2 10 2 2 0 0 0 4 2 .200 2 0 4 0 .286 2 0 0-0
9 Brown, Josiah .176 .893 13-4 17 8 3 1 0 1 2 7 .412 10 0 8 0 .481 0 0 0-0
4 Matthews, Payton .175 .495 30-17 63 12 11 4 0 0 3 15 .238 7 0 19 0 .257 0 5 2-3
2 Katzman, Aidan .167 .334 8-2 6 1 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0
8 Christman, Caden .000 .167 7-1 5 1 0 0 0 0 1 0 .000 1 0 1 0 .167 0 0 0-0
30 Foody, Ryan .000 .500 5-0 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
Totals .300 .858 51-51 1748 341 525 108 11 51 311 808 .462 245 47 378 20 .396 23 17 60-82
Opponents .306 .895 51-51 1711 401 524 107 23 41 353 800 .468 279 95 310 23 .427 20 18 119-140

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Theile, Garrett 4.29 1.43 0-1 11-0 0 0-0 3 21.0 20 11 10 10 13 5 1 1 80 .250 3 4 1 1 2
37 Kuntzelman, Landon 4.38 1.14 1-0 7-0 0 0-0 1 12.1 10 6 6 4 13 3 0 3 46 .217 4 2 0 1 0
17 Brown, Andrew 4.95 1.85 0-0 11-1 0 0-0 0 20.0 26 14 11 11 12 6 0 2 82 .317 0 3 0 1 0
18 Klein, Jackson 5.16 1.88 4-3 14-4 0 0-0 0 45.1 68 34 26 17 32 10 3 5 192 .354 8 7 1 4 0
45 Fidanza, Chris 5.18 1.88 2-2 15-0 0 0-0 2 33.0 36 25 19 26 27 5 2 3 134 .269 4 3 1 0 2
33 Romero, Braeden 5.76 1.64 1-2 7-3 0 0-0 0 25.0 34 21 16 7 20 3 2 1 107 .318 3 6 0 1 1
3 Packen, Trey 7.11 2.16 0-2 9-9 0 0-0 0 19.0 26 19 15 15 13 7 0 1 77 .338 1 6 2 0 0
21 Duffield, Joseph 7.16 1.73 2-5 13-9 0 0-0 0 49.0 55 44 39 30 28 15 3 1 195 .282 6 15 0 2 2
56 Baratta, Casey 7.20 2.60 0-0 5-0 0 0-0 0 5.0 7 6 4 6 4 2 1 0 22 .318 0 6 0 0 0
42 Smoot, Jacob 7.52 1.87 1-3 10-0 0 0-0 0 20.1 21 21 17 17 14 2 2 2 76 .276 1 6 0 2 5
44 Throneberry, Connor 8.14 1.88 2-4 9-9 0 0-0 0 42.0 47 41 38 32 36 9 1 5 166 .283 5 5 0 1 1
12 Pergamit, Hudson 8.27 1.65 4-3 12-4 0 0-0 0 41.1 47 40 38 21 35 7 1 2 166 .283 1 14 1 1 2
55 Steinberg, Matthew 8.33 2.19 0-1 14-4 0 0-0 1 27.0 38 27 25 21 18 11 4 3 114 .333 4 3 1 1 0
29 Bronson, Steven 8.49 2.06 1-0 8-0 0 0-0 0 11.2 14 15 11 10 7 3 0 1 46 .304 1 2 1 1 1
36 Ghuliani, Arnav 9.35 2.42 0-0 4-2 0 0-0 0 8.2 15 13 9 6 8 4 0 4 40 .375 2 2 0 1 0
10 Castelluccio, Andrew 10.80 2.46 1-1 9-2 0 0-0 0 16.2 26 23 20 15 11 7 0 4 67 .388 3 2 0 2 2
41 Epps, Ivan 10.93 2.07 1-2 12-1 0 0-0 1 14.0 17 19 17 12 13 4 2 2 58 .293 2 5 0 1 0
39 Lewis, Brendan 11.12 3.35 0-0 5-0 0 0-0 0 5.2 10 8 7 9 4 3 1 0 27 .370 0 0 0 0 0
22 Pires, Will 30.86 3.86 0-0 3-0 0 0-0 0 2.1 5 8 8 4 2 1 0 1 12 .417 0 3 0 0 0
25 Tamm, Preston 67.50 12.00 0-2 2-2 0 0-0 0 0.2 2 6 5 6 0 0 0 0 4 .500 1 1 0 0 0
Totals 7.31 1.91 20-31 180-50 0 0 8 420.0 524 401 341 279 310 107 23 41 1711 .306 49 95 8 20 18
Opponents 5.77 1.78 31-20 193-49 0 2 9 432.1 525 341 277 245 378 108 11 51 1748 .300 51 47 8 23 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Brinker, Jackson 26 25 1 0 1.000 0 0 0 0 0
18 Klein, Jackson 9 1 8 0 1.000 0 13 1 0 0
44 Throneberry, Connor 9 2 7 0 1.000 0 16 3 0 0
8 Christman, Caden 9 9 0 0 1.000 0 6 0 1 0
12 Pergamit, Hudson 8 2 6 0 1.000 0 1 2 0 0
45 Fidanza, Chris 7 1 6 0 1.000 0 4 2 0 0
1 Vance, Carson 6 6 0 0 1.000 0 0 0 0 0
38 Theile, Garrett 5 0 5 0 1.000 0 4 1 0 0
17 Brown, Andrew 4 2 2 0 1.000 0 6 1 0 0
2 Katzman, Aidan 4 3 1 0 1.000 0 0 0 0 0
33 Romero, Braeden 4 3 1 0 1.000 0 8 1 0 0
10 Castelluccio, Andrew 3 0 3 0 1.000 0 2 1 0 0
3 Packen, Trey 3 0 3 0 1.000 0 5 3 0 0
41 Epps, Ivan 2 0 2 0 1.000 0 4 0 0 0
37 Kuntzelman, Landon 1 0 1 0 1.000 0 0 0 0 0
56 Baratta, Casey 1 0 1 0 1.000 0 5 0 0 0
26 Hansen, Trevor 397 378 16 3 .992 29 0 0 0 0
20 Lewis, Andreaus 203 178 23 2 .990 2 67 15 7 0
40 Basehore, Colin 89 85 3 1 .989 3 0 0 0 0
4 Matthews, Payton 57 56 0 1 .982 0 0 0 0 0
14 Sute, Hunter 146 134 9 3 .979 2 45 4 8 1
5 Babione, Jackson 63 42 19 2 .968 6 0 0 0 0
11 Salva, Guriyandel 189 76 105 8 .958 24 0 0 0 0
16 Mayer, Dylan 20 19 0 1 .950 0 0 0 0 0
27 Lordier, Ryan 200 61 128 11 .945 20 0 0 0 0
34 Samuel, Vincent 151 41 100 10 .934 8 0 0 0 0
24 Best, Justin 56 51 1 4 .929 1 0 0 0 0
9 Brown, Josiah 24 10 12 2 .917 4 0 0 0 0
15 Jung-Goldberg, Hayden 12 11 0 1 .917 0 0 0 0 0
7 Sosa, Jeremy 70 61 3 6 .914 0 0 0 0 0
21 Duffield, Joseph 9 2 5 2 .778 0 22 3 0 0
42 Smoot, Jacob 4 0 3 1 .750 0 2 0 0 0
13 Infante, Danny 7 1 4 2 .714 0 0 0 0 0
55 Steinberg, Matthew 4 0 2 2 .500 0 7 2 0 0
29 Bronson, Steven 2 0 1 1 .500 0 6 0 0 0
22 Pires, Will 0 0 0 0 .000 0 0 0 0 0
25 Tamm, Preston 0 0 0 0 .000 0 3 0 0 0
30 Foody, Ryan 0 0 0 0 .000 0 0 0 0 0
36 Ghuliani, Arnav 0 0 0 0 .000 0 4 1 0 0
39 Lewis, Brendan 0 0 0 0 .000 0 3 0 0 0
Totals 1804 1260 481 63 .965 42 233 40 16 1
Opponents 1818 1297 466 55 .970 27 119 43 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Jung-Goldberg, Hayden .455 .955 9-2 11 3 5 0 0 0 4 5 .455 2 0 4 0 .500 1 1 3-3
20 Lewis, Andreaus .420 1.166 27-27 100 19 42 7 0 6 23 67 .670 16 0 10 0 .496 1 0 2-2
11 Salva, Guriyandel .330 .828 30-30 115 17 38 6 0 1 16 47 .409 13 6 10 1 .419 2 1 6-8
34 Samuel, Vincent .320 .825 30-30 122 26 39 8 2 1 15 54 .443 12 1 17 3 .382 1 0 4-7
26 Hansen, Trevor .306 .945 29-29 108 19 33 8 0 7 24 62 .574 12 1 42 2 .371 3 0 2-3
14 Sute, Hunter .298 .859 27-26 94 16 28 7 1 2 14 43 .457 17 0 24 2 .402 1 0 0-0
24 Best, Justin .291 .873 29-29 103 17 30 2 1 5 22 49 .476 16 4 27 1 .397 3 0 1-1
5 Babione, Jackson .286 1.089 6-1 7 1 2 0 0 1 3 5 .714 1 0 3 0 .375 0 0 0-0
27 Lordier, Ryan .272 .724 30-30 114 23 31 5 2 0 15 40 .351 15 4 9 2 .373 1 0 8-12
40 Basehore, Colin .272 .804 26-25 92 15 25 5 0 3 12 39 .424 14 2 14 1 .380 0 0 0-0
6 Brinker, Jackson .233 .643 15-8 30 4 7 2 0 0 6 9 .300 5 0 6 0 .343 0 3 1-1
7 Sosa, Jeremy .206 .555 19-18 63 9 13 1 1 0 4 16 .254 8 1 11 1 .301 1 0 0-0
9 Brown, Josiah .200 .829 6-0 5 1 1 1 0 0 0 2 .400 2 0 1 0 .429 0 0 0-0
16 Mayer, Dylan .143 .797 10-3 14 4 2 1 0 1 2 6 .429 3 2 7 0 .368 0 0 0-0
4 Matthews, Payton .132 .398 20-10 38 5 5 2 0 0 2 7 .184 4 0 15 0 .214 0 4 1-2
2 Katzman, Aidan .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Vance, Carson .000 .667 1-1 1 1 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-1
13 Infante, Danny .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
8 Christman, Caden .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .295 .829 30-30 1021 180 301 55 7 27 163 451 .442 141 22 201 13 .387 15 9 28-40
Opponents .315 .906 30-30 1043 247 329 70 16 22 216 497 .477 157 61 176 12 .429 13 6 63-75

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Romero, Braeden 4.50 1.50 1-0 4-1 0 0-0 0 14.0 17 9 7 4 10 1 1 1 58 .293 2 3 0 1 0
38 Theile, Garrett 4.50 1.33 0-1 6-0 0 0-0 2 12.0 12 7 6 4 5 2 1 0 46 .261 2 2 1 0 1
45 Fidanza, Chris 5.40 1.79 1-1 10-0 0 0-0 1 21.2 20 16 13 18 18 5 2 1 84 .238 2 2 1 0 1
37 Kuntzelman, Landon 5.79 1.67 0-0 3-0 0 0-0 0 4.2 5 3 3 2 6 1 0 1 18 .278 2 0 0 1 0
18 Klein, Jackson 6.15 2.02 2-3 10-3 0 0-0 0 33.2 56 28 23 11 21 7 2 5 146 .384 4 5 1 4 0
12 Pergamit, Hudson 6.46 1.56 3-2 8-3 0 0-0 0 30.2 31 23 22 16 27 5 1 2 120 .258 0 12 1 0 1
56 Baratta, Casey 7.71 3.33 0-0 2-0 0 0-0 0 2.1 3 4 2 4 2 1 0 0 10 .300 0 2 0 0 0
55 Steinberg, Matthew 7.98 2.39 0-1 6-2 0 0-0 0 14.2 21 13 13 13 10 6 3 2 61 .344 4 2 0 1 0
44 Throneberry, Connor 8.01 1.79 1-3 6-6 0 0-0 0 30.1 35 30 27 19 22 8 1 4 123 .285 4 4 0 1 1
21 Duffield, Joseph 8.08 1.79 2-4 10-6 0 0-0 0 39.0 44 40 35 26 22 13 1 1 157 .280 6 12 0 2 1
3 Packen, Trey 8.40 2.33 0-2 8-8 0 0-0 0 15.0 22 18 14 13 10 6 0 1 64 .344 1 5 2 0 0
17 Brown, Andrew 8.44 2.35 0-0 6-0 0 0-0 0 10.2 19 10 10 5 5 5 0 1 47 .404 0 2 0 1 0
29 Bronson, Steven 10.80 2.26 0-0 5-0 0 0-0 0 6.2 11 8 8 3 5 2 0 1 29 .379 0 2 1 1 0
41 Epps, Ivan 12.60 2.20 0-1 5-0 0 0-0 0 5.0 10 9 7 1 5 1 2 1 26 .385 0 3 0 0 0
39 Lewis, Brendan 16.20 3.87 0-0 3-0 0 0-0 0 3.1 7 7 6 5 2 3 1 0 18 .389 0 0 0 0 0
42 Smoot, Jacob 21.60 3.20 0-2 3-0 0 0-0 0 5.0 10 14 12 6 5 2 1 1 24 .417 0 3 0 0 1
10 Castelluccio, Andrew 24.00 4.33 0-0 3-0 0 0-0 0 3.0 6 8 8 7 1 2 0 0 12 .500 1 2 0 1 0
Totals 7.72 1.93 10-20 98-29 0 0 3 251.2 329 247 216 157 176 70 16 22 1043 .315 28 61 7 13 6
Opponents 5.20 1.74 20-10 103-28 0 1 8 254.1 301 180 147 141 201 55 7 27 1021 .295 26 22 6 15 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Matthews, Payton 39 39 0 0 1.000 0 0 0 0 0
5 Babione, Jackson 12 10 2 0 1.000 1 0 0 0 0
6 Brinker, Jackson 10 9 1 0 1.000 0 0 0 0 0
12 Pergamit, Hudson 7 2 5 0 1.000 0 0 2 0 0
18 Klein, Jackson 6 0 6 0 1.000 0 12 0 0 0
44 Throneberry, Connor 6 2 4 0 1.000 0 11 2 0 0
16 Mayer, Dylan 5 5 0 0 1.000 0 0 0 0 0
15 Jung-Goldberg, Hayden 4 4 0 0 1.000 0 0 0 0 0
38 Theile, Garrett 4 0 4 0 1.000 0 2 1 0 0
45 Fidanza, Chris 4 1 3 0 1.000 0 1 1 0 0
33 Romero, Braeden 3 2 1 0 1.000 0 1 0 0 0
17 Brown, Andrew 2 1 1 0 1.000 0 3 0 0 0
2 Katzman, Aidan 2 2 0 0 1.000 0 0 0 0 0
3 Packen, Trey 2 0 2 0 1.000 0 5 1 0 0
37 Kuntzelman, Landon 1 0 1 0 1.000 0 0 0 0 0
41 Epps, Ivan 1 0 1 0 1.000 0 0 0 0 0
55 Steinberg, Matthew 1 0 1 0 1.000 0 3 2 0 0
56 Baratta, Casey 1 0 1 0 1.000 0 1 0 0 0
8 Christman, Caden 1 1 0 0 1.000 0 0 0 0 0
26 Hansen, Trevor 264 252 11 1 .996 17 0 0 0 0
20 Lewis, Andreaus 111 98 12 1 .991 1 32 8 5 0
40 Basehore, Colin 48 45 2 1 .979 2 0 0 0 0
14 Sute, Hunter 92 83 6 3 .967 1 30 2 6 1
11 Salva, Guriyandel 124 52 67 5 .960 15 0 0 0 0
34 Samuel, Vincent 98 31 62 5 .949 5 0 0 0 0
27 Lordier, Ryan 131 40 84 7 .947 13 0 0 0 0
24 Best, Justin 36 33 0 3 .917 0 0 0 0 0
7 Sosa, Jeremy 43 37 2 4 .907 0 0 0 0 0
9 Brown, Josiah 7 4 2 1 .857 0 0 0 0 0
21 Duffield, Joseph 8 2 4 2 .750 0 18 2 0 0
29 Bronson, Steven 1 0 0 1 .000 0 1 0 0 0
1 Vance, Carson 0 0 0 0 .000 0 0 0 0 0
10 Castelluccio, Andrew 0 0 0 0 .000 0 2 1 0 0
13 Infante, Danny 0 0 0 0 .000 0 0 0 0 0
30 Foody, Ryan 0 0 0 0 .000 0 0 0 0 0
39 Lewis, Brendan 0 0 0 0 .000 0 2 0 0 0
42 Smoot, Jacob 0 0 0 0 .000 0 1 0 0 0
Totals 1074 755 285 34 .968 55 125 22 11 1
Opponents 1065 763 269 33 .969 40 56 24 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Indiana St. L 3-10 35 3 7 3 2 0 2 2 0 0 0 0 0 0 0 6 24 5 1 .200
2/14/2026 vs Seton Hall L 2-7 34 2 7 2 1 0 0 6 0 3 0 1 0 0 0 16 27 11 1 .206
02/15/2026 at Houston L 2-4 33 2 7 2 1 0 0 3 0 0 0 0 0 0 1 9 24 7 1 .212
2/18/2026 at Old Dominion W 10-7 39 10 14 10 4 0 2 6 1 7 1 0 0 0 0 10 27 8 1 .359
2/20/2026 at Norfolk State W 16-10 43 16 15 14 4 1 0 10 0 3 0 2 1 0 0 12 27 14 0 .349
2/21/2026 at Norfolk State W 13-4 44 13 16 12 6 0 0 3 0 1 1 3 0 0 0 11 27 9 1 .364
2/21/2026 at Norfolk Sate L 10-11 32 10 13 10 4 0 1 4 0 0 0 0 0 1 1 7 18 8 3 .406
2/28/2026 at UMES W 15-5 36 15 13 15 1 0 7 6 0 2 0 2 0 2 0 7 24 7 0 .361
3/1/2026 at UMES W 6-4 42 6 12 4 5 0 0 4 0 3 0 0 0 0 0 12 30 10 0 .286
3/1/2026 at UMES L 2-8 27 2 8 1 0 0 0 5 0 1 0 1 0 0 0 3 18 9 0 .296
3/6/2026 at Marist W 12-10 34 12 9 10 0 1 0 12 1 2 1 1 0 1 0 9 27 5 1 .265
3/7/2026 at Marist L 5-17 33 5 10 5 0 0 1 4 0 1 0 1 0 2 0 5 24 9 1 .303
3/8/2026 at Marist L 7-14 36 7 11 6 1 0 1 6 0 1 1 4 0 1 1 5 24 10 1 .306
3/10/2026 at FDU L 12-15 39 12 16 11 6 0 2 6 0 1 0 2 0 1 2 5 24 8 2 .410
3/13/2026 at Fairfield L 2-11 32 2 5 2 0 0 2 3 0 0 0 1 0 0 0 8 24 6 1 .156
3/14/2026 at Fairfield L 3-4 34 3 8 3 2 0 1 3 0 1 1 1 1 0 0 7 24 7 1 .235
3/15/2026 at Fairfield L 3-7 32 3 7 3 2 0 0 5 0 1 0 1 1 0 1 3 24 4 1 .219
3/20/2026 Quinnipiac W 6-5 31 6 8 5 2 2 0 3 0 1 1 0 0 1 0 6 27 19 1 .258
3/21/2026 Quinnipiac W 2-1 26 2 4 2 0 0 0 5 0 1 0 2 1 0 2 9 27 10 1 .154
3/22/2026 Quinnipiac L 3-9 37 3 9 3 0 0 0 3 0 0 0 0 0 0 0 7 27 13 0 .243
03/25/2026 at Columbia W 17-9 43 17 17 15 6 1 2 9 0 1 0 2 1 0 0 12 27 16 2 .395
3/27/2026 at Merrimack W 10-3 37 10 12 9 4 0 1 6 0 0 1 2 0 1 0 4 27 11 0 .324
3/28/2026 at Merrimack L 0-14 31 0 4 0 2 0 0 5 0 0 0 0 0 0 1 7 24 7 0 .129
3/29/2026 at Merrimack L 1-13 24 1 6 1 0 0 0 3 0 1 0 0 0 0 0 4 18 6 2 .250
4/1/2026 at Lafayette L 5-6 29 5 8 5 1 0 0 4 0 1 3 3 0 2 0 7 25 13 3 .276
4/3/2026 Sacred Heart L 7-8 39 7 12 7 4 0 2 2 0 0 0 0 0 0 0 1 27 9 1 .308
4/3/2026 Sacred Heart L 7-22 36 7 9 5 6 0 2 5 0 0 0 0 0 1 0 7 27 5 3 .250
4/4/2026 Sacred Heart L 3-4 36 3 9 3 1 0 0 4 0 0 0 1 1 1 1 5 27 12 0 .250
4/7/2026 at Fordham W 12-8 40 12 16 12 3 0 1 4 1 1 0 1 2 1 1 10 27 9 3 .400
4/10/2026 Siena L 3-5 33 3 7 3 1 0 2 3 0 1 1 0 0 0 0 11 27 15 0 .212
4/11/2026 Siena W 8-5 35 8 12 8 2 0 1 3 0 1 0 0 0 0 1 8 27 11 0 .343
4/12/2026 Siena W 16-2 36 16 17 13 3 2 2 7 0 2 0 1 0 0 0 4 21 8 0 .472
4/14/2026 at Stony Brook L 1-12 23 1 5 1 2 0 0 2 0 0 1 0 0 1 2 3 18 8 4 .217
4/17/2026 at RIDER UNIVERSITY L 2-8 34 2 11 2 1 0 0 3 0 0 0 0 0 1 1 7 24 11 0 .324
4/18/2026 at RIDER UNIVERSITY W 6-4 36 6 12 6 2 0 1 3 0 0 0 0 0 1 1 5 27 7 1 .333
4/18/2026 at RIDER UNIVERSITY L 9-13 37 9 13 7 0 0 2 7 0 3 1 0 0 0 2 9 25 11 4 .351
4/21/2026 at La Salle L 4-14 26 4 4 4 0 0 2 7 0 2 1 1 0 0 0 8 21 7 2 .154
4/24/2026 Canisius L 4-5 34 4 8 4 3 0 0 4 0 1 0 0 1 1 0 10 27 9 2 .235
4/24/2026 Canisius W 7-5 34 7 12 7 1 0 1 3 0 4 0 4 1 0 1 10 27 8 3 .353
4/26/2026 Canisius L 5-8 35 5 11 5 2 0 2 3 0 0 0 0 1 1 0 6 27 10 3 .314
5/2/2026 at Dartmouth L 2-13 25 2 3 2 0 0 1 6 0 1 0 0 0 0 0 8 18 9 2 .120
5/2/2026 at Dartmouth W 11-3 40 11 14 10 4 1 0 5 0 1 0 2 1 0 0 8 27 12 0 .350
5/3/2026 at Dartmouth L 0-1 30 0 4 0 0 0 0 6 0 0 0 1 1 0 0 6 24 11 2 .133
5/5/2026 at NJIT W 7-2 34 7 10 5 3 1 1 4 0 1 1 1 1 0 0 10 27 5 0 .294
5/8/2026 Niagara L 11-15 45 11 16 9 2 0 2 10 1 2 3 0 0 0 0 11 30 9 1 .356
5/10/2026 Niagara L 9-14 38 9 14 8 3 0 0 3 0 1 1 0 0 2 0 8 27 7 2 .368
5/10/2026 Niagara W 14-3 34 14 14 14 4 0 3 5 0 1 0 2 0 0 0 2 21 11 2 .412
5/12/2026 at LIU W 11-1 33 11 15 10 0 0 3 2 0 3 2 3 1 0 0 7 21 10 1 .455
5/14/2026 at Iona L 2-7 23 2 7 1 3 0 0 5 0 0 0 0 1 0 1 3 18 11 1 .304
5/15/2026 at Iona W 6-3 37 6 12 6 3 1 1 5 0 1 1 1 1 0 0 11 27 11 1 .324
5/16/2026 at Iona L 7-8 32 7 12 6 1 1 0 8 0 2 0 0 0 1 0 9 22 13 0 .375
Total 341-401 1748 341 525 311 108 11 51 245 4 60 22 47 17 23 20 378 1260 481 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Indiana St. L 3-10 8.0 9 10 8 8 6 0 0 1 1 0 1 0 0 1 0 9.00
2/14/2026 vs Seton Hall L 2-7 9.0 10 7 5 3 12 1 0 0 2 0 3 0 0 2 0 5.00
02/15/2026 at Houston L 2-4 8.0 6 4 4 7 8 1 1 0 2 1 2 0 0 3 1 4.50
2/18/2026 at Old Dominion W 10-7 9.0 8 7 3 4 5 2 0 2 0 0 2 0 1 3 0 3.00
2/20/2026 at Norfolk State W 16-10 9.0 11 10 10 5 12 1 0 3 1 0 0 0 2 3 0 10.00
2/21/2026 at Norfolk State W 13-4 9.0 10 4 1 4 6 1 1 0 1 0 2 0 3 3 0 1.00
2/21/2026 at Norfolk Sate L 10-11 6.0 11 11 9 2 5 2 0 0 0 0 2 0 3 4 0 13.50
2/28/2026 at UMES W 15-5 8.0 9 5 5 5 7 3 0 0 1 0 0 0 4 4 0 5.63
3/1/2026 at UMES W 6-4 10.0 8 4 4 7 7 1 1 0 1 0 0 1 5 4 0 3.60
3/1/2026 at UMES L 2-8 6.0 7 8 8 11 5 2 0 0 2 0 0 1 5 5 0 12.00
3/6/2026 at Marist W 12-10 9.0 8 10 10 11 12 1 0 0 1 0 2 0 6 5 0 10.00
3/7/2026 at Marist L 5-17 8.0 14 17 15 12 4 5 1 0 0 0 5 0 6 6 0 16.88
3/8/2026 at Marist L 7-14 8.0 15 14 14 11 4 1 1 0 0 0 2 0 6 7 0 15.75
3/10/2026 at FDU L 12-15 8.0 16 15 13 5 8 5 0 4 1 0 4 1 6 8 0 14.63
3/13/2026 at Fairfield L 2-11 8.0 10 11 11 4 5 1 0 2 0 1 2 0 6 9 0 12.38
3/14/2026 at Fairfield L 3-4 8.0 3 4 3 3 10 2 0 0 1 0 2 0 6 10 0 3.38
3/15/2026 at Fairfield L 3-7 8.0 8 7 6 4 7 3 1 0 1 1 4 0 6 11 0 6.75
3/20/2026 Quinnipiac W 6-5 9.0 9 5 2 3 1 2 1 1 2 0 1 0 7 11 0 2.00
3/21/2026 Quinnipiac W 2-1 9.0 4 1 1 3 6 2 0 0 0 0 0 0 8 11 0 1.00
3/22/2026 Quinnipiac L 3-9 9.0 11 9 9 12 5 2 3 0 0 0 1 0 8 12 0 9.00
03/25/2026 at Columbia W 17-9 9.0 9 9 8 6 3 2 0 2 0 0 3 0 9 12 1 8.00
3/27/2026 at Merrimack W 10-3 9.0 8 3 3 3 7 0 0 1 0 0 1 0 10 12 0 3.00
3/28/2026 at Merrimack L 0-14 8.0 15 14 14 6 9 4 0 1 2 0 4 0 10 13 0 15.75
3/29/2026 at Merrimack L 1-13 6.0 16 13 12 4 3 4 0 3 1 0 2 0 10 14 0 18.00
4/1/2026 at Lafayette L 5-6 8.1 7 6 5 5 3 2 0 0 1 0 2 0 10 15 0 5.40
4/3/2026 Sacred Heart L 7-8 9.0 15 8 8 3 5 7 0 0 2 0 0 0 10 16 0 8.00
4/3/2026 Sacred Heart L 7-22 9.0 16 22 17 8 9 5 1 1 4 0 10 0 10 17 0 17.00
4/4/2026 Sacred Heart L 3-4 9.0 5 4 4 5 4 1 0 1 0 1 3 0 10 18 0 4.00
4/7/2026 at Fordham W 12-8 9.0 13 8 7 8 9 1 0 2 2 0 1 0 11 18 1 7.00
4/10/2026 Siena L 3-5 9.0 11 5 5 5 6 2 1 1 0 0 0 0 11 19 0 5.00
4/11/2026 Siena W 8-5 9.0 12 5 5 6 8 3 1 0 0 0 1 0 12 19 0 5.00
4/12/2026 Siena W 16-2 7.0 8 2 2 0 6 3 0 0 0 0 0 0 13 19 0 2.57
4/14/2026 at Stony Brook L 1-12 6.0 11 12 7 6 3 1 1 2 2 0 0 0 13 20 0 10.50
4/17/2026 at RIDER UNIVERSITY L 2-8 8.0 14 8 7 5 3 2 0 1 0 1 3 0 13 21 0 7.88
4/18/2026 at RIDER UNIVERSITY W 6-4 9.0 8 4 4 4 10 1 0 0 0 0 3 0 14 21 0 4.00
4/18/2026 at RIDER UNIVERSITY L 9-13 8.1 13 13 9 10 3 2 1 1 2 0 2 0 14 22 0 9.72
4/21/2026 at La Salle L 4-14 7.0 11 14 12 10 6 4 0 2 1 0 4 0 14 23 0 15.43
4/24/2026 Canisius L 4-5 9.0 8 5 4 5 6 0 1 0 1 1 2 0 14 24 0 4.00
