Skip To Main Content

Manhattan University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Lewis, Andreaus .368 1.057 40-38 144 24 53 12 1 7 30 88 .611 21 0 18 0 .446 1 0 3-4
14 Sute, Hunter .341 .967 35-32 123 24 42 10 2 4 27 68 .553 16 0 29 4 .414 1 0 0-0
34 Samuel, Vincent .318 .876 43-43 173 32 55 14 2 4 30 85 .491 18 1 23 5 .385 0 0 6-8
11 Salva, Guriyandel .308 .778 40-39 159 20 49 7 0 2 29 62 .390 16 6 19 1 .388 2 1 5-7
24 Best, Justin .304 .895 41-41 135 26 41 5 0 5 25 61 .452 25 11 35 1 .443 3 0 4-4
26 Hansen, Trevor .301 .955 40-36 136 26 41 12 0 9 29 80 .588 15 2 58 2 .367 5 0 1-2
40 Basehore, Colin .292 .840 38-34 130 26 38 10 0 4 16 60 .462 16 2 24 1 .378 0 0 1-1
27 Lordier, Ryan .283 .703 41-40 152 29 43 6 1 0 20 51 .336 16 6 12 2 .367 3 1 16-19
15 Jung-Goldberg, Hayden .400 .829 14-2 10 4 4 0 0 0 5 4 .400 1 1 3 0 .429 2 1 3-3
16 Mayer, Dylan .225 .742 21-9 40 9 9 3 0 1 7 15 .375 5 4 17 1 .367 0 1 1-2
7 Sosa, Jeremy .219 .663 30-28 96 20 21 3 1 1 11 29 .302 20 2 22 1 .361 1 1 2-3
1 Vance, Carson .214 .921 5-5 14 4 3 1 0 1 1 7 .500 2 3 6 0 .421 0 0 2-3
5 Babione, Jackson .207 .738 16-7 29 4 6 0 0 2 7 12 .414 4 1 7 1 .324 0 0 1-2
13 Infante, Danny .200 .486 10-2 10 2 2 0 0 0 4 2 .200 2 0 4 0 .286 2 0 0-0
9 Brown, Josiah .176 .893 13-4 17 8 3 1 0 1 2 7 .412 10 0 8 0 .481 0 0 0-0
4 Matthews, Payton .175 .495 26-17 63 9 11 4 0 0 3 15 .238 7 0 19 0 .257 0 5 2-3
2 Katzman, Aidan .167 .334 8-2 6 1 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0
6 Brinker, Jackson .107 .500 20-7 28 5 3 1 1 0 5 6 .214 6 1 11 0 .286 0 3 2-2
8 Christman, Caden .000 .167 7-1 5 1 0 0 0 0 1 0 .000 1 0 1 0 .167 0 0 0-0
30 Foody, Ryan .000 .500 5-0 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
Totals .289 .829 43-43 1472 274 425 89 8 41 252 653 .444 203 40 317 19 .385 20 13 49-63
Opponents .303 .892 43-43 1444 348 438 89 21 33 308 668 .463 244 87 271 21 .429 18 17 106-122

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Theile, Garrett 2.20 1.10 0-0 9-0 0 0-0 2 16.1 11 5 4 7 11 3 1 1 57 .193 1 3 1 1 2
45 Fidanza, Chris 3.68 1.70 2-1 13-0 0 0-0 2 29.1 28 16 12 22 25 3 1 2 115 .243 4 2 1 0 1
18 Klein, Jackson 3.86 1.74 4-1 12-3 0 0-0 0 39.2 54 23 17 15 28 8 3 1 161 .335 6 7 1 4 0
33 Romero, Braeden 6.48 1.74 0-2 5-2 0 0-0 0 16.2 25 16 12 4 15 2 2 1 73 .342 2 3 0 1 1
21 Duffield, Joseph 6.98 1.68 1-5 11-7 0 0-0 0 38.2 42 35 30 23 24 12 3 1 153 .275 4 15 0 1 2
56 Baratta, Casey 7.20 2.60 0-0 5-0 0 0-0 0 5.0 7 6 4 6 4 2 1 0 22 .318 0 6 0 0 0
17 Brown, Andrew 7.30 2.27 0-0 8-0 0 0-0 0 12.1 19 13 10 9 7 5 0 2 55 .345 0 3 0 0 0
37 Kuntzelman, Landon 7.71 1.43 0-0 5-0 0 0-0 0 7.0 8 6 6 2 8 2 0 3 28 .286 2 2 0 1 0
42 Smoot, Jacob 7.94 1.94 1-3 9-0 0 0-0 0 17.0 16 17 15 17 12 0 2 1 61 .262 1 5 0 2 5
44 Throneberry, Connor 8.14 1.88 2-4 9-9 0 0-0 0 42.0 47 41 38 32 36 9 1 5 166 .283 5 5 0 1 1
12 Pergamit, Hudson 8.27 1.65 4-3 12-4 0 0-0 1 41.1 47 40 38 21 35 7 1 2 166 .283 1 14 1 1 2
3 Packen, Trey 8.40 2.33 0-2 8-8 0 0-0 0 15.0 22 18 14 13 10 6 0 1 64 .344 1 5 2 0 0
55 Steinberg, Matthew 8.57 2.10 0-1 12-2 0 0-0 1 21.0 28 22 20 16 15 8 3 2 88 .318 1 3 1 1 0
29 Bronson, Steven 8.74 2.03 1-0 7-0 0 0-0 0 11.1 13 15 11 10 7 3 0 1 44 .295 1 2 1 1 1
36 Ghuliani, Arnav 9.35 2.42 0-0 4-2 0 0-0 0 8.2 15 13 9 6 8 4 0 4 40 .375 2 2 0 1 0
39 Lewis, Brendan 11.12 3.35 0-0 5-0 0 0-0 0 5.2 10 8 7 9 4 3 1 0 27 .370 0 0 0 0 0
10 Castelluccio, Andrew 11.49 2.49 1-1 8-2 0 0-0 0 15.2 25 23 20 14 11 7 0 4 65 .385 3 2 0 2 2
41 Epps, Ivan 13.50 2.20 0-2 10-1 0 0-0 1 10.0 14 17 15 8 9 4 2 1 43 .326 2 4 0 1 0
22 Pires, Will 30.86 3.86 0-0 3-0 0 0-0 0 2.1 5 8 8 4 2 1 0 1 12 .417 0 3 0 0 0
25 Tamm, Preston 67.50 12.00 0-2 2-2 0 0-0 0 0.2 2 6 5 6 0 0 0 0 4 .500 1 1 0 0 0
Totals 7.46 1.92 16-27 157-42 0 0 7 355.2 438 348 295 244 271 89 21 33 1444 .303 37 87 8 18 17
Opponents 5.54 1.70 27-16 158-41 0 2 8 369.0 425 274 227 203 317 89 8 41 1472 .289 47 40 9 20 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Brinker, Jackson 15 15 0 0 1.000 0 0 0 0 0
18 Klein, Jackson 9 1 8 0 1.000 0 11 1 0 0
44 Throneberry, Connor 9 2 7 0 1.000 0 16 3 0 0
8 Christman, Caden 9 9 0 0 1.000 0 6 0 1 0
12 Pergamit, Hudson 8 2 6 0 1.000 0 1 2 0 0
1 Vance, Carson 6 6 0 0 1.000 0 0 0 0 0
45 Fidanza, Chris 6 0 6 0 1.000 0 4 2 0 0
2 Katzman, Aidan 4 3 1 0 1.000 0 0 0 0 0
10 Castelluccio, Andrew 3 0 3 0 1.000 0 2 0 0 0
17 Brown, Andrew 3 1 2 0 1.000 0 2 0 0 0
38 Theile, Garrett 3 0 3 0 1.000 0 2 1 0 0
3 Packen, Trey 2 0 2 0 1.000 0 5 1 0 0
41 Epps, Ivan 2 0 2 0 1.000 0 4 0 0 0
33 Romero, Braeden 1 1 0 0 1.000 0 8 1 0 0
37 Kuntzelman, Landon 1 0 1 0 1.000 0 0 0 0 0
56 Baratta, Casey 1 0 1 0 1.000 0 5 0 0 0
26 Hansen, Trevor 334 317 14 3 .991 27 0 0 0 0
20 Lewis, Andreaus 174 152 20 2 .989 1 58 11 7 0
40 Basehore, Colin 76 72 3 1 .987 3 0 0 0 0
4 Matthews, Payton 56 55 0 1 .982 0 0 0 0 0
14 Sute, Hunter 129 119 7 3 .977 2 41 3 8 1
11 Salva, Guriyandel 159 63 90 6 .962 20 0 0 0 0
5 Babione, Jackson 49 30 17 2 .959 5 0 0 0 0
27 Lordier, Ryan 159 47 104 8 .950 18 0 0 0 0
16 Mayer, Dylan 20 19 0 1 .950 0 0 0 0 0
24 Best, Justin 42 39 0 3 .929 0 0 0 0 0
7 Sosa, Jeremy 69 61 3 5 .928 0 0 0 0 0
34 Samuel, Vincent 120 33 78 9 .925 7 0 0 0 0
9 Brown, Josiah 24 10 12 2 .917 4 0 0 0 0
15 Jung-Goldberg, Hayden 9 8 0 1 .889 0 0 0 0 0
21 Duffield, Joseph 8 1 5 2 .750 0 19 3 0 0
42 Smoot, Jacob 4 0 3 1 .750 0 1 0 0 0
13 Infante, Danny 7 1 4 2 .714 0 0 0 0 0
29 Bronson, Steven 2 0 1 1 .500 0 6 0 0 0
55 Steinberg, Matthew 3 0 1 2 .333 0 6 1 0 0
22 Pires, Will 0 0 0 0 .000 0 0 0 0 0
25 Tamm, Preston 0 0 0 0 .000 0 3 0 0 0
30 Foody, Ryan 0 0 0 0 .000 0 0 0 0 0
36 Ghuliani, Arnav 0 0 0 0 .000 0 4 1 0 0
39 Lewis, Brendan 0 0 0 0 .000 0 3 0 0 0
Totals 1526 1067 404 55 .964 35 207 30 16 1
Opponents 1543 1107 391 45 .971 24 97 27 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Babione, Jackson .500 2.667 4-0 2 1 1 0 0 1 3 4 2.000 1 0 0 0 .667 0 0 0-0
20 Lewis, Andreaus .417 1.149 19-19 72 10 30 6 0 4 15 48 .667 10 0 5 0 .482 1 0 2-2
26 Hansen, Trevor .329 1.025 21-21 79 14 26 7 0 6 18 51 .646 6 1 29 2 .379 1 0 1-2
11 Salva, Guriyandel .291 .754 21-21 79 12 23 3 0 1 9 29 .367 8 5 8 0 .387 1 1 5-6
14 Sute, Hunter .286 .835 20-19 70 9 20 4 1 2 11 32 .457 11 0 18 2 .378 1 0 0-0
24 Best, Justin .286 .787 20-20 70 7 20 0 0 3 13 29 .414 8 3 17 1 .373 2 0 1-1
34 Samuel, Vincent .277 .734 21-21 83 14 23 5 2 0 9 32 .386 9 0 13 2 .348 0 0 2-4
40 Basehore, Colin .254 .762 19-18 67 10 17 4 0 2 5 27 .403 11 0 9 1 .359 0 0 0-0
9 Brown, Josiah .250 .900 5-0 4 1 1 1 0 0 0 2 .500 1 0 1 0 .400 0 0 0-0
27 Lordier, Ryan .238 .619 21-21 80 15 19 3 1 0 9 24 .300 7 3 7 2 .319 1 0 3-3
7 Sosa, Jeremy .208 .512 15-14 48 6 10 1 0 0 2 11 .229 5 0 7 1 .283 0 0 0-0
6 Brinker, Jackson .143 .536 8-2 7 0 1 1 0 0 1 2 .286 1 0 3 0 .250 0 2 0-0
4 Matthews, Payton .114 .333 16-9 35 3 4 2 0 0 1 6 .171 2 0 13 0 .162 0 4 1-2
16 Mayer, Dylan .091 .515 8-3 11 3 1 1 0 0 1 2 .182 3 1 7 0 .333 0 0 0-0
15 Jung-Goldberg, Hayden .000 .000 5-0 1 2 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 2-2
2 Katzman, Aidan .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .276 .781 21-21 709 107 196 38 4 19 98 299 .422 83 13 138 11 .359 8 7 17-22
Opponents .300 .875 21-21 719 156 216 48 12 15 137 333 .463 98 46 132 9 .412 10 5 33-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Theile, Garrett 0.00 .56 0-0 4-0 0 0-0 1 7.1 3 1 0 1 3 0 1 0 23 .130 0 1 1 0 1
45 Fidanza, Chris 1.72 1.25 1-0 7-0 0 0-0 1 15.2 10 4 3 9 15 2 1 0 56 .179 1 1 1 0 0
18 Klein, Jackson 3.24 1.72 2-1 7-2 0 0-0 0 25.0 36 12 9 7 17 5 1 1 101 .356 2 5 1 4 0
39 Lewis, Brendan 3.37 2.27 0-0 2-0 0 0-0 0 2.2 3 1 1 2 2 1 0 0 12 .250 0 0 0 0 0
33 Romero, Braeden 4.76 1.73 0-0 2-0 0 0-0 0 5.2 8 4 3 1 5 0 1 1 24 .333 1 0 0 1 0
37 Kuntzelman, Landon 5.79 1.67 0-0 3-0 0 0-0 0 4.2 5 3 3 2 6 1 0 1 18 .278 2 0 0 1 0
12 Pergamit, Hudson 6.59 1.63 2-2 7-3 0 0-0 0 28.2 30 22 21 16 24 5 1 2 113 .265 0 11 1 0 1
44 Throneberry, Connor 7.36 1.71 1-3 5-5 0 0-0 0 25.2 30 24 21 13 14 8 1 4 103 .291 4 3 0 1 1
21 Duffield, Joseph 7.82 1.71 1-3 7-3 0 0-0 0 25.1 28 26 22 15 18 9 1 1 101 .277 4 10 0 1 1
55 Steinberg, Matthew 8.59 1.83 0-1 3-0 0 0-0 0 7.1 10 7 7 3 6 3 2 1 32 .313 1 2 0 0 0
3 Packen, Trey 9.00 2.36 0-2 7-7 0 0-0 0 14.0 21 18 14 12 10 6 0 1 60 .350 1 5 2 0 0
56 Baratta, Casey 10.80 3.33 0-0 1-0 0 0-0 0 1.2 1 4 2 3 2 1 0 0 6 .167 0 1 0 0 0
17 Brown, Andrew 12.15 3.23 0-0 4-0 0 0-0 0 6.2 15 9 9 5 3 5 0 1 32 .469 0 2 0 0 0
29 Bronson, Steven 13.50 2.00 0-0 3-0 0 0-0 0 4.0 6 6 6 2 3 1 0 1 17 .353 0 1 1 1 0
10 Castelluccio, Andrew 27.00 20.00 0-0 1-0 0 0-0 0 0.2 1 2 2 3 0 0 0 0 2 .500 1 1 0 1 0
42 Smoot, Jacob 27.00 5.45 0-1 1-0 0 0-0 0 1.1 2 4 4 4 2 0 1 0 5 .400 0 1 0 0 1
41 Epps, Ivan 31.50 3.50 0-1 3-0 0 0-0 0 2.0 7 9 7 0 2 1 2 1 14 .500 0 2 0 0 0
Totals 6.76 1.76 7-14 67-20 0 0 2 178.1 216 156 134 98 132 48 12 15 719 .300 17 46 7 10 5
Opponents 4.65 1.55 14-7 68-20 0 1 7 180.0 196 107 93 83 138 38 4 19 709 .276 22 13 4 8 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Matthews, Payton 37 37 0 0 1.000 0 0 0 0 0
12 Pergamit, Hudson 6 2 4 0 1.000 0 0 2 0 0
16 Mayer, Dylan 5 5 0 0 1.000 0 0 0 0 0
18 Klein, Jackson 5 0 5 0 1.000 0 8 0 0 0
44 Throneberry, Connor 5 1 4 0 1.000 0 7 2 0 0
6 Brinker, Jackson 3 3 0 0 1.000 0 0 0 0 0
3 Packen, Trey 2 0 2 0 1.000 0 5 1 0 0
38 Theile, Garrett 2 0 2 0 1.000 0 0 1 0 0
15 Jung-Goldberg, Hayden 1 1 0 0 1.000 0 0 0 0 0
17 Brown, Andrew 1 0 1 0 1.000 0 0 0 0 0
2 Katzman, Aidan 1 1 0 0 1.000 0 0 0 0 0
37 Kuntzelman, Landon 1 0 1 0 1.000 0 0 0 0 0
41 Epps, Ivan 1 0 1 0 1.000 0 0 0 0 0
45 Fidanza, Chris 1 0 1 0 1.000 0 0 1 0 0
5 Babione, Jackson 1 0 1 0 1.000 0 0 0 0 0
56 Baratta, Casey 1 0 1 0 1.000 0 1 0 0 0
8 Christman, Caden 1 1 0 0 1.000 0 0 0 0 0
26 Hansen, Trevor 189 178 10 1 .995 16 0 0 0 0
20 Lewis, Andreaus 72 62 9 1 .986 0 16 5 3 0
40 Basehore, Colin 36 33 2 1 .972 2 0 0 0 0
27 Lordier, Ryan 86 28 55 3 .965 11 0 0 0 0
11 Salva, Guriyandel 83 33 47 3 .964 10 0 0 0 0
14 Sute, Hunter 80 72 5 3 .963 1 16 2 3 1
34 Samuel, Vincent 65 20 41 4 .938 4 0 0 0 0
24 Best, Justin 25 23 0 2 .920 0 0 0 0 0
7 Sosa, Jeremy 36 31 2 3 .917 0 0 0 0 0
9 Brown, Josiah 6 3 2 1 .833 0 0 0 0 0
21 Duffield, Joseph 6 1 3 2 .667 0 8 2 0 0
10 Castelluccio, Andrew 0 0 0 0 .000 0 0 0 0 0
29 Bronson, Steven 0 0 0 0 .000 0 1 0 0 0
30 Foody, Ryan 0 0 0 0 .000 0 0 0 0 0
33 Romero, Braeden 0 0 0 0 .000 0 1 0 0 0
39 Lewis, Brendan 0 0 0 0 .000 0 0 0 0 0
42 Smoot, Jacob 0 0 0 0 .000 0 0 0 0 0
55 Steinberg, Matthew 0 0 0 0 .000 0 2 0 0 0
Totals 758 535 199 24 .968 44 65 16 6 1
Opponents 754 540 194 20 .973 32 34 10 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Indiana St. L 3-10 35 3 7 3 2 0 2 2 0 0 0 0 0 0 0 6 24 5 1 .200
2/14/2026 vs Seton Hall L 2-7 34 2 7 2 1 0 0 6 0 3 0 1 0 0 0 16 27 11 1 .206
02/15/2026 at Houston L 2-4 33 2 7 2 1 0 0 3 0 0 0 0 0 0 1 9 24 7 1 .212
2/18/2026 at Old Dominion W 10-7 39 10 14 10 4 0 2 6 1 7 1 0 0 0 0 10 27 8 1 .359
2/20/2026 at Norfolk State W 16-10 43 16 15 14 4 1 0 10 0 3 0 2 1 0 0 12 27 14 0 .349
2/21/2026 at Norfolk State W 13-4 44 13 16 12 6 0 0 3 0 1 1 3 0 0 0 11 27 9 1 .364
2/21/2026 at Norfolk Sate L 10-11 32 10 13 10 4 0 1 4 0 0 0 0 0 1 1 7 18 8 3 .406
2/28/2026 at UMES W 15-5 36 15 13 15 1 0 7 6 0 2 0 2 0 2 0 7 24 7 0 .361
3/1/2026 at UMES W 6-4 42 6 12 4 5 0 0 4 0 3 0 0 0 0 0 12 30 10 0 .286
3/1/2026 at UMES L 2-8 27 2 8 1 0 0 0 5 0 1 0 1 0 0 0 3 18 9 0 .296
3/6/2026 at Marist W 12-10 34 12 9 10 0 1 0 12 1 2 1 1 0 1 0 9 27 5 1 .265
3/7/2026 at Marist L 5-17 33 5 10 5 0 0 1 4 0 1 0 1 0 2 0 5 24 9 1 .303
3/8/2026 at Marist L 7-14 36 7 11 6 1 0 1 6 0 1 1 4 0 1 1 5 24 10 1 .306
3/10/2026 at FDU L 12-15 39 12 16 11 6 0 2 6 0 1 0 2 0 1 2 5 24 8 2 .410
3/13/2026 at Fairfield L 2-11 32 2 5 2 0 0 2 3 0 0 0 1 0 0 0 8 24 6 1 .156
3/14/2026 at Fairfield L 3-4 34 3 8 3 2 0 1 3 0 1 1 1 1 0 0 7 24 7 1 .235
3/15/2026 at Fairfield L 3-7 32 3 7 3 2 0 0 5 0 1 0 1 1 0 1 3 24 4 1 .219
3/20/2026 Quinnipiac W 6-5 31 6 8 5 2 2 0 3 0 1 1 0 0 1 0 6 27 19 1 .258
3/21/2026 Quinnipiac W 2-1 26 2 4 2 0 0 0 5 0 1 0 2 1 0 2 9 27 10 1 .154
3/22/2026 Quinnipiac L 3-9 37 3 9 3 0 0 0 3 0 0 0 0 0 0 0 7 27 13 0 .243
03/25/2026 at Columbia W 17-9 43 17 17 15 6 1 2 9 0 1 0 2 1 0 0 12 27 16 2 .395
3/27/2026 at Merrimack W 10-3 37 10 12 9 4 0 1 6 0 0 1 2 0 1 0 4 27 11 0 .324
3/28/2026 at Merrimack L 0-14 31 0 4 0 2 0 0 5 0 0 0 0 0 0 1 7 24 7 0 .129
3/29/2026 at Merrimack L 1-13 24 1 6 1 0 0 0 3 0 1 0 0 0 0 0 4 18 6 2 .250
4/1/2026 at Lafayette L 5-6 29 5 8 5 1 0 0 4 0 1 3 3 0 2 0 7 25 13 3 .276
4/3/2026 Sacred Heart L 7-8 39 7 12 7 4 0 2 2 0 0 0 0 0 0 0 1 27 9 1 .308
4/3/2026 Sacred Heart L 7-22 36 7 9 5 6 0 2 5 0 0 0 0 0 1 0 7 27 5 3 .250
4/4/2026 Sacred Heart L 3-4 36 3 9 3 1 0 0 4 0 0 0 1 1 1 1 5 27 12 0 .250
4/7/2026 at Fordham W 12-8 40 12 16 12 3 0 1 4 1 1 0 1 2 1 1 10 27 9 3 .400
4/10/2026 Siena L 3-5 33 3 7 3 1 0 2 3 0 1 1 0 0 0 0 11 27 15 0 .212
4/11/2026 Siena W 8-5 35 8 12 8 2 0 1 3 0 1 0 0 0 0 1 8 27 11 0 .343
4/12/2026 Siena W 16-2 36 16 17 13 3 2 2 7 0 2 0 1 0 0 0 4 21 8 0 .472
4/14/2026 at Stony Brook L 1-12 23 1 5 1 2 0 0 2 0 0 1 0 0 1 2 3 18 8 4 .217
4/17/2026 at RIDER UNIVERSITY L 2-8 34 2 11 2 1 0 0 3 0 0 0 0 0 1 1 7 24 11 0 .324
4/18/2026 at RIDER UNIVERSITY W 6-4 36 6 12 6 2 0 1 3 0 0 0 0 0 1 1 5 27 7 1 .333
4/18/2026 at RIDER UNIVERSITY L 9-13 37 9 13 7 0 0 2 7 0 3 1 0 0 0 2 9 25 11 4 .351
4/21/2026 at La Salle L 4-14 26 4 4 4 0 0 2 7 0 2 1 1 0 0 0 8 21 7 2 .154
4/24/2026 Canisius L 4-5 34 4 8 4 3 0 0 4 0 1 0 0 1 1 0 10 27 9 2 .235
4/24/2026 Canisius W 7-5 34 7 12 7 1 0 1 3 0 4 0 4 1 0 1 10 27 8 3 .353
4/26/2026 Canisius L 5-8 35 5 11 5 2 0 2 3 0 0 0 0 1 1 0 6 27 10 3 .314
5/2/2026 at Dartmouth L 2-13 25 2 3 2 0 0 1 6 0 1 0 0 0 0 0 8 18 9 2 .120
5/2/2026 at Dartmouth W 11-3 40 11 14 10 4 1 0 5 0 1 0 2 1 0 0 8 27 12 0 .350
5/3/2026 at Dartmouth L 0-1 30 0 4 0 0 0 0 6 0 0 0 1 1 0 0 6 24 11 2 .133
Total 274-348 1472 274 425 252 89 8 41 203 3 49 14 40 13 20 19 317 1067 404 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Indiana St. L 3-10 8.0 9 10 8 8 6 0 0 1 1 0 1 0 0 1 0 9.00
2/14/2026 vs Seton Hall L 2-7 9.0 10 7 5 3 12 1 0 0 2 0 3 0 0 2 0 5.00
02/15/2026 at Houston L 2-4 8.0 6 4 4 7 8 1 1 0 2 1 2 0 0 3 1 4.50
2/18/2026 at Old Dominion W 10-7 9.0 8 7 3 4 5 2 0 2 0 0 2 0 1 3 0 3.00
2/20/2026 at Norfolk State W 16-10 9.0 11 10 10 5 12 1 0 3 1 0 0 0 2 3 0 10.00
2/21/2026 at Norfolk State W 13-4 9.0 10 4 1 4 6 1 1 0 1 0 2 0 3 3 0 1.00
2/21/2026 at Norfolk Sate L 10-11 6.0 11 11 9 2 5 2 0 0 0 0 2 0 3 4 0 13.50
2/28/2026 at UMES W 15-5 8.0 9 5 5 5 7 3 0 0 1 0 0 0 4 4 0 5.63
3/1/2026 at UMES W 6-4 10.0 8 4 4 7 7 1 1 0 1 0 0 1 5 4 0 3.60
3/1/2026 at UMES L 2-8 6.0 7 8 8 11 5 2 0 0 2 0 0 1 5 5 0 12.00
3/6/2026 at Marist W 12-10 9.0 8 10 10 11 12 1 0 0 1 0 2 0 6 5 0 10.00
3/7/2026 at Marist L 5-17 8.0 14 17 15 12 4 5 1 0 0 0 5 0 6 6 0 16.88
3/8/2026 at Marist L 7-14 8.0 15 14 14 11 4 1 1 0 0 0 2 0 6 7 0 15.75
3/10/2026 at FDU L 12-15 8.0 16 15 13 5 8 5 0 4 1 0 4 1 6 8 0 14.63
3/13/2026 at Fairfield L 2-11 8.0 10 11 11 4 5 1 0 2 0 1 2 0 6 9 0 12.38
3/14/2026 at Fairfield L 3-4 8.0 3 4 3 3 10 2 0 0 1 0 2 0 6 10 0 3.38
3/15/2026 at Fairfield L 3-7 8.0 8 7 6 4 7 3 1 0 1 1 4 0 6 11 0 6.75
3/20/2026 Quinnipiac W 6-5 9.0 9 5 2 3 1 2 1 1 2 0 1 0 7 11 0 2.00
3/21/2026 Quinnipiac W 2-1 9.0 4 1 1 3 6 2 0 0 0 0 0 0 8 11 0 1.00
3/22/2026 Quinnipiac L 3-9 9.0 11 9 9 12 5 2 3 0 0 0 1 0 8 12 0 9.00
03/25/2026 at Columbia W 17-9 9.0 9 9 8 6 3 2 0 2 0 0 3 0 9 12 1 8.00
3/27/2026 at Merrimack W 10-3 9.0 8 3 3 3 7 0 0 1 0 0 1 0 10 12 0 3.00
3/28/2026 at Merrimack L 0-14 8.0 15 14 14 6 9 4 0 1 2 0 4 0 10 13 0 15.75
3/29/2026 at Merrimack L 1-13 6.0 16 13 12 4 3 4 0 3 1 0 2 0 10 14 0 18.00
4/1/2026 at Lafayette L 5-6 8.1 7 6 5 5 3 2 0 0 1 0 2 0 10 15 0 5.40
4/3/2026 Sacred Heart L 7-8 9.0 15 8 8 3 5 7 0 0 2 0 0 0 10 16 0 8.00
4/3/2026 Sacred Heart L 7-22 9.0 16 22 17 8 9 5 1 1 4 0 10 0 10 17 0 17.00
4/4/2026 Sacred Heart L 3-4 9.0 5 4 4 5 4 1 0 1 0 1 3 0 10 18 0 4.00
4/7/2026 at Fordham W 12-8 9.0 13 8 7 8 9 1 0 2 2 0 1 0 11 18 1 7.00
4/10/2026 Siena L 3-5 9.0 11 5 5 5 6 2 1 1 0 0 0 0 11 19 0 5.00
4/11/2026 Siena W 8-5 9.0 12 5 5 6 8 3 1 0 0 0 1 0 12 19 0 5.00
4/12/2026 Siena W 16-2 7.0 8 2 2 0 6 3 0 0 0 0 0 0 13 19 0 2.57
4/14/2026 at Stony Brook L 1-12 6.0 11 12 7 6 3 1 1 2 2 0 0 0 13 20 0 10.50
4/17/2026 at RIDER UNIVERSITY L 2-8 8.0 14 8 7 5 3 2 0 1 0 1 3 0 13 21 0 7.88
4/18/2026 at RIDER UNIVERSITY W 6-4 9.0 8 4 4 4 10 1 0 0 0 0 3 0 14 21 0 4.00
4/18/2026 at RIDER UNIVERSITY L 9-13 8.1 13 13 9 10 3 2 1 1 2 0 2 0 14 22 0 9.72
4/21/2026 at La Salle L 4-14 7.0 11 14 12 10 6 4 0 2 1 0 4 0 14 23 0 15.43
4/24/2026 Canisius L 4-5 9.0 8 5 4 5 6 0 1 0 1 1 2 0 14 24 0 4.00
4/24/2026 Canisius W 7-5 9.0 11 5 3 2 13 0 1 1 1 0 0 0 15 24 0 3.00
4/26/2026 Canisius L 5-8 9.0 11 8 5 3 6 2 1 1 0 2 5 0 15 25 0 5.00
5/2/2026 at Dartmouth L 2-13 6.0 11 13 9 6 3 1 1 0 0 0 1 0 15 26 0 13.50
5/2/2026 at Dartmouth W 11-3 9.0 12 3 3 5 6 1 1 0 1 0 1 0 16 26 0 3.00
5/3/2026 at Dartmouth L 0-1 8.0 6 1 1 5 5 3 1 0 0 0 4 0 16 27 0 1.13
Total 274-348 355.2 438 348 295 244 271 89 21 33 37 8 87 3 16 27 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Norfolk State (2/21/2026)
RUNS SCORED 17 Columbia (03/25/2026)
HITS 17 Siena (4/12/2026); Columbia (03/25/2026)
RBIS 15 UMES (2/28/2026); Columbia (03/25/2026)
DOUBLES 6 Sacred Heart (4/3/2026); Norfolk State (2/21/2026); FDU (3/10/2026); Columbia (03/25/2026)
