Skip To Main Content

Manhattan University Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Swain, Chase 7 Swain, Chase .392 1.039 40-39 153 28 60 9 2 5 41 88 .575 23 1 31 1 .464 4 0 15-16
13 Perez, Daniel 13 Perez, Daniel .328 .855 52-52 186 39 61 7 0 3 30 77 .414 32 8 35 1 .441 3 6 14-19
23 Hansen, Trevor 23 Hansen, Trevor .291 .813 52-51 196 29 57 8 0 9 41 92 .469 16 1 68 1 .344 2 3 5-6
26 Wyers, Drew 26 Wyers, Drew .286 .925 52-52 189 42 54 14 2 8 46 96 .508 31 18 39 4 .417 9 0 6-9
19 Davis, Vincent 19 Davis, Vincent .268 .867 41-36 127 27 34 7 0 7 32 62 .488 16 8 44 0 .379 2 0 1-1
1 Marinelli, Frankie 1 Marinelli, Frankie .267 .761 52-52 187 50 50 7 0 1 20 60 .321 49 12 48 2 .440 4 1 14-20
81 Stemhagen, JD 81 Stemhagen, JD .273 .680 16-5 22 7 6 0 0 0 3 6 .273 5 0 4 1 .407 0 2 0-2
12 Pfannenbecker, Logan 12 Pfannenbecker, Logan .236 .715 33-30 106 21 25 5 0 1 10 33 .311 25 5 30 1 .404 0 5 1-2
16 Mayer, Dylan 16 Mayer, Dylan .229 .723 38-36 118 18 27 5 1 4 20 46 .390 15 5 47 2 .333 3 0 3-3
47 Katzman, Aidan 47 Katzman, Aidan .229 .598 21-13 48 8 11 0 1 0 4 13 .271 6 1 9 0 .327 0 2 1-3
15 Hatch, Jake 15 Hatch, Jake .206 .571 23-14 63 10 13 1 0 1 8 17 .270 7 2 17 0 .301 1 1 0-0
6 Santos, Trevor 6 Santos, Trevor .189 .569 32-25 95 18 18 3 0 1 9 24 .253 16 2 16 4 .316 1 1 0-1
5 Lewis, Andreaus 5 Lewis, Andreaus .189 .644 31-25 90 12 17 4 0 4 14 33 .367 10 1 36 1 .277 0 0 1-1
3 Hutchins, Kai 3 Hutchins, Kai .179 .509 20-8 39 5 7 1 0 0 2 8 .205 7 0 15 0 .304 0 1 1-1
9 Brown, Josiah 9 Brown, Josiah .145 .468 26-21 62 6 9 0 0 1 7 12 .194 10 1 32 0 .274 0 1 0-1
42 Leonard, Landon 42 Leonard, Landon .118 .285 7-4 17 0 2 0 0 0 2 2 .118 1 0 7 2 .167 0 0 0-0
25 Eaton, Ryan 25 Eaton, Ryan .000 .467 12-3 8 0 0 0 0 0 0 0 .000 6 1 5 0 .467 0 1 0-0
17 Mattera, Nico 17 Mattera, Nico .000 .125 7-1 7 0 0 0 0 0 0 0 .000 0 1 6 0 .125 0 0 0-0
4 Ash, Ryan 4 Ash, Ryan .000 .300 8-0 7 1 0 0 0 0 0 0 .000 2 1 6 0 .300 0 0 0-0
44 Miranda, Dominic 44 Miranda, Dominic .000 .333 2-1 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
20 Padre, Brandon 20 Padre, Brandon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .262 .768 52-52 1723 321 451 71 6 45 289 669 .388 277 69 497 20 .380 29 24 62-85
Opponents .272 .812 52-52 1724 340 469 96 11 43 294 716 .415 296 78 420 15 .397 24 15 102-124

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 O'Neill, Connor 14O'Neill, Connor 4.78 1.75 3-4 12-6 0 0-0 0 52.2 61 40 28 31 44 16 1 4 217 .281 4 5 1 3 1
35 Solimine, Justin 35Solimine, Justin 5.84 1.70 2-5 14-14 0 0-0 0 61.2 62 47 40 43 64 16 2 6 235 .264 5 10 0 4 3
33 Sesar, Jorden 33Sesar, Jorden 1.64 1.73 1-0 7-1 0 0-0 0 11.0 4 6 2 15 10 1 1 0 34 .118 3 2 0 1 0
34 Mahoney, Jack 34Mahoney, Jack 2.92 1.54 0-0 7-0 0 0-0 3 12.1 15 9 4 4 13 3 0 1 50 .300 0 0 1 3 0
10 Shaw, Greg 10Shaw, Greg 3.50 1.47 4-1 14-0 0 0-0 3 46.1 45 25 18 23 49 10 0 3 178 .253 4 7 0 1 1
31 Kwiatkowski, John 31Kwiatkowski, John 4.05 1.48 2-2 18-4 0 0-0 0 40.0 36 23 18 23 33 4 0 3 146 .247 6 6 0 1 1
26 Wyers, Drew 26Wyers, Drew 4.50 2.00 0-0 1-0 0 0-0 0 2.0 3 1 1 1 2 0 0 1 8 .375 0 0 0 0 0
37 Benn, Patrick 37Benn, Patrick 4.67 1.62 0-0 7-2 0 0-0 0 17.1 21 11 9 7 13 6 0 2 75 .280 2 1 0 0 0
38 Packen, Trey 38Packen, Trey 4.76 1.81 0-2 15-0 0 0-0 0 22.2 19 19 12 22 26 2 0 1 84 .226 5 7 0 0 1
11 Garbinski, Garret 11Garbinski, Garret 4.85 1.74 2-5 13-4 0 0-0 2 39.0 46 29 21 22 37 8 0 5 154 .299 8 3 1 1 0
22 Staiano, Michael 22Staiano, Michael 5.61 1.48 3-2 14-3 0 0-0 1 43.1 44 33 27 20 55 8 1 8 168 .262 2 10 1 1 2
29 Mattera, Noah 29Mattera, Noah 5.92 1.83 4-3 12-11 0 0-0 0 48.2 61 36 32 28 42 12 4 3 195 .313 9 11 2 5 2
27 Babel, Tyler 27Babel, Tyler 6.75 2.29 0-3 9-2 0 0-0 1 22.2 21 21 17 31 15 2 1 3 86 .244 4 4 0 2 3
18 Vicini, Brant 18Vicini, Brant 7.11 2.05 0-0 5-0 0 0-0 0 6.1 5 5 5 8 6 2 0 2 22 .227 0 0 1 1 0
21 Duffield, Joseph 21Duffield, Joseph 10.13 2.81 0-3 6-5 0 0-0 0 5.1 9 14 6 6 5 0 0 0 28 .321 2 6 0 1 0
54 Cowburn, Carter 54Cowburn, Carter 17.36 3.11 1-0 9-0 0 0-0 0 9.1 17 21 18 12 6 6 1 1 44 .386 4 6 0 0 1
Totals 5.27 1.74 22-30 163-52 0 0 10 440.2 469 340 258 296 420 96 11 43 1724 .272 58 78 7 24 15
Opponents 5.13 1.60 30-22 209-52 0 3 11 454.0 451 321 259 277 497 71 6 45 1723 .262 46 69 11 29 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
47 Katzman, Aidan 47 Katzman, Aidan 25 25 0 0 1.000 0 0 0 0 0
15 Hatch, Jake 15 Hatch, Jake 16 11 5 0 1.000 1 0 0 0 0
4 Ash, Ryan 4 Ash, Ryan 11 9 2 0 1.000 0 0 0 0 0
11 Garbinski, Garret 11 Garbinski, Garret 10 3 7 0 1.000 1 5 2 0 0
81 Stemhagen, JD 81 Stemhagen, JD 8 8 0 0 1.000 0 0 0 0 0
44 Miranda, Dominic 44 Miranda, Dominic 7 7 0 0 1.000 0 2 0 2 0
29 Mattera, Noah 29 Mattera, Noah 6 1 5 0 1.000 0 7 0 0 0
27 Babel, Tyler 27 Babel, Tyler 5 1 4 0 1.000 0 5 1 0 0
17 Mattera, Nico 17 Mattera, Nico 1 1 0 0 1.000 0 0 0 0 0
18 Vicini, Brant 18 Vicini, Brant 1 0 1 0 1.000 0 0 0 0 0
37 Benn, Patrick 37 Benn, Patrick 1 0 1 0 1.000 0 1 1 0 0
42 Leonard, Landon 42 Leonard, Landon 1 1 0 0 1.000 0 0 0 0 0
12 Pfannenbecker, Logan 12 Pfannenbecker, Logan 239 207 28 4 .983 1 47 15 13 1
1 Marinelli, Frankie 1 Marinelli, Frankie 109 101 6 2 .982 0 0 0 0 0
23 Hansen, Trevor 23 Hansen, Trevor 398 368 21 9 .977 32 0 0 0 0
13 Perez, Daniel 13 Perez, Daniel 234 104 124 6 .974 29 0 0 0 0
5 Lewis, Andreaus 5 Lewis, Andreaus 221 201 14 6 .973 0 53 5 10 2
19 Davis, Vincent 19 Davis, Vincent 29 27 1 1 .966 1 0 0 0 0
6 Santos, Trevor 6 Santos, Trevor 56 47 7 2 .964 0 0 0 0 0
26 Wyers, Drew 26 Wyers, Drew 134 33 94 7 .948 5 0 0 0 0
16 Mayer, Dylan 16 Mayer, Dylan 57 53 0 4 .930 0 0 0 0 0
7 Swain, Chase 7 Swain, Chase 147 55 80 12 .918 17 0 0 0 0
9 Brown, Josiah 9 Brown, Josiah 72 27 39 6 .917 8 0 0 0 0
3 Hutchins, Kai 3 Hutchins, Kai 19 17 0 2 .895 0 0 0 0 0
10 Shaw, Greg 10 Shaw, Greg 9 2 6 1 .889 0 13 4 0 0
25 Eaton, Ryan 25 Eaton, Ryan 7 5 1 1 .857 0 0 0 0 0
33 Sesar, Jorden 33 Sesar, Jorden 5 0 4 1 .800 0 8 1 0 0
35 Solimine, Justin 35 Solimine, Justin 12 4 5 3 .750 0 13 3 0 0
38 Packen, Trey 38 Packen, Trey 4 0 3 1 .750 0 11 2 0 0
14 O'Neill, Connor 14 O'Neill, Connor 11 3 4 4 .636 0 10 2 0 0
31 Kwiatkowski, John 31 Kwiatkowski, John 5 0 3 2 .600 0 8 3 0 0
21 Duffield, Joseph 21 Duffield, Joseph 4 0 2 2 .500 0 9 0 0 0
54 Cowburn, Carter 54 Cowburn, Carter 4 0 2 2 .500 0 4 0 0 0
22 Staiano, Michael 22 Staiano, Michael 2 0 1 1 .500 0 7 3 0 0
34 Mahoney, Jack 34 Mahoney, Jack 1 0 0 1 .000 0 1 0 0 0
20 Padre, Brandon 20 Padre, Brandon 0 0 0 0 .000 0 0 0 0 0
99 Ryhlick, Nate 99 Ryhlick, Nate 0 0 0 0 .000 0 0 0 0 0
Totals 1871 1321 470 80 .957 34 204 42 25 3
Opponents 1861 1362 445 54 .971 32 122 45 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Swain, Chase 7Swain, Chase .398 1.034 22-22 93 16 37 3 1 4 28 54 .581 10 1 14 0 .453 2 0 9-10
13 Perez, Daniel 13Perez, Daniel .325 .893 22-22 80 20 26 3 0 2 13 35 .438 15 5 13 1 .455 1 3 6-8
26 Wyers, Drew 26Wyers, Drew .321 1.091 22-22 78 18 25 7 1 5 27 49 .628 15 10 17 0 .463 5 0 2-4
23 Hansen, Trevor 23Hansen, Trevor .311 .914 22-22 90 15 28 2 0 7 23 51 .567 5 0 31 1 .347 0 2 2-2
16 Mayer, Dylan 16Mayer, Dylan .255 .813 15-13 47 8 12 1 0 3 8 22 .468 6 1 20 1 .345 1 0 1-1
19 Davis, Vincent 19Davis, Vincent .254 .850 18-15 59 13 15 4 0 3 14 28 .475 9 3 22 0 .375 1 0 0-0
5 Lewis, Andreaus 5Lewis, Andreaus .250 .896 11-9 32 7 8 4 0 2 6 18 .563 4 0 10 0 .333 0 0 1-1
15 Hatch, Jake 15Hatch, Jake .242 .617 11-9 33 8 8 0 0 0 4 8 .242 6 1 10 0 .375 0 1 0-0
1 Marinelli, Frankie 1Marinelli, Frankie .238 .725 22-22 84 25 20 4 0 0 3 24 .286 25 5 24 1 .439 0 0 5-7
47 Katzman, Aidan 47Katzman, Aidan .231 .683 9-8 26 5 6 0 1 0 3 8 .308 5 1 4 0 .375 0 0 0-2
12 Pfannenbecker, Logan 12Pfannenbecker, Logan .214 .639 17-15 56 10 12 2 0 0 6 14 .250 14 2 17 0 .389 0 2 1-2
6 Santos, Trevor 6Santos, Trevor .179 .545 14-10 39 7 7 1 0 0 3 8 .205 9 1 7 0 .340 1 0 0-1
3 Hutchins, Kai 3Hutchins, Kai .133 .478 7-3 15 2 2 1 0 0 2 3 .200 3 0 6 0 .278 0 0 0-0
9 Brown, Josiah 9Brown, Josiah .000 .222 5-3 7 0 0 0 0 0 0 0 .000 1 1 7 0 .222 0 0 0-0
25 Eaton, Ryan 25Eaton, Ryan .000 .375 5-1 5 0 0 0 0 0 0 0 .000 3 0 2 0 .375 0 1 0-0
81 Stemhagen, JD 81Stemhagen, JD .000 .200 5-1 4 2 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
17 Mattera, Nico 17Mattera, Nico .000 .333 3-1 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
4 Ash, Ryan 4Ash, Ryan .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
42 Leonard, Landon 42Leonard, Landon .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .827 22-22 752 156 206 32 3 26 141 322 .428 132 32 208 4 .399 11 9 27-38
Opponents .285 .831 22-22 771 151 220 41 5 22 134 337 .437 120 25 173 3 .394 11 8 35-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 O'Neill, Connor 14O'Neill, Connor 3.90 1.65 3-2 7-4 0 0-0 0 32.1 37 23 14 16 26 9 1 2 133 .278 2 2 1 2 1
11 Garbinski, Garret 11Garbinski, Garret 3.95 1.77 2-3 8-3 0 0-0 0 27.1 30 17 12 18 27 5 0 3 104 .288 5 3 0 1 0
10 Shaw, Greg 10Shaw, Greg 3.98 1.64 3-0 6-0 0 0-0 1 20.1 24 14 9 9 18 5 0 1 84 .286 3 3 0 0 0
27 Babel, Tyler 27Babel, Tyler 4.50 2.00 0-0 1-0 0 0-0 0 4.0 5 2 2 3 3 0 0 1 18 .278 0 0 0 0 1
35 Solimine, Justin 35Solimine, Justin 4.68 1.92 0-1 6-6 0 0-0 0 25.0 30 15 13 18 24 5 1 3 100 .300 0 1 0 2 2
34 Mahoney, Jack 34Mahoney, Jack 5.06 1.96 0-0 4-0 0 0-0 1 5.1 8 8 3 2 4 3 0 1 24 .333 0 0 1 2 0
31 Kwiatkowski, John 31Kwiatkowski, John 5.09 1.48 0-2 9-3 0 0-0 0 23.0 22 16 13 12 15 2 0 3 85 .259 3 1 0 1 1
22 Staiano, Michael 22Staiano, Michael 5.54 1.54 1-2 8-1 0 0-0 1 26.0 25 21 16 15 30 6 1 5 99 .253 2 7 0 1 1
38 Packen, Trey 38Packen, Trey 6.10 2.28 0-1 8-0 0 0-0 0 10.1 10 14 7 13 11 1 0 1 41 .244 3 4 0 0 1
54 Cowburn, Carter 54Cowburn, Carter 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 4 .250 1 0 0 0 0
29 Mattera, Noah 29Mattera, Noah 9.68 2.38 0-2 5-5 0 0-0 0 17.2 28 20 19 13 14 5 2 2 79 .354 3 4 1 2 1
Totals 5.10 1.77 9-13 63-22 0 0 3 192.1 220 151 109 120 173 41 5 22 771 .285 22 25 3 11 8
Opponents 5.66 1.74 13-9 80-22 0 0 5 194.0 206 156 122 132 208 32 3 26 752 .274 19 32 6 11 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Santos, Trevor 6 Santos, Trevor 25 21 4 0 1.000 0 0 0 0 0
19 Davis, Vincent 19 Davis, Vincent 13 12 1 0 1.000 1 0 0 0 0
47 Katzman, Aidan 47 Katzman, Aidan 12 12 0 0 1.000 0 0 0 0 0
11 Garbinski, Garret 11 Garbinski, Garret 7 0 7 0 1.000 0 3 2 0 0
9 Brown, Josiah 9 Brown, Josiah 5 3 2 0 1.000 1 0 0 0 0
25 Eaton, Ryan 25 Eaton, Ryan 4 4 0 0 1.000 0 0 0 0 0
15 Hatch, Jake 15 Hatch, Jake 2 1 1 0 1.000 1 0 0 0 0
29 Mattera, Noah 29 Mattera, Noah 2 0 2 0 1.000 0 3 0 0 0
27 Babel, Tyler 27 Babel, Tyler 1 0 1 0 1.000 0 0 0 0 0
38 Packen, Trey 38 Packen, Trey 1 0 1 0 1.000 0 7 2 0 0
4 Ash, Ryan 4 Ash, Ryan 1 0 1 0 1.000 0 0 0 0 0
54 Cowburn, Carter 54 Cowburn, Carter 1 0 1 0 1.000 0 0 0 0 0
12 Pfannenbecker, Logan 12 Pfannenbecker, Logan 121 106 13 2 .983 0 18 9 6 1
1 Marinelli, Frankie 1 Marinelli, Frankie 50 46 3 1 .980 0 0 0 0 0
23 Hansen, Trevor 23 Hansen, Trevor 175 164 7 4 .977 14 0 0 0 0
5 Lewis, Andreaus 5 Lewis, Andreaus 81 73 6 2 .975 0 17 3 2 0
26 Wyers, Drew 26 Wyers, Drew 59 19 38 2 .966 2 0 0 0 0
13 Perez, Daniel 13 Perez, Daniel 115 51 59 5 .957 15 0 0 0 0
7 Swain, Chase 7 Swain, Chase 98 34 57 7 .929 10 0 0 0 0
16 Mayer, Dylan 16 Mayer, Dylan 24 21 0 3 .875 0 0 0 0 0
3 Hutchins, Kai 3 Hutchins, Kai 8 7 0 1 .875 0 0 0 0 0
10 Shaw, Greg 10 Shaw, Greg 5 0 4 1 .800 0 2 2 0 0
35 Solimine, Justin 35 Solimine, Justin 6 1 3 2 .667 0 5 0 0 0
22 Staiano, Michael 22 Staiano, Michael 2 0 1 1 .500 0 5 2 0 0
14 O'Neill, Connor 14 O'Neill, Connor 6 2 0 4 .333 0 6 2 0 0
31 Kwiatkowski, John 31 Kwiatkowski, John 1 0 0 1 .000 0 4 2 0 0
34 Mahoney, Jack 34 Mahoney, Jack 1 0 0 1 .000 0 0 0 0 0
17 Mattera, Nico 17 Mattera, Nico 0 0 0 0 .000 0 0 0 0 0
42 Leonard, Landon 42 Leonard, Landon 0 0 0 0 .000 0 0 0 0 0
81 Stemhagen, JD 81 Stemhagen, JD 0 0 0 0 .000 0 0 0 0 0
Totals 826 577 212 37 .955 44 70 24 8 1
Opponents 797 582 190 25 .969 34 54 22 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at Alabama L 0-4 27 0 2 0 0 0 0 4 0 1 1 0 0 0 0 15 24 6 1 .074
2/17/2024 at Alabama L 0-15 21 0 1 0 0 0 0 1 0 0 0 1 0 0 1 10 18 8 2 .048
2/18/2024 at Alabama L 8-11 36 8 10 7 2 0 0 3 0 0 0 3 1 1 1 13 23 8 1 .278
2/24/2024 at Norfolk State W 5-2 35 5 9 4 3 0 0 3 0 3 0 0 1 0 1 8 27 6 0 .257
2/24/2024 at Norfolk State W 14-1 39 14 11 12 3 0 0 12 0 4 0 0 0 1 0 9 27 4 1 .282
2/25/2024 at Norfolk State W 6-4 36 6 11 5 1 0 1 3 0 4 2 1 0 0 0 13 27 8 0 .306
3/1/2024 at Marshall L 0-3 29 0 4 0 0 0 0 5 0 0 0 0 0 0 2 11 24 9 0 .138
3/2/2024 at Marshall W 5-4 33 5 8 5 3 0 0 5 0 0 1 2 1 0 0 11 27 16 0 .242
3/3/2024 at Marshall L 2-3 33 2 9 2 2 0 0 6 0 1 0 1 1 0 0 6 24 8 3 .273
3/8/2024 at Gardner-Webb L 2-14 24 2 2 2 0 0 1 2 0 2 0 0 0 0 0 14 18 8 1 .083
3/9/2024 at Gardner-Webb L 5-6 30 5 6 5 0 0 1 3 0 0 1 4 2 0 0 13 26 17 2 .200
3/10/2024 at Gardner-Webb L 2-3 23 2 3 1 0 0 0 5 1 0 0 2 0 0 1 8 20 10 0 .130
3/10/2024 at Gardner-Webb L 4-7 31 4 8 4 0 0 0 6 0 0 1 1 1 1 0 11 24 7 1 .258
3/12/2024 at Clemson L 1-13 25 1 4 1 1 0 0 4 0 0 0 1 0 0 0 10 18 4 3 .160
3/13/2024 at Clemson L 1-5 32 1 5 1 0 0 1 3 0 1 0 1 0 0 1 12 24 7 2 .156
3/15/2024 at Hofstra L 1-9 32 1 7 1 2 0 0 1 0 0 1 1 1 0 0 9 24 8 3 .219
3/16/2024 at Hofstra W 17-6 38 17 12 14 2 0 2 13 0 0 1 1 0 0 2 12 27 8 0 .316
3/17/2024 at Hofstra W 8-2 32 8 7 8 0 0 1 7 0 1 0 1 1 2 0 13 27 11 0 .219
3/19/2024 at St. John's L 5-10 32 5 7 5 2 0 2 3 0 2 1 0 0 1 0 10 24 8 2 .219
3/22/2024 Mount St. Mary's L 8-11 41 8 13 6 3 1 0 4 0 2 0 0 0 0 0 16 27 10 2 .317
3/24/2024 Mount St. Mary's L 7-9 35 7 10 6 2 0 0 6 1 4 1 1 0 0 0 6 27 7 3 .286
3/24/2024 Mount St. Mary's W 5-2 28 5 6 5 0 0 0 8 0 1 0 0 1 2 0 8 27 11 0 .214
3/26/2024 at Columbia L 7-10 32 7 10 7 1 0 1 5 0 1 1 2 0 1 3 7 24 8 1 .313
3/28/2024 at Canisius W 7-6 39 7 13 7 3 0 2 2 0 1 0 0 1 0 0 11 27 9 2 .333
3/29/2024 at Canisius L 6-7 39 6 12 5 1 0 2 4 0 0 1 0 0 0 1 9 26 10 2 .308
3/30/2024 at Canisius W 12-8 36 12 12 10 3 0 4 9 0 0 1 1 0 0 1 11 27 8 1 .333
4/6/2024 at Saint Peter's L 13-14 35 13 10 13 2 0 0 17 0 2 2 5 0 0 0 14 24 8 2 .286
4/6/2024 at Saint Peter's L 3-6 33 3 5 2 4 0 0 3 0 0 0 1 0 1 0 11 24 8 2 .152
4/7/2024 at Saint Peter's L 5-8 33 5 9 5 2 0 0 5 0 1 0 2 1 2 0 9 24 5 2 .273
4/9/2024 LIU L 5-8 40 5 13 5 1 0 2 5 0 0 0 0 0 0 0 6 27 12 4 .325
4/12/2024 Iona W 14-4 37 14 14 13 2 0 5 6 0 3 1 3 0 1 0 7 27 12 2 .378
4/13/2024 Iona L 2-7 32 2 6 2 0 1 0 8 0 0 0 2 0 0 0 12 27 9 4 .188
4/14/2024 Iona L 8-9 36 8 10 7 2 0 1 4 0 1 0 2 0 0 0 9 27 13 1 .278
4/17/2024 FDU W 6-2 33 6 12 6 1 0 0 7 0 2 0 2 0 1 0 8 27 11 2 .364
4/20/2024 at Marist W 9-3 33 9 9 8 2 0 1 8 0 3 2 4 0 0 0 11 27 11 0 .273
4/20/2024 at Marist L 6-9 32 6 7 6 1 0 0 7 0 0 1 1 0 0 2 14 24 8 0 .219
4/21/2024 at Marist L 6-8 37 6 12 6 3 1 0 5 0 2 0 2 0 2 0 10 24 11 2 .324
4/23/2024 at Stony Brook L 4-16 27 4 4 4 0 0 1 4 0 0 0 1 1 1 2 7 24 14 6 .148
4/26/2024 Quinnipiac W 6-3 29 6 8 6 2 0 1 6 0 4 0 2 2 1 0 5 27 9 0 .276
4/27/2024 Quinnipiac L 8-14 36 8 11 7 1 0 1 3 0 1 0 2 0 1 0 9 27 4 3 .306
4/28/2024 Quinnipiac W 10-3 32 10 10 8 0 0 2 6 0 3 2 1 2 0 0 5 27 16 1 .313
4/30/2024 at Fordham W 6-3 33 6 9 4 1 0 0 5 0 2 0 2 1 2 0 6 27 7 2 .273
5/3/2024 at Siena W 6-5 36 6 10 5 1 0 1 5 0 2 0 2 1 0 0 4 27 9 1 .278
5/4/2024 at Siena L 2-3 30 2 5 2 0 0 0 5 0 0 0 0 1 0 0 13 26 14 2 .167
5/4/2024 at Siena W 10-2 36 10 10 8 1 0 0 4 0 2 0 2 2 0 0 11 27 9 2 .278
5/10/2024 at UAlbany W 7-5 33 7 8 7 0 0 2 4 0 0 1 2 0 2 0 5 27 9 1 .242
5/11/2024 at UAlbany W 7-3 36 7 12 7 5 2 1 4 0 0 0 0 1 0 1 8 27 5 1 .333
5/12/2024 at UAlbany W 15-3 40 15 17 13 3 0 0 10 0 2 0 3 1 4 1 4 27 5 0 .425
5/14/2024 at LIU W 8-3 39 8 13 6 1 0 2 2 0 3 1 3 0 0 0 9 27 7 2 .333
5/16/2024 Rider L 2-8 30 2 5 2 0 0 1 3 0 1 0 0 0 0 0 5 27 11 4 .167
5/17/2024 Rider L 3-10 35 3 8 3 0 0 1 3 0 0 0 0 0 0 0 10 27 11 0 .229
5/17/2024 Rider W 12-6 32 12 12 11 2 1 5 11 0 0 0 1 0 2 0 9 27 8 1 .375
Total 321-340 1723 321 451 289 71 6 45 277 2 62 23 69 24 29 20 497 1321 470 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at Alabama L 0-4 8.0 6 4 3 2 7 2 0 0 0 0 2 0 0 1 0 3.38
2/17/2024 at Alabama L 0-15 6.0 12 15 12 8 5 5 0 0 3 0 2 0 0 2 0 18.00
2/18/2024 at Alabama L 8-11 8.0 14 11 9 5 8 1 0 5 1 0 1 0 0 3 0 10.13
2/24/2024 at Norfolk State W 5-2 9.0 7 2 2 3 9 2 0 0 0 0 0 0 1 3 1 2.00
2/24/2024 at Norfolk State W 14-1 9.0 9 1 1 3 12 3 0 0 0 0 3 0 2 3 0 1.00
2/25/2024 at Norfolk State W 6-4 9.0 9 4 3 2 16 1 0 0 0 1 3 0 3 3 1 3.00
3/1/2024 at Marshall L 0-3 8.0 7 3 3 7 11 2 0 2 1 0 1 0 3 4 0 3.38
3/2/2024 at Marshall W 5-4 9.0 2 4 4 6 3 1 0 0 1 0 4 0 4 4 1 4.00
3/3/2024 at Marshall L 2-3 8.0 4 3 2 4 7 0 0 0 1 0 3 0 4 5 0 2.25
3/8/2024 at Gardner-Webb L 2-14 6.0 9 14 13 11 6 4 0 0 3 0 8 0 4 6 0 19.50
3/9/2024 at Gardner-Webb L 5-6 8.2 8 6 4 7 9 1 0 2 1 0 0 1 4 7 0 4.15
3/10/2024 at Gardner-Webb L 2-3 6.2 10 3 3 1 5 2 1 0 0 1 2 0 4 8 0 4.05
3/10/2024 at Gardner-Webb L 4-7 8.0 9 7 6 7 8 2 0 1 2 0 0 0 4 9 0 6.75
3/12/2024 at Clemson L 1-13 6.0 11 13 7 10 4 1 0 1 1 0 1 0 4 10 0 10.50
3/13/2024 at Clemson L 1-5 8.0 9 5 4 5 5 1 0 0 1 1 1 0 4 11 0 4.50
3/15/2024 at Hofstra L 1-9 8.0 9 9 5 6 8 4 0 0 2 0 0 0 4 12 0 5.63
3/16/2024 at Hofstra W 17-6 9.0 9 6 6 6 14 2 0 1 0 0 0 0 5 12 0 6.00
3/17/2024 at Hofstra W 8-2 9.0 9 2 2 4 7 1 0 0 2 0 0 0 6 12 1 2.00
3/19/2024 at St. John's L 5-10 8.0 11 10 8 3 5 5 0 1 2 0 5 0 6 13 0 9.00
3/22/2024 Mount St. Mary's L 8-11 9.0 10 11 9 4 12 3 1 2 0 0 3 0 6 14 0 9.00
3/24/2024 Mount St. Mary's L 7-9 9.0 11 9 4 5 8 4 0 0 1 1 3 0 6 15 0 4.00
3/24/2024 Mount St. Mary's W 5-2 9.0 2 2 1 13 10 0 0 1 1 0 1 0 7 15 0 1.00
3/26/2024 at Columbia L 7-10 8.0 7 10 9 3 7 1 1 2 0 0 3 0 7 16 0 10.13
3/28/2024 at Canisius W 7-6 9.0 9 6 6 5 8 3 0 2 1 0 0 0 8 16 1 6.00
3/29/2024 at Canisius L 6-7 8.2 11 7 1 2 7 2 0 3 0 0 0 0 8 17 0 1.04
3/30/2024 at Canisius W 12-8 9.0 10 8 7 4 8 3 1 3 0 0 0 0 9 17 0 7.00
4/6/2024 at Saint Peter's L 13-14 8.0 14 14 8 10 11 4 0 1 2 0 0 0 9 18 0 9.00
