Skip To Main Content

Manhattan University Athletics

Men's Swimming & Diving History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Baruch College Baruch College 2008 - 2018 8 8-0 100% 873-644 109-80 122-90 W8 8-0
Colorado College Colorado College 2015 - 2015 1 1-0 100% 146-51 146-51 146-51 W1 1-0
Colorado Mesa University Colorado Mesa University 2013 - 2013 1 0-1 0% 61-68 61-68 61-68 L1 0-1
Fairfield University Fairfield University 2008 - 2025 10 4-6 40% 961-1630 96-163 158.5-244 L4 0-4
Felician University Felician University 2025 - 2025 1 1-0 100% 164-87 164-87 164-87 W1 1-0
Fordham University Fordham University 2013 - 2025 12 0-12 0% 1077.5-1919.5 90-160 116-177 L12 0-10
Holy Cross Holy Cross 2018 - 2018 1 0-1 0% 139-154 139-154 139-154 L1 0-1
Iona University Iona University 2009 - 2026 14 1-13 7.1% 1498-2139 107-153 163-200 L11 0-10
Lehman College Lehman College 2008 - 2010 1 1-0 100% 105-87 105-87 105-87 W1 1-0
LIU LIU 2025 - 2025 1 0-1 0% 83-171 83-171 83-171 L1 0-1
Marywood University Marywood University 2012 - 2016 4 4-0 100% 552-292 138-73 165-100 W4 4-0
Monmouth University Monmouth University 2015 - 2025 10 2-8 20% 885-1544 88-154 168-208 L8 0-8
New Jersey Institute of Technology New Jersey Institute of Technology 2008 - 2019 12 8-4 66.7% 1128-1111 94-93 142-155 L3 5-3
Pace University Pace University 2010 - 2017 4 3-1 75% 451-411 113-103 121-163 L1 3-1
Saint Peter's University Saint Peter's University 2008 - 2026 15 4-11 26.7% 1336-2044 89-136 118-207 L4 3-7
Skip To Sponsors

Sponsors