Skip To Main Content

Manhattan University Athletics

2024 Men's Lacrosse Cumulative Statistics

Team (8-9, 8-4)

Overall Team Statistics
Statistic MANHATTAN Opponents
Scoring
Goals 165 181
Assists 88 110
Shots 607 660
Shot Percentage .272 .274
Shots On Goal 151 195
Shots On Goal Percentage .565 .603
Shots Per Game 35.7 38.8
Goal Breakdown
Man-up 17 14
Man-down 1 0
Unassisted 77 71
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 17-45 14-34
Power Plays: Percentage .378 .412
Miscellaneous
Ground Balls 441 550
Turnovers 238 229
Caused Turnovers 113 122
Faceoffs: W-L 179-228 228-179
Faceoffs: Percentage .440 .560
Clears 313-357 314-340
Clear Percentage .877 .924
Penalties 36 50
Penalty Minutes 28:00 37:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Gucwa, Kyle Gucwa, Kyle 17-17 36 32 68 138 .261 75 .543 1 1 1 24 42 3 0-0 .000 0-00:00
66 DuPree, Kelly DuPree, Kelly 17-17 24 14 38 90 .267 49 .544 1 2 0 16 21 0 0-0 .000 2-01:00
54 Basile, James Basile, James 17-16 19 14 33 79 .241 44 .557 2 3 0 25 12 3 0-0 .000 0-00:00
51 Bowler, Quinn Bowler, Quinn 17-17 19 8 27 54 .352 39 .722 2 0 0 14 14 0 0-0 .000 0-00:00
3 Shelko, Sean Shelko, Sean 17-13 15 6 21 54 .278 26 .481 0 4 0 10 15 1 0-0 .000 5-04:00
22 O'Connor, Scott O'Connor, Scott 9-0 14 0 14 32 .438 22 .688 1 4 0 3 8 1 0-0 .000 0-00:00
11 Hiner, Drew Hiner, Drew 17-12 10 4 14 41 .244 24 .585 0 0 0 32 15 6 0-0 .000 1-00:30
22 O'Connor, Scott O'Connor, Scott 8-4 10 1 11 26 .385 13 .500 0 3 0 7 4 0 0-0 .000 0-00:00
34 Peabody, Liam Peabody, Liam 15-5 5 3 8 36 .139 18 .500 0 0 0 5 13 1 0-0 .000 0-00:00
19 Schafer, Michael Schafer, Michael 16-15 1 3 4 3 .333 1 .333 0 0 0 35 9 25 0-0 .000 3-03:00
9 Jaffe, Kevin Jaffe, Kevin 10-0 3 0 3 8 .375 7 .875 0 0 0 4 5 1 0-0 .000 0-00:00
28 Lyons, Christian Lyons, Christian 17-0 2 0 2 19 .105 10 .526 0 0 0 16 6 3 0-0 .000 3-01:30
31 Mosca, Tyler Mosca, Tyler 9-1 2 0 2 4 .500 3 .750 1 0 0 0 1 0 0-0 .000 0-00:00
23 Porteous, Rhys Porteous, Rhys 9-0 2 0 2 8 .250 4 .500 0 0 0 5 4 1 0-0 .000 0-00:00
14 Scully, Matthew Scully, Matthew 15-0 0 2 2 2 .000 1 .500 0 0 0 17 1 11 0-0 .000 6-04:00
13 Blando, Damien Blando, Damien 17-17 1 0 1 3 .333 2 .667 0 0 0 31 9 19 0-1 .000 3-03:00
55 Hogan, James Hogan, James 15-1 1 0 1 4 .250 2 .500 0 0 0 69 5 0 141-280 .504 1-01:00
8 Sheehan, Louden Sheehan, Louden 17-0 1 0 1 1 1.000 1 1.000 0 0 0 20 6 6 0-0 .000 3-02:00
2 Shanley, Jack Shanley, Jack 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-02:00
18 Cianciolo, Jack Cianciolo, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Fraser, Keith Fraser, Keith 7-0 0 0 0 1 .000 1 1.000 0 0 0 13 0 0 19-66 .288 1-00:30
16 Giandonato, Andrew Giandonato, Andrew 15-0 0 0 0 1 .000 0 .000 0 0 0 18 3 7 0-0 .000 0-00:00
32 Gueci, Luke Gueci, Luke 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
35 Hapward, Connor Hapward, Connor 17-17 0 0 0 0 .000 0 .000 0 0 0 43 6 4 0-0 .000 0-00:00
26 Johnstone, Darian Johnstone, Darian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Knowlton, Geoff Knowlton, Geoff 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 McCabe, Aidan McCabe, Aidan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 McCoy, James McCoy, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Moore, Spencer Moore, Spencer 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 2-01:30
33 Newman, Hunter Newman, Hunter 17-17 0 0 0 1 .000 1 1.000 0 0 0 15 4 10 0-0 .000 1-01:00
17 Nickerson, Nikolus Nickerson, Nikolus 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
24 Norris, Ford Norris, Ford 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Pantorno, Matthew Pantorno, Matthew 13-1 0 0 0 0 .000 0 .000 0 0 0 9 3 4 0-0 .000 2-02:00
89 Pousak, Robert Pousak, Robert 10-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
1 Rivera, Jaziel Rivera, Jaziel 12-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 18-59 .305 0-00:00
4 White, Connor White, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 30 1 1-1 1.000 2-01:00  
Totals 17 165 88 253 607 .272 343 .565 8 17 1 440 238 113 179-407 .440 36-28:00
Opponents 17 181 110 291 660 .274 398 .603 8 14 0 550 229 122 228-407 .560 50-37:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Hapward, Connor Hapward, Connor 17-14 1014:11 181 10.71 217 .545 5 8 660

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Gucwa, Kyle Gucwa, Kyle 11-11 27 23 50 100 .270 55 .550 1 1 0 13 20 2 0-0 .000 0-00:00
66 DuPree, Kelly DuPree, Kelly 11-11 18 12 30 62 .290 32 .516 1 2 0 11 11 0 0-0 .000 1-00:30
54 Basile, James Basile, James 11-10 17 11 28 61 .279 36 .590 2 3 0 15 7 3 0-0 .000 0-00:00
51 Bowler, Quinn Bowler, Quinn 11-11 13 6 19 38 .342 26 .684 2 0 0 6 8 0 0-0 .000 0-00:00
3 Shelko, Sean Shelko, Sean 11-11 11 5 16 36 .306 16 .444 0 2 0 9 11 1 0-0 .000 3-02:30
22 O'Connor, Scott O'Connor, Scott 7-0 13 0 13 26 .500 18 .692 1 3 0 3 7 1 0-0 .000 0-00:00
11 Hiner, Drew Hiner, Drew 11-6 8 4 12 27 .296 17 .630 0 0 0 19 10 5 0-0 .000 0-00:00
22 O'Connor, Scott O'Connor, Scott 4-0 5 1 6 12 .417 5 .417 0 2 0 3 0 0 0-0 .000 0-00:00
34 Peabody, Liam Peabody, Liam 9-5 4 2 6 22 .182 12 .545 0 0 0 3 7 1 0-0 .000 0-00:00
19 Schafer, Michael Schafer, Michael 10-10 1 3 4 3 .333 1 .333 0 0 0 20 4 15 0-0 .000 2-02:00
9 Jaffe, Kevin Jaffe, Kevin 8-0 2 0 2 5 .400 5 1.000 0 0 0 4 4 1 0-0 .000 0-00:00
14 Scully, Matthew Scully, Matthew 9-0 0 2 2 0 .000 0 .000 0 0 0 10 1 7 0-0 .000 3-01:30
13 Blando, Damien Blando, Damien 11-11 1 0 1 1 1.000 1 1.000 0 0 0 13 4 6 0-1 .000 2-02:00
55 Hogan, James Hogan, James 11-1 1 0 1 4 .250 2 .500 0 0 0 57 4 0 117-220 .532 1-01:00
28 Lyons, Christian Lyons, Christian 11-0 1 0 1 12 .083 8 .667 0 0 0 13 4 1 0-0 .000 3-01:30
31 Mosca, Tyler Mosca, Tyler 6-0 1 0 1 3 .333 2 .667 1 0 0 0 1 0 0-0 .000 0-00:00
23 Porteous, Rhys Porteous, Rhys 5-0 1 0 1 4 .250 2 .500 0 0 0 2 0 0 0-0 .000 0-00:00
8 Sheehan, Louden Sheehan, Louden 11-0 1 0 1 1 1.000 1 1.000 0 0 0 14 5 3 0-0 .000 1-01:00
18 Cianciolo, Jack Cianciolo, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Fraser, Keith Fraser, Keith 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-8 .250 1-00:30
16 Giandonato, Andrew Giandonato, Andrew 10-0 0 0 0 1 .000 0 .000 0 0 0 15 3 4 0-0 .000 0-00:00
32 Gueci, Luke Gueci, Luke 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
35 Hapward, Connor Hapward, Connor 11-11 0 0 0 0 .000 0 .000 0 0 0 24 4 1 0-0 .000 0-00:00
44 Knowlton, Geoff Knowlton, Geoff 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 McCabe, Aidan McCabe, Aidan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 McCoy, James McCoy, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Newman, Hunter Newman, Hunter 11-11 0 0 0 1 .000 1 1.000 0 0 0 8 3 8 0-0 .000 0-00:00
17 Nickerson, Nikolus Nickerson, Nikolus 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Pantorno, Matthew Pantorno, Matthew 10-1 0 0 0 0 .000 0 .000 0 0 0 8 2 3 0-0 .000 2-02:00
89 Pousak, Robert Pousak, Robert 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
1 Rivera, Jaziel Rivera, Jaziel 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 13-38 .342 0-00:00
4 White, Connor White, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 16 1 0-0 .000 1-00:30  
Totals 11 125 69 194 421 .297 240 .570 8 13 0 277 137 65 132-267 .494 20-15:00
Opponents 11 104 58 162 424 .245 242 .571 3 6 0 337 134 69 135-267 .506 27-19:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Hapward, Connor Hapward, Connor 11-9 654:11 104 9.54 138 .570 5 3 424

Game-By-Game

MANHATTAN

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/09/24 at Syracuse L 3-16 3 2 5 30 .100 14 .467 0 0 0 27 17 7 4-19 3-02:00
2/17/24 Vermont L 9-12 9 6 15 29 .310 21 .724 0 2 0 20 15 5 7-17 5-05:00
2/20/24 at Princeton L 6-15 6 0 6 29 .207 14 .483 0 0 0 36 21 9 10-15 1-00:30
2/24/24 at NJIT L 10-11 10 4 14 30 .333 20 .667 0 1 1 27 18 7 9-16 4-03:00
3/02/24 Bryant L 7-12 7 4 11 31 .226 14 .452 0 1 0 30 17 12 6-17 1-00:30
3/10/24 Mt. St. Mary's W 12-6 12 6 18 37 .324 25 .676 1 2 0 30 17 8 13-9 3-02:00
3/16/24 at Sacred Heart L 12-14 12 7 19 38 .316 26 .684 0 1 0 25 11 7 14-16 1-00:30
3/23/24 at Canisius W 12-5 12 4 16 32 .375 19 .594 1 1 0 20 13 8 4-16 1-00:30
3/27/24 Quinnipiac W 15-12 15 6 21 39 .385 27 .692 1 2 0 25 9 6 15-15 2-01:30
3/30/24 at Marist W 11-10 11 7 18 41 .268 21 .512 1 1 0 20 10 6 7-18 1-01:00
4/06/24 VMI W 9-8 9 7 16 38 .237 18 .474 1 1 0 24 15 6 9-12 2-01:00
4/10/24 at LIU L 12-13 12 8 20 34 .353 21 .618 0 2 0 28 14 4 16-13 2-02:00
4/13/24 at Siena L 10-11 10 4 14 36 .278 22 .611 0 1 0 29 16 8 9-15 1-01:00
4/20/24 Wagner W 10-5 10 6 16 40 .250 20 .500 1 1 0 22 11 5 11-7 2-01:30
4/27/24 Quinnipiac W 14-13 14 9 23 46 .304 25 .543 1 0 0 31 9 3 22-8 3-02:00
5/02/24 vs LIU W 8-7 8 5 13 40 .200 16 .400 1 1 0 23 12 4 12-6 2-02:00
5/04/24 Sacred Heart L 5-11 5 3 8 37 .135 20 .541 0 0 0 24 13 8 11-9 2-02:00
MANHATTAN 165-181 165 88 253 607 .272 343 .565 8 17 1 441 238 113 179-228 36-28:00
Opponents 181-165 181 110 291 660 .274 398 .603 8 14 0 550 229 122 228-179 50-37:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/24 at Syracuse 3-16 60:00 16 16.00 12 .429 0 1 47
2/17/24 Vermont 9-12 60:00 12 12.00 9 .429 0 1 38
2/20/24 at Princeton 6-15 60:00 15 15.00 16 .516 0 1 46
2/24/24 at NJIT 10-11 60:00 11 11.00 17 .607 0 1 39
3/02/24 Bryant 7-12 60:00 12 12.00 16 .571 0 1 38
3/10/24 Mt. St. Mary's 12-6 54:12 6 6.64 11 .647 1 0 36
3/16/24 at Sacred Heart 12-14 60:00 14 14.00 16 .533 0 1 47
3/23/24 at Canisius 12-5 60:00 5 5.00 17 .773 1 0 36
3/27/24 Quinnipiac 15-12 60:00 12 12.00 12 .500 1 0 45
3/30/24 at Marist 11-10 60:00 10 10.00 17 .630 1 0 41
4/06/24 VMI 9-8 60:00 8 8.00 10 .556 1 0 34
4/10/24 at LIU 12-13 60:00 13 13.00 13 .500 0 1 44
4/13/24 at Siena 10-11 59:59 11 11.00 11 .500 0 1 40
4/20/24 Wagner 10-5 60:00 5 5.00 12 .706 1 0 35
4/27/24 Quinnipiac 14-13 60:00 13 13.00 11 .458 1 0 34
5/02/24 vs LIU 8-7 60:00 7 7.00 8 .533 1 0 32
5/04/24 Sacred Heart 5-11 60:00 11 11.00 9 .450 0 1 28
MANHATTAN 165-181 1014:11 181 10.71 217 .545 8 9 660
Opponents 181-165 1014:11 165 9.76 178 .519 9 8 607

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/09/24 Syracuse W 16-3 16 13 29 47 .340 28 .596 1 1 0 44 14 8 19-4 1-00:30
2/17/24 at Vermont W 12-9 12 7 19 38 .316 21 .553 1 3 0 28 13 8 17-7 7-05:00
2/20/24 Princeton W 15-6 15 9 24 46 .326 31 .674 1 1 0 35 15 8 15-10 3-02:30
2/24/24 NJIT W 11-10 11 5 16 39 .282 28 .718 1 0 0 35 18 13 16-9 3-05:00
3/02/24 at Bryant W 12-7 12 8 20 38 .316 28 .737 1 1 0 37 20 7 17-6 6-03:00
3/10/24 at Mt. St. Mary's L 6-12 6 5 11 36 .167 17 .472 0 1 0 30 12 10 9-13 3-02:00
3/16/24 Sacred Heart W 14-12 14 7 21 47 .298 30 .638 1 1 0 31 11 1 16-14 2-01:00
3/23/24 Canisius L 5-12 5 1 6 36 .139 22 .611 0 0 0 45 18 5 16-4 3-02:00
3/27/24 at Quinnipiac L 12-15 12 4 16 45 .267 24 .533 0 1 0 43 13 4 15-15 3-02:00
3/30/24 Marist L 10-11 10 6 16 41 .244 27 .659 0 0 0 39 10 5 18-7 1-00:30
4/06/24 at VMI L 8-9 8 5 13 34 .235 18 .529 0 0 0 31 13 9 12-9 3-01:30
4/10/24 LIU W 13-12 13 8 21 44 .295 26 .591 1 1 0 26 8 9 13-16 3-03:00
4/13/24 Siena W 11-10 11 7 18 40 .275 22 .550 1 0 0 20 12 10 15-9 4-03:30
4/20/24 at Wagner L 5-10 5 2 7 35 .143 17 .486 0 0 0 25 16 3 7-11 2-01:30
4/27/24 at Quinnipiac L 13-14 13 9 22 34 .382 24 .706 0 1 0 33 8 5 8-22 0-00:00
5/02/24 vs LIU L 7-8 7 4 11 32 .219 15 .469 0 1 0 14 13 8 6-12 3-02:30
5/04/24 at Sacred Heart W 11-5 11 10 21 28 .393 20 .714 0 2 0 34 15 9 9-11 3-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/24 Syracuse 16-3 60:00 3 3.00 11 .786 1 0 30
2/17/24 at Vermont 12-9 60:00 9 9.00 12 .571 1 0 29
2/20/24 Princeton 15-6 60:00 6 6.00 8 .571 1 0 29
2/24/24 NJIT 11-10 60:00 10 10.00 10 .500 1 0 30
3/02/24 at Bryant 12-7 60:00 7 7.00 7 .500 1 0 31
3/10/24 at Mt. St. Mary's 6-12 54:12 12 13.28 13 .520 0 1 37
3/16/24 Sacred Heart 14-12 60:00 12 12.00 14 .538 1 0 38
3/23/24 Canisius 5-12 60:00 12 12.00 7 .368 0 1 32
3/27/24 at Quinnipiac 12-15 60:00 15 15.00 12 .444 0 1 39
3/30/24 Marist 10-11 60:00 11 11.00 10 .476 0 1 41
4/06/24 at VMI 8-9 60:00 9 9.00 9 .500 0 1 38
4/10/24 LIU 13-12 60:00 12 12.00 9 .429 1 0 34
4/13/24 Siena 11-10 59:59 10 10.00 12 .545 1 0 36
4/20/24 at Wagner 5-10 60:00 10 10.00 10 .500 0 1 40
4/27/24 at Quinnipiac 13-14 60:00 14 14.00 11 .440 0 1 46
5/02/24 vs LIU 7-8 60:00 8 8.00 8 .500 0 1 40
5/04/24 at Sacred Heart 11-5 60:00 5 5.00 15 .750 1 0 37
Opponents 181-165 1014:11 165 9.76 178 .519 9 8 607
MANHATTAN 165-181 1014:11 181 10.71 217 .545 8 9 660

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/09/24 at Syracuse L 3-16 2/13 30/47 14/28 27/44 17/14 4/19 21-25/19-21 3-02:00/1-00:30
2/17/24 Vermont L 9-12 6/7 29/38 21/21 20/28 15/13 7/17 18-22/19-19 5-05:00/7-05:00
2/20/24 at Princeton L 6-15 0/9 29/46 14/31 36/35 21/15 10/15 18-23/17-20 1-00:30/3-02:30
2/24/24 at NJIT L 10-11 4/5 30/39 20/28 27/35 18/18 9/16 23-25/26-28 4-03:00/3-05:00
3/02/24 Bryant L 7-12 4/8 31/38 14/28 30/37 17/20 6/17 21-22/19-22 1-00:30/6-03:00
3/10/24 Mt. St. Mary's W 12-6 6/5 37/36 25/17 30/30 17/12 13/9 14-17/15-15 3-02:00/3-02:00
3/16/24 at Sacred Heart L 12-14 7/7 38/47 26/30 25/31 11/11 14/16 20-23/24-25 1-00:30/2-01:00
3/23/24 at Canisius W 12-5 4/1 32/36 19/22 20/45 13/18 4/16 21-25/20-22 1-00:30/3-02:00
3/27/24 Quinnipiac W 15-12 6/4 39/45 27/24 25/43 9/13 15/15 11-14/13-14 2-01:30/3-02:00
3/30/24 at Marist W 11-10 7/6 41/41 21/27 20/39 10/10 7/18 21-23/15-15 1-01:00/1-00:30
4/06/24 VMI W 9-8 7/5 38/34 18/18 24/31 15/13 9/12 18-23/14-14 2-01:00/3-01:30
4/10/24 at LIU L 12-13 8/8 34/44 21/26 28/26 14/8 16/13 19-21/16-16 2-02:00/3-03:00
4/13/24 at Siena L 10-11 4/7 36/40 22/22 29/20 16/12 9/15 21-23/19-22 1-01:00/4-03:30
4/20/24 Wagner W 10-5 6/2 40/35 20/17 22/25 11/16 11/7 22-23/20-22 2-01:30/2-01:30
4/27/24 Quinnipiac W 14-13 9/9 46/34 25/24 31/33 9/8 22/8 12-14/16-17 3-02:00/0-00:00
5/02/24 vs LIU W 8-7 5/4 40/32 16/15 23/14 12/13 12/6 14-14/18-22 2-02:00/3-02:30
5/04/24 Sacred Heart L 5-11 3/10 37/28 20/20 24/34 13/15 11/9 19-20/24-26 2-02:00/3-01:30
MANHATTAN 165-181 88/110 607/660 343/398 441/550 238/229 179/228 313-357/314-340 36-28:00/50-37:00
Opponents 181-165 110/88 660/607 398/343 550/441 229/238 228/179 314-340/313-357 50-37:00/36-28:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Quinnipiac (4/27/24)
GOALS 15 Quinnipiac (3/27/24)
ASSISTS 9 Quinnipiac (4/27/24)
SHOTS 46 Quinnipiac (4/27/24)
SHOTS ON GOAL 27 Quinnipiac (3/27/24)
SAVES 17 NJIT (2/24/24); Canisius (3/23/24); Marist (3/30/24)
GROUND BALLS 36 Princeton (2/20/24)
TURNOVERS 21 Princeton (2/20/24)
CAUSED TURNOVERS 12 Bryant (3/02/24)
CLEARS 23 NJIT (2/24/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Gucwa, Kyle; DuPree, Kelly Vermont (2/17/24); Quinnipiac (3/27/24); Canisius (3/23/24); Marist (3/30/24)
GOALS 5 Gucwa, Kyle Canisius (3/23/24)
ASSISTS 5 Gucwa, Kyle Marist (3/30/24)
SHOTS 13 Gucwa, Kyle Marist (3/30/24)
SHOTS ON GOAL 8 Gucwa, Kyle Quinnipiac (3/27/24)
SAVES 17 Hapward, Connor NJIT (2/24/24); Canisius (3/23/24); Marist (3/30/24)
GROUND BALLS 12 Hogan, James Quinnipiac (4/27/24)
TURNOVERS 6 TEAM Princeton (2/20/24)
CAUSED TURNOVERS 4 Blando, Damien; Schafer, Michael Bryant (3/02/24); Sacred Heart (5/04/24)
Skip To Sponsors

Sponsors