Skip To Main Content

Manhattan University Athletics

2017 Men's Lacrosse Cumulative Statistics - Manhattan University Athletics

2017 Men's Lacrosse Cumulative Statistics

Team (3-11, 0-6)

Overall Team Statistics
Statistic Manhattan Opponents
Scoring
Goals 118 185
Assists 68 92
Shots 463 607
Shot Percentage .255 .305
Shots On Goal 266 358
Shots On Goal Percentage .575 .59
Shots Per Game 33.1 43.4
Goal Breakdown
Man-up 17 11
Man-down 1 0
Unassisted 50 93
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 17-59 11-30
Power Plays: Percentage .288 .367
Miscellaneous
Ground Balls 418 432
Turnovers 234 165
Caused Turnovers 64 113
Faceoffs: W-L 176-179 179-176
Faceoffs: Percentage .496 .504
Clears 203-240 235-261
Clear Percentage .846 .900
Penalties 32 61
Penalty Minutes 25:00 47:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Giarratana, Parker 14-14 29 10 39 99 .293 61 .616 2 6 0 27 36 4 0-0 .000 0-00:00
13 Scharf, CJ 14-7 9 15 24 36 .250 21 .583 0 1 0 9 20 0 0-0 .000 1-01:00
5 Garvey, Matt 14-7 14 6 20 51 .275 30 .588 0 2 0 12 16 2 0-0 .000 4-03:30
12 Grinnell, Brandon 14-14 12 8 20 49 .245 27 .551 1 0 0 21 21 1 0-0 .000 0-00:00
4 Pelletier, Trevor 14-9 14 5 19 47 .298 26 .553 0 1 1 10 20 4 0-0 .000 0-00:00
16 Hanson, Luke 14-11 8 9 17 41 .195 26 .634 0 1 0 14 12 5 0-0 .000 2-01:00
26 Martin, Reid 14-7 8 2 10 40 .200 20 .500 0 0 0 10 11 2 0-0 .000 2-01:00
8 Abiog, Alex 14-6 7 2 9 30 .233 16 .533 0 3 0 4 9 0 0-0 .000 1-00:30
9 Darby, Conor 12-2 5 1 6 23 .217 11 .478 0 0 0 5 7 0 0-0 .000 1-01:00
6 Lombardi, Mike 11-1 5 1 6 11 .455 9 .818 0 3 0 5 6 0 0-0 .000 0-00:00
33 Bressingham, Joseph 13-1 3 1 4 7 .429 4 .571 0 0 0 74 11 0 128-249 .514 0-00:00
44 Ratchford, William 12-1 3 1 4 8 .375 6 .750 0 0 0 22 7 7 0-0 .000 1-01:00
43 Borisenko, Kelson 14-7 1 2 3 2 .500 1 .500 0 0 0 21 6 10 0-0 .000 3-02:30
34 Carroll, Robert 13-0 0 1 1 0 .000 0 .000 0 0 0 20 3 2 44-96 .458 0-00:00
27 Gresham, Andrew 3-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Johnson, Cole 4-0 0 1 1 1 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
29 Pape, Justin 3-0 0 1 1 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
22 Sammarro, Chris 11-1 0 1 1 5 .000 2 .400 0 0 0 5 2 1 0-0 .000 1-00:30
32 Baldi, Christian 5-0 0 0 0 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
23 Bright, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Clayton, Nicholas 13-1 0 0 0 1 .000 1 1.000 0 0 0 21 5 1 0-0 .000 0-00:00
7 Crutchfield, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 DelBene, Daniel 8-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
1 DeMuro, Dylan 14-14 0 0 0 1 .000 0 .000 0 0 0 27 5 10 0-0 .000 2-02:00
45 Flannery, Connor 14-6 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 2-02:00
35 Galioto, Nick 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 4-10 .400 0-00:00
25 Gazzillo, Nicholas 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
3 Golding, Troy 5-0 0 0 0 3 .000 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
41 Lee, Jared 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Makowski, Matthew 10-2 0 0 0 0 .000 0 .000 0 0 0 4 3 3 0-0 .000 0-00:00
36 Malpica, Luke 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
17 Mazzocchi, C.J. 12-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 2-01:30
24 Mermelstein, Zach 8-0 0 0 0 2 .000 1 .500 0 0 0 3 1 0 0-0 .000 1-00:30
40 Merrill, Frank 14-13 0 0 0 0 .000 0 .000 0 0 0 45 10 6 0-0 .000 5-04:00
30 Noto, Gian 14-1 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 2-02:00
37 Redl, Patrick 10-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
19 Zingaro, Michael 14-14 0 0 0 1 .000 1 1.000 0 0 0 30 2 2 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 9 0 0-0 .000 0-00:00  
Totals 14 118 68 186 463 .255 266 .575 3 17 1 418 234 64 176-355 .496 32-25:00
Opponents 14 185 92 277 607 .305 358 .590 11 11 0 432 165 113 179-355 .504 61-47:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Bright, James 2-0 18:10 3 9.91 3 .500 0 0 7
19 Zingaro, Michael 14-14 835:03 182 13.08 170 .483 3 11 600

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Giarratana, Parker 6-6 8 3 11 32 .250 18 .563 0 4 0 12 20 2 0-0 .000 0-00:00
13 Scharf, CJ 6-4 5 5 10 21 .238 10 .476 0 1 0 6 10 0 0-0 .000 1-01:00
4 Pelletier, Trevor 6-5 6 1 7 16 .375 9 .563 0 0 0 4 6 2 0-0 .000 0-00:00
5 Garvey, Matt 6-3 4 3 7 18 .222 10 .556 0 1 0 5 4 1 0-0 .000 2-01:30
16 Hanson, Luke 6-5 2 5 7 14 .143 10 .714 0 0 0 4 4 0 0-0 .000 0-00:00
8 Abiog, Alex 6-1 3 2 5 12 .250 7 .583 0 1 0 3 2 0 0-0 .000 0-00:00
12 Grinnell, Brandon 6-6 3 2 5 19 .158 10 .526 0 0 0 8 7 1 0-0 .000 0-00:00
6 Lombardi, Mike 6-1 4 0 4 7 .571 6 .857 0 2 0 3 4 0 0-0 .000 0-00:00
9 Darby, Conor 6-1 3 0 3 10 .300 5 .500 0 0 0 2 3 0 0-0 .000 0-00:00
44 Ratchford, William 6-0 3 0 3 4 .750 4 1.000 0 0 0 7 3 5 0-0 .000 0-00:00
43 Borisenko, Kelson 6-1 1 0 1 2 .500 1 .500 0 0 0 11 3 7 0-0 .000 2-01:30
14 Johnson, Cole 2-0 0 1 1 1 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
26 Martin, Reid 6-3 0 1 1 13 .000 6 .462 0 0 0 4 1 1 0-0 .000 0-00:00
29 Pape, Justin 1-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Sammarro, Chris 3-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Baldi, Christian 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Bressingham, Joseph 6-0 0 0 0 2 .000 1 .500 0 0 0 28 3 0 46-100 .460 0-00:00
23 Bright, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Carroll, Robert 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 11-35 .314 0-00:00
42 Clayton, Nicholas 6-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0-0 .000 0-00:00
7 Crutchfield, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 DelBene, Daniel 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
1 DeMuro, Dylan 6-6 0 0 0 0 .000 0 .000 0 0 0 11 2 3 0-0 .000 0-00:00
45 Flannery, Connor 6-4 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-01:00
35 Galioto, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-6 .500 0-00:00
25 Gazzillo, Nicholas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
3 Golding, Troy 3-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
27 Gresham, Andrew 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Makowski, Matthew 5-2 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
17 Mazzocchi, C.J. 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
24 Mermelstein, Zach 3-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 1-00:30
40 Merrill, Frank 6-6 0 0 0 0 .000 0 .000 0 0 0 23 7 1 0-0 .000 2-02:00
30 Noto, Gian 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
37 Redl, Patrick 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
19 Zingaro, Michael 6-6 0 0 0 0 .000 0 .000 0 0 0 11 1 1 0-0 .000 0-00:00
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 6 42 25 67 177 .237 99 .559 0 9 0 171 93 29 60-141 .426 11-08:30
Opponents 6 77 38 115 246 .313 141 .573 6 5 0 173 76 48 81-141 .574 23-17:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Bright, James 1-0 06:30 1 9.23 1 .500 0 0 2
19 Zingaro, Michael 6-6 353:30 76 12.90 63 .453 0 6 244

Game-By-Game

Manhattan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/04/17 Bryant L 10-17 10 6 16 34 .294 20 .588 0 1 0 29 18 1 18-13 4-03:30
2/11/17 Wagner W 14-13 14 9 23 42 .333 27 .643 1 1 1 42 28 8 21-11 7-05:00
2/18/17 Robert Morris L 8-18 8 5 13 29 .276 21 .724 0 1 0 36 23 3 19-11 1-01:00
2/28/17 at Hartford W 14-13 14 5 19 41 .341 27 .659 1 1 0 23 7 3 11-19 1-00:30
3/04/17 Saint Joseph's L 6-18 6 2 8 31 .194 16 .516 0 1 0 26 14 6 11-16 2-01:00
3/07/17 at Delaware L 9-12 9 7 16 35 .257 18 .514 0 2 0 29 19 5 14-11 2-02:00
3/11/17 UMass Lowell L 6-13 6 5 11 30 .200 15 .500 0 1 0 30 23 3 11-12 2-01:30
3/18/17 at Detroit Mercy L 11-14 11 4 15 33 .333 20 .606 0 3 0 28 16 7 13-16 4-03:30
3/25/17 Canisius L 10-12 10 7 17 37 .270 21 .568 0 3 0 32 15 3 10-15 2-02:00
4/01/17 Quinnipiac L 6-12 6 5 11 22 .273 13 .591 0 0 0 29 16 4 5-17 3-02:00
4/08/17 at Siena L 6-16 6 2 8 24 .250 12 .500 0 1 0 23 13 6 11-14 0-00:00
4/15/17 Marist L 6-16 6 5 11 34 .176 19 .559 0 1 0 31 13 3 15-11 2-01:00
4/22/17 NJIT W 9-4 9 4 13 44 .205 23 .523 1 0 0 32 9 6 11-5 2-02:00
4/28/17 at Monmouth L 3-7 3 2 5 27 .111 14 .519 0 1 0 28 20 6 6-8 0-00:00
Manhattan 118-185 118 68 186 463 .255 266 .575 3 17 1 418 234 64 176-179 32-25:00
Opponents 185-118 185 92 277 607 .305 358 .590 11 11 0 432 165 113 179-176 61-47:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/17 Bryant 10-17 60:00 17 17.00 16 .485 0 1 47
2/11/17 Wagner 14-13 68:23 13 11.41 16 .552 1 0 57
2/18/17 Robert Morris 8-18 60:00 18 18.00 14 .438 0 1 43
2/28/17 at Hartford 14-13 64:50 13 12.03 12 .480 1 0 45
3/04/17 Saint Joseph's 6-18 60:00 18 18.00 9 .333 0 1 40
3/07/17 at Delaware 9-12 60:00 12 12.00 16 .571 0 1 50
3/11/17 UMass Lowell 6-13 60:00 13 13.00 18 .581 0 1 47
3/18/17 at Detroit Mercy 11-14 60:00 14 14.00 8 .364 0 1 42
3/25/17 Canisius 10-12 60:00 12 12.00 12 .500 0 1 40
4/01/17 Quinnipiac 6-12 60:00 12 12.00 14 .538 0 1 54
4/08/17 at Siena 6-16 60:00 16 16.00 8 .333 0 1 45
4/15/17 Marist 6-16 60:00 16 16.00 8 .333 0 1 32
4/22/17 NJIT 9-4 60:00 4 4.00 8 .667 1 0 32
4/28/17 at Monmouth 3-7 60:00 7 7.00 14 .667 0 1 33
Manhattan 118-185 853:13 185 13.01 173 .483 3 11 607
Opponents 185-118 853:13 118 8.30 148 .556 11 3 463

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/04/17 at Bryant W 17-10 17 11 28 47 .362 33 .702 1 3 0 25 12 8 13-18 4-02:30
2/11/17 at Wagner L 13-14 13 7 20 57 .228 29 .509 0 0 0 43 13 10 11-21 5-03:00
2/18/17 at Robert Morris W 18-8 18 10 28 43 .419 32 .744 1 1 0 31 11 11 11-19 3-04:00
2/28/17 Hartford L 13-14 13 6 19 45 .289 25 .556 0 0 0 33 10 6 19-11 4-03:00
3/04/17 at Saint Joseph's W 18-6 18 8 26 40 .450 27 .675 1 0 0 35 13 5 16-11 7-05:00
3/07/17 Delaware W 12-9 12 3 15 50 .240 28 .560 1 0 0 28 8 9 11-14 7-06:00
3/11/17 at UMass Lowell W 13-6 13 6 19 47 .277 31 .660 1 0 0 41 9 12 12-11 4-03:00
3/18/17 Detroit Mercy W 14-11 14 5 19 42 .333 22 .524 1 1 0 27 19 9 16-13 5-04:00
3/25/17 at Canisius W 12-10 12 6 18 40 .300 24 .600 1 1 0 28 15 8 15-10 5-03:30
4/01/17 at Quinnipiac W 12-6 12 7 19 54 .222 26 .481 1 2 0 36 10 7 17-5 3-02:00
4/08/17 Siena W 16-6 16 7 23 45 .356 24 .533 1 0 0 27 11 8 14-11 3-02:30
4/15/17 at Marist W 16-6 16 10 26 32 .500 24 .750 1 1 0 28 10 4 11-15 4-03:30
4/22/17 at NJIT L 4-9 4 3 7 32 .125 12 .375 0 2 0 23 13 4 5-11 4-03:30
4/28/17 Monmouth W 7-3 7 3 10 33 .212 21 .636 1 0 0 27 11 12 8-6 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/17 at Bryant 17-10 60:00 10 10.00 10 .500 1 0 34
2/11/17 at Wagner 13-14 68:23 14 12.28 13 .481 0 1 42
2/18/17 at Robert Morris 18-8 60:00 8 8.00 13 .619 1 0 29
2/28/17 Hartford 13-14 64:50 14 12.96 13 .481 0 1 41
3/04/17 at Saint Joseph's 18-6 60:00 6 6.00 10 .625 1 0 31
3/07/17 Delaware 12-9 60:00 9 9.00 9 .500 1 0 35
3/11/17 at UMass Lowell 13-6 60:00 6 6.00 9 .600 1 0 30
3/18/17 Detroit Mercy 14-11 60:00 11 11.00 9 .450 1 0 33
3/25/17 at Canisius 12-10 60:00 10 10.00 11 .524 1 0 37
4/01/17 at Quinnipiac 12-6 60:00 6 6.00 7 .538 1 0 22
4/08/17 Siena 16-6 60:00 6 6.00 6 .500 1 0 24
4/15/17 at Marist 16-6 60:00 6 6.00 13 .684 1 0 34
4/22/17 at NJIT 4-9 60:00 9 9.00 14 .609 0 1 44
4/28/17 Monmouth 7-3 60:00 3 3.00 11 .786 1 0 27
Opponents 185-118 853:13 118 8.30 148 .556 11 3 463
Manhattan 118-185 853:13 185 13.01 173 .483 3 11 607

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/04/17 Bryant L 10-17 6/11 34/47 20/33 29/25 18/12 18/13 10-12/15-17 4-03:30/4-02:30
2/11/17 Wagner W 14-13 9/7 42/57 27/29 42/43 28/13 21/11 18-22/20-23 7-05:00/5-03:00
2/18/17 Robert Morris L 8-18 5/10 29/43 21/32 36/31 23/11 19/11 14-15/18-21 1-01:00/3-04:00
2/28/17 at Hartford W 14-13 5/6 41/45 27/25 23/33 7/10 11/19 13-15/12-13 1-00:30/4-03:00
3/04/17 Saint Joseph's L 6-18 2/8 31/40 16/27 26/35 14/13 11/16 12-14/15-19 2-01:00/7-05:00
3/07/17 at Delaware L 9-12 7/3 35/50 18/28 29/28 19/8 14/11 15-19/18-20 2-02:00/7-06:00
3/11/17 UMass Lowell L 6-13 5/6 30/47 15/31 30/41 23/9 11/12 16-21/19-22 2-01:30/4-03:00
3/18/17 at Detroit Mercy L 11-14 4/5 33/42 20/22 28/27 16/19 13/16 16-19/23-24 4-03:30/5-04:00
3/25/17 Canisius L 10-12 7/6 37/40 21/24 32/28 15/15 10/15 14-14/16-19 2-02:00/5-03:30
4/01/17 Quinnipiac L 6-12 5/7 22/54 13/26 29/36 16/10 5/17 13-17/9-9 3-02:00/3-02:00
4/08/17 at Siena L 6-16 2/7 24/45 12/24 23/27 13/11 11/14 13-14/18-19 0-00:00/3-02:30
4/15/17 Marist L 6-16 5/10 34/32 19/24 31/28 13/10 15/11 12-13/16-18 2-01:00/4-03:30
4/22/17 NJIT W 9-4 4/3 44/32 23/12 32/23 9/13 11/5 17-19/18-18 2-02:00/4-03:30
4/28/17 at Monmouth L 3-7 2/3 27/33 14/21 28/27 20/11 6/8 20-26/18-19 0-00:00/3-02:00
Manhattan 118-185 68/92 463/607 266/358 418/432 234/165 176/179 203-240/235-261 32-25:00/61-47:30
Opponents 185-118 92/68 607/463 358/266 432/418 165/234 179/176 235-261/203-240 61-47:30/32-25:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Wagner (2/11/17)
GOALS 14 Wagner (2/11/17); Hartford (2/28/17)
ASSISTS 9 Wagner (2/11/17)
SHOTS 44 NJIT (4/22/17)
SHOTS ON GOAL 27 Wagner (2/11/17); Hartford (2/28/17)
SAVES 18 UMass Lowell (3/11/17)
GROUND BALLS 42 Wagner (2/11/17)
TURNOVERS 28 Wagner (2/11/17)
CAUSED TURNOVERS 8 Wagner (2/11/17)
CLEARS 20 Monmouth (4/28/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Giarratana, Parker Hartford (2/28/17)
GOALS 5 Giarratana, Parker Hartford (2/28/17)
ASSISTS 3 Grinnell, Brandon Robert Morris (2/18/17)
SHOTS 13 Giarratana, Parker Delaware (3/07/17)
SHOTS ON GOAL 7 Pelletier, Trevor; Giarratana, Parker; Garvey, Matt Wagner (2/11/17); Saint Joseph's (3/04/17); NJIT (4/22/17); Hartford (2/28/17)
SAVES 18 Zingaro, Michael UMass Lowell (3/11/17)
GROUND BALLS 10 Bressingham, Joseph Wagner (2/11/17); Robert Morris (2/18/17)
TURNOVERS 6 Pelletier, Trevor; Giarratana, Parker Wagner (2/11/17); Detroit Mercy (3/18/17)
CAUSED TURNOVERS 3 DeMuro, Dylan; Borisenko, Kelson NJIT (4/22/17); Monmouth (4/28/17)

Copyright © 2026 Manhattan University Athletics