Skip To Main Content

Manhattan University Athletics

2017 Baseball Cumulative Statistics - Manhattan University Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Bisset, Brendan 18 Bisset, Brendan .335 .827 48-46 182 21 61 11 1 1 29 77 .423 12 9 28 1 .404 0 5 3-5
13 Pena, Fabian 13 Pena, Fabian .330 .882 52-52 200 29 66 23 1 3 32 100 .500 15 3 23 5 .382 2 1 4-7
7 Forlow, Matt 7 Forlow, Matt .306 .858 52-52 173 34 53 10 4 3 30 80 .462 14 13 25 6 .396 2 6 8-8
8 Brown, Evan 8 Brown, Evan .267 .758 48-46 165 24 44 13 2 4 18 73 .442 4 8 52 5 .316 0 3 1-3
16 Patnick, Jason 16 Patnick, Jason .261 .717 51-51 165 27 43 9 1 1 18 57 .345 24 7 44 0 .372 3 3 3-9
3 Pfenninger, Michael 3 Pfenninger, Michael .256 .673 52-51 172 20 44 4 3 1 17 57 .331 19 4 39 3 .342 1 5 10-13
10 Valls, Brandon 10 Valls, Brandon .326 .742 21-9 43 8 14 0 1 0 7 16 .372 1 2 10 0 .370 0 1 0-2
1 Carrera, Jose 1 Carrera, Jose .266 .668 38-35 143 23 38 7 2 0 7 49 .343 10 3 16 6 .325 1 3 11-14
22 Barrella, Richie 22 Barrella, Richie .253 .601 35-26 95 14 24 2 0 0 12 26 .274 5 6 17 2 .327 1 0 1-3
25 Palma, Dominic 25 Palma, Dominic .244 .581 29-23 86 8 21 4 0 0 9 25 .291 3 3 17 1 .290 1 0 0-2
11 Gronlier, Ryan 11 Gronlier, Ryan .204 .497 23-12 49 2 10 1 0 0 5 11 .224 4 1 16 1 .273 1 0 0-1
2 Genners, Adam 2 Genners, Adam .200 .516 29-16 50 10 10 0 1 0 4 12 .240 6 0 16 0 .276 2 3 2-3
6 Cerda, Alex 6 Cerda, Alex .170 .513 34-27 88 9 15 4 0 2 11 25 .284 6 1 22 0 .229 1 3 0-0
5 Genners, Paul 5 Genners, Paul .167 .786 6-4 12 2 2 1 0 1 3 6 .500 2 0 2 0 .286 0 0 0-0
9 Rocchietti, Anthony 9 Rocchietti, Anthony .135 .359 18-17 52 1 7 1 1 0 7 10 .192 2 0 16 1 .167 0 4 1-3
Totals .270 .713 52-52 1675 232 452 90 17 16 209 624 .373 127 60 343 31 .340 15 37 44-73
Opponents .291 .795 52-52 1644 314 478 94 22 27 282 697 .424 179 43 360 29 .371 22 42 42-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Cosgrove, Tom 32Cosgrove, Tom 3.81 1.34 5-7 13-13 4 1-0 0 82.2 77 44 35 34 102 11 2 4 300 .257 9 4 0 7 10
20 Rocchietti, Joey 20Rocchietti, Joey 4.77 1.36 5-5 15-14 0 0-1 0 88.2 106 52 47 15 74 19 1 6 356 .298 7 3 2 2 8
19 Calderon, Alexis 19Calderon, Alexis 0.00 1.88 0-0 4-0 0 0-0 0 5.1 4 0 0 6 2 0 0 0 19 .211 1 0 0 0 0
14 Kanwisher, Shawn 14Kanwisher, Shawn 3.47 1.13 2-3 25-0 0 0-1 7 36.1 26 14 14 15 29 6 0 1 125 .208 5 1 0 0 4
26 Stuart, T.J. 26Stuart, T.J. 3.72 1.55 1-1 16-0 0 0-0 0 19.1 21 10 8 9 22 4 2 3 78 .269 4 3 2 2 0
38 Fanelli, Anthony 38Fanelli, Anthony 4.50 2.00 0-0 2-0 0 0-0 0 2.0 3 1 1 1 1 1 0 0 8 .375 0 0 0 1 0
36 Massa, Nick 36Massa, Nick 5.45 1.67 0-1 17-3 0 0-0 0 34.2 48 27 21 10 29 11 4 1 151 .318 1 2 0 0 2
34 Jacques, Joe 34Jacques, Joe 6.14 1.47 0-5 6-6 0 0-0 0 29.1 31 21 20 12 21 3 1 0 108 .287 1 6 1 1 4
17 Simonetti, Matt 17Simonetti, Matt 6.64 1.75 3-5 17-5 0 0-0 0 39.1 51 35 29 18 23 10 3 4 157 .325 3 2 0 1 5
31 Arntsen, Steve 31Arntsen, Steve 6.91 1.95 0-0 12-0 0 0-0 0 14.1 17 18 11 11 9 4 2 0 63 .270 3 2 0 0 1
28 Jones, Matt 28Jones, Matt 6.95 1.50 1-2 9-4 0 0-0 0 22.0 24 17 17 9 10 9 2 5 82 .293 3 4 0 2 0
39 Galvan, Marc 39Galvan, Marc 8.10 1.50 1-1 11-1 1 0-1 0 13.1 13 15 12 7 14 3 2 1 49 .265 4 2 0 0 3
33 Takacs, Ryan 33Takacs, Ryan 10.17 2.17 0-3 9-5 0 0-0 0 23.0 36 33 26 14 14 9 1 2 100 .360 5 7 0 2 5
35 Scheuer, Ian 35Scheuer, Ian 10.38 2.77 0-0 4-0 0 0-0 0 4.1 6 7 5 6 3 2 0 0 17 .353 0 0 0 2 0
40 DiTorrice, Joe 40DiTorrice, Joe 18.00 7.00 0-0 3-0 0 0-0 0 1.0 4 2 2 3 1 0 0 0 6 .667 1 0 0 1 0
29 Kelly, Jack 29Kelly, Jack 28.59 3.53 0-1 4-1 0 0-0 0 5.2 11 18 18 9 6 2 2 0 25 .440 2 7 0 1 0
Totals 5.68 1.56 18-34 167-52 5 2 7 421.1 478 314 266 179 360 94 22 27 1644 .291 49 43 5 22 42
Opponents 4.01 1.32 34-18 169-52 5 3 9 437.2 452 232 195 127 343 90 17 16 1675 .270 26 60 3 15 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Bisset, Brendan 18 Bisset, Brendan 72 69 3 0 1.000 1 0 0 0 0
11 Gronlier, Ryan 11 Gronlier, Ryan 41 39 2 0 1.000 1 3 0 3 0
20 Rocchietti, Joey 20 Rocchietti, Joey 23 7 16 0 1.000 1 9 4 0 0
14 Kanwisher, Shawn 14 Kanwisher, Shawn 10 1 9 0 1.000 1 2 3 0 0
34 Jacques, Joe 34 Jacques, Joe 9 2 7 0 1.000 0 1 2 0 0
25 Palma, Dominic 25 Palma, Dominic 6 6 0 0 1.000 0 2 0 0 0
5 Genners, Paul 5 Genners, Paul 6 5 1 0 1.000 0 0 0 0 0
36 Massa, Nick 36 Massa, Nick 5 1 4 0 1.000 1 8 2 0 0
28 Jones, Matt 28 Jones, Matt 3 1 2 0 1.000 0 1 3 0 0
19 Calderon, Alexis 19 Calderon, Alexis 2 1 1 0 1.000 0 0 0 0 0
31 Arntsen, Steve 31 Arntsen, Steve 2 0 2 0 1.000 0 0 2 0 0
26 Stuart, T.J. 26 Stuart, T.J. 1 0 1 0 1.000 0 0 0 0 0
35 Scheuer, Ian 35 Scheuer, Ian 1 0 1 0 1.000 0 0 0 0 0
22 Barrella, Richie 22 Barrella, Richie 234 219 13 2 .991 17 0 0 0 0
13 Pena, Fabian 13 Pena, Fabian 384 323 57 4 .990 2 36 21 10 0
16 Patnick, Jason 16 Patnick, Jason 76 74 1 1 .987 0 0 0 0 0
8 Brown, Evan 8 Brown, Evan 44 41 2 1 .977 2 0 0 0 0
3 Pfenninger, Michael 3 Pfenninger, Michael 331 241 77 13 .961 25 0 0 0 0
7 Forlow, Matt 7 Forlow, Matt 225 85 131 9 .960 26 0 0 0 0
10 Valls, Brandon 10 Valls, Brandon 17 16 0 1 .941 0 0 0 0 0
2 Genners, Adam 2 Genners, Adam 28 26 0 2 .929 0 0 0 0 0
1 Carrera, Jose 1 Carrera, Jose 181 65 103 13 .928 20 0 0 0 0
9 Rocchietti, Anthony 9 Rocchietti, Anthony 61 24 32 5 .918 3 0 0 0 0
32 Cosgrove, Tom 32 Cosgrove, Tom 21 1 18 2 .905 0 8 4 0 0
17 Simonetti, Matt 17 Simonetti, Matt 15 3 10 2 .867 1 3 3 0 0
6 Cerda, Alex 6 Cerda, Alex 56 12 36 8 .857 4 0 0 0 0
33 Takacs, Ryan 33 Takacs, Ryan 7 1 5 1 .857 0 7 1 0 0
39 Galvan, Marc 39 Galvan, Marc 5 1 2 2 .600 0 1 0 0 0
29 Kelly, Jack 29 Kelly, Jack 1 0 0 1 .000 0 1 1 0 0
38 Fanelli, Anthony 38 Fanelli, Anthony 0 0 0 0 .000 0 1 0 0 0
40 DiTorrice, Joe 40 DiTorrice, Joe 0 0 0 0 .000 0 0 0 0 0
Totals 1867 1264 536 67 .964 38 83 46 13 0
Opponents 1916 1313 533 70 .963 36 88 56 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Valls, Brandon 10Valls, Brandon .421 .871 12-4 19 4 8 0 0 0 2 8 .421 1 0 4 0 .450 0 1 0-2
13 Pena, Fabian 13Pena, Fabian .398 1.051 24-24 88 17 35 13 1 1 16 53 .602 7 2 7 2 .449 1 1 1-3
7 Forlow, Matt 7Forlow, Matt .392 1.064 24-24 74 18 29 6 1 2 17 43 .581 9 5 8 3 .483 1 3 6-6
16 Patnick, Jason 16Patnick, Jason .320 .862 24-24 75 11 24 5 0 1 10 32 .427 13 3 13 0 .435 1 2 2-5
1 Carrera, Jose 1Carrera, Jose .299 .719 20-18 77 15 23 5 1 0 5 30 .390 3 1 7 5 .329 1 2 4-6
18 Bisset, Brendan 18Bisset, Brendan .283 .673 24-24 92 8 26 4 0 0 10 30 .326 6 3 13 0 .347 0 4 0-0
3 Pfenninger, Michael 3Pfenninger, Michael .268 .690 24-23 71 9 19 3 0 1 10 25 .352 6 2 18 2 .338 1 4 3-3
22 Barrella, Richie 22Barrella, Richie .265 .633 19-15 49 5 13 2 0 0 6 15 .306 3 2 6 1 .327 1 0 1-3
2 Genners, Adam 2Genners, Adam .250 .817 8-2 12 3 3 0 1 0 1 5 .417 3 0 2 0 .400 0 1 0-0
11 Gronlier, Ryan 11Gronlier, Ryan .235 .585 9-4 17 0 4 0 0 0 0 4 .235 2 1 5 1 .350 0 0 0-0
25 Palma, Dominic 25Palma, Dominic .214 .545 14-13 42 2 9 2 0 0 4 11 .262 2 2 9 1 .283 0 0 0-1
8 Brown, Evan 8Brown, Evan .200 .601 24-24 80 13 16 4 0 3 10 29 .363 0 4 25 3 .238 0 2 0-1
6 Cerda, Alex 6Cerda, Alex .135 .422 15-11 37 5 5 1 0 1 4 9 .243 2 0 7 0 .179 0 2 0-0
9 Rocchietti, Anthony 9Rocchietti, Anthony .071 .142 5-5 14 0 1 0 0 0 2 1 .071 0 0 4 1 .071 0 1 0-0
5 Genners, Paul 5Genners, Paul .000 .333 2-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .287 .750 24-24 749 111 215 45 4 9 97 295 .394 58 25 129 19 .356 6 23 17-30
Opponents .283 .744 24-24 757 112 214 37 10 10 104 301 .398 67 10 179 19 .346 7 17 11-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Stuart, T.J. 26Stuart, T.J. 0.00 .83 0-0 5-0 0 0-0 0 7.2 3 0 0 3 8 1 0 0 26 .115 0 0 0 0 0
33 Takacs, Ryan 33Takacs, Ryan 0.00 10.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 1 .000 2 0 0 1 0
32 Cosgrove, Tom 32Cosgrove, Tom 2.65 1.31 5-3 8-8 2 1-0 0 51.0 44 21 15 23 66 5 1 2 182 .242 5 2 0 4 5
14 Kanwisher, Shawn 14Kanwisher, Shawn 2.89 1.26 2-1 12-0 0 0-0 3 18.2 16 6 6 7 15 4 0 0 66 .242 0 1 0 0 2
20 Rocchietti, Joey 20Rocchietti, Joey 4.22 1.32 3-1 8-8 0 0-0 0 53.1 65 26 25 5 48 12 0 3 212 .307 3 2 0 2 3
17 Simonetti, Matt 17Simonetti, Matt 4.67 1.56 2-3 9-4 0 0-0 0 27.0 27 18 14 15 14 4 3 4 100 .270 3 1 0 0 4
34 Jacques, Joe 34Jacques, Joe 5.93 1.36 0-3 3-3 0 0-0 0 13.2 15 9 9 3 10 2 1 0 55 .273 1 1 0 0 1
28 Jones, Matt 28Jones, Matt 7.36 1.88 0-0 3-0 0 0-0 0 3.2 6 3 3 0 4 3 1 0 17 .353 0 2 0 0 0
31 Arntsen, Steve 31Arntsen, Steve 7.50 1.50 0-0 3-0 0 0-0 0 6.0 6 5 5 3 5 1 0 0 26 .231 2 0 0 0 0
36 Massa, Nick 36Massa, Nick 8.56 2.20 0-1 6-1 0 0-0 0 13.2 26 15 13 3 9 4 3 1 66 .394 0 0 0 0 1
39 Galvan, Marc 39Galvan, Marc 216.00 90.00 0-0 3-0 0 0-0 0 0.1 6 9 8 3 0 1 1 0 6 1.000 0 1 0 0 1
Totals 4.51 1.44 12-12 61-24 2 1 3 195.2 214 112 98 67 179 37 10 10 757 .283 16 10 0 7 17
Opponents 4.51 1.40 12-12 65-24 3 3 7 195.2 215 111 98 58 129 45 4 9 749 .287 11 25 2 6 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Bisset, Brendan 18 Bisset, Brendan 34 33 1 0 1.000 0 0 0 0 0
8 Brown, Evan 8 Brown, Evan 24 24 0 0 1.000 0 0 0 0 0
20 Rocchietti, Joey 20 Rocchietti, Joey 10 3 7 0 1.000 1 3 3 0 0
14 Kanwisher, Shawn 14 Kanwisher, Shawn 5 0 5 0 1.000 1 0 2 0 0
34 Jacques, Joe 34 Jacques, Joe 4 0 4 0 1.000 0 1 0 0 0
2 Genners, Adam 2 Genners, Adam 3 3 0 0 1.000 0 0 0 0 0
10 Valls, Brandon 10 Valls, Brandon 1 1 0 0 1.000 0 0 0 0 0
26 Stuart, T.J. 26 Stuart, T.J. 1 0 1 0 1.000 0 0 0 0 0
28 Jones, Matt 28 Jones, Matt 1 1 0 0 1.000 0 0 0 0 0
36 Massa, Nick 36 Massa, Nick 1 1 0 0 1.000 0 1 0 0 0
13 Pena, Fabian 13 Pena, Fabian 197 167 29 1 .995 0 11 7 6 0
22 Barrella, Richie 22 Barrella, Richie 148 139 8 1 .993 9 0 0 0 0
7 Forlow, Matt 7 Forlow, Matt 112 41 68 3 .973 16 0 0 0 0
16 Patnick, Jason 16 Patnick, Jason 33 32 0 1 .970 0 0 0 0 0
3 Pfenninger, Michael 3 Pfenninger, Michael 129 86 39 4 .969 13 0 0 0 0
9 Rocchietti, Anthony 9 Rocchietti, Anthony 20 12 7 1 .950 2 0 0 0 0
1 Carrera, Jose 1 Carrera, Jose 99 36 58 5 .949 13 0 0 0 0
32 Cosgrove, Tom 32 Cosgrove, Tom 13 0 12 1 .923 0 4 2 0 0
6 Cerda, Alex 6 Cerda, Alex 21 5 13 3 .857 3 0 0 0 0
17 Simonetti, Matt 17 Simonetti, Matt 13 3 8 2 .846 0 2 3 0 0
39 Galvan, Marc 39 Galvan, Marc 2 0 1 1 .500 0 0 0 0 0
11 Gronlier, Ryan 11 Gronlier, Ryan 0 0 0 0 .000 0 0 0 0 0
25 Palma, Dominic 25 Palma, Dominic 0 0 0 0 .000 0 0 0 0 0
31 Arntsen, Steve 31 Arntsen, Steve 0 0 0 0 .000 0 0 0 0 0
33 Takacs, Ryan 33 Takacs, Ryan 0 0 0 0 .000 0 0 0 0 0
5 Genners, Paul 5 Genners, Paul 0 0 0 0 .000 0 0 0 0 0
Totals 871 587 261 23 .974 58 22 17 6 0
Opponents 866 587 248 31 .964 60 34 24 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2017 at UCF L 3-13 37 3 10 3 4 0 0 0 0 2 0 0 0 0 0 8 24 10 0 .270
2/25/2017 at UCF L 1-10 30 1 6 1 1 0 1 1 0 0 1 0 0 0 1 8 24 9 1 .200
2/26/2017 at UCF L 2-7 31 2 5 2 1 0 0 3 0 1 0 1 0 0 2 12 24 17 2 .161
3/3/2017 at FIU W 3-2 34 3 7 3 2 0 0 2 0 0 0 1 2 1 0 11 30 10 1 .206
3/4/2017 at FIU L 3-7 32 3 5 2 1 1 0 1 0 1 0 0 0 0 0 10 24 13 1 .156
3/4/2017 at FIU L 3-5 29 3 6 3 0 0 0 2 0 0 0 0 0 0 0 6 18 6 1 .207
3/5/2017 at FIU L 1-5 29 1 2 1 0 0 1 1 0 0 0 1 0 0 0 9 24 11 4 .069
3/8/2017 at Fordham L 4-8 36 4 12 4 3 0 0 3 0 0 3 0 0 0 0 6 25 11 2 .333
3/8/2017 at Fordham W 4-2 24 4 8 4 1 1 0 4 0 2 2 1 1 0 2 4 21 10 0 .333
3/12/2017 vs UMass Lowell L 2-5 30 2 8 2 1 0 0 1 0 0 0 2 0 1 1 8 18 6 1 .267
3/17/2017 at Seton Hall L 2-7 33 2 5 2 1 0 0 0 0 0 1 0 1 0 0 10 24 9 0 .152
3/18/2017 at Seton Hall L 3-7 31 3 9 3 0 0 0 5 0 2 0 1 1 2 0 9 24 0 0 .290
3/19/2017 vs Lehigh W 16-0 43 16 20 13 4 2 1 3 0 1 1 2 0 3 0 1 27 11 0 .465
3/21/2017 at Stony Brook L 10-11 41 10 14 10 4 2 0 5 0 0 0 1 1 0 0 11 25 6 6 .341
3/25/2017 Niagara L 2-10 32 2 6 2 2 0 0 3 0 0 1 2 0 0 0 9 27 10 3 .188
3/26/2017 Niagara W 4-2 21 4 3 4 0 0 0 5 0 1 0 2 1 0 0 5 21 7 0 .143
3/26/2017 Niagara W 6-5 30 6 9 5 4 0 0 1 0 0 0 0 1 1 1 7 27 13 1 .300
3/29/2017 at LIU Brooklyn L 2-11 31 2 4 2 0 0 0 2 0 0 0 1 1 0 0 12 24 11 1 .129
4/1/2017 Siena L 1-2 30 1 5 1 0 0 0 3 0 0 1 1 3 0 0 5 27 14 1 .167
4/1/2017 Siena L 1-12 25 1 6 1 0 0 0 2 0 0 0 1 1 0 2 8 21 9 0 .240
4/2/2017 Siena W 5-4 35 5 14 4 2 1 0 0 0 0 2 1 1 0 1 6 27 7 0 .400
4/5/2017 at Army West Point L 5-7 33 5 9 5 1 0 2 5 0 1 1 2 0 1 0 5 24 10 1 .273
4/8/2017 at Fairfield L 4-6 33 4 7 4 0 0 1 4 0 0 0 2 1 0 1 6 24 17 1 .212
4/8/2017 at Fairfield L 0-6 23 0 3 0 0 0 0 0 0 0 0 1 0 0 0 5 18 9 2 .130
4/9/2017 at Fairfield W 13-6 39 13 16 12 4 0 3 4 0 1 0 1 0 0 3 8 27 14 1 .410
4/11/2017 at Army West Point W 8-6 35 8 9 6 1 0 1 9 0 2 2 2 0 0 0 7 27 11 2 .257
4/12/2017 UAlbany L 5-16 34 5 6 3 1 0 0 4 0 4 0 2 0 0 0 5 27 8 2 .176
4/14/2017 at Maine L 1-3 32 1 7 1 3 0 0 0 0 2 0 0 0 0 1 7 24 15 2 .219
4/14/2017 at Maine W 6-4 31 6 12 6 0 2 0 3 1 2 1 2 1 0 0 7 21 4 4 .387
4/15/2017 at Maine L 13-18 37 13 13 12 2 1 0 5 0 1 0 5 0 0 2 5 24 11 3 .351
4/15/2017 at Maine L 6-10 28 6 8 6 2 1 0 1 0 2 0 2 1 0 0 8 18 5 1 .286
4/18/2017 Hofstra L 2-8 34 2 6 2 3 0 0 2 0 0 0 2 0 0 0 11 27 12 1 .176
4/19/2017 LIU Brooklyn L 3-11 31 3 8 3 1 0 0 3 0 0 1 0 1 1 1 6 27 8 2 .258
4/22/2017 at Iona L 2-5 33 2 7 1 1 0 0 1 0 1 1 2 1 0 1 8 24 9 0 .212
4/22/2017 at Iona W 4-1 26 4 3 1 0 0 1 2 0 0 1 0 4 0 0 8 24 11 2 .115
4/23/2017 at Iona L 1-4 29 1 9 1 0 0 0 1 0 1 0 1 3 0 3 1 24 15 4 .310
4/26/2017 at Hofstra W 6-3 37 6 11 6 2 1 1 2 0 2 0 2 2 0 1 8 27 15 0 .297
4/29/2017 at Rider L 1-6 34 1 10 1 1 0 0 3 0 2 2 1 0 0 0 8 24 9 1 .294
4/30/2017 at Rider W 7-5 32 7 14 6 4 0 1 4 3 0 0 0 1 1 1 3 21 9 0 .438
4/30/2017 at Rider W 8-6 41 8 14 6 3 0 0 3 0 2 3 2 0 0 0 1 30 11 2 .341
5/2/2017 at UAlbany L 3-7 36 3 10 3 2 0 0 1 0 2 0 2 1 0 0 5 24 9 2 .278
5/6/2017 Quinnipiac L 0-4 33 0 8 0 1 0 0 1 0 0 0 0 0 0 1 6 27 5 1 .242
5/6/2017 Quinnipiac L 0-3 23 0 5 0 1 0 0 1 0 0 0 3 1 0 2 4 21 10 1 .217
5/7/2017 Quinnipiac W 7-2 30 7 9 7 1 0 2 2 1 1 1 1 1 0 2 5 27 10 0 .300
5/13/2017 at Canisius L 5-16 34 5 7 5 3 0 0 4 0 0 0 1 0 0 0 6 24 9 3 .206
5/13/2017 at Canisius W 2-0 26 2 7 2 0 0 0 2 0 0 0 1 1 0 1 3 21 9 0 .269
5/14/2017 at Canisius L 2-3 29 2 6 2 1 0 0 3 0 0 0 0 3 1 0 5 26 15 0 .207
5/18/2017 Saint Peter's W 19-1 44 19 21 16 5 3 0 5 0 4 0 1 0 3 0 2 27 9 0 .477
5/18/2017 Saint Peter's W 12-2 34 12 15 11 9 0 0 2 0 1 0 1 0 0 0 4 21 13 0 .441
5/20/2017 Saint Peter's W 5-1 33 5 11 5 3 0 1 2 0 3 1 0 0 0 0 6 27 17 0 .333
5/24/2017 vs Iona L 1-5 32 1 7 1 1 1 0 1 0 0 1 2 0 0 1 5 24 12 0 .219
5/25/2017 vs Rider L 3-4 35 3 10 3 3 1 0 0 0 0 2 1 1 0 0 10 27 15 4 .286
Total 232-314 1675 232 452 209 90 17 16 127 5 44 29 60 37 15 31 343 1264 536 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2017 at UCF L 3-13 8.0 11 13 12 7 5 1 0 0 3 0 8 0 0 1 0 13.50
2/25/2017 at UCF L 1-10 8.0 11 10 9 7 10 1 0 1 0 1 1 0 0 2 0 10.13
2/26/2017 at UCF L 2-7 8.0 10 7 7 3 3 2 0 0 2 1 0 0 0 3 0 7.88
3/3/2017 at FIU W 3-2 10.0 5 2 2 2 11 0 0 0 0 0 0 0 1 3 1 1.80
3/4/2017 at FIU L 3-7 8.0 10 7 4 3 3 2 1 0 0 0 3 0 1 4 0 4.50
3/4/2017 at FIU L 3-5 6.0 8 5 5 2 6 2 0 0 1 0 0 0 1 5 0 7.50
3/5/2017 at FIU L 1-5 8.0 8 5 2 3 5 1 0 0 2 0 1 0 1 6 0 2.25
3/8/2017 at Fordham L 4-8 8.1 9 8 7 6 5 2 0 1 1 0 0 1 1 7 0 7.56
3/8/2017 at Fordham W 4-2 7.0 4 2 2 0 7 0 1 1 1 0 0 0 2 7 0 2.57
3/12/2017 vs UMass Lowell L 2-5 6.0 9 5 4 1 8 2 0 0 3 1 0 0 2 8 0 6.00
3/17/2017 at Seton Hall L 2-7 8.0 10 7 7 5 7 3 1 0 2 1 1 0 2 9 0 7.88
3/18/2017 at Seton Hall L 3-7 8.0 11 7 7 3 16 1 1 0 1 0 0 0 2 10 0 7.88
3/19/2017 vs Lehigh W 16-0 9.0 7 0 0 1 8 1 0 0 0 0 1 0 3 10 0 0.00
3/21/2017 at Stony Brook L 10-11 8.1 10 11 10 9 5 4 0 0 3 0 2 0 3 11 0 10.80
3/25/2017 Niagara L 2-10 9.0 13 10 9 4 6 3 1 0 3 0 0 0 3 12 0 9.00
3/26/2017 Niagara W 4-2 7.0 7 2 1 4 13 1 0 0 0 0 0 0 4 12 1 1.29
3/26/2017 Niagara W 6-5 9.0 13 5 5 0 7 1 0 0 0 0 2 0 5 12 1 5.00
3/29/2017 at LIU Brooklyn L 2-11 8.0 12 11 11 7 6 2 1 3 1 0 1 0 5 13 0 12.38
4/1/2017 Siena L 1-2 9.0 9 2 2 1 7 2 1 0 0 0 1 0 5 14 0 2.00
4/1/2017 Siena L 1-12 7.0 8 12 11 10 11 0 1 0 4 0 1 0 5 15 0 14.14
4/2/2017 Siena W 5-4 9.0 8 4 4 3 12 3 0 0 1 0 0 0 6 15 0 4.00
4/5/2017 at Army West Point L 5-7 8.0 12 7 5 2 5 2 1 0 0 0 0 0 6 16 0 5.63
4/8/2017 at Fairfield L 4-6 8.0 9 6 6 6 2 0 0 1 0 0 0 0 6 17 0 6.75
4/8/2017 at Fairfield L 0-6 6.0 9 6 4 5 5 0 0 0 0 0 0 0 6 18 0 6.00
4/9/2017 at Fairfield W 13-6 9.0 11 6 6 0 4 1 0 1 1 0 0 0 7 18 0 6.00
4/11/2017 at Army West Point W 8-6 9.0 9 6 4 3 4 1 0 0 0 0 2 0 8 18 1 4.00
4/12/2017 UAlbany L 5-16 9.0 16 16 13 10 10 5 3 1 1 0 2 0 8 19 0 13.00
4/14/2017 at Maine L 1-3 8.0 7 3 0 1 5 2 0 0 1 0 0 0 8 20 0 0.00
4/14/2017 at Maine W 6-4 7.0 7 4 1 2 7 2 0 0 0 0 1 0 9 20 1 1.29
4/15/2017 at Maine L 13-18 8.0 15 18 11 8 3 5 0 0 1 0 2 0 9 21 0 12.38
4/15/2017 at Maine L 6-10 6.0 15 10 10 4 4 1 2 3 2 1 0 0 9 22 0 15.00
4/18/2017 Hofstra L 2-8 9.0 9 8 8 6 5 4 0 1 3 0 1 0 9 23 0 8.00
4/19/2017 LIU Brooklyn L 3-11 9.0 10 11 11 6 9 4 0 1 1 0 4 0 9 24 0 11.00
4/22/2017 at Iona L 2-5 8.0 10 5 5 2 10 4 0 0 0 0 0 0 9 25 0 5.63
4/22/2017 at Iona W 4-1 8.0 6 1 1 2 9 1 0 0 2 0 0 0 10 25 0 1.13
4/23/2017 at Iona L 1-4 8.0 1 4 0 9 4 1 0 0 0 0 1 0 10 26 0 0.00
4/26/2017 at Hofstra W 6-3 9.0 10 3 3 2 8 3 1 1 3 0 0 0 11 26 1 3.00
4/29/2017 at Rider L 1-6 8.0 11 6 5 3 4 2 2 1 1 0 0 0 11 27 0 5.63
4/30/2017 at Rider W 7-5 7.0 6 5 5 3 7 1 0 2 1 0 0 0 12 27 1 6.43
4/30/2017 at Rider W 8-6 10.0 14 6 5 2 12 3 0 0 1 0 1 0 13 27 0 4.50
5/2/2017 at UAlbany L 3-7 8.0 8 7 4 2 4 1 0 2 0 0 2 0 13 28 0 4.50
5/6/2017 Quinnipiac L 0-4 9.0 7 4 4 1 7 0 1 0 1 0 0 0 13 29 0 4.00
5/6/2017 Quinnipiac L 0-3 7.0 9 3 1 1 8 2 0 0 0 0 0 0 13 30 0 1.29
5/7/2017 Quinnipiac W 7-2 9.0 8 2 2 1 8 2 0 1 0 0 0 0 14 30 0 2.00
5/13/2017 at Canisius L 5-16 8.0 22 16 15 1 7 6 4 3 0 0 2 0 14 31 0 16.88
