Skip To Main Content

Manhattan University Athletics

2016 Baseball Cumulative Statistics - Manhattan University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Santisteban, Christian 10 Santisteban, Christian .367 1.023 54-54 207 44 76 21 0 7 46 118 .570 30 5 38 7 .453 3 0 1-4
13 Pena, Fabian 13 Pena, Fabian .350 1.013 55-55 214 35 75 22 2 9 54 128 .598 21 4 42 6 .415 2 0 3-5
1 Carrera, Jose 1 Carrera, Jose .314 .823 55-55 236 48 74 22 4 1 26 107 .453 17 4 23 2 .370 0 3 20-29
16 Patnick, Jason 16 Patnick, Jason .307 .795 42-41 150 17 46 8 3 2 30 66 .440 13 0 32 1 .355 3 3 5-7
3 Pfenninger, Michael 3 Pfenninger, Michael .283 .717 53-48 191 26 54 10 5 0 27 74 .387 13 1 41 1 .330 1 1 15-18
22 Barrella, Richie 22 Barrella, Richie .251 .583 48-44 175 23 44 4 0 0 16 48 .274 10 5 26 3 .309 1 1 6-8
9 Rocchietti, Anthony 9 Rocchietti, Anthony .229 .568 48-45 166 23 38 4 1 1 8 47 .283 10 3 44 1 .285 0 2 2-3
25 Reynolds, Chris 25 Reynolds, Chris .193 .534 42-42 145 15 28 9 0 0 17 37 .255 15 3 21 1 .279 2 2 0-1
6 Genners, Adam 6 Genners, Adam .258 .683 22-18 66 15 17 1 1 0 2 20 .303 12 1 20 1 .380 0 1 5-9
7 Forlow, Matt 7 Forlow, Matt .242 .692 9-9 33 1 8 3 0 0 6 11 .333 5 1 7 0 .359 0 0 1-1
18 Morris, Chris 18 Morris, Chris .200 .800 2-1 5 1 1 0 1 0 1 3 .600 0 0 3 0 .200 0 0 0-0
11 Gronlier, Ryan 11 Gronlier, Ryan .191 .630 33-26 94 9 18 2 0 3 14 29 .309 13 5 41 1 .321 0 1 0-0
5 Genners, Paul 5 Genners, Paul .167 .567 12-4 18 4 3 0 0 0 2 3 .167 3 4 7 0 .400 0 0 0-1
8 Rondon, Anthony 8 Rondon, Anthony .164 .446 22-19 67 2 11 2 1 0 6 15 .224 5 0 10 1 .222 0 1 1-2
15 Bisset, Brendan 15 Bisset, Brendan .161 .447 29-26 87 9 14 0 1 0 2 16 .184 10 2 23 2 .263 0 5 4-5
36 Credendino, Joe 36 Credendino, Joe .130 .416 18-8 23 6 3 0 0 0 1 3 .130 4 1 5 1 .286 0 1 1-2
Totals .272 .732 55-55 1877 278 510 108 19 23 258 725 .386 181 39 383 28 .346 12 21 64-95
Opponents .288 .750 55-55 1840 340 529 84 23 14 292 701 .381 202 50 380 29 .369 27 32 44-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Cosgrove, Tom 32Cosgrove, Tom 3.70 1.46 5-5 15-14 2 0-1 0 90.0 100 50 37 31 80 14 7 1 353 .283 4 8 1 3 7
20 Rocchietti, Joey 20Rocchietti, Joey 3.87 1.38 5-6 14-14 3 1-0 0 88.1 101 52 38 21 54 13 4 3 346 .292 4 6 1 6 10
34 Jacques, Joe 34Jacques, Joe 4.30 1.43 5-4 18-10 1 0-0 0 75.1 74 48 36 34 63 9 1 0 290 .255 4 10 2 2 4
14 Kanwisher, Shawn 14Kanwisher, Shawn 2.57 1.12 7-3 22-0 0 0-1 4 49.0 39 20 14 16 57 10 3 1 177 .220 7 0 0 2 5
12 Meyers, Casey 12Meyers, Casey 4.91 2.18 0-0 9-0 0 0-0 0 7.1 8 4 4 8 7 1 0 0 29 .276 2 2 0 0 0
29 Scarinci, Michael 29Scarinci, Michael 5.20 1.53 1-4 25-4 0 0-0 0 45.0 53 29 26 16 42 10 1 2 176 .301 2 8 0 2 3
39 Galvan, Marc 39Galvan, Marc 5.91 1.66 1-0 20-3 0 0-0 0 32.0 33 27 21 20 22 8 3 1 119 .277 9 7 1 4 1
28 Jones, Matt 28Jones, Matt 6.75 1.25 0-0 5-0 0 0-0 0 4.0 3 3 3 2 2 1 1 0 12 .250 2 2 1 0 0
40 DiTorrice, Joe 40DiTorrice, Joe 8.25 2.00 0-0 10-0 0 0-0 0 12.0 20 12 11 4 11 6 0 2 52 .385 0 0 0 2 0
33 Takacs, Ryan 33Takacs, Ryan 9.62 2.20 0-4 12-5 0 0-0 0 33.2 43 44 36 31 28 4 2 1 135 .319 6 3 1 2 0
26 Liquori, Chris 26Liquori, Chris 9.88 1.68 0-1 6-2 0 0-0 0 13.2 17 15 15 6 7 0 0 1 54 .315 0 3 0 3 0
31 Arntsen, Steve 31Arntsen, Steve 12.00 2.13 0-2 11-1 0 0-0 0 15.0 26 22 20 6 4 4 1 1 67 .388 0 1 0 1 2
23 DiNizio, Joe 23DiNizio, Joe 16.50 3.17 0-2 6-2 0 0-0 0 6.0 12 14 11 7 3 4 0 1 30 .400 3 0 1 0 0
Totals 5.19 1.55 24-31 173-55 6 2 4 471.1 529 340 272 202 380 84 23 14 1840 .288 43 50 8 27 32
Opponents 4.60 1.43 31-23 189-55 3 5 13 483.0 510 278 247 181 383 108 19 23 1877 .272 50 39 4 12 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Arntsen, Steve 31 Arntsen, Steve 5 0 5 0 1.000 1 3 0 0 0
18 Morris, Chris 18 Morris, Chris 3 3 0 0 1.000 0 0 0 0 0
26 Liquori, Chris 26 Liquori, Chris 2 1 1 0 1.000 0 2 1 0 0
40 DiTorrice, Joe 40 DiTorrice, Joe 1 0 1 0 1.000 0 1 1 0 0
25 Reynolds, Chris 25 Reynolds, Chris 154 137 16 1 .994 0 18 6 5 0
22 Barrella, Richie 22 Barrella, Richie 288 267 17 4 .986 14 0 0 0 0
15 Bisset, Brendan 15 Bisset, Brendan 58 57 0 1 .983 0 0 0 0 0
13 Pena, Fabian 13 Pena, Fabian 298 241 51 6 .980 4 25 27 5 1
10 Santisteban, Christian 10 Santisteban, Christian 88 81 4 3 .966 0 0 0 0 0
11 Gronlier, Ryan 11 Gronlier, Ryan 186 166 13 7 .962 14 0 0 0 0
3 Pfenninger, Michael 3 Pfenninger, Michael 188 76 104 8 .957 17 0 0 0 0
16 Patnick, Jason 16 Patnick, Jason 67 62 2 3 .955 0 0 0 0 0
6 Genners, Adam 6 Genners, Adam 41 36 3 2 .951 0 0 0 0 0
7 Forlow, Matt 7 Forlow, Matt 38 17 19 2 .947 3 0 0 0 0
1 Carrera, Jose 1 Carrera, Jose 347 139 189 19 .945 34 0 0 0 0
34 Jacques, Joe 34 Jacques, Joe 24 4 18 2 .917 1 7 2 0 0
14 Kanwisher, Shawn 14 Kanwisher, Shawn 11 2 8 1 .909 1 2 2 0 0
8 Rondon, Anthony 8 Rondon, Anthony 76 22 46 8 .895 7 0 0 0 0
20 Rocchietti, Joey 20 Rocchietti, Joey 27 6 18 3 .889 0 6 8 0 0
9 Rocchietti, Anthony 9 Rocchietti, Anthony 154 65 69 20 .870 9 0 0 0 0
32 Cosgrove, Tom 32 Cosgrove, Tom 15 2 11 2 .867 1 9 10 0 0
36 Credendino, Joe 36 Credendino, Joe 14 12 0 2 .857 0 0 0 0 0
5 Genners, Paul 5 Genners, Paul 14 12 0 2 .857 0 0 0 0 0
29 Scarinci, Michael 29 Scarinci, Michael 6 2 3 1 .833 0 3 4 0 0
33 Takacs, Ryan 33 Takacs, Ryan 12 3 6 3 .750 0 4 5 0 0
39 Galvan, Marc 39 Galvan, Marc 12 1 6 5 .583 0 4 2 0 0
12 Meyers, Casey 12 Meyers, Casey 0 0 0 0 .000 0 0 0 0 0
23 DiNizio, Joe 23 DiNizio, Joe 0 0 0 0 .000 0 2 0 0 0
28 Jones, Matt 28 Jones, Matt 0 0 0 0 .000 0 1 1 0 0
Totals 2129 1414 610 105 .951 40 87 69 10 1
Opponents 2070 1449 560 61 .971 42 128 58 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Santisteban, Christian 10Santisteban, Christian .416 1.239 24-24 89 25 37 10 0 6 29 65 .730 16 2 9 4 .509 1 0 1-2
13 Pena, Fabian 13Pena, Fabian .355 1.066 24-24 93 17 33 9 2 5 26 61 .656 9 1 16 2 .410 2 0 0-0
1 Carrera, Jose 1Carrera, Jose .354 .938 24-24 99 24 35 11 1 1 12 51 .515 8 4 8 1 .423 0 0 9-17
22 Barrella, Richie 22Barrella, Richie .298 .672 24-24 94 14 28 2 0 0 7 30 .319 3 5 14 1 .353 0 1 4-6
16 Patnick, Jason 16Patnick, Jason .296 .755 22-22 81 9 24 4 1 1 17 33 .407 8 0 19 0 .348 3 0 3-3
3 Pfenninger, Michael 3Pfenninger, Michael .274 .723 24-21 84 13 23 8 1 0 14 33 .393 6 1 17 0 .330 0 1 9-11
36 Credendino, Joe 36Credendino, Joe .250 .583 8-3 8 2 2 0 0 0 0 2 .250 1 0 2 0 .333 0 0 0-1
8 Rondon, Anthony 8Rondon, Anthony .227 .610 7-7 22 1 5 0 1 0 3 7 .318 2 0 2 0 .292 0 1 1-1
9 Rocchietti, Anthony 9Rocchietti, Anthony .205 .535 23-22 83 8 17 3 0 1 6 23 .277 4 2 24 0 .258 0 0 0-0
5 Genners, Paul 5Genners, Paul .200 .585 5-3 10 1 2 0 0 0 1 2 .200 1 2 5 0 .385 0 0 0-1
25 Reynolds, Chris 25Reynolds, Chris .193 .555 18-18 57 7 11 4 0 0 1 15 .263 6 2 6 1 .292 0 1 0-0
6 Genners, Adam 6Genners, Adam .182 .432 4-3 11 3 2 0 0 0 0 2 .182 1 0 3 1 .250 0 0 0-0
11 Gronlier, Ryan 11Gronlier, Ryan .164 .561 17-15 55 4 9 1 0 2 6 16 .291 5 3 23 0 .270 0 1 0-0
15 Bisset, Brendan 15Bisset, Brendan .063 .230 6-6 16 2 1 0 0 0 0 1 .063 1 1 5 0 .167 0 2 0-0
Totals .286 .783 24-24 802 130 229 52 6 16 122 341 .425 71 23 153 10 .358 6 7 27-42
Opponents .272 .693 24-24 790 122 215 34 6 5 106 276 .349 73 16 178 12 .344 5 18 19-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Jones, Matt 28Jones, Matt 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
40 DiTorrice, Joe 40DiTorrice, Joe 0.00 3.00 0-0 2-0 0 0-0 0 1.0 1 0 0 2 1 1 0 0 4 .250 0 0 0 0 0
14 Kanwisher, Shawn 14Kanwisher, Shawn 3.13 1.04 3-1 8-0 0 0-0 1 23.0 15 9 8 9 25 3 1 1 81 .185 2 0 0 0 2
20 Rocchietti, Joey 20Rocchietti, Joey 3.18 1.24 3-2 8-8 3 1-0 0 51.0 53 27 18 10 34 8 1 1 196 .270 3 4 0 2 6
33 Takacs, Ryan 33Takacs, Ryan 3.37 2.27 0-0 2-0 0 0-0 0 2.2 4 2 1 1 4 1 0 0 12 .333 1 0 1 0 0
32 Cosgrove, Tom 32Cosgrove, Tom 3.40 1.48 3-2 8-8 1 0-0 0 50.1 54 29 19 20 48 7 4 1 200 .270 2 3 0 1 5
12 Meyers, Casey 12Meyers, Casey 4.50 2.50 0-0 2-0 0 0-0 0 2.0 2 1 1 3 2 0 0 0 7 .286 1 0 0 0 0
39 Galvan, Marc 39Galvan, Marc 5.14 1.57 0-0 8-0 0 0-0 0 7.0 7 4 4 4 7 4 0 0 29 .241 5 0 0 0 0
34 Jacques, Joe 34Jacques, Joe 5.70 1.63 4-3 10-5 0 0-0 0 36.1 44 28 23 15 36 5 0 0 145 .303 2 3 0 1 4
29 Scarinci, Michael 29Scarinci, Michael 6.20 1.69 0-3 10-2 0 0-0 0 20.1 27 14 14 7 18 5 0 2 85 .318 0 4 0 1 1
26 Liquori, Chris 26Liquori, Chris 6.75 1.00 0-0 2-1 0 0-0 0 4.0 3 3 3 1 2 0 0 0 14 .214 0 2 0 0 0
31 Arntsen, Steve 31Arntsen, Steve 10.80 1.94 0-0 2-0 0 0-0 0 3.1 5 5 4 1 0 0 0 0 15 .333 0 0 0 0 0
Totals 4.24 1.43 13-11 63-24 4 1 1 201.2 215 122 95 73 178 34 6 5 790 .272 16 16 1 5 18
Opponents 5.04 1.49 11-13 69-24 2 1 6 201.2 229 130 113 71 153 52 6 16 802 .286 25 23 2 6 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Patnick, Jason 16 Patnick, Jason 31 30 1 0 1.000 0 0 0 0 0
14 Kanwisher, Shawn 14 Kanwisher, Shawn 6 2 4 0 1.000 0 2 1 0 0
6 Genners, Adam 6 Genners, Adam 6 6 0 0 1.000 0 0 0 0 0
31 Arntsen, Steve 31 Arntsen, Steve 1 0 1 0 1.000 1 0 0 0 0
33 Takacs, Ryan 33 Takacs, Ryan 1 0 1 0 1.000 0 1 1 0 0
39 Galvan, Marc 39 Galvan, Marc 1 0 1 0 1.000 0 1 0 0 0
40 DiTorrice, Joe 40 DiTorrice, Joe 1 0 1 0 1.000 0 0 0 0 0
22 Barrella, Richie 22 Barrella, Richie 142 131 9 2 .986 9 0 0 0 0
25 Reynolds, Chris 25 Reynolds, Chris 46 43 2 1 .978 0 3 1 2 0
13 Pena, Fabian 13 Pena, Fabian 164 135 25 4 .976 2 15 10 3 0
11 Gronlier, Ryan 11 Gronlier, Ryan 117 103 10 4 .966 6 0 0 0 0
3 Pfenninger, Michael 3 Pfenninger, Michael 79 20 55 4 .949 9 0 0 0 0
20 Rocchietti, Joey 20 Rocchietti, Joey 17 5 11 1 .941 0 2 5 0 0
34 Jacques, Joe 34 Jacques, Joe 15 2 12 1 .933 0 5 1 0 0
15 Bisset, Brendan 15 Bisset, Brendan 13 12 0 1 .923 0 0 0 0 0
1 Carrera, Jose 1 Carrera, Jose 141 59 71 11 .922 15 0 0 0 0
10 Santisteban, Christian 10 Santisteban, Christian 32 27 2 3 .906 0 0 0 0 0
5 Genners, Paul 5 Genners, Paul 9 8 0 1 .889 0 0 0 0 0
8 Rondon, Anthony 8 Rondon, Anthony 24 8 13 3 .875 3 0 0 0 0
9 Rocchietti, Anthony 9 Rocchietti, Anthony 63 9 42 12 .810 3 0 0 0 0
32 Cosgrove, Tom 32 Cosgrove, Tom 10 2 6 2 .800 0 7 4 0 0
36 Credendino, Joe 36 Credendino, Joe 5 3 0 2 .600 0 0 0 0 0
12 Meyers, Casey 12 Meyers, Casey 0 0 0 0 .000 0 0 0 0 0
26 Liquori, Chris 26 Liquori, Chris 0 0 0 0 .000 0 1 0 0 0
28 Jones, Matt 28 Jones, Matt 0 0 0 0 .000 0 0 0 0 0
29 Scarinci, Michael 29 Scarinci, Michael 0 0 0 0 .000 0 0 1 0 0
Totals 924 605 267 52 .944 48 37 24 5 0
Opponents 852 605 220 27 .968 48 54 29 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2016 at Old Dominion L 5-6 43 5 9 4 4 0 0 4 1 0 1 1 2 0 1 8 35 9 2 .209
2/27/2016 vs Delaware W 10-2 32 10 7 10 1 1 0 13 1 2 1 3 1 0 0 9 27 11 0 .219
2/28/2016 vs Virginia Tech L 7-12 39 7 12 6 1 1 0 2 0 1 0 0 0 0 0 13 27 9 0 .308
3/4/2016 at Miami (FL) L 0-10 30 0 3 0 0 0 0 1 0 0 0 0 0 0 0 10 24 9 1 .100
3/5/2016 at Miami (FL) L 4-14 32 4 7 4 2 0 0 8 0 1 0 0 0 1 1 8 24 10 4 .219
3/6/2016 at Miami (FL) L 4-7 34 4 10 4 1 0 1 0 0 0 0 0 0 0 2 3 24 12 1 .294
3/8/2016 at Fordham L 3-12 36 3 8 2 2 0 0 4 0 1 0 0 0 0 1 10 24 18 4 .222
3/9/2016 at NYIT W 6-4 38 6 8 6 1 2 1 4 0 1 0 0 0 0 0 11 30 8 2 .211
3/11/2016 at FIU L 0-6 32 0 7 0 1 0 0 2 0 1 0 0 1 0 1 7 24 6 1 .219
3/12/2016 at FIU L 2-5 35 2 8 1 2 0 0 2 0 2 1 0 0 0 0 5 24 11 0 .229
3/12/2016 at FIU W 7-6 40 7 12 7 2 0 1 8 0 4 1 0 0 0 1 11 30 11 3 .300
3/13/2016 at FIU L 4-8 33 4 7 4 0 0 1 4 0 0 0 0 0 0 1 4 24 10 3 .212
3/16/2016 Hartford L 3-8 31 3 5 1 2 0 0 4 0 4 0 2 0 0 1 8 27 9 3 .161
3/18/2016 at Seton Hall L 0-2 29 0 2 0 0 0 0 0 0 2 0 0 0 0 0 11 24 11 0 .069
3/19/2016 at Seton Hall L 0-5 28 0 3 0 0 0 0 2 0 0 1 2 1 0 0 9 24 10 3 .107
3/19/2016 at Seton Hall L 2-3 33 2 9 2 1 0 0 1 0 2 0 0 0 0 0 3 24 11 1 .273
3/22/2016 Hofstra W 5-1 33 5 10 4 2 0 0 5 0 2 2 1 0 0 0 10 27 14 2 .303
3/25/2016 at Lehigh W 2-0 30 2 9 2 2 0 0 2 0 2 1 0 0 2 0 4 27 13 0 .300
3/26/2016 Lehigh W 10-2 31 10 10 9 1 2 0 9 0 2 0 0 0 0 2 9 27 10 0 .323
3/26/2016 Lehigh L 4-6 32 4 9 4 3 0 0 4 0 0 0 0 1 1 3 2 27 9 1 .281
4/2/2016 Monmouth W 6-5 34 6 13 6 3 0 0 3 1 0 1 0 2 0 0 6 27 8 1 .382
4/2/2016 Monmouth L 4-5 28 4 7 3 2 1 0 1 0 1 0 1 1 0 0 5 21 12 2 .250
4/4/2016 at Monmouth L 3-7 33 3 8 2 2 0 1 6 0 0 2 0 0 0 0 8 27 14 6 .242
4/6/2016 at Stony Brook L 2-8 32 2 6 2 1 0 0 3 0 0 0 0 1 0 1 4 24 10 2 .188
4/9/2016 Canisius L 2-4 30 2 7 2 0 1 0 2 0 0 1 2 1 0 1 4 27 7 2 .233
4/9/2016 Canisius L 0-3 24 0 4 0 0 0 0 3 0 0 0 1 0 0 1 9 21 6 4 .167
4/10/2016 Canisius W 4-3 34 4 10 4 0 0 1 4 0 2 2 1 0 0 0 7 27 13 3 .294
4/12/2016 at Army West Point W 3-2 35 3 9 2 0 1 0 0 0 1 0 0 1 0 0 6 27 16 0 .257
4/13/2016 at Hofstra L 4-14 38 4 12 4 2 2 0 4 0 0 1 0 0 0 0 9 24 9 0 .316
4/16/2016 at Marist L 7-13 35 7 10 7 2 0 1 4 0 0 0 2 0 2 0 6 24 8 5 .286
4/16/2016 at Marist L 2-14 25 2 6 2 2 0 1 3 0 0 0 1 0 1 1 5 18 5 1 .240
4/17/2016 at Marist W 8-2 40 8 13 8 4 0 0 2 0 1 0 2 0 0 1 12 27 13 3 .325
4/19/2016 NYIT W 7-6 33 7 8 6 2 0 0 7 0 0 1 1 2 2 0 3 30 9 3 .242
4/23/2016 at Quinnipiac L 3-5 34 3 8 2 2 0 0 1 0 0 1 1 1 0 0 5 24 7 2 .235
4/23/2016 at Quinnipiac W 17-11 39 17 19 17 7 0 1 3 0 1 0 2 0 0 0 8 21 7 2 .487
4/24/2016 at Quinnipiac L 4-10 33 4 7 3 1 0 1 4 0 1 0 1 0 0 0 6 24 10 3 .212
4/26/2016 Fordham W 7-5 35 7 12 7 1 0 0 3 0 2 1 0 0 0 0 10 27 13 0 .343
4/27/2016 at Columbia L 12-14 41 12 15 10 5 0 0 2 0 2 1 2 1 0 1 5 24 9 1 .366
4/29/2016 Fairfield W 2-1 52 2 11 2 1 1 0 1 1 0 0 0 0 0 0 10 42 21 1 .212
4/30/2016 Fairfield L 4-7 30 4 9 4 1 0 0 1 0 1 0 2 0 0 0 5 21 12 2 .300
4/30/2016 Fairfield W 5-0 31 5 7 5 2 0 1 0 0 3 0 1 1 1 0 6 27 14 2 .226
5/3/2016 UAlbany L 9-21 37 9 14 9 7 2 0 6 0 1 1 1 0 0 1 9 27 13 5 .378
5/7/2016 at Niagara W 3-1 33 3 9 3 2 0 1 2 0 2 1 0 0 1 1 9 27 12 2 .273
5/7/2016 at Niagara W 3-2 26 3 7 3 3 0 1 0 0 0 1 0 0 1 0 7 21 12 1 .269
5/8/2016 at Niagara L 4-5 31 4 7 4 2 0 1 3 0 0 1 0 1 0 0 4 26 11 3 .226
5/14/2016 at Saint Peter's W 16-8 49 16 21 16 5 2 2 6 0 5 2 1 0 0 0 8 27 12 1 .429
5/14/2016 at Saint Peter's W 3-2 33 3 9 3 2 0 1 5 0 1 0 0 0 0 0 6 24 15 3 .273
5/15/2016 at Saint Peter's W 7-2 36 7 9 5 2 0 1 5 0 7 1 1 0 0 2 8 27 12 2 .250
5/19/2016 Iona W 9-1 34 9 13 9 4 0 0 5 0 1 1 1 0 0 2 5 27 11 0 .382
5/20/2016 Iona L 3-5 24 3 4 3 0 0 2 0 0 1 0 3 0 0 1 2 21 13 0 .167
5/20/2016 Iona W 11-6 34 11 11 9 3 1 0 7 0 0 1 0 0 0 0 2 27 12 1 .324
5/25/2016 at Monmouth W 12-8 43 12 15 12 5 1 1 2 0 1 0 1 2 0 0 9 27 12 2 .349
5/25/2016 at Fairfield L 2-5 34 2 8 2 1 0 1 1 0 0 1 0 1 0 0 7 24 13 1 .235
5/26/2016 at Monmouth W 8-1 39 8 16 8 1 1 0 1 0 3 2 2 0 0 0 6 27 15 1 .410
5/27/2016 at Siena L 4-15 37 4 11 4 3 0 1 2 0 0 0 0 0 0 1 7 24 13 7 .297
Total 278-340 1877 278 510 258 108 19 23 181 4 64 31 39 21 12 28 383 1414 610 105

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2016 at Old Dominion L 5-6 11.2 12 6 4 11 9 1 0 0 0 0 0 1 0 1 0 3.09
2/27/2016 vs Delaware W 10-2 9.0 7 2 2 4 8 0 0 0 1 0 1 0 1 1 0 2.00
2/28/2016 vs Virginia Tech L 7-12 9.0 12 12 12 8 10 4 1 0 0 0 2 0 1 2 0 12.00
3/4/2016 at Miami (FL) L 0-10 8.0 18 10 9 2 7 4 0 0 1 1 1 0 1 3 0 10.13
3/5/2016 at Miami (FL) L 4-14 8.0 13 14 10 2 4 0 0 1 1 0 4 0 1 4 0 11.25
3/6/2016 at Miami (FL) L 4-7 8.0 8 7 3 5 4 0 0 0 2 0 2 0 1 5 0 3.38
3/8/2016 at Fordham L 3-12 8.0 11 12 5 5 4 0 1 1 1 0 2 0 1 6 0 5.63
3/9/2016 at NYIT W 6-4 10.0 9 4 2 2 11 2 1 0 0 0 0 0 2 6 0 1.80
3/11/2016 at FIU L 0-6 8.0 14 6 6 2 7 1 1 0 0 0 0 0 2 7 0 6.75
3/12/2016 at FIU L 2-5 8.0 11 5 5 2 3 0 2 0 0 1 0 0 2 8 0 5.63
3/12/2016 at FIU W 7-6 10.0 10 6 5 5 9 3 0 0 1 0 1 0 3 8 0 4.50
3/13/2016 at FIU L 4-8 8.0 12 8 8 5 3 1 0 0 1 0 0 0 3 9 0 9.00
3/16/2016 Hartford L 3-8 9.0 11 8 8 7 4 3 1 0 1 1 2 0 3 10 0 8.00
3/18/2016 at Seton Hall L 0-2 8.0 8 2 2 3 4 1 1 0 1 0 1 0 3 11 0 2.25
3/19/2016 at Seton Hall L 0-5 8.0 11 5 4 4 6 0 0 0 0 0 0 0 3 12 0 4.50
3/19/2016 at Seton Hall L 2-3 8.0 7 3 3 2 6 2 0 0 0 1 1 0 3 13 0 3.38
3/22/2016 Hofstra W 5-1 9.0 3 1 0 5 9 0 1 0 1 0 0 0 4 13 0 0.00
3/25/2016 at Lehigh W 2-0 9.0 5 0 0 0 10 2 0 0 0 0 1 0 5 13 1 0.00
3/26/2016 Lehigh W 10-2 9.0 5 2 2 1 5 2 0 0 1 0 0 0 6 13 0 2.00
3/26/2016 Lehigh L 4-6 9.0 8 6 4 5 8 2 0 0 2 1 1 0 6 14 0 4.00
4/2/2016 Monmouth W 6-5 9.0 12 5 4 4 11 2 1 0 0 0 0 0 7 14 0 4.00
4/2/2016 Monmouth L 4-5 7.0 5 5 5 3 3 0 0 0 0 0 1 0 7 15 0 6.43
4/4/2016 at Monmouth L 3-7 9.0 12 7 5 6 3 2 0 0 0 1 0 0 7 16 0 5.00
4/6/2016 at Stony Brook L 2-8 8.0 9 8 5 4 2 2 1 1 1 0 0 0 7 17 0 5.63
4/9/2016 Canisius L 2-4 9.0 9 4 4 3 12 1 0 0 0 0 0 0 7 18 0 4.00
4/9/2016 Canisius L 0-3 7.0 5 3 2 3 11 1 0 0 2 0 1 0 7 19 0 2.57
4/10/2016 Canisius W 4-3 9.0 7 3 2 0 3 1 0 0 2 0 1 0 8 19 0 2.00
4/12/2016 at Army West Point W 3-2 9.0 5 2 2 2 6 0 0 0 0 0 0 0 9 19 1 2.00
4/13/2016 at Hofstra L 4-14 8.0 15 14 14 5 3 4 0 2 3 1 1 0 9 20 0 15.75
4/16/2016 at Marist L 7-13 8.0 11 13 8 6 5 4 1 0 2 0 1 0 9 21 0 9.00
4/16/2016 at Marist L 2-14 6.0 15 14 14 5 4 4 0 0 2 0 0 0 9 22 0 21.00
4/17/2016 at Marist W 8-2 9.0 6 2 1 0 7 1 0 0 0 0 0 0 10 22 0 1.00
4/19/2016 NYIT W 7-6 10.0 10 6 6 1 13 1 3 0 0 0 1 0 11 22 0 5.40
4/23/2016 at Quinnipiac L 3-5 8.0 7 5 3 2 4 1 0 1 0 0 1 0 11 23 0 3.38
4/23/2016 at Quinnipiac W 17-11 7.0 14 11 9 4 8 3 0 1 1 0 0 0 12 23 0 11.57
4/24/2016 at Quinnipiac L 4-10 8.0 13 10 4 2 7 3 1 0 3 0 0 0 12 24 0 4.50
4/26/2016 Fordham W 7-5 9.0 7 5 4 8 8 0 1 0 1 0 3 0 13 24 0 4.00
4/27/2016 at Columbia L 12-14 8.0 14 14 14 6 7 3 0 2 1 0 1 0 13 25 0 15.75
4/29/2016 Fairfield W 2-1 14.0 10 1 1 5 16 1 3 0 0 0 2 0 14 25 0 0.64
4/30/2016 Fairfield L 4-7 7.0 11 7 6 2 3 2 0 0 0 0 1 0 14 26 0 7.71
4/30/2016 Fairfield W 5-0 9.0 6 0 0 4 4 0 0 0 1 0 0 0 15 26 0 0.00
5/3/2016 UAlbany L 9-21 9.0 18 21 18 12 8 4 1 1 2 1 2 0 15 27 0 18.00
5/7/2016 at Niagara W 3-1 9.0 5 1 0 0 9 0 0 0 0 0 0 0 16 27 0 0.00
5/7/2016 at Niagara W 3-2 7.0 3 2 2 1 4 1 0 0 0 0 1 0 17 27 1 2.57
5/8/2016 at Niagara L 4-5 8.2 11 5 5 2 11 1 0 1 0 0 3 0 17 28 0 5.19
