Skip To Main Content

Manhattan University Athletics

2015 Baseball Cumulative Statistics - Manhattan University Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Kalousdian, Chris .309 .718 51-51 204 34 63 11 2 0 19 78 .382 5 4 34 1 .336 1 5 12-15
10 Santisteban, Christian .301 .848 50-49 176 18 53 14 3 2 28 79 .449 27 3 33 1 .399 2 0 1-1
18 McClennan, Joe .276 .707 50-50 174 29 48 7 2 2 34 65 .374 7 10 28 2 .333 4 4 6-6
7 Forlow, Matt .236 .590 42-36 123 18 29 5 0 0 9 34 .276 13 2 29 2 .314 2 12 3-6
22 Teixeira, Vin .215 .585 50-49 172 15 37 13 0 1 23 53 .308 8 7 39 3 .277 1 0 0-0
25 Reynolds, Chris .207 .583 40-36 121 14 25 4 0 1 7 32 .264 16 4 20 0 .319 0 3 5-9
28 Pfenninger, Michael .172 .463 45-41 128 14 22 5 0 0 9 27 .211 9 5 30 3 .252 1 6 3-5
2 Brown, Evan .164 .493 39-32 110 8 18 6 0 2 12 30 .273 5 3 41 0 .220 0 2 4-8
15 Bisset, Brendan .309 .738 31-23 97 15 30 3 0 0 10 33 .340 14 1 15 5 .398 1 0 3-6
6 Genners, Adam .270 .559 19-12 37 3 10 0 0 0 1 10 .270 1 0 14 0 .289 0 3 1-3
5 Genners, Paul .231 .594 7-3 13 2 3 1 0 0 0 4 .308 1 0 2 1 .286 0 0 0-0
16 Patnick, Jason .228 .629 37-30 92 17 21 2 1 0 11 25 .272 16 4 32 1 .357 3 0 9-11
8 Miranda, Mikey .211 .606 35-34 114 17 24 3 2 1 10 34 .298 9 7 13 4 .308 0 0 0-0
1 Carrera, Jose .190 .675 20-20 63 5 12 4 2 0 6 20 .317 14 3 9 0 .358 1 2 15-16
11 Gronlier, Ryan .125 .489 5-2 8 0 1 0 0 0 1 1 .125 3 0 4 0 .364 0 0 0-0
Totals .243 .645 52-52 1632 209 396 78 12 9 180 525 .322 148 53 343 23 .323 16 37 62-86
Opponents .310 .799 52-52 1710 321 530 96 20 12 283 702 .411 184 45 272 34 .388 19 36 63-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 McClennan, Scott 4.86 1.54 4-7 14-13 0 0-0 0 76.0 99 53 41 18 54 15 3 2 315 .314 9 6 0 1 7
19 Cosgrove, Tom 4.94 1.57 1-5 13-9 0 0-1 0 54.2 68 31 30 18 40 13 5 1 218 .312 5 3 0 2 2
36 Lippolis, Charles 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
34 Jacques, Joe 3.13 1.33 4-2 17-6 1 1-2 1 46.0 45 23 16 16 42 7 0 2 179 .251 6 8 2 0 2
21 21 4.50 1.57 1-2 5-5 0 0-0 0 28.0 37 19 14 7 13 5 0 0 117 .316 6 2 0 2 3  
32 Martin, Michael 4.81 1.64 2-1 17-1 0 0-0 0 24.1 28 17 13 12 14 3 1 1 96 .292 7 5 0 2 1
17 Simonetti, Matt 4.82 1.61 0-2 17-0 0 0-0 4 28.0 37 17 15 8 18 4 1 1 115 .322 0 2 0 1 3
29 Scarinci, Michael 5.33 1.65 2-5 15-7 0 0-1 1 49.0 57 35 29 24 23 11 3 4 186 .306 4 4 0 1 6
14 Kanwisher, Shawn 5.57 1.95 2-1 16-1 0 0-1 0 21.0 25 14 13 16 15 6 1 0 78 .321 9 1 0 1 4
9 Vallone, Rob 5.63 1.25 0-0 5-0 0 0-0 0 8.0 3 6 5 7 6 2 0 0 25 .120 5 2 0 2 0
12 Meyers, Casey 6.06 1.53 1-0 15-0 0 0-0 0 16.1 14 12 11 11 13 3 1 0 61 .230 4 2 0 1 0
20 Rocchietti, Joey 6.12 1.76 1-4 9-6 1 0-0 0 32.1 47 26 22 10 14 14 2 1 133 .353 3 1 0 2 6
26 Liquori, Chris 8.68 2.14 0-0 8-0 0 0-0 1 9.1 13 12 9 7 1 2 0 0 41 .317 0 3 0 2 1
30 D'Angelo, James 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 0 0 5 .400 0 0 0 0 0
13 Arntsen, Steve 12.06 2.36 0-5 8-4 0 0-0 0 15.2 29 30 21 8 11 6 3 0 77 .377 0 3 0 1 1
35 Abbate, Sean 12.54 3.86 0-0 8-0 0 0-0 0 9.1 22 17 13 14 6 5 0 0 49 .449 4 2 2 0 0
27 27 24.00 3.33 0-0 2-0 0 0-0 0 3.0 3 8 8 7 1 0 0 0 11 .273 7 1 0 1 0  
Totals 5.53 1.69 18-34 171-52 2 3 7 423.0 530 321 260 184 272 96 20 12 1710 .310 69 45 4 19 36
Opponents 3.41 1.23 34-18 153-52 8 5 12 441.0 396 209 167 148 343 78 12 9 1632 .243 35 53 2 16 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Teixeira, Vin 407 386 21 0 1.000 32 0 0 0 0
20 Rocchietti, Joey 9 2 7 0 1.000 1 5 2 0 0
11 Gronlier, Ryan 5 5 0 0 1.000 0 0 0 1 0
17 Simonetti, Matt 5 4 1 0 1.000 0 0 2 0 0
32 Martin, Michael 4 0 4 0 1.000 0 8 4 0 0
26 Liquori, Chris 2 1 1 0 1.000 1 1 0 0 0
35 Abbate, Sean 1 1 0 0 1.000 0 0 1 0 0
10 Santisteban, Christian 109 102 6 1 .991 5 0 0 0 0
3 Kalousdian, Chris 93 88 4 1 .989 0 0 0 0 0
25 Reynolds, Chris 168 139 26 3 .982 1 26 14 5 0
8 Miranda, Mikey 187 153 29 5 .973 0 36 18 3 0
15 Bisset, Brendan 37 36 0 1 .973 0 0 0 0 0
2 Brown, Evan 71 69 0 2 .972 0 0 0 0 0
1 Carrera, Jose 101 38 59 4 .960 8 0 0 0 0
16 Patnick, Jason 50 47 1 2 .960 0 0 0 0 0
5 Genners, Paul 19 17 1 1 .947 0 0 0 0 0
18 McClennan, Joe 213 72 129 12 .944 21 0 0 0 0
34 Jacques, Joe 18 2 15 1 .944 1 5 0 0 0
33 McClennan, Scott 17 4 12 1 .941 0 9 5 0 0
7 Forlow, Matt 165 49 105 11 .933 15 0 0 0 0
28 Pfenninger, Michael 127 24 92 11 .913 8 0 0 0 0
6 Genners, Adam 55 24 24 7 .873 7 0 0 0 0
29 Scarinci, Michael 15 4 9 2 .867 1 10 4 0 0
13 Arntsen, Steve 7 2 4 1 .857 0 4 1 0 0
19 Cosgrove, Tom 9 0 6 3 .667 0 1 8 0 0
21 21 6 0 4 2 .667 0 5 3 0 0  
12 Meyers, Casey 2 0 1 1 .500 0 5 1 0 0
14 Kanwisher, Shawn 2 0 1 1 .500 0 6 3 0 0
27 27 0 0 0 0 .000 0 0 0 0 0  
30 D'Angelo, James 0 0 0 0 .000 0 0 0 0 0
36 Lippolis, Charles 0 0 0 0 .000 0 0 0 0 0
9 Vallone, Rob 0 0 0 0 .000 0 4 1 0 0
Totals 1904 1269 562 73 .962 38 125 67 9 0
Opponents 1903 1323 528 52 .973 31 123 46 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Kalousdian, Chris .381 .897 24-24 97 18 37 7 2 0 13 48 .495 3 1 12 1 .402 1 3 5-7
6 Genners, Adam .375 .787 9-6 16 2 6 0 0 0 1 6 .375 1 0 3 0 .412 0 3 1-2
10 Santisteban, Christian .345 .989 24-23 84 7 29 12 3 0 12 47 .560 12 1 13 0 .429 1 0 1-1
1 Carrera, Jose .333 .944 4-4 9 2 3 1 0 0 4 4 .444 2 2 1 0 .500 1 0 6-6
15 Bisset, Brendan .314 .730 16-12 51 8 16 1 0 0 3 17 .333 6 1 9 3 .397 0 0 1-2
18 McClennan, Joe .309 .796 24-24 81 17 25 1 1 2 16 34 .420 3 7 14 0 .376 2 3 5-5
7 Forlow, Matt .281 .680 19-17 64 8 18 3 0 0 4 21 .328 6 1 12 1 .352 0 6 1-3
16 Patnick, Jason .256 .695 17-15 43 8 11 0 1 0 5 13 .302 10 1 11 1 .393 2 0 5-7
28 Pfenninger, Michael .194 .481 23-22 67 9 13 2 0 0 7 15 .224 4 2 16 0 .257 1 4 2-3
22 Teixeira, Vin .183 .565 24-24 82 9 15 6 0 1 13 24 .293 5 5 22 1 .272 0 0 0-0
8 Miranda, Mikey .145 .430 17-17 55 5 8 1 0 0 1 9 .164 6 3 5 3 .266 0 0 0-0
25 Reynolds, Chris .138 .392 18-16 58 6 8 0 0 0 3 8 .138 8 1 8 0 .254 0 1 2-4
2 Brown, Evan .043 .167 18-12 46 2 2 1 0 0 3 3 .065 1 2 20 0 .102 0 2 2-3
11 Gronlier, Ryan .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .253 .664 24-24 754 101 191 35 7 3 85 249 .330 68 27 146 10 .334 8 22 31-43
Opponents .298 .778 24-24 776 124 231 36 12 8 113 315 .406 76 19 131 18 .372 6 23 35-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Vallone, Rob 0.00 .00 0-0 1-0 0 0-0 0 3.0 0 0 0 0 3 0 0 0 9 .000 0 0 0 0 0
34 Jacques, Joe 1.37 1.26 3-1 10-3 1 1-1 0 26.1 23 7 4 10 23 3 0 1 97 .237 2 3 1 0 1
21 21 3.21 1.21 1-0 2-2 0 0-0 0 14.0 16 8 5 1 8 2 0 0 56 .286 3 1 0 1 2  
12 Meyers, Casey 3.86 1.14 1-0 6-0 0 0-0 0 7.0 4 3 3 4 5 1 1 0 23 .174 0 1 0 0 0
19 Cosgrove, Tom 3.92 1.63 0-1 5-3 0 0-0 0 20.2 25 9 9 8 17 6 1 1 81 .309 3 0 0 1 1
29 Scarinci, Michael 4.30 1.62 1-2 9-5 0 0-1 1 29.1 32 16 14 15 12 6 2 2 108 .296 2 3 0 0 5
33 McClennan, Scott 5.48 1.38 2-4 8-8 0 0-0 0 47.2 60 32 29 5 35 6 3 2 196 .306 5 6 0 0 4
14 Kanwisher, Shawn 5.63 2.25 1-1 7-0 0 0-0 0 8.0 8 5 5 10 7 2 1 0 27 .296 2 0 0 0 2
17 Simonetti, Matt 5.94 1.91 0-2 10-0 0 0-0 2 16.2 25 13 11 6 10 2 1 0 73 .342 0 1 0 0 2
32 Martin, Michael 6.75 1.76 0-1 9-0 0 0-0 0 9.1 9 7 7 7 5 1 1 1 32 .281 1 2 0 1 1
26 Liquori, Chris 9.00 2.00 0-0 2-0 0 0-0 0 2.0 2 4 2 2 0 1 0 0 9 .222 0 1 0 1 1
20 Rocchietti, Joey 9.42 2.34 0-3 5-3 0 0-0 0 14.1 26 19 15 7 5 6 2 1 62 .419 2 1 0 2 4
35 Abbate, Sean 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 1 0 0 0 3 .333 0 0 0 0 0
Totals 4.75 1.54 9-15 75-24 1 2 3 199.0 231 124 105 76 131 36 12 8 776 .298 20 19 1 6 23
Opponents 3.43 1.28 15-9 61-24 3 2 6 202.0 191 101 77 68 146 35 7 3 754 .253 19 27 1 8 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Teixeira, Vin 253 238 15 0 1.000 21 0 0 0 0
3 Kalousdian, Chris 43 40 3 0 1.000 0 0 0 0 0
1 Carrera, Jose 19 8 11 0 1.000 2 0 0 0 0
33 McClennan, Scott 10 3 7 0 1.000 0 7 3 0 0
34 Jacques, Joe 10 1 9 0 1.000 1 4 0 0 0
11 Gronlier, Ryan 5 5 0 0 1.000 0 0 0 0 0
10 Santisteban, Christian 4 4 0 0 1.000 0 0 0 0 0
32 Martin, Michael 4 0 4 0 1.000 0 4 2 0 0
17 Simonetti, Matt 3 2 1 0 1.000 0 0 1 0 0
20 Rocchietti, Joey 3 1 2 0 1.000 0 5 1 0 0
19 Cosgrove, Tom 2 0 2 0 1.000 0 1 3 0 0
12 Meyers, Casey 1 0 1 0 1.000 0 1 1 0 0
14 Kanwisher, Shawn 1 0 1 0 1.000 0 2 3 0 0
8 Miranda, Mikey 107 88 16 3 .972 0 22 9 1 0
25 Reynolds, Chris 72 58 12 2 .972 0 13 5 4 0
16 Patnick, Jason 26 24 1 1 .962 0 0 0 0 0
15 Bisset, Brendan 19 18 0 1 .947 0 0 0 0 0
2 Brown, Evan 19 18 0 1 .947 0 0 0 0 0
18 McClennan, Joe 110 37 67 6 .945 13 0 0 0 0
7 Forlow, Matt 92 25 60 7 .924 9 0 0 0 0
28 Pfenninger, Michael 66 11 50 5 .924 5 0 0 0 0
29 Scarinci, Michael 12 4 7 1 .917 1 8 1 0 0
6 Genners, Adam 25 12 10 3 .880 5 0 0 0 0
21 21 3 0 2 1 .667 0 2 2 0 0  
26 Liquori, Chris 0 0 0 0 .000 0 1 0 0 0
35 Abbate, Sean 0 0 0 0 .000 0 0 0 0 0
9 Vallone, Rob 0 0 0 0 .000 0 0 0 0 0
Totals 909 597 281 31 .966 57 70 31 5 0
Opponents 878 606 244 28 .968 33 61 23 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2015 at Lamar L 1-14 23 1 3 1 2 0 0 2 0 1 0 3 0 0 1 5 18 6 4 .130
2/20/2015 at Lamar L 1-2 31 1 8 1 1 0 0 0 0 1 1 0 1 0 1 7 24 14 1 .258
2/21/2015 at Lamar L 7-11 36 7 8 5 2 1 0 3 0 2 0 1 0 0 1 11 24 14 2 .222
2/21/2015 at Lamar L 0-12 27 0 2 0 1 0 0 3 0 0 0 1 0 0 2 7 24 10 0 .074
2/27/2015 at FIU L 2-7 28 2 2 2 1 0 0 4 0 0 1 2 0 0 0 10 24 11 1 .071
2/28/2015 at FIU L 0-17 29 0 4 0 0 0 0 0 0 0 0 0 1 0 1 10 24 7 1 .138
2/28/2015 at FIU W 5-3 31 5 6 3 2 0 0 6 0 1 1 1 1 0 0 12 27 12 0 .194
3/1/2015 at FIU L 5-19 35 5 9 5 0 1 0 4 0 1 0 0 0 0 0 5 24 12 1 .257
3/7/2015 at George Washington L 1-3 30 1 5 1 1 0 0 0 0 0 0 0 1 0 0 10 24 13 0 .167
3/8/2015 at George Washington L 4-8 29 4 6 4 2 0 1 4 1 1 1 0 1 1 0 6 24 9 2 .207
3/8/2015 at George Washington W 10-3 38 10 13 10 5 1 2 3 0 2 1 3 0 0 1 4 27 16 2 .342
3/10/2015 at Fordham L 1-6 33 1 7 1 3 0 0 5 0 3 0 2 0 0 0 8 24 11 3 .212
3/13/2015 at George Mason L 1-3 31 1 5 0 2 0 0 1 0 1 0 0 1 0 1 9 24 5 2 .161
3/15/2015 at George Mason L 1-11 31 1 6 1 0 1 0 2 0 1 1 1 1 0 0 10 24 7 2 .194
3/15/2015 at George Mason W 6-1 34 6 6 3 1 0 1 1 0 2 0 0 1 0 0 12 27 7 0 .176
3/21/2015 at Fairfield W 9-5 35 9 10 7 3 0 0 2 0 1 1 3 0 1 0 9 27 15 1 .286
3/21/2015 at Fairfield W 7-0 24 7 5 7 3 0 1 8 0 6 0 2 0 1 0 3 21 13 0 .208
3/22/2015 at Fairfield L 0-2 28 0 2 0 0 0 0 2 0 2 0 0 0 0 0 7 24 12 0 .071
3/24/2015 at Hofstra L 2-4 33 2 8 1 3 0 0 2 1 0 0 1 1 0 0 8 24 14 4 .242
3/28/2015 at Monmouth L 4-5 45 4 6 2 1 0 0 2 0 5 0 2 2 0 0 8 36 18 6 .133
3/29/2015 at Monmouth L 2-3 20 2 3 2 0 0 0 4 0 1 0 0 1 1 1 4 18 8 0 .150
3/29/2015 at Monmouth W 4-2 37 4 8 4 2 0 0 2 0 0 3 0 3 0 0 9 33 16 3 .216
3/31/2015 at Rutgers W 2-0 34 2 7 2 1 0 1 0 0 0 0 0 0 0 0 8 27 13 2 .206
4/2/2015 Marist L 2-10 36 2 8 2 2 0 1 1 0 1 0 1 0 0 0 3 27 14 5 .222
4/4/2015 Marist W 3-2 20 3 3 3 1 0 0 4 0 1 0 0 1 1 0 9 21 14 0 .150
4/4/2015 Marist L 1-9 30 1 7 1 0 0 0 0 0 0 1 1 2 0 1 6 27 14 0 .233
4/8/2015 at Stony Brook L 3-10 32 3 6 3 0 0 0 6 0 1 1 2 0 1 0 7 24 17 2 .188
4/11/2015 Quinnipiac L 9-11 39 9 13 7 5 2 0 4 0 0 0 3 1 0 0 5 27 14 1 .333
4/11/2015 Quinnipiac L 0-6 26 0 5 0 1 1 0 0 0 0 0 0 0 0 0 3 21 8 1 .192
4/12/2015 Quinnipiac W 6-5 31 6 10 6 3 0 0 1 0 2 1 0 0 1 1 6 27 14 2 .323
4/14/2015 at Army West Point L 4-8 35 4 10 4 1 0 0 2 0 1 1 3 0 0 1 3 24 5 2 .286
4/15/2015 Hofstra L 0-7 30 0 4 0 1 0 0 3 0 0 0 2 0 0 1 10 27 14 0 .133
4/18/2015 at Siena L 2-6 35 2 10 2 0 0 0 2 0 0 0 0 2 0 0 4 24 5 1 .286
4/18/2015 at Siena L 4-5 28 4 9 4 0 1 1 1 0 0 1 1 0 0 1 8 18 7 2 .321
4/19/2015 at Siena L 4-8 35 4 12 3 1 0 0 5 0 0 0 1 4 1 0 9 24 5 3 .343
4/21/2015 NYIT W 6-3 27 6 10 6 1 0 0 3 0 4 1 1 1 0 0 5 21 9 1 .370
4/21/2015 NYIT W 12-5 27 12 12 12 3 1 1 2 0 5 0 1 1 2 0 4 21 6 2 .444
4/25/2015 Niagara L 2-7 32 2 6 2 2 1 0 3 0 0 1 3 1 0 0 4 27 13 0 .188
4/25/2015 Niagara W 7-0 28 7 10 7 3 0 0 1 0 2 1 0 0 1 0 4 21 11 1 .357
4/26/2015 Niagara W 8-4 29 8 6 6 1 0 0 6 0 0 1 3 1 1 0 7 27 14 0 .207
4/28/2015 Fordham W 14-13 38 14 14 13 2 0 0 11 0 1 0 0 1 0 0 6 27 12 3 .368
4/29/2015 at Wagner L 3-9 33 3 9 3 2 0 0 3 0 2 1 0 1 1 1 7 24 9 2 .273
5/2/2015 Rider L 1-7 40 1 14 1 2 0 0 2 0 1 0 0 2 0 0 3 30 15 2 .350
5/2/2015 Rider L 3-8 28 3 7 2 0 1 0 3 0 1 0 2 0 0 1 7 21 11 2 .250
5/3/2015 Rider W 10-7 36 10 13 7 3 0 0 4 0 4 0 1 0 0 1 7 27 10 1 .361
5/9/2015 at NJIT L 1-9 27 1 6 1 0 0 0 0 0 0 0 0 0 1 0 8 18 7 1 .222
5/9/2015 at NJIT L 3-7 34 3 9 3 2 0 0 3 0 1 1 0 1 0 0 3 24 11 1 .265
5/10/2015 at NJIT W 2-1 25 2 6 1 2 0 0 2 0 0 0 0 1 0 0 0 21 3 1 .240
5/10/2015 at NJIT W 11-1 37 11 14 9 2 0 0 5 0 0 1 2 0 2 2 2 27 7 0 .378
5/14/2015 at Iona L 3-5 30 3 7 3 0 1 0 6 0 0 1 2 0 0 2 4 24 7 0 .233
5/15/2015 at Iona W 6-2 28 6 8 3 1 0 0 4 0 1 1 1 1 0 0 12 21 12 0 .286
5/15/2015 at Iona L 4-5 34 4 9 4 1 0 0 1 0 3 0 1 1 0 2 5 24 11 0 .265
Total 209-321 1632 209 396 180 78 12 9 148 2 62 24 53 37 16 23 343 1269 562 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2015 at Lamar L 1-14 6.0 9 14 7 9 5 0 0 0 5 0 1 0 0 1 0 10.50
2/20/2015 at Lamar L 1-2 8.0 10 2 2 3 3 2 0 0 1 0 0 0 0 2 0 2.25
2/21/2015 at Lamar L 7-11 8.0 16 11 9 2 6 5 0 0 2 1 1 0 0 3 0 10.13
2/21/2015 at Lamar L 0-12 8.0 19 12 12 5 6 2 0 0 0 0 0 0 0 4 0 13.50
2/27/2015 at FIU L 2-7 8.0 7 7 5 7 5 2 0 0 3 0 1 0 0 5 0 5.63
2/28/2015 at FIU L 0-17 8.0 17 17 16 7 1 2 0 0 8 0 1 0 0 6 0 18.00
2/28/2015 at FIU W 5-3 9.0 7 3 3 4 5 1 0 0 2 0 2 0 1 6 0 3.00
3/1/2015 at FIU L 5-19 8.0 20 19 15 8 3 7 0 1 4 0 3 0 1 7 0 16.88
3/7/2015 at George Washington L 1-3 8.0 8 3 3 1 3 2 0 0 0 0 0 0 1 8 0 3.38
3/8/2015 at George Washington L 4-8 8.0 15 8 5 1 2 3 1 1 0 0 0 0 1 9 0 5.63
3/8/2015 at George Washington W 10-3 9.0 9 3 1 1 3 1 0 0 0 0 0 0 2 9 0 1.00
3/10/2015 at Fordham L 1-6 8.0 11 6 6 3 6 1 1 0 4 0 1 0 2 10 0 6.75
3/13/2015 at George Mason L 1-3 8.0 8 3 2 2 7 0 0 0 0 0 1 0 2 11 0 2.25
3/15/2015 at George Mason L 1-11 8.0 11 11 9 7 2 4 1 0 3 0 2 0 2 12 0 10.13
3/15/2015 at George Mason W 6-1 9.0 9 1 1 5 13 3 0 0 4 0 0 0 3 12 0 1.00
3/21/2015 at Fairfield W 9-5 9.0 13 5 4 0 5 2 0 0 0 0 1 0 4 12 1 4.00
3/21/2015 at Fairfield W 7-0 7.0 5 0 0 2 3 0 0 0 0 0 1 0 5 12 0 0.00
3/22/2015 at Fairfield L 0-2 8.0 8 2 2 0 7 0 0 0 0 0 1 0 5 13 0 2.25
3/24/2015 at Hofstra L 2-4 8.0 4 4 1 2 7 2 0 0 0 0 1 0 5 14 0 1.13
3/28/2015 at Monmouth L 4-5 12.0 10 5 2 4 7 1 0 0 3 0 0 1 5 15 0 1.50
3/29/2015 at Monmouth L 2-3 6.0 7 3 3 4 4 2 0 1 0 0 0 0 5 16 0 4.50
3/29/2015 at Monmouth W 4-2 11.0 6 2 1 3 10 0 0 0 0 0 1 0 6 16 0 0.82
3/31/2015 at Rutgers W 2-0 9.0 4 0 0 3 2 0 1 0 0 0 0 0 7 16 1 0.00
4/2/2015 Marist L 2-10 9.0 10 10 5 3 5 3 1 0 1 0 2 0 7 17 0 5.00
4/4/2015 Marist W 3-2 7.0 9 2 2 2 3 2 1 1 0 0 1 0 8 17 0 2.57
4/4/2015 Marist L 1-9 9.0 14 9 9 4 5 1 2 0 2 0 1 0 8 18 0 9.00
4/8/2015 at Stony Brook L 3-10 8.0 10 10 5 5 3 2 2 0 1 0 2 0 8 19 0 5.63
4/11/2015 Quinnipiac L 9-11 9.0 17 11 11 5 6 4 1 1 1 0 0 0 8 20 0 11.00
4/11/2015 Quinnipiac L 0-6 7.0 8 6 5 2 3 1 2 0 0 0 1 0 8 21 0 6.43
4/12/2015 Quinnipiac W 6-5 9.0 10 5 5 4 4 1 0 0 2 0 1 1 9 21 1 5.00
4/14/2015 at Army West Point L 4-8 8.0 8 8 7 7 10 3 0 1 3 1 1 0 9 22 0 7.88
4/15/2015 Hofstra L 0-7 9.0 14 7 7 2 8 0 1 0 2 0 1 0 9 23 0 7.00
4/18/2015 at Siena L 2-6 8.0 11 6 6 4 10 1 1 1 2 0 1 0 9 24 0 6.75
4/18/2015 at Siena L 4-5 6.0 9 5 5 4 4 1 0 1 1 0 1 0 9 25 0 7.50
4/19/2015 at Siena L 4-8 8.0 9 8 5 6 4 0 1 0 0 0 1 0 9 26 0 5.63
4/21/2015 NYIT W 6-3 7.0 6 3 3 3 3 4 0 0 0 0 1 0 10 26 0 3.86
4/21/2015 NYIT W 12-5 7.0 9 5 1 2 2 0 0 0 0 0 0 0 11 26 1 1.29
4/25/2015 Niagara L 2-7 9.0 16 7 7 6 8 4 0 0 1 0 0 0 11 27 0 7.00
4/25/2015 Niagara W 7-0 7.0 2 0 0 1 8 1 0 0 0 0 1 0 12 27 0 0.00
4/26/2015 Niagara W 8-4 9.0 7 4 4 1 4 2 0 0 1 0 1 0 13 27 1 4.00
4/28/2015 Fordham W 14-13 9.0 15 13 11 4 8 4 0 0 3 0 4 0 14 27 1 11.00
4/29/2015 at Wagner L 3-9 8.0 12 9 7 8 8 1 1 0 2 1 1 0 14 28 0 7.88
5/2/2015 Rider L 1-7 10.0 14 7 7 5 5 3 1 0 0 0 1 1 14 29 0 6.30
5/2/2015 Rider L 3-8 7.0 10 8 6 5 5 3 0 1 2 0 0 0 14 30 0 7.71
5/3/2015 Rider W 10-7 9.0 12 7 5 2 7 1 1 2 2 0 1 0 15 30 0 5.00
5/9/2015 at NJIT L 1-9 6.0 17 9 9 4 4 4 0 0 1 0 0 0 15 31 0 13.50
5/9/2015 at NJIT L 3-7 8.0 15 7 7 1 6 3 0 1 0 0 0 0 15 32 0 7.88
5/10/2015 at NJIT W 2-1 7.0 2 1 0 1 4 0 0 0 0 0 2 0 16 32 1 0.00
5/10/2015 at NJIT W 11-1 9.0 7 1 1 1 6 2 0 0 1 0 0 0 17 32 0 1.00
5/14/2015 at Iona L 3-5 8.0 9 5 5 4 8 3 0 0 2 0 0 0 17 33 0 5.63
5/15/2015 at Iona W 6-2 7.0 6 2 1 3 3 0 0 0 0 1 0 0 18 33 0 1.29
5/15/2015 at Iona L 4-5 8.0 9 5 5 2 3 0 1 0 0 0 2 0 18 34 0 5.63
Total 209-321 423.0 530 321 260 184 272 96 20 12 69 4 45 3 18 34 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Monmouth (3/28/2015)
RUNS SCORED 14 Fordham (4/28/2015)
HITS 14 Fordham (4/28/2015); Rider (5/2/2015); NJIT (5/10/2015)
RBIS 13 Fordham (4/28/2015)
DOUBLES 5 Quinnipiac (4/11/2015); George Washington (3/8/2015)
TRIPLES 2 Quinnipiac (4/11/2015)
HOME RUNS 2 George Washington (3/8/2015)
WALKS 11 Fordham (4/28/2015)
STRIKEOUTS 12 FIU (2/28/2015); George Mason (3/15/2015); Iona (5/15/2015)
SAC HITS 4 Siena (4/19/2015)
SAC FLIES 2 NYIT (4/21/2015); NJIT (5/10/2015)
STOLEN BASES 6 Fairfield (3/21/2015)
HIT BY PITCH 3 Quinnipiac (4/11/2015); Niagara (4/25/2015); Niagara (4/26/2015); Lamar (2/20/2015); George Washington (3/8/2015)
CAUGHT STEALING 3 Monmouth (3/29/2015)
HIT INTO DP 3 Iona (5/14/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Monmouth (3/28/2015)
RUNS ALLOWED 19 FIU (3/1/2015)
EARNED RUNS 16 FIU (2/28/2015)
WALKS ALLOWED 9 Lamar (2/20/2015)
STRIKEOUTS 13 George Mason (3/15/2015)
HITS ALLOWED 20 FIU (3/1/2015)
DOUBLES ALLOWED 7 FIU (3/1/2015)
TRIPLES ALLOWED 2 Marist (4/4/2015); Quinnipiac (4/11/2015); Stony Brook (4/8/2015)
HOME RUNS ALLOWED 2 Rider (5/3/2015)
WILD PITCHES 8 FIU (2/28/2015)
HIT BATTERS 4 Fordham (4/28/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
