Skip To Main Content

Manhattan University Athletics

2014 Baseball Cumulative Statistics - Manhattan University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Slattery, Brendan 11 Slattery, Brendan .331 .802 42-35 133 13 44 4 0 1 25 51 .383 16 5 13 6 .419 1 2 1-3
10 Santisteban, Christian 10 Santisteban, Christian .316 .860 49-47 174 22 55 17 0 3 23 81 .466 16 7 29 4 .394 1 0 1-2
3 Kalousdian, Chris 3 Kalousdian, Chris .281 .666 49-49 192 20 54 8 1 0 15 64 .333 9 6 28 1 .333 0 6 22-26
1 Carrera, Jose 1 Carrera, Jose .262 .667 50-50 195 34 51 10 3 0 18 67 .344 18 1 22 0 .323 3 7 25-28
18 McClennan, Joe 18 McClennan, Joe .234 .590 46-44 154 14 36 9 0 0 13 45 .292 7 7 29 0 .298 0 5 5-7
2 Brown, Evan 2 Brown, Evan .168 .572 41-36 119 16 20 4 2 1 12 31 .261 17 9 43 1 .311 3 3 11-17
5 Galan, Yoandry 5 Galan, Yoandry .148 .422 45-44 135 12 20 4 0 0 9 24 .178 8 10 19 5 .244 3 3 3-5
8 Miranda, Mikey 8 Miranda, Mikey .290 .788 22-22 62 7 18 6 0 1 6 27 .435 5 1 10 1 .353 0 5 1-1
23 Patnick, Jason 23 Patnick, Jason .231 .692 29-27 91 10 21 3 2 1 16 31 .341 12 6 31 2 .351 2 2 3-3
28 Gorecki, Andrew 28 Gorecki, Andrew .179 .513 35-29 106 7 19 3 0 0 11 22 .208 15 5 35 3 .305 2 1 1-1
22 Teixeira, Vin 22 Teixeira, Vin .173 .485 36-29 104 5 18 0 0 3 10 27 .260 5 2 28 1 .225 0 1 0-0
16 Monsalve, Elias 16 Monsalve, Elias .125 .285 7-6 24 1 3 0 0 0 0 3 .125 1 0 14 0 .160 0 0 0-0
25 Reynolds, Chris 25 Reynolds, Chris .114 .315 33-23 88 9 10 2 0 0 1 12 .136 2 5 17 6 .179 0 0 2-2
7 Forlow, Matt 7 Forlow, Matt .100 .282 16-9 30 2 3 0 0 0 1 3 .100 1 2 13 0 .182 0 2 0-1
Totals .231 .617 50-50 1607 172 372 70 8 10 160 488 .304 132 66 331 30 .313 15 37 75-96
Opponents .263 .709 50-50 1592 270 418 66 12 7 222 529 .332 221 85 233 40 .377 21 49 73-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Rocchietti, Joey 21Rocchietti, Joey 3.26 1.12 2-6 16-14 2 0-0 1 96.2 78 43 35 30 41 16 2 1 353 .221 10 16 1 5 10
15 Fabra, William 15Fabra, William 3.41 1.20 3-5 14-9 0 0-1 0 60.2 47 25 23 26 30 9 4 0 210 .224 3 13 1 2 6
34 Jacques, Joe 34Jacques, Joe 4.20 1.53 2-4 18-7 1 1-1 1 60.0 62 34 28 30 36 11 1 0 224 .277 3 11 4 3 9
18 McClennan, Joe 18McClennan, Joe 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 1 0 0 0 1 .000 0 0 0 0 0
32 Martin, Michael 32Martin, Michael 3.88 1.44 3-6 19-6 1 1-0 1 48.2 55 39 21 15 26 8 3 3 190 .289 2 8 0 3 7
27 27 2727 4.63 1.59 1-1 9-5 0 0-1 0 23.1 20 14 12 17 16 2 0 0 81 .247 4 6 0 2 4  
9 Girardi, Nick 9Girardi, Nick 4.70 1.70 0-1 12-2 0 0-0 0 15.1 11 8 8 15 16 0 0 1 54 .204 4 3 0 0 1
13 Vocatura, Mike 13Vocatura, Mike 4.91 1.91 0-0 6-0 0 0-0 0 7.1 11 8 4 3 4 1 0 0 32 .344 0 4 2 0 1
35 Abbate, Sean 35Abbate, Sean 4.98 1.34 4-1 18-2 0 0-1 2 34.1 33 19 19 13 20 5 0 1 122 .270 9 6 0 2 1
26 Liquori, Chris 26Liquori, Chris 5.68 2.13 0-1 8-0 0 0-1 0 12.2 14 13 8 13 7 2 0 0 51 .275 4 4 0 1 1
12 Meyers, Casey 12Meyers, Casey 5.71 1.85 0-3 17-0 0 0-1 0 17.1 14 14 11 18 12 1 0 0 61 .230 6 5 1 2 4
14 Kanwisher, Shawn 14Kanwisher, Shawn 6.51 2.31 1-2 21-2 0 0-2 1 27.2 40 25 20 24 12 7 1 1 112 .357 3 2 1 0 3
17 Simonetti, Matt 17Simonetti, Matt 9.25 1.97 1-3 17-3 0 0-1 1 24.1 33 28 25 15 12 4 1 0 101 .327 3 7 1 1 2
Totals 4.45 1.49 17-33 176-50 4 5 7 428.2 418 270 212 221 233 66 12 7 1592 .263 51 85 11 21 49
Opponents 2.98 1.13 33-17 133-50 12 9 12 444.2 372 172 147 132 331 70 8 10 1607 .231 30 66 5 15 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Teixeira, Vin 22 Teixeira, Vin 256 239 17 0 1.000 32 0 0 0 0
21 Rocchietti, Joey 21 Rocchietti, Joey 20 3 17 0 1.000 0 17 2 0 0
35 Abbate, Sean 35 Abbate, Sean 12 1 11 0 1.000 1 6 4 0 0
14 Kanwisher, Shawn 14 Kanwisher, Shawn 7 0 7 0 1.000 0 2 4 0 0
27 27 27 27 7 3 4 0 1.000 0 5 1 0 0  
9 Girardi, Nick 9 Girardi, Nick 6 1 5 0 1.000 1 5 2 0 0
12 Meyers, Casey 12 Meyers, Casey 5 1 4 0 1.000 0 1 1 0 0
17 Simonetti, Matt 17 Simonetti, Matt 4 0 4 0 1.000 0 3 1 0 0
26 Liquori, Chris 26 Liquori, Chris 1 0 1 0 1.000 0 3 0 0 0
11 Slattery, Brendan 11 Slattery, Brendan 247 229 16 2 .992 14 19 2 4 0
8 Miranda, Mikey 8 Miranda, Mikey 120 98 21 1 .992 0 34 11 3 0
25 Reynolds, Chris 25 Reynolds, Chris 131 105 23 3 .977 1 19 11 3 0
28 Gorecki, Andrew 28 Gorecki, Andrew 44 43 0 1 .977 0 0 0 0 0
3 Kalousdian, Chris 3 Kalousdian, Chris 131 121 6 4 .969 2 0 0 0 0
5 Galan, Yoandry 5 Galan, Yoandry 225 90 127 8 .964 34 0 0 0 0
23 Patnick, Jason 23 Patnick, Jason 63 58 2 3 .952 0 0 0 0 0
1 Carrera, Jose 1 Carrera, Jose 290 123 152 15 .948 31 0 0 0 0
2 Brown, Evan 2 Brown, Evan 83 77 1 5 .940 0 0 0 0 0
7 Forlow, Matt 7 Forlow, Matt 50 28 19 3 .940 4 0 0 0 0
18 McClennan, Joe 18 McClennan, Joe 155 43 102 10 .935 13 1 0 0 0
15 Fabra, William 15 Fabra, William 15 5 9 1 .933 0 7 5 0 0
10 Santisteban, Christian 10 Santisteban, Christian 14 12 1 1 .929 0 0 0 0 0
34 Jacques, Joe 34 Jacques, Joe 17 1 14 2 .882 2 3 2 0 0
32 Martin, Michael 32 Martin, Michael 12 2 8 2 .833 1 16 4 0 0
16 Monsalve, Elias 16 Monsalve, Elias 14 2 8 4 .714 0 0 0 0 0
13 Vocatura, Mike 13 Vocatura, Mike 3 1 1 1 .667 0 4 0 0 0
Totals 1932 1286 580 66 .966 51 145 50 10 0
Opponents 1938 1334 559 45 .977 35 150 40 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Slattery, Brendan 11Slattery, Brendan .328 .851 22-18 64 8 21 3 0 1 10 27 .422 9 3 6 3 .429 1 2 1-2
10 Santisteban, Christian 10Santisteban, Christian .322 .887 24-24 87 12 28 11 0 1 12 42 .483 7 5 15 0 .404 0 0 0-0
8 Miranda, Mikey 8Miranda, Mikey .306 .842 12-12 36 5 11 4 0 1 6 18 .500 2 0 2 1 .342 0 3 0-0
1 Carrera, Jose 1Carrera, Jose .280 .709 24-24 93 16 26 6 1 0 7 34 .366 9 1 10 0 .343 2 1 16-17
3 Kalousdian, Chris 3Kalousdian, Chris .274 .640 24-24 95 9 26 4 0 0 8 30 .316 4 3 9 1 .324 0 3 11-13
23 Patnick, Jason 23Patnick, Jason .237 .717 20-18 59 4 14 3 2 0 13 21 .356 8 4 26 1 .361 1 2 1-1
18 McClennan, Joe 18McClennan, Joe .229 .602 24-24 83 9 19 7 0 0 9 26 .313 2 5 10 0 .289 0 4 2-4
22 Teixeira, Vin 22Teixeira, Vin .182 .614 15-10 33 3 6 0 0 2 4 12 .364 2 1 7 0 .250 0 0 0-0
2 Brown, Evan 2Brown, Evan .179 .585 19-17 56 9 10 1 1 1 5 16 .286 5 5 19 0 .299 1 2 6-8
5 Galan, Yoandry 5Galan, Yoandry .175 .489 23-22 63 6 11 1 0 0 6 12 .190 4 8 7 1 .299 2 2 3-4
28 Gorecki, Andrew 28Gorecki, Andrew .114 .376 14-9 35 4 4 0 0 0 2 4 .114 4 3 13 1 .262 0 0 0-0
25 Reynolds, Chris 25Reynolds, Chris .106 .288 17-12 47 6 5 1 0 0 1 6 .128 1 2 8 3 .160 0 0 1-1
16 Monsalve, Elias 16Monsalve, Elias .000 .000 2-2 7 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
7 Forlow, Matt 7Forlow, Matt .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .238 .649 24-24 759 91 181 41 4 6 83 248 .327 57 40 139 11 .322 7 19 41-50
Opponents .249 .665 24-24 756 121 188 30 3 4 100 236 .312 95 33 107 21 .353 10 27 30-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Vocatura, Mike 13Vocatura, Mike 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 2 0 0 0
15 Fabra, William 15Fabra, William 2.70 1.06 3-1 8-5 0 0-1 0 33.1 25 11 10 10 15 6 0 0 115 .217 2 6 0 0 4
21 Rocchietti, Joey 21Rocchietti, Joey 3.42 1.14 1-3 8-8 0 0-0 0 55.1 44 27 21 19 22 9 1 1 203 .217 5 6 0 2 8
35 Abbate, Sean 35Abbate, Sean 3.60 1.20 2-0 9-0 0 0-0 1 15.0 12 6 6 6 5 2 0 0 51 .235 3 3 0 1 1
32 Martin, Michael 32Martin, Michael 4.09 1.36 2-3 10-3 1 1-0 0 22.0 25 20 10 5 9 3 1 3 91 .275 2 4 0 1 1
9 Girardi, Nick 9Girardi, Nick 4.76 1.53 0-1 7-2 0 0-0 0 11.1 5 6 6 12 15 0 0 0 38 .132 3 2 0 0 1
27 27 2727 4.76 1.73 0-0 3-1 0 0-0 0 5.2 7 3 3 2 2 0 0 0 20 .350 1 0 0 2 2  
34 Jacques, Joe 34Jacques, Joe 5.09 1.68 2-2 10-5 1 1-1 1 35.1 39 24 20 20 21 6 0 0 129 .302 1 6 2 3 8
17 Simonetti, Matt 17Simonetti, Matt 6.52 1.74 1-0 8-0 0 0-0 1 9.2 14 7 7 2 6 3 0 0 45 .311 2 0 1 0 0
14 Kanwisher, Shawn 14Kanwisher, Shawn 7.36 2.68 0-2 6-0 0 0-0 0 7.1 9 7 6 10 6 1 1 0 28 .321 0 1 0 0 1
12 Meyers, Casey 12Meyers, Casey 7.71 2.14 0-1 7-0 0 0-0 0 4.2 6 6 4 3 4 0 0 0 19 .316 2 2 1 1 1
26 Liquori, Chris 26Liquori, Chris 9.00 2.00 0-0 2-0 0 0-0 0 4.0 2 4 4 6 2 0 0 0 14 .143 1 1 0 0 0
Totals 4.18 1.39 11-13 79-24 2 3 3 204.2 188 121 95 95 107 30 3 4 756 .249 22 33 4 10 27
Opponents 3.40 1.15 13-11 51-24 9 5 3 206.2 181 91 78 57 139 41 4 6 759 .238 16 40 3 7 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Teixeira, Vin 22 Teixeira, Vin 97 93 4 0 1.000 13 0 0 0 0
8 Miranda, Mikey 8 Miranda, Mikey 66 55 11 0 1.000 0 21 5 1 0
21 Rocchietti, Joey 21 Rocchietti, Joey 15 2 13 0 1.000 0 10 0 0 0
28 Gorecki, Andrew 28 Gorecki, Andrew 14 14 0 0 1.000 0 0 0 0 0
35 Abbate, Sean 35 Abbate, Sean 6 1 5 0 1.000 1 1 0 0 0
9 Girardi, Nick 9 Girardi, Nick 4 1 3 0 1.000 1 5 0 0 0
14 Kanwisher, Shawn 14 Kanwisher, Shawn 1 0 1 0 1.000 0 1 1 0 0
17 Simonetti, Matt 17 Simonetti, Matt 1 0 1 0 1.000 0 1 0 0 0
27 27 27 27 1 0 1 0 1.000 0 1 0 0 0  
7 Forlow, Matt 7 Forlow, Matt 1 0 1 0 1.000 0 0 0 0 0
11 Slattery, Brendan 11 Slattery, Brendan 148 137 9 2 .986 12 1 0 0 0
3 Kalousdian, Chris 3 Kalousdian, Chris 59 57 1 1 .983 1 0 0 0 0
25 Reynolds, Chris 25 Reynolds, Chris 61 52 7 2 .967 1 8 0 1 0
2 Brown, Evan 2 Brown, Evan 41 39 0 2 .951 0 0 0 0 0
5 Galan, Yoandry 5 Galan, Yoandry 117 47 64 6 .949 18 0 0 0 0
18 McClennan, Joe 18 McClennan, Joe 83 19 59 5 .940 7 0 0 0 0
23 Patnick, Jason 23 Patnick, Jason 46 41 2 3 .935 0 0 0 0 0
1 Carrera, Jose 1 Carrera, Jose 135 51 73 11 .919 12 0 0 0 0
34 Jacques, Joe 34 Jacques, Joe 9 0 8 1 .889 1 2 2 0 0
15 Fabra, William 15 Fabra, William 8 2 5 1 .875 0 4 1 0 0
32 Martin, Michael 32 Martin, Michael 7 2 3 2 .714 1 4 1 0 0
16 Monsalve, Elias 16 Monsalve, Elias 4 1 1 2 .500 0 0 0 0 0
10 Santisteban, Christian 10 Santisteban, Christian 0 0 0 0 .000 0 0 0 0 0
12 Meyers, Casey 12 Meyers, Casey 0 0 0 0 .000 0 0 0 0 0
13 Vocatura, Mike 13 Vocatura, Mike 0 0 0 0 .000 0 0 0 0 0
26 Liquori, Chris 26 Liquori, Chris 0 0 0 0 .000 0 1 0 0 0
Totals 924 614 272 38 .959 68 60 10 2 0
Opponents 906 620 263 23 .975 39 82 17 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2014 at Campbell L 2-12 32 2 5 2 2 0 0 3 0 0 0 0 1 0 1 10 24 15 1 .156
2/22/2014 vs Delaware W 7-2 37 7 16 7 2 0 0 9 1 5 0 1 0 0 4 5 27 14 0 .432
2/22/2014 at Campbell L 4-7 31 4 7 4 2 0 0 3 0 1 0 0 1 1 0 6 24 8 1 .226
2/23/2014 vs Delaware L 3-4 33 3 9 1 2 0 0 1 0 0 0 1 1 0 0 6 27 8 0 .273
2/27/2014 vs Oklahoma L 0-9 31 0 6 0 1 0 0 2 0 0 0 1 1 0 1 10 24 15 4 .194
2/28/2014 vs Oklahoma State L 7-10 36 7 14 6 1 1 1 2 0 1 1 2 2 0 2 6 24 9 1 .389
3/2/2014 vs Santa Clara L 2-10 32 2 8 2 4 0 0 3 0 0 0 1 2 2 1 7 27 13 4 .250
3/7/2014 at FGCU L 1-3 30 1 4 1 0 0 0 1 0 0 0 0 1 0 1 9 24 10 2 .133
3/8/2014 at FGCU L 2-3 29 2 2 2 0 0 1 3 1 2 0 1 0 0 0 8 24 13 0 .069
3/8/2014 at FGCU L 2-3 29 2 2 2 0 0 1 3 1 2 0 1 0 0 0 8 24 13 0 .069
3/9/2014 at FGCU L 2-5 29 2 5 2 0 0 0 4 0 1 0 1 1 0 1 7 24 10 1 .172
3/12/2014 vs NYIT W 2-0 29 2 5 2 1 0 0 1 0 1 1 1 1 1 1 6 27 14 0 .172
3/14/2014 at Seton Hall L 0-2 31 0 4 0 1 1 0 0 0 0 0 0 0 0 1 6 24 13 1 .129
3/15/2014 at Seton Hall L 2-3 30 2 7 2 3 0 1 1 0 1 2 1 0 0 2 6 26 10 2 .233
3/16/2014 at Seton Hall L 0-8 29 0 4 0 0 0 0 4 0 1 0 0 1 0 0 10 24 14 0 .138
3/22/2014 at Quinnipiac L 0-4 31 0 5 0 0 0 0 2 0 1 0 1 0 0 0 10 24 11 0 .161
3/22/2014 at Quinnipiac L 4-5 30 4 6 3 1 0 0 0 0 3 1 0 0 1 1 7 25 14 2 .200
3/23/2014 at Quinnipiac W 9-0 39 9 14 9 6 0 0 3 0 3 0 4 1 0 1 6 27 12 0 .359
3/29/2014 at Canisius L 3-4 31 3 5 3 2 0 0 1 0 1 0 0 1 0 0 2 25 12 0 .161
3/29/2014 at Canisius L 0-10 24 0 3 0 1 0 0 2 0 0 0 0 1 0 0 4 18 9 1 .125
3/31/2014 at Canisius L 6-10 37 6 12 5 2 1 0 3 0 2 0 2 1 1 0 5 24 15 3 .324
4/1/2014 at Hofstra L 2-8 35 2 7 2 1 0 0 2 0 1 0 0 0 0 0 9 24 13 0 .200
4/2/2014 Fordham W 6-2 34 6 9 6 0 1 0 2 0 3 0 4 1 0 1 5 27 14 0 .265
4/5/2014 Iona L 2-4 29 2 5 2 0 0 1 4 0 2 1 4 1 0 1 7 27 14 2 .172
4/5/2014 Iona W 3-2 28 3 6 3 1 0 0 1 1 2 0 0 0 0 0 3 21 8 1 .214
4/6/2014 Iona L 6-10 35 6 7 6 2 0 2 2 0 0 0 3 0 0 1 3 27 10 2 .200
4/9/2014 at Stony Brook L 4-16 29 4 5 4 2 0 0 4 0 0 0 2 1 2 0 5 24 12 5 .172
4/12/2014 Monmouth W 5-4 42 5 13 5 2 0 0 3 0 3 0 2 1 1 0 8 33 15 4 .310
4/12/2014 Monmouth L 0-6 24 0 4 0 0 0 0 1 0 2 1 1 0 0 1 7 21 9 2 .167
4/13/2014 Monmouth W 2-0 29 2 6 2 1 0 1 0 0 0 1 1 0 0 0 8 27 8 1 .207
4/16/2014 Hofstra W 5-0 31 5 11 4 1 0 0 0 0 1 1 2 1 0 1 6 27 9 0 .355
4/17/2014 at Marist L 0-6 34 0 8 0 1 0 0 0 0 1 0 1 0 0 1 7 24 8 5 .235
4/19/2014 at Marist L 6-11 28 6 11 6 4 1 0 1 0 4 1 4 1 1 0 5 18 8 1 .393
4/19/2014 at Marist L 7-8 33 7 6 6 2 0 0 3 0 2 1 3 2 0 0 3 24 9 1 .182
4/22/2014 NYIT L 0-13 31 0 5 0 1 0 0 6 0 2 1 0 0 0 0 3 27 8 2 .161
4/23/2014 at Albany W 9-7 36 9 12 9 1 0 0 6 1 2 1 0 1 0 1 11 27 9 0 .333
4/26/2014 at Rider University W 3-2 39 3 9 3 2 0 1 3 1 1 0 2 0 0 2 4 33 13 0 .231
4/26/2014 at Rider University L 0-7 22 0 2 0 1 0 0 4 0 0 2 0 0 0 0 1 18 10 0 .091
4/27/2014 at Rider University W 9-8 51 9 11 8 2 0 0 7 0 2 0 2 4 1 0 7 45 17 4 .216
5/3/2014 Siena L 4-7 36 4 11 4 2 0 0 5 0 1 0 6 2 0 1 9 30 14 1 .306
5/3/2014 Siena W 2-1 23 2 5 1 1 0 0 3 0 0 0 0 0 0 0 7 21 10 0 .217
5/4/2014 Siena W 8-7 37 8 13 7 5 0 1 3 1 3 0 0 1 0 1 8 27 14 4 .351
5/9/2014 at Villanova L 2-4 35 2 10 2 1 0 0 6 1 3 1 0 0 0 0 12 24 10 1 .286
5/10/2014 at Villanova L 2-3 31 2 5 2 1 1 0 0 0 0 1 4 0 0 0 10 24 11 1 .161
5/11/2014 at Villanova W 6-4 33 6 10 6 0 0 0 1 0 4 0 3 1 0 0 5 27 12 0 .303
5/15/2014 Saint Peter's W 5-3 26 5 8 5 1 1 0 3 0 1 1 1 3 1 0 9 27 13 2 .308
5/15/2014 Saint Peter's W 2-0 19 2 3 1 0 1 0 1 0 2 0 1 0 1 1 2 21 7 0 .158
5/17/2014 Saint Peter's W 5-2 32 5 8 4 2 0 0 2 0 5 0 2 0 0 0 7 27 12 2 .250
5/21/2014 vs Fairfield L 2-3 31 2 5 2 2 0 0 0 0 2 1 0 1 1 0 5 24 11 0 .161
5/22/2014 vs Monmouth L 7-8 54 7 14 7 0 0 0 8 0 1 2 0 0 1 1 11 43 20 2 .259
Total 172-270 1607 172 372 160 70 8 10 132 8 75 21 66 37 15 30 331 1286 580 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2014 at Campbell L 2-12 8.0 13 12 12 5 3 1 0 0 3 0 8 0 0 1 0 13.50
2/22/2014 vs Delaware W 7-2 9.0 6 2 2 2 6 2 0 0 1 0 4 0 1 1 1 2.00
2/22/2014 at Campbell L 4-7 8.0 10 7 5 6 3 0 2 0 2 0 1 0 1 2 0 5.63
2/23/2014 vs Delaware L 3-4 9.0 3 4 3 6 6 0 0 0 2 1 0 1 1 3 0 3.00
2/27/2014 vs Oklahoma L 0-9 8.0 9 9 6 6 3 1 0 0 0 1 0 0 1 4 0 6.75
2/28/2014 vs Oklahoma State L 7-10 8.0 9 10 5 8 5 1 1 0 1 1 1 0 1 5 0 5.63
3/2/2014 vs Santa Clara L 2-10 9.0 10 10 5 9 9 2 0 0 4 2 4 0 1 6 0 5.00
3/7/2014 at FGCU L 1-3 8.0 7 3 2 1 4 2 0 0 1 0 1 0 1 7 0 2.25
3/8/2014 at FGCU L 2-3 8.0 5 3 3 7 4 0 1 0 0 0 2 0 1 8 0 3.38
3/8/2014 at FGCU L 2-3 8.0 5 3 3 7 4 0 1 0 0 0 2 0 1 9 0 3.38
3/9/2014 at FGCU L 2-5 8.0 9 5 3 2 5 2 1 0 0 0 2 0 1 10 0 3.38
3/12/2014 vs NYIT W 2-0 9.0 4 0 0 5 9 1 0 0 0 0 2 0 2 10 1 0.00
3/14/2014 at Seton Hall L 0-2 8.0 6 2 1 1 2 0 0 0 0 0 2 0 2 11 0 1.13
3/15/2014 at Seton Hall L 2-3 8.2 8 3 2 2 9 2 0 0 0 0 3 1 2 12 0 2.08
3/16/2014 at Seton Hall L 0-8 8.0 11 8 8 7 3 2 0 0 1 0 3 0 2 13 0 9.00
3/22/2014 at Quinnipiac L 0-4 8.0 6 4 4 3 4 1 0 0 2 1 1 0 2 14 0 4.50
3/22/2014 at Quinnipiac L 4-5 8.1 6 5 4 9 6 1 0 0 2 1 2 1 2 15 0 4.32
3/23/2014 at Quinnipiac W 9-0 9.0 3 0 0 2 1 0 0 0 0 0 1 0 3 15 0 0.00
3/29/2014 at Canisius L 3-4 8.1 12 4 4 4 2 3 1 0 2 0 0 1 3 16 0 4.32
3/29/2014 at Canisius L 0-10 6.0 9 10 10 8 2 1 0 0 1 0 4 0 3 17 0 15.00
3/31/2014 at Canisius L 6-10 8.0 11 10 5 7 3 2 1 2 1 0 2 0 3 18 0 5.63
4/1/2014 at Hofstra L 2-8 8.0 12 8 8 6 5 2 1 0 1 1 0 0 3 19 0 9.00
4/2/2014 Fordham W 6-2 9.0 6 2 1 2 3 0 0 1 2 0 4 0 4 19 0 1.00
4/5/2014 Iona L 2-4 9.0 5 4 3 6 4 3 0 0 0 0 0 0 4 20 0 3.00
4/5/2014 Iona W 3-2 7.0 6 2 1 4 5 1 0 0 1 1 0 0 5 20 0 1.29
4/6/2014 Iona L 6-10 9.0 12 10 7 1 7 1 0 1 4 0 2 0 5 21 0 7.00
4/9/2014 at Stony Brook L 4-16 8.0 15 16 10 5 3 3 0 0 3 0 0 0 5 22 0 11.25
4/12/2014 Monmouth W 5-4 11.0 10 4 2 3 3 1 0 1 0 0 2 0 6 22 0 1.64
4/12/2014 Monmouth L 0-6 7.0 11 6 3 3 4 0 0 0 0 0 0 0 6 23 0 3.86
4/13/2014 Monmouth W 2-0 9.0 6 0 0 0 3 1 0 0 0 0 0 0 7 23 1 0.00
4/16/2014 Hofstra W 5-0 9.0 7 0 0 1 2 1 0 0 0 1 0 0 8 23 0 0.00
4/17/2014 at Marist L 0-6 8.0 5 6 2 3 3 1 0 0 1 0 2 0 8 24 0 2.25
4/19/2014 at Marist L 6-11 6.0 10 11 11 7 4 1 0 0 1 0 2 1 8 25 0 16.50
4/19/2014 at Marist L 7-8 8.0 10 8 8 2 3 3 0 0 1 0 2 0 8 26 0 9.00
4/22/2014 NYIT L 0-13 9.0 12 13 9 8 7 3 0 0 0 0 4 0 8 27 0 9.00
4/23/2014 at Albany W 9-7 9.0 10 7 7 5 7 3 0 1 0 0 1 0 9 27 1 7.00
4/26/2014 at Rider University W 3-2 11.0 7 2 2 2 7 0 0 0 1 0 0 0 10 27 0 1.64
4/26/2014 at Rider University L 0-7 6.0 10 7 7 2 3 5 0 0 0 0 1 0 10 28 0 10.50
4/27/2014 at Rider University W 9-8 15.0 12 8 7 4 11 1 0 0 2 0 4 0 11 28 0 4.20
5/3/2014 Siena L 4-7 10.0 8 7 5 8 5 1 0 0 0 0 4 0 11 29 0 4.50
5/3/2014 Siena W 2-1 7.0 5 1 1 1 4 1 0 0 1 0 0 0 12 29 0 1.29
5/4/2014 Siena W 8-7 9.0 11 7 6 7 8 2 1 0 1 0 2 0 13 29 0 6.00
5/9/2014 at Villanova L 2-4 8.0 8 4 4 0 4 1 1 1 2 0 2 0 13 30 0 4.50
5/10/2014 at Villanova L 2-3 8.0 8 3 3 4 4 1 1 0 0 0 1 0 13 31 0 3.38
5/11/2014 at Villanova W 6-4 9.0 11 4 4 8 7 0 0 0 1 0 3 0 14 31 1 4.00
5/15/2014 Saint Peter's W 5-3 9.0 4 3 3 5 2 0 0 0 0 0 1 0 15 31 1 3.00
5/15/2014 Saint Peter's W 2-0 7.0 3 0 0 0 5 0 0 0 0 1 0 0 16 31 0 0.00
5/17/2014 Saint Peter's W 5-2 9.0 6 2 0 4 8 0 0 0 1 0 1 0 17 31 1 0.00
5/21/2014 vs Fairfield L 2-3 8.0 7 3 3 4 2 2 0 0 1 0 0 0 17 32 0 3.38
5/22/2014 vs Monmouth L 7-8 14.1 19 8 8 9 7 4 0 0 4 0 2 1 17 33 0 5.02
Total 172-270 428.2 418 270 212 221 233 66 12 7 51 11 85 6 17 33 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 54 Monmouth (5/22/2014)
RUNS SCORED 9 Quinnipiac (3/23/2014); Albany (4/23/2014); Rider University (4/27/2014)
HITS 16 Delaware (2/22/2014)
RBIS 9 Quinnipiac (3/23/2014); Albany (4/23/2014)
DOUBLES 6 Quinnipiac (3/23/2014)
TRIPLES 1 Fordham (4/2/2014); Saint Peter's (5/15/2014); Saint Peter's (5/15/2014); Oklahoma State (2/28/2014); Seton Hall (3/14/2014)
HOME RUNS 2 Iona (4/6/2014)
WALKS 9 Delaware (2/22/2014)
STRIKEOUTS 12 Villanova (5/9/2014)
SAC HITS 4 Rider University (4/27/2014)
SAC FLIES 2 Santa Clara (3/2/2014); Stony Brook (4/9/2014)
STOLEN BASES 5 Saint Peter's (5/17/2014); Delaware (2/22/2014)
HIT BY PITCH 6 Siena (5/3/2014)
