Skip To Main Content

Manhattan University Athletics

2022-23 Women's Basketball Cumulative Statistics

Team Stats (16-17, 10-10)

Overall Team Statistics
Statistic Manhattan Opponents
Scoring
Total Points 1974 1947
Points Per Game 59.8 59.0
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 723-2007 701-1843
FG: Percentage .360 .380
FG: Per Game 21.9 21.2
3PT: Made-Attempted 126-485 183-610
3PT: Percentage .260 .300
3PT: Per Game 3.8 5.5
FT: Made-Attempted 402-568 362-511
FT: Percentage .708 .708
FT: Per Game 12.2 11.0
Rebounding
Total 1362 1132
Per Game 41.3 34.3
Margin 7.0 --
Assists
Total 385 375
Per Game 11.7 11.4
Turnovers
Total 593 600
Per Game 18.0 18.2
Margin 0.2 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 16.4 15.3
Steals
Total 310 294
Per Game 9.4 8.9
Blocks
Total 135 96
Per Game 4.1 2.9
Attendance
Total 5475 7697
Per Game 14-391 13-592

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Davis, Dee Dee 31 30 1007 32.5 159 451 .353 32 118 .271 126 198 .636 476 15.4 55 179 234 7.5 78 91 124 74 3
25 Juric, Petra 24 21 656 27.3 98 175 .560 0 4 .000 59 72 .819 255 10.6 80 88 168 7.0 36 24 55 30 21
05 Nascimento, Bella 31 13 655 21.1 116 345 .336 36 128 .281 28 37 .757 296 9.5 16 51 67 2.2 30 34 50 37 8
03 Harvey-Carr, Brazil 26 22 606 23.3 85 271 .314 41 129 .318 28 33 .848 239 9.2 35 70 105 4.0 55 43 85 24 8
20 Blagrove, Jade 32 30 786 24.6 65 183 .355 5 21 .238 46 59 .780 181 5.7 53 117 170 5.3 96 34 67 29 21
00 Dodson, Narrie 25 3 449 18.0 56 122 .459 0 2 .000 21 38 .553 133 5.3 45 54 99 4.0 37 12 31 18 16
11 LaPointe, Emily 33 16 670 20.3 39 149 .262 10 48 .208 19 26 .731 107 3.2 45 57 102 3.1 37 50 50 27 7
13 Galunic, Helena 32 2 400 12.5 42 102 .412 0 4 .000 17 27 .630 101 3.2 44 42 86 2.7 40 17 30 17 1
12 Öztürk, Leyla 29 15 558 19.2 35 101 .347 0 3 .000 17 26 .654 87 3.0 27 42 69 2.4 62 26 22 12 40
02 Bair, Anne 33 10 539 16.3 11 57 .193 2 27 .074 34 45 .756 58 1.8 15 44 59 1.8 43 42 39 26 1
21 Katsamouri, Christina 28 2 291 10.4 17 51 .333 0 1 .000 7 7 1.000 41 1.5 28 39 67 2.4 29 12 20 15 9
04 Ruiz Garcia, Gemma 5 1 8 1.6 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 76 60 136 4.1 0 0 19 0 0  
Total 33 6625 200.8 723 2007 .360 126 485 .260 402 568 .708 1974 59.82 519 843 1362 41.3 543 385 593 310 135
Opponents 33 6625 200.8 701 1843 .380 183 610 .300 362 511 .708 1947 59.00 341 791 1132 34.3 580 375 600 294 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Davis, Dee Dee 20 19 662 33.1 110 290 .379 24 78 .308 92 139 .662 336 16.8 35 113 148 7.4 56 56 2.8 78 51 3
05 Nascimento, Bella 18 6 407 22.6 75 228 .329 26 83 .313 20 25 .800 196 10.9 11 32 43 2.4 19 25 1.4 27 22 4
03 Harvey-Carr, Brazil 19 17 450 23.7 59 198 .298 26 94 .277 16 21 .762 160 8.4 28 54 82 4.3 43 33 1.7 66 18 7
25 Juric, Petra 14 11 345 24.6 42 78 .538 0 0 .000 26 31 .839 110 7.9 39 38 77 5.5 21 18 1.3 33 18 12
20 Blagrove, Jade 19 17 478 25.2 45 119 .378 4 10 .400 31 42 .738 125 6.6 39 76 115 6.1 62 19 1.0 38 13 13
00 Dodson, Narrie 16 2 251 15.7 29 67 .433 0 1 .000 9 17 .529 67 4.2 26 30 56 3.5 24 9 0.6 23 12 10
12 Öztürk, Leyla 19 11 387 20.4 20 62 .323 0 3 .000 12 16 .750 52 2.7 16 28 44 2.3 44 13 0.7 14 12 28
11 LaPointe, Emily 20 8 323 16.2 15 64 .234 2 19 .105 11 15 .733 43 2.2 28 22 50 2.5 18 22 1.1 26 10 2
13 Galunic, Helena 19 0 232 12.2 24 50 .480 0 2 .000 7 11 .636 55 2.9 27 28 55 2.9 26 9 0.5 14 10 1
02 Bair, Anne 20 6 305 15.3 5 29 .172 2 15 .133 16 22 .727 28 1.4 8 30 38 1.9 28 21 1.1 21 13 1
21 Katsamouri, Christina 15 2 155 10.3 10 33 .303 0 1 .000 7 7 1.000 27 1.8 18 19 37 2.5 18 4 0.3 11 9 5
04 Ruiz Garcia, Gemma 2 1 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 30 82 4.1 0 0 0.0 12 0 0  
Total 20 4000 200.0 434 1218 .356 84 306 .275 247 346 .714 1199 59.95 327 500 827 41.4 359 229 11.5 364 188 86
Opponents 20 4000 200.0 401 1061 .378 106 336 .315 248 353 .703 1156 57.80 190 467 657 32.9 348 210 10.5 372 187 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Davis, Dee Dee 31 30 1007 159 451 .353 32 118 .271 126 198 .636 476 15.4
25 Juric, Petra 24 21 656 98 175 .560 0 4 .000 59 72 .819 255 10.6
03 Harvey-Carr, Brazil 26 22 606 85 271 .314 41 129 .318 28 33 .848 239 9.2
05 Nascimento, Bella 31 13 655 116 345 .336 36 128 .281 28 37 .757 296 9.5
20 Blagrove, Jade 32 30 786 65 183 .355 5 21 .238 46 59 .780 181 5.7
00 Dodson, Narrie 25 3 449 56 122 .459 0 2 .000 21 38 .553 133 5.3
11 LaPointe, Emily 33 16 670 39 149 .262 10 48 .208 19 26 .731 107 3.2
12 Öztürk, Leyla 29 15 558 35 101 .347 0 3 .000 17 26 .654 87 3.0
13 Galunic, Helena 32 2 400 42 102 .412 0 4 .000 17 27 .630 101 3.2
02 Bair, Anne 33 10 539 11 57 .193 2 27 .074 34 45 .756 58 1.8
21 Katsamouri, Christina 28 2 291 17 51 .333 0 1 .000 7 7 1.000 41 1.5
04 Ruiz Garcia, Gemma 5 1 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6625 723 2007 .360 126 485 .260 402 568 .708 1974 59.82
Opponents 33 6625 701 1843 .380 183 610 .300 362 511 .708 1947 59.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Davis, Dee Dee 31 32.5 .353 .271 .636 1.8 5.8 7.5 2.9 2.4 0.1 15.4
25 Juric, Petra 24 27.3 .560 .000 .819 3.3 3.7 7.0 1.0 1.3 0.9 10.6
03 Harvey-Carr, Brazil 26 23.3 .314 .318 .848 1.3 2.7 4.0 1.7 0.9 0.3 9.2
05 Nascimento, Bella 31 21.1 .336 .281 .757 0.5 1.6 2.2 1.1 1.2 0.3 9.5
20 Blagrove, Jade 32 24.6 .355 .238 .780 1.7 3.7 5.3 1.1 0.9 0.7 5.7
00 Dodson, Narrie 25 18.0 .459 .000 .553 1.8 2.2 4.0 0.5 0.7 0.6 5.3
11 LaPointe, Emily 33 20.3 .262 .208 .731 1.4 1.7 3.1 1.5 0.8 0.2 3.2
12 Öztürk, Leyla 29 19.2 .347 .000 .654 0.9 1.4 2.4 0.9 0.4 1.4 3.0
13 Galunic, Helena 32 12.5 .412 .000 .630 1.4 1.3 2.7 0.5 0.5 0.0 3.2
02 Bair, Anne 33 16.3 .193 .074 .756 0.5 1.3 1.8 1.3 0.8 0.0 1.8
21 Katsamouri, Christina 28 10.4 .333 .000 1.000 1.0 1.4 2.4 0.4 0.5 0.3 1.5
04 Ruiz Garcia, Gemma 5 1.6 .000 .000 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Total 33 200.8 .360 .260 .708 15.7 25.5 41.3 11.7 9.4 4.1 59.82
Opponents 33 200.8 .380 .300 .708 10.3 24.0 34.3 11.4 8.9 2.9 59.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wagner 11/07/22 60-63 L 26-75 .347 3-18 .167 5-9 .556 15 36 51 51.0 12 13 14 9 8 60 60.0
at Stony Brook 11/10/22 51-69 L 22-67 .328 1-11 .091 6-13 .462 17 27 44 47.5 17 12 16 7 6 51 55.5
at Duquesne 11/13/22 46-67 L 17-66 .258 5-18 .278 7-14 .500 18 26 44 46.3 16 7 14 2 6 46 52.3
vs Howard 11/19/22 56-54 W 22-59 .373 1-12 .083 11-18 .611 16 31 47 46.5 14 12 26 4 10 56 53.3
at Lindenwood 11/25/22 69-53 W 25-54 .463 4-13 .308 15-17 .882 9 26 35 44.2 11 13 16 4 11 69 56.4
vs North Dakota 11/26/22 59-65 L 21-57 .368 3-15 .200 14-20 .700 10 26 36 42.8 19 12 18 4 13 59 56.8
vs Fordham 12/03/22 55-65 L 23-67 .343 1-11 .091 8-13 .615 17 28 45 43.1 14 11 16 2 6 55 56.6
at George Washington 12/09/22 56-68 L 22-53 .415 3-14 .214 9-11 .818 8 23 31 41.6 12 8 18 6 6 56 56.5
vs Mount St. Mary's 12/17/22 64-46 W 22-64 .344 4-16 .250 16-21 .762 17 25 42 41.7 14 15 14 3 11 64 57.3
at Quinnipiac 12/19/22 55-69 L 20-56 .357 5-16 .313 10-13 .769 12 25 37 41.2 17 7 23 3 4 55 57.1
vs LIU 12/22/22 73-47 W 31-72 .431 3-12 .250 8-14 .571 26 30 56 42.5 11 17 19 2 10 73 58.5
vs Canisius 12/29/22 73-68 W 27-65 .415 6-18 .333 13-18 .722 13 26 39 42.3 12 14 20 5 14 73 59.8
vs Niagara 12/31/22 62-66 L 23-57 .404 3-17 .176 13-14 .929 18 24 42 42.2 23 17 33 6 13 62 59.9
at Marist 01/05/23 43-56 L 17-58 .293 3-18 .167 6-7 .857 12 25 37 41.9 17 8 17 4 3 43 58.7
at Fairfield 01/07/23 50-52 L 19-53 .358 2-11 .182 10-16 .625 8 30 38 41.6 16 7 17 4 7 50 58.1
vs Siena 01/12/23 78-53 W 30-65 .462 9-19 .474 9-13 .692 16 23 39 41.4 16 12 16 6 13 78 59.4
at Niagara 01/19/23 70-74 L 22-54 .407 2-12 .167 24-37 .649 12 24 36 41.1 28 10 24 3 9 70 60.0
at Canisius 01/21/23 64-48 W 23-69 .333 5-15 .333 13-19 .684 24 28 52 41.7 13 14 15 3 8 64 60.2
vs Quinnipiac 01/26/23 38-52 L 13-70 .186 5-19 .263 7-9 .778 21 25 46 41.9 14 8 14 7 4 38 59.1
at Iona 01/28/23 49-63 L 16-67 .239 3-15 .200 14-20 .700 24 23 47 42.2 22 8 17 3 6 49 58.6
vs Fairfield 02/02/23 53-46 W 23-76 .303 1-10 .100 6-6 1.000 23 30 53 42.7 17 10 10 8 12 53 58.3
vs Saint Peter's 02/04/23 57-44 W 20-59 .339 2-17 .118 15-17 .882 20 24 44 42.8 18 9 23 4 13 57 58.2
at Siena 02/09/23 65-75 L 25-59 .424 5-11 .455 10-16 .625 13 18 31 42.3 21 18 16 3 7 65 58.5
at Rider 02/12/23 71-56 W 23-55 .418 9-17 .529 16-25 .640 15 25 40 42.2 18 14 15 1 11 71 59.0
vs Marist 02/16/23 66-75 L 24-62 .387 5-17 .294 13-17 .765 14 25 39 42.0 20 9 14 4 7 66 59.3
at Saint Peter's 02/18/23 67-57 W 25-60 .417 3-17 .176 14-21 .667 16 18 34 41.7 24 13 17 4 11 67 59.6
vs Iona 02/23/23 53-59 L 19-56 .339 5-14 .357 10-17 .588 14 30 44 41.8 18 11 21 4 11 53 59.4
at Mount St. Mary's 02/25/23 52-45 W 17-57 .298 3-14 .214 15-22 .682 20 25 45 41.9 14 7 17 2 11 52 59.1
vs Rider 03/02/23 69-52 W 26-56 .464 4-13 .308 13-18 .722 15 27 42 41.9 17 18 21 9 13 69 59.4
vs Saint Peter's 03/07/23 59-56 W 21-57 .368 5-19 .263 12-16 .750 17 16 33 41.6 11 17 17 4 16 59 59.4
at Quinnipiac 03/09/23 50-43 W 17-57 .298 2-14 .143 14-18 .778 15 25 40 41.6 16 7 16 2 13 50 59.1
at Niagara 03/10/23 81-68 W 24-54 .444 6-11 .545 27-35 .771 12 31 43 41.6 22 17 21 3 9 81 59.8
at Iona 03/11/23 60-73 L 18-51 .353 5-11 .455 19-24 .792 12 18 30 41.3 9 10 18 0 8 60 59.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wagner 11/07/22 63-60 W 23-63 .365 8-19 .421 9-16 .563 7 34 41 41.0 19 11 15 3 1 63 63.0
Stony Brook 11/10/22 69-51 W 26-68 .382 8-24 .333 9-12 .750 16 31 47 44.0 14 15 15 5 8 69 66.0
Duquesne 11/13/22 67-46 W 25-59 .424 7-25 .280 10-16 .625 12 32 44 44.0 19 14 15 5 6 67 66.3
Howard 11/19/22 54-56 L 22-64 .344 2-18 .111 8-11 .727 11 22 33 41.3 15 9 18 7 14 54 63.3
Lindenwood 11/25/22 53-69 L 21-57 .368 6-23 .261 5-5 1.000 10 21 31 39.2 17 13 18 5 6 53 61.2
North Dakota 11/26/22 65-59 W 20-56 .357 4-12 .333 21-23 .913 11 28 39 39.2 17 10 17 0 12 65 61.8
Fordham 12/03/22 65-55 W 27-60 .450 6-19 .316 5-9 .556 8 27 35 38.6 14 15 18 2 6 65 62.3
George Washington 12/09/22 68-56 W 26-70 .371 8-28 .286 8-10 .800 22 24 46 39.5 15 10 14 2 8 68 63.0
Mount St. Mary's 12/17/22 46-64 L 18-47 .383 2-13 .154 8-11 .727 5 26 31 38.6 16 4 23 1 10 46 61.1
Quinnipiac 12/19/22 69-55 W 25-62 .403 7-17 .412 12-14 .857 6 20 26 37.3 17 17 12 3 11 69 61.9
LIU 12/22/22 47-73 L 18-58 .310 4-22 .182 7-11 .636 12 16 28 36.5 16 9 19 2 12 47 60.5
Canisius 12/29/22 68-73 L 26-57 .456 7-17 .412 9-15 .600 9 25 34 36.3 17 11 24 2 10 68 61.2
Niagara 12/31/22 66-62 W 25-67 .373 2-8 .250 14-24 .583 21 15 36 36.2 17 5 20 1 22 66 61.5
Marist 01/05/23 56-43 W 20-55 .364 4-12 .333 12-17 .706 14 29 43 36.7 8 12 17 6 8 56 61.1
Fairfield 01/07/23 52-50 W 19-54 .352 5-19 .263 9-16 .563 9 25 34 36.5 17 5 17 0 9 52 60.5
Siena 01/12/23 53-78 L 19-51 .373 4-16 .250 11-16 .688 11 21 32 36.3 15 14 23 1 6 53 60.1
Niagara 01/19/23 74-70 W 23-54 .426 4-15 .267 24-35 .686 9 23 32 36.0 28 11 19 4 12 74 60.9
Canisius 01/21/23 48-64 L 19-56 .339 6-22 .273 4-5 .800 7 23 30 35.7 20 8 18 2 7 48 60.2
Quinnipiac 01/26/23 52-38 W 17-52 .327 4-16 .250 14-18 .778 10 35 45 36.2 14 14 17 5 8 52 59.7
Iona 01/28/23 63-49 W 19-45 .422 4-12 .333 21-26 .808 5 25 30 35.9 22 16 16 6 8 63 59.9
Fairfield 02/02/23 46-53 L 17-57 .298 5-17 .294 7-15 .467 14 30 44 36.2 12 9 17 0 4 46 59.2
Saint Peter's 02/04/23 44-57 L 13-42 .310 6-19 .316 12-14 .857 7 21 28 35.9 18 6 28 2 12 44 58.5
Siena 02/09/23 75-65 W 22-54 .407 6-19 .316 25-28 .893 15 22 37 35.9 17 10 15 1 11 75 59.3
Rider 02/12/23 56-71 L 21-51 .412 4-18 .222 10-14 .714 7 19 26 35.5 19 16 17 3 7 56 59.1
Marist 02/16/23 75-66 W 24-52 .462 7-12 .583 20-25 .800 6 23 29 35.2 13 11 12 1 9 75 59.8
Saint Peter's 02/18/23 57-67 L 19-44 .432 5-12 .417 14-27 .519 9 19 28 35.0 25 6 24 2 10 57 59.7
Iona 02/23/23 59-53 W 21-59 .356 8-22 .364 9-14 .643 11 27 38 35.1 19 12 15 3 8 59 59.6
Mount St. Mary's 02/25/23 45-52 L 15-48 .313 8-24 .333 7-9 .778 8 22 30 34.9 18 8 20 6 8 45 59.1
Rider 03/02/23 52-69 L 19-54 .352 8-26 .308 6-10 .600 7 17 24 34.5 16 15 18 3 7 52 58.9
Saint Peter's 03/07/23 56-59 L 24-51 .471 5-15 .333 3-5 .600 12 20 32 34.4 18 17 23 3 9 56 58.8
Quinnipiac 03/09/23 43-50 L 18-58 .310 4-20 .200 3-5 .600 13 26 39 34.6 20 12 22 4 6 43 58.3
Niagara 03/10/23 68-81 L 21-67 .313 5-25 .200 21-27 .778 15 20 35 34.6 31 9 16 2 10 68 58.6
Iona 03/11/23 73-60 W 29-51 .569 10-24 .417 5-8 .625 2 23 25 34.3 17 21 18 4 9 73 59.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wagner 11/07/22 60-63 -3 26-75/23-63 .347/.365 3-18/8-19 .167/.421 5-9/9-16 .556-.563 51/41 10 13/11 14/15 9/3 8/1 12/19
Stony Brook 11/10/22 51-69 -18 22-67/26-68 .328/.382 1-11/8-24 .091/.333 6-13/9-12 .462-.750 44/47 -3 12/15 16/15 7/5 6/8 17/14
Duquesne 11/13/22 46-67 -21 17-66/25-59 .258/.424 5-18/7-25 .278/.280 7-14/10-16 .500-.625 44/44 0 7/14 14/15 2/5 6/6 16/19
Howard 11/19/22 56-54 2 22-59/22-64 .373/.344 1-12/2-18 .083/.111 11-18/8-11 .611-.727 47/33 14 12/9 26/18 4/7 10/14 14/15
Lindenwood 11/25/22 69-53 16 25-54/21-57 .463/.368 4-13/6-23 .308/.261 15-17/5-5 .882-1.000 35/31 4 13/13 16/18 4/5 11/6 11/17
North Dakota 11/26/22 59-65 -6 21-57/20-56 .368/.357 3-15/4-12 .200/.333 14-20/21-23 .700-.913 36/39 -3 12/10 18/17 4/0 13/12 19/17
Fordham 12/03/22 55-65 -10 23-67/27-60 .343/.450 1-11/6-19 .091/.316 8-13/5-9 .615-.556 45/35 10 11/15 16/18 2/2 6/6 14/14
George Washington 12/09/22 56-68 -12 22-53/26-70 .415/.371 3-14/8-28 .214/.286 9-11/8-10 .818-.800 31/46 -15 8/10 18/14 6/2 6/8 12/15
Mount St. Mary's 12/17/22 64-46 18 22-64/18-47 .344/.383 4-16/2-13 .250/.154 16-21/8-11 .762-.727 42/31 11 15/4 14/23 3/1 11/10 14/16
Quinnipiac 12/19/22 55-69 -14 20-56/25-62 .357/.403 5-16/7-17 .313/.412 10-13/12-14 .769-.857 37/26 11 7/17 23/12 3/3 4/11 17/17
LIU 12/22/22 73-47 26 31-72/18-58 .431/.310 3-12/4-22 .250/.182 8-14/7-11 .571-.636 56/28 28 17/9 19/19 2/2 10/12 11/16
Canisius 12/29/22 73-68 5 27-65/26-57 .415/.456 6-18/7-17 .333/.412 13-18/9-15 .722-.600 39/34 5 14/11 20/24 5/2 14/10 12/17
Niagara 12/31/22 62-66 -4 23-57/25-67 .404/.373 3-17/2-8 .176/.250 13-14/14-24 .929-.583 42/36 6 17/5 33/20 6/1 13/22 23/17
Marist 01/05/23 43-56 -13 17-58/20-55 .293/.364 3-18/4-12 .167/.333 6-7/12-17 .857-.706 37/43 -6 8/12 17/17 4/6 3/8 17/8
Fairfield 01/07/23 50-52 -2 19-53/19-54 .358/.352 2-11/5-19 .182/.263 10-16/9-16 .625-.563 38/34 4 7/5 17/17 4/0 7/9 16/17
Siena 01/12/23 78-53 25 30-65/19-51 .462/.373 9-19/4-16 .474/.250 9-13/11-16 .692-.688 39/32 7 12/14 16/23 6/1 13/6 16/15
Niagara 01/19/23 70-74 -4 22-54/23-54 .407/.426 2-12/4-15 .167/.267 24-37/24-35 .649-.686 36/32 4 10/11 24/19 3/4 9/12 28/28
Canisius 01/21/23 64-48 16 23-69/19-56 .333/.339 5-15/6-22 .333/.273 13-19/4-5 .684-.800 52/30 22 14/8 15/18 3/2 8/7 13/20
Quinnipiac 01/26/23 38-52 -14 13-70/17-52 .186/.327 5-19/4-16 .263/.250 7-9/14-18 .778-.778 46/45 1 8/14 14/17 7/5 4/8 14/14
Iona 01/28/23 49-63 -14 16-67/19-45 .239/.422 3-15/4-12 .200/.333 14-20/21-26 .700-.808 47/30 17 8/16 17/16 3/6 6/8 22/22
Fairfield 02/02/23 53-46 7 23-76/17-57 .303/.298 1-10/5-17 .100/.294 6-6/7-15 1.000-.467 53/44 9 10/9 10/17 8/0 12/4 17/12
Saint Peter's 02/04/23 57-44 13 20-59/13-42 .339/.310 2-17/6-19 .118/.316 15-17/12-14 .882-.857 44/28 16 9/6 23/28 4/2 13/12 18/18
Siena 02/09/23 65-75 -10 25-59/22-54 .424/.407 5-11/6-19 .455/.316 10-16/25-28 .625-.893 31/37 -6 18/10 16/15 3/1 7/11 21/17
Rider 02/12/23 71-56 15 23-55/21-51 .418/.412 9-17/4-18 .529/.222 16-25/10-14 .640-.714 40/26 14 14/16 15/17 1/3 11/7 18/19
Marist 02/16/23 66-75 -9 24-62/24-52 .387/.462 5-17/7-12 .294/.583 13-17/20-25 .765-.800 39/29 10 9/11 14/12 4/1 7/9 20/13
Saint Peter's 02/18/23 67-57 10 25-60/19-44 .417/.432 3-17/5-12 .176/.417 14-21/14-27 .667-.519 34/28 6 13/6 17/24 4/2 11/10 24/25
Iona 02/23/23 53-59 -6 19-56/21-59 .339/.356 5-14/8-22 .357/.364 10-17/9-14 .588-.643 44/38 6 11/12 21/15 4/3 11/8 18/19
Mount St. Mary's 02/25/23 52-45 7 17-57/15-48 .298/.313 3-14/8-24 .214/.333 15-22/7-9 .682-.778 45/30 15 7/8 17/20 2/6 11/8 14/18
Rider 03/02/23 69-52 17 26-56/19-54 .464/.352 4-13/8-26 .308/.308 13-18/6-10 .722-.600 42/24 18 18/15 21/18 9/3 13/7 17/16
Saint Peter's 03/07/23 59-56 3 21-57/24-51 .368/.471 5-19/5-15 .263/.333 12-16/3-5 .750-.600 33/32 1 17/17 17/23 4/3 16/9 11/18
Quinnipiac 03/09/23 50-43 7 17-57/18-58 .298/.310 2-14/4-20 .143/.200 14-18/3-5 .778-.600 40/39 1 7/12 16/22 2/4 13/6 16/20
Niagara 03/10/23 81-68 13 24-54/21-67 .444/.313 6-11/5-25 .545/.200 27-35/21-27 .771-.778 43/35 8 17/9 21/16 3/2 9/10 22/31
Iona 03/11/23 60-73 -13 18-51/29-51 .353/.569 5-11/10-24 .455/.417 19-24/5-8 .792-.625 30/25 5 10/21 18/18 0/4 8/9 9/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Niagara (03/10/23)
FIELD GOALS MADE 31 LIU (12/22/22)
FIELD GOAL ATTEMPTS 76 Fairfield (02/02/23)
3 PT FIELD GOALS MADE 9 Siena (01/12/23); Rider (02/12/23)
3 PT FG ATTEMPTS 19 Siena (01/12/23); Quinnipiac (01/26/23); Saint Peter's (03/07/23)
FREE THROWS MADE 27 Niagara (03/10/23)
FREE THROW ATTEMPTS 37 Niagara (01/19/23)
REBOUNDS 56 LIU (12/22/22)
ASSISTS 18 Rider (03/02/23); Siena (02/09/23)
STEALS 16 Saint Peter's (03/07/23)
BLOCKED SHOTS 9 Wagner (11/07/22); Rider (03/02/23)
TURNOVERS 33 Niagara (12/31/22)
FOULS 28 Niagara (01/19/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Davis,Dee Dee Siena (01/12/23)
FIELD GOALS MADE 14 Davis,Dee Dee Siena (01/12/23)
FIELD GOAL ATTEMPTS 29 Davis,Dee Dee Duquesne (11/13/22)
3 PT FIELD GOALS MADE 5 Harvey-Carr,Brazil Siena (01/12/23); Niagara (03/10/23)
3 PT FG ATTEMPTS 12 Nascimento,Bella Niagara (12/31/22)
FREE THROWS MADE 9 Davis,Dee Dee Mount St. Mary's (02/25/23)
FREE THROW ATTEMPTS 12 Davis,Dee Dee Iona (02/23/23); Canisius (01/21/23); Rider (02/12/23); Mount St. Mary's (02/25/23)
REBOUNDS 17 Blagrove,Jade Quinnipiac (01/26/23)
ASSISTS 10 Davis,Dee Dee LIU (12/22/22)
STEALS 7 Blagrove,Jade North Dakota (11/26/22)
BLOCKED SHOTS 5 Öztürk,Leyla Wagner (11/07/22)
TURNOVERS 9 Galunic,Helena Howard (11/19/22)
FOULS 5 Blagrove,Jade; Davis,Dee Dee; Bair,Anne; Dodson,Narrie Wagner (11/07/22); Howard (11/19/22); Marist (02/16/23); Rider (03/02/23); Marist (01/05/23); Niagara (01/19/23); Canisius (01/21/23); Iona (01/28/23); Siena (02/09/23); Rider (02/12/23); Niagara (03/10/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Davis, Dee Dee 31 476 15.4
#05 Nascimento, Bella 31 296 9.5
#25 Juric, Petra 24 255 10.6
#03 Harvey-Carr, Brazil 26 239 9.2
#20 Blagrove, Jade 32 181 5.7
#00 Dodson, Narrie 25 133 5.3
#11 LaPointe, Emily 33 107 3.2
#13 Galunic, Helena 32 101 3.2
#12 Öztürk, Leyla 29 87 3.0
#02 Bair, Anne 33 58 1.8
#21 Katsamouri, Christina 28 41 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Davis, Dee Dee 31 159 451 .353 5.1 14.5
#05 Nascimento, Bella 31 116 345 .336 3.7 11.1
#25 Juric, Petra 24 98 175 .560 4.1 7.3
#03 Harvey-Carr, Brazil 26 85 271 .314 3.3 10.4
#20 Blagrove, Jade 32 65 183 .355 2.0 5.7
#00 Dodson, Narrie 25 56 122 .459 2.2 4.9
#13 Galunic, Helena 32 42 102 .412 1.3 3.2
#11 LaPointe, Emily 33 39 149 .262 1.2 4.5
#12 Öztürk, Leyla 29 35 101 .347 1.2 3.5
#21 Katsamouri, Christina 28 17 51 .333 0.6 1.8
#02 Bair, Anne 33 11 57 .193 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Harvey-Carr, Brazil 26 41 129 .318 1.6 5.0
#05 Nascimento, Bella 31 36 128 .281 1.2 4.1
#01 Davis, Dee Dee 31 32 118 .271 1.0 3.8
#11 LaPointe, Emily 33 10 48 .208 0.3 1.5
#20 Blagrove, Jade 32 5 21 .238 0.2 0.7
#02 Bair, Anne 33 2 27 .074 0.1 0.8
#00 Dodson, Narrie 25 0 2 .000 0.0 0.1
#13 Galunic, Helena 32 0 4 .000 0.0 0.1
#25 Juric, Petra 24 0 4 .000 0.0 0.2
#21 Katsamouri, Christina 28 0 1 .000 0.0 0.0
#12 Öztürk, Leyla 29 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Davis, Dee Dee 31 126 198 .636 4.1 6.4
#25 Juric, Petra 24 59 72 .819 2.5 3.0
